Date | Hundred | Parish | First Name | Surname | Ability | Armour | Document Notes | Transcriber Notes | Transcriber |
1569 | Pydar | St Enoder | John | CONDY | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Jenkyn | MABLEAN | a ar | bow 1/2 sh.arr | Sue Boyland | ||
1569 | Pydar | St Enoder | Hewghe | JENKYN | a ar | Sue Boyland | |||
1569 | Pydar | St Enoder | Heugh | NOBLE | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | John | SYMON | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | Wm | PAYNE | a b | bow | Sue Boyland | ||
1569 | Pydar | St Enoder | Enoder | DONNE | a b | jack halberd | Sue Boyland | ||
1569 | Pydar | St Enoder | John | COURTE | a b | pr.alm.rivets sallet handgun | Sue Boyland | ||
1569 | Pydar | St Enoder | Lawrence | SKEWYS | a b | alm.rivet sallet bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Wm | FUGAR | a b | jack gleve | Sue Boyland | ||
1569 | Pydar | St Enoder | John | PARISHE | a b | per John Parishe | Sue Boyland | ||
1569 | Pydar | St Enoder | Harry | RESSERENS | a ar | bow | Sue Boyland | ||
1569 | Pydar | St Enoder | Wm | LEREBY | a ar | bow sh.arr | Sue Boyland | ||
1569 | Pydar | St Enoder | Thomas | DAVY | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | John | RESPARVA | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | John | CARVEIGHE | a ar | Sue Boyland | |||
1569 | Pydar | St Enoder | Edmond | LUKEY | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | John | HARRY | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | George | KEYLLIE | a h | coat of mail murrion mail sleves | Sue Boyland | ||
1569 | Pydar | St Enoder | Wm | HENDRA | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Nichas | PARKYN | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Stephen | PARKEN | a ar | Sue Boyland | |||
1569 | Pydar | St Enoder | John | TREGARE | a ar | jack bow sh.arr | Sue Boyland | ||
1569 | Pydar | St Enoder | Walter | CLYFF | a ar | Sue Boyland | |||
1569 | Pydar | St Enoder | John | TREGODACK | a b | alm.rivet fur. | Sue Boyland | ||
1569 | Pydar | St Enoder | Wm | PENCOSSE | a ar | bow sh.arrows | Sue Boyland | ||
1569 | Pydar | St Enoder | Nichas | COBB | a b | polaxe | Sue Boyland | ||
1569 | Pydar | St Enoder | Jenkyn | HOCKEY | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | Ric | HOCKY | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Rawe | KNEBONE | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Nichas | HOCKEY | a b | gleve | Sue Boyland | ||
1569 | Pydar | St Enoder | John | LENAT (or BENAT) | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Thomas | RECORD | a b | alm.rivet fur. | Sue Boyland | ||
1569 | Pydar | St Enoder | Ric | PARK | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Robt | BYES | a ar | bow sh.arr | Sue Boyland | ||
1569 | Pydar | St Enoder | Wm | BYES | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | John | BYES | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Rych | CLEMOWE | har | alm.rivet fur. | Sue Boyland | ||
1569 | Pydar | St Enoder | Thomas | JOULLE | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | John | DEYHOWE | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | Thomas | BOLASACK | a ar | bow | Sue Boyland | ||
1569 | Pydar | St Enoder | Nichas | WELLOWBIE | a b | brigandines sallet bill | Sue Boyland | ||
1569 | Pydar | St Enoder | John | WIETT? | a ar | jack bow sh.arrows scull | Sue Boyland | ||
1569 | Pydar | St Enoder | German | CULLINGE | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | John | WYETT | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Thomas | WYETT | a b | jack bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Frauncys | GEORGE | a ar | halberd 6 arr | Sue Boyland | ||
1569 | Pydar | St Enoder | Roger | MICHAS (NICHOLAS?) | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Nichas | BOSWALLA | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | John | COWCHE | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Thomas | WILLIAM | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | John | JENKYN | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Nichas | WYSSE | a ar | bill sallet 1/2 sh.arrows | Sue Boyland | ||
1569 | Pydar | St Enoder | John | SLEPE | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Reynold | HOCKEY | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Nicholas | KEBALL | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | Udy | WILLIAM | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | Richard | DOON | a ar | bow 1/2 sh.arr | Sue Boyland | ||
1569 | Pydar | St Enoder | Pascow | PIERS | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Nichas | HOOPER | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | John | JACK | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Thomas | THOMKYN | a ar | bow | Sue Boyland | ||
1569 | Pydar | St Enoder | John | CHAMPION | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | John | WARREN | a ar | 1/2 sh.arrows | Sue Boyland | ||
1569 | Pydar | St Enoder | John | LAVYN | a b | Sue Boyland | |||
1569 | Pydar | St Enoder | Wm | BURTHY | a ar | bow sh.arrows | Sue Boyland | ||
1569 | Pydar | St Enoder | John | BURLACE | a ar | bow sh.arr | Sue Boyland | ||
1569 | Pydar | St Enoder | Thomas | TREVAVIS | a b | polaxe | Sue Boyland | ||
1569 | Pydar | St Enoder | John | TEKE | a b | bill | Sue Boyland | ||
1569 | Pydar | St Enoder | Richard | FRAUNCYS | a ar | bow sh.arr | of Penhale | Sue Boyland | |
1569 | Pydar | St Enoder | John | NOTTELL | a b | Sue Boyland |
Transcribed from a transcript edited by H. L. Douch and published by T. L. Stoate
Back to
Main Page
Last Updated on 3rd February 2010
By Mark Jose