Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes |
11-Mar | 1570 | Nickolas | VDYE | son | Wm | Entry difficult to read | ||||
13-Mar | 1570 | Dewnes | MEYOW | dau | Mary | Entry difficult to read | ||||
14-Mar | 1570 | Elizabeth | DAVIS? | dau | John | Entry difficult to read | ||||
29-Mar | 1571 | Jone | PHILLIPES | dau | Wm | Newlyn | Entry difficult to read | |||
31-Mar | 1571 | John | NICHOLAS alls GAWDES | son | ?---- | Entry difficult to read | ||||
06-Apr | 1571 | James | RICKARD | son | ?---mas | Entry difficult to read | ||||
19-Apr | 1571 | Nicholl | RAW | dau | John | Entry difficult to read | ||||
09-May | 1571 | Jane | SHORT | dau | John | Entry difficult to read | ||||
26-May | 1571 | Dorothye | COSGARN | dau | Jo | gent | Entry difficult to read | |||
30-May | 1571 | Marg | BYSE | dau | Humfry | Entry difficult to read | ||||
24-Jun | 1571 | John | HOOPER | son | Nicholas | Entry difficult to read | ||||
11-Aug | 1571 | Roberte | KEBALL | son | Nicholas | Entry difficult to read | ||||
11-Aug | 1571 | Maryne | LAVELLYN | dau | Alexander | Entry difficult to read | ||||
14-Aug | 1571 | Robert | LUKES? | son | John | Entry difficult to read | ||||
13-Sep | 1571 | Michaell | ?---- | son | John | Entry difficult to read | ||||
30-Sep | 1571 | Reignold | SYM---- | son | Jo | Entry difficult to read | ||||
07-Nov | 1571 | John | WILLO---- | son | Nicholas | Entry difficult to read | ||||
03-Dec | 1571 | Richard | KNEB---- | son | Hugh | Entry difficult to read | ||||
23-Dec | 1571 | J…… | MABLYN | dau | Peter | Entry difficult to read | ||||
31-Dec | 1571 | France | PARKYN | son | Richard | Entry difficult to read | ||||
04-Jan | 1571 | John | PENCOS | son | WM | Entry difficult to read | ||||
30-Jan | 1571 | Jane | CLEIFE | dau | Walt | |||||
05-Mar | 1571 | Maryne | PELLES---- | dau | Alexand | Entry difficult to read | ||||
22-Mar | 1571 | Agnes | SKYNNER | dau | Dewn | base? | Entry difficult to read | |||
15-May | 1572 | Mary | BENNETT | dau | Richard | Entry difficult to read | ||||
08-Jun | 1572 | Thomasine | CONDYE | dau | Jo | |||||
19-Jun | 1572 | Nicholas | COWLAN | son | Jerman | |||||
06-Jul | 1572 | Richard | PERKINGE or CHAPMAN | son | Thomas Chapman | Jone Perkinge | The fathers name being Thomas Chapman | Entry difficult to read | ||
16-Sep | 1572 | Wm | DONN | son | Richarde | Entry difficult to read | ||||
21-Sep | 1572 | John | ROWE | son | Jo | Mychell | ||||
21-Sep | 1572 | Marg | BURTHY alias PETERS | dau | Jo | Entry difficult to read | ||||
28-Sep | 1572 | John | LAVYN | son | John | |||||
07-Oct | 1572 | John | CARVEATH | son | France | Entry difficult to read | ||||
07-Oct | 1572 | Julian | PERKINGE | dau | Jo | Entry difficult to read | ||||
15-Oct | 1572 | Margaret | COUCHE | dau | Jo | Entry difficult to read | ||||
18-Oct | 1572 | Wm | JOLL? | son | Thom | Entry difficult to read | ||||
Nov | 1572 | Alice | ?---- | dau | Jo | Entry difficult to read | ||||
23-Nov | 1572 | Xpian | C----? | dau | Paskow | Entry difficult to read | ||||
24-Nov | 1572 | John | GEORGE | son | Francis | Entry difficult to read | ||||
30-Nov | 1572 | John | CHAMP---- | son | Jo | Entry difficult to read | ||||
07-Dec | 1572 | Richarde | CAD--- | son | Ric | Entry difficult to read | ||||
29-Dec | 1572 | Willm | BYSE | son | Wm | Entry difficult to read | ||||
06-Jan | 1572 | John & James | TREBISK | sons | Hen | Entry difficult to read | ||||
06-Feb | 1572 | Emlyn | COBB | dau | Nic | Entry difficult to read | ||||
07-Mar | 1572 | John | ELLERY | son | Jo | Entry difficult to read | ||||
14-Mar | 1572 | Richarde | P----- | son | Ric | Entry difficult to read | ||||
25-Apr | 1573 | Jone | ?---- | dau | Wm | Entry difficult to read | ||||
Apr | 1573 | John | RANCKE | son | Wm | Entry difficult to read | ||||
01-Jul | 1573 | John | BARTLA | son | Jo | |||||
05-Jul | 1573 | Alice | WALSH | dau | Hen | Entry difficult to read | ||||
07-Jul | 1573 | John | SLEAPE | son | Jo | born after the decease of the said John Sleape | ||||
26-Jul | 1573 | Jane & Marine | LITHABY | daus | Wm | Entry difficult to read | ||||
03-Sep | 1573 | Florence | NANSP-- | dau | Jo | Entry difficult to read | ||||
21-Sep | 1573 | Thomasine | PA---- | dau | Stephin | Entry difficult to read | ||||
03-Oct | 1573 | Katheryne | ?---- | dau | Robt | Entry difficult to read | ||||
29-Oct | 1573 | John | BENNETT | son | Ric | |||||
06-Jan | 1573 | Mary | TREGELL | dau | Nic | Jone FUNE? | Entry difficult to read | |||
13-Jan | 1573 | John | GEILES | son | Jo | |||||
17-Feb | 1573 | Franc | GULLY | son | Jo | |||||
20-Feb | 1573 | Ann | PELLEST---- | dau | Alexan | Entry difficult to read | ||||
10-Mar | 1573 | Thom | CHINGW---- | son | Alexan | Entry difficult to read | ||||
14-Mar | 1573 | Elizabeth | HOCKY | dau | Jo | of M----- | Entry difficult to read | |||
17-Mar | 1573 | Stephen | BERDE or WAT | son | Orendy? | Mychell | Entry difficult to read | |||
21-Mar | 1573 | Dorothy | JOHN | dau | Xpofer | Mychell | Entry difficult to read | |||
08-May | 1574 | Florence | HODGE | dau | Ric | Entry difficult to read | ||||
09-May | 1574 | Thomas | ROWSE | son | Ric | Entry difficult to read | ||||
01-Jun | 1574 | Florence | MABLIAN | dau | Peter | Entry difficult to read | ||||
16-Jun | 1574 | Bart & Xpofer | COCKE | sons | Jo | Entry difficult to read | ||||
12-Jul | 1574 | Xpian | PERK--? | dau | Ric | Entry difficult to read | ||||
09-Aug | 1574 | Thomas | SKEWES | son | Tho | Entry difficult to read | ||||
05-Sep | 1574 | Thomasin | SYMONS | dau | Jo | Entry difficult to read | ||||
14-Oct | 1574 | Nicholas | KNEEBONE | son | Hughe | Entry difficult to read | ||||
24-Oct | 1574 | Eliz & Florence | CLIS-- | daus | Wat | Entry difficult to read | ||||
27-Nov | 1574 | Richard | NANSPIAN | son | Jo | Entry difficult to read | ||||
24-Dec | 1574 | Marigold | WOONE | dau | Wm | Entry difficult to read | ||||
27-Dec | 1574 | Ric | KNEEBONE | son | Jinkinge | Entry difficult to read | ||||
29-Dec | 1574 | Jane | WOONE alias P------ | dau | Jo | |||||
04-Jan | 1574 | Jane | COUCHE | dau | Jo | |||||
05-Jan | 1574 | Edmond | SNELL or PAYNE | base child | William PAYNE | Agnes SNELL | ||||
08-Jan | 1574 | Wm | HOOPER | son | Nicholas | |||||
05-Feb | 1574 | Jane | CHAMPIAN or SKYNNER | dau | Wat CHAMPIAN | Dewnes SKYNNER | Entry difficult to read | |||
06-Feb | 1574 | James | WILLMS alias TREHER | son | Tho | Entry difficult to read | ||||
15-Feb | 1574 | Alexander | CHAMPIAN | son | John | |||||
02-Mar | 1574 | Roger | LAVYN | son | John | |||||
14-Mar | 1574 | Jone | LENN | dau | Thomas | |||||
17-Apr | 1575 | Nicholas | PETER | son | John | Entry difficult to read | ||||
25-Apr | 1575 | Thomas | BENNETT | son | Richarde | |||||
30-Apr | 1575 | Katherine | GEORGE | dau | Franc | Entry difficult to read | ||||
12-May | 1575 | Jone | FUGER | dau | Willm | Entry difficult to read | ||||
05-Jun | 1575 | John | NAMELLYN | son | Alexander | Entry difficult to read | ||||
23-Jun | 1575 | Roger | COWLAN | son | Jerman | |||||
29-Jun | 1575 | Jenefer | HEARDE | dau | Phillipp | |||||
09-Jul | 1575 | Nicholas | HOCKEN | son | Jo | Entry difficult to read | ||||
27-Jul | 1575 | Ric | WM alias BYSE | son | Humfry | Entry difficult to read | ||||
10-Aug | 1575 | Dorothy | DAVYES | dau | Thom | Entry difficult to read | ||||
19-Sep | 1575 | Willm | CHINGWETHE | son | Alexander | Entry difficult to read | ||||
19-Sep | 1575 | Ar | DAVYS alls SWEETE | son | Ric | Entry difficult to read | ||||
19-Oct | 1575 | Jane | PEERS alls CHAMPIAN | dau | Paskow | Entry difficult to read | ||||
03-Dec | 1575 | Katherine | COLLINGE | dau | Jo | Entry difficult to read | ||||
15-Dec | 1575 | Tho | LEVENTON | son | John | Entry difficult to read | ||||
23-Dec | 1575 | Jone | COUCHE | dau | Jo | |||||
04-Jan | 1575 | Julian | CONDYE | dau | Jo | |||||
05-Jan | 1575 | John | FRANCE | son | Richard | & buried | Entry difficult to read | |||
06-Jan | 1575 | Thom | VIVIAN alls TREBISICKE | son | Hen | Entry difficult to read | ||||
03-Mar | 1575 | Richowe | CARVEATHE | dau | Fr | base child | Entry difficult to read | |||
04-Mar | 1575 | Ric | WOONE alls PENCOS | son | William | Entry difficult to read | ||||
04-Mar | 1575 | Dorothy | RESPVA | dau | Jo | Junor | Entry difficult to read | |||
30-Mar | 1576 | Wm | LUKYE | son | Jo | |||||
30-Mar | 1576 | Richarde | PELLESTREETE | son | Alexander | |||||
01-Apr | 1576 | Ric | LUKEY alls NICHOLLS | son | Edmond | |||||
01-Apr | 1576 | Pethericke | RICHARDS or LIGHE | Wm RICHARDS | Katherine LIGHE | base son | Entry difficult to read | |||
11-Apr | 1576 | Jone | LAA | dau | Jo | Mychell | ||||
15-Apr | 1576 | Alexander | CHAMPIAN | son | Jo | |||||
19-Apr | 1576 | Nic | GULLYE | son | Jo | |||||
06-May | 1576 | Richard | JOHN | son | Xpofer | Entry difficult to read | ||||
09-May | 1576 | Fr | MABLIAN alls JINKINGE | son | Hughe | |||||
20-Jun | 1576 | Jone | WALSHE | dau | Henrye | |||||
04-Jul | 1576 | John | PERKINGE | son | Jo | |||||
21-Jul | 1576 | Jane | HODGE | dau | Ric | Entry difficult to read | ||||
22-Jul | 1576 | Ric | JOHN alls MABLIAN | son | Peter | Entry difficult to read | ||||
03-Aug | 1576 | James | POKENHORNE | son | Robt | |||||
29-Aug | 1576 | John | DAVYE | son | Jo | of Gonhoskyn? | Entry difficult to read | |||
09-Sep | 1576 | Ric | MILL | son | Robert | Entry difficult to read | ||||
10-Sep | 1576 | Richard | WYATT | son | Ric | |||||
19-Oct | 1576 | Grace | ADAM | dau | Mich | Entry difficult to read | ||||
02-Dec | 1576 | James | KUBALL | son | Wm | Entry difficult to read | ||||
12-Dec | 1576 | Jone | SKEWES | dau | Thomas | Entry difficult to read | ||||
02-Feb | 1576 | Richard | PRYOR | son | Michaell | Entry difficult to read | ||||
10-Feb | 1576 | Susan | CLEIFE | dau | Walter | Entry difficult to read | ||||
20-Feb | 1576 | Jone | JAGIE or WI-- | Martyn WI-- | Dorothey JAGIE | base dau | Entry difficult to read | |||
27-Mar | 1577 | Alexander | DONN | son | Richarde | |||||
25-Apr | 1577 | Tho | JAMES | son | John | |||||
25-Apr | 1577 | Thomasine | GEILES | dau | John | Entry difficult to read | ||||
14-May | 1577 | James | LENN | son | Tho | Entry difficult to read | ||||
26-May | 1577 | Tamsin & Mary | PENCOS | daus | Jo | |||||
09-Jun | 1577 | Willm | LAVYN | son | John | |||||
15-Jun | 1577 | John | FUGER | son | Wm | |||||
27-Jun | 1577 | Ric | VIVIAN alls TREBISICKE | son | Hen | |||||
01-Jul | 1577 | Margarett | BARTLA | dau | Jo | |||||
14-Jul | 1577 | Alice | SYMON? | dau | Ricd | My---- | Entry difficult to read | |||
17-Jul | 1577 | Ric | ROWSE | son | Ric | Trewynion | ||||
31-Aug | 1577 | Tamsyn | WOONE alls PENCOS | dau | William | |||||
04-Sep | 1577 | Richard | PERKING | son | Stephin | |||||
23-Sep | 1577 | Phillipp | POKENHORNE | dau | Robert | |||||
28-Sep | 1577 | Nicholas | FRANCES | son | Richard | |||||
17-Oct | 1577 | Richard | GEORGE | son | Francs | |||||
25-Oct | 1577 | Richard | PETER | son | John | Entry difficult to read | ||||
27-Oct | 1577 | Willm | DAVYE | son | Jo | Gonhoskyn | ||||
29-Oct | 1577 | John | KNEEBONE | son | Hughe | |||||
13-Nov | 1577 | John | MABLIAN alls JINKINGE | son | ||||||
14-Nov | 1577 | Katherine | WIATT | dau | Ric | |||||
21-Nov | 1577 | Jone | WIATT | dau | Willm | the younger | ||||
05-Dec | 1577 | John | KNEEBONE | son | Jinkinge | |||||
08-Dec | 1577 | John | COBB | son | Bartholomew | |||||
10-Dec | 1577 | Jone | LUKE | dau | ||||||
15-Dec | 1577 | Richard | COUCHE | son | John | |||||
22-Dec | 1577 | Mary | CONY | dau | Ric | the younger | ||||
29-Dec | 1577 | Marg | DAVYE alls SWEETE | dau | Ric | |||||
17-Jan | 1577 | Arthur | STEPHIN alls CHINGWETHE | son | Walt | |||||
30-Jan | 1577 | Alice | MOORE | dau | Willm | |||||
31-Jan | 1577 | John | COBB | son | Nicholas | |||||
Feb | 1577 | Water | HOCKEN | son | John | |||||
13-Feb | 1577 | Grace | HOCKEN | dau | Henrye | |||||
24-Feb | 1577 | John | CARVEATHE | son | Michaell | |||||
15-Mar | 1577 | Richard | CHAMPIAN | son | Jo | |||||
22-Apr | 1578 | Ric | CONDYE or COURTE | base son | Jo CONDYE | Mawd COURTE | ||||
24-May | 1578 | Jane | LUKYE alls NICHOLLS | dau | Edmond | |||||
08-Jun | 1578 | Elizabeth | CHAMPIAN | dau | Tho | |||||
15-Jun | 1578 | Margaret | COLLINGES | dau | Jo | |||||
12-Jul | 1578 | Jone | DAVYE alls SWEET | dau | Tho | |||||
17-Jul | 1578 | Willm | WILLM? | son | John | Entry difficult to read | ||||
13-Aug | 1578 | Jo | HOCKYE | son | Jo | Michell | ||||
26-Oct | 1578 | John | PEERS | son | Paskow | |||||
30-Nov | 1578 | John | REDALL | son | Enoder | |||||
01-Dec | 1578 | Jone | CONDYE | dau | Ric | the elder | ||||
07-Dec | 1578 | Ric | WYATT | son | Ric | Mr | ||||
06-Jan | 1578 | Xpian | COBB | dau | Bartholomew | |||||
14-Jan | 1578 | Richard | PERKINGE | son | Jo | |||||
15-Jan | 1578 | Nicholas | BENNETT? | son | Ric | Entry difficult to read | ||||
24-Jan | 1578 | Enoder | GULLY | son | Jo | |||||
28-Jan | 1578 | Willm | LEVENTON | son | Jo | |||||
14-Feb | 1578 | Elizab | DAVYE | dau | Jo | Gonhoskyn | ||||
21-Feb | 1578 | John | WOONE alls PENCOS | son | Willm | |||||
04-Mar | 1578 | Michell | HOOPER | son | Nicholas | |||||
11-Mar | 1578 | Eliz | CARVETH or VINCENT | dau | Fr Carveth | Jone Vincent | ||||
21-Mar | 1578 | John | MABLIAN alls J----? | son | Peter | Entry difficult to read | ||||
22-Mar | 1578 | Alice | PETER | dau | Jo | |||||
29-Mar | 1579 | Ellnor | CARVEATHE | dau | Michaell | |||||
29-Mar | 1579 | Margerye | POKENHORNE | dau | Robert | |||||
04-Apr | 1579 | France | MILL | son | Robert | |||||
11-Apr | 1579 | Alice | PRYOR | dau | Michael | |||||
28-May | 1579 | Marye | LAA | dau | Jo | |||||
10-Jun | 1579 | Katherine | HODGE | dau | Ric | |||||
23-Jun | 1579 | Katherine | CHINGWEATHE | dau | Walt | |||||
26-Jul | 1579 | Jone | DAVEYE alls SWEETE | dau | Thom | |||||
31-Jul | 1579 | Thomas | CHAMPIAN | son | John | |||||
16-Aug | 1579 | Marger | PELLESTREETE | dau | Alexander | |||||
23-Aug | 1579 | Willm | KUBALL | son | Willm | |||||
02-Oct | 1579 | Elizabeth | CADYE | dau | Ric | |||||
11-Oct | 1579 | Jane | CLEIFE | dau | Walt | |||||
23-Oct | 1579 | Roberte | WYATT | son | Willm | |||||
05-Nov | 1579 | Water | DONN | son | Ric | |||||
09-Jan | 1579 | Margaret | COBB | dau | Barthol | |||||
29-Jan | 1579 | Ricd | WOONE alls PENCOS | son | Jo | |||||
07-Feb | 1579 | John | HOCKEYE | son | Jo | |||||
08-Feb | 1579 | Jane | COUCHE | dau | John | |||||
11-Feb | 1579 | Marger | PARKINGE | dau | Stephen | |||||
11-Feb | 1579 | Julian | PERKINGE | dau | Stephen | |||||
28-Feb | 1579 | John | MICHELL | son | Andrew | |||||
16-Mar | 1579 | Ricd | GEORG | son | France | |||||
18-Mar | 1579 | John | NORYE | son | Elinor NOREY | who was begotten of child in Wales, where the abode,long & --------- Michell in Enoder, & was there delivered | ||||
29-Mar | 1580 | Marye | CHAMPIAN | dau | Ric | |||||
31-Mar | 1580 | Nicholas | WIATT | son | Ric | |||||
Apr | 1580 | John | DONN or NAMELLYN | son | Enoder DONN | Jane NAMELLYN | as the ----- | Entry difficult to read | ||
05-Apr | 1580 | Jane | KNEEBONE | dau | Jenking | |||||
16-Apr | 1580 | Tamsen | MICHELL or EBBY? | dau | Abell MICHELL | Maryn EBBY? | Entry difficult to read | |||
25-Apr | 1580 | Katherine | CONYE | dau | Ric | the elder | ||||
06-May | 1580 | Solomon | WILLIAMS | son | Humfrye | |||||
07-May | 1580 | Patience | SWEETE | dau | Enoder | |||||
12-Jun | 1580 | Jone | LAVYN | dau | John | |||||
13-Jun | 1580 | Margerye | LEVENTON | dau | John | |||||
04-Jul | 1580 | Katherine | NICHOLLS | dau | Hughe | Entry difficult to read | ||||
08-Jul | 1580 | Florence | WILLIAMS alls KUBALL | dau | Thom | |||||
17-Jul | 1580 | Marye | COOKE | dau | John | |||||
18-Jul | 1580 | Ric | CONYE | son | Ric | the younger | ||||
13-Aug | 1580 | James | LUKYE alls NICHOLLS | son | Edmond | |||||
28-Oct | 1580 | Thom | RICKARDE | son | John | |||||
22-Dec | 1580 | Alice | SWETE alls D---- | dau | Ric | Entry difficult to read | ||||
15-Jan | 1580 | Grace | LUKE | dau | Ric | Entry difficult to read | ||||
08-Mar | 1580 | Eliz | MILLERD or BOSWALLA | dau | Anth? Millerd | Mellor? Boswalla | Entry difficult to read | |||
07-Apr | 1581 | Marger | SWEETE | dau | Enoder | Entry difficult to read | ||||
22-Apr | 1581 | Grace | HARRYE | dau | John | |||||
01-May | 1581 | Katherine | TRELETH or HUGHE | dau | James Hughe | Jane Treleth | Entry difficult to read | |||
06-May | 1581 | Richowe | COUCHE | dau | John | |||||
14-May | 1581 | Penticoste | DUNSTONE | son | John | |||||
24-May | 1581 | Richard | PELLAMOUNTER | son | Thomas | |||||
18-Jun | 1581 | Richard | MOO---? | son | Willm | Entry difficult to read | ||||
18-Jun | 1581 | Chesson | DONKINGE | son | Anthonye | |||||
30-Jul | 1581 | John | CARVEATH | son | Michaell | |||||
30-Jul | 1581 | James | BARRETT or SLAY? | son | Symon SLAY? | Jone BARRETT | Bodmin | More writing - Entry difficult to read | ||
10-Sep | 1581 | Jone | WYNN | dau | Ric | |||||
17-Sep | 1581 | Florence | MABLIAN | dau | Peter | |||||
21-Sep | 1581 | Alice | CONYE | dau | Ric | the elder | ||||
10-Dec | 1581 | Katherine | LAA | dau | John | |||||
13-Dec | 1581 | Katherine | BUDDLE | dau | Miles | |||||
19-Jan | 1581 | Florence | NICHOLL | dau | Abell | |||||
20-Jan | 1581 | Jane | PETER | dau | John | |||||
27-Jan | 1581 | Ric | PENCOSSE | son | Willm | |||||
11-Feb | 1581 | Cisley | CLEIFE | dau | Walter | |||||
14-Feb | 1581 | Robert | WYATT | son | Richard | |||||
25-Feb | 1581 | Jane | WILLM alls KUBALL | dau | Tho | |||||
11-Mar | 1581 | John | PABE | son | Thomas | |||||
24-Mar | 1581 | Margerye | COBB | dau | Barth | |||||
25-Mar | 1582 | Willm | LAVYN | son | John | |||||
20-Apr | 1582 | Willm | SWEET | son | Thom | |||||
12-May | 1582 | Jone | NOREY or PEDLER | dau | France Pedler | Elinor Norye | Entry difficult to read | |||
13-May | 1582 | Elizab | BURDE | dau | James | |||||
04-Jun | 1582 | Thomas | GEORGE | son | France | |||||
09-Jun | 1582 | Jane | DUNSTONE | dau | ||||||
11-Jul | 1582 | Dorothy | CHAMPIAN | dau | Thom | |||||
15-Jul | 1582 | Jone | PERKINGE | dau | John | |||||
11-Aug | 1582 | Jone | GULLYE | dau | ?--- | Entry difficult to read | ||||
28-Aug | 1582 | John | D-----? | son | Michaell | Entry difficult to read | ||||
03-Sep | 1582 | Reignolde | BARTLA | son | Jo | |||||
03-Jun | 1583 | Margar | STEPHIN | dau | Wat | Date out of order and appears that it should be 1582 | ||||
16-Sep | 1583 | Richard | DONN | son | Ric | Date of 1583 but should be 1582. Entry difficult to read. | ||||
02-Oct | 1583 | Thomas | PELLAMOUNTER | son | Thom | Date of 1583 but should be 1582. Entry difficult to read. | ||||
14-Oct | 1583 | Edmonde | LEVENTON | son | Ric | Date of 1583 but should be 1582. Entry difficult to read. | ||||
11-Nov | 1583 | Richard | BYSE | son | Willm | Date of 1583 but should be 1582. Entry difficult to read. | ||||
16-Nov | 1583 | Elizab | MABLYAN | dau | Peter | Date of 1583 but should be 1582. Entry difficult to read. | ||||
25-Nov | 1583 | Bartholomew | LUKE | son | Ric | Date of 1583 but should be 1582. Entry difficult to read. | ||||
23-Dec | 1583 | Marye | KUBALL | dau | Wm | Date of 1583 but should be 1582. Entry difficult to read. | ||||
27-Jan | 1583 | Ric | CHAMPIAN | son | John | Date of 1583 but should be 1582. Entry difficult to read. | ||||
01-Mar | 1583 | Sara | LAA | dau | Jo | Date of 1583 but should be 1582. Entry difficult to read. | ||||
04-Mar | 1583 | Margar | HAWTEN | dau | Ric | Date of 1583 but should be 1582. Entry difficult to read. | ||||
21-Mar | 1583 | John | CHAMPIAN | son | Ric | Date of 1583 but should be 1582. Entry difficult to read. | ||||
20-Apr | 1583 | John | COUCHE | son | John | |||||
08-May | 1583 | John | RICKARDE | son | John | |||||
18-May | 1583 | Mary | PEERS | dau | Pascow | |||||
02-Jun | 1583 | Alice | HOCKEN | dau | Thom | M----? | ||||
15-Jun | 1583 | Agenes | KNEEBONE | dau | Jenking | |||||
16-Jun | 1583 | Julian | ATKINGE | dau | Jo | Michell | ||||
06-Jul | 1583 | Julian | WIATT | dau | Ric | |||||
28-Aug | 1583 | John | WEBB | son | Jone | |||||
05-Sep | 1583 | Florence | PENCOS | dau | Jo | |||||
01-Sep | 1583 | Thomas | EWSTES | son | Ric | |||||
26-Oct | 1583 | Julian | HARRYE | dau | John | |||||
27-Oct | 1583 | Jone | TREGELLGES | dau | Remfra | |||||
20-Nov | 1583 | Susanna | LUKYE | dau | Abell | |||||
22-Nov | 1583 | Richard | PARKINGE | son | Stephin | |||||
23-Dec | 1583 | Roberte | GRAYE | son | Wm | |||||
02-Jan | 1583 | Jone | SWEETE | dau | Ric | |||||
18-Feb | 1583 | Wm | CONYE | son | Ric | the younger | ||||
01-Mar | 1583 | Florence | PROWTE | dau | Wat | |||||
24-Mar | 1583 | Wm & Tamsine | PKINGE | son & dau | Jo | |||||
27-Mar | 1584 | John | BYSE | son | Willm | |||||
28-Mar | 1584 | John | JAGOWE | son | John | |||||
28-Mar | 1584 | Alice | COBB | dau | Bartholomew | |||||
29-Mar | 1584 | Michaell | CHAMPIAN | son | Richard | |||||
29-Mar | 1584 | Thomas | CARVEATHE | son | Michaell | |||||
22-May | 1584 | Marger | WMS alls KUBALL | dau | Tho | |||||
23-May | 1584 | John | KUBALL | son | Willm | |||||
28-May | 1584 | Susanna | LAA | dau | Jo | the elder | ||||
07-Jul | 1584 | Jane | BIRD | dau | James | |||||
12-Jul | 1584 | Grace | CLEIFE | dau | Walter | |||||
09-Aug | 1584 | John | RAWLYN | son | Ric | |||||
08-Sep | 1584 | Elnor | DUNSTONE | dau | John | |||||
23-Sep | 1584 | France | GEORGE | son | France | |||||
27-Sep | 1584 | Christian | PABE | dau | Thom | |||||
27-Sep | 1584 | Alice | WYNN | dau | Richard | |||||
11-Dec | 1584 | Ann | WYATT | dau | Ric | |||||
15-Jan | 1584 | Elizabeth | CADYE | dau | Reignold | Surname difficult to read | ||||
19-Jan | 1584 | John | GULLYE | son | Nic | |||||
10-Feb | 1584 | Agnes | TREGELLESTE | dau | Ric | |||||
24-Feb | 1584 | Marye | LAWRY alls CHINGWE-- | dau | Wat | |||||
04-Mar | 1584 | Nicholas | MOORE | son | Willm | |||||
21-Mar | 1584 | Elizabeth | LAA | dau | Jo | the younger | ||||
27-Mar | 1585 | Ric | POLLAWYN | son | Robert | |||||
09-Apr | 1585 | Katherine | COUCHE | dau | Jo | |||||
13-Apr | 1585 | Henry | GEORG or BOSW---- | son | Nic BOSW---- | Allen GEORG | Entry difficult to read | |||
17-May | 1585 | Alse | CHAMPIAN | dau | Ric | |||||
18-May | 1585 | Jone | LUKYE | dau | Abell | |||||
May | 1585 | Solomon | LEVENTON | son | Jo | |||||
23-May | 1585 | Ric | CHAMPIAN | son | Tho | |||||
25-May | 1585 | Ric | ATKINS | son | Jo | |||||
27-May | 1585 | Jane | COBB | dau | Bartholomew | |||||
12-Jun | 1585 | Charity | CHAMPIAN | dau | Jo | |||||
13-Aug | 1585 | Michaell | DONN | son | Ric | |||||
03-Sep | 1585 | Phillipp | RICKARDE | son | Michaell | |||||
04-Nov | 1585 | Sampson | RICKARDE | son | Jo | |||||
15-Dec | 1585 | John | CONY | son | Ric | the elder | ||||
06-Jan | 1585 | Ric | TREGELLGES | son | Remfra | |||||
14-Jan | 1585 | John | WYATT | son | Ric | |||||
15-Jan | 1585 | Ric | CHAMPIAN | son | George | |||||
21-Jan | 1585 | Tho | LEVENTON | son | Ric | |||||
11-Feb | 1585 | Paskowe | EWSTES | son | Ric | |||||
15-Apr | 1586 | Henry | ROGER or PENMELLYN | son | John Roger | Tamsin Penmellyn | ||||
20-Apr | 1586 | Jane | PROWTE | dau | Water | |||||
20-Jun | 1586 | Grace | BYSE | dau | Willm | |||||
25-Jun | 1586 | Ric | HARRYE | son | John | |||||
01-Jul | 1586 | Michaell | MABLIAN | son | Peter | |||||
06-Jul | 1586 | Gawen | LAA | son | Jo, the elder | |||||
29-Jul | 1586 | Grace | WOONE | dau | Wm | |||||
14-Aug | 1586 | Jo | PETER alls BURTHY | son | Jo | |||||
02-Oct | 1586 | Tobias & A---n? | CARVEATH | sons | Mich | Entry difficult to read | ||||
14-Oct | 1586 | Dorothy | PKINGE | dau | Stephin | |||||
20-Oct | 1586 | Water | VARTHEN | son | Tho | |||||
23-Oct | 1586 | Ann | LAMBERDE | dau | Jo | |||||
23-Oct | 1586 | Florence | CHAMPIAN | dau | Jo | |||||
18-Dec | 1586 | John | GEORGE | son | France | |||||
20-Jan | 1586 | Julian | CLEIFE | dau | Walt | |||||
22-Mar | 1586 | Florence | HOCKEY? | dau | Reignold | |||||
10-Apr | 1587 | Magaret | DAWE or COLLINS | dau | Willm Collins | Jone Dawe | as the father | |||
02-May | 1587 | Jane | PFOLE | dau | Mathew | |||||
05-May | 1587 | Margar | LUKAS | dau | Tho | |||||
17-May | 1587 | Robt | COSWORTHE | son | Edward (Mr) | |||||
28-May | 1587 | John | SWEETE | son | Richarde | |||||
11-Jun | 1587 | Jone | LUKYE | dau | Abell | |||||
23-Jun | 1587 | Margar | GL---EN | dau | Wm | Entry difficult to read | ||||
11-Jul | 1587 | Jo | POLLAWYN | son | Robert | |||||
19-Jul | 1587 | Jo | JAMES | son | Richard | |||||
18-Aug | 1587 | Michaell | WOONE | son | Arthur | |||||
16-Sep | 1587 | John | COUCHE | son | Jo | |||||
26-Sep | 1587 | Alice | COBB | dau | Barthol | |||||
14-Oct | 1587 | Ric | JOHN alls MABLAN | son | Robt | |||||
11-Nov | 1587 | Tho | GULLYE | son | Nicholas | |||||
09-Jan | 1587 | Agnes | GILLY | dau | Robt | of ------ | Entry difficult to read | |||
