Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes |
26-Mar | 1626 | Catheryne | Jollye | dau | Joseph | Jone | ||||
02-Apr | 1626 | Florence | Cobb | dau | Richard | Eliz | ||||
21-Apr | 1626 | Charity | Boswallow or Kobb | base dau | John Kobb | Eliano Boswallow | ||||
30-Apr | 1626 | Dorithee | Kuball | dau | Nicholas | Joane | ||||
18-Jun | 1626 | Mary | Maunder | dau | Walter | Eliz | ||||
12-Jul | 1626 | Jane | Scoverne | dau | John | Anne | ||||
11-Oct | 1626 | Tymothy | Gully | son | Frauncis | Mary | ||||
Nov | 1626 | John | Coryn | son | John | Christobell | ||||
26-Nov | 1626 | Walter | Eustie | son | Tho | Eliz | ||||
03-Dec | 1626 | Nicholas | Williams | son | Tho | Elizab | ||||
Dec | 1626 | Jone | Stringer or Vdye | base dau | Tho Vdye | Eliz Stringer | ||||
17-Dec | 1626 | Thomas | Webber | son | Tho | Eliz | ||||
28-Jan | 1626 | Richard | Mychell | son | Rich | Grace | ||||
29-Jan | 1626 | Daurithee | Hugh | dau | Abrahm | Jone | ||||
13-Feb | 1626 | Anne | Hockyn | dau | Rich | Phillip | ||||
07-Feb | 1626 | Richard | Thoms | son | Wm | Mary | ||||
18-Feb | 1626 | Jane | Reynold | base dau | Mary | |||||
21-Feb | 1626 | Nicholas | Smallcombe | son | George | Jone | ||||
25-Feb | 1626 | Richard | Motyer | son | Wm | Vrsula | ||||
04-Mar | 1626 | Elizab | All--- | dau | Thoms | Thomasyn | Entry difficult to read | |||
27-Mar | 1627 | George | Jenkyn | son | John | Jone | ||||
01-Apr | 1627 | Grace | Co---? | dau | Thomas | Jane | Entry difficult to read | |||
03-May | 1627 | Robert | Boswallow | son | Michaell | Anne | ||||
17-May | 1627 | Robert | Nottall | son | Thomas | Margaret | ||||
27-May | 1627 | Isabell | James | dau | Gilbert | Katherine | ||||
03-Jun | 1627 | John | Martyn | son | Robert | Anne | ||||
08-Jul | 1627 | Catheryne | Pawly | dau | Anthony | Phillip | ||||
20-Jul | 1627 | Margret | Peters | dau | Richard | Jane | ||||
26-Aug | 1627 | Alyce | Sambell | dau | Willm | Christobell | ||||
04-Nov | 1627 | Willm | Mynerd | son | Henry | Julyan | ||||
04-Nov | 1627 | Mary | Jole | dau | John | Synobia | ||||
30-Nov | 1627 | Woone | dau | Rich | Emely | |||||
06-Jan | 1627 | Enodor | Ryccard | son | Tho | Abigayl | ||||
20-Jan | 1627 | Anne | Grosse | dau | Thomas | Jane | ||||
28-Jan | 1627 | Anne | Priske | dau | John | Mary | Plympton Mary in Devon ---- | Entry difficult to read | ||
02-Mar | 1627 | Patyence | Harry | dau | John | Christobell | ||||
09-Mar | 1627 | Joane | Coryn | dau | John | Christobell | Gent | |||
12-Mar | 1627 | Joseph | Hooper | son | Vryah | Elizabeth | ||||
23-Mar | 1627 | Thomas | Jenkyn or Champyon | base son | Richard Champyon | Margery Jenkyn | Richard Champyon as the father | |||
11-May | 1628 | Richard | Rickard | son | Richard | Cons---- | ||||
11-May | 1628 | Grace | Trevithick | dau | Gregory | Florence? | Entry difficult to read | |||
25-May | 1628 | William | Palmer | son | John | Ba----? | Entry difficult to read | |||
07-Jun | 1628 | Jone | Tregelgis | dau | Anthony | Entry difficult to read | ||||
06-Jul | 1628 | William | Condy | son | Ric | R-----? | ||||
03-Aug | 1628 | Esarus | ?---king alias Trobus | dau | John | Alise | Entry difficult to read | |||
10-Aug | 1628 | Ann | Hellens | dau | John | |||||
24-Aug | 1628 | Edward | son | Robt | Entry difficult to read | |||||
24-Aug | 1628 | Diana | Ma---? | dau | Water | Entry difficult to read | ||||
31-Aug | 1628 | Michaell | ?---- | son | Trustram | Entry difficult to read | ||||
05-Oct | 1628 | John | Jinkinge | son | Abrah--- | Entry difficult to read | ||||
01-Nov | 1628 | Dorothy | Conye | dau | Willyam | Johan | ||||
16-Nov | 1628 | Willm | Wil--- alias Boswala | son | Tho | Entry difficult to read | ||||
03-Dec | 1628 | ?---- | Clarke | dau | John | Entry difficult to read | ||||
05-Dec | 1628 | Edward | Couch | son | Thomas | Entry difficult to read | ||||
14-Dec | 1628 | Melchezed--- | Woone | son | Richard the Elder | |||||
23-Dec | 1628 | William | Harris | son | John the yonger | |||||
26-Dec | 1628 | Stephen | Sleape | son | John | |||||
28-Dec | 1628 | George | Cobb | son | Richard | Entry difficult to read | ||||
01-Feb | 1628 | Nicolas | Clemow | son | Nicolas | |||||
Feb | 1628 | Jone | ?--- | dau | Ric | Entry difficult to read | ||||
Feb | 1628 | Floranc | Hamett | dau | Paule | |||||
Feb | 1628 | Katheryn | Pkinge | dau | Tho | |||||
01-Mar | 1628 | Jone | Carveathe | dau | Ew | |||||
Mar | 1628 | John | Buggwigg or ?---- | son | John ?----- | Jane Bugwigg | Reputed father John ?---- Servants unto Mr Maynard | Entry difficult to read | ||
Mar | 1628 | Marye | Thomas | dau | William | |||||
15-Mar | 1628 | Jane | John | dau | Richard | |||||
06-Apr | 1629 | Isac and Jane | Hockin | son & dau | Richard | Entry difficult to read | ||||
03-May | 1629 | Izabel | Dowt | dau | William | Entry difficult to read | ||||
10-May | 1629 | John | James | son | Gilbert | |||||
21-Jun | 1629 | Francis | ?---- | son | Richard | Entry difficult to read | ||||
03-Aug | 1629 | Joseph | Jolley | son | Joseph | gent | ||||
Aug | 1629 | Peter | Stringer? | son | Martyn | Entry difficult to read | ||||
21-Oct | 1629 | Joseph | ?--- | son | William | Entry difficult to read | ||||
25-Oct | 1629 | Juda | ?-forde | dau | Martyn | Entry difficult to read | ||||
06-Dec | 1629 | Blanch | ?--- | dau | Ric | Entry difficult to read | ||||
27-Dec | 1629 | Frauncis | Behenna | son | Ric | Entry difficult to read | ||||
24-Jan | 1629 | Katherine | Hitchens | dau | Ric | |||||
Jan | 1629 | Humphrey | Hooper | son | Anthony | Entry difficult to read | ||||
Feb | 1629 | Issabell | Gully | dau | Enoder | Entry difficult to read | ||||
Feb | 1629 | Jone | Davis | dau | Emanuell | Entry difficult to read | ||||
28-Feb | 1629 | Joseph | Maynard | son | Henry | Gent | ||||
28-Feb | 1629 | Arthur | Davye | son | Willm | Wales | ||||
07-Mar | 1629 | John | Rickard | son | Richard | Entry difficult to read | ||||
10-Mar | 1629 | Richard and Paskow | Trevethicke | son | Gregorye | Entry difficult to read | ||||
04-Apr | 1630 | Robert | R--se? | son | Joseph | Entry difficult to read | ||||
11-Apr | 1630 | Susan | James | dau | Richard | |||||
1630 | ?---- | ?---- | ?---- | Entry difficult to read | ||||||
1630 | ?---- | ?---- | son | Lancelott | Entry difficult to read | |||||
06-Jun | 1630 | Grace | Hars? | dau | Ric | Entry difficult to read | ||||
13-Jun | 1630 | Willm | Rick….. | son | Thomas | Surname difficult to read | ||||
28-Jul | 1630 | Humphrey | ?---- | son | Thomas | Surname difficult to read | ||||
28-Jul | 1630 | Elizabeth | ?---- | dau | Triston | Entry difficult to read | ||||
17-Aug | 1630 | John | Martin | son | Robt | |||||
22-Aug | 1630 | Ann | Walters | dau | Nich | Father's name difficult to read | ||||
29-Aug | 1630 | Thomas | Wickett | son | Tho | Father's name difficult to read | ||||
05-Sep | 1630 | Edward | Bellamee | son | Roger | |||||
05-Sep | 1630 | Phillipp | Jenkinge | dau | Ab--- | Father's name difficult to read | ||||
05-Sep | 1630 | Roseye | B---- | dau | Martyn | Surname difficult to read | ||||
24-Oct | 1630 | Elizabeth | Couche | dau | Thomas | |||||
05-Dec | 1630 | Johan | Jollye | dau | Joseph | G | ||||
19-Dec | 1630 | Enodor | Maunder | son | Walter | |||||
27-Feb | 1630 | Ann | Willms alls Boswalla | dau | Michaell | |||||
07-Mar | 1630 | William | Groose | son | Thomas | |||||
25-Apr | 1631 | William | Williams | son | Tho | |||||
12-Jun | 1631 | Grace | C---? | dau | Gilbart | Surname difficult to read | ||||
12-Jun | 1631 | Marye | Jenkinge alls Trobus | dau | Jo | |||||
26-Jun | 1631 | Katheryn | J---? | dau | Ric | Entry difficult to read | ||||
10-Jul | 1631 | John | Harrys | son | John | Entry difficult to read | ||||
10-Jul | 1631 | John | Paskow | son | Thomas | Entry difficult to read | ||||
27-Jul | 1631 | Alexander | ?---- | son | ?---- | Entry difficult to read | ||||
27-Jul | 1631 | ?--- | Foxwill | son | Jo | Entry difficult to read | ||||
11-Sep | 1631 | Henrye | ?--- | son | Nic | Entry difficult to read | ||||
11-Sep | 1631 | William | Stephins als ----- | son | Nich | Entry difficult to read | ||||
11-Sep | 1631 | Thomasin | James | dau | Thomas | Entry difficult to read | ||||
18-Sep | 1631 | William | Thomas | son | Wm | Entry difficult to read | ||||
25-Sep | 1631 | Willm | Code | son | Reigna… | Entry difficult to read | ||||
Nov | 1631 | Julyan | Tanner | dau | Anthony | Gent | ||||
07-Sep | 1631 | Anthony | ?---- | son | ?---- | |||||
16-Dec | 1631 | Nathan | Cobb | son | Rich | Entry difficult to read | ||||
Jan | 1631 | Jone | Walters | dau | Nicholas | Entry difficult to read | ||||
Jan | 1631 | Peeter | ?---- | son | ?---- | |||||
19-Feb | 1631 | John | Stephins alls Petherick or B----- | son | Humphrey B---- | Ann Stephins alls Petherick | Reputed father | Entry difficult to read | ||
26-Feb | 1631 | Robert | Martyn | son | Robert | |||||
06-May | 1632 | Mary | Heape | dau | Theodore | Mr of Artes and Vicar | ||||
03-Jun | 1632 | Alice | Woon alias Pencosse | dau | Richard | |||||
17-Jun | 1632 | John | Hammett | dau | Paul | |||||
22-Jul | 1632 | William | Rickard | son | Richard | |||||
29-Jul | 1632 | Jane | Hutchins | dau | Richard | |||||
19-Aug | 1632 | Temperance | Peters | dau | Lancelot | |||||
08-Sep | 1632 | Richard | Pokenhorne | son | Richard | |||||
16-Sep | 1632 | Richard | Shepheard | son | James | |||||
30-Sep | 1632 | William | Jenkin | son | Abraham | |||||
28-Oct | 1632 | Joseph | Hockin | son | Richard | |||||
04-Nov | 1632 | Mary | Couch | dau | Thomas | |||||
25-Nov | 1632 | Francis | Bennett | son | Edmund | Dorothy | ||||
02-Dec | 1632 | Jane | Carveth | dau | Eusebius | |||||
09-Dec | 1632 | John | Hooper | son | Anthony | |||||
23-Dec | 1632 | Jane | Stephens | dau | Richard | |||||
23-Dec | 1632 | Jane | Hellens | dau | Thomas | |||||
30-Dec | 1632 | John | Pentire | son | Richard | |||||
13-Jan | 1632 | Theodore | Davie | son | Enmanuell | |||||
02-Feb | 1632 | Elizabeth | Menhere Or Basset | dau | Nicholas Basset | Anne Menhere | Ladock | Reputed father | Nicholas Basset of Ladock | |
10-Feb | 1632 | Anne | Rickards | dau | John | |||||
03-Mar | 1632 | John | Browne | son | Martin | |||||
10-Mar | 1632 | Joseph | Jollye | son | Joseph | gent | ||||
07-Apr | 1632 | Ambrose | Parker | son | Trustrom | Entry should be in 1633 | ||||
14-Apr | 1632 | Richard | Cony | son | Gilbert | Entry should be in 1633 | ||||
12-May | 1633 | Katharine | Macauly? | dau | Daniel | Entry difficult to read | ||||
16-Jun | 1633 | John | Borlace | son | Stephen | |||||
16-Jun | 1633 | Bettrice | Walters | dau | Nich | |||||
30-Jul | 1633 | Jane | Peters | dau | Rich | |||||
25-Aug | 1633 | Dorothe | B…….. | dau | P---? | Entry difficult to read | ||||
15-Sep | 1633 | Richard | Behenna | son | Richard | Entry difficult to read | ||||
Oct | 1633 | Paschow | John | son | Richard | Entry difficult to read | ||||
Oct | 1633 | Francis | ?--- | son | Hugh | Entry difficult to read | ||||
11-Oct | 1633 | Florence | ?---- | dau | Gilbert | Entry difficult to read | ||||
20-Oct | 1633 | ?---- | ?---- | ?---- | Entry difficult to read | |||||
25-Oct | 1633 | John | Boswalla alias Williams | base son | Stephen Boswalla alias Williams | Jane Vivian | Reputed father | Entry difficult to read | ||
04-Nov | 1633 | Petronell | ?---- | dau | Thom | Entry difficult to read | ||||
15-Dec | 1633 | Elizabeth | Eust--- | dau | Thomas | Surname difficult to read | ||||
19-Jan | 1633 | Margaret | Ga----? | dau | Thomas | Surname difficult to read | ||||
26-Feb | 1633 | Moses | ?----- | son | Richard | Surname difficult to read | ||||
09-Mar | 1633 | Richard | Hutchins | son | Rich | |||||
09-Mar | 1633 | Anne | Woone | dau | Rich | |||||
16-Mar | 1633 | Peter | James | son | Richard | |||||
25-Apr | 1634 | Andrew | ?---- | son | ?---- | Entry difficult to read | ||||
27-Apr | 1634 | Anne | Thomas | dau | Wm | |||||
08-Jun | 1634 | Mary | ?---- | dau | Thomas | Entry difficult to read | ||||
15-Jun | 1634 | Theodore | He---- | son | Theodore | Katharine | Mr of Artes and Vicar | Vicar | ||
17-Aug | 1634 | Christobel | Harris | dau | John | Christobel | ||||
31-Aug | 1634 | John | Stephens | son | Richard | Margery | ||||
14-Sep | 1634 | Mary | Cle---- | dau | Nicolas | Entry difficult to read | ||||
28-Sep | 1634 | Katharine | Jenk--- | dau | Abraham | Joane | ||||
12-Oct | 1634 | Joane | Stephens alias Pethericke | dau | Nicolas | Mary | ||||
16-Dec | 1634 | Anthony | ?---- | son | Anthony | Dorothy | Entry difficult to read | |||
28-Dec | 1634 | Alse | ?---- | dau | Richard | Entry difficult to read | ||||
18-Jan | 1634 | Vrsula | Maunder | dau | Gualter | |||||
08-Feb | 1634 | Thomas | Newan | son | John | Anne | St Keverne | |||
22-Feb | 1634 | Thomasin | Peters | dau | Lancelot | |||||
24-Feb | 1634 | Jane | Sam---- | dau | Wm | Surname difficult to read | ||||
22-Mar | 1634 | Joane | ?---- | dau | Vmphry | Entry difficult to read | ||||
19-Apr | 1635 | Margaret | Grose | dau | Thomas | Jane | ||||
26-Apr | 1635 | Grace | Marret alias Trelowthes | dau | John | Mary | ||||
17-May | 1635 | Phillip | Behenna | dau | Richard | Joane | ||||
24-May | 1635 | Martin | Stringer or Beele | base son | John Beele | Elizabeth Stringer | Reputed father | |||
31-May | 1635 | Anne | Bennallacke | dau | Thomas | Florence | ||||
05-Jun | 1635 | Melchezedick | Williams | son | Warner | Grace | ||||
07-Jun | 1635 | Dorothe | Shepheard | dau | James | Anne | ||||
05-Jul | 1635 | John | George | son | Thomas | Margaret | ||||
05-Jul | 1635 | Mary | Pokenhorne | dau | Richard | Willemot | ||||
02-Aug | 1635 | Jane | Hawky | dau | Wm | Mary | ||||
27-Sep | 1635 | Francis | Walters | son | Nicholas | Alice | ||||
04-Oct | 1635 | James | Renawden | son | Francis | Jone | ||||
25-Oct | 1635 | Edward | Bullocke | son | Edmund | Elizabeth | ||||
08-Nov | 1635 | John | French | son | John | Grace | ||||
17-Jan | 1635 | William | Bennet | son | Edmund | Dorothe | ||||
17-Jan | 1635 | Dorothe | Parker | dau | Trustram | Anne | ||||
10-Apr | 1636 | Emanuel | Couch | son | Thomas | Elizabeth | ||||
01-May | 1636 | Christian | Hutchins | dau | Richard | Katherine | ||||
15-May | 1636 | Grace | Peters | dau | Richard | Jane | ||||
05-Jun | 1636 | William | John | son | Rich | Jane | ||||
12-Jun | 1636 | Anthony | ?---- | son | Robert | Anne | Surname difficult to read | |||
12-Jun | 1636 | Thomas | Die-- | son | Adam | Thomasin | Surname difficult to read | |||
24-Jul | 1636 | Constance | R----? | dau | John | Jane | Surname difficult to read | |||
07-Aug | 1636 | John | Georg | son | Thomas | Margaret | Surname difficult to read | |||
07-Aug | 1636 | Alice | Heape | dau | Theodore | Katharine | Mr of Artes and Vicar | |||
04-Sep | 1636 | Richard | Stephens | son | Richard | Margery | ||||
09-Oct | 1636 | Alice | ?---- | dau | Humphry | Julian | Surname difficult to read | |||
13-Nov | 1636 | Stephen | Borlace | son | Stephen | Anne | ||||
13-Nov | 1636 | William | Williams | son | Stephen | Joane | Surname difficult to read | |||
04-Dec | 1636 | Laudy | Pascho | dau | Thomas | Joane | ||||
25-Dec | 1636 | Ralph | Stephens | son | Nicholas | Mary | ||||
15-Jan | 1636 | Walter | Wats | son | Stephen | Jane | ||||
22-Jan | 1636 | James | Williams | son | Pente---- | Ann | Father's name difficult to read | |||
11-Feb | 1636 | Katharine | Motyer or Michil | dau | John Michil | Joane Motyer | Father of Peranzabuloe | Reputed father | ||
10-Apr | 1637 | Roger | B…. or Cob | son | Richard Cob | Christian B…. | Reputed father | Mother's surname difficult to read | ||
11-Apr | 1637 | Elizabeth | Davis | dau | Joane | |||||
16-Apr | 1637 | Dorothe | Hoblin | dau | Thomas Esq | Alice | ||||
23-Apr | 1637 | Mark | Peters | son | Lancelot | Elizabeth | ||||
18-May | 1637 | Honour | Browne | dau | Martyn | Elizabeth | ||||
18-May | 1637 | Susanna | Clemow | dau | Nicolas | Susanna | ||||
19-May | 1637 | Margaret | Behenna | dau | Richard | Joane | ||||
18-Jun | 1637 | Dorothe | Thomas | dau | Thomas | Mary | ||||
20-Aug | 1637 | Margery | Hooper | dau | Anthony | Jane | ||||
27-Aug | 1637 | John | Carveth | son | Eusebius | Elizabeth | ||||
10-Sep | 1637 | Katharine | Heape | dau | Theodore | Katharine | ||||
10-Sep | 1637 | Joane | Jenkin | dau | Abraham | Joane | ||||
15-Oct | 1637 | Michael | Linne | son | Michael | Dorothe | ||||
12-Nov | 1637 | Stephen | Williams | son | Stephen | Joane | ||||
24-Dec | 1637 | Joseph | Pokenhorne | son | Richard | Willemot | ||||
28-Jan | 1637 | John | Bullocke | son | Edmund | Elizabeth | ||||
04-Feb | 1637 | Michael | Rickards | son | John | Jane | ||||
22-Apr | 1638 | Anne | Stephens alias Pethericke | dau | Nicholas | Mary | ||||
14-May | 1638 | John | Shepheard | son | James | Anne | ||||
20-May | 1638 | James | Behannah | son | Richard | Joane | ||||
27-May | 1638 | Thomas | Wats | son | Stephen | Jane | ||||
03-Jun | 1638 | Alice | Walters | dau | Nicholas | Alice | ||||
17-Jun | 1638 | Jane | Bone? | dau | Vmphrey | Julian | Surname difficult to read | |||
08-Jul | 1638 | Izet | Parker | dau | Trustram | Anne | ||||
22-Jul | 1638 | Charles | Harris | son | John | |||||
05-Aug | 1638 | Judith | Hoblin Esq | dau | Thomas | Alice | ||||
05-Aug | 1638 | Joseph | George | son | ?--- | Anne | Entry difficult to read | |||
19-Aug | 1638 | Joane | Geo--- | dau | Thomas | Margarat | Surname difficult to read | |||
19-Aug | 1638 | Fran | Re---- | son | Francis | Joane | Surname difficult to read | |||
21-Oct | 1638 | Florence | Be--- | dau | Thomas | Florence | Surname difficult to read | |||
09-Dec | 1638 | Anne | Jenkin | dau | Michael | |||||
12-Dec | 1638 | Henery | Jeffry | son | Thomas | Elizabeth | ||||
03-Feb | 1638 | Luke | Dier | son | Adam | |||||
03-Feb | 1638 | Dorothe | Lin | dau | Michael | Dorothe | ||||
03-Feb | 1638 | Phillip | Bennet | son | Edmund | Dorothy | ||||
10-Mar | 1638 | John | Pelene | son | William | Elen--- | Entry difficult to read | |||
21-Apr | 1639 | Anne | Borlace | dau | Stephen | Anne | ||||
28-Apr | 1639 | Hugh | French | son | John | Gr--- | ||||
19-May | 1639 | Bettrice | Jam--- | dau | Thomas | Surname difficult to read | ||||
21-Jul | 1639 | Grace | Grosse | dau | Thomas | |||||
28-Jul | 1639 | Katharine | Wms | dau | Pentecost | Anne | ||||
01-Sep | 1639 | Stephen | Pokenhorne | son | Richard | Willemot | ||||
22-Sep | 1639 | Beniamin | Jollye | son | Joseph | Joane | Gent | |||
29-Sep | 1639 | William | Comin | son | Thom--- | Father's name difficult to read | ||||
06-Oct | 1639 | Joane | George | dau | John | |||||
24-Nov | 1639 | Nicholas | Ha--- | son | John | Christobel | Surname difficult to read | |||
05-Jan | 1639 | Nicholas | Sam….. | son | Wm | Surname difficult to read | ||||
05-Jan | 1639 | Margaret | George | dau | Thom | Marg--- | Entry difficult to read | |||
12-Feb | 1639 | Anne | Bennet | dau | James | Tabitha | ||||
19-Feb | 1639 | Teague | H----? | son | Teague | Vrsula H----? | An Irish man reputed father | Entry difficult to read | ||
10-May | 1640 | John | Hooper | son | Anthony | Jane | ||||
17-May | 1640 | Abell | Heape | son | Theodore (Mr) | Katherine | ||||
07-Jun | 1640 | John | Bennetta | son | Stephen | Katherine | ||||
05-Jul | 1640 | John | Couche | son | Thomas | Elizabeth | ||||
05-Jul | 1640 | Margarett | Williams | dau | Stephen | Jone | ||||
09-Aug | 1640 | John | Walters | son | Nicholas | Alice | ||||
16-Aug | 1640 | Grace | Bullock | dau | Edmond | Elizabeth | ||||
23-Aug | 1640 | Anne | White | dau | John | Mary | ||||
20-Sep | 1640 | Dorothy | Pentire | dau | John | Dorothy | ||||
20-Sep | 1640 | Joseph | Petherick | son | Nicholas | Mary | ||||
04-Oct | 1640 | Margaret | Lynn | dau | Michaell | Dorothy | ||||
01-Nov | 1640 | Henry | Hellins | son | Thomas | Jane | ||||
06-Jan | 1640 | Alice | Hoblin | dau | Thomas | Alice | Gent | |||
17-Jan | 1640 | Anne | Paddy | dau | Paule | Ellinoe | ||||
24-Jan | 1640 | Humphrey | Tregeniow | son | Humphrey | Elizabeth | ||||
24-Jan | 1640 | Peter | Jenking | son | Michaell | Philip | ||||
24-Jan | 1640 | Mary | Woone | dau | Bartholomew | Pashas | ||||
28-Jan | 1640 | John | Bennett | son | James | Tabitha | ||||
02-Feb | 1640 | Anne | Kent | dau | Ralph | Jone |
Back to
Main Page
Last Updated on 1 Nov 2014 (added Sue as transcriber)