Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|
30-Mar | 1686 | Jane | Flamanck | dau | Thomas | |||||
06-Apr | 1686 | James | Elvans | son | James | Wifes name difficult to read | ||||
29-Apr | 1686 | Enoder | ?--- | son | John | Entry difficult to read | ||||
Jun | 1686 | Marye | Delbridge or Symons? | dau | William Symons? | ? Delbridge | Entry difficult to read | |||
31-Jul | 1686 | Richard | ?---- | son | Richard | Entry difficult to read | ||||
31-Jul | 1686 | Richard | ?--- | son | Richard | Entry difficult to read | ||||
29-Aug | 1686 | Susanna | Woo-- | dau | John | Entry difficult to read | ||||
20-Sep | 1686 | John | Ba--- | base son | Phillip | Entry difficult to read | ||||
29-Sep | 1686 | Mary | Woon | dau | Nicholas | |||||
01-Oct | 1686 | Peter | Husband | son | Peter | |||||
13-Oct | 1686 | John | Rickard | son | Thomas | |||||
08-Nov | 1686 | Joseph | Vigars | son | Charles | Pas--- | ||||
09-Nov | 1686 | Richard | Symons | son | Wm | Elizabeth | born 30 Oct | |||
19-Dec | 1686 | Nicholas | Tonky- | son | Melchezedeck | |||||
27-Dec | 1686 | William | Wiatt | son | William | Jone | ||||
27-Dec | 1686 | Dorothy | Bennett | dau | William | |||||
17-Jan | 1686 | Grace | Hamm- | dau | John | Entry difficult to read | ||||
31-Jan | 1686 | Anthonye | C----? | son | Richard | Entry difficult to read | ||||
28-Feb | 1686 | Cissell | Hambly | dau | Robert | |||||
28-Feb | 1686 | Joseph | Ham or Cundy | base child | Richard Cundy | Elizabeth Ham | ||||
29-Mar | 1687 | Jane | Woon | dau | Charles | Marg---? | ||||
24-May | 1687 | Brook | Blamyn | son | John | of ?--- | Entry difficult to read | |||
25-Jun | 1687 | Richard | Woone | son | Richard | |||||
02-Jul | 1687 | Patience | Stephens | dau | John | |||||
10-Jul | 1687 | Katheraine | Williams als Beswallo | dau | John | |||||
15-Jul | 1687 | Jane | Spernon | dau | Philip | |||||
24-Sep | 1687 | Melchizedeck | Woone | son | Nicholas | |||||
03-Oct | 1687 | John | Hooper | son | Anthony | Alice | ||||
15-Oct | 1687 | Mary | Samble | dau | William | |||||
23-Oct | 1687 | Dorothy | Row | dau | Sampson | Sus-- | ||||
06-Nov | 1687 | Elizabeth | Gruss | dau | John | Newlyn | ||||
16-Nov | 1687 | Elizabeth | Dru | base dau | Eliza | Entry difficult to read | ||||
26-Dec | 1687 | Chrispianus & Thomasin | son & dau | Stephen | Tight binding | |||||
28-Dec | 1687 | Peter & Frederick | Knight | twin sons | Peter | |||||
29-Jan | 1687 | Maryann | S---? | dau | Richard | Entry difficult to read | ||||
30-Jan | 1687 | Mary | Rogers | dau | John | |||||
05-Feb | 1687 | Frances | S---? | dau | John | Entry difficult to read | ||||
10-Jan | 1687 | Edward | Gru-- | sonn | Edward | Tight binding | ||||
25-Mar | 1688 | Elizabeth | Gross | dau | Michaell | |||||
31-Mar | 1688 | Margarett | Peters | dau | Francis | |||||
02-Apr | 1688 | Thomas | Champion | son | John | |||||
10-Apr | 1688 | Thomas | Bullock | son | Renatus | |||||
28-Apr | 1688 | Jane | James | dau | Anthony | |||||
30-Apr | 1688 | Andrew | Buckingham | son | John | |||||
10-Jun | 1688 | Jane | Williams | dau | Robert | |||||
12-Jun | 1688 | Enoder | Higgens | base son | Jone | |||||
Jul | 1688 | Katheraine | Leverton | dau | George | |||||
15-Jul | 1688 | Richard | George | son | Richard | Michel | ||||
21-Jul | 1688 | John | Woone | son | Charles | Entry difficult to read, between entries for 15 Jul and 19 Aug | ||||
19-Aug | 1688 | Mary | Perkin | dau | Thomas | |||||
14-Sep | 1688 | Mary | Hambly | dau | Robert | |||||
23-Sep | 1688 | Richard | W--? | son | Nicholas | |||||
28-Oct | 1688 | Patience | Bice | dau | Nicholas | |||||
19-Nov | 1688 | Jone | Gross | dau | Samuell | |||||
27-Dec | 1688 | John | Tu---? | son | Richard | Entry difficult to read | ||||
05-Jan | 1688 | Tyburt | Woon | son | John | |||||
26-Jan | 1688 | Anthony | Shepherd | son | John | Between entries for 5 Jan and 3 Mar | ||||
03-Mar | 1688 | Tho | Tonkin | son | Melchezedick | Entry difficult to read | ||||
15-Mar | 1688 | Jone | H---? | dau | Tho | Entry difficult to read | ||||
17-Mar | 1688 | Edward | Herd | son | Robert | Entry difficult to read | ||||
23-Mar | 1688 | Thomasin | Olver | dau | Edward | Entry difficult to read | ||||
20-Apr | 1689 | Nathaniell | Ham | son | Wm | Entry difficult to read | ||||
29-Apr | 1689 | Elizabeth | Flamanke | dau | Thomas | |||||
07-May | 1689 | Katherine | Lavis | dau | Stephen | Entry difficult to read | ||||
16-May | 1689 | Thomas | Ham | base son | Elizabeth | Entry difficult to read | ||||
08-Jun | 1689 | Francis | Woon? | son | William | Entry difficult to read | ||||
07-Jul | 1689 | William | Jefferis | son | Ralph | |||||
15-Jul | 1689 | Ann | Delbrige | dau | Richard | Entry difficult to read | ||||
25-Aug | 1689 | Thomas | Woon | son | Nicholas | |||||
01-Sep | 1689 | Francis | Pooll? | son | Manuell | Newlyn Lofts | Entry difficult to read | |||
23-Sep | 1689 | William | Hambly | son | Robert | Amy | Entry difficult to read | |||
12-Oct | 1689 | Walter | Philps | son | John | Newlyn | ||||
13-Oct | 1689 | Richard | Sambl? | son | Richard | Entry difficult to read | ||||
17-Oct | 1689 | Walter | Symons | son | William | Elizabeth | born 8 Oct | Entry difficult to read | ||
01-Oct | 1689 | Thomas | Gross | son | John | Newlyn | Entry difficult to read | |||
02-Nov | 1689 | Elizabeth | Rogers | dau | Francis | St Stephen in Branwell | Entry difficult to read | |||
28-Jun | 1689 | Samuell | Thomas | son | Benjamin | Date out of order | ||||
Nov | 1689 | Patience | Bice | dau | Nich | Entry difficult to read | ||||
22-Nov | 1689 | Thomas | Barnes Jun | son | John | |||||
12-Jan | 1689 | Alice | Gross | dau | Michael | Newlyn | ||||
14-Jan | 1689 | Mary | Julian | dau | John | |||||
27-Jan | 1689 | John | Bassett | son | John | |||||
16-Feb | 1689 | James | Row | son | Sampson | |||||
08-Mar | 1689 | George | Hoper | son | Anthony | |||||
21-Mar | 1689 | Richard & Katherine | ?---- | son & dau | Wm | Entry difficult to read | ||||
29-Mar | 1690 | Grace | Woon | dau | Richard | Thomasine | ||||
05-Apr | 1690 | William | Whittburne | son | John | |||||
18-May | 1690 | Joseph | Williams | son | John | |||||
19-May | 1690 | Abigall | Carveth | dau | Eusebius | Wm Symons Vicr | ||||
06-Jun | 1690 | Sampson | Grubb | son | Edward | Surname difficult to read | ||||
20-Aug | 1690 | Elizabeth | Champion | dau | John | Wifes name difficult to read | ||||
31-Aug | 1690 | Ann | Doble | dau | John | Newlyn | Surname difficult to read | |||
13-Sep | 1690 | Dorothy | Williams | dau | John | Rebecca | ||||
16-Oct | 1690 | Thomas | Allen | son | Richard | |||||
17-Nov | 1690 | Nicholas | Martyn | son | John | |||||
30-Jan | 1690 | Reneld | Williams | son | Robert | |||||
02-Feb | 1690 | Walter | Rundle? | son | Richard | Surname difficult to read | ||||
08-Feb | 1690 | Susanna | Herd | dau | Robert | |||||
28-Feb | 1690 | Solmon | Cundy | son | John | |||||
11-Mar | 1690 | Elisebath | Jam--- | dau | Anthony | Tight binding | ||||
16-Mar | 1690 | John | Step--- | son | John | Tight binding | ||||
01-May | 1691 | Dothy | Bucenh-- | dau | John | An | Tight binding | |||
16-May | 1691 | Mary | Cruff | dau | Richard | deceased | ||||
20-Jun | 1691 | Prudence | Leverton | dau | George | M--- | Tight binding | |||
26-Jul | 1691 | George | Swain | son | Richard | Newlyn | Tight binding | |||
02-Aug | 1691 | Susanna | George | dau | Richard | |||||
03-Aug | 1691 | Richard | Peters | son | Francis | Ciccely | ||||
17-Aug | 1691 | Jone | Cole | dau | Reynold | Jone | ||||
12-Oct | 1691 | Robert | Julian | son | John | Entry difficult to read between entries for 17 Aug and Dec | ||||
12-Oct | 1691 | Elizabeth | Pokenhorn | dau | Margarett | Tight binding | ||||
19-Oct | 1691 | John | Warren | son | Nicholas | Joan | ||||
29-Nov | 1691 | Henry | Perkin | son | Tho | Margery | ||||
04-Dec | 1691 | John | Cundy | son | Nathaniell | Dorothy | ||||
01-Jan | 1691 | Jane | Symons | dau | Wm | Elizabeth | Vicar | |||
09-Jan | 1691 | William | Jenkin | son | James | Mary | ||||
16-Jan | 1691 | Margarett | Carveth | dau | Eusebius | ?--- | Tight binding | |||
04-Feb | 1691 | Anna | Kent | dau | Tho | Gr-- | Tight binding | |||
13-Feb | 1691 | Phillep | Littlejohn | dau | John | ?--- | St Stephens | Tight binding | ||
20-Feb | 1691 | Phillep | Bassett | dau | John | ?--- | Tight binding | |||
05-Mar | 1691 | Mary | Martyn | dau | Wm | St Stephens | ||||
19-Mar | 1691 | Reynold | Cole | son | Tiburt | Phebe | ||||
13-Apr | 1692 | Thomasin | Woon | dau | Richard | Thom | Tight binding | |||
16-May | 1692 | Anthony | Bilkey | son | James | St Stephens | ||||
29-Jun | 1692 | Jane | Bice | dau | John | Mary | ||||
02-Jul | 1692 | Grace | Samble | dau | Wm | Mary | ||||
10-Aug | 1692 | Jone | Bennett | dau | Wm | Frances | ||||
03-Sep | 1692 | Mary | Dilbridge | dau | Richard | |||||
18-Sep | 1692 | Nicholas | Bice | son | Nicholas | Grace | ||||
10-Dec | 1692 | Wm & Henry | Woone | sons | John | |||||
26-Dec | 1692 | Martha | Gross | dau | Samuel | Amy | ||||
31-Dec | 1692 | Elizabeth | Randle | dau | Richard | Jane | ||||
06-Jan | 1692 | Jane | J----? | dau | Anthony | Tight binding | ||||
10-Jan | 1692 | Jone & Elizabeth | ?---- | daus | Edward | Wm Symons Vicar | Tight binding | |||
15-Feb | 1692 | Pentecost | Woon | dau | Nicholas | Eliz | ||||
17-Apr | 1693 | William | Allen | son | Richard | |||||
17-Apr | 1693 | Phillep | Harvey | dau | Tho | |||||
09-Aug | 1693 | Edward | Michell | son | Thomas | Elizabeth | ||||
19-Sep | 1693 | William | Warren | son | Nicholas | Jone | ||||
10-Oct | 1693 | Daniell | Buckingham | son | John | Ann | ||||
22-Nov | 1693 | Wm | Jenkyn | son | James | |||||
26-Nov | 1693 | Jane | Gully | dau | Tymothy | |||||
31-Dec | 1693 | Anthony | James | son | Anthony | Jane | ||||
01-Jan | 1693 | John | Williams | son | Robert | Judith | ||||
07-Jan | 1693 | Jane | Roe | dau | Sampson | Sus-- | ||||
09-Jan | 1693 | Catheraine | ?----- | dau | Richard | Jane | Surname difficult to read | |||
10-Feb | 1693 | Richard | Thomas | son | Benjamin | |||||
04-Feb | 1693 | James | G……. | son | Edward | Tight binding | ||||
11-Feb | 1693 | Elizabeth | Tonk-- | dau | Melchizideck | Tight binding | ||||
10-Mar | 1693 | Catheraine | Ke-- | dau | Thomas | Tight binding | ||||
11-Mar | 1693 | Jane | Hawkey | dau | Anthony | |||||
25-Mar | 1694 | Wm | Woon | son | Charles | Margery | ||||
01-Apr | 1694 | Jone | Carveth | dau | Thomas | Ann | ||||
23-May | 1694 | Ann | Pooll | dau | Francis | Elizabeth | ||||
27-May | 1694 | William | Williams | son | John | Rebecca | ||||
02-Jul | 1694 | Edward | Rickard | son | Edward | Barbara | ||||
20-Jul | 1694 | Tabitha | Cundy | dau | Nathaniel | Dorothy | ||||
21-Jul | 1694 | John | Bice | son | John | Mary | ||||
24-Jul | 1694 | Rose | Barns | dau | John | Sara | ||||
10-Sep | 1694 | Thomas | Cole | son | Tuburt | Phebe | ||||
17-Sep | 1694 | Blandina | Woon | dau | Richard | Thomas--- | Tight binding | |||
18-Sep | 1694 | Margarett | Champion | dau | John | Fra--- | Tight binding | |||
07-Oct | 1694 | Jemia | George | dau | Richard | |||||
15-Oct | 1694 | Frederick | Julian | son | John | Ann | ||||
29-Dec | 1694 | Timothy | Gully | son | Timothy | Ann | ||||
07-Jan | 1694 | Jane | Woone | dau | John | |||||
17-Feb | 1694 | Mathew | Roberts | son | Isack | |||||
18-Feb | 1694 | Anthony | Martyn | son | John | Eliz | ||||
18-Feb | 1694 | Thomas | Paddy | son | Richard | Ann | ||||
23-Feb | 1694 | Ann | Bassett | dau | John | Phil--- | ||||
13-Apr | 1695 | Richard | Sambly | son | Wm | Mary | ||||
27-Apr | 1695 | Richard | Woone | son | Nic | Eliz | ||||
15-Jun | 1695 | John | Bice | son | Nich | Grace | ||||
23-Jun | 1695 | Stephen | Carveath | son | Eusebius | Tabitha | ||||
14-Jul | 1695 | Peternell | Whitburne | dau | John | Mary | ||||
24-Aug | 1695 | Joan | Buckingham | dau | John | Ann | ||||
20-Sep | 1695 | Sycily | Peters | dau | Francis | Sycily | ||||
28-Sep | 1695 | Thomas | Rickett | son | Thomas | Deborah | Laddock | |||
06-Oct | 1695 | Richard | Won | son | John | Michel | ||||
22-Oct | 1695 | Thomas | Harvey | son | Thomas | Michel | ||||
01-Nov | 1695 | William | Peter | son | Nicholas | Surname difficult to read | ||||
24-Nov | 1695 | Mary | Barns or Williams | base dau | James Williams | Phillippa Barns | Newlyn | Reputed father | ||
03-Dec | 1695 | Grace | Warren | dau | Nicholas | |||||
05-Jan | 1695 | John | Dyer | son | George | Mary | ||||
21-Mar | 1695 | Peter | Hawkey | son | Anthony | Margaret |
Transcriptions by Sue Boyland
Last Updated on 08 August 2011 (corrections)