Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|
12-Jan | 1705 | Dorothy | Cole | dau | Tiburt | |||||
06-Feb | 1705 | Richard | Parken | son | John | |||||
16-Feb | 1705 | Francis | Poole | son | Francis | |||||
17-Feb | 1705 | John | Soper | son | Edward | |||||
26-Feb | 1705 | John | Roberts | son | John | |||||
09-Mar | 1705 | Nicolas | Bond | son | Richard | |||||
25-Mar | 1706 | Grace | Hawkey | dau | Anthony | |||||
26-Mar | 1706 | Joan | Basset | dau | Emannel | |||||
06-Apr | 1706 | William | Row | son | Fra | |||||
08-Jun | 1706 | Anne | Row | dau | Will | |||||
09-Jun | 1706 | Margaret | Sambles | dau | Will | |||||
13-Aug | 1706 | William | Hoskyn | son | Peter | |||||
15-Aug | 1706 | Eliz | Flamank | dau | John | Gent | ||||
Sep | 1706 | Eliz | Rickard | dau | Henry | |||||
Sep | 1706 | Dorothy | Rickard | dau | Henry | |||||
24-Sep | 1706 | Margaret | Woodman | dau | Joseph | |||||
28-Sep | 1706 | Margaret | Beswallow | dau | Stephen | |||||
06-Oct | 1706 | Anne | Varcoe | dau | Robert | |||||
12-Oct | 1706 | Jacob | Varcoe | son | Robert | |||||
22-Oct | 1706 | Joseph | Varcoe | son | John | |||||
09-Nov | 1706 | Margaret | Strangman | dau | George | |||||
26-Dec | 1706 | Dorothy | Foss | dau | Charles | |||||
28-Dec | 1706 | Grace | Basset | dau | Richard | |||||
02-Jan | 1706 | Margaret | Cundy | dau | John | |||||
11-Jan | 1706 | Anne | Cock | dau | Anthony | born Jan 11th | ||||
04-Feb | 1706 | Will | Row | son | John | |||||
15-Jan | 1706 | Thomas | Pool | son | Francis | |||||
23-Feb | 1706 | Mary | Beswallow | dau | James | |||||
28-Feb | 1706 | William | Cundy | son | Solomon | |||||
01-Mar | 1706 | Henry | Jolly | son | Henry | |||||
11-Mar | 1706 | Beatrix | Reskilly | dau | Jacob | |||||
14-Mar | 1706 | Joan | Cundy | dau | Philip | |||||
Mar | 1707 | Patience | Spark | dau | John | |||||
01-Apr | 1707 | Thomas | Luke | son | John | |||||
12-Apr | 1707 | Joan | Buckingham | dau | Daniel | |||||
02-Jun | 1707 | Edward | Bice | son | Nic | |||||
02-Jun | 1707 | Philip | Bond | son | Richard | |||||
Jun | 1707 | Thomas | Beswallow | son | Thomas | |||||
17-Aug | 1707 | William | Soper | son | Edward | |||||
07-Sep | 1707 | George | Parnel | son | Edmund | |||||
28-Sep | 1707 | John | Hawkey | son | Anthony | |||||
02-Oct | 1707 | Richard | James | son | Tho | |||||
17-Oct | 1707 | Richard | Martyn | son | John | |||||
09-Nov | 1707 | John | Gumoe | son | Will | |||||
15-Nov | 1707 | Mary | Cundy | dau | Humphry | |||||
18-Nov | 1707 | John | Thomas | son | Philip | |||||
1707 | Cundy | dau | Humphrey | entry crossed out | ||||||
06-Dec | 1707 | Eliz | Basset | dau | Emannel | |||||
26-Dec | 1707 | Peter | Parnell | son | Thomas | |||||
01-Jan | 1707 | John | Rawlin | son | James | |||||
01-Jan | 1707 | Anne | Beswallow | dau | Stephen | |||||
24-Jan | 1707 | Anne | Jolly | dau | John | |||||
01-Feb | 1707 | William | Gattely | son | Will | |||||
22-Feb | 1707 | Jane | Row | dau | Will | |||||
14-Mar | 1707 | Abigail | Cunny | base child | Frances | |||||
10-Apr | 1708 | Will | Strangman | son | George | |||||
09-May | 1708 | Joan | Cole | dau | John | |||||
22-May | 1708 | Robert | Trethewey | son | Lewis | |||||
04-Jun | 1708 | George | Varcoe | son | John | |||||
19-Jun | 1708 | Will | Varcoe | son | Robert | |||||
30-Jul | 1708 | Joseph | Woodman | son | Joseph | |||||
14-Aug | 1708 | Mary | Foss | dau | Charles | |||||
17-Oct | 1708 | Katherine | Rawlin | dau | Will | |||||
13-Nov | 1708 | Joseph | Grose | son | Nic | |||||
05-Nov | 1708 | Martin? | Flamanke | son | Mr John | Born Oct 18 | Date out of order | |||
28-Jan | 1708 | Grace | Hoskyn | dau | Peter | |||||
02-Feb | 1708 | John | Varcoe | son | Robert | |||||
28-Feb | 1708 | Katherine | Williams | dau | John | |||||
05-Mar | 1708 | Philip | Husband | son | Mathew | |||||
16-Mar | 1708 | William | Samble | son | Will | |||||
20-Mar | 1708 | Richard | Bond | son | Richard | |||||
1708 | Simon | entry crossed out and difficult to read | ||||||||
Apr | 1709 | Solomon | Bice | son | Nic | |||||
13-Jun | 1709 | Eliz | Boswallow | dau | Stephen | |||||
27-Jun | 1709 | Joan | Basset | dau | Richard | |||||
31-Jul | 1709 | Phebe | Cole | dau | Tiburt | |||||
07-Aug | 1709 | Patience | Eustace | dau | Alexander | |||||
Aug | 1709 | Anne | Cundy | dau | Philip | |||||
15-Aug | 1709 | Anne | Woon | dau | Robert | |||||
19-Nov | 1709 | Anne | Francis | dau | John | |||||
20-Nov | 1709 | Eusebius | Williams | son | James | |||||
25-Nov | 1709 | William | Andrew | son | Tho | |||||
1709 | Eliz | Williams | dau | James | ||||||
Jan | 1709 | Robert | Varcoe | son | John | |||||
Jan | 1709 | Richard | Poole | son | Thomas | |||||
Feb | 1709 | Ann | Parnel | dau | Edmund | |||||
1709 | Nicholas | Woon | son | John | ||||||
1709 | Mary | Rawlin | dau | James | ||||||
Mar | 1709 | William | Roberts | son | Isaack | |||||
Mar | 1710 | Eliz | Jolly | dau | Will | |||||
1710 | Richard | Basset | son | Emanuel | ||||||
1710 | Jane | Strangman | dau | George | Christian name difficult to read. Between entries for Mar and May | |||||
1710 | Margaret | Gazzack | dau | Henry | ||||||
1710 | Grace | Rickard | dau | Henry | ||||||
16-May | 1710 | John | Buckingham | son | Daniel | |||||
May | 1710 | John | Bullock | son | Edmund | |||||
May | 1710 | John | Cundy | son | Solomon | |||||
29-May | 1710 | Mary | Roberts | dau | John | |
||||
10-Jun | 1710 | Mary | Hawkey | dau | Anthony | |||||
17-Jun | 1710 | Thomas | Martin | son | John | |||||
18-Jun | 1710 | Thomas | James | son | Tho | |||||
19-Jun | 1710 | Mary | Varcoe | dau | Robert | |||||
04-Aug | 1710 | Hugh | Fortescue | son | Arthur | |||||
19-Sep | 1710 | James | Harris | son | James | |||||
31-Oct | 1710 | Jane | Trewithick | dau | Will | |||||
12-Nov | 1710 | Susanna | Ham | dau | Richard | |||||
30-Dec | 1710 | Rose | Jolly | dau | James | |||||
13-Jan | 1710 | John | Nicholls | son | John | |||||
30-Jan | 1710 | Jane | Martyn | dau | Walter | |||||
25-Mar | 1711 | Stephen | Williams | son | Stephen | |||||
30-Mar | 1711 | Lewis | Trethewey | son | Lewis | |||||
02-Apr | 1711 | Anne | Woodman | dau | Joseph | |||||
21-Apr | 1711 | Robert | Varcoe | son | Robert | |||||
06-May | 1711 | Nicolas | Bond | son | Richard | |||||
21-May | 1711 | James | Samble | son | Will | |||||
10-Jun | 1711 | Joan | ?----- | dau | ?---- | All names difficult to read | ||||
17-Jun | 1711 | Frances | Hoskin | dau | Peter | All names difficult to read | ||||
17-Jun | 1711 | Margaret | Grose | dau | Nic | All names difficult to read | ||||
23-Jun | 1711 | Jane | ?---- | dau | ?---- | All names difficult to read | ||||
22-Jul | 1711 | George | Strongman | son | George | |||||
29-Aug | 1711 | Susanna | Soper | dau | Edward | All names difficult to read | ||||
04-Sep | 1711 | Peter | Osborn | Beatrix | Entry difficult to read | |||||
21-Sep | 1711 | Will | Bullock | son | Edmund | |||||
15-Oct | 1711 | Richard | Basset | son | Richard | Father's name difficult to read | ||||
20-Oct | 1711 | John | Cundy | son | Solomon | |||||
04-Nov | 1711 | John | Francis | son | John | |||||
23-Dec | 1711 | Mary | Harris | dau | Richard | |||||
22-Feb | 1711 | Mary | Roskelly | dau | Jacob | |||||
24-Feb | 1711 | Joseph | Jolly | son | Henry | |||||
29-Feb | 1711 | Joan | Varcoe | dau | John | |||||
15-Mar | 1711 | Mary | Gummoe | dau | Will | |||||
15-Mar | 1711 | Mary | Jolley | dau | Will | |||||
22-Mar | 1711 | Anne | Williams | dau | James | |||||
23-May | 1712 | Tabitha | Cundy | dau | Philip | |||||
14-Jun | 1712 | Tibert | Woon | son | John | |||||
20-Jun | 1712 | Joseph | Woodman | son | Joseph | |||||
24-Jun | 1712 | Dorothy | Woon | dau | Robert | Sam Martyn Vicr | ||||
10-Aug | 1712 | Thomas | Pool | son | Thomas | |||||
23-Aug | 1712 | Edmund | Parnel | son | Edmund | |||||
09-Sep | 1712 | Joseph | Polkinhorn | son | Edward | |||||
Oct | 1712 | Frances | Basset | son | Emannel | Between entries for Sep and Jan | ||||
Oct | 1712 | Samuel | Parker | son | John | Between entries for Sep and Jan | ||||
03-Dec | 1712 | Mary | Trewethick | dau | Mr Will | Between entries for Sep and Jan | ||||
Jan | 1712 | Susanna | Harris | dau | Philip | |||||
02-Jan | 1712 | Joan | Nichols | dau | John | |||||
31-Jan | 1712 | Anne | Martin | dau | John | |||||
10-Feb | 1712 | Edmund | Bullock | son | Edmund | |||||
24-Feb | 1712 | John | Bond | son | Richard | |||||
05-Mar | 1712 | Edward | Parnel | son | Thomas | |||||
19-Mar | 1712 | Thomas | Trethewey | son | Lewis | |||||
19-Mar | 1712 | John | Cardel | son | Tho | |||||
08-Jan | 1712 | Will | James | son | Tho | |||||
Mar | 1713 | Jonathon | Drew | son | Richard | |||||
11-Apr | 1713 | Eliz | Jolley | dau | James | |||||
12-Apr | 1713 | Jane | Rawlin | dau | James | |||||
14-Apr | 1713 | Anne | Luke | dau | John | |||||
Apr | 1713 | Rennatus | Bennet | base child | Kath | |||||
23-Apr | 1713 | John | Williams | son | Will | |||||
29-Apr | 1713 | Richard | Hooper | son | George | |||||
07-Jun | 1713 | Mary | Legazzark | dau | Henry | |||||
28-Jun | 1713 | Joan | Philips | dau | John | deceased | ||||
28-Jul | 1713 | Charity | Williams | dau | Stephen | |||||
06-Sep | 1713 | Gartrude | White | dau | Timothy | |||||
20-Sep | 1713 | Mary | Rickard | dau | Tho | |||||
29-Sep | 1713 | Jane | Varcoe | dau | Robert | |||||
29-Sep | 1713 | John | May | son | Rich | Newlyn | ||||
16-Oct | 1713 | Tho | Francis | son | John | |||||
16-Nov | 1713 | John | Basset | son | Richard | Sam Martyn Vicar | ||||
27-Nov | 1713 | Richard | Samble | son | Will | |||||
14-Dec | 1713 | Dorothy | Husband | dau | Matthew | |||||
17-Jan | 1713 | Grace | Davies | dau | Tho | |||||
14-Jan | 1714 | John | Ham | son | Richard | Born Jan 8th | ||||
29-Mar | 1714 | Anne | Woon | dau | Richard | |||||
23-May | 1714 | Margaret | Williams | dau | Will | |||||
06-Jun | 1714 | Jane | Woone | dau | John | |||||
12-Jun | 1714 | Walter | Harris | son | James | |||||
26-Jun | 1714 | Francis | Bullock | son | Edmund | |||||
27-Aug | 1714 | Andrew | Hooper | son | George | |||||
05-Sep | 1714 | Rose | Jolley | dau | Will | |||||
12-Sep | 1714 | Mary | Letcher | dau | Tho | |||||
19-Sep | 1714 | Chessun | Harris | dau | Rich | |||||
03-Oct | 1714 | Eliz | Seyward | dau | Abraham | Anne | Somersetshire | Placename difficult to read | ||
04-Oct | 1714 | Philip | Strangman | son | George | |||||
20-Nov | 1714 | Stephen | Cundy | son | Humphrey | |||||
20-Nov | 1714 | Eliz | Beswallow | dau | James | |||||
26-Nov | 1714 | Emannel | Basset | son | Emannel | |||||
17-Dec | 1714 | Will | Trewethick | son | Mr Will | |||||
01-Jan | 1714 | Eliz | Martyn | son | Walter | |||||
09-Jan | 1714 | Jane | Williams | dau | James | |||||
16-Jan | 1714 | Joan | Slade | dau | John | |||||
28-Jan | 1714 | Philip | Cundy | son | Philip | |||||
29-Jan | 1714 | Avis | Parnel | dau | Edmund | |||||
21-Feb | 1714 | John | Luke | son | John | |||||
06-Mar | 1714 | Jane | Henwood | dau | Will | |||||
20-Mar | 1714 | John | Bond | son | Richard | |||||
01-Apr | 1715 | Joan | Tonkin | dau | Tho | |||||
05-May | 1715 | Francis | James | son | Tho | |||||
10-Jun | 1715 | John | CHAMPIAN | son | Eusebius | |||||
17-Jun | 1715 | Thomas | FRANCIS | son | John | |||||
4-Sep | 1715 | John | MARTIN | son | John | |||||
29-Sep | 1715 | Jacob | ROW | son | James | |
||||
12-Nov | 1715 | Anne | JOLLEY | dau | James | |||||
2-Dec | 1715 | Jane | WOON | dau | Richard | |||||
13-Jan | 1715 | Joseph | BULLOCK | son | Edmund | |
||||
13-Feb | 1715 | Eliz | WILLIAMS | dau | Will | |||||
27-Feb | 1715 | Mary | WOODMAN | dau | Joseph | |||||
1-Mar | 1715 | John | WILLIAMS | son | Stephen | |||||
8-Apr | 1716 | Jane | CARDIN | dau | Tho | |||||
Apr | 1716 | Eliz | WHITE | dau | Timothy | |||||
28-Jun | 1716 | Eliz | STEPHENS | dau | Philip | |||||
28-Jul | 1716 | John | HOOPER | son | George | |||||
26-Jul | 1716 | Will | MARTYN | son | Walter | |||||
2-Sep | 1716 | John | POLLAMOUNTER | son | John | |||||
8-Sep | 1716 | Jane | FRANCIS | dau | Jacob | |||||
6-Oct | 1716 | Will | BOND | son | Richard | |||||
2-Dec | 1716 | Anne | BENNETT | dau | Edward | |
||||
16-Dec | 1716 | Jane | HENWOOD | dau | Will | |||||
15-Jan | 1716 | Effey | RESKILLY | dau | Jacob | |||||
20-Jan | 1716 | Mary | DAVIES | dau | Tho | |||||
28-Jan | 1716 | Nicholas | FRANCIS | son | John | |||||
25-Feb | 1716 | Tho | TREWETHICK | son | Will (Mr) | |||||
29-Mar | 1717 | Eliz | CUNDY | dau | John | |||||
1-Apr | 1717 | Mary | STRANGMAN | dau | George | |||||
15-Apr | 1717 | Katherine | LUKE | dau | John (Jun) | |||||
22-Apr | 1717 | Thomas | BASSET | son | Emannel | |||||
28-Apr | 1717 | Edmund | PARNEL | son | Edmund | |||||
30-Apr | 1717 | Eliz | SLADE | dau | John | |||||
3-Aug | 1717 | James | GEORGE | son | Rich | |||||
7-Sep | 1717 | John | WOONE | son | John | |||||
21-Sep | 1717 | John | TONKYN | son | Tho | Tight binding | ||||
18-Oct | 1717 | Richard | BULLOCK | son | Edmund | |||||
28-Dec | 1717 | ?--ne | ROWE | dau | James | Tight binding | ||||
1-Jan | 1717 | Nicholas | MARTYN | son | John | |||||
5-Jan | 1717 | Margaret | RAWLIN | dau | James | |||||
6-Jan | 1717 | ?--ary | JOLLEY | dau | James | Tight binding | ||||
7-Jan | 1717 | Richard? | WOONE | son | Richard | Tight binding | ||||
17-Jan | 1717 | ?------- | SAMBLE | dau | Will | Tight binding | ||||
20-Jan | 1717 | ?---nah | HARRIS | dau | Richard | Tight binding | ||||
21-Jan | 1717 | ?---ang | VARCOE | dau | John | Tight binding | ||||
26-Jan | 1717 | Richard? | HAM | son | Richard | Tight binding | ||||
21-Feb | 1717 | ?------- | PARNEL | son | Thomas | Tight binding |
Transcriptions by Sue Boyland
Last Updated on 30 April 2014 (Alteration of a surname)