Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes |
---|---|---|---|---|---|---|---|---|---|---|
04-Apr | 1743 | Mary | Davy | dau | John | Dorothy | Christian name difficult to read | |||
08-May | 1743 | Prudence | Borlace | dau | Peter | Avis | |
|||
15-May | 1743 | William | Hawkey | son | William | Mary | |
|
||
29-May | 1743 | Thomas | Morrice | son | James | Elizabeth | ||||
10-Jul | 1743 | Anthony | James | son | John | Ann | ||||
24-Jul | 1743 | Elizabeth | Basset | dau | John | Mary | ||||
21-Aug | 1743 | Joan | Varcoe | dau | Joseph | Margaret | ||||
28-Aug | 1743 | Ann | Basset | dau | John | Alice | |
|||
11-Sep | 1743 | Richard | Cundy | son | Stephen | Philippa | |
|||
17-Sep | 1743 | John | Bullock | son | John | Susannah | |
|||
25-Sep | 1743 | Jane | Poole | dau | John | Rose | |
|||
16-Oct | 1743 | Thomas | Bullock | son | Edmund | Grace | ||||
25-Oct | 1743 | Daniel | Banfield | son | Daniel | Elizabeth | ||||
05-Nov | 1743 | Richard | Jenkyn | son | Jacob | Rose | ||||
13-Nov | 1743 | Nicolas | Francis | son | Francis | Jane | ||||
25-Dec | 1743 | John | Sweet | son | George | Mary | ||||
26-Dec | 1743 | Susanna | Dinnis | dau | Thos | Elizabeth | |
|||
28-Dec | 1743 | Elizabeth | Woon | dau | Richard | Elizabeth | Richard Woon ye younger | |||
31-Dec | 1743 | Tabitha | Cole | dau | Nicholas | Tabitha | |
|||
15-Apr | 1744 | William | Williams | son | Thomas | Ebert | ||||
29-Apr | 1744 | Elizabeth | Morlen | dau | Richard | Catharine | ||||
17-Jun | 1744 | Thos | Tonkyn | son | Thomas | Constance | |
|||
01-Jul | 1744 | Mary | Roberts | dau | William | Mary | ||||
06-Jul | 1744 | Mary | Andrew | dau | Thomas | Margaret | ||||
23-Jul | 1744 | Richard | Goa | son | Richard | Ann | ||||
23-Jul | 1744 | Thos | Smith | son | Samuel | Elizabeth | |
|||
29-Jul | 1744 | Sarah | Roskelly | dau | Jacob | Melicent | |
|||
05-Aug | 1744 | Honour | Bullock | dau | Richard | Jane | ||||
09-Aug | 1744 | Elizabeth | Cock | dau | Anthony | Catharine | ||||
29-Sep | 1744 | Elizabeth | Retallick | dau | Richard | Mary | ||||
03-Oct | 1744 | Elizabeth | Tonkyn | dau | John | Mary | ||||
04-Oct | 1744 | William | Row | son | Jacob | Mary | ||||
05-Nov | 1744 | Richard | Hamm | son | Richard | Mary | ||||
27-Dec | 1744 | Samuel | Thomas | son | Samuel | Dorothy | ||||
30-Dec | 1744 | Rose | Grig | dau | Joseph | Catharine | ||||
31-Dec | 1744 | Grace | Bullock | dau | Edmund | Grace | ||||
01-Jan | 1744 | William | Roberts | son | John | Joan | ||||
02-Feb | 1744 | Mary | Francis | dau | James | Jane | ||||
02-Feb | 1744 | John | Basset | son | Richard | Grace | |
|||
02-Feb | 1744 | Thos | Martyn | son | John | Joan | ||||
10-Feb | 1744 | Michael | Bennet | son | Abidnegoe | Mary | ||||
26-Feb | 1744 | Elizabeth | Knight | dau | Peter | Jane | ||||
24-Mar | 1744 | Ann | Williams | dau | Philip | Mary | ||||
03-Apr | 1745 | Grace | Bice | dau | Luke | Mary | ||||
21-Apr | 1745 | James | Hawkey | son | Richd | Grace | br> | |||
28-Apr | 1745 | James | Nancarrow | son | James | Jane | ||||
05-May | 1745 | Richard | Jane | son | John | Jane | ||||
14-May | 1745 | William | Dyer | son | William | Bridget | Thos Bennet Vicr | |||
20-May | 1745 | Patience | Martin | dau | William | Elizabeth | ||||
02-Jun | 1745 | Rose | Buddle | dau | Peter | Ann | ||||
02-Jun | 1745 | William | Thomas | son | William | Mary | ||||
03-Jun | 1745 | William | Bullock | son | John | Susannah | |
|
|
|
03-Jun | 1745 | Ann | Jenkyn | dau | Thomas | Ann | ||||
03-Jun | 1745 | John | Grose | son | Anthony | Beaten | ||||
30-Jun | 1745 | Mary | Basset | dau | John | Mary | ||||
07-Jul | 1745 | William | Harris | son | Richard | Mary | ||||
16-Jul | 1745 | Christian | Bamfield | dau | Daniel | Christian | |
|||
21-Jul | 1745 | Philly | Slade | dau | John | Honour | ||||
25-Aug | 1745 | Philippa | Cundy | dau | Stephen | Philippa | ||||
29-Sep | 1745 | Samuel | Cock | son | Thos | Margaret | ||||
02-Oct | 1745 | Constance | Tonkyn | dau | Thos | |
No wife's name given | |||
17-Nov | 1745 | Grace | Tresise | dau | Henry | Jane | |
|||
30-Nov | 1745 | Mary | Andrew | dau | Thos | Margaret | ||||
08-Dec | 1745 | Elizabeth | Morrice | dau | James Thos | Elizabeth | James has been inserted and Thos has a box around it | |||
27-Dec | 1745 | John | Row | son | Richard | Mary | ||||
27-Dec | 1745 | Richard | Roskelly | son | Jacob | Elizabeth | |
|||
30-Jan | 1745 | Mary | Bullock | dau | Richard | Jane | ||||
25-Feb | 1745 | Margaret | Buddle | dau | John | Abigail | |
|||
31-Mar | 1746 | James | Row | son | Jacob | Mary | ||||
13-Apr | 1746 | Ann | Champion | dau | John | Mary | |
|||
27-Apr | 1746 | Joseph | Hawkey | son | William | Mary | |
|
||
29-Apr | 1746 | John | Flamank | son | John | Frances | |
|||
04-May | 1746 | John | Dinnis | son | Thos | Elizabeth | ||||
25-May | 1746 | Rebecca | May | dau | Samuel | Catherine | ||||
15-Jun | 1746 | Joseph | Bullock | son | Joseph | Mary | ||||
15-Jun | 1746 | Walter | Staple | son | Peter | Elizabeth | ||||
22-Jun | 1746 | Honour | Scoble | dau | Thos | Jane | |
|
||
24-Jun | 1746 | Anthony | James | son | John | Ann | ||||
06-Jul | 1746 | Richard | Morlen | son | Richard | Catherine | ||||
27-Jul | 1746 | Mary | Francis | dau | Francis | Jane | ||||
09-Nov | 1746 | Elizabeth | Pollamounter | dau | Robert | Catherine | ||||
16-Nov | 1746 | Joseph | Grig | son | Joseph | Catherine | |
|||
26-Dec | 1746 | Robert | Thomas | son | William | Mary | |
|||
29-Dec | 1746 | Richard | Thomas | son | Samuel | Dorothy | |
|||
30-Jan | 1746 | Thos | Williams | son | Thos | Ebert | ||||
30-Jan | 1746 | John | Tonkyn | son | John | Mary | |
|||
02-Feb | 1746 | Richard | Francis | son | James | Jane | ||||
02-Feb | 1746 | Rebecca | Smith | dau | Samuel | Elizabeth | ||||
13-Mar | 1746 | Richard | Woon | son | Richard | Elizabeth | ||||
19-Mar | 1746 | Stephen | Martin | son | William | Elizabeth | ||||
27-Mar | 1747 | Charles | Varcoe | son | Joseph | Margaret | ||||
26-Apr | 1747 | Joseph | Sweet | son | George | Catherine | ||||
03-May | 1747 | Jane | Knight | dau | Peter | Jane | ||||
03-May | 1747 | James | Hamm | son | Richard | Mary | ||||
10-May | 1747 | James | Tonkyn | son | Thos | Susannah | |
|||
17-May | 1747 | George | Thomas | son | Charles | Jane | |
|||
07-Jun | 1747 | Mary | Sowden | dau | George | Mary | ||||
09-Jun | 1747 | Henry | Firkyn | son | Henry | Elizabeth | |
|||
21-Jun | 1747 | |
Basset | son | Richard | Grace | Christian name difficult to read. David Trebilcock,a Basset family researcher, suggests the name could be Richard. His page can be found here |
|||
12-Jul | 1747 | Jane | Climowe | dau | Nicolas | Elizabeth | ||||
25-Jul | 1747 | Catherine? | Cock | dau | Anthony | Catherine | ||||
02-Aug | 1747 | Thomas | Bullock | son | Edmund | Grace | ||||
09-Aug | 1747 | John | Cole | son | Nicolas | Tabitha | ||||
16-Aug | 1747 | John | Basset | son | John | Mary | ||||
20-Sep | 1747 | Thomas | Francis | son | Nicolas | Ann | ||||
04-Oct | 1747 | Margaret | Cock | dau | Thos | Margaret | ||||
05-Nov | 1747 | Robert | Bullock | son | Joseph | Mary | ||||
26-Dec | 1747 | Joseph | Thomas | son | Samuel | Dorothy | ||||
28-Dec | 1747 | Catharine | Williams | dau | Philip | Mary | ||||
01-Jan | 1747 | Jinnifer | Hix | dau | Sampson | Amy | ||||
01-Jan | 1747 | Stephen | Cundy | son | Stephen | Philippa | ||||
31-Jan | 1747 | Richard | Basset | son | John | Alice | ||||
11-Feb | 1747 | Elizabeth | May | dau | Samuel | Catherine | ||||
21-Feb | 1747 | John | Bampfield | son | Daniel | Christian | ||||
24-Feb | 1747 | Jinnifer | Letcher | dau | William | Mary | |
|||
26-Feb | 1747 | Richard | Bullock | son | Richard | Jane | ||||
20-Mar | 1747 | William | Francis | son | Francis | Jane | ||||
08-Apr | 1748 | Ann | Hawkey | dau | Richard | Grace | ||||
11-Apr | 1748 | Elizabeth | Woone | dau | William | Joan | ||||
11-Apr | 1748 | Richard | James | son | Francis | Jane | ||||
12-Apr | 1748 | Dorothy | Davy | dau | John | Dorothy | ||||
01-May | 1748 | Anthony | Grose | son | Anthony | Beaten | |
|||
01-May | 1748 | Jane | Nancarrow | dau | James | Jane | ||||
08-May | 1748 | Jane | Henwood | dau | John | Mary | |
|||
30-May | 1748 | Jane | Bullock | dau | John | Susannah | ||||
09-Jun | 1748 | Elizabeth | Martin | dau | John | Joan | ||||
24-Jun | 1748 | Henry | James | son | Willm | Margaret | |
|
||
29-Jun | 1748 | Peter | Buddle | son | Peter | Ann | ||||
31-Jul | 1748 | Thos | Slade | son | John | Honour | ||||
03-Nov | 1748 | John | Clemowe | son | Nicolas | Elizabeth | ||||
13-Nov | 1748 | John | Champion | son | John | Mary | ||||
20-Nov | 1748 | Jacob | Roskelly | son | Jacob | Elizabeth | ||||
27-Dec | 1748 | John | Andrew | son | Thos | Margaret | ||||
01-Jan | 1748 | Richard | Harris | son | Richard | Mary | ||||
06-Jan | 1748 | Ann | Cock | dau | Anthony | Catherine | ||||
08-Jan | 1748 | Jane | Tonkyn | dau | Thos | Susannah | |
|||
19-Feb | 1748 | Henry | Scoble | son | Thos | Jane | ||||
24-Feb | 1748 | Jinnifer | Pollamounter | dau | Robt | Catherine | ||||
03-Mar | 1748 | Jane | Jenkyn | dau | Thos | Ann | |
|
||
27-Mar | 1749 | Jacob | Row | son | Jacob | Mary | ||||
09-Apr | 1749 | Samuel | Bampfield | son | Daniel | Christian | |
|
||
16-Apr | 1749 | Johanna | Tonkyn | dau | John | Mary | ||||
23-Apr | 1749 | Abraham | Grig | son | Joseph | Catherine | ||||
23-Apr | 1749 | William | Strangman | son | Philip | Jane | Thos Bennet Vicr | |||
01-May | 1749 | Jane | Bullock | dau | Joseph | Mary | ||||
01-May | 1749 | Mary | Bennet | dau | Abednegoe | Mary | ||||
14-May | 1749 | Thomas | Basset | son | Richard | Grace | ||||
25-Jun | 1749 | John | James | son | John | Ann | |
|||
06-Aug | 1749 | William | Martin | son | William | Elizabeth | ||||
21-Sep | 1749 | Catherine | Morlen | dau | Richard | Catherine | ||||
22-Oct | 1749 | Mary | Thomas | dau | Charles | Mary | ||||
22-Oct | 1749 | John | Buddle | son | John | Abigail | ||||
01-Nov | 1749 | Frederick | Knight | son | Peter | Jane | ||||
30-Nov | 1749 | William | Woone | son | William | Joan | ||||
17-Dec | 1749 | Richard | Basset | son | John | Mary | ||||
20-Dec | 1749 | Matthew | Staple | son | Peter | Elizabeth | ||||
26-Dec | 1749 | Edward | Roberts | son | Walter | Beatrix | ||||
06-Jan | 1749 | Peter | Bullock | son | Richard | Jane | ||||
07-Jan | 1749 | James | Harris | son | Thomas | Philippa | ||||
02-Feb | 1749 | Edmund | Bullock | son | Edmund | Grace | ||||
10-Feb | 1749 | Mary | James | dau | Francis | Jane | ||||
11-Feb | 1749 | Ann | Shepherd | dau | John | Ann | ||||
28-Feb | 1749 | John | Hix | son | Sampson | Amy | ||||
16-Mar | 1749 | Christian | Woone | dau | Richard | Elizabeth | ||||
25-Mar | 1750 | Samuel | May | son | Samuel | Catherine | ||||
01-May | 1750 | William | Bullock | son | John | Susannah | ||||
04-Jun | 1750 | William | Samble | son | William | Mary | ||||
05-Jun | 1750 | James | Francis | son | James | Jane | |
|||
05-Jul | 1750 | William | Hamm | twin children | Richard | Mary | ||||
05-Jul | 1750 | Philip | Hamm | twin children | Richard | Mary | ||||
05-Jul | 1750 | Mary | Champion | dau | John | Mary | ||||
29-Jul | 1750 | Philip | Williams | son | Philip | Mary | ||||
12-Aug | 1750 | John | Pearce | son | Thomas | Ann | ||||
18-Aug | 1750 | John | Kitt | son | John | Margaret | |
|||
24-Aug | 1750 | John | Sowden | son | George | Mary | ||||
02-Sep | 1750 | James | Clemowe | son | Nicolas | Elizabeth | ||||
23-Sep | 1750 | Mary | Hooper | dau | John | Prudence | |
|||
23-Sep | 1750 | Sarah | Bowen | dau | Richard | Sarah | |
|||
30-Sep | 1750 | Elizabeth | Francis | dau | Nicolas | Ann | ||||
30-Sep | 1750 | Elizabeth | Roskelly | dau | Jacob | Elizabeth | ||||
07-Oct | 1750 | Thomas | Letcher | son | William | Mary | ||||
04-Nov | 1750 | Jacob | Tonkyn | son | Thomas | Susannah | ||||
05-Nov | 1750 | William | Henwood | son | John | Mary | ||||
10-Nov | 1750 | Daniel | Cock | son | Anthony | Catherine | ||||
30-Nov | 1750 | Alice | Hooper | dau | George | Mary | ||||
27-Dec | 1750 | Thomas | Pollamounter | son | Robert | Catherine | |
|||
01-Jan | 1750 | Benjamin | Thomas | son | Samuel | Dorothy | |
|||
02-Feb | 1750 | Mary | Bullock | dau | Joseph | Mary | ||||
10-Feb | 1750 | Mary | Syccomb | dau | Edward | Jane | ||||
13-Feb | 1750 | Francis | Buddle | son | Peter | Ann | |
|
||
24-Feb | 1750 | Philippa | Jenkyn | dau | Thomas | Ann | ||||
03-Mar | 1750 | Ann | White | dau | John | Elizabeth | ||||
07-Mar | 1750 | Robert | Huddy | base son | |
Elizabeth | |
|||
07-Mar | 1750 | John | Huddy | base son | |
Elizabeth | |
|||
15-Mar | 1750 | James | Harris | son | Thomas | Philippa | Thos Bennet Vicr | |||
21-Apr | 1751 | Jacob | Grig | son | Joseph | Catherine | ||||
28-Apr | 1751 | Honour | Slade | dau | John | Honour | ||||
28-Apr | 1751 | Thomas | Nancarrow | son | James | Jane | |
|
||
28-Apr | 1751 | Mary | Row | dau | Jacob | Mary | ||||
05-May | 1751 | Ann | Smith | dau | Samuel | Elizabeth | ||||
26-May | 1751 | William | Muffit | son | John | Ann | ||||
26-May | 1751 | Mary | Cundy | dau | Stephen | Catherine | |
|||
28-May | 1751 | Walter | Woone | son | William | Joan | ||||
09-Jun | 1751 | Anthony | Roberts | son | John | Joan | ||||
14-Jul | 1751 | Margaret | Jenkyn | dau | Joseph | Jennifer | ||||
28-Jul | 1751 | Joan | Sweet | dau | George | Catherine | |
|
|
|
11-Aug | 1751 | John | Bennet | son | Edward | Catherine | |
|||
22-Sep | 1751 | Richard | Kitt | son | John | Margaret | ||||
27-Sep | 1751 | Francis | Francis | son | |
Jane | Widow | |||
29-Sep | 1751 | Stephen | Williams | son | Thomas | Ebert | ||||
23-Oct | 1751 | Mary | Morrice | twin children | James | Catherine | ||||
23-Oct | 1751 | Joan | Morrice | twin children | James | Catherine | ||||
05-Nov | 1751 | Stephen | Bullock | son | Stephen | Frances | ||||
09-Nov | 1751 | Mary | Chapman | dau | John | Ann | ||||
13-Dec | 1751 | Mary | Bampfield | dau | Daniel | Christian | ||||
29-Dec | 1751 | Ann | Morlen | dau | Richard | Catherine | ||||
04-Jan | 1752 | John | Davy | son | John | Dorothy | ||||
01-Mar | 1752 | Grace | Basset | dau | John | Mary | ||||
18-Mar | 1752 | William | Trevithick | son | William | Christian | |
|||
31-Mar | 1752 | Mary | Bullock | dau | John | Susanna | ||||
05-Apr | 1752 | Stephen | Hawkey | son | Richard | Grace | ||||
06-Apr | 1752 | Francis | James | son | Francis | Jane | ||||
12-Apr | 1752 | William | Strangman | son | Philip | Jane | ||||
26-Apr | 1752 | Catherine | Bullock | dau | Edmund | Grace | ||||
03-May | 1752 | Mary | Grose | dau | Anthony | Beaten | ||||
15-May | 1752 | Jinifer | Syccombe | dau | Edward | Jane | |
|
||
09-Jun | 1752 | Grace | Bullock | dau | Joseph | Mary | ||||
22-Jun | 1752 | Philippa | Morkham | twin dau | Anthony | Mary | ||||
22-Jun | 1752 | Elizabeth | Morkham | twin dau | Anthony | Mary | ||||
19-Jul | 1752 | Ann | Clemowe | dau | Nicolas | Elizabeth | ||||
26-Jul | 1752 | Susanna | Bullock | dau | Richard | Jane | ||||
10-Aug | 1752 | William | Cock | son | Thos | Margaret | ||||
17-Sep | 1752 | Anthony | Hooper | son | John | Prudence | ||||
24-Sep | 1752 | John | Merrifield | son | Peter | Elizabeth | ||||
27-Oct | 1752 | Elizabeth | Jenkyn | dau | Joseph | Jennifer | ||||
12-Nov | 1752 | Jane | Tonkyn | dau | Thomas | Susannah | ||||
02-Dec | 1752 | William | Roskelly | son | Jacob | Elizabeth | ||||
26-Dec | 1752 | Joan | Bullock | dau | Stephen | Frances | ||||
27-Dec | 1752 | John | Francis | son | James | Jane | ||||
21-Jan | 1753 | Elizabeth | Hix | dau | Sampson | Amy | ||||
11-Feb | 1753 | Thomas | Kitt | son | John | Margaret | ||||
18-Feb | 1753 | John | Francis | son | Nicolas | Ann | ||||
30-Mar | 1753 | John | Henwood | son | John | Mary | ||||
08-Apr | 1753 | Mary | Osborne | dau | John | Jane | ||||
20-Apr | 1753 | George | Sowden | son | George | Mary | ||||
05-May | 1753 | Henry | Smith | son | Samuel | Elizabeth | Thos Bennet Vicr | |||
06-May | 1753 | Catherine | Cundy | dau | Stephen | Catherine | ||||
06-May | 1753 | Jane | Harris | dau | |
Mary | Widow | |||
20-May | 1753 | John Buncombe | Hoare | son | Francis | Hannah | ||||
26-Jun | 1753 | Jane | Knight | dau | Peter | Jane | ||||
06-Jul | 1753 | Julyan | Cock | dau | Anthony | Catherine | ||||
08-Jul | 1753 | Catherine | Row | dau | Jacob | Mary | ||||
16-Sep | 1753 | Ann | Pollamounter | dau | Robert | Catherine | ||||
23-Sep | 1753 | Elizabeth | Syccombe | dau | Edward | Jane | ||||
30-Sep | 1753 | George | Hooper | son | George | Mary | |
|||
30-Sep | 1753 | Mary | Letcher | dau | William | Mary | |
|||
25-Oct | 1753 | Ann | Buckingham | dau | Thomas | Thomazin | ||||
04-Nov | 1753 | Bridget | Merrifield | dau | Edward | Jane | ||||
05-Nov | 1753 | Grace | Bullock | dau | Joseph | Mary | ||||
05-Nov | 1753 | Philippa | Bullock | dau | George | Elizabeth | |
|||
07-Nov | 1753 | Richard | Woone | son | William | Joan | ||||
30-Nov | 1753 | Jane | Truscot | dau | James | Ann | |
|||
24-Dec | 1753 | Thomas | Sweet | son | George | Catharine | |
|||
28-Jan | 1754 | John | Woone | son | Joseph | Joan | ||||
29-Jan | 1754 | Elizabeth | Hawken | dau | |
Elizabeth | Widow | |
||
24-Mar | 1754 | Charity | Bennet | dau | Edward | Catherine | |
|||
01-May | 1754 | Richard | Francis | son | John | Joan | |
|||
01-May | 1754 | William | Dinnis | son | William | Jane | ||||
30-May | 1754 | Immanuel | Basset | son | Richard | Grace | ||||
02-Jun | 1754 | Elizabeth | James | dau | Francis | Jane | ||||
09-Jun | 1754 | George | Roberts | twin son | John | Ann | ||||
09-Jun | 1754 | Richard | Roberts | twin son | John | Ann | ||||
29-Jun | 1754 | Thomas | Bullock | son | John | Susanna | ||||
02-Jul | 1754 | Nicolas | Basset | son | John | Mary | ||||
07-Jul | 1754 | Mary | Morlen | dau | Richard | Catherine | ||||
08-Sep | 1754 | Grace | Tonkyn | dau | Thomas | Susanna | ||||
15-Sep | 1754 | Thomas | Martin | son | John | Joan | ||||
17-Nov | 1754 | Jane | Bullock | dau | Richard | Jane | ||||
08-Dec | 1754 | Nicolas | Clemowe | son | Nicolas | Elizabeth | ||||
24-Dec | 1754 | William | Rowe | son | John | Elizabeth | ||||
27-Dec | 1754 | John | Champion | son | John | Ann | ||||
30-Jan | 1755 | Edward | Syccombe | son | Edward | Jane | ||||
02-Feb | 1755 | Thomas | Osborne | son | John | Jane | ||||
08-Feb | 1755 | John | Hooper | son | Benjamin | Philadelphia | ||||
05-Mar | 1755 | Francis Cockin | Poole | base son | |
Mary | ||||
31-Mar | 1755 | Catherine | Rowe | dau | Jacob | Mary | ||||
06-Apr | 1755 | Elizabeth | Jeffery | dau | Henry | Susanna | ||||
13-Apr | 1755 | Mary | Cundy | dau | Stephen | Catherine | |
|||
27-Apr | 1755 | John | Francis | son | James | Jane | |
|||
27-Apr | 1755 | Jane | Bullock | dau | Stephen | Frances | ||||
04-May | 1755 | Ann | Roskelly | dau | Jacob | Elizabeth | ||||
11-May | 1755 | Maria | Morgan | dau | William | Priscilla | ||||
22-May | 1755 | Ann | Andrew | dau | Matthias | Christian | Thos Bennet Vicr | |||
25-May | 1755 | William | Bullock | son | Edmund | Grace | ||||
29-May | 1755 | Richard | Woone | son | William | Joan | ||||
08-Jun | 1755 | Richard | Hooper | son | John | Prudence | ||||
25-Jun | 1755 | Richard | Merrifield | son | Edward | Jane | ||||
29-Jun | 1755 | Nicolas | Francis | son | Nicolas | Ann | ||||
29-Jun | 1755 | Joseph | Woone | son | Joseph | Joan | ||||
30-Jun | 1755 | Walter | Roberts | son | Walter | Elizabeth | ||||
06-Jul | 1755 | George | Bullock | son | George | Elizabeth | ||||
10-Aug | 1755 | Elizabeth | Bullock | dau | Joseph | Mary | ||||
14-Sep | 1755 | Elizabeth | Henwood | dau | John | Mary | ||||
02-Oct | 1755 | Temperance | Dinnis | dau | William | Jane | ||||
07-Dec | 1755 | William | Strongman | son | George | Catherine | ||||
07-Dec | 1755 | Martha | Kea | dau | William | Dorothy | St Dinnis | |||
16-Dec | 1755 | William | White | son | John | Elizabeth | ||||
25-Dec | 1755 | Elizabeth | Slade | dau | John | Honour | ||||
01-Jan | 1756 | Robert | Letcher | son | William | Mary | ||||
23-Jan | 1756 | John | Kellow | son | John | Elizabeth | ||||
01-Feb | 1756 | Robert | Merrifield | son | William | Julyan | ||||
15-Mar | 1756 | Prudence | Syccombe | dau | Edward | Jane | ||||
21-Mar | 1756 | Mary | Tamlyn | dau | William | Ann | ||||
16-Apr | 1756 | John | Gatley | son | John | Ann | ||||
20-Apr | 1756 | Catherine | Hooper | dau | George | Mary | ||||
23-Apr | 1756 | James | Jolley | son | James | Philippa | ||||
03-May | 1756 | Peter | Cock | son | Anthony | Catherine | ||||
12-May | 1756 | John | Tonkyn | son | Thomas | Susanna | ||||
23-May | 1756 | Mary | Smith | dau | Samuel | Elizabeth | |
|||
28-May | 1756 | Ann | Clemow | dau | John | Ann | ||||
29-May | 1756 | Ann | Kitt | dau | John | Margaret | ||||
07-Jun | 1756 | Richard | Bullock | son | John | Susanna | ||||
22-Jul | 1756 | William | Sweet | son | George | Catherine | ||||
01-Aug | 1756 | Jane | Bennet | dau | Edward | Catherine | ||||
05-Sep | 1756 | Jinifer | Ellery | dau | Thomas | Florence | ||||
12-Sep | 1756 | Richard | Henwood | son | John | Mary | ||||
22-Sep | 1756 | William | Rickard | son | William | Elizabeth | ||||
03-Oct | 1756 | William | Poyner | son | Henry | Mary | ||||
17-Oct | 1756 | Ann | Roberts | dau | John | Ann | ||||
02-Nov | 1756 | Joseph | Hooper | son | Benjamin | Philadelphia | ||||
13-Nov | 1756 | Jane | Osborne | dau | John | Jane | ||||
01-Jan | 1757 | John | Pollamounter | son | Robert | Catherine | ||||
20-Feb | 1757 | Elizabeth | Champion | dau | John | Ann | ||||
11-Mar | 1757 | Francis | Clemowe | son | Nicolas | Elizabeth | ||||
25-Mar | 1757 | Elizabeth | Kellow | dau | John | Elizabeth | |
|||
01-Apr | 1757 | Frances | Jeffery | dau | Henry | Susanna | |
|||
06-Apr | 1757 | John | Cundy | son | Stephen | Catherine | ||||
07-Apr | 1757 | Richard | Francis | son | Nicolas | Ann | ||||
01-May | 1757 | John | Bullock | son | Joseph | Mary | ||||
01-May | 1757 | Elizabeth | Slade | dau | John | Honour | ||||
02-May | 1757 | James? | Thomas | son | Samuel | Dorothy | Christian name difficult to read | |||
02-May | 1757 | Elizabeth | Francis | dau | James | Jane | Thos Bennet Vicr | |||
02-May | 1757 | Hannah | Bray | dau | Anthony | Elizabeth | ||||
10-May | 1757 | Henry | Truscott | son | James | Ann | ||||
17-May | 1757 | Elizabeth | Basset | dau | John | Mary | ||||
21-May | 1757 | Andrew | Hooper | son | Richard | Isabel | ||||
18-Jul | 1757 | John | Woone | son | William | Joan | ||||
24-Sep | 1757 | James | Jenkyn | son | William | Elizabeth | ||||
25-Sep | 1757 | Stephen | Bullock | son | Stephen | Frances | ||||
27-Sep | 1757 | Mary | Bice | dau | Malachi | Philippa | ||||
31-Oct | 1757 | John | Rowe | son | John | Elizabeth | ||||
11-Nov | 1757 | William | Chapman | son | John | Ann | ||||
17-Dec | 1757 | Philippa | Jolley | dau | James | Philippa | ||||
25-Dec | 1757 | Richard | Bullock | son | George | Elizabeth | ||||
31-Dec | 1757 | Richard | Woone | son | Joseph | Joan | ||||
15-Jan | 1758 | Charles | Rickard | son | William | Elizabeth | ||||
27-Jan | 1758 | Luke | Henwood | son | Peter | Elizabeth | ||||
30-Jan | 1758 | George | Strongman | son | George | Catherine | ||||
17-Feb | 1758 | Grace | Roskelly | dau | Jacob | Elizabeth | ||||
19-Feb | 1758 | Francis | Hoare | son | Francis | Hannah | ||||
07-Mar | 1758 | Margaret | Kitt | dau | John | Margaret | ||||
28-Mar | 1758 | Richard | Peters | son | Richard | Mary | ||||
01-May | 1758 | Ann | Tregenza | dau | John Williams | Susanna | ||||
01-May | 1758 | Jinifer | Rowe | dau | Jacob | Mary | ||||
06-Jun | 1758 | Edward | Bennet | son | Edward | Catherine | ||||
15-Jun | 1758 | John | Hooper | son | John | Prudence | ||||
24-Jun | 1758 | Jacob | Francis | son | John | Joan | |
|||
01-Jul | 1758 | Amy | Poyner | dau | Henry | Mary | ||||
16-Jul | 1758 | Ann | Letcher | dau | William | Mary | ||||
17-Sep | 1758 | Jane | Tamlyn | dau | William | Ann | ||||
18-Oct | 1758 | William | Jane | son | Robert | Jane | ||||
30-Jan | 1759 | Thomas | Ellery | son | Thomas | Florence | ||||
12-Feb | 1759 | Margaret | Poole | dau | Richard | Margaret | ||||
17-Feb | 1759 | Mary | Henwood | dau | John | Mary | |
|||
03-Mar | 1759 | Mary | Bray | dau | Anthony | Elizabeth | ||||
18-Mar | 1759 | Thomas | Tonkyn | son | John | Mary | ||||
10-Apr | 1759 | Elizabeth | Clemowe | dau | Nicolas | Elizabeth | ||||
02-May | 1759 | Abigail? | Hooper | dau | George | Mary | Christian name difficult to read | |||
19-May | 1759 | John | Osborne | son | John | Jane | ||||
04-Jun | 1759 | Ann | Bullock | dau | John | Susanna | ||||
15-Jul | 1759 | Jacob? | Francis | son | Nicolas | Ann | Christian name difficult to read | |||
17-Jul | 1759 | Thomas | Truscott | son | James | Ann | ||||
24-Jul | 1759 | Susanna | Jeffery | dau | Henry | Susannah | ||||
27-Jul | 1759 | Francis | Jolley | son | James | Philippa | ||||
02-Sep | 1759 | John | Williams | son | John | Mary | ||||
16-Sep | 1759 | Jane | Henwood | dau | Peter | Elizabeth | ||||
05-Oct | 1759 | Robert | Pellamounter | son | Robert | Catherine | ||||
06-Oct | 1759 | John? | Bice | son | Malachi | Philippa | Christian name difficult to read | |||
02-Nov | 1759 | William | Hawke | son | George | Jane | ||||
25-Nov | 1759 | Thomas | Jones | son | Thomas | Mary | Thos Bennet Vicr | |||
26-Nov | 1759 | Amy | Basset | dau | John | Mary | ||||
12-Dec | 1759 | Robert | Bullock | son | Joseph | Mary | ||||
27-Dec | 1759 | Joseph | Woone | son | William | Joan | ||||
06-Jan | 1760 | Jane | Dinnis | dau | William | Jane | ||||
30-Mar | 1760 | Ann | Hoare | dau | Francis | Hannah | ||||
