Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Register Notes | Transcriber Notes |
---|---|---|---|---|---|---|---|---|
01-Jan | 1793 | Ann | Solomon | dau | Richard | Elizabeth | ||
09-Jan | 1793 | Joseph | Jane | son | Richard | Elizabeth | twin | |
09-Jan | 1793 | Mary | Jane | dau | Richard | Elizabeth | twin | |
02-Feb | 1793 | Ann | Hooper | dau | Walter | Jane | ||
03-Feb | 1793 | Mary | Chipman | dau | Walter | Mary | ||
06-Feb | 1793 | Robert | Pellamounter | son | John | Elizabeth | ||
12-Feb | 1793 | John | Bullock | son | John | Mary | ||
13-Feb | 1793 | Mary | Varco | dau | Edmund | Jane | ||
17-Mar | 1793 | Dorothy | Williams | dau | Stephen | Alice | ||
01-Apr | 1793 | Catherine | Tippet | dau | George | Ann | ||
01-Apr | 1793 | Philippa | Kit | dau | Thomas | Mary | Wm Hocker Vicar | |
21-Apr | 1793 | Jinifer | Rowe | dau | William | Amy | ||
29-Apr | 1793 | John | Common | son | George | Elizabeth | ||
29-Apr | 1793 | Ann | Brenton | dau | John | Grace | ||
29-Apr | 1793 | Philippa | Teague | dau | John | Grace | ||
30-Apr | 1793 | Timothy | Lifechild | son | Horatio | Eleanor | ||
30-Apr | 1793 | Olive Hawkey | Henwood | dau | John | Honour | ||
08-May | 1793 | Ann | Stevens | dau | James | Hannah | ||
02-Jun | 1793 | Elizabeth | Bullock | dau | George | Ann | ||
08-Jun | 1793 | Amy | Bassett | dau | John | Amy | ||
08-Jun | 1793 | Jinifer | Bassett | dau | John | Mary | ||
16-Jun | 1793 | Edmund | Bullock | son | Edmund | Philippa | ||
16-Jun | 1793 | Jinifer | Merrifield | dau | William | Jane | ||
07-Jul | 1793 | Edmund | Varco | son | James | Mary | ||
21-Jul | 1793 | William | Whetter | son | William | Catherine | ||
27-Jul | 1793 | Jinifer | Williams | dau | Thomas | Mary | |
|
18-Aug | 1793 | Elizabeth | Brewer | dau | John | Joan | ||
15-Sep | 1793 | Philadelphia | Hooper | dau | John | Jane | ||
29-Sep | 1793 | Jinifer | Tonkyn | dau | John | Elizabeth | ||
09-Oct | 1793 | Francis | Tamblyn | son | William | Elizabeth | ||
19-Oct | 1793 | John | Pearse | son | John | Mary | ||
30-Oct | 1793 | Richard | Stephens | son | Richard | Jane | ||
19-Nov | 1793 | Henry | Doble | son | Mr Henry Kemp | Susanna | ||
22-Dec | 1793 | Polly Edsall | Harrison | base child | |
Cordelia | ||
26-Dec | 1793 | James | Henwood | son | Richard | Margaret | ||
29-Dec | 1793 | William | Williams | son | William | Martha | ||
01-Jan | 1794 | Betsy | Francis | dau | Nicholas | Mary | ||
14-Jan | 1794 | Williams | Jolly | dau | William | Margaret | |
|
26-Jan | 1794 | Philippa | Rickard | dau | William | Ann | ||
09-Mar | 1794 | Thomas | Rowe | son | Samuel | Ann | ||
27-Mar | 1794 | Susanna | Huddy | dau | James | Elizabeth | ||
27-Apr | 1794 | William | Hooper | son | Walter | Jane | ||
27-Apr | 1794 | Frances | May | dau | William | Sarah | ||
28-Apr | 1794 | Mary | Gilbert | dau | James | Jane | ||
28-Apr | 1794 | Catherine | Knight | dau | Frederick | Catherine | ||
28-Apr | 1794 | Mark | Trewithick | son | William | Jinifer | ||
28-Apr | 1794 | Mary | Bassett | dau | John | Mary | ||
29-Apr | 1794 | Jacob | Jenkyn | son | Joseph | Grace | ||
29-Apr | 1794 | Elizabeth | Jolly | dau | Francis | Elizabeth | ||
18-May | 1794 | Robert | Pellamounter | son | Robert | Elizabeth | ||
21-Jul | 1794 | Elizabeth | May | dau | Francis | Mary | A pauper | |
27-Jul | 1794 | James | Cock | son | James | Grace | ||
01-Aug | 1794 | Elizabeth | Huddy | dau | James | Elizabeth | ||
02-Aug | 1794 | Mary | Benny | dau | William | Bridget | ||
03-Aug | 1794 | Jinifer | Roberts | dau | John | Ann | ||
09-Aug | 1794 | Thomas Carlyon | Thomas | son | John | Elizabeth | ||
24-Aug | 1794 | Philippa | Rickard | dau | Thomas | Jane | ||
03-Sep | 1794 | William | Osborne | son | Thomas | Elizabeth | ||
02-Nov | 1794 | William Williams | Tippet | son | George | Ann | ||
16-Nov | 1794 | John | Martyn | son | Thomas | Jane | ||
25-Nov | 1794 | Philippa | Hawke | dau | Robert | Elizabeth | ||
27-Dec | 1794 | William | Stephens | son | William | Catherine | ||
31-Dec | 1794 | John | Pearse | son | Thomas | Jane | ||
22-Jan | 1795 | Thomas | Rowe | son | William | Amy | Wm Hocker Vicar | |
03-Feb | 1795 | John | Bullock | son | William | Sarah | ||
08-Feb | 1795 | Frances | Rogers | dau | John | Mary | ||
18-Feb | 1795 | William | Brewer | son | John | Joan | ||
22-Feb | 1795 | John | Solomon | son | Richard | Elizabeth | ||
28-Feb | 1795 | Philippa | Roberts | dau | James | Elizabeth | ||
20-Mar | 1795 | Loveday | Shepherd | dau | Mark | Mary | ||
04-Apr | 1795 | Catherine | Cock | dau | Mr Anthony | Mary | ||
19-Apr | 1795 | William | Benny | son | Richard | Jane | ||
19-Apr | 1795 | William | Tamblyn | son | William | Elizabeth | ||
04-May | 1795 | Mary | Bassett | dau | Mr Wm | Mary | ||
04-May | 1795 | Frances | Bullock | dau | John | Mary | |
|
04-May | 1795 | William | Wills | son | Samuel | Jane | ||
05-May | 1795 | Jinifer | Strongman | dau | James | Eleanor | ||
25-May | 1795 | Rachel | Woodman | dau | Philip | Margaret | ||
09-Jun | 1795 | Belinda | Doble | dau | Mr Henry Kemp | Susanna | ||
11-Jul | 1795 | Alice | Bassett | dau | Mr John Jun | Amy | ||
19-Jul | 1795 | Jinifer | Brenter | dau | John | Grace | ||
02-Aug | 1795 | John Mitchel | Whetta | son | William | Catherine | ||
01-Oct | 1795 | James | Stephens | son | James | Hannah | ||
10-Oct | 1795 | Mary Ann | Huddy | dau | James | Elizabeth | |
|
04-Dec | 1795 | Elizabeth | Trebilcock | dau | Samuel | Elizabeth | ||
06-Dec | 1795 | Charles | Henwood | son | John | Honour | ||
28-Dec | 1795 | Mary | Bennett | dau | Geo | Ann | ||
03-Jan | 1796 | John | Tonkyn | son | John | Elizabeth | ||
06-Jan | 1796 | Christian | Bassett | dau | John | Mary | ||
22-Jan | 1796 | James | Yeoman | son | Simon | Mary | ||
24-Jan | 1796 | Sally | Common | dau | George | Elizabeth | ||
30-Jan | 1796 | John | Stephens | son | Richard | Jane | ||
07-Feb | 1796 | Richard | Trewithick | son | William | Jinifer | ||
08-Feb | 1796 | Isabella | Hooper | dau | Walter | Jane | Wm Hocker Vicar | |
20-Feb | 1796 | George | Morkham | son | John | Elizabeth | ||
06-Mar | 1796 | John | Bullock | son | George | Ann | ||
06-Mar | 1796 | Elizabeth | Williams | son | Thomas | Mary | ||
07-Mar | 1796 | William | Chipman | son | Walter | Mary | ||
28-Mar | 1796 | Philippa | Bullock | dau | Edmund | Philippa | ||
10-Apr | 1796 | Mary | Retallack | dau | William | Ann | ||
10-Apr | 1796 | William | Vosper | son | Joseph | Joanna | ||
01-May | 1796 | Elizabeth | Knight | dau | Frederick | Catherine | ||
01-May | 1796 | Thomas | May | son | William | Sarah | ||
02-May | 1796 | Elizabeth | Cock | dau | James | Grace | ||
02-May | 1796 | Richard | Gilbert | son | James | Jane | ||
22-May | 1796 | Mary | Williams | dau | William | Martha | ||
31-May | 1796 | Catherine | Pellamounter | dau | Robert | Elizabeth | ||
26-Jun | 1796 | John | Tippet | son | William | Elizabeth | ||
23-Jul | 1796 | Robert William | Jolly | son | William | Margaret | ||
24-Jul | 1796 | Grace | Bassett | dau | John | Mary | ||
25-Jul | 1796 | William | Bullock | son | William | Sarah | ||
14-Aug | 1796 | Mary | Roberts | dau | John | Ann | ||
14-Sep | 1796 | Henry | Hawke | son | Robert | Elizabeth | ||
02-Oct | 1796 | Gilbert | Merrifield | son | William | Jane | ||
09-Oct | 1796 | Joseph | Hawkey | son | Joseph | Ann | ||
13-Oct | 1796 | James | Tamblyn | son | William | Elizabeth | ||
05-Nov | 1796 | Sampson | Raw | son | Samuel | Ann | ||
26-Nov | 1796 | Anthony | Bassett | son | Mr William | Mary | ||
11-Dec | 1796 | George | Tippet | son | George | Ann | ||
13-Dec | 1796 | Thomas | Yeoman | son | Simon | Mary | ||
30-Jan | 1797 | Mary | Rowe | dau | William | Amy | |
|
04-Feb | 1797 | Richard | Osborne | son | Thomas | Elizabeth | ||
04-Feb | 1797 | Grace | Bassett | dau | Emanuel | Elizabeth | ||
21-Feb | 1797 | Elizabeth | Gogin | dau | William | Elizabeth | ||
22-Feb | 1797 | John | Jane | son | Richard | Elizabeth | ||
04-Mar | 1797 | Joseph | Pearse | son | Thomas | Jane | ||
19-Mar | 1797 | Mary | Tonkyn | dau | Thomas | Elizabeth | ||
01-Apr | 1797 | Elizabeth | Pearse | dau | John | Mary | ||
01-May | 1797 | Joseph | Kendall | son | John | Joanna | ||
01-May | 1797 | Mary | Strongman | dau | James | Eleanor | ||
31-May | 1797 | James | Doble | son | Mr Henry Kemp | Susanna | ||
05-Jun | 1797 | Richard | Ould | son | John | Elizabeth | ||
16-Jul | 1797 | Edmund | Varco | son | Robert | Thomasin | ||
17-Aug | 1797 | James | Roberts | son | James | Elizabeth | ||
20-Oct | 1797 | Nicholas Francis | Bassett | son | Mr John | Amy | ||
02-Nov | 1797 | |
Shepherd | dau | Mark | Mary | Philippa crossed out for child's name | |
08-Dec | 1797 | Betsy | Bullock | dau | Edmund | Mary | ||
30-Dec | 1797 | Elizabeth | Stephens | dau | Richard | Jane | ||
01-Jan | 1798 | Mary | Bullock | dau | Edmund | Philippa | ||
01-Jan | 1798 | Thomas | Thomas | son | John | Elizabeth | ||
02-Jan | 1798 | John | Huddy | son | James | Elizabeth | ||
04-Mar | 1798 | Prudence | Staple | dau | John | Amy | ||
07-Mar | 1798 | Robert | Bice | son | John | Jane | ||
11-Mar | 1798 | Elizabeth | Tonkyn | dau | John | Elizabeth | ||
12-Mar | 1798 | John | Woodman | son | Philip | Margaret | ||
08-Apr | 1798 | Elizabeth | Latcher | dau | Robert | Elizabeth | ||
15-Apr | 1798 | Richard Carlyon | Yeoman | son | Simon | Mary | ||
16-Apr | 1798 | Jinifer | Stephens | dau | James | Hannah | ||
29-Apr | 1798 | Betsy | Bullock | dau | Edmund | Philippa | ||
30-Apr | 1798 | Maria | Brenter | dau | John | Jane | ||
30-Apr | 1798 | Thomas | Bullock | son | George | Ann | ||
30-Apr | 1798 | Thomas | Rickard | son | Thomas | Jinifer | ||
30-Apr | 1798 | Sally | Bennet | dau | George | Ann | ||
06-May | 1798 | Thomas | Bullock | son | John | Mary | ||
28-May | 1798 | Mary | Retallack | dau | Francis | Joan | ||
28-May | 1798 | William Godophin | Jolly | son | William | Jane | ||
05-Jun | 1798 | Henry | Cock | son | James | Grace | ||
22-Jun | 1798 | Christian | Knight | dau | Frederick | Charity | ||
21-Jul | 1798 | Kitt | Francis | dau | Jacob | Catharine | ||
21-Jul | 1798 | Christian | Tamblyn | dau | William | Elizabeth | ||
03-Aug | 1798 | Catherine | Henwood | dau | Richd | Margaret | ||
12-Aug | 1798 | William | Tippet | son | William | Elizabeth | ||
21-Oct | 1798 | Elizabeth | Martyn | dau | Thomas | Jinifer | ||
28-Oct | 1798 | John | Tonkyn | son | Thomas | Honor | ||
28-Oct | 1798 | Isabella | Gilbert | dau | James | Jane | ||
05-Nov | 1798 | Jenny | Bullock | dau | William | Sarah | ||
29-Nov | 1798 | Thomas | Williams | son | William | Martha | ||
29-Nov | 1798 | Ann | Benny | dau | Richard | Jane | ||
26-Dec | 1798 | Nancy | Mannihire | dau | Richd | Frances | ||
26-Dec | 1798 | Elizabeth | Bassett | dau | John | Philippa | ||
28-Dec | 1798 | Frances | Henwood | dau | John | Honor | ||
01-Jan | 1799 | John | May | son | William | Sarah | ||
05-Jan | 1799 | Clarinda Rickard | Dockin | base child | |
Mary | ||
12-Feb | 1799 | John | Tabb | son | William | Ann | ||
12-Feb | 1799 | John | Jane | son | Richard | Elizabeth | ||
12-Feb | 1799 | John | Brewer | son | John | Joan | |
|
12-Feb | 1799 | Samuel | Glanvil | son | William | Catherine | ||
26-Feb | 1799 | Alice | Hawke | dau | Robert | Elizabeth | ||
27-Feb | 1799 | James | Jolly | son | William | Margaret | ||
18-Mar | 1799 | James | Stephens | son | Richard | Jane | ||
08-Apr | 1799 | Mary | Morkham | dau | John | Elizabeth | ||
28-Apr | 1799 | Richard | Doble | son | Mr Henry Kemp | Susanna | ||
04-May | 1799 | Sampson | Dyer | son | Sampson | Elizabeth | ||
11-May | 1799 | Edwd Whetta | Bone | son | Edwd | Frances | |
|
22-May | 1799 | John | Bassett | son | Thomas | Margaret | ||
25-May | 1799 | Ann | Hawkey | dau | Joseph | Ann | ||
07-Jun | 1799 | Robert | Howe | base child | |
Ann | Sojourner in the Parish | |
07-Jun | 1799 | Ann | Cock | dau | William Jun | Grace | ||
21-Jul | 1799 | Mary Ann | Kendal | dau | John | Joanna | ||
23-Jul | 1799 | John Henwood | Reynolds | base son | |
Elizabeth | ||
28-Jul | 1799 | William | Pellamounter | son | John | Elizabeth | Robert crossed out for father's name | |
31-Jul | 1799 | Elizabeth | Tippet | dau | George | Ann | ||
19-Aug | 1799 | Thomas | Rickard | base child | |
Elizabeth | ||
23-Sep | 1799 | Melicent | Bassett | dau | Mr William | Mary | ||
20-Oct | 1799 | Elizabeth | Yeoman | dau | Simon | Mary | Wm Hocker Vicar | |
27-Oct | 1799 | William | Staple | son | John | Amy | ||
28-Oct | 1799 | Mary | Cock | dau | Mr Anthony | Mary | ||
03-Nov | 1799 | Samuel | May | son | Francis | Mary | ||
24-Nov | 1799 | John | Tonkyn | son | Thomas | Honor | ||
26-Dec | 1799 | Tammy | Rowe | dau | Samuel | Ann | ||
29-Dec | 1799 | Thomas | Scoble | son | Henry | Catherine | ||
04-Jan | 1800 | Ann | Retallack | dau | William | Ann | ||
10-Jan | 1800 | Catherine | Carvolth | dau | Andrew | Rachel | ||
12-Jan | 1800 | Elizabeth | Hooper | dau | Benjamin | Catherine | ||
16-Jan | 1800 | Isabel Frances | Huddy | dau | James | Elizabeth | ||
20-Jan | 1800 | Jenny | Bice | dau | John | Jane | ||
22-Feb | 1800 | Henry | Rowe | son | William | Amy | ||
02-Mar | 1800 | Ketura | Roberts | dau | John | Ann | ||
02-Mar | 1800 | Richard | Sanda | son | John | Philippa | ||
09-Mar | 1800 | Mary | Cock | dau | James | Grace | ||
06-Apr | 1800 | Richard | Staple | son | William | Blanch | ||
17-Apr | 1800 | Thomas | Latcher | son | Robert | Elizabeth | ||
27-Apr | 1800 | Thomas | Varco | son | James | Mary | ||
27-Apr | 1800 | John | Pellamounter | son | Robert | Elizabeth | ||
28-Apr | 1800 | Joseph | Whetta | son | Joseph | Ann | ||
28-Apr | 1800 | William | Strongman | son | James | Eleanor | |
|
30-Apr | 1800 | Reuban | Woodman | son | Philip | Margaret | ||
04-May | 1800 | William | Cundy | son | James | Mary | ||
11-May | 1800 | Mary | May | dau | William | Sarah | ||
23-May | 1800 | Mary | Trewithick | dau | William | Jinifer | ||
15-Jun | 1800 | Charity | Knight | dau | Frederick | Catherine | ||
17-Jun | 1800 | Catherine Bone | Retallack | dau | Francis | Joan | ||
20-Jun | 1800 | Richard | Bassett | son | Thomas | Margaret | ||
23-Jun | 1800 | Frank | Francis | son | Richard | Elizabeth | ||
03-Jul | 1800 | Jonathan | Tamblyn | son | William | Elizabeth | ||
06-Jul | 1800 | Thomas | Brenten | son | John | Grace | ||
13-Jul | 1800 | Mary | Tonkin | dau | John | Elizabeth | ||
26-Jul | 1800 | Frank | Bullock | son | William | Sarah | ||
10-Aug | 1800 | Mary | Francis | dau | John | Mary | ||
10-Aug | 1800 | Sally | Jolly | dau | Francis | Elizabeth | ||
21-Aug | 1800 | Richard | Menhire | son | Richard | Frances | ||
04-Sep | 1800 | William | Bullock | son | Edmond | Philippa | ||
26-Sep | 1800 | Elizabeth | Roberts | dau | James | Elizabeth | ||
12-Oct | 1800 | Catherine Bennet | Hooper | dau | Joseph | Charity | ||
19-Oct | 1800 | Jinifer | Stephens | dau | Richard | Jane | ||
28-Nov | 1800 | William | Bassett | son | Mr William | Mary | ||
07-Dec | 1800 | Thomas | Williams | son | William | Philippa | ||
07-Dec | 1800 | William | Jolly | son | William Jun | Margaret | ||
07-Dec | 1800 | Mary Tresize | Martyn | base dau | |
Jane | ||
23-Dec | 1800 | Betsy | Williams | dau | Eusebius | Elizabeth | ||
01-Jan | 1801 | Sampson | Dyer | son | Sampson | Elizabeth | ||
01-Jan | 1801 | Caroline | Dyer | dau | Sampson | Elizabeth | ||
19-Jan | 1801 | Ann | Glanvil | dau | William | Elizabeth | ||
02-Feb | 1801 | Francis | Bullock | son | George | Ann | ||
01-Mar | 1801 | John | Rowe | son | Samuel | Ann | ||
05-Mar | 1801 | Miriam | Bullock | dau | Hugh | Ann | ||
28-Mar | 1801 | William | Scoble | son | Henry | Catherine | ||
12-Apr | 1801 | William | Tabb | son | William | Ann | ||
18-May | 1801 | Thomas | Hill | son | Henry | Mary | ||
18-May | 1801 | Robert | Hawke | son | Robert | Elizabeth | ||
25-May | 1801 | William | Bassett | son | Immanuel | Elizabeth | ||
26-May | 1801 | Michael | Carvolth | son | Andrew | Rachel | ||
28-May | 1801 | Mary | Ould | dau | John | Elizabeth | ||
19-Jun | 1801 | William | Richards | son | Richard | Tabitha | ||
07-Jul | 1801 | James | Osborn | son | Thomas | Elizabeth | ||
06-Aug | 1801 | Grace | Kendal | dau | John | Joanna | ||
05-Sep | 1801 | James | Cock | son | William Jun | Grace | Wm Hocker Vicar | |
17-Sep | 1801 | William | Huddy | son | James | Elizabeth | ||
07-Nov | 1801 | Priscilla | Henwood | dau | Richard | Margaret | ||
16-Nov | 1801 | Zaccheus | Bice | son | John | Jane | ||
13-Dec | 1801 | Eusebius Williams | Sutton | son | John | Margaret | ||
14-Dec | 1801 | Elizabeth Harris | Bartle | dau | James | Alice | ||
26-Dec | 1801 | Elizabeth | Cock | dau | Mr Anthony | Mary | ||
26-Dec | 1801 | John | Gilbert | son | James | Jane | ||
29-Dec | 1801 | Grace | Thomas | dau | John | Elizabeth | ||
30-Dec | 1801 | Elizabeth | Tippet | dau | George | Ann | ||
01-Jan | 1802 | John | Cock | son | James | Grace | ||
31-Jan | 1802 | Honour | Staple | dau | John | Amy | ||
13-Feb | 1802 | Thomas | Tregilgas | son | Thomas | Ann | ||
15-Mar | 1802 | William | Pearce | son | Thomas | Ann | ||
30-Mar | 1802 | Aaron | Bassett | son | Mr William | Mary | ||
04-Apr | 1802 | Jinifer | Collins | dau | William | Elizabeth | ||
03-May | 1802 | William | Pearce | son | Thomas | Ann | This child is registered above | |
03-May | 1802 | Ann | Hancock | dau | John | Dorothy | ||
03-May | 1802 | Mary | Knight | dau | Frederick | Catherine | ||
05-May | 1802 | Henry | Bettison | son | John | Honor | ||
09-May | 1802 | Thomas | Retallack | son | William | Ann | ||
09-May | 1802 | Elizabeth | Retallack | dau | Francis | Joanna | ||
31-May | 1802 | Mary | Pellamounter | dau | Robert | Elizabeth | ||
05-Jun | 1802 | Richard | Bilkey | son | John | Thomazine | ||
15-Jun | 1802 | John | Battin | son | John | Philippa | ||
11-Jul | 1802 | Grace | Yealand | dau | Richd | Grace | ||
13-Jul | 1802 | Thomas Brown | Brown | son | Francis | Ann | ||
22-Jul | 1802 | Mary | Stephens | dau | Richard | Jane | ||
25-Jul | 1802 | Nicholas | Scoble | son | Henry | Catherine | ||
26-Jul | 1802 | Amelia | Parkyn | dau | John | Mary | ||
13-Aug | 1802 | Betsy | Roberts | dau | John | Ann | ||
21-Aug | 1802 | Reuben | Tamlyn | son | William | Elizabeth | ||
23-Sep | 1802 | Elizabeth | Glanvil | dau | William | Catherine | ||
27-Sep | 1802 | Joan | Gilbert | dau | William | Betsy | ||
10-Oct | 1802 | John | Boon | son | Walter | Frances | ||
10-Oct | 1802 | William | Luxen | son | Charles | Ann | ||
25-Oct | 1802 | Charles | Harris | son | John | Mary | ||
27-Oct | 1802 | John | Hooper | son | Benjamin | Catherine | ||
02-Nov | 1802 | Joseph | Woodman | son | Philip | Margaret | ||
08-Nov | 1802 | John | Clemow | son | Francis | Nancy | ||
28-Nov | 1802 | Mary Ann | Burt | dau | John | Mary | Thomas crossed out for father's name | |
19-Dec | 1802 | Kitty | Francis | dau | Richard | Elizabeth | ||
26-Dec | 1802 | Mary | Menhire | dau | Richard | Frances Thomazine | Thomazine underlined for mother's name | |
26-Dec | 1802 | John | Bennett | son | James | Elizabeth | ||
28-Dec | 1802 | John | Bassett | son | John | Philippa | ||
28-Dec | 1802 | Mary | Bullock | dau | William | Sarah | ||
28-Dec | 1802 | Charles | Harris | son | John | Mary |
Transcriptions by Sue Boyland
Last Updated on 9th March 2011 (Corrections and an additional baptism added)
By Mark Jose