No. | Day Month | Year | Parish | Forename | Surname | Sex | Father's forname | Mother's forename | Abode | Father's Occupation | Register Notes | Transcriber notes | Vicar |
1 | 08-Jan | 1862 | St Enoder | Harriett Annie | Varcoe | Richard | Mary | Trevesa | Farmer | S M Walker Vicar | |||
2 | 08-Jan | 1862 | St Enoder | Mary Eleanor | Symons | John Jewel | Sophia | Summercourt | Farmer | S M Walker Vicar | |||
3 | 09-Jan | 1862 | St Enoder | Alfred | Coade | Richard | Selina | Summercourt | Labourer | S M Walker Vicar | |||
4 | 13-Jan | 1862 | St Enoder | Frederick Joseph | Benny | John | Emma | Summercourt | Farmer | S M Walker Vicar | |||
5 | 15-Jan | 1862 | St Enoder | Joseph Frederick | Clemow | Joseph | Catherine | Tresawna | Farmer | S M Walker Vicar | |||
6 | 28-Jan | 1862 | St Enoder | Mary Elizabeth | Magor | William | Philippa | Summercourt | Miner | S M Walker Vicar | |||
7 | 28-Jan | 1862 | St Enoder | Emma | Magor | William | Philippa | Summercourt | Miner | S M Walker Vicar | |||
8 | 16-Jan | 1862 | St Enoder | Walter Staple | Juliff | Catherine | Anchor | Single woman | S M Walker Vicar | ||||
9 | 02-Mar | 1862 | St Enoder | Francis | Bassett | John | Sarah | Summercourt | Farmer | S M Walker Vicar | |||
10 | 14-Mar | 1862 | St Enoder | Laura Augusta | Rouse | John | Elizabeth Ann | St Stephens | Miller | S M Walker Vicar | |||
11 | 06-Apr | 1862 | St Enoder | Polly Tresidder | Hawkey | James England | Ann | Fraddon | Mason | S M Walker Vicar | |||
12 | 29-Apr | 1862 | St Enoder | Richard John | Williams | William Thomas | Mary | Nanpean | Farmer | S M Walker Vicar | |||
13 | 29-May | 1862 | St Enoder | Joseph Thomas Scoble | Rose | James | Emily | Rosewyn | Farmer | S M Walker Vicar | |||
14 | 01-Jun | 1862 | St Enoder | Walter Hooper | Jane | William | Isabella | Summercourt | Miner | S M Walker Vicar | |||
15 | 04-Jun | 1862 | St Enoder | Thomas John | Kendall | George | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
16 | 17-Jun | 1862 | St Enoder | Thomas Adolphus | Vincent | Robert | Fanny | Mitchell | Farmer | S M Walker Vicar | |||
17 | 25-Jun | 1862 | St Enoder | Richard | Jose | Richard | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
18 | 31-Aug | 1862 | St Enoder | Eleanor Ann | Harris | Richard | Mary Amelia | Church Town | Publican | S M Walker Vicar | |||
19 | 14-Sep | 1862 | St Enoder | Emma Jane | Bishop | Simon Stright | Judith | Summercourt | Saddler | S M Walker Vicar | |||
20 | 21-Sep | 1862 | St Enoder | Richard | Hosken | Thomas | Mary Ann | Little Resparva | Miner | S M Walker Vicar | |||
21 | 07-Oct | 1862 | St Enoder | Harry | Liddecoat | Thomas | Emma | Burthy Row | Farmer | S M Walker Vicar | |||
22 | 09-Nov | 1862 | St Enoder | Richard | Grigg | twin son | John | Jane | Arallas | Farmer | S M Walker Vicar | ||
23 | 09-Nov | 1862 | St Enoder | John | Grigg | twin son | John | Jane | Arallas | Farmer | S M Walker Vicar | ||
24 | 1862 | St Enoder | S M Walker Vicar | Vicar's signature only | S M Walker Vicar | ||||||||
25 | 01-Jan | 1863 | St Enoder | Frank | Francis | John | Susan | Whitehall | Miner | surname Henwood crossed out | S M Walker Vicar | ||
26 | 18-Feb | 1863 | St Enoder | Richard | Stephens | Richard | Elizabeth | Treninson? | Labourer | S M Walker Vicar | |||
27 | 18-Feb | 1863 | St Enoder | James Henry Peters | Stribley | Henry | Ruth | Summercourt | Miner | S M Walker Vicar | |||
28 | 18-Feb | 1863 | St Enoder | Elizabeth Jane | Stribley | John | Philippa | Summercourt | Farmer | S M Walker Vicar | |||
29 | 18-Feb | 1863 | St Enoder | William Frederic | Ould | John | Anna Maria | Hendra | Labourer | S M Walker Vicar | |||
30 | 22-Feb | 1863 | St Enoder | John Hooper | Benney | Walter | Anna Maria | Summercourt | Omnibus Driver | S M Walker Vicar | |||
31 | 10-Mar | 1863 | St Enoder | Hannah Eliza | Luxon | John | Sarah | Trefullack Moor | Miner | born 1860 Sept ? | S M Walker Vicar | ||
32 | 10-Mar | 1863 | St Enoder | Sarah | Luxon | John | Sarah | Trefullack Moor | Miner | S M Walker Vicar | |||
33 | 10-Mar | 1863 | St Enoder | Amelia Ellen | Roberts | John | Elizabeth | Arallas | Labourer | born Dec 8 1851 | S M Walker Vicar | ||
34 | 10-Mar | 1863 | St Enoder | William Ould | Solomon | George | Ann | Penhale | Labourer | S M Walker Vicar | |||
35 | 10-Mar | 1863 | St Enoder | Charles Henry | Varcoe | Henry | Elizabeth | Penhale | Labourer | S M Walker Vicar | |||
36 | 10-Mar | 1863 | St Enoder | John | Bullock | John | Elizabeth | Barton | Labourer | S M Walker Vicar | |||
37 | 10-Mar | 1863 | St Enoder | Simeon | Tippett | William | Mary Ann | Penhale | Labourer | S M Walker Vicar | |||
38 | 10-Mar | 1863 | St Enoder | Ellen Selina | Williams | Thomas | Selina | Summercourt | Engine Man | S M Walker Vicar | |||
39 | 17-Mar | 1863 | St Enoder | Susan Ann | Lander | John | Elizabeth | Summercourt | Engine Man | S M Walker Vicar | |||
40 | 17-Mar | 1863 | St Enoder | Henry | Lander | John | Elizabeth | Summercourt | Engine Man | S M Walker Vicar | |||
41 | 24-Mar | 1863 | St Enoder | William Thomas | Dench | John | Emma | Summercourt | Blacksmith | born Nov 1860? | S M Walker Vicar | ||
42 | 24-Mar | 1863 | St Enoder | Frederick | Dench | John | Emma | Summercourt | Blacksmith | S M Walker Vicar | |||
43 | 22-Apr | 1863 | St Enoder | Sarah Anne | Coade | Richard | Selina | Arallas | Labourer | ||||
44 | 04-May | 1863 | St Enoder | Mary Elizabeth | Stribley | William | Mary Ann | Summercourt | Miner | S M Walker Vicar | |||
45 | 12-May | 1863 | St Enoder | George | Harding | Richard | Jane Ann | Trenithan | Farmer | S M Walker Vicar | |||
46 | 17-May | 1863 | St Enoder | Richard Henry | Liddecoat | Joseph | Silvia | Whitehall | Labourer | S M Walker Vicar | |||
47 | 20-May | 1863 | St Enoder | Mary Elizabeth Tregilgas | Trevarthen | James | Elizabeth | Summercourt | Mason | S M Walker Vicar | |||
48 | 14-Jun | 1863 | St Enoder | Henry | Harris | Henry | Mary | Whitehall | Farmer | S M Walker Vicar | |||
49 | 04-Jul | 1863 | St Enoder | Mary Emma | Morcom | John | Ann | Resparva Cottage | Labourer | S M Walker Vicar | |||
50 | 05-Aug | 1863 | St Enoder | Eliza | Davis | Samuel | Martha | Chingweal | Labourer | S M Walker Vicar | |||
51 | 06-Aug | 1863 | St Enoder | Francis | Bassett | John | Sarah | Summercourt | Farmer | S M Walker Vicar | |||
52 | 06-Aug | 1863 | St Enoder | Michael Henry | Williams | Richard | Mary | Gonabarron | Farmer | S M Walker Vicar | |||
53 | 19-Sep | 1863 | St Enoder | Edith Ellen | Benetto | Charles | Ellen | St Columb Major | Butcher | S M Walker Vicar | |||
54 | 19-Sep | 1863 | St Enoder | Eliza Jessie | Benetto | Charles | Ellen | St Columb Major | Butcher | S M Walker Vicar | |||
55 | 19-Sep | 1863 | St Enoder | Julia Annie | Benetto | Charles | Ellen | St Columb Major | Butcher | S M Walker Vicar | |||
56 | 19-Sep | 1863 | St Enoder | Louisa Ann | Dench | Robert | Louisa | Anchor | Blacksmith | born 3 Apr 1855 | S M Walker Vicar | ||
57 | 19-Sep | 1863 | St Enoder | Mary Martha | Bray | Henry | Eliza | Anchor | Miner | S M Walker Vicar | |||
58 | 19-Sep | 1863 | St Enoder | Kate | Bray | Henry | Eliza | Anchor | Miner | S M Walker Vicar | |||
59 | 26-Sep | 1863 | St Enoder | Alfred | Williams | William Thomas | Mary | Retew | Labourer | S M Walker Vicar | |||
60 | 01-Oct | 1863 | St Enoder | William | Osborne | Joshua | Elizabeth | Arallas | Labourer | S M Walker Vicar | |||
61 | 06-Oct | 1863 | St Enoder | Eliza Ann | Williams | William | Eliza | Lukes Shop | Labourer | S M Walker Vicar | |||
62 | 06-Oct | 1863 | St Enoder | Philippa Grace | Jenkyn | Samuel | Grace | School House | Labourer | S M Walker Vicar | |||
63 | 07-Oct | 1863 | St Enoder | Jone Martin | Crapp | John | Emma | Arallas | Labourer | S M Walker Vicar | |||
64 | 07-Oct | 1863 | St Enoder | Alfred | Crapp | John | Emma | Arallas | Labourer | S M Walker Vicar | |||
65 | 15-Nov | 1863 | St Enoder | William James | Nancarrow | John | Elizabeth Ann | Mitchell | Mason | S M Walker Vicar | |||
66 | 21-Nov | 1863 | St Enoder | Thomas James | Rickard | John | Jane | Halvenna | Labourer | S M Walker Vicar | |||
67 | 29-Nov | 1863 | St Enoder | Catherine | Rickard | John | Jane | Halvenna | Labourer | S M Walker Vicar | |||
68 | 29-Nov | 1863 | St Enoder | William | Rickard | John | Jane | Halvenna | Labourer | S M Walker Vicar | |||
69 | 30-Nov | 1863 | St Enoder | Elizabeth Mattie | Thomas | Matthew | Elizabeth Ann | St Columb Major | Farmer | S M Walker Vicar | |||
70 | 01-Jan | 1864 | St Enoder | Philippa Jane | Osborne | Joseph | Selina | Trefullick | Labourer | S M Walker Vicar | |||
71 | 10-Jan | 1864 | St Enoder | Eva Jane | Williams | William | Jane | Penscawn | Farmer | S M Walker Vicar | |||
72 | 14-Jan | 1864 | St Enoder | Stephen | Nicholls | Richard | Mary | Mitchell | Police Constable | S M Walker Vicar | |||
73 | 16-Feb | 1864 | St Enoder | Alfred John | Ould | John | Anna Maria | Hendra | Miner | S M Walker Vicar | |||
74 | 06-Mar | 1864 | St Enoder | Ann | Rowe | Reuben | Emma | Chingweal | Labourer | S M Walker Vicar | |||
75 | 04-Apr | 1864 | St Enoder | Bridges Williams | Symonds | John | Sophia | Troan | Farmer | S M Walker Vicar | |||
76 | 25-Apr | 1864 | St Enoder | William Henry | Clemow | Joseph | Catherine | Tresawna | Farmer | S M Walker Vicar | |||
77 | 01-May | 1864 | St Enoder | Agnes | Williams | William | Eliza | Lukes Shop | Labourer | S M Walker Vicar | |||
78 | 08-May | 1864 | St Enoder | Frederic | Goodman | Thomas | Mary Ann | Burthy Brewen | Labourer | S M Walker Vicar | |||
79 | 08-May | 1864 | St Enoder | Anna Maria | Boundy | James | Maria | Burthy Brewen | Farmer | Born 16 May 1855 | S M Walker Vicar | ||
80 | 19-May | 1864 | St Enoder | Bessy | Stribley | Henry | Ruth | Summercourt | Miner | S M Walker Vicar | |||
81 | 19-May | 1864 | St Enoder | Amoretta | Matthews | Thomas | Emily | Summercourt | Miner | C Lloyd Off Minister | |||
82 | 26-Jun | 1864 | St Enoder | William Arthur | Rose | James | Emily | Rosewyn | Farmer | S M Walker Vicar | |||
83 | 26-Jun | 1864 | St Enoder | Grace Ann | Stephens | Robert | Mary | Boswallow | Farmer | S M Walker Vicar | |||
84 | 27-Jun | 1864 | St Enoder | Frederick Wallis | Dench | John | Emma | Summercourt | Blacksmith | S M Walker Vicar | |||
85 | 04-Aug | 1864 | St Enoder | Ellen | Bullock | Thomas | Louisa | Church Town | Labourer | S M Walker Vicar | |||
86 | 11-Aug | 1864 | St Enoder | Robert | Stephens | Thomas | Jenefer Ann | Summercourt | Labourer | S M Walker Vicar | |||
87 | 17-Aug | 1864 | St Enoder | William Henry Pollamounter | Harris | James | Ann | Trevuzza Gate | Labourer | Born May 2nd 1852 | S M Walker Vicar | ||
88 | 21-Aug | 1864 | St Enoder | Agnes Carne | Ball | Edwin | Mary | Mitchell | Innkeeper | S M Walker Vicar | |||
89 | 25-Aug | 1864 | St Enoder | Walter Staple | Peard | Jane | Anchor | Single woman | S M Walker Vicar | ||||
90 | 31-Aug | 1864 | St Enoder | Melicent | Bray | Henry | Eliza | Anchor | Labourer | Jas Rafe Hoare Off Minister | |||
91 | 31-Aug | 1864 | St Enoder | Wallace James | Varcoe | Henry | Elizabeth | Anchor | Labourer | Jas Rafe Hoare Off Minister | |||
92 | 11-Sep | 1864 | St Enoder | William Boundy | Boundy | James | Maria | Burthy Brewen | Labourer | Born Aug 10th 1846 | S M Walker Vicar | ||
93 | 09-Oct | 1864 | St Enoder | Mary Ann Harris | Hodge | Jacob | Susan | Pool, Illogan | Miner | S M Walker Vicar | |||
94 | 07-Nov | 1864 | St Enoder | Edwin | Currah | Henry | Catherine | Summercourt | Shoemaker | S M Walker Vicar | |||
95 | 11-Nov | 1864 | St Enoder | Elizabeth Margaretta | Rowse | John Hooper | Elizabeth Ann | St Stephens | Miller | S M Walker Vicar | |||
96 | 16-Nov | 1864 | St Enoder | Melicent | Currah | Henry | Catherine | Summercourt | Shoemaker | S M Walker Vicar | |||
97 | 16-Nov | 1864 | St Enoder | Alfred | Currah | Henry | Catherine | Summercourt | Shoemaker | S M Walker Vicar | |||
98 | 31-Dec | 1864 | St Enoder | Francis John | Tippitt | William | Ann | Ennis Moor | Labourer | S M Walker Vicar | |||
99 | 08-Jan | 1865 | St Enoder | Mary Ann Harvey | Liddecoat | Thomas | Mary Ann | Summercourt | Miner | S M Walker Vicar | |||
100 | 22-Jan | 1865 | St Enoder | Joseph Henry | Kendall | George | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
101 | 05-Feb | 1865 | St Enoder | Tom | Crowle | Daniel | Mary | Mellenchoose Mill | Miller | S M Walker Vicar | |||
102 | 05-Feb | 1865 | St Enoder | Bessie | Liddicoat | Thomas | Emma | Burthy Row | Farmer | S M Walker Vicar | |||
103 | 19-Feb | 1865 | St Enoder | Mary Jane | Stephens | Robert | Mary | Boswallow | Farmer | S M Walker Vicar | |||
104 | 08-Mar | 1865 | St Enoder | William | Helliar | John | Maria | Trevuzza | Farmer | S M Walker Vicar | |||
105 | 15-Mar | 1865 | St Enoder | Richard Adolphus | Harris | Richard | Mary Amelia | Resparva Cottage | Miner | S M Walker Vicar | |||
106 | 25-Mar | 1865 | St Enoder | Henry | Bullock | John | Elizabeth | Barton | Miner | S M Walker Vicar | |||
107 | 30-Apr | 1865 | St Enoder | Mellicent Margaret Morrish | Stribley | John | Philippa | Little Resparva | Farmer | S M Walker Vicar | |||
108 | 30-Apr | 1865 | St Enoder | John | Wedlock | Samuel | Eda | Anchor | Labourer | S M Walker Vicar | |||
109 | 01-May | 1865 | St Enoder | Sarah Selina | Coade | Richard | Selina | Summercourt | Labourer | S M Walker Vicar | |||
110 | 02-May | 1865 | St Enoder | Mary Ann Bassett | Harding | Richard | Jane Ann | Trenithan | Farmer | S M Walker Vicar | |||
111 | 21-May | 1865 | St Enoder | Selina | Peters | Hugh | Joanna | Resparva | Farmer | S M Walker Vicar | |||
112 | 13-Aug | 1865 | St Enoder | Richard | Trebleath | Richard | Ann | Retyn | Labourer | S M Walker Vicar | |||
113 | 13-Sep | 1865 | St Enoder | Elizabeth Ann | Morcom | John | Ann | Mitchell | Labourer | S M Walker Vicar | |||
114 | 13-Sep | 1865 | St Enoder | John Henry | Stribley | William | Mary Ann | Summercourt | Miner | S M Walker Vicar | |||
115 | 13-Sep | 1865 | St Enoder | Samuel | Davis | Samuel | Martha | Chingweal | Labourer | S M Walker Vicar | |||
116 | 13-Sep | 1865 | St Enoder | Simon Peter | Burt | Peter | Ann | Newlyn | Labourer | S M Walker Vicar | |||
117 | 24-Sep | 1865 | St Enoder | Mary Jane | Bassett | Francis | Mary Cowling | Summercourt | Farmer | S M Walker Vicar | |||
118 | 19-Oct | 1865 | St Enoder | Jane Rebecca | Beal | William | Elizabeth | Ladock | Farmer | S M Walker Vicar | |||
119 | 09-Nov | 1865 | St Enoder | Simeon Alexander | Rose | James | Emily | Rosewyn | Farmer | S M Walker Vicar | |||
120 | 09-Nov | 1865 | St Enoder | George | Solomon | George | Ann | Penhale | Labourer | S M Walker Vicar | |||
121 | 19-Nov | 1865 | St Enoder | Charles Herbert | Benneto | Charles | Ellen Collins | St Columb Major | Butcher | S M Walker Vicar | |||
122 | 19-Nov | 1865 | St Enoder | Thomas | Magor | William | Philippa | Summercourt | Miner | S M Walker Vicar | |||
123 | 27-Nov | 1865 | St Enoder | John | Rickard | Joseph | Jane | Newlyn | Miner | S M Walker Vicar | |||
124 | 27-Nov | 1865 | St Enoder | Nancy | Rickard | Joseph | Jane | Newlyn | Miner | S M Walker Vicar | |||
125 | 27-Nov | 1865 | St Enoder | Mary Maria | Francis | John | Susan | Newlyn | Miner | S M Walker Vicar | |||
126 | 27-Nov | 1865 | St Enoder | Susan | Rickard | Joseph | Jane | Newlyn | Miner | S M Walker Vicar | |||
127 | 27-Nov | 1865 | St Enoder | George Hooper | Rickard | Joseph | Jane | Newlyn | Miner | S M Walker Vicar | |||
128 | 30-Dec | 1865 | St Enoder | James | Williams | William | Eliza | Lukes Shop | Labourer | S M Walker Vicar | |||
129 | 27-Jan | 1866 | St Enoder | William Henry | Darch | James | Elizabeth | Newlyn | Labourer | S M Walker Vicar | |||
130 | 27-Jan | 1866 | St Enoder | Richard | Bray | William | Eliza | Newlyn | Labourer | S M Walker Vicar | |||
131 | 05-Feb | 1866 | St Enoder | Kate Colliver | Ball | Edwin | Mary | Mitchell | Blacksmith | S M Walker Vicar | |||
132 | 08-Feb | 1866 | St Enoder | Kate | Dench | John | Emma | Summercourt | Blacksmith | S M Walker Vicar | |||
133 | 08-Feb | 1866 | St Enoder | James | Richards | Henry | Eliza | Mitchell | Blacksmith | S M Walker Vicar | |||
134 | 08-Feb | 1866 | St Enoder | Henry | Richards | Henry | Eliza | Mitchell | Blacksmith | S M Walker Vicar | |||
135 | 08-Feb | 1866 | St Enoder | John | Richards | Henry | Eliza | Mitchell | Blacksmith | S M Walker Vicar | |||
136 | 04-Mar | 1866 | St Enoder | Elizabeth Mary | Nancarrow | John | Elizabeth Ann | Mason | Abode difficult to read | S M Walker Vicar | |||
137 | 06-Mar | 1866 | St Enoder | Maria Lucy | Harvey | Jane | Perran Hill | No father's name or occupation given | S M Walker Vicar | ||||
138 | 20-Apr | 1866 | St Enoder | Jane | Hodges | Jacob Thomas | Susan | Retew | Carpenter | S M Walker Vicar | |||
139 | 30-Apr | 1866 | St Enoder | Albert Ernest William | Symonds | Sophia | Troan | No father's name or occupation given | F ………….. Off Minister | ||||
140 | 18-May | 1866 | St Enoder | Mary Elizabeth | Bassett | John | Sarah | Summercourt | Farmer | C Lloyd Off Minister | |||
141 | 18-May | 1866 | St Enoder | Martha | Hawken | John | Selina | Fraddon | Labourer | C Lloyd Off Minister | |||
142 | 18-May | 1866 | St Enoder | Stephen James | Nicholls | Richard | Mary | Mitchell | Police Constable | S M Walker Vicar | |||
143 | 29-Jun | 1866 | St Enoder | Thomas | Stephens | Thomas | Jenifer Ann | Summercourt | Labourer | S M Walker Vicar | |||
144 | 08-Jul | 1866 | St Enoder | Philippa | Liddicoat | Thomas | Emma | Burthy Row | Farmer | S M Walker Vicar | |||
145 | 08-Jul | 1866 | St Enoder | Harry | Crowle | Daniel | Mary | Mellencoose | Miller | S M Walker Vicar | |||
146 | 08-Jul | 1866 | St Enoder | William Henry | Bullock | Thomas | Louisa | St Collumbe | Labourer | S M Walker Vicar | |||
147 | 15-Jul | 1866 | St Enoder | Annie | Goodman | James | Emma | St Enoder Police Station | Police Constable | S M Walker Vicar | |||
148 | 22-Jul | 1866 | St Enoder | Emily | Crapp | John | Emma | Quarry | Labourer | S M Walker Vicar | |||
149 | 02-Sep | 1866 | St Enoder | Henry Richards | Snell | Nathaniel | Eliza | Napean | Farmer | S M Walker Vicar | |||
150 | 20-Sep | 1866 | St Enoder | Thomas | Goodman | Thomas | Mary Ann | Burthy Brewen | Labourer | S M Walker Vicar | |||
151 | 20-Sep | 1866 | St Enoder | James | Goodman | Thomas | Mary Ann | Burthy Brewen | Labourer | S M Walker Vicar | |||
152 | 27-Sep | 1866 | St Enoder | Albert Miners | Varcoe | Richard | Mary | Trevesa | Farmer | S M Walker Vicar | |||
153 | 27-Sep | 1866 | St Enoder | Charles Simpson | Williams | William | Jane | Penscawn | Farmer | S M Walker Vicar | |||
154 | 27-Sep | 1866 | St Enoder | Mary Elizabeth | Jane | Richard | Elizabeth Ann | Summercourt | Labourer | S M Walker Vicar | |||
155 | 04-Oct | 1866 | St Enoder | Helena | Salmon | Samuel | Mary | Perrose | Farmer | Birthdate in margin difficult to read | S M Walker Vicar | ||
156 | 04-Oct | 1866 | St Enoder | Emily | Betty | John | Philippa | Summercourt | Labourer | Birthdate in margin difficult to read | S M Walker Vicar | ||
157 | 04-Oct | 1866 | St Enoder | Jessie | Salmon | Samuel | Mary | Perrose | Farmer | Birthdate in margin difficult to read | S M Walker Vicar | ||
158 | 25-Oct | 1866 | St Enoder | Thomas Joel | Matthew | Thomas | Emily | Summercourt | Miner | S M Walker Vicar | |||
159 | 25-Oct | 1866 | St Enoder | Mary Ellen | Richards | John | Mary | Resurrance | Miner | S M Walker Vicar | |||
160 | 08-Nov | 1866 | St Enoder | Philippa Smith | Morrish | Thomas | Susan | M…… in Ladock | Miner | S M Walker Vicar | |||
161 | 08-Nov | 1866 | St Enoder | Grace Ann | Morrish | Thomas | Susan | M…… in Ladock | Miner | S M Walker Vicar | |||
162 | 08-Nov | 1866 | St Enoder | Francis Charles | Morrish | Thomas | Susan | M…… in Ladock | Miner | S M Walker Vicar | |||
163 | 26-Nov | 1866 | St Enoder | Thomas | Osborne | Thomas | Mary Ann | Burthy Brewen | Labourer | born Sep 8 1859 | S M Walker Vicar | ||
164 | 16-Dec | 1866 | St Enoder | Alfred John | Juliff | Charles Henry | Jane | Arallas | Labourer | S M Walker Vicar | |||
165 | 01-Jan | 1867 | St Enoder | William Henry | Tippett | William | Ann | Barton | Labourer | S M Walker Vicar | |||
166 | 01-Jan | 1867 | St Enoder | Samuel | Tippett | George | Mary | Barton | Labourer | S M Walker Vicar | |||
167 | 01-Jan | 1867 | St Enoder | Ada Edith | Morrish | James | Elizabeth | Penhale | Labourer | S M Walker Vicar | |||
168 | 06-Mar | 1867 | St Enoder | Harriett Ellen | Reskilley | James | Sarah Jane | Summercourt | Labourer | S M Walker Vicar | |||
169 | 06-Mar | 1867 | St Enoder | Walter Peters | Stribly | Henry | Ruth | Summercourt | Labourer | S M Walker Vicar | |||
170 | 12-Apr | 1867 | St Enoder | Fanny | Bray | Henry | Eliza | Anchor | Miner | S M Walker Vicar | |||
171 | 21-Apr | 1867 | St Enoder | Frederic | Betty | John | Philippa | Summercourt | Labourer | S M Walker Vicar | |||
172 | 28-Apr | 1867 | St Enoder | William James | Reskilley | James | Sarah | Summercourt | Labourer | S M Walker Vicar | |||
173 | 28-Apr | 1867 | St Enoder | Fanny | Coade | Richard | Selina | Labourer | Abode difficult to read | S M Walker Vicar | |||
174 | 28-Apr | 1867 | St Enoder | Elizabeth Jane | Stephens | Richard | Elizabeth | Chingweal | Labourer | S M Walker Vicar | |||
175 | 28-Apr | 1867 | St Enoder | John Ellery | Trebleath | Richard | Ann | Retyn | Labourer | S M Walker Vicar | |||
176 | 28-Apr | 1867 | St Enoder | Martha Jane | Williams | William | Eliza Jane | Lukes Shop | Labourer | S M Walker Vicar | |||
177 | 13-May | 1867 | St Enoder | Susanna Ann | Benny | Walter | Philippa | Summercourt | Carrier | S M Walker Vicar | |||
178 | 11-Jun | 1867 | St Enoder | John James | Jose | Richard | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
179 | 11-Jun | 1867 | St Enoder | Robert Harris | Jose | Richard | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
180 | 01-Jul | 1867 | St Enoder | Emma | Walters | John | Grace | Tredennick Water | Labourer | S M Walker Vicar | |||
181 | 01-Jul | 1867 | St Enoder | Ellen | Walters | John | Grace | Tredennick Water | Labourer | S M Walker Vicar | |||
182 | 01-Jul | 1867 | St Enoder | Henry | Walters | John | Grace | Tredennick Water | Labourer | S M Walker Vicar | |||
183 | 04-Jul | 1867 | St Enoder | Thomas Richard | Morcomb | John | Ann | Mitchell | Labourer | C Lloyd Off Minister | |||
184 | 04-Jul | 1867 | St Enoder | James Henry | Roberts | Walter | Susan | Mitchell in Newlyn Parish | Miner | C Lloyd Off Minister | |||
185 | 04-Jul | 1867 | St Enoder | Fanny | Roberts | Edward | Ann | St Enoder | Farm Labourer | C Lloyd Off Minister | |||
186 | 28-Jul | 1867 | St Enoder | Edgar | Benetto | Charles | Ellin Collins | Queens | Butcher | Second name difficult to read | S M Walker Vicar | ||
187 | 28-Jul | 1867 | St Enoder | Henry | Bullock | John | Elizabeth | Whitehall | Labourer | S M Walker Vicar | |||
188 | 04-Aug | 1867 | St Enoder | Lorahatha | Tresidder | Thomas | Elizabeth Ann | Fraddon | Labourer | S M Walker Vicar | |||
189 | 11-Aug | 1867 | St Enoder | Phoebe Ellen | Litcher | John | Annie | Narrow Lane | Miner | S M Walker Vicar | |||
190 | 15-Aug | 1867 | St Enoder | James Buckingham | Huddy | Philip Buckingham | Elizabeth | Probus | Lead Merchant | St Blazey crossed out | S M Walker Vicar | ||
191 | 15-Aug | 1867 | St Enoder | Frank Symonds | Huddy | Philip Buckingham | Elizabeth | Probus | Lead Merchant | S M Walker Vicar | |||
192 | 17-Aug | 1867 | St Enoder | Louise Philippa | Tamblyn | Jonathan | Philippa | St Columb | Post Office keeper | S M Walker Vicar | |||
193 | 18-Aug | 1867 | St Enoder | William | Wedlake | Samuel | Eda | Anchor | Labourer | S M Walker Vicar | |||
194 | 15-Sep | 1867 | St Enoder | Alberta | Collacott | Samuel | Kitty | Mitchell | Miner | S M Walker Vicar | |||
195 | 19-Sep | 1867 | St Enoder | Clara | Dench | John | Emma | Summercourt | Blacksmith | S M Walker Vicar | |||
196 | 29-Sep | 1867 | St Enoder | John Charles | Stribley | John | Philippa | Little Resparva | Farmer | S M Walker Vicar | |||
197 | 01-Oct | 1867 | St Enoder | Joanna Phillipps | Peters | Hugh | Joanna | Resparva | Farmer | S M Walker Vicar | |||
198 | 01-Oct | 1867 | St Enoder | John | Luxon | John | Sarah | Trefullack Moor | Miner | S M Walker Vicar | |||
199 | 15-Dec | 1867 | St Enoder | Fanny | Stephens | Richard Henry | Elizabeth Ann | Town | Labourer | S M Walker Vicar | |||
200 | 15-Dec | 1867 | St Enoder | Mary | Stephens | Richard Henry | Elizabeth Ann | Town | Labourer | S M Walker Vicar | |||
201 | 25-Dec | 1867 | St Enoder | Arthur | Liddecoat | Thomas | Emma | Burthy Row | Farmer | S M Walker Vicar | |||
202 | 18-Jan | 1868 | St Enoder | Fanny | Tippett | George | Mary | Barton | Labourer | S M Walker Vicar | |||
203 | 23-Jan | 1868 | St Enoder | William | Davis | Samuel | Martha | Gunhoskyn | Farm Bailiff | S M Walker Vicar | |||
204 | 23-Jan | 1868 | St Enoder | Emily Anna | Matthews | Thomas | Emily | Summercourt | Miner | S M Walker Vicar | |||
205 | 08-Mar | 1868 | St Enoder | Adelaide Mary | Benny | Walter | Philippa | Summercourt | Omnibus Driver | S M Walker Vicar | |||
206 | 29-Mar | 1868 | St Enoder | Elizabeth Jane | Reskilley | James | Sarah Jane | Summercourt | Labourer | E Moore Off Minister | |||
207 | 06-Apr | 1868 | St Enoder | Richard Thomas | Staple | Martha | Penhale | Wheel Wright | Father's Christian name difficult to read | S M Walker Vicar | |||
208 | 06-Apr | 1868 | St Enoder | Cecil | Dench | John | Emma | Summercourt | Blacksmith | S M Walker Vicar | |||
209 | 19-Apr | 1868 | St Enoder | Edmund Head | Retallack | Francis | Emma Grace | Chytane | Esquire | S M Walker Vicar | |||
210 | 11-Jun | 1868 | St Enoder | Charles | Kendall | Mary Hannah | Gonabarn? | Single woman | Abode difficult to read | S M Walker Vicar | |||
211 | 05-Jul | 1868 | St Enoder | Eva | Bullock | Thomas | Louisa | St Columb | Husbandman | S M Walker Vicar | |||
