| No. | Day Month | Year | Parish | Forename | Surname | Sex | Father's forname | Mother's forename | Abode | Father's Occupation | Register Notes | Transcriber notes | Vicar |
| 291 | 02-Jan | 1871 | St Enoder | Ellen | Stephens | Richard Henry | Elizabeth Ann | Town | Labourer | S M Walker Vicar | |||
| 292 | 02-Feb | 1871 | St Enoder | Albert John | Liddecoat | Thomas | Emma | Burthy Row | Farmer | S M Walker Vicar | |||
| 293 | 12-Mar | 1871 | St Enoder | Nicholas Morrish | Stribley | John | Philippa | Little Resparva | Farmer | S M Walker Vicar | |||
| 294 | 18-Mar | 1871 | St Enoder | Grace Clemes | Kendall | George | Betsy | Summercourt | Labourer | S M Walker Vicar | |||
| 295 | 19-Mar | 1871 | St Enoder | Emily Jane | Landry | Daniel | Mary Ann | Lukes Shop | Labourer | S M Walker Vicar | |||
| 296 | 01-Apr | 1871 | St Enoder | Ellen | Trembeath | Richard | Ann | Retyn | Labourer | S M Walker Vicar | |||
| 297 | 22-Apr | 1871 | St Enoder | William Albert | Brokenshaw | James | Catherine | Summercourt | Miner | S M Walker Vicar | |||
| 298 | 04-May | 1871 | St Enoder | Reginald | Nancarrow | John | Elizabeth Ann | Mitchell | Mason | S M Walker Vicar | |||
| 299 | 08-Jun | 1871 | St Enoder | Samuel May | Davis | Samuel | Martha | St Enoder | Hind | H Smith | |||
| 300 | 08-Jun | 1871 | St Enoder | Laura Annie | Solomon | Frederick | Emily Jane | Gunabarn | Miner | H Smith | |||
| 301 | 08-Jun | 1871 | St Enoder | Silvia | Liddicoat | Joseph | Silvia | St Enoder | Labourer | H Smith | |||
| 302 | 08-Jun | 1871 | St Enoder | Emily Jane | Bassett | John | Sarah | St Enoder | Farmer | H Smith | |||
| 303 | 08-Jun | 1871 | St Enoder | Mary Elleanor | Lobb | John | Jane | St Enoder | Labourer | H Smith | |||
| 304 | 08-Jun | 1871 | St Enoder | Emily Jane | Johns | Mary | St Enoder | No father's name or occupation given | H Smith | ||||
| 305 | 22-Jul | 1871 | St Enoder | Elizabeth | Osborne | Charles | Brighton | Labourer | No Mother's name given | J Glyn Chubb Off Minister | |||
| 306 | 23-Jul | 1871 | St Enoder | William Charles | Letcher | John | Annie | St Columb Minor | Miner | S M Walker Vicar | |||
| 307 | 30-Jul | 1871 | St Enoder | Mary Ada | Puckey | John | Mary Jane | Mitchell | Police Constable | Born 27 April 1869 | S M Walker Vicar | ||
| 308 | 30-Jul | 1871 | St Enoder | Nicholas John | Puckey | John | Mary Jane | Mitchell | Police Constable | S M Walker Vicar | |||
| 309 | 20-Aug | 1871 | St Enoder | Emma Grace Ley | Retallack | Francis | Emma Grace | Chytane | JP | S M Walker Vicar | |||
| 310 | 03-Oct | 1871 | St Enoder | Charles Stephens | Benney | Walter | Philippa | Summercourt | Carrier | S M Walker Vicar | |||
| 311 | 03-Oct | 1871 | St Enoder | Melinda | Williams | William | Eliza | Retyn | Labourer | J G Childs Rector St Dennis | |||
| 312 | 03-Oct | 1871 | St Enoder | Ellen | Trembath | Richard | Ann | Retyn | Labourer | J G Childs Rector St Dennis | |||
| 313 | 03-Oct | 1871 | St Enoder | Elizabeth Parkyn | Jose | Thomas | Philippa | Summercourt | Labourer | J G Childs Rector St Dennis | |||
| 314 | 03-Oct | 1871 | St Enoder | Cecilia Ellen | Morcom | John | Ann | Mitchell | Labourer | J G Childs Rector St Dennis | |||
| 315 | 03-Oct | 1871 | St Enoder | James | Roberts | John | Elizabeth | Barton | Labourer | J G Childs Rector St Dennis | |||
| 316 | 04-Feb | 1872 | St Enoder | Mary Alice | Martyn | Joseph King | Emma Pettit | Retyn | Yeoman | S M Walker Vicar | |||
| 317 | 07-Feb | 1872 | St Enoder | Elizabeth Jane | Green | John | Betsy | Newlyn | Labourer | S M Walker Vicar | |||
| 318 | 14-May | 1872 | St Enoder | Lucy | Stribley | William | Mary Ann | Shop | Miner | S M Walker Vicar | |||
| 319 | 27-May | 1872 | St Enoder | Olena | Kendall | Mary Anna | Summercourt | Single woman | No father's name given | S M Walker Vicar | |||
| 320 | 27 May 1872 | 1872 | St Enoder | Elizabeth Jane | Jose | Richard | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
| 321 | 30-May | 1872 | St Enoder | Lucinda | Stephens | Richard Henry | Elizabeth Ann | Town | Labourer | S M Walker Vicar | |||
| 322 | 30-May | 1872 | St Enoder | Jessie | Miners | William | Mary Ann | Trenithan | Labourer | S M Walker Vicar | |||
| 323 | 14-Jul | 1872 | St Enoder | Mary Jane | Trebilcock | John | Elizabeth Ann | Summercourt | Labourer | S M Walker Vicar | |||
| 324 | 28-Jul | 1872 | St Enoder | Charles Wilfred | Benetto | Charles | Ellen Collins | Halwyn | Butcher | S M Walker Vicar | |||
| 325 | 18-Aug | 1872 | St Enoder | William Lewellyn | Tamblyn | Lewellyn | Emily | St Day | Grocer | S M Walker Vicar | |||
| 326 | 18-Aug | 1872 | St Enoder | Hannah | Landry | William | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
| 327 | 15-Sep | 1872 | St Enoder | Mildred Yeoman | Bice | Luke | Fanny | Anchor | Gardiner | S M Walker Vicar | |||
| 328 | 26-Sep | 1872 | St Enoder | Maria Jane | Williams | James | Mary Jane | Mitchell | Engine Man | S M Walker Vicar | |||
| 329 | 27-Sep | 1872 | St Enoder | Maude Mary | Dench | John | Emma | Summercourt | Blacksmith | S M Walker Vicar | |||
| 330 | 01-Oct | 1872 | St Enoder | Loveday Maria | Landry | Daniel | Mary Ann | Lukes Shop | Labourer | S M Walker Vicar | |||
| 331 | 26-Oct | 1872 | St Enoder | Elizabeth Jane | Nicholls | Mary Jane | Summercourt | Labourer | Father's Christian name difficult to read | S M Walker Vicar | |||
| 332 | 26-Oct | 1872 | St Enoder | William John | Coade | Richard Henry | Fanny | Carnegoe Lane | Miner | S M Walker Vicar | |||
| 333 | 09-Nov | 1872 | St Enoder | Melicent Randell Bassett | Hawkey | Henry | Melicent | Pencorse | Farmer | S M Walker Vicar | |||
| 334 | 13-Nov | 1872 | St Enoder | Sydney George | Richards | Samuel | Bessie | School House | School Master | S M Walker Vicar | |||
| 335 | 18-Dec | 1872 | St Enoder | Hannah | Bray | James | Joana | St Denis | Mine Agent | Aged 24 | S M Walker Vicar | ||
| 336 | 20-Dec | 1872 | St Enoder | Sarah Ellen | Glanville | Robert | Elizabeth | Mitchell | Labourer | S M Walker Vicar | |||
| 337 | 20-Dec | 1872 | St Enoder | John Thomas | Gill | John | Ellen | Mitchell | Labourer | S M Walker Vicar | |||
| 338 | 01-Jan | 1873 | St Enoder | William John | Jane | Richard | Elizabeth Ann | Summercourt | Miner | S M Walker Vicar | |||
| 339 | 01-Jan | 1873 | St Enoder | Frederic Alfred | Merrifield | Henry | Emily | Summercourt | Engine Driver | S M Walker Vicar | |||
| 340 | 01-Jan | 1873 | St Enoder | George Thomas | Emmett | William | Anne | Chingweal | Labourer | S M Walker Vicar | |||
| 341 | 04-Jan | 1873 | St Enoder | Emma Jane | Cole | William | Elizabeth | Penhale | Labourer | S M Walker Vicar | |||
| 342 | 04-Jan | 1873 | St Enoder | Edward John | Bullock | William | Mary Jane | Penhale | Miner | S M Walker Vicar | |||
| 343 | 04-Jan | 1873 | St Enoder | James | Solomon | Mary | Penhale | Single woman | No father's name given | S M Walker Vicar | |||
| 344 | 14-Feb | 1873 | St Enoder | William John | Major | William | Philippa | Summercourt | Miner | S M Walker Vicar | |||
| 345 | 23-Feb | 1873 | St Enoder | John Samuel | Coe | William | Mary Jane | Summercourt | Brick maker | S M Walker Vicar | |||
| 346 | 23-Feb | 1873 | St Enoder | John Charles | Roberts | Charles | Louisa | Summercourt | Labourer | S M Walker Vicar | |||
| 347 | 26-Feb | 1873 | St Enoder | Sarah Eveline | Matthews | Thomas | Emily | Summercourt | Miner | S M Walker Vicar | |||
| 348 | 08-Mar | 1873 | St Enoder | John Hooper | Williams | Nicholas Joseph | Agnes Louisa | Summercourt | Engineer | S M Walker Vicar | |||
| 349 | 16-Mar | 1873 | St Enoder | John | Rickard | John | Jane | Whitehall | Miner | S M Walker Vicar | |||
| 350 | 16-Mar | 1873 | St Enoder | Jane | Rickard | John | Jane | Whitehall | Miner | S M Walker Vicar | |||
| 351 | 16-Mar | 1873 | St Enoder | Anna Maria | Rickard | John | Jane | Whitehall | Miner | S M Walker Vicar | |||
| 352 | 16-Mar | 1873 | St Enoder | Melicent Ann | Tippett | John | Mary | Summercourt | Labourer | S M Walker Vicar | |||
| 353 | 16-Mar | 1873 | St Enoder | Kate | May | Samuel | Mary | Menna | Labourer | S M Walker Vicar | |||
| 354 | 05-Apr | 1873 | St Enoder | Caroline Edith | Tabb | William | Fanny | Summercourt | Labourer | H F Smith Off Clergy | |||
| 355 | 05-Apr | 1873 | St Enoder | Annie | Birch | Peter | Anne | Tresillian Cottage | Labourer | H F Smith Off Clergy | |||
| 356 | 06-Apr | 1873 | St Enoder | Wilfred Henry | Collacott | Samuel | Kitty | Summercourt | Miner | S M Walker Vicar | |||
| 357 | 17-Apr | 1873 | St Enoder | Catherine | Tuckey | John | Mary Jane | Mitchell | Police Constable | S M Walker Vicar | |||
| 358 | 27-Apr | 1873 | St Enoder | William | Rowse | Vivian | Elizabeth | Kenwyn | Butcher | S M Walker Vicar | |||
| 359 | 11-May | 1873 | St Enoder | Orlando James | Brokenshire | James | Catherine | Summercourt | Miner | H F Smith Off Clergy | |||
| 360 | 20-Jul | 1873 | St Enoder | Fred | Hawken | John | Selina | Anchor | Labourer | S M Walker Vicar | |||
| 361 | 29-Jul | 1873 | St Enoder | Ella Ann | Chesterfield | Timothy | Sarah Jane | Publican | Abode difficult to read | S M Walker Vicar | |||
| 362 | 06-Aug | 1873 | St Enoder | Francis | Retallack | Francis | Emma Grace | Chytane | JP | S M Walker Vicar | |||
| 363 | 31-Aug | 1873 | St Enoder | Richard Hooper | Harding | Richard | Jane | Trenithan | Farmer | S M Walker Vicar | |||
| 364 | 21-Sep | 1873 | St Enoder | Thomas Henry | Harris | Richard | Mary Amelia | Trencreek | Farmer | 7 | 7 in margin | S M Walker Vicar | |
| 365 | 21-Sep | 1873 | St Enoder | Emma Moyle | Harris | Richard | Mary Amelia | Trencreek | Farmer | 4 | 4 in margin | S M Walker Vicar | |
| 366 | 26-Sep | 1873 | St Enoder | Albert James | Letcher | John | Annie | Taylor's Lane | Engine Man | S M Walker Vicar | |||
| 367 | 30-Sep | 1873 | St Enoder | Elizabeth Ann | Williams | William | Eliza | Arallas | Labourer | R Mildren of Newquay | |||
| 368 | 30-Sep | 1873 | St Enoder | Frederic | Benny | Walter | Philippa | Summercourt | Omnibus Driver | R Mildren of Newquay | |||
| 369 | 30-Sep | 1873 | St Enoder | William John | Emmett | William | Ann | Chingweal | Labourer | R Mildren of Newquay | |||
| 370 | 30-Sep | 1873 | St Enoder | Florence | Green | John | Betty | Tresillian | Labourer | R Mildren of Newquay | |||
| 371 | 30-Sep | 1873 | St Enoder | James | Trembath | Richard | Ann | Retyn | Labourer | R Mildren of Newquay | |||
| 372 | 30-Sep | 1873 | St Enoder | Eva Grace | Davis | Samuel | Martha | Gunhoskyn | Farm Bailiff | R Mildren of Newquay | |||
| 373 | 08-Nov | 1873 | St Enoder | Juliana Grace | Hawkey | Henry | Melicent | Pencorse | Farmer | S M Walker Vicar | |||
| 374 | 14-Dec | 1873 | St Enoder | Mary Elizabeth | Cole | William | Elizabeth | Penhale | Farmer | Aged 20 years | S M Walker Vicar | ||
| 375 | 18-Jan | 1874 | St Enoder | Bessie | Cole | John | Elizabeth | Carnegoe | Labourer | S M Walker Vicar | |||
| 376 | 10-Feb | 1874 | St Enoder | Caroline Tabb | Miners | William | Mary Jane | Summercourt | Labourer | J Glynn Childs Rector St Dennis | |||
| 377 | 22-Feb | 1874 | St Enoder | Christopher James | Rouncival | John | Elizabeth | White Cross in St Columb Major | Blacksmith | Rector of Colin | |||
| 378 | 08-Mar | 1874 | St Enoder | William | Masters | Charles | Louisa | Gummow's Shop | Labourer | J Glynn Childs Off Minister | |||
| 379 | 17-Apr | 1874 | St Enoder | Catherine Mary | Stephens | Thomas | Mary Jane | Summercourt | Labourer | J Glynn Childs Off Minister | |||
| 380 | 04-May | 1874 | St Enoder | John Johns | Martyn | Joseph King | Emma Pettit | Retyn | Farmer | ……. Miners Off Minister | |||
| 381 | 04-May | 1874 | St Enoder | M---y Ann | Roberts | John | Susan | Pol----, St Enoder | Miner | Christian name difficult to read | |
||
| 382 | 31-May | 1874 | St Enoder | Frederick William | Tamblyn | Frank | Elizabeth Ann | St Enoder | Miller | ||||
| 383 | 31-May | 1874 | St Enoder | Charlotte Eli---th Dyer | Screech | Joseph | Hannah | St Enoder | Mariner, RN --- of Cambridge | ||||
| 384 | 05-Jul | 1874 | St Enoder | Elizabeth Julian | Julian | Frederick | Jane | St Enoder | Carpenter | J M Murray Vicar | |||
| 385 | 12-Jul | 1874 | St Enoder | Joseph | Benny | Walter | Philippa | St Enoder | Carrier | J M Murray Vicar | |||
| 386 | 12-Jul | 1874 | St Enoder | Bessie | Lobb | John | Mary Jane | St Enoder | Labourer | J M Murray Vicar | |||
| 387 | 02-Aug | 1874 | St Enoder | Fred | Trebilcock | Samuel | Mary | St Enoder | Labourer | J M Murray Vicar | |||
| 388 | 02-Aug | 1874 | St Enoder | William | Wills | Tom | Keziah | St Enoder | Clay Labourer | J M Murray Vicar | |||
| 389 | Aug | 1874 | St Enoder | Ann Elizabeth | Tamblyn | John | Mary | St Enoder | Miner | No day given | J M Murray Vicar | ||
| 390 | 18-Aug | 1874 | St Enoder | William Glanville | Cole | Richard | Mary Anne | St Enoder | Labourer | John ----- Off Minister | |||
| 391 | 06-Sep | 1874 | St Enoder | Loui | Prowt | Charles ------- | Mary Elizabeth | London Notting Hill | Carpenter | Entry difficult to read | J M Murray Vicar | ||
| 392 | 10-Oct | 1874 | St Enoder | William James | Nicholas | Colan | Mary Ann | Summercourt | Miner | J M Murray Vicar | |||
| 393 | 01-Nov | 1874 | St Enoder | Frederick George | Emmett | William | Ann | St Enoder | Labourer at ----- | Occupation difficult to read | J M Murray Vicar | ||
| 394 | 15-Nov | 1874 | St Enoder | William John | Grigor | Richard | Grace Jane | St Enoder | Labourer | J M Murray Vicar | |||
| 395 | 22-Nov | 1874 | St Enoder | William Solomon | Roberts | Charles | Louise | St Enoder | Miner | J M Murray Vicar | |||
| 396 | 10-Dec | 1874 | St Enoder | Henry Symonds | Hawkey | Henry | Melicent | Pencorse, St Enoder | Farmer | J M Murray Vicar | |||
| 397 | 27-Dec | 1874 | St Enoder | Minnie | May | Samuel | Mary | St Enoder | Labourer | J M Murray Vicar | |||
| 398 | 21-Jan | 1875 | St Enoder | George | Roberts | Walter | Susan | Penhall | Miner | Private | J M Murray Vicar | ||
| 399 | 10-Feb | 1875 | St Enoder | Jane | Tabb | William | Fanny | Summercourt | Labourer | J M Murray Vicar | |||
| 400 | 14-Mar | 1875 | St Enoder | Tom | Cole | John | Elizabeth | Summercourt | Labourer | J M Murray Vicar | |||
| 401 | 14-Mar | 1875 | St Enoder | John James | Morcombe | John | Anne | Mitchell | Labourer | J M Murray Vicar | |||
| 402 | 20-Mar | 1875 | St Enoder | Janie | Harvey | James | Susan | Troan, St Enoder | Farmer | J M Murray Vicar | |||
| 403 | 18-Apr | 1875 | St Enoder | Harriett | Gregor | William | Jane | Brighton in St Enoder | Labourer | J M Murray Vicar | |||
| 404 | 25-Apr | 1875 | St Enoder | John Henry | Cole | William | Elizabeth | St Enoder | Labourer | J M Murray Vicar | |||
| 405 | 27-Apr | 1875 | St Enoder | Thomas John | Osborne | Charles Henry | Mary Jane | Ladock | Miner | J M Murray Vicar | |||
| 406 | 16-May | 1875 | St Enoder | Joan | Retallack | Francis | Emma Grace | Chytane | Esquire | J M Murray Vicar | |||
| 407 | 23-May | 1875 | St Enoder | William John | Tippett | John | Maria | St Enoder | Labourer | J M Murray Vicar | |||
| 408 | 30-May | 1875 | St Enoder | Joseph Richard | Williams | Nicholas Joseph | Agnes Louisa | Summercourt | Farmer | J M Murray Vicar | |||
| 409 | 30-May | 1875 | St Enoder | Annie | Bassett | Richard | Philippa | Brighton in St Enoder | Farmer | J M Murray Vicar | |||
| 410 | 12-Jun | 1875 | St Enoder | Mabel Edith | Bray | George | Emma | St Enoder | School Master | J M Murray Vicar | |||
| 411 | 20-Jun | 1875 | St Enoder | Edith | Bennett | William Henry | Maria | St Enoder | Carpenter | J M Murray Vicar | |||
| 412 | 11-Jul | 1875 | St Enoder | William Henry | Laundrey | William | Elizabeth | St Enoder | Labourer | J M Murray Vicar | |||
| 413 | 25-Jul | 1875 | St Enoder | Lucy Grace | Letcher | John | Anne | St Enoder | Engineer | J M Murray Vicar | |||
| 414 | 15-Aug | 1875 | St Enoder | Evelina | Tippett | Thomas | Mary Ann | Pol-wyn in Colan | Labourer | J M Murray Vicar | |||
| 415 | 15-Aug | 1875 | St Enoder | Annie | Coad | Richard Henry | Fanny | St Enoder | Labourer | J M Murray Vicar | |||
| 416 | 15-Aug | 1875 | St Enoder | Frederick | Jose | James | Elizabeth | St Enoder | Labourer | J M Murray Vicar | |||
| 417 | 26-Sep | 1875 | St Enoder | Laura Eva | Stephens | Richard | Elizabeth | St Enoder | Labourer | J M Murray Vicar | |||
| 418 | 26-Sep | 1875 | St Enoder | William | Kestell | James Lobb | Harriet | St Erme | Policeman | J M Murray Vicar | |||
| 419 | 10-Oct | 1875 | St Enoder | Fred | Hawkey | John | Selina | St Enoder | China Clay Worker | J M Murray Vicar | |||
| 420 | 17-Oct | 1875 | St Enoder | Mabel | Bullock | William | Mary Jane | St Enoder | Miner | J M Murray Vicar | |||
| 421 | 17-Oct | 1875 | St Enoder | James | Brokenshire | James | Catherine | St Enoder | Carpenter | J M Murray Vicar | |||
| 422 | 25-Oct | 1875 | St Enoder | Marian Milicent Stribley | Donnithorne | John | Philippa | Crantock | Labourer | J M Murray Vicar | |||
| 423 | 28-Nov | 1875 | St Enoder | William Jenkin | Grigg | William | Jane | St Enoder | Farmer | J M Murray Vicar | |||
| 424 | 07-Jan | 1876 | St Enoder | Luke | Greet | John | Ann | Carnitton near Arallas | Labourer | J M Murray Vicar | |||
| 425 | 08-Jan | 1876 | St Enoder | Emma Parks | Martyn | Joseph King | Emma Petit | Retyn, St Enoder | Farmer | J M Murray Vicar | |||
| 426 | 09-Jan | 1876 | St Enoder | William James | Davis | Samuel | Martha | Goonhoskyn in St Enoder | Farmer | J M Murray Vicar | |||
| 427 | 16-Jan | 1876 | St Enoder | Laura Marian | Betty | James | Mary Jane | Brighton in Ladock | Farm Labourer | J M Murray Vicar | |||
| 428 | 06-Feb | 1876 | St Enoder | Clara | Bennett | William | Maria | Summercourt | Carpenter | J M Murray Vicar | |||
| 429 | 01-Mar | 1876 | St Enoder | William Charles | Raby | Maria | Barton | Private | No father's name or occupation given | J M Murray Vicar | |||
| 430 | 14-Mar | 1876 | St Enoder | Stephen Edward | Sharp | Charles Robert | Margaret | Chytan Brick Works | Brick Maker | Private | Occupation difficult to read | J M Murray Vicar | |
| 431 | 02-Apr | 1876 | St Enoder | Anna Maria | George | John | Mary Ann | St Enoder | Mason | J M Murray Vicar | |||
| 432 | 02-Apr | 1876 | St Enoder | Mary Elizabeth | Minors | William | Mary Jane | St Enoder | Labourer | J M Murray Vicar | |||
| 433 | 02-Apr | 1876 | St Enoder | Evelina | Stephens | Thomas | Mary Jane | St Enoder | Labourer | J M Murray Vicar | |||
| 434 | 02-Apr | 1876 | St Enoder | Eldred | Powell | Alexander | Mary Ann | St Enoder | Game Keeper | J M Murray Vicar | |||
| 435 | 09-Apr | 1876 | St Enoder | James | Julian | Frederick | Jane | Blue Anchor in St Enoder | Carpenter | Private | J M Murray Vicar | ||
| 436 | 16-Apr | 1876 | St Enoder | William James | Tamblyn | David | Ellen | St Enoder | Carpenter | J M Murray Vicar | |||
| 437 | 16-Apr | 1876 | St Enoder | Ellen | Tamblyn | David | Ellen | St Enoder | Carpenter | J M Murray Vicar | |||
| 438 | 07-May | 1876 | St Enoder | Elizabeth Ellen | Emmett | William | Ann | St Enoder | Labourer | J M Murray Vicar | |||
| 439 | 07-May | 1876 | St Enoder | Emily Susan | Trebilcock | John | Elizabeth | St Enoder | Farmer | J M Murray Vicar | |||
| 440 | 07-May | 1876 | St Enoder | Mary Ann | Cole | John | Elizabeth | St Enoder | Clay Maker | J M Murray Vicar | |||
| 441 | 14-May | 1876 | St Enoder | Edith Emily | Peebles | Thomas | Elizth Maria | Cheltenham | Colonel late 11th Regt Infantry | J M Murray Vicar | |||
| 442 | 14-May | 1876 | St Enoder | Robert | Hawkey | James | Ann | St Enoder | Mason | J M Murray Vicar | |||
| 443 | 10-Jun | 1876 | St Enoder | Henry | Osborne | William | Annie | St Enoder | Farm Labourer | J M Murray Vicar | |||
| 444 | 10-Jun | 1876 | St Enoder | Joseph James | Landry | Daniel | Mary Ann | St Enoder | Farm Labourer | J M Murray Vicar | |||
| 445 | 01-Jul | 1876 | St Enoder | William Augustus | Hawkey | Henry | Milicent | Pen----, St Enoder | Farmer | J M Murray Vicar | |||
| 446 | 27-Aug | 1876 | St Enoder | Sampson James | Roberts | Charles | Louisa | St Enoder | Farm Labourer | J M Murray Vicar | |||
| 447 | 03-Sep | 1876 | St Enoder | Elizabeth Mabel | Matthews | Thomas | Emily | St Enoder | Miner | J M Murray Vicar | |||
| 448 | 10-Sep | 1876 | St Enoder | Clara | Rowe | Sampson | Elizabeth Ann | St Enoder | Farmer | J M Murray Vicar | |||
| 449 | 17-Sep | 1876 | St Enoder | Mary Jane | May | William | Tamson | St Enoder | China Clay Worker | J M Murray Vicar | |||
| 450 | 24-Sep | 1876 | St Enoder | Maria Elizabeth Martin | Gregor | Richard | Grace Jane | St Enoder | Labourer | J M Murray Vicar | |||
| 451 | 24-Sep | 1876 | St Enoder | Richard Frederick | Solomon | Frederick | Emily Jane | Queens | Grocer | Abode difficult to read | J M Murray Vicar | ||
| 452 | 01-Oct | 1876 | St Enoder | Philippa Jane | Phillipps | John Henry | Jane | St Enoder | Publican at Blue Anchor | J M Murray Vicar | |||
| 453 | 01-Oct | 1876 | St Enoder | Elizabeth Susan | Phillipps | John Henry | Jane | St Enoder | Publican at Blue Anchor | J M Murray Vicar | |||
| 454 | 01-Oct | 1876 | St Enoder | William | Julian | Richard | Emma | Indian Queens in St Columb | Carpenter | J M Murray Vicar | |||
| 455 | 01-Oct | 1876 | St Enoder | Emma | Julian | Richard | Emma | Indian Queens in St Columb | Carpenter | J M Murray Vicar | |||
| 456 | 01-Oct | 1876 | St Enoder | Elizabeth | Julian | Richard | Emma | Indian Queens in St Columb | Carpenter | J M Murray Vicar | |||
| 457 | 01-Oct | 1876 | St Enoder | Joseph | Julian | Richard | Emma | Indian Queens in St Columb | Carpenter | J M Murray Vicar | |||
| 458 | 22-Oct | 1876 | St Enoder | Josiah | Stribley | Henry | Ruth | St Enoder | Miner | J M Murray Vicar | |||
| 459 | 22-Oct | 1876 | St Enoder | Ellen ------- | Stribley | Henry | Ruth | St Enoder | Miner | J M Murray Vicar | |||
| 460 | 22-Oct | 1876 | St Enoder | William Thomas | Stribley | Henry | Ruth | St Enoder | Miner | J M Murray Vicar | |||
| 461 | 04-Nov | 1876 | St Enoder | Ellen Jane | Bullocke | William Henry | Mary Jane | Blue Anchor | Mine Captain | Private | J M Murray Vicar | ||
| 462 | 05-Nov | 1876 | St Enoder | William Henry | Devonshire | William | Ellen | St Enoder | Labourer | J M Murray Vicar | |||
| 463 | 12-Nov | 1876 | St Enoder | Bessie Jane | Harris | Elizabeth | Gummow's Shop in Newlyn | No father's name or occupation given | J M Murray Vicar | ||||
| 464 | 12-Nov | 1876 | St Enoder | Emma Jane | Harris | Elizabeth | Gummow's Shop in Newlyn | No father's name or occupation given | J M Murray Vicar | ||||
| 465 | 12-Nov | 1876 | St Enoder | Mary Selina | Harris | Selina | Gummow's Shop in Newlyn | No father's name or occupation given | J M Murray Vicar | ||||
| 466 | 12-Nov | 1876 | St Enoder | Tryphenia | Harris | Selina | Gummow's Shop in Newlyn | No father's name or occupation given | J M Murray Vicar | ||||
| 467 | 26-Nov | 1876 | St Enoder | Minnie Best | Kendall | Richard | Edna | St Enoder | Mason | J M Murray Vicar | |||
| 468 | 26-Nov | 1876 | St Enoder | Sydney Colan | Nicholas | Colan | Mary Jane | St Enoder | Labourer | J M Murray Vicar | |||
| 469 | 21-Dec | 1876 | St Enoder | Luke | Grigg | Luke | Anne | St Enoder | Labourer at Arrallas | J M Murray Vicar | |||
| 470 | 24-Dec | 1876 | St Enoder | Helson | Cole | William | Elizabeth | St Enoder | Labourer | J M Murray Vicar | |||
| 471 | 21-Jan | 1877 | St Enoder | Henry John | Cole | Richard | Mary Ann | St Enoder | Labourer | J M Murray Vicar | |||
| 472 | 11-Feb | 1877 | St Enoder | Louisa Helen | Tadd | Philip | Sedonia | St Enoder | Master Mariner Silverstream | J M Murray Vicar | |||
| 473 | 11-Feb | 1877 | St Enoder | Ellen Jemima | May | Richard | Mary | St Enoder | Quarryman | J M Murray Vicar | |||
| 474 | 04-Mar | 1877 | St Enoder | Susannah | Burt | Peter | Ann | Tresillian in Newlyn | Farm Labourer | J M Murray Vicar | |||
| 475 | 11-Mar | 1877 | St Enoder | John | Julian | Frederick | Jane | St Enoder | Carpenter | J M Murray Vicar | |||
| 476 | 01-Apr | 1877 | St Enoder | Bertha | Tamblyn | David | Ellen | St Enoder | Carpenter | J M Murray Vicar | |||
| 477 | 01-Apr | 1877 | St Enoder | Luke | Greet | Luke | Ann | St Enoder | Labourer | J M Murray Vicar | |||
| 478 | 01-Apr | 1877 | St Enoder | John | Greet | Luke | Ann | St Enoder | Labourer | J M Murray Vicar | |||
| 479 | 01-Apr | 1877 | St Enoder | Joshua | Greet | Luke | Ann | St Enoder | Labourer | J M Murray Vicar | |||
| 480 | 01-Apr | 1877 | St Enoder | Elizabeth Mabel | Greet | Luke | Ann | St Enoder | Labourer | J M Murray Vicar | |||
| 481 | 01-Apr | 1877 | St Enoder | Susan & Mary | Reynolds | Henry | Grace | Mitchell | Carpenter | J M Murray Vicar | |||
| 482 | Entry crossed out | J M Murray Vicar | |||||||||||
| 483 | 01-Apr | 1877 | St Enoder | Arthur Fred | Letcher | John | Ann | St Enoder | Engine Driver | J M Murray Vicar | |||
| 484 | 17-Apr | 1877 | St Enoder | Edith Maud | Bray | George | Emma | St Enoder | School Master | J M Murray Vicar | |||
| 485 | 29-Apr | 1877 | St Enoder | Zaccheus Andrew | Bice | Luke | Elizabeth Jane | St Columb Major | Farmer | J M Murray Vicar | |||
| 486 | 29-Apr | 1877 | St Enoder | Richard John | Bassett | Richard | Philippa | Brighton in St Enoder | Farmer | J M Murray Vicar | |||
| 487 | 01-Jul | 1877 | St Enoder | Thomas Henry | Lobb | John | Mary Jane | St Enoder | Labourer | J M Murray Vicar | |||
| 488 | 01-Jul | 1877 | St Enoder | Gertrude | Tippett | John | Maria | St Enoder | Labourer | J M Murray Vicar | |||
| 489 | 01-Jul | 1877 | St Enoder | Annie Louisa | Treball | John | Mary Anne | Trewinion in St Enoder | Labourer | J M Murray Vicar | |||
| 490 | 08-Jul | 1877 | St Enoder | Annie | Burt | John | Jemima | St Enoder | Labourer | J M Murray Vicar | |||
| 491 | 29-Jul | 1877 | St Enoder | Elizabeth Ann | Trebilcock | John | Elizabeth Ann | St Enoder | Labourer | J M Murray Vicar | |||
| 492 | 29-Jul | 1877 | St Enoder | Edward James | Harris | Ann | Newlyn | No father's name or occupation given | J M Murray Vicar | ||||
