No. | Day Month | Year | Parish | Forename | Surname | Sex | Father's forename | Mother's forename | Abode | Father's Occupation | Register Notes | Transcriber notes | Vicar | Transcriber |
307 | 23-Jan | 1900 | St Enoder | Richard Powell | GREGOR | Thomas | Mary | Arrallas | Labourer | W. Horsburgh Rector | Sue Boyland | |||
308 | 04-Feb | 1900 | St Enoder | Beatrice Amy | TONKIN | William Charles | Annie | Fraddon | Mason | W. Horsburgh Rector | Sue Boyland | |||
309 | 11-Feb | 1900 | St Enoder | John Charles | ROBERTS | William Solomon | Emily | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
310 | 20-Feb | 1900 | St Enoder | Winifred Irene | HORE | Reuben | Emily Jane | Little Resparva | Labourer | Private | W. Horsburgh Rector | Sue Boyland | ||
311 | 28-Mar | 1900 | St Enoder | Beatrice | GERRY | Robert | Eliza | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
312 | 28-Mar | 1900 | St Enoder | Irene | OSBORNE | Francis | Elizabeth | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
313 | 20-Apr | 1900 | St Enoder | William John | STRIBLEY | Charles | Bessie | Whitehall | Labourer | P decd | W. Horsburgh Rector | Sue Boyland | ||
314 | 22-Apr | 1900 | St Enoder | Lottie Melita | BUNT | Thomas | Ethelbertha | Anchor | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
315 | 13-May | 1900 | St Enoder | William Tom | BRENTON | Henry | Mary Ann | Fraddon | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
316 | 20-May | 1900 | St Enoder | Hilton | YELLAND | Norman | Bessie | St Stephen in Branell | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
317 | 27-May | 1900 | St Enoder | Edward Phillips Redvers | ROBERTS | Edward John | Elizabeth Susan | Anchor | Monumental Mason | W. Horsburgh Rector | Sue Boyland | |||
318 | 03-Jun | 1900 | St Enoder | Maurice | KENT | Thomas | Jane Ann | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
319 | 10-Jun | 1900 | St Enoder | Rosda May | BURT | Mark | Beatrice | S Columb Major | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
320 | 08-Jul | 1900 | St Enoder | Albert Edward | MAY | George | Mary Ann | Burthy | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
321 | 08-Jul | 1900 | St Enoder | Muriel May | SKINNER | John Williams | Catherine | Chapel Town | Labourer | W. Horsburgh Rector | Sue Boyland | |||
322 | 23-Aug | 1900 | St Enoder | Arthur Redvers | THOMAS | John Nankivell | Annie | Bodmin | Groom & Gardiner | W. Horsburgh Rector | Sue Boyland | |||
323 | 26-Aug | 1900 | St Enoder | Hilda May | LETCHER | Samuel John | Annie Jane | Summercourt | Engine Driver | W. Horsburgh Rector | Sue Boyland | |||
324 | 02-Sep | 1900 | St Enoder | Lilian Maud | STRIBLEY | Walter Peters | Jessie | St Dennis | Waggoner | W. Horsburgh Rector | Sue Boyland | |||
325 | 06-Sep | 1900 | St Enoder | John James | PHILLIPS | James | Mabel Maria | Retew St Enoder | Agent | W. Horsburgh Rector | Sue Boyland | |||
326 | 21-Sep | 1900 | St Enoder | Leslie Cyril Francis | TIPPETT | Robert Russell | Susan Annie | Arrallas | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
327 | 01-Oct | 1900 | St Enoder | Eldrid John | GREGORY | Mary | Cordines S. Enoder | Single Woman | W. Horsburgh Rector | Sue Boyland | ||||
328 | 18-Nov | 1900 | St Enoder | Albert Victor | BURT | John | Mary Amelia | Brighton S. Enoder | Mason | W. Horsburgh Rector | Sue Boyland | |||
329 | 30-Nov | 1900 | St Enoder | Sydney | DAVEY | Archibald | Mary Cordelia | Burthy | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
330 | 30-Nov | 1900 | St Enoder | Florence | DAVEY | Archibald | Mary Cordelia | Burthy | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
331 | 30-Nov | 1900 | St Enoder | Stanley | DAVEY | Archibald | Mary Cordelia | Burthy | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
332 | 30-Nov | 1900 | St Enoder | Winifred | DAVEY | Archibald | Mary Cordelia | Burthy | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
333 | 17-Dec | 1900 | St Enoder | William Thomas | MOYSE | Thomas | Elizabeth Jane | Arrallas | Farm Labourer | P | W. Horsburgh Rector | Sue Boyland | ||
334 | 23-Dec | 1900 | St Enoder | Hilda Gwendoline | BENNY | Joseph | Lydia | Summercourt | Bus driver | W. Horsburgh Rector | Sue Boyland | |||
335 | 03-Feb | 1901 | St Enoder | Frederick Charles | TONKIN | William Charles | Annie | Blue Anchor | Mason | W. Horsburgh Rector | Sue Boyland | |||
336 | 10-Feb | 1901 | St Enoder | Frederick John | WILLS | John Thomas | Eva | Blue Anchor | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
337 | 17-Feb | 1901 | St Enoder | Olive Elizabeth | WEBBER | Charles Luke | Pamela | Trewheela | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
338 | 12-May | 1901 | St Enoder | Charles Henry | STRIBLEY | Charles | Bessie | Trewinnion | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
339 | 12-May | 1901 | St Enoder | Percy Redvers Bassett | BURT | William Henry | Sarah Annie | Summercourt | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
340 | 04-Jun | 1901 | St Enoder | Frederick Claude | LUKE | Harry | Mabel | Fraddon | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
341 | 21-Jul | 1901 | St Enoder | Annie May | CURTIS | William | Mary Alice | Penhale | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
342 | 18-Aug | 1901 | St Enoder | Norman | YELLAND | Norman | Bessie | Summercourt | Miner | W. Horsburgh Rector | Sue Boyland | |||
343 | 18-Aug | 1901 | St Enoder | Ada Ellen | GILL | Samuel George | Sylvia | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
344 | 05-Sep | 1901 | St Enoder | Archibald William | HORE | Reuben | Emily Jane | Brighton Ladock | Labourer | W. Horsburgh Rector | Sue Boyland | |||
345 | 08-Sep | 1901 | St Enoder | Thomas Andrew | LIDDICOAT | Harry | Amanda | Burthy Row | Farmer | W. Horsburgh Rector | Sue Boyland | |||
346 | 08-Sep | 1901 | St Enoder | Elsie May | LIDDICOAT | Arthur | Julia | Troan | Farmer | W. Horsburgh Rector | Sue Boyland | |||
347 | 29-Sep | 1901 | St Enoder | Cyril Oscar | STRIBLEY | John Charles | Mary Hannah | Chapel Town | Farmer | W. Horsburgh Rector | Sue Boyland | |||
348 | 16-Oct | 1901 | St Enoder | Alice Maud | PINCH | James | Ruth | Chapel Town | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
349 | 17-Nov | 1901 | St Enoder | Lilian May | ROBERTS | William Solomon | Emily | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
350 | 19-Nov | 1901 | St Enoder | Charles Enoder | GILL | John Thomas | Jane Ann | Church Town | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
351 | 24-Nov | 1901 | St Enoder | William Frederick Thomas | BUNT | Thomas | Ethelbertha | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
352 | 28-Nov | 1901 | St Enoder | Kenneth James Reynolds | JENKIN | John James | Annie | Blue Anchor | Police Constable | W. Horsburgh Rector | Sue Boyland | |||
353 | 02-Mar | 1902 | St Enoder | Hilda Maude | DEAN | John Henry | Annie | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
354 | 06-Mar | 1902 | St Enoder | Florence May | THOMPSON | Henry | Minnie | St John's Truro | Soldier | W. Horsburgh Rector | Sue Boyland | |||
355 | 22-Mar | 1902 | St Enoder | Bertie | RABEY | Mark | Mary Katherine Rowe | Retew | Clay Worker | P | W. Horsburgh Rector | Sue Boyland | ||
356 | 20-Apr | 1902 | St Enoder | Dorothy May | COLE | William Glanville | Mary | Quarry St Enoder | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
357 | 06-May | 1902 | St Enoder | Amelia Blanch | BURT | John | Mary Amelia | Summercourt | Mason | P | W. Horsburgh Rector | Sue Boyland | ||
358 | 11-May | 1902 | St Enoder | Florence Alicia | JULEFF | Henry | Mary Elizabeth | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
359 | 28-Jun | 1902 | St Enoder | Audrey Muriel Mary | BENNETT | Josephine | Penhale Moor | P | W. Horsburgh Rector | Sue Boyland | ||||
360 | 19-Jul | 1902 | St Enoder | Margery | PHILLIPS | James | Mabel Maria | Retew St Enoder | Agent | W. Horsburgh Rector | Sue Boyland | |||
361 | 24-Aug | 1902 | St Enoder | Herbert Scoble Enoder | HICKS | John | Henrietta | Cleveland Ohio | Confectioner | H Scott Smith Curate of S John's Truro | Sue Boyland | |||
362 | 24-Aug | 1902 | St Enoder | Lilian | WILLS | Fred | Clara | Penhale Moors St Enoder | Labourer | H Scott Smith Curate of S John's Truro | Sue Boyland | |||
363 | 26-Oct | 1902 | St Enoder | William James | LOBB + | Thomas Henry | Edith | Summercourt | Clay Worker | LN in margin | Rawlings crossed out in surname column | W. Horsburgh Rector | Sue Boyland | |
364 | 17-Nov | 1902 | St Enoder | Violet Mabel | TIPPETT | Howard | Annie | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
365 | 17-Nov | 1902 | St Enoder | Irene | BURT | Mark | Beatrice | Summercourt | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
366 | 25-Nov | 1902 | St Enoder | Alfred Reginald | RIDGMEN | Walter | Elizabeth Ann | Tre-----thon | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
367 | 30-Nov | 1902 | St Enoder | Wilfred Richard | HORE | Reuben | Emily Jane | Nanpean | Labourer | W. Horsburgh Rector | Sue Boyland | |||
368 | 11-Jan | 1903 | St Enoder | Alice Alma | BURT | William Henry | Sarah Annie | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
369 | 13-Feb | 1903 | St Enoder | Cyril George | COCKING | James | Marion Sandoe | Gummow's Shop Newlyn | Shoemaker | W. Horsburgh Rector | Sue Boyland | |||
370 | 13-Feb | 1903 | St Enoder | Wilfred Baden-Powell | COCKING | James | Marion Sandoe | Gummow's Shop Newlyn | Shoemaker | W. Horsburgh Rector | Sue Boyland | |||
371 | 13-Feb | 1903 | St Enoder | Ruby Ann | COCKING | James | Marion Sandoe | Gummow's Shop Newlyn | Shoemaker | W. Horsburgh Rector | Sue Boyland | |||
372 | 18-Feb | 1903 | St Enoder | Alfred Peters | JOSE | Robert Harris | Sarah Lavinia | Summercourt | Mason | W. Horsburgh Rector | Sue Boyland | |||
373 | 18-Feb | 1903 | St Enoder | Frederick John | JOSE | Robert Harris | Sarah Lavinia | Summercourt | Mason | W. Horsburgh Rector | Sue Boyland | |||
374 | 15-Mar | 1903 | St Enoder | Amos Frank Verlin | FERRIS | William Henry | Harriet | Arrallas | Woodman | W. Horsburgh Rector | Sue Boyland | |||
375 | 23-Apr | 1903 | St Enoder | Bertie | ROBERTS | William Solomon | Emily | Penahle | Labourer | W. Horsburgh Rector | Sue Boyland | |||
376 | 26-Apr | 1903 | St Enoder | Desmond Hector | TURNER | Jasper | Emily | Blue Anchor | Inn Keeper | W. Horsburgh Rector | Sue Boyland | |||
377 | 26-Apr | 1903 | St Enoder | Cecelia Maris | TRETHEWEY | John | Cecelia Ellen | Mitchell | Carrier | W. Horsburgh Rector | Sue Boyland | |||
378 | 10-May | 1903 | St Enoder | Amy Elfreda | KENT | Thomas | Jane Ann | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
379 | 21-Jun | 1903 | St Enoder | Albert George | GILL | Samuel George | Sylvia Mary | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
380 | 02-Aug | 1903 | St Enoder | Richard Charles | LEVERTON | Richard | Sarah | S Columb | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
381 | 27-Sep | 1903 | St Enoder | Florence | JAMES | James | Sophia | Plymouth | Hawker | W. Horsburgh Rector | Sue Boyland | |||
382 | 27-Sep | 1903 | St Enoder | Betsy | JAMES | James | Sophia | Plymouth | Hawker | W. Horsburgh Rector | Sue Boyland | |||
383 | 31-Oct | 1903 | St Enoder | Henry Hartlett | GREGORY | Thomas | Mary | St Enoder | Labourer | W. Horsburgh Rector | Sue Boyland | |||
384 | 13-Nov | 1903 | St Enoder | Florence Irene | ROBINS | George | Elizabeth | St Enoder | Labourer | W. Horsburgh Rector | Sue Boyland | |||
385 | 15-Nov | 1903 | St Enoder | Leslie Mark | BURT | Mark | Beatrice | Summercourt | Labourer | W. Horsburgh Rector | Sue Boyland | |||
386 | 18-Dec | 1903 | St Enoder | Gladys May | RISARLA | Beatrice | Trevinnion | Spinster | W. Horsburgh Rector | Sue Boyland | ||||
387 | 20-Dec | 1903 | St Enoder | Gladys Edyvean | CURRAH | David Edyvean | Bessie | Carnego Lane | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
388 | 22-Dec | 1903 | St Enoder | Harold Bennett | STRIBLEY | Charles | Bessie | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
389 | 03-Jan | 1904 | St Enoder | Mary Kathleen | HAWKEY | Thomas Henry | Laura | Goonhoskyn | Farmer | W. Horsburgh Rector | Sue Boyland | |||
390 | 07-Feb | 1904 | St Enoder | Thomas John | COLE | Richard John | Annie | Church Town | Labourer | W. Horsburgh Rector | Sue Boyland | |||
391 | 07-Feb | 1904 | St Enoder | Kathleen Mary | COLE | Joseph Grigg | Edith Cecilia | Summercourt | Labourer | W. Horsburgh Rector | Sue Boyland | |||
392 | 23-Mar | 1904 | St Enoder | Stanley | TIPPETT | Howard | Annie | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
393 | 10-Apr | 1904 | St Enoder | Eleanor Frances | BURT | John | Mary Amelia | Summercourt | Mason | W. Horsburgh Rector | Sue Boyland | |||
394 | 21-Apr | 1904 | St Enoder | George | LUKE | Harry | Mabel | Grose S Columb | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
395 | 15-May | 1904 | St Enoder | Henry Cuthbert | GLANVILLE | Thomas Henry | Selina Susan | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
396 | 29-May | 1904 | St Enoder | Edwin Dunstan | MANHIRE | Edwin | Annie Louisa | Mitchell | Draper | W. Horsburgh Rector | Sue Boyland | |||
397 | 06-Jul | 1904 | St Enoder | William Henry Arthur | JANE | William Henry | Elizabeth | Troan | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
398 | 17-Jul | 1904 | St Enoder | Mary Louisa | ROWE | Edwin | Elizabeth Jane | Brighton | Farmer | W. Horsburgh Rector | Sue Boyland | |||
399 | 15-Aug | 1904 | St Enoder | Clarice Evelyn | PHILLIPS | James | Mabel Maria | Retew | Clay Agent | W. Horsburgh Rector | Sue Boyland | |||
400 | 18-Sep | 1904 | St Enoder | Claudia | BENNY | Joseph | Lydia | Summercourt | Carrier | W. Horsburgh Rector | Sue Boyland | |||
401 | 09-Oct | 1904 | St Enoder | Eldred Archelaus | POWELL | Henry Archelaus | Mabel | Higher Penscawen | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
402 | 20-Nov | 1904 | St Enoder | Charles Leslie | LOBB | Thomas Henry | Edith | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
403 | 30-Nov | 1904 | St Enoder | Florence Ivy | GERRY | Robert | Eliza Ann | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
404 | 18-Dec | 1904 | St Enoder | Maurice John Gill | HAWKEY | Maurice Theophilus | Emma Kate | Trewinnion | Farmer | W. Horsburgh Rector | Sue Boyland | |||
405 | 17-Feb | 1905 | St Enoder | Eliza | PENFALD + | Nelson | Livinia | St Enoder | Hawker | PENFOLD in margin | W. Horsburgh Rector | Sue Boyland | ||
406 | 22-Feb | 1905 | St Enoder | William Alfred | BANFIELD | Walter Henry | Eliza Tyzzer | Fraddon | Engineer | W. Horsburgh Rector | Sue Boyland | |||
407 | 18-Apr | 1905 | St Enoder | Winifred Ernestine | BURT | Mark | Beatrice | Summercourt | Labourer | P | W. Horsburgh Rector | Sue Boyland | ||
408 | 11-May | 1905 | St Enoder | Percival Varcoe | EPLETT | Jabey Henry | Lucy | Bodanna | Farmer | W. Horsburgh Rector | Sue Boyland | |||
409 | 11-May | 1905 | St Enoder | Melville | EPLETT | Jabey Henry | Lucy | Bodanna | Farmer | W. Horsburgh Rector | Sue Boyland | |||
410 | 28-May | 1905 | St Enoder | James Henry | GILL | Joseph Henry | Mary Ann | Church Town | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
411 | 28-May | 1905 | St Enoder | Monica Daisy | HUGHES | Thomas | Maria | S Newlyn East | Gardiner | W. Horsburgh Rector | Sue Boyland | |||
412 | 04-Jun | 1905 | St Enoder | Arthur Geach | BUSCOMBE | John | Alma | Nanpean | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
413 | 18-Jun | 1905 | St Enoder | Richard Best | HORE | Lewis | Lucinda | Fraddon | Grocer | W. Horsburgh Rector | Sue Boyland | |||
414 | 16-Jul | 1905 | St Enoder | Beatrice Mary | TRETHEWEY | John | Cecilia Ellen | Mitchell | Carrier | W. Horsburgh Rector | Sue Boyland | |||
415 | 03-Sep | 1905 | St Enoder | David Clifford | CURRAH | David Edyvean | Bessie | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
416 | 17-Sep | 1905 | St Enoder | Annie May | DOWRICK | John William | Jane | Tresillian S Newlyn | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
417 | 05-Oct | 1905 | St Enoder | Frank | STRIBLEY | Charles | Bessie | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
418 | 08-Oct | 1905 | St Enoder | Thirza Lilian | BRAY | Herbert | Thirza Jane Ann | Tresillian S Newlyn | Coachman | W. Horsburgh Rector | Sue Boyland | |||
419 | 03-Dec | 1905 | St Enoder | Harry | BRENTON | Henry | Mary Ann | Fraddon | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
420 | 03-Dec | 1905 | St Enoder | Henry Reginald | BRENTON | Henry | Mary Ann | Farmer | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
421 | 03-Dec | 1905 | St Enoder | John Hooper Burt | BENNY | John Hooper Burt | Mary Ann | Summercourt | Clay Worker | entered as Bert in his burial JLK | W. Horsburgh Rector | Sue Boyland | ||
422 | 03-Dec | 1905 | St Enoder | Richard Henry | BURT | William Henry | Sarah Annie | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
423 | 03-Dec | 1905 | St Enoder | Mary Catherine Mabel | POWELL | Henry Archelaus | Mabel | Nanpean | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
424 | 10-Dec | 1905 | St Enoder | Joseph Raymond | COLE | Joseph Grigg | Enid Cecilia | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
425 | 25-Dec | 1905 | St Enoder | Emily Jane | BURT | John | Mary Amelia | Summercourt | Mason | W. Horsburgh Rector | Sue Boyland | |||
426 | 12-Jan | 1906 | St Enoder | Beatrice Mabel | WILLS | John Thomas | Eva | Fraddon | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
427 | 21-Jan | 1906 | St Enoder | Thomas John | GLANVILLE | Thomas Henry | Selina Susan | Summercourt | Miner | W. Horsburgh Rector | Sue Boyland | |||
428 | 06-Mar | 1906 | St Enoder | Willie | LUKE | Harry | Mabel | Barton Lane | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
429 | 29-Mar | 1906 | St Enoder | Arthur Sydney | HORE | Reuben | Emily Jane | Gunnetons | Labourer | P | W. Horsburgh Rector | Sue Boyland | ||
430 | 01-Apr | 1906 | St Enoder | Gladys | BENNETT | Charles Edwin Martyn | Alice | Church Town | Labourer | Harris crossed out under Alice | W. Horsburgh Rector | Sue Boyland | ||
431 | 14-Apr | 1906 | St Enoder | Morley | TIPPETT | Howard | Annie | Summercourt | Labourer | P | W. Horsburgh Rector | Sue Boyland | ||
432 | 20-May | 1906 | St Enoder | Archie | TREBILCOCK | William James | Olivia Mary | Sea View Terrace | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
433 | 19-Aug | 1906 | St Enoder | Harry | ENDEAN | Thomas Henry | Ann Maria | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
434 | 14-Oct | 1906 | St Enoder | Monica Geraldine | COLE | William Glanville | Mary | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
435 | 21-Oct | 1906 | St Enoder | Ernest Hedley | COLE | Richard John | Annie | Summercourt | Labourer | W. Horsburgh Rector | Sue Boyland | |||
436 | 21-Oct | 1906 | St Enoder | Dorothy | YELLAND | Norman | Bessie | Trefullock | Miner | W. Horsburgh Rector | Sue Boyland | |||
437 | 31-Oct | 1906 | St Enoder | Annie | SLOGGETT | William | Mary Ellen | Troan | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
438 | 02-Dec | 1906 | St Enoder | Laura Drew | HAWKEY | Thomas Henry | Laura | Goonhoskyn | Farmer | W. Horsburgh Rector | Sue Boyland | |||
439 | 20-Jan | 1907 | St Enoder | Arnold | KENT | Thomas | Jane Ann | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
440 | 20-Jan | 1907 | St Enoder | Leonard | KENT | Thomas | Jane Ann | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
441 | 20-Jan | 1907 | St Enoder | Charles Reginald | RIDGMENT | Charles | Maria | Goenwail | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
442 | 20-Jan | 1907 | St Enoder | Annie Maria | BENNETT | Charles Edwin Martyn | Alice | Church Town | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
443 | 24-Jan | 1907 | St Enoder | Trixie Narcissa | JOSE | Robert Harris | Lavinia | Summercourt | Mason | P | W. Horsburgh Rector | Sue Boyland | ||
444 | 17-Feb | 1907 | St Enoder | Leonard | LOBB | Thomas Henry | Edith | Whitehall | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
445 | 24-Feb | 1907 | St Enoder | Catherine Winifred | CURRAH | David Edyvean | Bessie | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
446 | 17-Mar | 1907 | St Enoder | Albert Ernest | ROBERTS | Albert Ernest | Elizabeth Jane | St Stephen in Branell | Wagoner | W. Horsburgh Rector | Sue Boyland | |||
447 | 14-Apr | 1907 | St Enoder | Clement Boulden | ROBERTS | Edward John | Elizabeth Susan | S. Columb Major | Monumental Mason | W. Horsburgh Rector | Sue Boyland | |||
448 | 28-Apr | 1907 | St Enoder | Elizabeth Ida Ellen | MOYSE | John | Mary | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
449 | 28-Apr | 1907 | St Enoder | Mildred Ann | BENNETT | Thomas Joshua | Annie Jane | Church Town | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
450 | 28-Apr | 1907 | St Enoder | Mary Ann | BENNETT | Thomas Joshua | Annie Jane | Church Town | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
451 | 28-Apr | 1907 | St Enoder | Ivy | BENNETT | Thomas Joshua | Annie Jane | Church Town | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
452 | 29-Apr | 1907 | St Enoder | John | WILLIAMS | Emily Mary | Nanpean Farm | Spinster | W. Horsburgh Rector | Sue Boyland | ||||
453 | 12-May | 1907 | St Enoder | Horace Gordon | HAWKEY | Maurice Theophilus | Emma Kate | Trewinnion | Farmer | W. Horsburgh Rector | Sue Boyland | |||
454 | 22-May | 1907 | St Enoder | Lilian Clarice | COCKING | James | Marion Sandoe | Mitchell S. Newlyn | Shoemaker | W. Horsburgh Rector | Sue Boyland | |||
455 | 26-May | 1907 | St Enoder | Lilian Myrtle | BENNY | Joseph | Lydia | Summercourt | Bus driver | W. Horsburgh Rector | Sue Boyland | |||
456 | 02-Jun | 1907 | St Enoder | Curwin John | COLE | Joseph Grigg | Enid Cecilia | Chapel Town | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
457 | 09-Jun | 1907 | St Enoder | Florence Emily | POPE | Louisa | Little Resparva | W. Horsburgh Rector | Sue Boyland | |||||
458 | 14-Jun | 1907 | St Enoder | Frances Ellen | TRUSCOTT | William Searle | Caroline Edith | Summercourt | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
459 | 23-Jun | 1907 | St Enoder | William Nicholas Luke | VIGUS | William Frederick | Bessie | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
460 | 11-Aug | 1907 | St Enoder | Wilfred Stanley | WILLS | Wilfred Stanley | Susan | Higher Fraddon | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
461 | 01-Sep | 1907 | St Enoder | Georgina Kezia | WILLS | Fred | Clara | Penhale Moor | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
462 | 01-Sep | 1907 | St Enoder | Maris | LUKE | Harry | Mabel | Barton Lane | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
463 | 22-Sep | 1907 | St Enoder | Frances Mary Ellen | JANE | William Henry | Elizabeth | Summercourt | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
464 | 13-Oct | 1907 | St Enoder | Edwin James | ROWE | Edwin | Elizabeth Jane | Brighton S. Enoder | Farmer | W. Horsburgh Rector | Sue Boyland | |||
465 | 17-Nov | 1907 | St Enoder | William Arthur | WILLS | John Thomas | Eva | Fraddon | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
466 | 17-Nov | 1907 | St Enoder | William Wills | TREBILCOCK | William James | Olivia Mary | Sea View Terrace S. Enoder | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
467 | 17-Nov | 1907 | St Enoder | William Thomas | ENDEAN | Thomas Henry | Anne Maria | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
468 | 22-Nov | 1907 | St Enoder | Gladys Myrtle | STRIBLEY | Charles | Bessie | Penhale | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
469 | 09-Feb | 1908 | St Enoder | Leonard Charles | WILLIAMS | Charles | Emma | Blue Anchor | Gardiner | W. Horsburgh Rector | Sue Boyland | |||
470 | 16-Feb | 1908 | St Enoder | Edward John | BARKER | Richard John | Bessie Ann | Retew | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
471 | 18-Mar | 1908 | St Enoder | Winifred | BENNETT | Charles Edwin Martyn | Alice | Tresillian Cottages S Newlyn | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
472 | 22-Mar | 1908 | St Enoder | Elizabeth Ann | TAMBLYN | Henry | Emma Jane | Fraddon | Clay Worker | W. Horsburgh Rector | Sue Boyland | |||
473 | 28-May | 1908 | St Enoder | Thomas Henry | SLOGGETT | William | Mary Ellen | Troan | Farm Labourer | W. Horsburgh Rector | Sue Boyland | |||
474 | 28-Jun | 1908 | St Enoder | Clara Jane | BRAY | Herbert | Thirza Jane Ann | Tresillian S Newlyn | Coachman | W. Horsburgh Rector | Sue Boyland | |||
475 | 03-Jul | 1908 | St Enoder | John | YELLAND | Norman | Bessie | Trefullock | Miner | W. Horsburgh Rector | Sue Boyland | |||
476 | 09-Aug | 1908 | St Enoder | Hartley Howard | RABEY | William Charles | Martha | Higher Fraddon | Miner | W. Horsburgh Rector | Sue Boyland | |||
