Day & Month | Year | Forename | Surname | Age | Abode | Register Notes | Trancriber Note |
---|---|---|---|---|---|---|---|
15-Apr | 1718 | John | Pollamounter | ||||
01-May | 1718 | Ann | Williams | ||||
27-May | 1718 | Mrs Mary | Martyn | ||||
22-Jun | 1718 | Mary | Williams | ||||
Sep | 1718 | Nicholas | Rawling | of Gurniy | |||
24-Sep | 1718 | Nicholas | Woone | ||||
02-Dec | 1718 | Tabitha | Cundy | D of John | |||
03-Dec | 1718 | Philippa | Osborn | D of John | |||
11-Jan | 1718 | Joan | Tonkyn | ||||
04-Mar | 1718 | Margaret | Esee? | Surname difficult to read | |||
15-Mar | 1718 | Francis | Bullock | ye son of Edmund | |||
31-May | 1719 | Anthony | Roskelly | ye son of Jacob | |||
16-Nov | 1719 | Jane | Parnel | ||||
13-Jan | 1719 | Mary | Blake | ||||
28-Jan | 1719 | Effey | Roskelly | ||||
01-Apr | 1720 | Mary | Hammer | ||||
13-Apr | 1720 | Susanna | Cruft | Surname difficult to read | |||
15-Apr | 1720 | Mary | Pascoe? | Surname difficult to read | |||
25-Apr | 1720 | Joan | Tonkyn | ||||
10-May | 1720 | Grace | Stephens | ||||
14-May | 1720 | Eliz | Hitchens | All names difficult to read | |||
30-May | 1720 | Joan | Cundy | D of John | |||
03-Aug | 1720 | Katherine | Hawkey | ||||
25-Oct | 1720 | Mr John | Flamanke | ||||
21-Nov | 1720 | John | Williams | ||||
13-Dec | 1720 | Margaret | Abraham | ||||
16-Dec | 1720 | Mary | Martyn | ||||
16-Dec | 1720 | Thomas | Basset | ||||
06-Feb | 1720 | Margaret | Rowe | ||||
26-Mar | 1721 | Eliz | Treverton | ||||
18-Apr | 1721 | George | Strongman | ||||
26-Apr | 1721 | Anne | Paddy | ||||
27-May | 1721 | Jane | Parnel | Sam Martyn Vicr | |||
Jun | 1721 | Jane | Francis | Christian name difficult to read | |||
25-Jun | 1721 | Hooper | Christian name difficult to read | ||||
15-Jul | 1721 | Sarah | Barnes | Surname difficult to read | |||
29-Jun | 1721 | Mr Edward | Hoblyn | ||||
11-Oct | 1721 | Samuel | Thomas | ||||
12-Oct | 1721 | Nicholas | Bice | ||||
22-Oct | 1721 | Will | Williams | ||||
24-Oct | 1721 | Rebecca | Cundy | ||||
01-Nov | 1721 | Mrs Mary | Lambe | Surname difficult to read | |||
10-Nov | 1721 | Constance | Samble | ||||
09-Dec | 1721 | John | Slade | ||||
27-Dec | 1721 | Eliz | Bullock | Christian name difficult to read | |||
14-Jan | 1721 | Anthony | Hooper | ye son of George | |||
09-Mar | 1721 | Will | Martin | ye son of John | |||
11-May | 1722 | Alice | Hooper | ||||
15-Jun | 1722 | Will | Hooper | Surname difficult to read | |||
23-Jul | 1722 | John | P…… | Surname difficult to read | |||
02-Aug | 1722 | Eliz | Francis | ye D of John | |||
12-Sep | 1722 | Thomasin | Clemoe | All names difficult to read | |||
09-Oct | 1722 | Mr Michael | Brown | All names difficult to read | |||
28-Oct | 1722 | Richard | Hooper | ||||
26-Dec | 1722 | Alice | Hooper | ||||
01-Jul | 1723 | Phillippa | Peters | All names difficult to read | |||
26-Jul | 1723 | Dinah | Lenn | ||||
05-Oct | 1723 | Mr John | Spernon | Surname difficult to read | |||
16-Nov | 1723 | Joan | Cole | Surname difficult to read | |||
06-Dec | 1723 | Will | Skewes | Surname difficult to read | |||
16-Dec | 1723 | Eliz | Henwood | ||||
27-Dec | 1723 | Honora | Martin | Christian name difficult to read | |||
31-Dec | 1723 | Nicholas | Martin | ||||
06-Jan | 1723 | Mary | Tonkyn | ||||
07-Jan | 1723 | Margaret | Grose | ||||
19-Jan | 1723 | Mary | Snell | Surname difficult to read | |||
28-Jan | 1723 | Rebecca | Letcher | Christian name difficult to read | |||
09-Feb | 1723 | Will | Woone | ||||
12-Feb | 1723 | Andrew | Hooper | ||||
11-Mar | 1723 | John | Harris | Surname difficult to read | |||
26-Apr | 1724 | Barbara | Robins | ||||
15-May | 1724 | Thomasin | Woone | ||||
20-May | 1724 | Anthony | Mawbyn | ||||
20-Aug | 1724 | John | Woone | ||||
12-Sep | 1724 | Jane | Woodman | ||||
13-Sep | 1724 | Will | Williams | ||||
14-Nov | 1724 | Ronnitus | Cole | All names difficult to read | |||
15-Nov | 1724 | John | Williams | ||||
10-Feb | 1724 | John | Philips | ||||
25-Apr | 1725 | Anne | Williams | ||||
13-Jun | 1725 | Edward | Crisp | ||||
21-Jul | 1725 | Edward | Rickard | ||||
04-Dec | 1725 | Benjamin | Slade | ||||
23-Jan | 1725 | Ann | Flamanke | ye D of Mr Henry | |||
26-Jan | 1725 | Ronnatus | Bullock | ||||
26-Mar | 1726 | Mrs Jane | Warren | ||||
03-Apr | 1726 | Noah | Venton | ||||
09-May | 1726 | Mathew | Bice | ||||
12-May | 1726 | Mary | Woone | ||||
16-May | 1726 | Mary | James | ||||
08-Jul | 1726 | Katherine | Rowe | ||||
17-Jul | 1726 | Will | Polsew | ||||
01-Aug | 1726 | Beatrice | Osborn | ||||
07-Nov | 1726 | Richard | Harris | ||||
25-Nov | 1726 | Jane | Jenkin | ||||
19-Feb | 1726 | Prudence | Harris | ||||
25-Feb | 1726 | Mary | Leverton | ||||
07-Mar | 1726 | Grace | Bruton | ||||
08-Apr | 1727 | Robert | Luke | ye son of John | |||
21-Apr | 1727 | Nicholas | Martyn | ye son of John | |||
02-May | 1727 | Richard | Eustice | ||||
19-Aug | 1727 | Will | Flamanke | ||||
26-Oct | 1727 | Mary | Rickard | ||||
02-Nov | 1727 | Charles | Vigars | Surname difficult to read | |||
16-Nov | 1727 | Thomas | Poole | ||||
09-Jan | 1727 | Anthony | Hooper | ||||
26-Jan | 1727 | Sam | Grose | Sam Martyn Vicr | |||
10-Feb | 1727 | All names difficult to read | |||||
11-Feb | 1727 | Mary | Surname difficult to read | ||||
12-Feb | 1727 | Thomas | Parkyn | Surname difficult to read | |||
13-Feb | 1727 | Sampson | Rowe | ||||
24-Feb | 1727 | James | Jolly | ye son of James | |||
29-Mar | 1728 | Mrs Joan | Hoard | ||||
01-Apr | 1728 | Eliz | Spark | Surname difficult to read | |||
25-May | 1728 | Grace | Drew | ||||
04-Jul | 1728 | Mary | Carveth | ||||
06-Jul | 1728 | Thomas | Marten | ||||
08-Jul | 1728 | Joseph | Hooper | ||||
20-Jul | 1728 | Grace | Strangman | ||||
23-Jul | 1728 | John | Rickard | ||||
11-Aug | 1728 | Jacob | Jenkyn | ||||
27-Aug | 1728 | Margaret | Cundy | ||||
19-Oct | 1728 | Eliz | Shear | ||||
08-Dec | 1728 | Judith | Williams | ||||
10-Dec | 1728 | Joseph | Woodman | ||||
03-Jan | 1728 | Grace | Cole | ||||
10-Jan | 1728 | Will | Culliffe | ||||
12-Feb | 1728 | John | Pollamounter | ||||
17-Feb | 1728 | Edward | Crisp | ||||
01-May | 1729 | Melchisdech | Tonkyn | ||||
02-Aug | 1729 | Mary | Martin | ||||
10-Nov | 1729 | Anne | Jolly | ye D of James | |||
11-Dec | 1729 | Mary | Reskilly | ye D of Tho | |||
17-Dec | 1729 | Tabitha | Poole | ||||
21-Dec | 1729 | John | Spark | ||||
06-Jan | 1729 | Mary | Osborn | ||||
16-Jan | 1729 | Thomas | Francis | ||||
19-Jan | 1729 | John | Crisp | ye son of Edward | |||
12-Feb | 1729 | Francis | Guens | Surname difficult to read | |||
13-Feb | 1729 | Richard | Marten | ||||
02-Apr | 1730 | Richard | Martin | ||||
05-Apr | 1730 | Mary | Gazzark | ||||
11-Apr | 1730 | Dorothy | Cundy | Sam Martyn Vicr | |||
21-May | 1730 | Rowe? | All names difficult to read | ||||
09-Jun | 1730 | Richard | George | ||||
16-Jun | 1730 | Jane | Roskelly | ||||
25-Jun | 1730 | Stephen | Carveth | ||||
23-Aug | 1730 | John | Philips | ||||
03-Sep | 1730 | Richard | Basset | ||||
06-Sep | 1730 | John | Cole | ||||
15-Sep | 1730 | Will | Thomas | ||||
15-Sep | 1730 | Jane | Poole | Christian name difficult to read | |||
21-Oct | 1730 | Rev Sam | Martyn | Vicar | |||
01-Nov | 1730 | Mary | Varco | a child of Prudence | |||
01-Dec | 1730 | Eliz | Flamank | ||||
17-Dec | 1730 | Joan | Grose | Entry difficult to read | |||
18-Dec | 1730 | Tabitha | Bond | ||||
17-Jan | 1730 | Joan | Coad | ||||
04-Feb | 1730 | Robert | Stephens | ye son of Robert | |||
01-Mar | 1730 | Grace | Luke | ye daughter of John |
Back to
Main Page
Last Updated on 1 Nov 2014 (added Sue as transcriber)