Day & Month | Year | Forename | Surname | Age | Abode | Register Notes | Trancriber Note |
---|---|---|---|---|---|---|---|
02-Apr | 1731 | Mary | Davis | ||||
06-Apr | 1731 | Joseph | Chivall | ||||
25-Apr | 1731 | Joan | Hobb | ||||
29-Apr | 1731 | Mrs Joan | Flamank | ||||
21-May | 1731 | Joan | Williams | ye daughter of William | |||
27-Jun | 1731 | Edward | Arnold | ye son of John | |||
11-Jul | 1731 | John | Jolly | ye son of Henry | |||
24-Aug | 1731 | Mary | Carveth | ye daughter of Eusebius | |||
09-Sep | 1731 | Elizabeth | Polsew | ||||
02-Oct | 1731 | Thomas | Cole | ye son of Tho | |||
15-Oct | 1731 | Michael | Baraguanna | ||||
29-Oct | 1731 | Jane | Rickard | ye Wife of Henry | |||
02-Nov | 1731 | Mary | Tonkyn | ||||
22-Nov | 1731 | Grace | Bice | ||||
08-Dec | 1731 | Susanna | Rowe | ||||
09-Jan | 1731 | Jane | Martyn | ye Daughter of Walter | |||
05-Feb | 1731 | Mary | Skewes | ye Daughter of Alexander | |||
24-Feb | 1731 | Margery | Woone | ||||
27-Feb | 1731 | William | Peters | ye Son of Richard | |||
17-Mar | 1731 | Anne | Skewes | ye Wife of Alexander | |||
18-Apr | 1732 | Jane | Abraham | ||||
08-May | 1732 | Frances | Cloke | ||||
12-May | 1732 | Eusebius | Carveth | ||||
20-May | 1732 | John | Thomas | ||||
23-Jun | 1732 | Richard | Poole | ||||
23-Aug | 1732 | Richard | Greby | ||||
23-Aug | 1732 | John | Barnes | Aug. Question Vicr | |||
04-Sep | 1732 | Jacob | Tonkyn | ||||
09-Sep | 1732 | Audry | Pardew | ||||
30-Jan | 1732 | Elizabeth | Ham | ||||
05-Feb | 1732 | William | Merrifield | ye Son of James | |||
16-Feb | 1732 | Grace | Merrifield | ||||
16-Feb | 1732 | Mr William | Huddy | ||||
21-Feb | 1732 | Dorothy | Croft | ||||
05-Apr | 1733 | George | Parnel | ||||
09-May | 1733 | Amy | Merrifield | ||||
12-May | 1733 | Philippa | Jenkyn | ||||
21-May | 1733 | Philippa | Philips | ye Daughter of George | |||
14-Jun | 1733 | Joan | Nichols | ||||
16-Jun | 1733 | Dorothy | Cole | ||||
20-Jun | 1733 | Margery | Parkin | ||||
01-Jul | 1733 | Phoebe | Cole | ||||
14-Jul | 1733 | Phoebe | Cole | Wid | |||
25-Jul | 1733 | William | Reskelly | ||||
26-Jul | 1733 | Henry | Legazzack | ||||
13-Aug | 1733 | Richard | Woodman | ||||
14-Aug | 1733 | William | Merrifield | ||||
17-Sep | 1733 | James | Jenkyn | ye Son of Thomas | |||
14-Oct | 1733 | Mr Matthew | Flamank | ||||
17-Oct | 1733 | Margaret | Hawkey | ||||
21-Oct | 1733 | Susanna | Wiatt | ||||
05-Nov | 1733 | Jane | James | ||||
15-Nov | 1733 | Dorothy | Stephens | ||||
22-Nov | 1733 | Abigail | Carveth | ||||
06-Jan | 1733 | Grace | Strangman | ||||
18-Jan | 1733 | Philippa | Peters | ye Daughter of Richard | |||
21-Jan | 1733 | Henry | Rickard | ||||
13-Feb | 1733 | Dorothy | Lundy | ||||
15-Feb | 1733 | James | Davis | ye Son of Tho | |||
22-Feb | 1733 | Thomas | Heard | ||||
28-Feb | 1733 | William | Hawkey | ye Son of Joseph | |||
14-Mar | 1733 | Humfrey | Abraham | ||||
12-Apr | 1734 | Dorothy | Julyan | ||||
21-Apr | 1734 | Margaret | Woodman | ||||
07-Jul | 1734 | Richard | Poole | ||||
21-Jul | 1734 | Thomas | Vercoe | Ye Son of Edmund | Surname difficult to read | ||
25-Jul | 1734 | Barbara | Avard | ||||
04-Aug | 1734 | Stephen | Carveth | ye Son of Eusebius | |||
16-Aug | 1734 | Rose | Jeffery | ||||
28-Aug | 1734 | John | Woone | Christian name difficult to read | |||
06-Sep | 1734 | Dorothy | Williams | ||||
30-Oct | 1734 | Philippa | Jenkyn | ye Daughter of Thomas | |||
02-Nov | 1734 | Catharine | Poole | Aug Question Vicar | |||
26-Feb | 1734 | Grace | Kent | the wife of Thomas | |||
15-Mar | 1734 | Francis | Buddle | the Son of Peter | |||
11-Apr | 1735 | Francis | Poole | the Son of Mary | |||
19-Apr | 1735 | Thomas | Basset | the Son of John | |||
27-Apr | 1735 | Dinah | Vercoe | the Wife of Edmd | |||
03-May | 1735 | Jane | Jeffery | ||||
17-May | 1735 | Honour | Julyan | the Daughter of Frederick | |||
21-Jun | 1735 | Jane | Arnold | ||||
09-Jul | 1735 | Mary | Roskelly | ||||
26-Jul | 1735 | Ann | Avard | ||||
30-Aug | 1735 | Mary | Woon | the Wife of Robert | |||
18-Sep | 1735 | Nicholas | Francis | the Son of Jacob | |||
29-Sep | 1735 | Ann | Davis | the Wife of Thos | |||
15-Nov | 1735 | Elizabeth | Huddy | ||||
23-Nov | 1735 | Thomas | Martin | ||||
06-Dec | 1735 | John | Lenn | the Son of Michael | |||
01-Jan | 1735 | John | Woone | ||||
04-Jan | 1735 | Edward | Crisp | ||||
08-Feb | 1735 | Mary | Crisp | ||||
15-Feb | 1735 | Thomasin | Tiller | Surname difficult to read | |||
03-Apr | 1736 | Jane | Jenkyn | the Daughter of Thos | |||
20-May | 1736 | John | Martin | ||||
09-Jun | 1736 | Samuel | Martin | ye Son of Samuel | |||
23-Jun | 1736 | Alice | Tregenzah | ||||
05-Jul | 1736 | Thomas | Andrew | ||||
06-Aug | 1736 | Elizabeth | George | ||||
28-Aug | 1736 | Margery | Stephens | ||||
22-Sep | 1736 | Thomas | Flamank | Gent | |||
25-Sep | 1736 | Nicholas | Edmunds | ||||
09-Oct | 1736 | Elizabeth | Guens | ||||
10-Oct | 1736 | Thos | Stephens | ||||
29-Nov | 1736 | Ann | Carveth | ||||
09-Jan | 1736 | Richard | James | ||||
20-Feb | 1736 | Thos | Rickard | ||||
31-Mar | 1737 | William | Williams | ||||
08-Jul | 1737 | Alice | Basset | ye Daughter of John | |||
17-Aug | 1737 | William | Rawling | ye Younger | |||
17-Oct | 1737 | Thomas | Kent | ||||
01-Nov | 1737 | Joan | Rawling | the Wife of William | |||
10-Nov | 1737 | Mary | Trevithick | the Daughter of Mr Trevithick | |||
19-Nov | 1737 | Honour | Tanner | the Wife of Ant: Tanner Gent | |||
27-Nov | 1737 | William | Gatley | ||||
05-Dec | 1737 | Nicholas | Warren | ||||
28-Dec | 1737 | Samuel | Martin | the Son of Samuel | |||
04-Jan | 1737 | John | Spark | ||||
18-Jan | 1737 | Thomas | Williams | ||||
19-Feb | 1737 | Ann | Martin | ||||
10-Mar | 1737 | Edmund | Varcoe | Thos Bennet Vic Antho Cocke Parich Warden | |
||
13-Mar | 1737 | William | Trevithick | Gent | |||
06-Apr | 1738 | Edmund | Parnel | the Son of Edwd | |||
19-Apr | 1738 | Dorothy | Jane | ||||
24-May | 1738 | Rebecca | Walters | ||||
01-Jun | 1738 | Ann | Varcoe | ye Wife of Robt | |||
13-Jul | 1738 | Mary | Henwood | ||||
02-Sep | 1738 | Elizabeth | Cundy | ||||
17-Sep | 1738 | John | Gummoe | ||||
04-Oct | 1738 | Anthony | James | ||||
02-Dec | 1738 | Elizabeth | Flamank | ye Daughter of Henry | |||
06-Dec | 1738 | Richard | James | ||||
11-Jan | 1738 | Mary | Thomas | ||||
12-Jan | 1738 | Elizabeth | Stephens | ||||
26-Jan | 1738 | Jane | Hales | ||||
30-Jan | 1738 | Philippa | Martin | Mrs | |||
06-Feb | 1738 | Catharine | Beele | ||||
24-Feb | 1738 | Christian | Thomas | ||||
25-Feb | 1738 | Philippa | Basset | ||||
29-Apr | 1739 | Henry | Tamlyn | ye Son of Thos | |||
12-May | 1739 | Walter | Martin | ||||
16-Jun | 1739 | Anthony | Cock | ||||
30-Jun | 1739 | Francis | Tamlyn | ye Son of Thos | |||
05-Jul | 1739 | Stephen | Williams | ||||
05-Jul | 1739 | Elizabeth | Arnall | ye Daughter of John | |||
30-Aug | 1739 | Grace | Bice | ye Daughter of Luke | |||
16-Sep | 1739 | William | Harris | ye Son of Edward | |||
01-Oct | 1739 | Mary | Crisp | ye Daughter of Edward | |||
08-Jan | 1739 | Catherine | Williams | ||||
20-Jan | 1739 | John | Harris | ||||
11-Feb | 1739 | Alice | Greby | Gent | Surname difficult to read | ||
30-Apr | 1740 | William | Webb | ||||
06-May | 1740 | Mary | Sweet | ye Daughter of George | |||
09-Jun | 1740 | John | Martin | ye Son of Samuel | |||
21-Jul | 1740 | Richard | Nicholls | ||||
30-Jul | 1740 | Matthias | Plint | ye Son of Richard | |||
15-Sep | 1740 | Matthew | Husband | ||||
18-Sep | 1740 | Amy | Firkyn | ys Daughter of Henry | |||
21-Sep | 1740 | Robert | Barnes | ||||
28-Sep | 1740 | Ann | Goa | ye Daughter of Richard | |||
21-Nov | 1740 | Robert | Parker | ||||
28-Dec | 1740 | John | Jenkyn | ye Son of Thos | |||
12-Jan | 1740 | Elizabeth | Towtill? | ye Daughter of Elizabeth | Surname difficult to read | ||
20-Jan | 1740 | Honour | Stephens | ||||
03-Feb | 1740 | Henry | Plint | ye Son of Richard | |||
25-Apr | 1741 | Elizabeth | Martin | Widow | |||
02-May | 1741 | Maudlin | Trebilcock | ||||
11-May | 1741 | Dorothy | Williams | ye Daughter of Francis | |||
25-May | 1741 | Amy | Merrifield | ||||
03-Jun | 1741 | John | Hammer | ||||
15-Jun | 1741 | Jane | Williams | |
|||
07-Jul | 1741 | Richard | Weeks | ||||
19-Nov | 1741 | John | Smith | ye Son of Samuel | |||
26-Nov | 1741 | Margaret | Hawkey | ||||
07-Jan | 1741 | Robert | Julyan | ||||
02-Feb | 1741 | Thos & Elizabeth | James | son & daughter of Thos | |||
15-Feb | 1741 | Joan | Tonkyn | ye Daughter of John | |||
22-Feb | 1741 | John | Jolley | ||||
14-Mar | 1741 | Susanna | Dinnis | ||||
30-Mar | 1742 | Oliver | Martin | ||||
11-Apr | 1742 | William | Dinnis | ||||
17-Apr | 1742 | Ursula | Husband | ||||
18-May | 1742 | James | Williams | ||||
08-Jun | 1742 | Humphry | Cundy | ||||
08-Jun | 1742 | Susanna | Flamank | ||||
30-Jun | 1742 | Thomas | James | ye Younger | |||
30-Jun | 1742 | Elizabeth | Poole | ||||
05-Aug | 1742 | Anthony | Hawkey | ||||
15-Aug | 1742 | Rebecca | Smith | ye Daughter of Samuel | |||
12-Sep | 1742 | Henry | Best | ||||
13-Nov | 1742 | Bettrice | Crisp | ||||
05-Dec | 1742 | Ann | Champion | ||||
04-Jan | 1742 | Bettrice | Roskelly | ||||
07-Feb | 1742 | Patience | Martin | ||||
04-Mar | 1742 | Ephraim | Stephens | ||||
27-Mar | 1743 | Christian | Richards | ||||
01-Apr | 1743 | Elizabeth | Flamank | Gent | |||
07-Apr | 1743 | Mary | Cock | ||||
19-Apr | 1743 | Rebecca | Williams | ||||
27-Apr | 1743 | Thomas | Cole | ||||
05-May | 1743 | Bennet | Thomas | ||||
07-May | 1743 | Philippa | Barns | ||||
11-May | 1743 | Philip | Thomas | ||||
21-May | 1743 | Francis | May | ye Son of Samuel | |||
31-May | 1743 | Francis | Jeffery | ||||
09-Jun | 1743 | Mrs Jane | Gully | ||||
30-Jun | 1743 | Richard | Francis | ||||
18-Aug | 1743 | Richard | Hamm | ye Son of Richard | |||
30-Aug | 1743 | Margaret | Williams | ||||
25-Oct | 1743 | Elizabeth | Bamfield | ||||
25-Oct | 1743 | Samuel | Cock | ye Son of Thos | |||
26-Oct | 1743 | Emblen | Martyn | ||||
27-Oct | 1743 | Joyce | Poole | ||||
29-Dec | 1743 | Thos | Bullock | ye Son of Edmund | |||
12-Mar | 1743 | William | Strangman | ||||
16-Mar | 1743 | Francis | Poole | ||||
02-Apr | 1744 | Mary | Law | |
|||
08-Apr | 1744 | John | Poole | ||||
22-Apr | 1744 | Edward | Hobling | Gent | |||
26-Apr | 1744 | John | Husband | ||||
02-May | 1744 | Mary | Osborne | ||||
21-May | 1744 | Richard | Firkyn | ye Son of Henry | |||
26-May | 1744 | Elizabeth | Williams | ye Daughter of Francis | |||
28-May | 1744 | Mary | Trevithick | Widow Gent | |||
09-Jun | 1744 | Anthony | Tanner | Gent | |||
23-Jun | 1744 | John | Poole | ye Son of Rose Widow | |||
07-Jul | 1744 | Mary | Andrew | ye Daughter of Thomas | |||
20-Jul | 1744 | John | Slade | ||||
11-Sep | 1744 | Jane | Sambles | ||||
29-Oct | 1744 | William | Row | ye Son of Jacob | |||
11-Nov | 1744 | Ann | Varcoe | ||||
23-Nov | 1744 | Frances | Gazzick | ||||
25-Nov | 1744 | Grace | Sweet | ||||
08-Jan | 1744 | John | Row | ||||
11-Jan | 1744 | James | Edmunds | ||||
14-Jan | 1744 | Margaret | Cock | ||||
03-Feb | 1744 | Anthony | James | ||||
11-Feb | 1744 | Thos | Letcher | ||||
16-Feb | 1744 | Miriam | Gibbs | ||||
07-Mar | 1744 | Elizabeth | Alford | ||||
12-Apr | 1745 | Jane | Williams | ||||
07-May | 1745 | Mary | Shepherd | ||||
09-May | 1745 | Mary | Tamlyn | ||||
15-May | 1745 | George | Arnal | ||||
16-Jun | 1745 | John | Cundy | ||||
02-Oct | 1745 | Constance | Tonkyn | ||||
17-Nov | 1745 | Elizabeth | Knight | ||||
29-Nov | 1745 | Jane | Letcher | ye Daughter of William | |||
09-Dec | 1745 | Henry | Jolley | ||||
08-Jan | 1745 | Elizabeth | Alford | ||||
16-Jan | 1745 | John | Row | ye Son of Richard | |||
04-Feb | 1745 | Joan | Treverton | ||||
17-Mar | 1745 | Dorothy | Husband |
Transcribed by Sue Boyland
Last Updated on 9th March 2011 (some corrections)