CORNWALL | HEARTH TAX | Michaelmas 1664 | |||||
St. Austell District | and adjacent parishes | ||||||
PARISH | Forename(s) | Surname | # hearths | Document Notes | Hundred | Page | |
in 1662 | names in [..] are from 1662 returns, and preferred | ||||||
St. Enoder | Richard | CUNDY | 2 | ex | Pydar | 154 | |
St. Enoder | Nicholas | HAMMETT | 1 | ex | Pydar | 154 | |
St. Enoder | Stephen | CARVETH | 1 | ex | Pydar | 154 | |
St. Enoder | Richard | BARGIN | 1 | increased one by new building | Pydar | 154 | |
St. Enoder | Edward | RICHARD | 1 | ex | Pydar | 154 | |
St. Enoder | Eusebius | CARVETH | 1 | ex | Pydar | 154 | |
St. Enoder | Richard | WOONE | 1 | ex | Pydar | 154 | |
St. Enoder | Nicholas | MARTIN | 1 | ret | one short, and now John BONE | Pydar | 154 |
St. Enoder | Thomas | JAMES | 3 | ex | Pydar | 154 | |
St. Enoder | Richard | BATTEN | 1 | ret | one short ; vicar | Pydar | 154 |
St. Enoder | William | FLAMACK | 8 | ex | Pydar | 154 | |
St. Enoder | 5 | ex | Pydar | 154 | |||
St. Enoder | 6 | but four to be found | Pydar | 154 | |||
St. Enoder | THOMAS | 3 | Pydar | 154 | |||
St. Enoder | 5 | Pydar | 154 | ||||
St. Enoder | John | PEARCE | 1 | ex | Pydar | 154 | |
St. Enoder | Mathew | COUCH | 2 | ex | Pydar | 154 | |
St. Enoder | Thomas | COUCH | 4 | ex | Pydar | 154 | |
St. Enoder | not given | not given | 3 | ex | Pydar | 154 | |
St. Enoder | Nicholas | PETER | 3 | one fallen down | Pydar | 154 | |
St. Enoder | not given | VINCENT | 1 | ex | Pydar | 154 | |
St. Enoder | Francis | HAWKEY | 1 | ex | now Nicholas HAWKEY | Pydar | 154 |
St. Enoder | Richard | HITCHINS | 2 | no such person found | Pydar | 154 | |
St. Enoder | Robert | MIL...... | 1 | ex | now John SINDERWIKE | Pydar | 154 |
St. Enoder | Peter | GULLY | 1 | ex | Pydar | 154 | |
St. Enoder | John | GULLY | 8 | ret | 2 too many by mistake | Pydar | 154 |
St. Enoder | Abraham | JENKYN | 1 | ex | Pydar | 154 | |
St. Enoder | Luke | BYSE | 2 | ex | Pydar | 154 | |
St. Enoder | Joseph | JOLLY gent | 1 | ex | Pydar | 154 | |
St. Enoder | Alice | WATTS | 1 | ex | now Eusebius JENKIN | Pydar | 154 |
St. Enoder | John | PENTIRE | 3 | ret | two too many by mistake | Pydar | 154 |
St. Enoder | Julian | MAYNARD wid | 3 | ex | Pydar | 154 | |
St. Enoder | William | JOLLY gent | 7 | ret | one too many by mistake | Pydar | 154 |
St. Enoder | David | TOMSON | 1 | ret | one short | Pydar | 154 |
St. Enoder | John | SLEEP sen | 1 | ex | Pydar | 154 | |
St. Enoder | John | SLEEP jun | 1 | ex | Pydar | 154 | |
St. Enoder | Francis | PETERS | 1 | ex | now John WILLIAMS | Pydar | 154 |
St. Enoder | Stephen | BOSKING | 1 | ex | Pydar | 154 | |
St. Enoder | Thomas | HOBLYN gent | 8 | one burnt down | Pydar | 154 | |
St. Enoder | Emanuel | BASSETT | 2 | ex | Pydar | 154 | |
St. Enoder | Ralph | WOONE | 3 | ex | Pydar | 154 | |
St. Enoder | Melchisedock | WOONE | 2 | ex | now Robert CODE | Pydar | 154 |
St. Enoder | Nicholas | MARTYN | 3 | ex | now Anthony MARTYN | Pydar | 154 |
St. Enoder | Thomas | BASSETT | 2 | ex | Pydar | 154 | |
St. Enoder | William | GULLY gent | 1 | ex | Pydar | 154 | |
St. Enoder | Anthony | WOOLCOCK | 1 | ex | Pydar | 154 | |
St. Enoder | William | RUSHELL | 8 | ret | two too many by mistake | Pydar | 154 |
St. Enoder | Edward | MARTYN | 2 | ret | one short | Pydar | 154 |
St. Enoder | John | PASCHOE | 2 | ex | now John VIVIAN? | Pydar | 154 |
St. Enoder | Robert | JOHN | 4 | stopt up two | Pydar | 154 | |
St. Enoder | Melchisedeck | WOONE | 1 | ex | Pydar | 154 | |
St. Enoder | Edward | LYNE | 1 | ex | now Edward LANYE ? | Pydar | 154 |
St. Enoder | John | MARTYN | 1 | ex | Pydar | 154 | |
St. Enoder | John | RICHARD gent | 5 | ex | Pydar | 154 | |
St. Enoder | John | BARIBALL | 1 | ex | Pydar | 154 | |
St. Enoder | Anthony | TANNER gent | 3 | ret | one too many by mistake | Pydar | 154 |
St. Enoder | Richard | CRAFT | 3 | ret | one too many by mistake | Pydar | 154 |
St. Enoder | George | NATION | 2 | ex | Pydar | 154 | |
St. Enoder | Richard | COLMER | 2 | ex | Pydar | 154 | |
St. Enoder | John | NUTTELL | 1 | ex | Pydar | 154 | |
St. Enoder | John | WOODHOUS | 2 | ret | three short | Pydar | 154 |
St. Enoder | Robert | SWINE | 1 | ret | one short | Pydar | 154 |
St. Enoder | Jane | TRELIGOE | 2 | ex | Pydar | 154 | |
St. Enoder | Michael | RICHARD | 2 | ret | one short | Pydar | 154 |
St. Enoder | Constance | RICHARD wid | 2 | but one to be found | Pydar | 154 | |
St. Enoder | John | TREGELEST | 3 | ex | Pydar | 154 | |
St. Enoder | William | MAUNDER gent | 2 | ret | three short | Pydar | 154 |
St. Enoder | William | COAD gent | 3 | ret | one short | Pydar | 154 |
St. Enoder | Francis | TREVITHACK wid | 5 | ex | Pydar | 154 | |
St. Enoder | Tippett | COAL | 2 | ex | Pydar | 154 | |
St. Enoder | Nicholas | TREVITHACK | 1 | this hearth is already charged & now written again by mistake | Pydar | 154 | |
St. Enoder | Henry | BRAY | 1 | ex | not mentioned in the former returns | Pydar | 154 |
St. Enoder | John | PULLIN | 1 | ex | not mentioned in the former returns | Pydar | 154 |
St. Enoder | Ambrose | SINDERWIKE | 1 | not mentioned in the former returns | Pydar | 154 | |
St. Enoder | Robert | 1 | not mentioned in the former returns | Pydar | 154 | ||
St. Enoder | Andrew | HOOPER | 1 | not mentioned in the former returns | Pydar | 154 | |
St. Enoder | William | CUNDY | 1 | not mentioned in the former returns | Pydar | 154 | |
St. Enoder | Jane | WOONE | 2 | not mentioned in the former returns | Pydar | 154 | |
St. Enoder | John | WOONE | 1 | not mentioned in the former returns | Pydar | 154 | |
|
|
Back to Main Page
Last Updated on 27th August 2009
By Mark Jose