Parish | Year | Groom Forename | Groom Surname | Abode | Condition & Occupation | Bride Forename | Bride Surname | Abode | Condition & Occupation | First Date | Second Date | Third Date | Register Notes | Transcriber Notes | Transcriber | |
St Enoder | 1754 | ----e | HAWKE? | Of this Parish | Elizabeth | REN-- | Parish of Fourbury | 28-Jul | 04-Aug | 11-Aug | Hard to read | Mark Jose | ||||
St Enoder | 1754 | John | KELLOW | Of this Parish | Elizabeth | SLADE | Of this Parish | 04-Aug | 11-Aug | 18-Aug | Mark Jose | |||||
St Enoder | 1754 | James | JOLLEY | Of this Parish | Philippa | CLEMOW | St Columb Major | 10-Nov | 17-Nov | 24-Nov | Mark Jose | |||||
St Enoder | 1754 | George | STRONGMAN | Of this Parish | Catherine | THOMAS | Newlyn | 08-Dec | 15-Dec | 22-Dec | Mark Jose | |||||
St Enoder | 1755 | John | GATLEY | Of this Parish | Ann | JOREY | Sojourner | 11-May | 18-May | 25-May | Mark Jose | |||||
St Enoder | 1755 | John | MAY | Of this Parish | Mary | SMITH | Of this Parish | 18-May | 25-May | 01-Jun | Mark Jose | |||||
St Enoder | 1755 | Richard | BENNY | Of this Parish | Amy | HYX | Parish of Little Colan | 07-Sep | 14-Sep | 21-Sep | Mark Jose | |||||
St Enoder | 1756 | William | RICKARD | Of this Parish | Elizabeth | MARTIN | Of this Parish | 11-Jan | 18-Jan | 25-Jan | Mark Jose | |||||
St Enoder | 1756 | John William | TREGENZA | Parish of St Stephens in Brannel | Susanna | WHETTA | Of this Parish | 08-Feb | 15-Feb | 22-Feb | Mark Jose | |||||
St Enoder | 1756 | Thomas | BULLOCK | Of this Parish | Mary | WHETTER | Of this Parish | 28-Mar | 04-Apr | 11-Apr | Mark Jose | |||||
St Enoder | 1756 | Richard | HOOPER | Of this Parish | Isabella | ANDREW | Of this Parish | 09-May | 16-May | 23-May | Mark Jose | |||||
St Enoder | 1756 | Anthony | BRAY | Of this Parish | Elizabeth | HAWKEN | Of this Parish | 09-May | 16-May | 23-May | Mark Jose | |||||
St Enoder | 1756 | Walter | ANDREW | Of this Parish | Joan | CARVETH | Parish of Goran | 15-Aug | 22-Aug | 29-Aug | Mark Jose | |||||
St Enoder | 1756 | William | JENKYN | Of this Parish | Elizabeth | POOLE | Of this Parish | 15-Aug | 22-Aug | 29-Aug | Mark Jose | |||||
St Enoder | 1756 | George | VARCOE | Parish of Ladock | Mary | VARCOE | Of this Parish | 05-Dec | 12-Dec | 19-Dec | Mark Jose | |||||
St Enoder | 1757 | Peter | HENWOOD | Of this Parish | Elizabeth | BICE | Of this Parish | 09-Jan | 16-Jan | 23-Jan | Mark Jose | |||||
St Enoder | 1757 | Malachi | BICE | Of this Parish | Philippa | ANDREW | Of this Parish | 30-Jan | 06-Feb | 13-Feb | Mark Jose | |||||
St Enoder | 1757 | John | OXMAN | St Stephens | Ann | PEARCE | Of this Parish | 27-Mar | 03-Apr | 10-Apr | Mark Jose | |||||
St Enoder | 1757 | Richard | PETERS | Of this Parish | Mary | HARRIS | Of this Parish | 27-Mar | 03-Apr | 10-Apr | Mark Jose | |||||
St Enoder | 1757 | Richard | PETERS | Parish of St Clements | Prudence | ANDREW | Of this Parish | 10-Apr | 17-Apr | 24-Apr | Mark Jose | |||||
St Enoder | 1757 | John | BASSETT | Of this Parish | Mary | ROBERTS | Parish of Probus | 09-Oct | 16-Oct | 23-Oct | Mark Jose | |||||
St Enoder | 1757 | Richard | POOLE | Of this Parish | Margaret | RUNDLE | Parish of Mawgan | 27-Nov | 04-Dec | 11-Dec | Mark Jose | |||||
St Enoder | 1757 | Robert | JANE | Of this Parish | Jane | HOOPER | Of this Parish | 27-Nov | 04-Dec | 11-Dec | Mark Jose | |||||
St Enoder | 1757 | Matthew | TRESAWNA | Parish of Probus | Joan | FIRKYN | Of this Parish | 11-Dec | 18-Dec | 25-Dec | Mark Jose | |||||
St Enoder | 1757/58 | Joseph | DAVEY | Parish of St Austle | Ann | PEARSE | Of this Parish | 18-Dec | 25-Dec | 01-Jan | Mark Jose | |||||
St Enoder | 1758 | Thomas | FRANCIS | Of this Parish | Ann | THOMAS | Of this Parish | 07-May | 14-May | 21-May | Mark Jose | |||||
St Enoder | 1758 | William | COON | Sojourner | Ann | TONKYN | Of this Parish | 07-May | 14-May | 21-May | Mark Jose | |||||
St Enoder | 1758 | George | HAWKE | Of this Parish | Jane | JENKYN | Of this Parish | 17-Sep | 24-May | 01-Oct | Mark Jose | |||||
St Enoder | 1758 | John | ARUNDLE | Of this Parish | Dorothy | WOON | Of this Parish | 05-Nov | 12-Nov | 19-Nov | Mark Jose | |||||
St Enoder | 1759 | Thomas | JONES | Of this Parish | Mary | HAWKEY | Of this Parish | 28-Jan | 04-Feb | 11-Feb | Mark Jose | |||||
St Enoder | 1759 | William | WILLIAMS | Parish of St Columb Major | Joan | MARTIN | Of this Parish | 04-Mar | 11-Mar | 18-Mar | Mark Jose | |||||
St Enoder | 1759 | John | WILLIAMS | Of this Parish | Mary | SYMONDS | Of this Parish | 08-Apr | 15-Apr | 22-Apr | Mark Jose | |||||
St Enoder | 1759 | Philip | GILBERD | Of this Parish | Joan | INCH | Parish of St Columb Major | 06-May | 13-May | 20-May | Mark Jose | |||||
St Enoder | 1759 | John | TYACK | Parish of Cambourn | Christian | THOMAS | Of this Parish | 24-Jun | 01-Jul | 08-Jul | Mark Jose | |||||
St Enoder | 1760 | Joseph | WOODMAN | Of this Parish | Joan | VARCOE | Of this Parish | 13-Jan | 20-Jan | 27-Jan | Mark Jose | |||||
St Enoder | 1760 | John | KELLOW | Of this Parish | Dorcas | BLIGHT | Of this Parish | 16-Mar | 23-Mar | 30-Mar | Mark Jose | |||||
St Enoder | 1760 | John | GUMMOW | Of this Parish | Mary | HENWOOD | Of this Parish | 25-May | 01-Jun | 08-Jun | Mark Jose | |||||
St Enoder | 1760 | Robert | VARCOE | Of this Parish | Catherine | BICE | Parish of Ladock | 22-Jun | 29-Jun | 06-Jul | Mark Jose | |||||
St Enoder | 1761 | Samuel | SNELL | Sojourner | Dorothy | GATLEY | Of this Parish | 29-Mar | 05-Apr | 12-Apr | Mark Jose | |||||
St Enoder | 1761 | Thomas | COURTNEY | Of this Parish | Philippa | FRANCIS | Sojourner | 12-Apr | 19-Apr | 26-Apr | Mark Jose | |||||
St Enoder | 1761 | James | JENKYN | Of this Parish | Catherine | HAWKE | Of St Columb | 10-May | 17-May | 24-May | Mark Jose | |||||
St Enoder | 1761 | John | HOOPER | Of this Parish | Elizabeth | BEELE | Of this Parish | 10-May | 17-May | 24-May | Mark Jose | |||||
St Enoder | 1761 | Thomas | HOCKEY | Of Ladock | Elizabeth | HOCKEY | Of this Parish | 25-Oct | 01-Nov | 08-Nov | Mark Jose | |||||
St Enoder | 1762 | Sampson | ROWE | Of this Parish | Thomazin | WHETTA | Of this Parish | 04-Apr | 11-Apr | 18-Apr | Mark Jose | |||||
St Enoder | 1762 | Walter | ANDREW | Of this Parish | Mary | RETALLACK | Of this Parish | 09-May | 16-May | 23-May | Mark Jose | |||||
St Enoder | 1763 | George | PINCH | Of Roach | Philly | SLADE | Of this Parish | 09-Jan | 16-Jan | 23-Jan | Mark Jose | |||||
St Enoder | 1763 | John | WOON | Of this Parish | Grace | HARRIS | Of this Parish | 24-Apr | 01-May | 08-May | Mark Jose | |||||
St Enoder | 1763 | Thomas | COCK | Of this Parish | Ann | TREVAIL | Of Newlyn | 19-Jun | 26-Jun | 03-Jul | Mark Jose | |||||
St Enoder | 1763 | John | STAPLE | Of this Parish | Catherine | GILBERT | Sojourner | 10-Jul | 17-Jul | 24-Jul | Mark Jose | |||||
St Enoder | 1763 | William | GUMMOW | Parish of Colan | Elizabeth | HILL | Of this Parish | 14-Aug | 21-Aug | 28-Aug | Mark Jose | |||||
St Enoder | 1763 | Peter | STAPLE | Of this Parish | Honour | SAMPSON | Parish of Lower St Columb | 14-Aug | 21-Aug | 28-Aug | Mark Jose | |||||
St Enoder | 1763 | Richard | POOLE | Of this Parish | Mary | GEA | Of this Parish | 04-Dec | 11-Dec | 18-Dec | Mark Jose | |||||
St Enoder | 1764 | Nicholas | COURTNEY | Of this Parish | Ann | MARTYN | Of this Parish | 08-Jan | 15-Jan | 22-Jan | Mark Jose | |||||
St Enoder | 1764 | William | JENKYN | Of this Parish | Grace | TONKYN | Of this Parish | 05-Feb | 12-Feb | 19-Feb | Mark Jose | |||||
St Enoder | 1764 | Richard | HAMM | Of this Parish | Jane | MARTYN | Of this Parish | 18-Mar | 25-Mar | 01-Apr | Mark Jose | |||||
St Enoder | 1764 | John | TREGILGAS | Of this Parish | Jane | BASSET | Of this Parish | 12-Aug | 19-Aug | 26-Aug | Mark Jose | |||||
St Enoder | 1764 | Henry | BETTISON | Of this Parish | Mary | FIRKYN | Of this Parish | 02-Sep | 09-Sep | 16-Sep | Mark Jose | |||||
St Enoder | 1764 | Jeptha | WHETTER | Parish of St Columb | Grace | CLEMOWE | Of this Parish | 09-Dec | 16-Dec | 23-Dec | Mark Jose | |||||
St Enoder | 1764 | James | BEELE | Of this Parish | Dorothy | HOCKIN | Of this Parish | 16-Dec | 23-Dec | 30-Dec | Mark Jose | |||||
St Enoder | 1765 | Joseph | ANDREW | Of this Parish | Mary | TREBILCOCK | Parish of Colan | 10-Mar | 17-Mar | 24-Mar | Mark Jose | |||||
St Enoder | 1765 | Edward | WHETTER | Of this Parish | Frances | TRACE? | Parish of St Clements | 17-Mar | 24-Mar | 31-Mar | Mark Jose | |||||
St Enoder | 1765 | John | MARTYN | Of this Parish | Philippa | OSBORN | Of this Parish | 26-May | 02-Jun | 09-Jun | Mark Jose | |||||
St Enoder | 1765 | William | SANDRY | Of this Parish | Prudence | TOM | Parish of Newlin | 30-Jun | 07-Jul | 14-Jul | Mark Jose | |||||
St Enoder | 1765 | John | BUDDLE | Of this Parish | Mary | FLAMANK | Of this Parish | 07-Jul | 14-Jul | 21-Jul | Mark Jose | |||||
St Enoder | 1765 | Samuel | WHETTA | Of this Parish | Julian | FLAMANK | Of this Parish | 08-Sep | 15-Sep | 22-Sep | Mark Jose | |||||
St Enoder | 1765 | John | TREBILCOCK | Parish of St Erme | Ann | ANDREW | Of this Parish | 22-Sep | 29-Sep | 06-Sep | Mark Jose | |||||
St Enoder | 1766 | Eusebius | WILLIAMS | Of this Parish | Elizabeth | SYMONS | Of this Parish | 26-Jan | 02-Feb | 09-Feb | Mark Jose | |||||
St Enoder | 1766 | Richard | JAMES | Sojourner | Lydia Ba-in | PASCOE | Of this Parish | 26-Jan | 02-Feb | 09-Feb | Mark Jose | |||||
St Enoder | 1766 | John | WILTON | Of this Parish | Susanna | DANNELL | Of this Parish | 09-Feb | 16-Feb | 23-Feb | Mark Jose | |||||
St Enoder | 1766 | Richard | BASSETT | Of this Parish | Elizabeth | GLYDDIN | Parish of Pougill | 09-Feb | 16-Feb | 23-Feb | Mark Jose | |||||
St Enoder | 1766 | William | BUNT | Of this Parish | Constance | TAMBLYN | Of this Parish | 09-Mar | 16-Mar | 23-Mar | Mark Jose | |||||
St Enoder | 1766 | Joseph | VIVYAN | Parish of St Austle | Jane | HAWKEY | Of this Parish | 16-Mar | 23-Mar | 30-Mar | Mark Jose | |||||
St Enoder | 1766 | John | BELLMAN | Of this Parish | Mary | JOHNS | Of this Parish | 18-May | 25-May | 01-Jun | Mark Jose | |||||
St Enoder | 1766 | Francis | MULLIS | Of this Parish | Elisabeth | BRAY | Of this Parish | 15-Jun | 22-Jun | 29-Jun | Mark Jose | |||||
St Enoder | 1767 | Thomas | FERKIN | Of this Parish | Mary | OLIVER | Of this Parish | 06-Dec | 13-Dec | 21-Dec | Mark Jose | |||||
St Enoder | 1768 | Bennet | PERRY | Sojourner | Jane | JANE | Of this Parish | 24-Jan | 31-Jan | 07-Feb | Mark Jose | |||||
St Enoder | 1768 | John | THOMAS | Of this Parish | Grace | ADAMS | Of St Winnow | 15-May | 22-May | 29-May | Mark Jose | |||||
St Enoder | 1768 | Thomas | ANDREW | Of this Parish | Ann | TREBILCOCK | Parish of Little Colan | 17-Jul | 24-Jul | 31-Jul | Mark Jose | |||||
St Enoder | 1769 | Edward | BETTISON | Of this Parish | Susanna | WILLIAMS | Parish of Colan | 22-Jan | 29-Jan | 05-Feb | Mark Jose | |||||
St Enoder | 1769 | Francis | FORD | Parish of Newlyn | Grace | STRONGMAN | Of this Parish | 07-May | 14-May | 21-May | Mark Jose | |||||
St Enoder | 1769 | William | JOLLY | Of this Parish | Elizabeth | SOLLOMON | Of this Parish | 25-jun | 02-Jul | 09-Jul | Mark Jose | |||||
St Enoder | 1769 | William | GATLEY | Elizabeth | BEST | Parish of St Columb | 17-Sep | 24-Sep | 01-Oct | Mark Jose | ||||||
St Enoder | 1769 | Richard | MORLIN? | Of this Parish | Elizabeth | OSBORN | Of this Parish | 15-Oct | 22-Oct | 29-Oct | Mark Jose | |||||
St Enoder | 1769/70 | Thomas | SCOBLE | Of this Parish | Elizabeth | ADAMS | Of this Parish | 24-Dec | 31-Dec | 07-Jan | Mark Jose | |||||
St Enoder | 1770 | John | COLE | Of this Parish | Grace | BULLOCK | Parish of St Columb | 01-Apr | 08-Apr | 15-Apr | Mark Jose | |||||
St Enoder | 1770 | Willm. | TRESCOUTHICK | Parish of St Columb | Susanna | JAMES | Of this Parish | 08-Apr | 15-Apr | 22-Apr | Mark Jose | |||||
St Enoder | 1770 | Samuel | DREW | Of this Parish | Ann | EDMUNDS | Of this Parish | 06-May | 13-May | 20-May | Mark Jose | |||||
St Enoder | 1770 | Richard | STRONGMAN | Of this Parish | Ann | MORRISH | Of this Parish | 01-Jul | 08-Jul | 15-Jul | Mark Jose | |||||
St Enoder | 1770 | John | SOWDEN | Of this Parish | Mary | ANDREWS | Of this Parish | 23-Sep | 30-Sep | 07-Oct | Mark Jose | |||||
St Enoder | 1770 | Michael | LENN | Of this Parish | Sarah | RETALLACK | Of this Parish | 21-Oct | 28-Oct | 04-Nov | Mark Jose | |||||
St Enoder | 1770 | Thomas | TONKIN | Of this Parish | Honour | SLADE | Of this Parish | 25-Nov | 02-Dec | 09-Dec | Mark Jose | |||||
St Enoder | 1771 | Andrew | HOOPER | Of this Parish | Elizabeth | WILLCOCK | Of this Parish | 03-Mar | 10-Mar | 17-Mar | Mark Jose | |||||
St Enoder | 1771 | John | ANTRON | Borough of Penryn | Margaret | WILLIAMS | Of this Parish | 10-Mar | 17-Mar | 24-Mar | Mark Jose | |||||
St Enoder | 1771/72 | Richard | NICHOLS | Parish of Newlyn | Mary | GROSE | Of this Parish | 29-Dec | 05-Jan | 12-Jan | Mark Jose | |||||
St Enoder | 1772 | Willm. | PEARCE | Ann | BULLOCK | 02-Feb | 09-Feb | 16-Feb | No Parishes given | Mark Jose | ||||||
St Enoder | 1772 | William | FLAMANK | Of this Parish | Jane | DAVEY | Of this Parish | 09-Aug | 16-Aug | 23-Aug | Mark Jose | |||||
St Enoder | 1772 | Thomas | MARTYN | Parish of Newlyn | Jane | NANCARROW | Of this Parish | 06-Dec | 13-Dec | 20-Dec | Mark Jose | |||||
St Enoder | 1774 | John | FRANCIS | Of this Parish | Isabell | ANDREW | Of this Parish | 06-Mar | 13-Mar | 20-Mar | Mark Jose | |||||
St Enoder | 1774 | Thomas | COAD | Parish of St Stephens | Ann | HOCKEY | Of this Parish | 27-Mar | 03-Apr | 10-Apr | Mark Jose | |||||
St Enoder | 1774 | Thomas | HOCKIN | Of this Parish | Margaret | ANDREW | Of this Parish | 22-May | 29-May | 05-Jun | Mark Jose | |||||
St Enoder | 1774 | Richard | GAY | Of this Parish | Mary | ROGERS | Of this Parish | 21-Aug | 28-Aug | 04-Sep | Mark Jose | |||||
St Enoder | 1774 | James | ROBERTS | Of this Parish | Elizabeth | STRONGMAN | Parish of Ladock | 18-Sep | 25-Sep | 02-Oct | Mark Jose | |||||
St Enoder | 1774 | John | BASSETT | Of this Parish | Ann | HARRIS | Of this Parish | 02-Oct | 09-Oct | 16-Oct | Mark Jose | |||||
St Enoder | 1775 | Stephen | WILLIAMS | Of this Parish | Alice | HOOPER | Of this Parish | 01-Jan | 08-Jan | 15-Jan | Mark Jose | |||||
St Enoder | 1775 | George | LANGDON | Of this Parish | Elizabeth | HUSBAND | Of this Parish | 29-Jan | 05-Feb | 12-Feb | Mark Jose | |||||
St Enoder | 1775 | John | TRENERY | Of this Parish | Elizabeth | MILLS | Of this Parish | 16-Apr | 23-Apr | 30-Apr | Mark Jose | |||||
St Enoder | 1775 | Mark | SHEPHARD | Of this Parish | Ann | SOBEY | Of this Parish | 28-May | 04-Jun | 11-Jun | Mark Jose | |||||
St Enoder | 1775 | Thomas | FRANCIS | Parish of St Austle | Catherine | COCK | Of this Parish | 04-Jun | 11-Jun | 18-Jun | Mark Jose | |||||
St Enoder | 1775 | John | CLEMOWE | Of this Parish | Mary | FRANCIS | Of this Parish | 22-Oct | 29-Oct | 05-Nov | Mark Jose | |||||
St Enoder | 1775 | John | PEARCE | Of this Parish | Jane | BULLOCK | Of this Parish | 19-Nov | 26-Nov | 03-Dec | Mark Jose | |||||
St Enoder | 1776 | William | VARCO | Of this Parish | Tabitha | COLE | Of this Parish | 17-Mar | 24-Mar | 31-Mar | Mark Jose | |||||
St Enoder | 1776 | John | SLADE | Of this Parish | Thomasin | TRUSCOTT | Parish of St Stephens | 17-Mar | 24-Mar | 31-Mar | Mark Jose | |||||
St Enoder | 1776 | James | NANCARROW | Of this Parish | Mary | POLLARD | Of this Parish | 07-Apr | 14-Apr | 21-Apr | Mark Jose | |||||
St Enoder | 1776 | Francis | MAY | Of this Parish | Elizabeth | ROWE | Of this Parish | 28-Jul | 04-Aug | 11-Aug | Mark Jose | |||||
St Enoder | 1776 | Peter | JANE | Of this Parish | Elizabeth | HUDDY | Of this Parish | 06-Oct | 14-Oct | 20-Oct | Second date should be 13 Oct | Mark Jose | ||||
St Enoder | 1776 | William | POLSEW | Of this Parish | Mary | DAVEY | Of this Parish | 13-Oct | 20-Oct | 27-Oct | Mark Jose | |||||
St Enoder | 1776 | Richard | HICKS | Parish of St Columb Major | Elizabeth | FRANCIS | Of this Parish | 20-Oct | 27-Oct | 03-Nov | Mark Jose | |||||
St Enoder | 1776 | James | NANCARROW | Of this Parish | Joan | MARTYN | Of this Parish | 15-Dec | 22-Dec | 29-Dec | Mark Jose | |||||
St Enoder | 1777 | John | CHAMPION | Of this Parish | Elizabeth | JENKYN | Of this Parish | 02-Mar | 09-Mar | 16-Mar | Mark Jose | |||||
St Enoder | 1777 | Simon | YEOMAN | Of this Parish | Margery | BENALLACK | Parish of Probus | 30-Mar | 06-Apr | 13-Apr | Mark Jose | |||||
St Enoder | 1777 | William | SWEET | Of this Parish | Alice | ELLERY | Of this Parish | 06-Apr | 13-Apr | 20-Apr | Mark Jose | |||||
St Enoder | 1777 | John | RICKARD | Of this Parish | Ann | RICKARD | Of this Parish | 18-May | 25-May | 01-Jun | Mark Jose | |||||
St Enoder | 1777 | Willm. | RICKARD | Of this Parish | Ann | ROSKELLY | Of this Parish | 18-May | 25-May | 01-Jun | Mark Jose | |||||
St Enoder | 1777 | Richd. | JENKYN | Of this Parish | Elizabeth | WOON | Of this Parish | 27-Jul | 03-Aug | 10-Aug | Mark Jose | |||||
St Enoder | 1777 | William | TREVITHICK | Of this Parish | Honour | HARRIS | Parish of St Stephens | 07-Sep | 14-Sep | 21-Sep | Mark Jose | |||||
St Enoder | 1777 | John | FRANCIS | Of this Parish | Mary | BICE | Of this Parish | 12-Oct | 19-Oct | 26-Oct | Mark Jose | |||||
St Enoder | 1778 | John | BULLOCK | Of this Parish | Jane | ROWSE | Parish of St Columb Major | 25-Jan | 01-Feb | 08-Feb | Mark Jose | |||||
St Enoder | 1778 | William | WILLIAMS | Of this Parish | Emblern? | WILCOCK | Of this Parish | 29-Mar | 05-Apr | 12-Apr | Mark Jose | |||||
St Enoder | 1778 | James | EVA | Of this Parish | Mary | ANDREW | Of this Parish | 19-Apr | 26-Apr | 03-May | Mark Jose | |||||
St Enoder | 1778 | John | MORCOM | Of this Parish | Elizabeth | WILLIAMS | Of this Parish | 26-Apr | 03-May | 10-May | Mark Jose | |||||
St Enoder | 1779 | Hugh | WILLIAMS | Parish of St Columb Minor | Elizabeth | BULLOCK | Of this Parish | 10-Jan | 17-Jan | 24-Jan | Mark Jose | |||||
St Enoder | 1779 | Jacob | GRIGG | Sojourner | Philippa | BULLOCK | Of this Parish | 17-Jan | 24-Jan | 31-Jan | Mark Jose | |||||
St Enoder | 1779 | Richard | JAMES | Of this Parish | Elizabeth | SLADE | Of this Parish | 23-May | 30-May | 06-Jun | Mark Jose | |||||
St Enoder | 1779 | Willm. | ROGERS | Of this Parish | Elizabeth | ROBERTS | Of this Parish | 18-Jul | 25-Jul | 01-Aug | Mark Jose | |||||
St Enoder | 1779 | Richard | HENWOOD | Of this Parish | Margaret | EVA | Of this Parish | 03-Oct | 10-Oct | 17-Oct | Mark Jose | |||||
St Enoder | 1779 | Henry | THOMAS | Of this Parish | Catherine | ROWE | Of this Parish | 07-Nov | 14-Nov | 21-Nov | Mark Jose | |||||
St Enoder | 1779 | James | WHITE | Parish of St Columb Major | Elizabeth | TREBILCOCK | 05-Dec | 12-Dec | 19-Dec | No Parish given for bride | Mark Jose | |||||
St Enoder | 1780 | Wm. | JANE | Parish of St Columb | Philippa | JOLLY | Of this Parish | 27-Feb | 05-Mar | 12-Mar | Mark Jose | |||||
St Enoder | 1780 | John | BASSETT | Of this Parish | Philippa | GUMMOW | Of this Parish | 07-May | 14-May | 21-May | Mark Jose | |||||
St Enoder | 1780 | John | LUKE | Of this Parish | Margery | DYER | Of this Parish | 06-Aug | 13-Aug | 20-Aug | Mark Jose | |||||
St Enoder | 1780 | Willm. | HENWOOD | Of this Parish | Ann | SHEPHERD | Of this Parish | 22-Sep | 29-Sep | 06-Oct | Mark Jose | |||||
St Enoder | 1780 | John | CHAMPION | Of this Parish | Ann | BENNY | Parish of Newlyn | 12-Nov | 19-Nov | 26-Nov | Mark Jose | |||||
St Enoder | 1781 | Richard | BASSETT | Of this Parish | Mary | BULLOCK | Of this Parish | 08-Apr | 15-Apr | 22-Apr | Mark Jose | |||||
St Enoder | 1781 | Andrew | HOOPER | Of this Parish | Ann | WOOLCOCK | Of this Parish | 29-Apr | 06-May | 13-May | Mark Jose | |||||
St Enoder | 1781 | Joseph | HOOPER | Of this Parish | Charity | BENNETT | Of this Parish | 28-Oct | 04-Nov | 11-Nov | Mark Jose | |||||
St Enoder | 1781 | John | OLIVER | Ann | VARCO | 04-Nov | 11-Nov | 18-Nov | No Parishes given | Mark Jose | ||||||
St Enoder | 1782 | James | TONKYN | Of this Parish | Philippa | HUSBAND | Of this Parish | 14-Apr | 21-Apr | 28-Apr | Mark Jose | |||||
St Enoder | 1782 | John | ANDREW | Of this Parish | Jane | JANE | Parish of Newlyn | 16-Jun | 23-Jun | 30-Jun | Mark Jose | |||||
St Enoder | 1782 | Thomas | COURTNEY | Of this Parish | Grace | TONKYN | Of this Parish | 18-Aug | 25-Aug | 01-Sep | Mark Jose | |||||
St Enoder | 1782 | Francis | JAMES | Of this Parish | Dorothy | ROBERTS | Of this Parish | 01-Sep | 08-Sep | 15-Sep | Mark Jose | |||||
St Enoder | 1782 | Thomas | OSBORNE | Of this Parish | Elizabeth | GUMMOW | Of this Parish | 15-Sep | 22-Sep | 29-Sep | Mark Jose | |||||
St Enoder | 1782 | John | ROGERS | Of this Parish | Elizabeth | GATLEY | Of this Parish | 10-Nov | 17-Nov | 24-Nov | Mark Jose | |||||
St Enoder | 1782 | Sampson | ROWE | Of this Parish | Honour | SCOBLE | Of this Parish | 24-Nov | 01-Dec | 08-Dec | Mark Jose | |||||
St Enoder | 1783 | Edmond | VARCO | Of this Parish | Jane | TONKYN | Of this Parish | 30-Mar | 06-Apr | 13-Apr | Mark Jose | |||||
St Enoder | 1783 | John | WOON | Of this Parish | Mary | BUNT | Of this Parish | 18-May | 25-May | 01-Jun | Mark Jose | |||||
St Enoder | 1783 | Richard | CHAPPLE | Of this Parish | Sarah | BASELY | Parish of St Columb Major | 20-Jul | 27-Jul | 03-Aug | Mark Jose | |||||
St Enoder | 1783 | Robert | MARTYN | Parish of St Issey | Jane | HOOPER | Of this Parish | 20-Jul | 27-Jul | 03-Aug | Mark Jose | |||||
St Enoder | 1783 | John | HENWOOD | Of this Parish | Honour | HAWKEY | Parish of St Dennis | 17-Aug | 24-Aug | 31-Aug | Mark Jose | |||||
St Enoder | 1783 | John | TEAGUE | Of this Parish | Grace | ROSKELLY | Of this Parish | 28-Sep | 05-Oct | 12-Oct | Mark Jose | |||||
St Enoder | 1783 | Thomas | TRUSCOTT | Of St Stephens | Ann | FORD | Of this Parish | 23-Nov | 30-Nov | 07-Dec | Mark Jose | |||||
St Enoder | 1783 | Thomas | WILLIAMS | Of this Parish | Mary | VARCO | Of this Parish | 14-Dec | 21-Dec | 28-Dec | Mark Jose | |||||
St Enoder | 1784 | Andrew | HOOPER | Of this Parish | Philadelphia | CHILEW | Of this Parish | 25-Jan | 01-Feb | 08-Feb | Mark Jose | |||||
St Enoder | 1784 | George | BULLOCK | Of this Parish | Ann | LEVERTON | Parish of St Columb Major | 07-Mar | 14-Mar | 21-Mar | Groom has Junr.after surname | Mark Jose | ||||
St Enoder | 1784 | John | THOMAS | Parish of Newlyn | Jinifer | GATLEY | Of this Parish | 16-May | 23-May | 30-May | Mark Jose | |||||
St Enoder | 1784 | Stephen | BULLOCK | Of this Parish | Mary | NECOLLOS | Of this Parish | 13-Jun | 20-Jun | 27-Jun | Mark Jose | |||||
St Enoder | 1784 | Francis | JOLLY | Sojourner | Elizabeth | BASSETT | Of this Parish | 10-Oct | 17-Oct | 24-Oct | Mark Jose | |||||
St Enoder | 1784 | Matthew | MENNEAR | Parish of St Austle | Ann | OSBORNE | 24-Oct | 31-Oct | 07-Nov | No Parish given for bride | Mark Jose | |||||
St Enoder | 1785 | Colan | BETTISON | Of this Parish | Margaret | HARRIS | Of this Parish | 29-May | 05-Jun | 12-Jun | Mark Jose | |||||
St Enoder | 1785 | James | STEPHENS | Of this Parish | Hannah | BREA | Of this Parish | 17-Jul | 24-Jul | 31-Jul | Mark Jose | |||||
St Enoder | 1785 | Roger | GEORGE | Parish of Newlyn | Elizabeth | ANDREW | Of this Parish | 31-Jul | 07-Aug | 14-Aug | Mark Jose | |||||
St Enoder | 1785 | William | BENNY | Of this Parish | Bridget | WHITE | Of this Parish | 06-Nov | 13-Nov | 20-Nov | Mark Jose | |||||
St Enoder | 1785 | William | TREWITHICK | Of this Parish | Jinifer | RICHARDS | Parish of Perran-Zabuloe | 20-Nov | 27-Nov | 04-Dec | Mark Jose | |||||
St Enoder | 1785 | Richd. | HAWKEY | Parish of St Dennis | Ann | JOLLY | Of this Parish | 20-Nov | 27-Nov | 04-Dec | Mark Jose | |||||
St Enoder | 1786 | William | TRESOUTHICK | Of this Parish | Elizabeth | JAMES | Of this Parish | 11-Jun | 18-Jun | 25-Jun | Mark Jose | |||||
St Enoder | 1786 | William | JANE | Of this Parish | Catherine | BENNETT | Of this Parish | 03-Dec | 10-Dec | 17-Dec | Mark Jose | |||||
St Enoder | 1787 | John | BEDELLA | Of this Parish | Elizabeth | CORNISH | Parish of St Columb | 21-Jan | 28-Jan | 04-Feb | Mark Jose | |||||
St Enoder | 1787 | James | WARNE | Parish of St Kew | Jane | GUMMOW | Of this Parish | 28-Jan | 04-Feb | 11-Feb | Mark Jose | |||||
St Enoder | 1787 | William | GUMMOW | Of this Parish | Ann | MARTYN | Of this Parish | 11-Feb | 18-Feb | 25-Feb | Mark Jose | |||||
