Parish | Year | Groom Forename | Groom Surname | Abode | Condition & Occupation | Bride Forename | Bride Surname | Abode | Condition & Occupation | First date | Second date | Third date | Register Notes | Transcriber Notes | Transcriber |
St Enoder | 1912 | Stephen | LAMPSHIRE | otp | Bachelor | Mary | STODDERN | S. Marys Truro | Spinster | 10-Mar | 17-Mar | 24-Mar | Mark Jose | ||
St Enoder | 1912 | Stanley | ROBERTS | otp | Bachelor | Nellie | MORCOM | otp | Spinster | 10-Mar | 17-Mar | 24-Mar | Groom aged 23 Bride aged 18 | Mark Jose | |
St Enoder | 1912 | William Norbest | OLIVER | otp | Bachelor | Mabel | STEPHENS | S. Columb Minor | Spinster | 7-Apr | 14-Apr | 21-Apr | Mark Jose | ||
St Enoder | 1912 | Frederick William | SUTTON | otp | Bachelor | Ellen Defry | PINCH | otp | Spinster | 14-Jul | 21-Jul | 28-Jul | Mark Jose | ||
St Enoder | 1912 | Arthur | LEVERTON | otp | Bachelor | Mary Jane | HUGH | S. Crantock | Spinster | 28-Jul | 4-Aug | 11-Aug | Groom aged 28 Bride aged 28 | Mark Jose | |
St Enoder | 1912 | William Nicholas | RUNDLE | otp | Bachelor | Florence Mary | POOLEY | Mithian | Spinster | 25-Aug | 1-Sep | 8-Sep | Mark Jose | ||
St Enoder | 1912 | Ernest | COWLING | otp | Bachelor | Mary Elizabeth Oliver | TIPPETT | otp | Spinster | 8-Sep | 15-Sep | 22-Sep | Mark Jose | ||
St Enoder | 1912 | William John | TREBILCOCK | otp | Bachelor | Beatrice Fanny | TAMBLYN | S. Nulyn | Spinster | 10-Nov | 17-Nov | 24-Nov | Mark Jose | ||
St Enoder | 1912 | William Francis | COOMBES | Ladock | Bachelor | Mary Annie | SPARKS | otp | Spinster | 24-Nov | 1-Dec | 8-Dec | Mark Jose | ||
St Enoder | 1912 | Sam May | BEEL | Ladock | Bachelor | Mary Elizabeth | SCOBLE | otp | Widow | 24-Nov | 1-Dec | 8-Dec | Mark Jose | ||
St Enoder | 1913 | Thomas Henry | HICKS | otp | Bachelor | Emmie | RIDGMENT | otp | Spinster | 29-Jun | 6-Jul | 13-Jul | Mark Jose | ||
St Enoder | 1913 | Thomas Stanley | ROSE | otp | Bachelor | Ada Maud | HOCKING | S. Clements Truro | Spinster | 7-Sep | 14-Sep | 21-Sep | Mark Jose | ||
St Enoder | 1913 | William | CLARK | otp | Bachelor | Dorothy Gweneth | POAD | S. Stephens in Brannel | Spinster | 14-Sep | 21-Sep | 28-Sep | Mark Jose | ||
St Enoder | 1913 | William | DOWN | Egg Buckland Devon | Bachelor | Phebe Ellen | LETCHER | otp | Spinster | 12-Oct | 19-Ocrt | 26-Oct | Mark Jose | ||
St Enoder | 1914 | Frederick Stanley | BENNY | Lanreath | Bachelor | Letebeth | OSBORNE | otp | Spinster | 2-Aug | 9-Aug | 16-Aug | Mark Jose | ||
St Enoder | 1914 | Lancelot James | HORE | otp | Bachelor | Nellie | JAMES | S. Columb Major | Spinster | 2-Aug | 9-Aug | 16-Aug | Mark Jose | ||
St Enoder | 1914/15 | James Henry | WRIGHT | Withycoombe Devon | Bachelor | Mary Catherine Louisa | HOOPER | otp | Spinster | 27-Dec | 3-Jan | 10-Jan | Mark Jose | ||
St Enoder | 1914/15 | Albert | COLEMAN | otp | Bachelor | Ruth Annie | PINCH | otp | Spinster | 27-Dec | 3-Jan | 10-Jan | Mark Jose | ||
St Enoder | 1915 | Arthur | JOHNS | otp | Bachelor | Winifred Louisa | RICHARDS | otp | Spinster | 17-Jan | 24-Jan | 31-Jan | Mark Jose | ||
St Enoder | 1915 | John | RAWLINGS | otp | Bachelor | Mary | ROBERTS | otp | Spinster | 24-Jan | 31-Jan | No third entry | Mark Jose | ||
St Enoder | 1915 | Richard | BUNT | otp | Bachelor | Flossie Honor | WATERS | S. Breock | Spinster | 14-Mar | 21-Mar | 28-Mar | Mark Jose | ||
St Enoder | 1915 | Willian Archibald Borlase | TRUSCOTT | otp | Bachelor | Flossie Jane | PETHICK | otp | Spinster | 6-Jun | 13-Jun | 20-Jun | Mark Jose | ||
St Enoder | 1915 | Ernest | SERRY | otp | Bachelor | Violet May | BANFIELD | otp | Spinster | 4-Jul | 11-Jul | 18-Jul | Surname perhaps Gerry | Mark Jose |
Back
to Main Page
New Page on 3 Feb 2016
By Mark Jose