Film No | Image | Parish | Year | Groom Forename | Groom Surname | Abode | Condition and Occupation | Bride Forename | Bride Surname | Abode | Condition and Occupation | 1st | 2nd | 3rd | Other Register Notes | Transcriber Notes | Transcriber |
St Enoder | 1920 | Reginald John | NAIL | otp | Bachelor | Rachel Amelia | MACHOURES | S. Columb Minor | Spinster | 09-May | 16-May | 23-May | No year given but follows Dec 1919 entry | Mark Jose | |||
St Enoder | 1920 | James | CORE | Devoran | Bachelor | Ada Louisa | DUNGEY | otp | Spinster | 20-Jun | 27-Jun | 04-Jul | Mark Jose | ||||
St Enoder | 1920 | John | KESTELL | otp | Bachelor | Bertha Mary | TRENERRY | otp | Spinster | 07-Nov | 14-Nov | 21-Nov | Mark Jose | ||||
St Enoder | 1920 | John George | STEPTOE | otp | Bachelor | Mary Rose Corona | DUNGEY | otp | Spinster | 05-Dec | 12-Dec | 19-Dec | Mark Jose | ||||
St Enoder | 1921 | Samuel Thomas | TRENERRY | otp | Bachelor | Elizabeth Ann | WEBBER | otp | Spinster | 03-Apr | 10-Apr | 17-Apr | Mark Jose | ||||
St Enoder | 1921 | Samuel Glenville Richards | JOHNS | Ladock | Bachelor | Millicent Williams | TREMAIN | otp | Spinster | 01-May | 08-May | 15-May | Mark Jose | ||||
St Enoder | 1921 | Howard | RICHARDS | S. Crantoc | Bachelor | Jessie Lilwyn | TREMAIN | otp | Spinster | 26-Jun | 03-Jul | 10-Jul | Mark Jose | ||||
St Enoder | 1921 | Richard Henry | RICHARDS | otp | Bachelor | Ada Gladys Mary | LIDDICOAT | otp | Spinster | 21-Aug | 28-Aug | Sep | No third date given – just September! | Mark Jose | |||
St Enoder | 1922 | Albert Reginald | BILKEY | S. Columb Minor | Bachelor | Minnie | HOOPER | otp | Spinster | 15-Jan | 22-Jan | 29-Jan | Mark Jose | ||||
St Enoder | 1922 | Thomas Worden | HAWKEY | otp | Bachelor | Mildred | VERCOE | otp | Spinster | 27-Aug | 03-Sep | 10-Sep | Mark Jose | ||||
St Enoder | 1922 | Richard Marshall | GREGOR | Ladock | Bachelor | Doris Gwendoline | MAY | otp | Spinster | 19-Nov | 26-Nov | 03-Dec | Mark Jose | ||||
St Enoder | 1923 | Clifford Henry | SHARP | S. Columb Major | Bachelor | Sybil | YELLAND | otp | Spinster | 25-Feb | 04-Mar | 11-Mar | Mark Jose | ||||
St Enoder | 1923 | Maurice Oates | WOODLEY | otp | Bachelor | Florence May | WARD | otp | Spinster | 03-Jun | 10-Jun | 17-Jun | Mark Jose | ||||
St Enoder | 1923 | Walter Henry | SANDERCOCK | otp | Bachelor | Elizabeth Ellen | WALTERS | otp | Spinster | 24-Jun | 01-Jul | 08-Jul | Mark Jose | ||||
St Enoder | 1923 | Reginald | MORCOM | S. Stephen | Bachelor | Patty Florence | HALLS | otp | Spinster | 15-Jul | 22-Jul | No third date noted | Mark Jose | ||||
St Enoder | 1923 | John Henry | DEAN | otp | Bachelor | Stella Loveday | CADDY | otp | Spinster | 22-Jul | 29-Jul | 05-Aug | Mark Jose | ||||
St Enoder | 1923 | Richard | PALMER | Veryan | Bachelor | Emma Georgiana | STEPHENS | otp | Spinster | 02-Dec | 09-Dec | No third date noted. Parish of groom illegible | Mark Jose | ||||
St Enoder | 1924 | William | OULD | otp | Bachelor | Ada Frances | MAY | otp | Spinster | 22-Jun | 29-Jun | 06-Jul | Mark Jose | ||||
St Enoder | 1924 | Richard Henry | BARNICOAT | Ladock | Bachelor | Emily? Doris | BRAY | otp | Spinster | 07-Sep | 14-Sep | 21-Sep | Mark Jose | ||||
St Enoder | 1924 | Robert Russell | TIPPETT | otp | Widower | Miriam Alberta | JOSE | otp | Spinster | 09-Nov | 16-Nov | 23-Nov | Married 29 Nov | Mark Jose | |||
St Enoder | 1925 | Leslie Victor | FORD | Ladock | Bachelor | Millicent Mabel | POWELL | otp | Spinster | 04-Jan | 11-Jan | 18-Jan | Married 2 Jan ‘25 | Married date obviously wrong. | Mark Jose | ||
St Enoder | 1925 | Leslie | MARTYN | otp | Bachelor | Elizabeth Ida Ellen | MOYSE | otp | Spinster | 12-Apr | 19-Apr | 26-Apr | Married 2 May | Mark Jose | |||
St Enoder | 1925 | Howard John | BOUNDY | otp | Bachelor | Irene | VERCOE | St. Columb Major | Spinster | 19-Jul | 26-Jul | 02-Aug | Cert. Given | Mark Jose | |||
St Enoder | 1925 | Harry | BRENTON | otp | Bachelor | Ivy Florence | FRANKLIN | Redruth | Spinster | 16-Aug | 23-Aug | 30-Aug | Cert | Mark Jose | |||
St Enoder | 1925 | William | STONE | S. Columb Major | Bachelor | Violet Kathleen | KESSELL | otp | Spinster | 23-Aug | 30-Aug | 06-Sep | Cert | Mark Jose | |||
St Enoder | 1925 | William Francis | KNOTT | Horrabridge Devon | Bachelor | Hilda Gwendoline | MORCOMB | otp | Spinster | 01-Nov | 08-Nov | 15-Nov | Married 28 Nov | Mark Jose | |||
St Enoder | 1926 | Walter | HALLS or HOARE | otp | Bachelor | Gladys Mary | CHAPMAN | otp | Spinster | 10-Jan | 17-Jan | 24-Jan | Walter Halls otherwise known as Walter Hoare | Mark Jose | |||
St Enoder | 1926 | Charles Enoder | GILL | otp | Bachelor | Emily Margaretta | DOWRICK | Ladock | Spinster | 05-Sep | 12-Sep | 19-Sep | Cert | Mark Jose | |||
St Enoder | 1926 | Albert Charles | POWELL | otp | Bachelor | Violet May | MARKS | St. Columb Minor | Spinster | 14-Nov | 21-Nov | 28-Nov | Cert | Mark Jose | |||
St Enoder | 1927 | Arthur | BENNETT | Ladock | Bachelor | Mabel | STEPHENS | otp | Spinster | 03-Apr | 10-Apr | 17-Apr | M. 30 Apr | Mark Jose | |||
St Enoder | 1927 | Frederick John | WILLS | otp | Bachelor | Olive Elizabeth | WEBBER | otp | Spinster | 31-Jul | 07-Aug | 14-Aug | Married 3 Sep | Mark Jose | |||
St Enoder | 1927 | Harry | MORCOMB | otp | Bachelor | Doris Jane | GILL | otp | Spinster | 21-Aug | 28-Aug | 04-Sep | Married 10 Sep | Mark Jose | |||
St Enoder | 1927 | Thomas Henry | VERCOE | otp | Bachelor | Hilda Maud | DEAN | otp | Spinster | 04-Sep | 11-Sep | 18-Sep | Married 24 Sep | Mark Jose | |||
St Enoder | 1927 | Percival Robert | HAWKEY | otp | Bachelor | Dorothy Annie | MENHENITT | S. Mabyn | Spinster | 11-Sep | 18-Sep | 25-Sep | Cert | Mark Jose | |||
St Enoder | 1927 | Sydney Charles | ENDEAN | S. Stephens | Bachelor | Violet Mabel | TIPPETT | otp | Spinster | 04-Dec | 11-Dec | 18-Dec | Married 21 Dec | Mark Jose | |||
St Enoder | 1928 | George Ewart | HARRIS | otp | Bachelor | Daisy Una | MARKS | S. Columb Minor | Spinster | 22-Jan | 29-Jan | 05-Feb | Cert | Mark Jose | |||
St Enoder | 1928 | Thomas John | COLE | otp | Bachelor | Annie May | CURTIS | otp | Spinster | 29-Jan | 05-Feb | 12-Feb | Married 18 Feby | Mark Jose | |||
St Enoder | 1928 | Howard John | BOUNDY | otp | Widower | Sybil | GRIGG | otp | Spinster | 29-Apr | 06-May | 13-May | Married 19 May | Mark Jose | |||
St Enoder | 1928 | John Leslie | COLLINS | Newquay | Bachelor | Violet Audrey | ENDEAN | otp | Spinster | 10-Jun | 17-Jun | 24-Jun | Married 7 July | Mark Jose | |||
St Enoder | 1928 | Samuel | RICHARDS | otp | Bachelor | Winifred Irene | HORE | otp | Spinster | 17-Jun | 24-Jun | 01-Jul | Married 15 July | Mark Jose | |||
St Enoder | 1928 | Alfred Peters | JOSE | otp | Bachelor | Gladys May | TRENERRY | Cubert | Spinster | 23-Sep | 30-Sep | 07-Oct | Cert | Mark Jose | |||
St Enoder | 1928/29 | Frederick Llewelyn | TAMBLYN | otp | Bachelor | Dorothea Adela | BOUNDY | otp | Spinster | 30-Dec | 06-Jan | 13-Jan | Married 26 Jan | Mark Jose | |||
St Enoder | 1929 | Harry | ENDEAN | Bachelor | Doris | BENNETT | Spinster | 17-Mar | 24-Mar | 31-Mar | Married 6 Ap | No parish given for either person | Mark Jose | ||||
St Enoder | 1929 | William Henry Russell | LASHBROOKE | St John’s Truro | Bachelor | Dorothy Barbara | CADDY | otp | Spinster | 12-May | 19-May | 26-May | Married 1 June | Mark Jose | |||
St Enoder | 1929 | Leslie | ROBINS | otp | Bachelor | Millie | DENNIS | St John’s Truro | Spinster | 02-Jun | 09-Jun | 16-Jun | Cert | Mark Jose | |||
St Enoder | 1929 | Everest Charles | BULLEN | otp | Bachelor | Gertrude Mary | MARTIN | St Merryn | Spinster | 06-Oct | 13-Oct | 20-Oct | Cert | Mark Jose | |||
St Enoder | 1929 | James Henry | GILL | otp | Bachelor | Beatrice | EDDY | Camborne | Spinster | 06-Oct | 13-Oct | 20-Oct | Cert of Banns | Mark Jose | |||
St Enoder | 1930 | Ronald William Henry | RENDALL | St John’s Truro | Bachelor | Mabel Cathlyn | CADDY | otp | Spinster | 25-May | 01-Jun | 08-Jun | Married 14 June | Mark Jose | |||
St Enoder | 1930 | William | ROBERTS | otp | Bachelor | Frances | UREN | otp | Spinster | 08-Jun | 15-Jun | 22-Jun | Married 5 July | Mark Jose | |||
St Enoder | 1930 | Owen Guest | TAMBLY | St. Columb Major | Bachelor | Mildred Rose | BOUNDY | otp | Spinster | 15-Jun | 22-Jun | 29-Jun | Married 5 July | Mark Jose | |||
St Enoder | 1930 | Wilfred | MORCOMB | otp | Bachelor | Gladys Ellen | GILL | otp | Spinster | 07-Sep | 14-Sep | 21-Sep | Married 27 Sep | Mark Jose | |||
St Enoder | 1930 | William Henry | YELLAND | otp | Bachelor | Dorothy Bessie | HAWKEY | otp | Spinster | 14-Sep | 21-Sep | 28-Sep | Married 8 Oct | Mark Jose | |||
St Enoder | 1930 | John Hooper Bert? | BENNEY | otp | Bachelor | Sylvia | COLE | otp | Spinster | 21-Sep | 28-Sep | 05-Oct | Married 11 Oct | Mark Jose | |||
St Enoder | 1930 | Reginald John | BESCOMBE | St. Clement | Bachelor | Charlotte Marjorie | COLE | otp | Spinster | 05-Oct | 12-Oct | 19-Oct | Married 25 Oct | Mark Jose | |||
St Enoder | 1930 | Arthur Morley | MARKS | St. Columb Minor | Bachelor | Monica Geraldine | COLE | otp | Spinster | 26-Oct | 02-Nov | 09-Nov | Married 22 Nov | Mark Jose | |||
St Enoder | 1930/31 | William Cyril | GOODMAN | otp | Bachelor | Doris Marjorie Beryl | COOMBE | St. Columb | Spinster | 21-Dec | 28-Dec | 04-Jan | Cert of Banns | Mark Jose | |||
St Enoder | 1931 | Ernest Hedley | COLE | otp | Bachelor | Florence Ruby | TREBILCOCK | otp | Spinster | 26-Apr | 03-May | 10-May | M 16 May 31 | Mark Jose | |||
St Enoder | 1931 | Thomas Sydney Francis | MATTHEWS | otp | Bachelor | Lilian Mary | CURNOW | St. Columb Mi | Spinster | 26-Apr | 03-May | 10-May | Cert of Banns | Mark Jose | |||
St Enoder | 1931 | William Henry | DARCH | otp | Bachelor | Mona Irene | STRIBLEY | otp | Spinster | 31-May | 07-Jun | 14-Jun | Married 20 June | Mark Jose | |||
St Enoder | 1931 | Joseph Frederick | BENNEY | otp | Bachelor | Marion | LUKE | otp | Spinster | 27-Sep | 04-Oct | 11-Oct | Married 20 Oct | Mark Jose | |||
St Enoder | 1931 | Harold Bennet | STRIBLEY | otp | Bachelor | Ella | HARRIS | Newquay | Spinster | 18-Oct | 25-Oct | 01-Nov | Cert | Mark Jose | |||
St Enoder | 1932 | Stanley | HANDFORD | St. Allen | Bachelor | Gertrude Mary | TREVETHEN | otp | Spinster | 13-Mar | 20-Mar | 27-Mar | Mark Jose | ||||
St Enoder | 1932 | Frederick Harold | RICKARD | St. Mary Newport | Bachelor | Ena Maud | MAY | otp | Spinster | 03-Apr | 10-Apr | 17-Apr | Mark Jose | ||||
St Enoder | 1932 | Clarence | MARTYN | otp | Bachelor | Phyllis Laura Madge | TAYLOR | St. Ladock | Spinster | 03-Apr | 10-Apr | 17-Apr | Mark Jose | ||||
St Enoder | 1932 | William Arthur | WILLS | otp | Bachelor | Dorothy Ann | SOLOMON | St. Columb Major | Spinster | 10-Jul | 17-Jul | 24-Jul | Mark Jose | ||||
St Enoder | 1932 | Frederick David | PHILLIPS | otp | Bachelor | Doris May | MARTYN | otp | Spinster | 11-Sep | 18-Sep | 25-Sep | Mark Jose | ||||
St Enoder | 1932 | Henry Reginald | BRENTON | otp | Bachelor | Edna Agnes | YEO | St. Newlyn East | Spinster | 09-Oct | 16-Oct | 23-Oct | Mark Jose | ||||
St Enoder | 1932 | Edward Charles | VARCOE | otp | Bachelor | Alice Mabel | PHILLIPS | Charlestown | Spinster | 09-Oct | 16-Oct | 23-Oct | Mark Jose | ||||
St Enoder | 1932 | Wesley Arthur | GOUDGE? | St. Denys | Bachelor | Mavis | LUKE | otp | Spinster | 13-Nov | 20-Nov | 27-Nov | Mark Jose | ||||
St Enoder | 1933 | Lloyd | YELLAND | otp | Bachelor | Ada Mary | CURTIS | otp | Spinster | 26-Mar | 02-Apr | 09-Apr | Mark Jose | ||||
St Enoder | 1933 | Leslie Iles | PEARCE | S. Probus of Grace | Bachelor | Dorothy | YELLAND | otp | Spinster | 16-Aug | 23-Apr | 30-Apr | Mark Jose | ||||
St Enoder | 1933 | Alfred John | JAGO | S. Roche | Bachelor | Mildred Alice | ROBERTS | otp | Spinster | 07-Jun | 14-Jun | 21-Jun | Mark Jose | ||||
St Enoder | 1933 | John Edwin | EDWARDS | otp | Bachelor | Barbara Ivy | WILKINS | Temple Bristol | Spinster | 25-Jun | 02-Jul | 09-Jul | Cert | First date appears to have been altered. Both 25 and 30 are visible | Mark Jose | ||
St Enoder | 1933 | Thomas Percival | BENNETT | St. Columb Major | Bachelor | Frances Mabel | COLE | otp | Spinster | 06-Aug | 13-Aug | 20-Aug | Mark Jose | ||||
St Enoder | 1933 | Thomas John | JEWELL | St. Allen | Bachelor | Anne Dawe Jenkin | TIPPETT | otp | Spinster | 22-Oct | 29-Oct | 05-Nov | Mark Jose | ||||
St Enoder | 1933 | James Howard | BURROWS | St. Michael Penkevil | Bachelor | Florence Carlie | BOUNDY | otp | Spinster | 12-Nov | 19-Nov | 26-Nov | Mark Jose | ||||
St Enoder | 1933 | William | STEPHENS | otp | Bachelor | Edith Isobel | ROBERTS | otp | Spinster | 19-Nov | 26-Nov | 03-Dec | Mark Jose | ||||
St Enoder | 1933 | Joseph Raymond | COLE | otp | Bachelor | Gwendoline Laura Mary | BELLINGHAM | St. Columb Maj. | Spinster | 19-Nov | 26-Nov | 03-Dec | Mark Jose | ||||
St Enoder | 1934 | Herbert James | CURRAH | otp | Violet May | BEACHAM | St. Mawgan & S. Nicholas in Pydar | 08-Apr | 15-Apr | 22-Apr | No condition given | Mark Jose | |||||
St Enoder | 1934 | Frederick | STEPHENS | otp | Bachelor | Tressie Irene | MORCOMBE | otp | Spinster | 15-Apr | 22-Apr | 29-Apr | Mark Jose | ||||
St Enoder | 1934 | George John | EDWARDS | otp | Widower | Beatrice | CURTIS | Ladock | Spinster | 22-Apr | 29-Apr | 06-May | Mark Jose | ||||
St Enoder | 1934 | Bazil Orlando | BENNEY | Roche | Bachelor | Gladys Gwendoline | ROBERTS | otp | Spinster | 08-Jul | 15-Jul | 22-Jul | Mark Jose | ||||
St Enoder | 1934 | Owen Roy | DURSTON | otp | Bachelor | Irene Sylvia | HAMLYN | S. Lukes Hornsea | Spinster | 22-Jul | 29-Jul | 05-Aug | Mark Jose | ||||
St Enoder | 1934 | William George | HAMBLY | H.M.S. Berwick | Bachelor | Florence Maud Doronell | BULFORD | otp | Spinster | 02-Sep | 09-Sep | 15-Sep | Mark Jose | ||||
St Enoder | 1934 | William Hellyar | MAGOR | otp | Bachelor | Edith Mary | FLETCHER | Padstow | Spinster | 02-Sep | 09-Sep | 15-Sep | Cert of Banns | Mark Jose | |||
St Enoder | 1934 | Hugh | CURTIS | otp | Bachelor | Kathleen | KENT | otp | Spinster | 15-Sep | 22-Sep | 29-Sep | Mark Jose | ||||
St Enoder | 1934 | Francis Legoe? | ROWE | St. Columb Major | Bachelor | Mona Margaret | HOARE? | otp | Spinster | 15-Sep | 22-Sep | 29-Sep | Bride surname unclear. May be Home or other name | Mark Jose | |||
St Enoder | 1934 | Stanley | OLD | St. Colan | Bachelor | Adda Jane | BURT? | otp | Spinster | 29-Sep | 07-Oct | 14-Oct | Bride surname unclear | Mark Jose | |||
St Enoder | 1934 | Arthur Grosvenor | BENNETT | otp | Bachelor | Louisa Mabel | HARRIS | Ladock | Spinster | 04-Nov | 11-Nov | 18-Nov | Mark Jose | ||||
St Enoder | 1935 | Ashley John | WEBBER | otp | Bachelor | Violet Brenda Minnie Mary | DEEBLE | Ss. Nicholas and Faith Saltash | Spinster | 28-Apr | 05-May | 12-May | Mark Jose | ||||
St Enoder | 1935 | Wilfred John | GILL | otp | Bachelor | Sylvia Millicent | ENDEAN | otp | Spinster | 03-Nov | 10-Nov | 17-Nov | Mark Jose | ||||
St Enoder | 1935 | William Gordon | PETERS | Gwennap | Bachelor | Daisy | JELBART | otp | Spinster | 08-Dec | 15-Dec | 22-Dec | Mark Jose | ||||
St Enoder | 1936 | William Everett Thomas | HENWOOD | St. Columb Minor | Bachelor | Zena | CURTIS | otp | Spinster | 02-Feb | 09-Feb | 16-Feb | Mark Jose | ||||
St Enoder | 1936 | William Edward | HAWKEN | otp | Bachelor | Enid | GREGOR | St. Dennis | Spinster | 07-Jun | 14-Jun | 21-Jun | Mark Jose | ||||
St Enoder | 1936 | William John | CURNOW | otp | Bachelor | Edna Violet | MINERS | St. Michaels Newquay | Spinster | 21-Jun | 28-Jun | 05-Jul | Mark Jose | ||||
St Enoder | 1936 | Harry Roy | SOLOMON | otp | Bachelor | Lilian Margaretta | NANCARROW | otp | Spinster | 02-Aug | 09-Aug | 16-Aug | M. here | Mark Jose | |||
St Enoder | 1936 | Charles James | JOLLEY | Treverbyn | Widower | Florence Ellen | TRETHEWEY | otp | Widow | 20-Sep | 27-Sep | 04-Oct | Md. here | Mark Jose | |||
St Enoder | 1936 | Harry Glanville | WILLS | otp | Bachelor | Flossie | JULEFF | St. Stephens in Brannel | Spinster | 11-Oct | 18-Oct | 25-Oct | Cert of Banns | Mark Jose | |||
St Enoder | 1936 | Norman Leslie | WOOLCOCK | Tregony | Bachelor | Catherine Winnifred | CURRAH | otp | Spinster | 18-Oct | 25-Oct | 01-Nov | M. 11 Nov | Mark Jose | |||
St Enoder | 1936 | Maurice James | ROUNSEVELL | Newlyn E. | Bachelor | Nancy Freda | COMMON | otp | Spinster | 25-Oct | 01-Nov | 08-Nov | Mark Jose | ||||
St Enoder | 1936 | John | ROBERTS | S. Crantock | Bachelor | Elsie Maud | HOOPER | otp | Spinster | 29-Nov | 06-Dec | 13-Dec | Mark Jose | ||||
St Enoder | 1937 | Clive Coubourn | BULFORD | otp | Bachelor | Ethel Mary Coletta | KENDALL | otp | Spinster | 11-Jul | 18-Jul | 25-Jul | Mark Jose | ||||
St Enoder | 1937 | Selwyn Garfield | COLE | otp | Bachelor | Ada Marian | COYNE | S. Martin Camborne | Spinster | 12-Sep | 19-Sep | 26-Sep | Mark Jose | ||||
St Enoder | 1937 | Percy Thomas | EDWARDS | otp | Bachelor | Dorothy Elizabeth | HOCKING | Ladock | Spinster | 24-Oct | 31-Oct | 07-Nov | Mark Jose | ||||
St Enoder | 1937 | William John | MINERS | otp | Widower | Mary | WAREHAM | otp | Widow | 28-Nov | 05-Dec | 12-Dec | Mark Jose | ||||
St Enoder | 1938 | William John Henry | WILLIAMS | St. Eval | Bachelor | Lorna | GILLARD | otp | Spinster | 30-Jan | 06-Feb | 13-Feb | Mark Jose | ||||
St Enoder | 1938 | Joseph Henry | COMBELLACK | St. Keverne | Bachelor | Enid Elizabeth Davey Vivian | BULLOCK | otp | Spinster | 27-Feb | 06-Mar | 13-Mar | Mark Jose | ||||
St Enoder | 1938 | Thomas Henry | BERLEY | otp | Bachelor | Amelia Doreen | STRIBLEY | otp | Spinster | 07-Aug | 14-Aug | 21-Aug | Mark Jose | ||||
St Enoder | 1938 | William Henry | VERCOE | Treverby | Bachelor | Mavis | OSBORNE | otp | Spinster | 20-Nov | 27-Nov | 04-Dec | Parish for Groom probably Treverbyn but entered as spelled on register | Mark Jose | |||
St Enoder | 1938 | Harold Bennet | STRIBLEY | otp | Widower | Hilda Gwendoline | BENNEY | otp | Spinster | 27-Nov | 04-Dec | 11-Dec | Mark Jose | ||||
St Enoder | 1939 | Edward James | ROBERTS | otp | Bachelor | Elizabeth Doreen | CURGENVEN | Little Pethick | Spinster | 22-Jan | 29-Jan | 05-Feb | Mark Jose | ||||
St Enoder | 1939 | William James | COLE | otp | Bachelor | Doreen Winnifred | BENDING | Perranzabuloe | Spinster | 23-Apr | 30-Apr | 07-May | Mark Jose | ||||
St Enoder | 1939 | Edward Charles | DEAN | otp | Bachelor | Valerie Joan | HARRIS | S. Denys | Spinster | 09-Jul | 16-Jul | 23-Jul | m. 9 Aug 2.30 | Mark Jose | |||
St Enoder | 1939 | Thomas Andrew | LIDDICOAT | otp | Bachelor | Joan Jemima | KENDALL | S. Mewan | Spinster | 16-Jul | 23-Jul | 30-Jul | Cert given on 30 July | Mark Jose | |||
St Enoder | 1939 | John Frederick | QUINTRELL | St. Columb Major | Bachelor | Lilian May | RICHARDS | otp | Spinster | 13-Aug | 20-Aug | 27-Aug | Mark Jose | ||||
St Enoder | 1939 | George Albert | BURLEY | S. Perranzabuloe | Bachelor | Florence May | BENNETT | otp | Spinster | 16-Sep | 24-Sep | 01-Oct | Mark Jose | ||||
St Enoder | 1939 | William Henry | DUNN | Gorran | Bachelor | Lilian May | LUTEY | otp | Spinster | 16-Sep | 24-Sep | 01-Oct | Mark Jose | ||||
St Enoder | 1939 | Henry | BOSWELL | otp | Hilda | MILLS | otp | 08-Oct | 15-Oct | 22-Oct | No condition given | Mark Jose | |||||
St Enoder | 1939 | Alfred | HAWKEN | otp | Bachelor | Florence Madeline | WILLS | otp | Spinster | 31-Oct | 05-Nov | 12-Nov | Mark Jose | ||||
St Enoder | 1939 | Reginald Henry | LEVERTON | St. Denys | Bachelor | Daisy Alberta | WILLS | otp | Spinster | 26-Nov | 03-Dec | 10-Dec | Mark Jose | ||||
St Enoder | 1940 | William Howard | TRUSCOTT | Bishopston? | Bachelor | Sylvia | BULFORD | otp | Spinster | 24-Feb | 02-Mar | 09-Mar | Mark Jose | ||||
St Enoder | 1940 | Roy | BULFORD | otp | Bachelor | Evelyn | JENKINS | Newquay | Spinster | 10-Mar | 17-Mar | 24-Mar | Mark Jose | ||||
St Enoder | 1940 | William Ernest | BUZZA | S.Stephens | Bachelor | Rose | YELLAND | Spinster | 26-May | 02-Jun | 09-Jun | No parish given for bride | Mark Jose | ||||
St Enoder | 1940 | William Frederick | WATERS | Redruth | Bachelor | Mary | POWELL | Spinster | 16-Jun | 23-Jun | 30-Jun | No parish given for bride | Mark Jose | ||||
St Enoder | 1940 | Raymonde Piercy? | VARCOE | S. Sampson Golant | Bachelor | Joan | HIGMAN | otp | Widow | 28-Jul | 04-Aug | 11-Aug | Mark Jose | ||||
St Enoder | 1940 | Russell Melville | COLLINS | St. Columb Major | Bachelor | Doris May | HOOPER | otp | Spinster | 25-Aug | 01-Sep | 08-Sep | Mark Jose | ||||
St Enoder | 1941 | Geo. Dinnis | BOX | otp | Widower | Leah | REAL | otp | Widow | 22-Jun | 29-Jun | 06-Jul | Mark Jose | ||||
St Enoder | 1942 | Reginald Norman? | BURT? | otp | Bachelor | Lily? Alice | SHARMAN? | ?----tory | Spinster | 01-Feb | 08-Feb | 15-Feb | Cert | Very poor entry | Mark Jose | ||
St Enoder | 1942 | Nicholas Morley | NANCARROW | otp | Bachelor | Eileen Mary | MOGRIDGE | St. Austell | Spinster | 05-Apr | 12-Apr | 19-Apr | Cert | Mark Jose | |||
St Enoder | 1942 | Owen George | BULFORD | otp | Bachelor | Muriel Verna | WILLIAMS | St. Col. | 25-Oct | 01-Nov | 08-Nov | Mark Jose | |||||
St Enoder | 1944 | Garfield | CARHART | Menheniot Liskeard | Bachelor | Ivy Josephine | KEAST | otp | Spinster | 14-May | 21-May | 28-May | Mark Jose | ||||
St Enoder | 1945 | Peter John | DWYER | Hamworthy Devonshire | Bachelor | Margaret Cecilia | COLE | otp | Spinster | 18-Feb | 25-Feb | 04-Mar | Mark Jose | ||||
St Enoder | 1945 | Wilfred John | OLVER | S. Stephen in Brannel | Bachelor | Edwina Mary | COMMON | otp | Spinster | 13-May | 20-May | 27-May | Mark Jose | ||||
St Enoder | 1945 | Lawrence James | BUSCOMBE | Roche | Bachelor | Hilda Annie | RICHARDS | otp | Spinster | 22-Jul | 29-Jul | 04-Aug | Mark Jose | ||||
St Enoder | 1945 | Frederick Vivian | WESTAWAY | otp | Bachelor | Louie | CARPENTER | St. Mary Manchester | Spinster | 07-Oct | 14-Oct | 21-Oct | Mark Jose | ||||
St Enoder | 1945 | Garnet | LOBB | otp | Bachelor | Dorothy Mabel | STOVOLD | St. Michael Alcombe Minehead | Spinster | 04-Nov | 11-Nov | 18-Nov | Mark Jose | ||||
St Enoder | 1945 | Richard Frederick Charles | MAY | otp | Bachelor | Lucy Elizabeth | BROWN | otp | Spinster | 11-Nov | 18-Nov | 25-Nov | Mark Jose | ||||
St Enoder | 1946 | Wilfred James | COUNTER | Okehampton | Bachelor | Muriel Joan | YELLAND | otp | Spinster | 05-May | 12-May | 19-May | Mark Jose | ||||
St Enoder | 1946 | Albert George | BAKER | S. Mawgan in Pydar | Bachelor | Pearl | YELLAND | otp | Spinster | 14-Jul | Only first date given | Mark Jose | |||||
St Enoder | 1946 | Wesley Charles | JAMES | S. Columb | Bachelor | Elizabeth Anne | TAMBLYN | otp | Spinster | 13-Oct | 20-Oct | 27-Oct | Mark Jose | ||||
St Enoder | 1947 | John | CURRIE | Kinloch-----? Argyllshire | Bachelor | Iris Pamela | POWELL | otp | Spinster | 16-Feb | 23-Feb | No third date given | Mark Jose | ||||
St Enoder | 1947 | Frederick Geo. | WHITE | otp | Bachelor | Betty Daisy | HANCOCK | S. Andrew the Less. Cambridge | Spinster | 15-Jun | 22-Jun | 29-Jun | Cert | Mark Jose | |||
St Enoder | 1947 | Lyvian Stuart | JULEFF | otp | Bachelor | Edna | SAGAR | St. James Burnley | Spinster | 28-Sep | 05-Oct | 12-Oct | Mark Jose | ||||
St Enoder | 1947 | John Simpson | MINGO | otp | Bachelor | Barbara Marie | GROSE | S. Goran | Spinster | 26-Oct | 02-Nov | 09-Nov | Cert given | Mark Jose | |||
St Enoder | 1947 | Roy Desmond | HENWOOD | otp | Bachelor | Barbara May | TONKIN | S. Mewan | Spinster | 09-Nov | 16-Nov | 23-Nov | Cert given | Mark Jose | |||
St Enoder | 1947 | Arthur George | JULIAN | S. Ladock | Bachelor | Myrtle | POWELL | Spinster | 30-Nov | 07-Dec | 14-Dec | Wedd. Tues. 30 Dec. mid-day | Mark Jose |
Back
to Main Page
New Page on 5 October 2022
By Mark Jose