No. | Day Month | Year | Parish | Forename | Surname | Sex | Father's forename | Mother's forename | Abode | Father's Occupation | Register Notes | Transcriber notes | Vicar | Transcriber |
612 | 26-Jan | 1916 | St Enoder | Frank | COLE | Richard John | Annie | S. Enoder | Soldier R.E. | W. Horsburgh | Mark Jose | |||
613 | 03-Feb | 1916 | St Enoder | Adeline May | ROBERTS | Richard Stanley | Nellie | S. Enoder | Soldier D.C.L.I | W. Horsburgh | Mark Jose | |||
614 | 19-Mar | 1916 | St Enoder | Alvan Henry James | MAY | Samuel James Ellis | Jessie | S. Enoder | Munition Worker | W. Horsburgh | Mark Jose | |||
615 | 19-Mar | 1916 | St Enoder | William Henry Frederick | RAISON | William Alfred | Emma Lydia | Probus | Soldier | W. Horsburgh | Mark Jose | |||
616 | 20-Apr | 1916 | St Enoder | Ernest | HOOPER | George | Bessie | S. Enoder | Farm Labourer | W. Horsburgh | Mark Jose | |||
617 | 20-Apr | 1916 | St Enoder | Norman Roy | HOOPER | Norman George | Doris Kathleen | S. Enoder | Soldier D.C.L.I | W. Horsburgh | Mark Jose | |||
618 | 03-May | 1916 | St Enoder | Annie | TRUSCOTT | Jabez | Annie | S. Enoder | Clay Worker | W. Horsburgh | Mark Jose | |||
619 | 18-May | 1916 | St Enoder | Dudley John | BENNETT | Thomas Henry | Clara | S. Enoder | Farm Labourer | W. Horsburgh | Mark Jose | |||
620 | 24-May | 1916 | St Enoder | Adelaide Louisa Doreen | MATTHEWS | William Thomas | Annie Beatrice | S. Enoder | Engine Driver | W. Horsburgh | Mark Jose | |||
621 | 06-Jul | 1916 | St Enoder | William James | COLE | Joseph Grigg | Enid Cecilia | S. Enoder | Clay Worker | W. Horsburgh | Mark Jose | |||
622 | 05-Jan | 1917 | St Enoder | Reginald | CHEGWIDDEN | Charles | Susan Jane | S. Enoder | Clay Worker | W. Horsburgh | Mark Jose | |||
623 | 15-May | 1917 | St Enoder | Madge Louise | MINNEAR | Albert Victor | Patty Louise | S. Enoder | Soldier Com. Co R.E | W. Horsburgh | Mark Jose | |||
624 | 22-May | 1917 | St Enoder | Emily Irene | ANDREW | Roland Percival | Elsie Mildred | Trefullock | Farmer | W. Horsburgh | Mark Jose | |||
625 | 26-May | 1917 | St Enoder | Eric Henry | GILL? | James Henry | Frances Annie Eliza | Newquay | Mariner | W. Horsburgh | Mark Jose | |||
626 | 02-Jun | 1917 | St Enoder | Ronald John | TREBILCOCK | William John | Beatrice Fanny | Perrose | Farmer | W. Horsburgh | Mark Jose | |||
627 | 21-Jun | 1917 | St Enoder | Stuart | BROKENSHIRE | Ernest | Phyllis Mabel | S. Enoder | Sapper R.E. | W. Horsburgh | Mark Jose | |||
628 | 03-Jul | 1917 | St Enoder | Joseph Payne | WILLS | John Thomas | Eva | S. Enoder | Clay Worker | W. Horsburgh | Mark Jose | |||
629 | 03-Jul | 1917 | St Enoder | Kathleen May | HOOPER | Samuel Charles | Polly | S. Enoder | Soldier D.C.L.I | W. Horsburgh | Mark Jose | |||
630 | 30-Aug | 1917 | St Enoder | Nelson | ROBERTS | William Solomon | Emily | Penhale | Poultry dealer | W. Horsburgh | Mark Jose | |||
631 | 18-Sep | 1917 | St Enoder | William Lloyd | STRIBLEY | Horatio | Minnie | Summercourt | Clay Worker | W. Horsburgh | Mark Jose | |||
632 | 17-Oct | 1917 | St Enoder | George | TREBILCOCK | Olive | Summercourt | W. Horsburgh | Mark Jose | |||||
633 | 25-Mar | 1918 | St Enoder | Kathleen May | TREBILCOCK | William John | Beatrice Fanny | Hendra Pual? S. Columb Minor | Farmer | W. Horsburgh | Mark Jose | |||
634 | 16-May | 1918 | St Enoder | Gladys Gwendoline | HOOPER | Norman George | Doris Kathleen | Summercourt | Farm Labourer | W. Horsburgh | Mark Jose | |||
635 | 15-Jun | 1918 | St Enoder | Richard Russell Willie | HAMBLY | Willie | ?--------ed May | S. Columb Minor | Coachman | W. Horsburgh | Mark Jose | |||
636 | 23-Jun | 1918 | St Enoder | Daisy May | SOLOMON | James | Louisa Jane | Penhale | Farmer | W. Horsburgh | Mark Jose | |||
637 | 29-Aug | 1918 | St Enoder | Bethesda Hermena Isolda | MATTHEWS | William Thomas | Annie Beatrice | Whitehall | Engine Driver | W. Horsburgh | Mark Jose | |||
638 | 08-Oct | 1918 | St Enoder | Clarence James Aclen | JANE | William Henry | Elizabeth | Summercourt | Farm Labourer | P | W. Horsburgh | Mark Jose | ||
639 | 27-Oct | 1918 | St Enoder | Wilfred Crossman | PARNALL | William Crossman | Mary Louisa | Troan | Farmer | W. Horsburgh | Mark Jose | |||
640 | 27-Oct | 1918 | St Enoder | Selina May | MERRIFIELD | Gilbert Perey? | Annie Jane | Goonabarn | Farmer | W. Horsburgh | Mark Jose | |||
641 | 09-Jan | 1919 | St Enoder | Elizabeth Hazel | RAWLINGS | John | Mary Louisa | Summercourt | Clay Worker | W. Horsburgh | Mark Jose | |||
642 | 03-Feb | 1919 | St Enoder | Hilda Kathleen | STONE | William | Rosland May Sophia | S. Enoder | Farm Labourer | W. Horsburgh | Mark Jose | |||
643 | 17-Feb | 1919 | St Enoder | Percival Claude | MARTIN | Percival James | Mattie | Bodenna S. Enoder | Farmer | P | Duly baptised by the nurse in attendance | Mark Jose | ||
644 | 02-May | 1919 | St Enoder | Joan | BENNETT | Thomas Henry | Clara | Summercourt | Farm Labourer | W. Horsburgh | Mark Jose | |||
645 | 16-Aug | 1919 | St Enoder | Kenneth Trevor Best | MELLOW | Ernest Trevor Best | Dorothy Mabel | Summercourt | Woodman | W. Horsburgh | Mark Jose | |||
646 | 21-Apr | 1920 | St Enoder | John Charles | HOOPER | Samuel Charles | Polly | Summercourt | Clay Worker | W. Horsburgh | Mark Jose | |||
647 | 21-Apr | 1920 | St Enoder | Francis Oswald | TIPPETT | Francis John | Bessie | Summercourt | Clay Worker | W. Horsburgh | Mark Jose | |||
648 | 21-Apr | 1920 | St Enoder | Vera | CARTER | Florence Muriel | S. Breock | W. Horsburgh | Mark Jose | |||||
649 | 24-Jun | 1920 | St Enoder | Stanley Melville | TREBILCOCK | Richard John | Florence Hilda | Summercourt | Farm Labourer | W. Horsburgh | Mark Jose | |||
650 | 20-Jul | 1920 | St Enoder | Olivia Mary | MATTHEWS | Mary Olivia | Chyprase | Spinster | W. Horsburgh | Mark Jose | ||||
651 | 10-Aug | 1920 | St Enoder | Gilbert Roy | JACKMAN | William Gilbert | Pol—r-? May | Blue Anchor | Stoker in Navy | W. Horsburgh | Mark Jose | |||
652 | 10-Aug | 1920 | St Enoder | Daisy Alberta | WILLS | John Thomas | Eva | Blue Anchor | Clay Labourer | W. Horsburgh | Mark Jose | |||
653 | 25-Aug | 1920 | St Enoder | Gordon Harold | HOOPER | Norman George | Doris Kathleen | Summercourt | Clay Worker | W. Horsburgh | Mark Jose | |||
654 | 03-Sep | 1920 | St Enoder | Mary | POWELL | William John | Ethel | Carnego Lane | Engine Driver | W. Horsburgh | Mark Jose | |||
655 | 15-Sep | 1920 | St Enoder | Ronald | COLE | Richard John | Annie | Church Town | Clay Worker | W. Horsburgh | Mark Jose | |||
656 | 02-Nov | 1920 | St Enoder | Frederick Bennett | RIDGMENT | Charles | Maria | Trewinnion | Farm Labourer | W. Horsburgh | Mark Jose | |||
657 | 02-Nov | 1920 | St Enoder | Maurice Leonard | STRIBLEY | Charles | Bessie Jane | Pencorse | Clay Worker | W. Horsburgh | Mark Jose | |||
658 | 26-Nov | 1920 | St Enoder | Dorothy Joyce | MELLOW | Ernest Trevor Best | Dorothy Mabel | Summercourt | Woodman | W. Horsburgh | Mark Jose | |||
659 | 01-Dec | 1920 | St Enoder | Alan Francis | COLE | Joseph Grigg | Enid Cecilia | S.Enoder | Clay Worker | W. Horsburgh | Mark Jose | |||
660 | 30-Jan | 1921 | St Enoder | Eva Mary | OSBORNE | Jared Adolphe | Emily Elizabeth | Philleigh | Farmer | W. Horsburgh | Mark Jose | |||
661 | 03-Feb | 1921 | St Enoder | Patricia Marrian | BREWER | Thomas Petherick | Alice Rosetta | Chytane | Farmer | W. Horsburgh | Mark Jose | |||
662 | 09-Feb | 1921 | St Enoder | Constantine Daisy Gillian | JANE | William Henry | Elizabeth | Summercourt | Farm Labourer | W. Horsburgh | Mark Jose | |||
663 | 20-Mar | 1921 | St Enoder | Richard Frederick Charles | MAY | Frederick | Walbergia May | Mitchel | Master Smith | Date unclear – seems to have been altered | W. Horsburgh | Mark Jose | ||
664 | 31-May | 1921 | St Enoder | Theodore Edwin Charles | MATTHEWS | William Thomas | Annie Beatrice | Trefullock | Traction Owner | W. Horsburgh | Mark Jose | |||
665 | 01-Jun | 1921 | St Enoder | Joseph Henry | TREBILCOCK | William John | Beatrice Fanny | S. Columb Minor | Farmer | W. Horsburgh | Mark Jose | |||
666 | 12-Jun | 1921 | St Enoder | Kenneth John | WESTAWAY | John Henry | Nellie | Retew | Clay Worker | W. Horsburgh | Mark Jose | |||
667 | 12-Jun | 1921 | St Enoder | Betty Eileen | ROBERTS | William Solomon | Emily | Penhale | Waggoner | W. Horsburgh | Mark Jose | |||
668 | 14-Aug | 1921 | St Enoder | Douglas Henry | KNEEBONE | Joseph Henry | Winifred Florence | S. Andrews Plymouth | Joiner | W. Horsburgh | Mark Jose | |||
669 | 28-Aug | 1921 | St Enoder | Alison | HIGMAN | Robert | Daisy Ellen | S. Columb Major | Miller | W. Horsburgh | Mark Jose | |||
670 | 08-Sep | 1921 | St Enoder | Hedley | ROBINSON | Winifred Mabel | Widow | In Abode is written Widow. Presumably in wrong column | W. Horsburgh | Mark Jose | ||||
671 | 18-Sep | 1921 | St Enoder | Marion Hosking | OSBORNE | Richard Asa | Mary Ethel | Resurrance | Farmer | W. Horsburgh | Mark Jose | |||
672 | 21-Sep | 1921 | St Enoder | Edith Maud | TREBILCOCK | Richard John | Florence Hilda | Summercourt | Farm Labourer | W. Horsburgh | Mark Jose | |||
673 | 02-Nov | 1921 | St Enoder | Dapne Manel? Jean | HORE | Reuben James | Dora | Quarry S. Enoder | Carter | W. Horsburgh | Mark Jose | |||
674 | 16-Nov | 1921 | St Enoder | Esme Joyce | OSBORNE | Albert Lawrence | Louisa Tamblyn | S. Enoder | Clay Worker | W. Horsburgh | Mark Jose | |||
675 | 30-Nov | 1921 | St Enoder | Kenneth John | TRENERRY | Samuel Thomas | Elizabeth Ann | Summercourt | Clay Worker | W. Horsburgh | Mark Jose | |||
676 | 13-Apr | 1922 | St Enoder | Lionel Stanley | JACKMAN | William Gilbert | Pol—r-? May | Blue Anchor | Stoker R.N. | W. Horsburgh | Mark Jose | |||
677 | 28-Apr | 1922 | St Enoder | William Francis | TIPPETT | Violetta | Chyprase | W. Horsburgh | Mark Jose | |||||
678 | 11-May | 1922 | St Enoder | Samuel George | HOOPER | Frederick George | Beatrice Mary | Trewinnion | Farm Labourer | W. Horsburgh | Mark Jose | |||
679 | 11-May | 1922 | St Enoder | Joyce Irene | RIDGMENT | Charles | Marian | Trewinnion | Farm Labourer | W. Horsburgh | Mark Jose | |||
680 | 18-May | 1922 | St Enoder | Stanley | JULEFF | Ephraim | Beatrice | Chapel Town | Clay Labourer | W. Horsburgh | Mark Jose | |||
681 | 18-May | 1922 | St Enoder | Albert? Henry | HOOPER | Samuel Charles | Polly | Gunniltons | Farm Labourer | Abode as spelled | W. Horsburgh | Mark Jose | ||
682 | 05-Jun | 1922 | St Enoder | Inez | De PATOUREL | Peter Blamfield | Iness Rosa | Fowey | Master Mariner | W. Horsburgh | Mark Jose | |||
683 | 13-Aug | 1922 | St Enoder | Charles Howard Tremain | RICHARDS | Howard | Jessie Silwyn? | Crantock | Farmer | W. Horsburgh | Mark Jose | |||
684 | 13-Aug | 1922 | St Enoder | Mona Jane | WESTAWAY | John Henry | Nellie | Fraddon | Engine Driver | W. Horsburgh | Mark Jose | |||
685 | 30-Aug | 1922 | St Enoder | Shirley Elizabeth Covill | BREWER | Thomas Petherick | Alice Rosetta | Chytane | Farmer | W. Horsburgh | Mark Jose | |||
686 | 01-Oct | 1922 | St Enoder | Eliza | HOLLAND | Henry | Betsy | S. Enoder | Hawker | W. Horsburgh | Mark Jose | |||
687 | 04-Oct | 1922 | St Enoder | Margaret Valmai | MELLOW | Ernest Trevor Best | Dorothy Mabel | S. Enoder | Labourer | W. Horsburgh | Mark Jose | |||
688 | 08-Oct | 1922 | St Enoder | William John | OSBORNE | Jared Adolphe | Emily Elizabeth | Philleigh | Farmer | W. Horsburgh | Mark Jose | |||
689 | 11-Dec | 1922 | St Enoder | Thora Emily | BROWN | Robert William | Ida Lillian | S. Enoder | Railway Guard | W. Horsburgh | Mark Jose | |||
690 | 17-Jan | 1923 | St Enoder | Chedwynd Glanville | JARRETT | Chedwynd Sydney | Dorothy May | S. Enoder | Mariner | W. Horsburgh | Mark Jose | |||
691 | 15-May | 1923 | St Enoder | Mona Eileen | HOOPER | Norman George | Doris Kathleen | S. Enoder | Clay Worker | W. Horsburgh | Mark Jose | |||
692 | 15-May | 1923 | St Enoder | Veronica Peggy | COLE | Staney Glanville | Gwendoline | S. Enoder | Clay Worker | W. Horsburgh | Mark Jose | |||
693 | 18-May | 1923 | St Enoder | Arnold John | COOK | Louie | S. Enoder | W. Horsburgh | Mark Jose | |||||
694 | 18-May | 1923 | St Enoder | Dorothy May | RESCORLA | Gladys May | S. Enoder | W. Horsburgh | Mark Jose | |||||
695 | 06-Jun | 1923 | St Enoder | Lewis James | TREBILCOCK | William John | Beatrice Fanny | S. Columb Minor | Farmer | W. Horsburgh | Mark Jose | |||
696 | 21-Jun | 1923 | St Enoder | Sydney James | TRUSCOTT | George | Caroline Jane | Summercourt | Farm Labourer | W. Horsburgh | Mark Jose | |||
697 | 21-Jun | 1923 | St Enoder | Sally | COOPER | Henry | Caroline | Summercourt | Hawker | W. Horsburgh | Mark Jose | |||
698 | 01-Jul | 1923 | St Enoder | Andrew | GREEN | Renda | Esmerelda | Summercourt | Hawker | W. Horsburgh | Mark Jose | |||
699 | 22-Jul | 1923 | St Enoder | Desmond Julian | ROBERTS | John Richards | Irene Eva | Fraddon | Monumental Mason | W. Horsburgh | Mark Jose | |||
700 | 15-Aug | 1923 | St Enoder | Ronald | STRIBLEY | Horatio | Minnie | Summercourt | Clay Worker | W. Horsburgh | Mark Jose | |||
701 | 19-Aug | 1923 | St Enoder | George Henry | HAWKEY | Thomas Worden | Mildred | S. Columb | Farmer | W. Horsburgh | Mark Jose | |||
702 | 22-Aug | 1923 | St Enoder | Alice | POWELL | William John | Ethel | Summercourt | Engine Driver | W. Horsburgh | Mark Jose | |||
703 | 14-Oct | 1923 | St Enoder | Russell Harry | MINERS | Stuart ?-idon | Beatrice Winifred Raynor? | Fraddon | Clay Worker | Names not clear | W. Horsburgh | Mark Jose | ||
704 | 28-Nov | 1923 | St Enoder | William Eric | GOUDGE | Eric Tremayne | Mabel | Troan | Farmer | W. Horsburgh | Mark Jose | |||
705 | 04-Jan | 1924 | St Enoder | Thomas Charles | TREBILCOCK | Richard John | Florence Hilda | Summercourt | Farm Labourer | W. Horsburgh | Mark Jose | |||
706 | 17-Jan | 1924 | St Enoder | Millicent Annie Vincent | JOSE | Philippa Ann | Summercourt | W. Horsburgh | Mark Jose | |||||
707 | 17-Jan | 1924 | St Enoder | Francis John | JOSE | Philippa Ann | Summercourt | W. Horsburgh | Mark Jose | |||||
708 | 17-Jan | 1924 | St Enoder | Robert James Trehane | KELLY | Francis John Trehane | Philippa Ann | Summercourt | Farm Labourer | W. Horsburgh | Mark Jose | |||
709 | 17-Jan | 1924 | St Enoder | Dorothy Mildred Pearl | MATTHEWS | William Thomas | Annie Beatrice | Whitehall S. Enoder | Labourer | W. Horsburgh | Mark Jose | |||
710 | 13-Apr | 1924 | St Enoder | Mary Rose | SOLOMON | James | Mary Louise | Penhale | Farmer | W. Horsburgh | Mark Jose | |||
711 | 22-May | 1924 | St Enoder | Lyvian? John | MORCOM | Reginald | Patey Florence | Summercourt | Clay Worker | W. Horsburgh | Mark Jose | |||
712 | 26-May | 1924 | St Enoder | Clarence Harry | STEPHENS | Leonard | Nellie | Summercourt | Farm Labourer | W. Horsburgh | Mark Jose | |||
713 | 22-Jun | 1924 | St Enoder | Edith Mary Eliza | RICHARDS | William Frederick | Bessie Hilda | Pencorse | China Clay Worker | W. Horsburgh | Mark Jose | |||
714 | 22-Jun | 1924 | St Enoder | Minnie Hooper | TREBILCOCK | Olive | Penhale | W. Horsburgh | Mark Jose | |||||
715 | 24-Jun | 1924 | St Enoder | Kathleen | CADDY | William Henry | Ivy Clarence? | Gummows Shop | Clay Labourer | W. Horsburgh | Mark Jose | |||
716 | 05-Jul | 1924 | St Enoder | Daisy Jane | BARKER | Richard John | Bessie Ann | Ennis | Farm Labourer | W. Horsburgh | Mark Jose | |||
717 | 16-Jul | 1924 | St Enoder | Donald Frank | SHARP | Clifford Henry | Sybil | S. Enoder | Brick Maker | W. Horsburgh | Mark Jose | |||
718 | 29-Jul | 1924 | St Enoder | Sheila Muriel C---? | JARRETT | Chedwynd Sydney | Dorothy May | S. Austell | Sailor | W. Horsburgh | Mark Jose | |||
719 | 14-Aug | 1924 | St Enoder | Robert Gordon Tom | JOSE | Robert David | Lioleta? Ann | Chypraze S. Enoder | Farm Labourer | Mothers name unclear but known to be Violetta Ann | W. Horsburgh | Mark Jose | ||
720 | 18-Jan | 1925 | St Enoder | Muriel Joyce | MITCHELL | George | Lottie | Burthy St. Enoder | Clay Labourer | 12 Oct 1924 | Jno. W. Boyer | Mark Jose | ||
721 | 01-Mar | 1925 | St Enoder | Catharine Mary | MELLOW | Ernest Trevor Best | Dorothy Mabel | Fair Park Summercourt | Labourer | 16 Oct 1924 | J. L. Kempthorne | Mark Jose | ||
722 | 29-Mar | 1925 | St Enoder | William Ronald | OSBORNE | Oliver Thomas | Bertha | Boswollow Summercourt | Farmer | 30 Dec 1924 | J. L. Kempthorne | Mark Jose | ||
723 | 02-Apr | 1925 | St Enoder | Eric Thomas | TRENERRY | Samuel Thomas | Elizabeth Ann | St. Austell St. Summercourt | Clay Labourer | 15 Feb 1925 | J. L. Kempthorne | Mark Jose | ||
724 | 12-Apr | 1925 | St Enoder | Barbara Pearl | JACKMAN | William Gilbert | Pattoro? May | Blue Anchor Fraddon | R. N. | 18 Mar 1925 | J. L. Kempthorne | Mark Jose | ||
725 | 10-May | 1925 | St Enoder | Inez Joan | ROBERTS | William Solomon | Emily | Penhale Fraddon | Small Holder | 12 Mar 1925 | J. L. Kempthorne | Mark Jose | ||
726 | 10-May | 1925 | St Enoder | Esther Geraldine Betty | COLE | Stanley Glanville | Gwendoline | Trefullock Summercourt | Automobile Association Scout | 15 Aug 1924 | J. L. Kempthorne | Mark Jose | ||
727 | 31-May | 1925 | St Enoder | Daphne Mildred | JANE | William Henry | Elizabeth | Summercourt | Farm Labourer | 21 Mar 1924 | J. L. Kempthorne | Mark Jose | ||
728 | 07-Jun | 1925 | St Enoder | Denis Bernard | HARRIS | Bernard John | Mabel | Probus | Farmer | 12 Apr 1925 | J. L. Kempthorne | Mark Jose | ||
729 | 12-Jun | 1925 | St Enoder | Nellie Elizabeth | RICHARDS | William John | Olivia May | Retyn Cottages St. Enoder | Farm Labourer | 26 Apr 1925 | J. L. Kempthorne | Mark Jose | ||
730 | 05-Jul | 1925 | St Enoder | Margaret Cecilia | COLE | Joseph Grigg | Enid Cecilia | Homestake? Summercourt St. Enoder | Clay Labourer | 2 Jun 1925 | J. L. Kempthorne | Mark Jose | ||
731 | 09-Aug | 1925 | St Enoder | William Wallace | OULD | William | Ada Frances | Homecroft Narrow Lane S. Enoder | Clay Labourer | 29 Jun 1925 | J. L. Kempthorne | Mark Jose | ||
732 | 20-Sep | 1925 | St Enoder | Susan | TRENBERTH | John | Grace | 1 Mayfield Mount Wise Newquay | Mine Overseer | 17 Mar 1834 Privately baptised. May surname | Presumably current surname is MAY, original was Trenberth. Baptised at over 80 years of age | J. L. Kempthorne | Mark Jose | |
733 | 27-Sep | 1925 | St Enoder | Elizabeth Eileen | MARTYN | Leslie | Elizabeth Ida Ellen | Sea View St. Enoder | Clay Labourer | 15 Aug 1925 | J. L. Kempthorne | Mark Jose | ||
734 | 08-Oct | 1925 | St Enoder | Clarence Leslie | RICHARDS | William Frederick | Bessie Hilda | Pencorse S. Enoder | Clay Labourer | 17 Aug 1925 | J. L. Kempthorne | Mark Jose | ||
735 | 06-Nov | 1925 | St Enoder | Mollie | HOOPER | Norman George | Doris Kathleen | Summercourt St. Enoder | Clay Worker | 28 Oct 1925 | J. L. Kempthorne | Mark Jose | ||
736 | 15-Nov | 1925 | St Enoder | William John | CADDY | William Henry | Ivy Clarence? | Gummows Shop St. Enoder | Rabbit Trapper | 18 Sep 1925 | J. L. Kempthorne | Mark Jose | ||
737 | 03-Dec | 1925 | St Enoder | Reginald John | HAMBLY | Willie | Ivy Winnifred May | S. Mawgan in Pydar | Farm Labourer | 26 Jul 1925 | J. L. Kempthorne | Mark Jose | ||
738 | 24-Jan | 1926 | St Enoder | Stanley Victor | MINERS | Stewart Gordon | Beatrice Winifred Rayner | Camelia House Penhale Fraddon | Clay Labourer | 24 Nov 1925 | J. L. Kempthorne | Mark Jose | ||
739 | 10-Feb | 1926 | St Enoder | Hettie Gilbert Matthews | OSBORNE | Francis Henry | Emma Lydia | Brighton Ladock | Engine Driver | 6 Jun 1924 | J. L. Kempthorne | Mark Jose | ||
740 | 16-Feb | 1926 | St Enoder | William | BARKER | Richard John | Bessie Osborne | Ennis Cott. Fraddon St. Enoder | Farm Labourer | 28 Nov 1925 | J. L. Kempthorne | Mark Jose | ||
741 | 28-Feb | 1926 | St Enoder | Thomas James Melville | HITCHENS | Francis Melville | Viola Lilian Annie | St. Austell St. Summercourt S. Enoder | Engine Driver | 6 Jan 1926 | J. L. Kempthorne | Mark Jose | ||
742 | 28-Mar | 1926 | St Enoder | Sylvanus | MERRIFIELD | Gilbert Percy | Annie Jane | Goonabarn S.Enoder | Farmer | 11 Sep 1925 | J. L. Kempthorne | Mark Jose | ||
743 | 11-Apr | 1926 | St Enoder | Muriel Bessie Rovena | HAWKE | Stanley Bennett | Rovena Dorothea | Mitchell St. Enoder | Merchant | 3 Mar 1926 | J. L. Kempthorne | Mark Jose | ||
744 | 19-Apr | 1926 | St Enoder | Claudia Beatrix Joy | BUNT | John | Claudia | Retew S. Enoder | Clay Worker | 11 Jan 1926 Baptised at retew | J. L. Kempthorne | Mark Jose | ||
745 | 23-May | 1926 | St Enoder | Wilfred Kenneth | STONE | William | Rosalind | Gurnittons S. Enoder | Farm Worker | 29 Mar 1926 | J. L. Kempthorne | Mark Jose | ||
746 | 10-Oct | 1926 | St Enoder | Winnifred Mattie | TREMAIN | Richard | Winnifred Alfrida | Boswallow St. Enoder | Farmer | 10 Aug 1926 | J. L. Kempthorne | Mark Jose | ||
747 | 07-Nov | 1926 | St Enoder | Mary Louise Joan | PARNALL | William Crossman | Mary Louise | New Mills Farm Ladock | Farmer | 20 Jun 1926 | J. L. Kempthorne | Mark Jose | ||
748 | 12-Dec | 1926 | St Enoder | Kenneth Roy | HARRIS | Bernard John | Mabel | Probus | Farmer | 29 Aug 1926 | J. L. Kempthorne | Mark Jose | ||
749 | 13-Feb | 1927 | St Enoder | Emily May | BYGRAVE | William Thomas | Lilian May | 15 Council Houses Penhale S. Enoder | Lorry Driver | 14 Nov 1926 | J. L. Kempthorne | Mark Jose | ||
750 | 24-Apr | 1927 | St Enoder | Beryl | CADDY | John Niles | Phyllis Annie | Chapel Town S. Enoder | Clay Worker | 26 Mar 1927 | J. L. Kempthorne | Mark Jose | ||
751 | 24-Apr | 1927 | St Enoder | Joseph | BIRCH | Henry | Genty? | Mitchell S. Enoder | Licenced Hawker | 21 Mar 1927 | J. L. Kempthorne | Mark Jose | ||
752 | 16-Jun | 1927 | St Enoder | Arthur Ronald | TREBILCOCK | Richard John | Florence Hilda | Summercourt S. Enoder | Farm Worker | 17 Dec 1926 | J. L. Kempthorne | Mark Jose | ||
753 | 16-Jun | 1927 | St Enoder | Elizabeth Nancy | MELLOW | Ernest Trevor Best | Dorothy Mabel | Summercourt S. Enoder | Farm Worker | 28 Sep 1926 | J. L. Kempthorne | Mark Jose | ||
754 | 03-Jul | 1927 | St Enoder | Leslie Charles Enoder | BREWER | Thomas Petherick | Alice Rosetta | Chytane St. Enoder | Farmer | 1 May 1927 | J. L. Kempthorne | Mark Jose | ||
755 | 21-Oct | 1927 | St Enoder | Muriel Joan | JULIAN | Harry Austin | Edith Mary | Tresawna Fraddon | Clay Worker | 11 Oct 1926 | J. L. Kempthorne | Mark Jose | ||
756 | 21-Oct | 1927 | St Enoder | Elizabeth Marie | GREEN | Letitia Louisa | Penhale Moor | Widow | 24 Jun 1927 | J. L. Kempthorne | Mark Jose | |||
757 | 20-Nov | 1927 | St Enoder | Leslie | CADDY | William Henry | Ivy Clarence | Gummow Shop | Labourer | 13 Aug 1927 | J. L. Kempthorne | Mark Jose | ||
758 | 20-Nov | 1927 | St Enoder | Elizabeth Mary | MEWTON | Ernest | Violet Adela | Tregonning S. Columb Minor | Farm Worker | 16 Feb 1927 | J. L. Kempthorne | Mark Jose | ||
759 | 04-Dec | 1927 | St Enoder | Dorothy Joan | GREEN | Thomas Henry | Winnifred Ada | Nancolleth S. Newlyn East | Farm Worker | 20 Sep 1927 | J. L. Kempthorne | Mark Jose | ||
760 | 04-Mar | 1928 | St Enoder | Thomas Neil | HAWKEY | Thomas Worden | Mildred | Tresithney St. Columb | Farmer | 17 Dec 1927 | J. L. Kempthorne | Mark Jose | ||
761 | 11-Mar | 1928 | St Enoder | Molly Rita | HOOPER | Norman George | Doris Kathleen | Summercourt S. Enoder | Clay Worker | 17 Dec 1927 | J. L. Kempthorne | Mark Jose | ||
762 | 11-Mar | 1928 | St Enoder | William John | MATTHEWS | William Thomas | Annie Beatrice | Trefullock Moor S. Enoder | Haulage Contractor | 10 Dec 1927 | J. L. Kempthorne | Mark Jose | ||
763 | 18-Mar | 1928 | St Enoder | Irene Blossom | POWELL | Harry | Nellie | Brighton Farm S. Enoder | Clay Worker | 2 Feb 1928 | J. L. Kempthorne | Mark Jose | ||
764 | 01-Apr | 1928 | St Enoder | Sydney Glanville | COLE | Stanley Glanville | Gwendoline Kathleen | Summercourt S. Enoder | Motor Mechanic | 16 Aug 1927 | J. L. Kempthorne | Mark Jose | ||
765 | 24-Apr? | 1928 | St Enoder | Sylvia Joan | HOOPER | Sidney | Ivy Gwendoline | Summercourt S. Enoder | Labourer | 18 Feb 1928 | Bapt date has been altered so unclear. Likely to be 22 | J. L. Kempthorne | Mark Jose | |
766 | 22-Apr | 1928 | St Enoder | Sidney James | STEPHENS | Leonard | Nellie | Pencorse Summercourt S. Enoder | Farm Worker | 25 Jan 1928 | J. L. Kempthorne | Mark Jose | ||
767 | 29-Apr | 1928 | St Enoder | Marie | JACKMAN | William Gilbert | Poltoro? May | Blue Anchor S. Enoder | Ldg. Stoker R.N. | 7 Jul 1927 | J. L. Kempthorne | Mark Jose | ||
768 | 06-May | 1928 | St Enoder | John Henry | HAWKEY | Percival Robert | Dorothy Annie | Rosewyn S. Enoder | Farmer | 3 Feb 1928 | J. L. Kempthorne | Mark Jose | ||
769 | 15-Jul | 1928 | St Enoder | June Louise Irene | MITCHELL | James Enoder | Mabel | Summercourt S. Enoder | Haulier and Contractor | 10 Jun 1928 | J. L. Kempthorne | Mark Jose | ||
770 | 12-Aug | 1928 | St Enoder | Caroline | SANDERS | Christopher | Delia? | Mitchell (Camping) | Hawker | 26 Jul 1928 | A. H. Roberts Vicar of S. Philp Tottenham | Mark Jose | ||
