No. | Year | Mth | Day | Christian | Surname | Parents | Abode | Occupation | Vicar |
---|---|---|---|---|---|---|---|---|---|
1 | 1813 | 1 | 17 | James | Roberts | James & Ann Roberts | Gunhoskyn | Husbandman | William Hocker |
2 | 1813 | 3 | 2 | Tabitha | Richards | Richard & Tabitha Richards | Trewinin | Carpenter | William Hocker |
3 | 1813 | 3 | 7 | John | Bullock | Thomas & Ann Bullock | Fraddon | Miner | William Hocker |
4 | 1813 | 3 | 17 | Jane | Martin | James & Joan Martin | Mitchel | Carpenter | William Hocker |
5 | 1813 | 3 | 18 | James | Clemow | Robert & Ann Clemow | Trevosa | Farmer | William Hocker |
6 | 1813 | 3 | 21 | Elizabeth | Gilbert | William & Elizabeth Gilbert | Trefulack | Farmer | William Hocker |
7 | 1813 | 5 | 2 | Jane | Yealand | Richard & Grace Yealand | Fraddon | Miner | William Hocker |
8 | 1813 | 5 | 4 | William | Tonkyn | Base child of Jane Tonkyn | Fraddon | William Hocker | |
9 | 1813 | 5 | 8 | Alice Ann | Jeffery | William & Elizabeth Jeffery | Retyn | Farmer | William Hocker |
10 | 1813 | 5 | 29 | William | Battin | John & Philippa Battin | Summercourt | Labourer | William Hocker |
11 | 1813 | 6 | 7 | William | Tamlyn | William & Elizabeth Tamlyn | Troan | Farmer | William Hocker |
12 | 1813 | 6 | 13 | James | Trebilcock | Roger & Grace Trebilcock | Gonabarn | Labourer | William Hocker |
13 | 1813 | 6 | 17 | Hannah | Passmore | George & Elizabeth Passmore | Arrallas | Labourer | William Hocker |
14 | 1813 | 7 | 24 | Jane | Morkham | John & Jane Morkham | Mitchel | Labourer | William Hocker |
15 | 1813 | 7 | 25 | Jane | Benny | Richard & Elizabeth Benny | Penhale | Labourer | William Hocker |
16 | 1813 | 10 | 10 | Thomas | Francis | Richard & Nancy Francis | Treninion | Farmer | William Hocker |
17 | 1813 | 11 | 8 | Tirzah | Bassett | William & Mary Bassett | Pencorse | Gent | William Hocker |
18 | 1813 | 12 | 7 | Henry | Marshal | William & Mary Marshal | Summercourt | Yeoman | William Hocker |
19 | 1813 | 12 | 24 | Elizabeth | James | Francis & Jane James | Fraddon | Labourer | William Hocker |
20 | 1814 | 1 | 2 | Nicholas Francis | Strongman | Richard & Elizabeth Strongman | Fraddon | Labourer | William Hocker |
21 | 1814 | 1 | 2 | Elizabeth | Hotten | James & Mary Hotten | Summercourt | Labourer | William Hocker |
22 | 1814 | 1 | 29 | Benjamin | Roberts | John & Elizabeth Roberts | Burthy Row | Labourer | William Hocker |
23 | 1814 | 2 | 20 | Thomas William | Tippet | William & Elizabeth Tippet | Chingweal | Labourer | William Hocker |
24 | 1814 | 3 | 16 | Ann | Sollomon | William & Elizabeth Sollomon | Fraddon | Miner | William Hocker |
25 | 1814 | 3 | 26 | Jacob | Roskelly | William & Elizabeth Roskelly | Bodanna | Farmer | William Hocker |
26 | 1814 | 3 | 28 | Francis | Bassett | John & Mary Bassett | Chytan | Gent | William Hocker |
27 | 1814 | 3 | 29 | Kitty | Cock | William & Grace Cock | Summercourt | Mason | William Hocker |
28 | 1814 | 4 | 3 | Ann | Solomon | William & Elizabeth Solomon | Trevusa | Labourer | William Hocker |
29 | 1814 | 5 | 1 | Philippa | Parkyn | Samuel & Catherine Parkyn | Fraddon | Miner | William Hocker |
30 | 1814 | 5 | 2 | Mary | Yeoman | Symon & Mary Yeoman | Mitchel | Woolcomber | William Hocker |
31 | 1814 | 5 | 2 | James | Grigg | Robert & Ann Grigg | Fraddon | Miner | William Hocker |
32 | 1814 | 5 | 2 | Eliza | Gilbert | William & Elizabeth Gilbert | Trefulack | Farmer | William Hocker |
33 | 1814 | 5 | 15 | Thomas | Curtis | John & Joan Curtis | Mitchel | Labourer | William Hocker |
34 | 1814 | 6 | 3 | John | Kendle | John & Philippa Kendle | Mitchel | Labourer | William Hocker |
35 | 1814 | 6 | 5 | Francis | Docken | George & Elizabeth Docken | Mitchel | Labourer | William Hocker |
36 | 1814 | 6 | 11 | Elizabeth | Chipman | John & Mary Chipman | Summercourt | Blacksmith | William Hocker |
37 | 1814 | 6 | 27 | Zaccheus Andrew | Bice | Luke & Ann Bice | Rosewin | Gent | William Hocker |
38 | 1814 | 7 | 5 | Mary | Whetta | Base child of Mary Whetta | Penhale | William Hocker | |
39 | 1814 | 7 | 31 | William | Bilky | John & Thomazine Bilky | Trewarren St Col Maj | Labourer | William Hocker |
40 | 1814 | 9 | 8 | Mercy | Rowe | Samuel & Ann Rowe | Retyn | Thatcher | William Hocker |
41 | 1814 | 9 | 29 | Richard | Hooper | William & Mary Hooper | Trenithan | Farmer | William Hocker |
42 | 1814 | 10 | 7 | Nicholas | Harris | Base child of Dorothy Harris | Fraddon | William Hocker | |
43 | 1814 | Francis | Stevens | Richard & Joan Stevens | Summercourt | Labourer | William Hocker | ||
44 | 1814 | James | Mannel | John & Mary Mannel | Trewinion | Labourer | William Hocker | ||
45 | 1814 | 11 | 5 | Nicholas | Courteney | Base child of Elizabeth Courteney | Cosmeal? Wood | William Hocker | |
46 | 1814 | 12 | 25 | John | Cole | John & Elizabeth Cole | Penhale | Labourer | William Hocker |
47 | 1814 | Robert | Minhire | Richard & Mary Minhire | Mitchel | Shoemaker | William Hocker | ||
48 | 1814 | Amy | Francis | Richard & Jane Francis | Burthy Brewin? | Yeoman | William Hocker | ||
49 | 1815 | 1 | 1 | Jane | Pollard | Jacob & Catherine | Summercourt | Yeoman | William Hocker |
50 | 1815 | 1 | 1 | William | Hockin | John & Elizabeth | Summercourt | Yeoman | William Hocker |
51 | 1815 | 1 | 22 | William | Tonkin | Thomas & Mary | Fraddon | Miner | William Hocker |
52 | 1815 | 2 | 7 | Henry | Marshall | William & Mary | Summercourt | Yeoman | William Hocker |
53 | 1815 | 2 | 19 | James | Whetta | Joseph & Ann | Penhale | Miner | William Hocker |
54 | 1815 | 4 | 7 | Elizabeth & Mary | Poole | George & Ann | Penhale | Yeoman | William Hocker |
55 | 1815 | 4 | 23 | Amy Hicks | Clemow | Robert & Ann | Trevusow | Yeoman | William Hocker |
56 | 1815 | Joseph | Cole | George & Ann | Penhale | Yeoman | William Hocker | ||
57 | 1815 | 4 | 29 | Mary | Morkham | John & Jinifer | Mitchel | Yeoman | William Hocker |
58 | 1815 | 4 | 29 | James | Tom | Joseph & Jane | Summercourt | Yeoman | William Hocker |
59 | 1815 | 5 | 1 | Mary Ann | Trenithick | William & Judith | Summercourt | Carpenter | William Hocker |
60 | 1815 | 5 | 6 | Margaret | Richards | Richard & Tabitha | Trewinion | Carpenter | William Hocker |
61 | 1815 | 5 | 21 | Joanna | Rickard | John & Joanna | Summercourt | Yeoman | William Hocker |
62 | 1815 | 5 | 26 | Charlotte | Lanxon | Henry & Ann | Hendra | Yeoman | William Hocker |
63 | 1815 | 6 | 4 | Mary | Parkyn | Robert & Mary | Trenithan | Labourer | William Hocker |
64 | 1815 | 6 | 5 | Thomas | Martyn | James & Joan | Mitchel | Carpenter | William Hocker |
65 | 1815 | 6 | 17 | Dockin | Elizabeth | George & Elizabeth | Mitchel | Labourer | William Hocker |
66 | 1815 | 6 | 25 | Walter | Roberts | James & Ann | Gunhoskyn | Labourer | William Hocker |
67 | 1815 | 6 | 29 | Mary | Varco | John & Betsy | Carvinack | Yeoman | William Hocker |
68 | 1815 | 7 | 12 | Elias | Tamlyn | Wm & Elizabeth | Troan | Yeoman | William Hocker |
69 | 1815 | 7 | 22 | Anthony | Cock | Anthony & Philippa | Treweela | Yeoman | William Hocker |
70 | 1815 | 7 | 23 | Kent | Thomas | Joseph & Susannah | Fraddon | Miner | William Hocker |
71 | 1815 | Ann | Richards | Humphry & Temperance | Fraddon | Miner | William Hocker | ||
72 | 1815 | 8 | 6 | Kitty | Angove | Jacob & Mary | Fraddon | Yeoman | William Hocker |
73 | 1815 | 9 | 4 | Joseph | Battin | John & Philippa | Summercourt | Husbandman | William Hocker |
74 | 1815 | 9 | 21 | John | Andrew | John & Jane | Resparva | Yeoman | William Hocker |
75 | 1815 | 10 | 1 | Mark | Clemow | Francis & Frances | Troan | Farmer | William Hocker |
76 | 1815 | 10 | 2 | Ann | Harry | John & Ann | Summercourt | Husbandman | William Hocker |
77 | 1815 | 10 | 6 | Eliza | Merrifield | Peter & Elizabeth | Arrallas | Miller | William Hocker |
78 | 1815 | Ann | Tregilgas | Thomas & Ann | Arrallas | Husbandman | William Hocker | ||
79 | 1815 | 10 | 8 | Mary Ann | Poole | John & Mary | Fraddon | Husbandman | William Hocker |
80 | 1815 | 10 | 15 | Mary Ann | Yealand | Richard & Grace | Fraddon | Miner | William Hocker |
81 | 1815 | 11 | 5 | Richard David | Hawke | William & Mary | Fraddon | Miner | William Hocker |
82 | 1815 | 11 | 14 | Thomas | Hawten | John & Mary | Summercourt | Miner | William Hocker |
83 | 1815 | 11 | 19 | Robert | Vincent | William & Dorcas | Arallas Mill | Yeoman | William Hocker |
84 | 1815 | 11 | 26 | Elizabeth | Solomon | William & Elizabeth | Fraddon | Miner | William Hocker |
85 | 1815 | 12 | 12 | Mary | Bassett | William & Elizabeth | Fraddon | Labourer | William Hocker |
86 | 1815 | 12 | 17 | William | Bennet | John & Dorcas | Gonabarn | Labourer | William Hocker |
87 | 1815 | 12 | 22 | Joanna | Benny | Base child of Mary | Trewinion | William Hocker | |
88 | 1815 | 12 | 27 | Elizabeth | Solomon | William & Elizabeth | Fraddon | Miner | William Hocker |
89 | 1815 | 12 | 29 | Walter | Hooper | Richard & Jinifer | Gunhoskyn | Yeoman | William Hocker |
90 | 1815 | 12 | 29 | John | Chipman | John & Mary | Summercourt | Blacksmith | William Hocker |
91 | 1816 | 1 | 16 | Mary | Langdon | Wm & Mary | Halvenna | Yeoman | William Hocker |
92 | 1816 | 1 | 21 | Thomas Hicks | Staple | John & Amy | Narrow Lane | Labourer | William Hocker |
93 | 1816 | 1 | 28 | Richard | Cock | James & Catherine | Retyn | Labourer | William Hocker |
94 | 1816 | 2 | 29 | Ann | James | Francis & Jane | Fraddon | Labourer | William Hocker |
95 | 1816 | 3 | 9 | Ann | Grigg | Robert & Ann | Fraddon | Miner | William Hocker |
96 | 1816 | 3 | 10 | John | Solomon | Thomas & Jinifer | Fraddon | Miner | William Hocker |
97 | 1816 | 4 | 4 | Jacob | Stephens | Johnson & Grace | Nankervis | Yeoman | William Hocker |
98 | 1816 | 4 | 29 | Ann | James | Francis & Ann | Fraddon | Miner | William Hocker |
99 | 1816 | 4 | 29 | Elizabeth | Benowder | Edward & Jinifer | Resurrans | Yeoman | William Hocker |
100 | 1816 | 4 | 29 | William | Roskelly | William & Elizabeth | Bodanna | Yeoman | William Hocker |
101 | 1816 | 4 | 29 | Jane | Perry | John & Elizabeth | St Austel | Miner | William Hocker |
102 | 1816 | 5 | 5 | Christian | Jolly | Richard & Catherine | Penscawen | Yeoman | William Hocker |
103 | 1816 | 5 | 12 | Mary Roberts | Sweet | Stephen & Elizabeth | Burthy-brewen | Yeoman | William Hocker |
104 | 1816 | 5 | 23 | William | Osborn | Thomas & Philippa | Colan | Yeoman | William Hocker |
105 | 1816 | 6 | 9 | Mary Ann | Coles | John & Ann | Fraddon | Mariner | William Hocker |
106 | 1816 | 6 | 10 | William | Benny | Richard & Elizabeth | Trevnon | Labourer | William Hocker |
107 | 1816 | 7 | 3 | Mary | Tamlyn | William & Mary | Summercourt | Carpenter | William Hocker |
108 | 1816 | 7 | 29 | Philippa | Osborne | John & Elizabeth | Burthy-brewin | Yeoman | William Hocker |
109 | 1816 | 8 | 12 | Sarah | Rowe | William & Sarah | Penscawen | Labourer | William Hocker |
110 | 1816 | 8 | 18 | Ann | Bilkey | John & Thomazine | Nancastle in Newlyn | Labourer | William Hocker |
111 | 1816 | 8 | 25 | Jane | Scoble | Nicholas & Elizabeth | Summercourt | Labourer | William Hocker |
112 | 1816 | 9 | 12 | Jane | Hooper | William & Mary | Trenithan | Yeoman | William Hocker |
113 | 1816 | 9 | 14 | Christian | Francis | Richard & Jane | Burthy-brewin | Yeoman | William Hocker |
114 | 1816 | 10 | 6 | Mary | Gilbert | William & Elizabeth | Trefulack | Yeoman | William Hocker |
115 | 1816 | 10 | 27 | Thomazine | Row | Samuel & Ann | Retyn | Yeoman | William Hocker |
116 | 1816 | 10 | 28 | Philippa | Cock | Anthony & Philippa | Treweela | Yeoman | William Hocker |
117 | 1816 | 12 | 26 | William | Cole | John & Elizabeth | Penhale | Yeoman | William Hocker |
118 | 1817 | 1 | 1 | John | Andrew | Walter & Elizabeth | Resparva | Yeoman | William Hocker |
119 | 1817 | 2 | 23 | Thomas | Docking | George & Elizabeth | Mitchel | Yeoman | William Hocker |
120 | 1817 | 3 | 9 | Elizabeth | Gummow | Richard & Mary | Penhale | Soldier | William Hocker |
121 | 1817 | 3 | 10 | Philippa | Williams | William & Charlotte | Fraddon | Miner | William Hocker |
122 | 1817 | 3 | 26 | Joseph | Blight | Andrew & Ann | Retyn | Miner | William Hocker |
123 | 1817 | 4 | 28 | Elizabeth | Angove | Jacob & Mary | Fraddon | Miner | William Hocker |
124 | 1817 | 4 | 28 | Robert | Dench | William & Mary | Fraddon | Yeoman | William Hocker |
125 | 1817 | 5 | 7 | Charlotte | Cox | William & Grace | Summercourt | Mason | William Hocker |
126 | 1817 | Elizabeth | Cock | Base child of Elizabeth | Summercourt | William Hocker | |||
127 | 1817 | 5 | 22 | Ann | Chipman | John & Mary | Summercourt | Blacksmith | William Hocker |
128 | 1817 | 6 | 17 | Judith | Trewithick | William & Judith | Summercourt | Carpenter | William Hocker |
129 | 1817 | 6 | 29 | John | Morkam | John & Jane | Mitchel | Yeoman | William Hocker |
130 | 1817 | 6 | 29 | Elizabeth | Quintoil | John & Susannah | Fraddon | Yeoman | William Hocker |
131 | 1817 | 7 | 5 | Mary Ann | Pollard | Jacob & Catherine | Summercourt | Yeoman | William Hocker |
132 | 1817 | 7 | 13 | Joseph | Blight | Andrew & Ann | Retyn | Labourer | William Hocker |
133 | 1817 | 7 | 13 | James | Menhire | Richard & Mary | Mitchel | Shoe Maker | William Hocker |
134 | 1817 | 7 | 20 | Richard Roskelly | Tabb | William & Mary | Newlyn | Labourer | William Hocker |
135 | 1817 | 7 | 20 | Jane | Stephens | Thomas & Mary | Nankervis | Yeoman | William Hocker |
136 | 1817 | 8 | 5 | Hannah | Bassett | John & Elizabeth | Penscawen | Labourer | William Hocker |
137 | 1817 | 8 | 10 | Mary | Stribly | Thomas & Elizabeth | Summercourt | Labourer | William Hocker |
138 | 1817 | 8 | 15 | John Tremayne | Varco | John & Betsy | Carvinack | Yeoman | William Hocker |
139 | 1817 | 9 | 18 | Isabella | Hooper | Richard & Jinifer | Gunhoskyn | Yeoman | William Hocker |
140 | 1817 | 9 | 23 | Elizabeth Roberts | Glanvil | William & Philippa | Summercourt | Labourer | William Hocker |
141 | 1817 | 10 | 12 | Christian | Roberts | Richard & Mary | Summercourt | Labourer | William Hocker |
142 | 1817 | 12 | 14 | Thomas Varco | Tresidder | Thomas & Mary | Fraddon | Labourer | William Hocker |
143 | 1817 | 12 | 14 | Mirian | Morrish | Nicholas & Miriam | Trevusa | Labourer | William Hocker |
144 | 1817 | 12 | 29 | Ann | Chipman | John & Mary | Summercourt | Blacksmith | William Hocker |
145 | 1818 | 1 | 9 | Charlotte | Clemow | Frances & Francis | Troan | Yeoman | William Hocker |
146 | 1818 | 2 | 15 | Elizabeth | Solomon | Richard & Jinifer | Fraddon | Yeoman | William Hocker |
147 | 1818 | 2 | 22 | Mary Ann | Hooper | William & Mary | Trenithan | Yeoman | William Hocker |
148 | 1818 | 3 | 29 | William | Stephens | Base child of Ann | Summercourt | William Hocker | |
149 | 1818 | 4 | 4 | Tabitha | Richards | Richard & Tabitha | Trewinion | Yeoman | William Hocker |
150 | 1818 | 4 | 24 | Jane | Rickard | John & Joanne | Trefulack | Miner | William Hocker |
151 | 1818 | 5 | 3 | John | Mannel | John & Mary | Troan | Yeoman | William Hocker |
152 | 1818 | 5 | 3 | Mary | Benny | John & Mary | Penhale | Yeoman | William Hocker |
153 | 1818 | 5 | 3 | Jane | Stevens | Thomas & Mary | Yeoman | William Hocker | |
154 | 1818 | 5 | 4 | Charles | Bice | Luke & Ann | Rosewin | Yeoman | William Hocker |
155 | 1818 | 5 | 4 | Robert | Clemow | Robert & Ann | Trevusa | Yeoman | William Hocker |
156 | 1818 | 5 | 5 | Betsy | Harding | John & Ann | Summercourt | Labourer | William Hocker |
157 | 1818 | 6 | 21 | Richd | Benny | Richard & Elizabeth | Trevusa | Labourer | William Hocker |
158 | 1818 | 6 | 27 | Jane | James | Francis & Jane | Fraddon | Labourer | William Hocker |
159 | 1818 | 7 | 19 | Joseph | Grigg | Robert & Ann | Fraddon | Miner | William Hocker |
160 | 1818 | 7 | 19 | Richard | Benny | Richard & Elizabeth | Registered above | Yeoman | William Hocker |
161 | 1818 | 9 | 2 | Mary | Roberts | James & Ann | Chingweal | Labourer | William Hocker |
162 | 1818 | 9 | 16 | Eliza | Roskelly | William & Elizabeth | Bodanna | Yeoman | William Hocker |
163 | 1818 | 10 | 13 | Zaccheus | Andrew | Walter & Elizabeth | Resparva | Yeoman | William Hocker |
164 | 1818 | 10 | 16 | James | Menhire | Richard & Mary | Mitchel | Shoe Maker | William Hocker |
165 | 1818 | 10 | 16 | Jane | Docken | George & Elizabeth | Fraddon | Labourer | William Hocker |
166 | 1818 | 11 | 7 | Grace | Bassett | James & Grace | Penhale | Husbandman | William Hocker |
167 | 1818 | 11 | 15 | James | Burt | John & Mary | Penhale | Yeoman | William Hocker |
168 | 1818 | 11 | 15 | Frances | Stevens | Richard & Ann | Summercourt | Labourer | William Hocker |
169 | 1818 | 11 | 29 | James | Staple | John & Amy | Penhale | Labourer | William Hocker |
170 | 1818 | 12 | 29 | Catherine | Cock | Anthony & Philippa | Burthy row | Yeoman | William Hocker |
171 | 1819 | 1 | 3 | Henry | Pollard | Henry & Jane | Shop Tene | William Hocker | |
172 | 1819 | Mary | Scoble | Nicholas & Elizabeth | Trenithan | Yeoman | William Hocker | ||
173 | 1819 | 1 | 5 | Jane | Osborne | Richard & Effy | Summercourt | Labourer | William Hocker |
174 | 1819 | 1 | 5 | Lisa | Stephens | Thomas & Mary | Trenithan | Labourer | William Hocker |
175 | 1819 | 1 | 5 | Harriot | Tamlyn | William & Mary | Summercourt | Carpenter | William Hocker |
176 | 1819 | 1 | 6 | Richard | Tregilgas | Thomas & Ann | Chingweal | Labourer | William Hocker |
177 | 1819 | 1 | 31 | Jonah | Dench | William & Mary | Fraddon | Blacksmith | William Hocker |
178 | 1819 | 2 | 7 | William | Bullock | John & Elizabeth | Penhale | Husbandman | William Hocker |
179 | 1819 | 3 | 7 | William | Stribley | Thomas & Elizabeth | Retyn | Husbandman | William Hocker |
180 | 1819 | 3 | 9 | John | Blight | Andrew & Ann | Retyn | Miner | William Hocker |
181 | 1819 | 3 | 21 | Harriet | Jose | John & Jinifer | Trefulack | Husbandman | William Hocker |
182 | 1819 | Robert | Stevens | Johnson & Grace | Nankervis | Farmer | William Hocker | ||
183 | 1819 | Elizabeth Roberts | Sweet | Stephen & Elizabeth | Burthy-brewin | Husbandman | William Hocker | ||
184 | 1819 | 4 | 8 | Nanny | Bice | John & Maria | Penscawen | Yeoman | William Hocker |
185 | 1819 | 4 | 25 | Bennet | Yeoman | Symon & Mary | Mitchel | Wool Comber | William Hocker |
186 | 1819 | 4 | 25 | George | Morcam | John & Jinifer | Mitchel | Husbandman | William Hocker |
187 | 1819 | 5 | 3 | Mary | Tresidder | Thomas & Mary | Fraddon | Husbandman | William Hocker |
188 | 1819 | 5 | 3 | Catherine | Cole | John & Elizabeth | Penhale | Husbandman | William Hocker |
189 | 1819 | 5 | 31 | Frances Teague | Crowl | Richard & Frances | Menna in Ladock | Yeoman | William Hocker |
190 | 1819 | 7 | 11 | Philippa | Osborn | Thomas & Philippa | Summercourt | Yeoman | William Hocker |
191 | 1819 | 7 | 11 | William | Glanvil | William & Philippa | Summercourt | Husbandman | William Hocker |
192 | 1819 | 7 | 18 | Fanny | Tonkin | Thomas & Mary | Fraddon | Miner | William Hocker |
193 | 1819 | 7 | 25 | John | Tippet | George & Ann | Summercourt | Husbandman | William Hocker |
194 | 1819 | 8 | 2 | Mary Elizabeth | Vivian | John & Elizabeth | Summercourt | School Master | William Hocker |
195 | 1819 | 9 | 5 | Frances Nankivil | Clemow | Robert & Ann | Trevusa | Yeoman | William Hocker |
196 | 1819 | 10 | 5 | John | Bullock | John & Mary | Summercourt | Miner | William Hocker |
197 | 1819 | 10 | 11 | John Whitford | Hooper | William & Elizabeth | Gunhoskyn | Farmer | William Hocker |
198 | 1819 | 10 | 16 | Caroline | Pollard | Jacob & Catherine | Summercourt | Yeoman | William Hocker |
199 | 1819 | 10 | 23 | Jane Jenkyn | Bice | John & Catherine | Treweela | Farmer | William Hocker |
200 | 1819 | 10 | 31 | William Pellamounter | Harris | James & Catherine | Fraddon | Husbandman | William Hocker |
201 | 1819 | 11 | 14 | Joseph | Kent | Joseph & Susannah | Fraddon | Labourer | William Hocker |
202 | 1819 | 12 | 7 | Nicholas Francis | Burdon | John & Philippa | Probus | Miner | William Hocker |
203 | 1819 | 12 | 26 | William | Jolly | Richard & Catherine | Penscawen | Yeoman | William Hocker |
204 | 1819 | 12 | 29 | Elizabeth | Trewithick | Mark & Ann | Summercourt | Carpenter | William Hocker |
205 | 1819 | 12 | 30 | Richard | Chapman | John & Mary | Summercourt | Blacksmith | William Hocker |
206 | 1819 | 12 | 30 | Mary | Osborn | Thomas & Elizabeth | Burthy-brewin | Yeoman | William Hocker |
207 | 1819 | 12 | 30 | Nanny | Bassett | William & Mary | Burthy row Moor | Yeoman | William Hocker |
208 | 1820 | 1 | 16 | Samuel May | Whetta | Base child of Mary | Fraddon | William Hocker | |
209 | 1820 | 1 | 30 | Mary | Tregove | Jacob & Mary | Fraddon | Yeoman | William Hocker |
210 | 1820 | 2 | 4 | Mary Rettallack | Moyle | Matthew & Mary | Chace-Water Kenwin | Gent | William Hocker |
211 | 1820 | 3 | 17 | Kitty | Common | Mary | Summercourt | William Hocker | |
212 | 1820 | 3 | 21 | Thomas | Austyn | Nicholas & Ann | Hendra | Labourer | William Hocker |
213 | 1820 | 3 | 24 | Joseph Cobbledick | Clemow | Francis & Frances | Tresawna | Yeoman | William Hocker |
214 | 1820 | 4 | 9 | Richard | Solomon | Richard & Jinifer | Fraddon | Miner | William Hocker |
215 | 1820 | 4 | 16 | John | Morrish | Nicholas & Miriam | Trevusa | Labourer | William Hocker |
216 | 1820 | 4 | 30 | Mary Ann | Rowe | Sampson & Mary | Retyn | Labourer | William Hocker |
217 | 1820 | 5 | 2 | William | Cock | Anthony & Philippa | Burthy Row | Gent | William Hocker |
218 | 1820 | 5 | 2 | Richard | Roskelly | William & Elizabeth | Bodanna | Yeoman | William Hocker |
219 | 1820 | 5 | 9 | George Bennet | Coode | Richard & Sarah | Trewinion | Labourer | William Hocker |
220 | 1820 | 5 | 14 | Thomas | Trewithick | William & Judith | Summercourt | Carpenter | William Hocker |
221 | 1820 | 6 | 4 | Maria | Luxen | Charles & Ann | Penhale | Labourer | William Hocker |
222 | 1820 | 6 | 25 | John | Benny | John & Dorcas | Quarry | Labourer | William Hocker |
223 | 1820 | 6 | 26 | Mary | Bullock | John & Mary | Summercourt | Miner | William Hocker |
224 | 1820 | 7 | 9 | Richard James | Varco | John & Elizabeth | Carvinick | Yeoman | William Hocker |
225 | 1820 | 7 | 22 | Mary | Jolly | Robert & Catherine | Roswallow | Yeoman | William Hocker |
226 | 1820 | 7 | 30 | Mary Ann | Hoar | William & Mary | Jolly's Mill | Miller | William Hocker |
227 | 1820 | 8 | 13 | Jane Frances | Andrew | Walter & Elizabeth | Resparva | Yeoman | William Hocker |
228 | 1820 | 8 | 17 | Richard | James | Francis & Jane | Fraddon | Miner | William Hocker |
229 | 1820 | 8 | 23 | Jane Hotten | Bone | Base child of Richard & Ann | Penhale | Miner | William Hocker |
230 | 1820 | 9 | 10 | John Guy | Lock | Base child of Grace | Arrallas Mill | William Hocker | |
231 | 1820 | 9 | 17 | Elizabeth | Merrifield | a base child | William Hocker | ||
232 | 1820 | 9 | 21 | Jinifer | Bullock | John & Elizabeth | Fraddon | Miner | William Hocker |
233 | 1820 | 10 | 11 | John | Harty | William & Jane | Gonabarn | Labourer | William Hocker |
234 | 1820 | 10 | 15 | Jane | Quick | John & Philippa | Nampean | Miner | William Hocker |
235 | 1820 | 5 | 3 | Francis | Bice | Luke & Ann | Rosewin | Yeoman | Omitted |
236 | 1820 | 12 | 3 | Susannah | Dockin | John & Elizabeth | Mitchel | Labourer | William Hocker |
237 | 1820 | 12 | 23 | William | Hoar | John & Grace | Fraddon | Yeoman | William Hocker |
238 | 1820 | 12 | 25 | Nicholas | Jenkyn | William & Jane | Burthyrow | Labourer | William Hocker |
239 | 1820 | 12 | 26 | Grace | Stevens | Thomas & Mary | Trenithan | Labourer | William Hocker |
240 | 1821 | 1 | 23 | John | Chapman | John & Mary | Summercourt | Blacksmith | William Hocker |
241 | 1821 | 2 | 4 | George | Kent | Joseph & Joanna | Fraddon | Labourer | William Hocker |
242 | 1821 | 2 | 18 | Peggy | Morkham | John & Jane | Mitchel | Labourer | William Hocker |
243 | 1821 | 2 | 18 | Ann | Stribley | Thomas & Elizabeth | Summercourt | Labourer | William Hocker |
244 | 1821 | 3 | 16 | Philippa | Benny | William & Elizabeth | Trevusa | Labourer | William Hocker |
245 | 1821 | 3 | 18 | Richard | Bullock | Richard & Ann | Fraddon | Miner | William Hocker |
246 | 1821 | 3 | 23 | Thomas | Courtnay | John & Philippa | Fraddon | Shoe Maker | William Hocker |
247 | 1821 | 3 | 25 | Charles | Roberts | Richard & Mary | Arrallas | Labourer | William Hocker |
248 | 1821 | 3 | 27 | Sarah | Stevens | Richard & Ann | Summercourt | Labourer | William Hocker |
249 | 1821 | 3 | 27 | Jane | Staple | John & Mary | Summercourt | Labourer | William Hocker |
250 | 1821 | 4 | 5 | Mary | Mannel | John & Mary | Troan | Labourer | William Hocker |
251 | 1821 | 4 | 29 | Maria | Merrifield | Stephen & Elizabeth | Arrallas | Labourer | William Hocker |
252 | 1821 | 4 | 30 | Jane | Tresaddron | Thomas & Mary | Fraddon | Labourer | William Hocker |
253 | 1821 | 5 | 20 | Edward | Bonella | Edwd & Jane | Jolly Mill | Miller | William Hocker |
254 | 1821 | 6 | 10 | Thomas Cavil | Dench | Wm & Mary | Fraddon | Blacksmith | William Hocker |
255 | 1821 | 6 | 10 | Jemima | Burt | John & Mary | Penhale | Labourer | William Hocker |
256 | 1821 | 6 | 10 | Jane | Morrish | Nichs & Mary | Trevusa | Labourer | William Hocker |
257 | 1821 | 7 | 8 | Thomas | Osborne | Richard & Effy | Summercourt | Yeoman | William Hocker |
258 | 1821 | 8 | 15 | William | Rickard | John & Joanna | Trefulack | Miner | William Hocker |
259 | 1821 | 8 | 23 | Richard | Andrew | John & Jane | Gonabarn | Yeoman | William Hocker |
260 | 1821 | 8 | 30 | Elizabeth | Hooper | William & Mary | Trenithan | Yeoman | William Hocker |
261 | 1821 | 9 | 9 | Eliza | Jane | Joseph & Joyce | Fraddon | Mason | William Hocker |
262 | 1821 | 9 | 15 | George | Solomon | William & Elizabeth | Trevusa | Labourer | William Hocker |
263 | 1821 | 9 | 17 | John | Richards | James & Miriam | Fraddon | Miner | William Hocker |
264 | 1821 | 9 | 20 | Thomas | Cole | John & Elizabeth | Penhale | Yeoman | William Hocker |
265 | 1821 | 9 | 22 | John | Stevens | Robert & Catharine | Trewinion | Labourer | William Hocker |
266 | 1821 | 10 | 14 | Richard | Jane | Robert & Elizabeth | Fraddon | Mason | William Hocker |
