Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Register Notes | Transcriber Notes |
---|---|---|---|---|---|---|---|---|
04-Mar | 1783 | Elizabeth | Pellamounter | dau | John | Elizabeth | ||
12-Apr | 1783 | Honour | Staple | dau | Peter | Honour | |
|
28-Apr | 1783 | Catherine | Grigg | dau | Jacob | Philippa | |
|
29-Apr | 1783 | Elizabeth | Tiller | dau | Samuel | Mary | ||
03-May | 1783 | Peter | Jane | son | Peter | Elizabeth | ||
24-May | 1783 | William | Jane | son | Richd | Elizabeth | ||
06-Jun | 1783 | Ann | Martyn | base dau | |
Elizabeth | ||
08-Jun | 1783 | James | Roberts | son | James | Elizabeth | ||
14-Jun | 1783 | Thomas | Andrew | son | John | Jane | ||
21-Jun | 1783 | Phillis | Slade | dau | John | Thomasin | ||
06-Jul | 1783 | Peter | Knight | son | Frederick | Grace | |
|
14-Jul | 1783 | Elizabeth | Andrew | dau | Thomas | Ann | ||
26-Jul | 1783 | William | Henwood | son | William | Ann | ||
11-Aug | 1783 | James | Tonkyn | son | James | Philippa | ||
26-Aug | 1783 | Nicholas | Francis | son | Nicholas | Mary | ||
21-Sep | 1783 | Jane | James | dau | Francis | Dorothy | ||
19-Oct | 1783 | Joseph | Hooper | son | Joseph | Charity | ||
26-Oct | 1783 | Thomas | Varco | son | Edmund | Jane | ||
22-Nov | 1783 | Catherine | Thomas | dau | John | Grace | ||
26-Dec | 1783 | Mary | Nancarrow | dau | James | Joan | ||
12-Jan | 1784 | James | Retallack | son | Francis | Ann | ||
18-Jan | 1784 | Mary | Scoble | dau | Thomas | Elizabeth | ||
19-Jan | 1784 | Thomas | Bassett | son | Richard | Elizabeth | ||
31-Jan | 1784 | Philippa | Osborne | dau | Thomas | Elizabeth | ||
08-Feb | 1784 | Grace | Pearce | dau | Thomas | Jane | Wm Hocker Vicar | |
09-Mar | 1784 | William | Pope | son | Joseph | Margaret | |
|
11-Mar | 1784 | Elizabeth | Francis | dau | John | Mary | ||
11-Apr | 1784 | Henry | Sampson | son | Richard | Ann | ||
28-Apr | 1784 | Mary | Thomas | dau | Henry | Catherine | ||
03-May | 1784 | Mary | Bassett | dau | Richd | Mary | ||
04-May | 1784 | Mary | Bullock | dau | John | Mary | ||
06-May | 1784 | Thomas | Rowe | son | Sampson | Honour | ||
10-May | 1784 | Jinifer | Trebilcock | dau | Samuel | Elizabeth | ||
16-May | 1784 | George | Sweet | son | John | Philippa | ||
11-Jun | 1784 | Elizabeth | Henwood | dau | John | Honour | ||
11-Jul | 1784 | Jenny | Rowse | dau | William | Jane | ||
18-Jul | 1784 | Thomas | Cole | son | John | Grace | ||
01-Aug | 1784 | Mary | Morrish | dau | Nicholas | Frances | |
|
14-Aug | 1784 | Elizabeth | Teage | dau | John | Grace | ||
23-Aug | 1784 | Henry | Flamank | son | William | Jane | ||
25-Sep | 1784 | Mary | Williams | dau | Thomas | Mary | ||
25-Sep | 1784 | Mary | Rickard | dau | William | Ann | ||
17-Oct | 1784 | Catherine | Lifechild | dau | Horatio | Eleanor | ||
20-Oct | 1784 | William | Courtney | son | Thomas | Grace | ||
30-Oct | 1784 | Thomas | Pellamounter | son | John | Elizabeth | ||
31-Oct | 1784 | Elizabeth | Tonkin | dau | James | Philippa | ||
03-Dec | 1784 | |
|
|
|
|
pd Mr William Swan fourteen shillings for Baptisms, Marriages & Burials to this day Wm Hocker | |
28-Dec | 1784 | John | Henwood | son | Richard | Margaret | ||
26-Feb | 1785 | Mary | Bassett | dau | John | Ann | ||
02-May | 1785 | George | Bullock | son | George | Ann | ||
02-May | 1785 | Matthew | Jolly | son | William | Elizabeth | |
|
02-May | 1785 | Mary | Andrew | dau | Richard | Jane | ||
03-May | 1785 | Jane | Williams | dau | Stephen | Alice | ||
29-May | 1785 | William | Jane | son | Peter | Elizabeth | ||
02-Jun | 1785 | Matthew | Staple | son | John | Catherine | ||
06-Jun | 1785 | Samuel Tom | Phillips | son | John | Mary | of Mitchel | |
19-Jun | 1785 | Robert | Clemow | son | John | Mary | ||
06-Jul | 1785 | Richard | Hooper | son | Andrew | Philadelphia | ||
09-Jul | 1785 | Maria | Merrifield | dau | William | Jane | ||
10-Jul | 1785 | Richard | Jane | son | Richard | Elizabeth | ||
11-Jul | 1785 | William | Pearse | son | Thomas | Jane | ||
11-Jul | 1785 | Jane | Pearse | dau | Thomas | Jane | ||
17-Jul | 1785 | Richard | James | son | Richard | Elizabeth | ||
23-Jul | 1785 | Margaret | Andrew | dau | John | Jane | |
|
24-Jul | 1785 | Henry | Bullock | son | Stephen | Mary | ||
28-Jul | 1785 | James | Bowndy | base son | |
Elizabeth | A Pauper | |
27-Aug | 1785 | Jinifer | Champion | dau | John | Elizabeth | ||
09-Sep | 1785 | William | Morkham | son | John | Elizabeth | ||
|
|
|
|
|
|
|
Settled with Wm Swan for the Duty to Oct 1 | |
17-Oct | 1785 | William | Brenter | son | William | Frances | ||
12-Nov | 1785 | Elizabeth | James | dau | Francis | Dorothy | ||
27-Nov | 1785 | John | Rowe | son | Sampson | Honour | ||
16-Dec | 1785 | Grace | Bullock | dau | John | Mary | ||
18-Dec | 1785 | Philippa | Williams | dau | Thomas | Mary | ||
03-Jan | 1786 | Nancy | Brewer | dau | Stephen | Ann | |
|
03-Jan | 1786 | Elizabeth | Thomas | dau | John | Elizabeth | ||
05-Jan | 1786 | Grace | Bassett | dau | Richard | Mary | ||
06-Jan | 1786 | Ann | Hockin | dau | Thomas | Joan | ||
25-Jan | 1786 | Susanna | Tonkyn | dau | Thomas | Honour | ||
25-Jan | 1786 | Mary | Tonkyn | dau | Thomas | Honour | Wm Hocker Vicar | |
31-Jan | 1786 | Mary | Henwood | dau | William | Ann | ||
13-Mar | 1786 | Mary | Kendal | dau | Thomas | Elizabeth | ||
13-Mar | 1786 | John | Francis | son | Nicholas | Mary | ||
09-Apr | 1786 | Jane | Knight | dau | Frederick | Grace | |
|
28-Apr | 1786 | Elizabeth | Rowse | dau | William | Jane | ||
01-May | 1786 | Jane | Grigg | dau | Jacob | Philippa | ||
27-May | 1786 | John | Osborne | son | Thomas | Elizabeth | ||
04-Jun | 1786 | Jinifer | Trevithick | dau | William | Jinifer | ||
25-Jun | 1786 | Samuel | Trebilcock | son | Samuel | Elizabeth | ||
25-Jun | 1786 | Catherine | Thomas | dau | Henry | Catherine | ||
12-Jul | 1786 | Edward | Hooper | son | Joseph | Charity | ||
27-Jul | 1786 | James | Henwood | son | John | Honour | ||
31-Jul | 1786 | Jonathan | Parkyn | son | John | Philippa | ||
01-Aug | 1786 | James | Martyn | son | Thomas | Jane | |
|
13-Aug | 1786 | John | Stevens | son | James | Hannah | ||
13-Aug | 1786 | William Paul | Pool | base son | |
Elizabeth | ||
17-Sep | 1786 | Honour | Scoble | dau | Thomas | Elizabeth | ||
23-Sep | 1786 | Matthew | Flamank | son | William | Jane | ||
14-Oct | 1786 | Daniel Cock | Retallack | son | Francis | Ann | ||
28-Nov | 1786 | Philippa | Bassett | dau | John | Philippa | ||
19-Nov | 1786 | Mary | Roberts | dau | James | Elizabeth | ||
26-Nov | 1786 | John | Woon | son | John | Mary | ||
03-Dec | 1786 | William | Slade | son | John | Thomasin | ||
26-Dec | 1786 | Susanna | Varco | dau | Edmond | Jane | ||
20-Jan | 1787 | Alice | Sweet | dau | |
Alice | ||
23-Jan | 1787 | James | Bullock | son | George | Ann | ||
04-Feb | 1787 | John | Henwood | son | William | Ann | ||
14-Mar | 1787 | Thomas | Tonkyn | son | John | Elizabeth | ||
15-Mar | 1787 | William | Rickard | son | William | Ann | ||
17-Mar | 1787 | Jinifer | Henwood | dau | Richard | Margaret | ||
02-May | 1787 | Alice | Williams | dau | Stephen | Alice | ||
18-May | 1787 | John | Pellamounter | son | John | Elizabeth | ||
19-May | 1787 | William | Pearse | son | Thomas | Jane | ||
28-May | 1787 | Phebe | Cole | dau | John | Grace | ||
05-Jun | 1787 | John | Bedella | son | John | Elizabeth | ||
07-Aug | 1787 | James | Nancarrow or Courtney | base son | William Courtney | Elizabeth Nancarrow | ||
07-Aug | 1787 | James | Lifechild | son | Horatio | Eleanor | ||
07-Aug | 1787 | Jane | Teage | dau | John | Grace | ||
07-Oct | 1787 | John | Gummow | son | William | Ann | ||
29-Oct | 1787 | Margaret | Nancarrow | dau | James | Joan | ||
29-Oct | 1787 | Philippa | Sweet | dau | John | Philippa | ||
30-Oct | 1787 | Francis | Jolly | son | William | Elizabeth | |
|
04-Nov | 1787 | James | Sampson | son | Richard | Ann | ||
11-Nov | 1787 | Susanna | Nancarrow | dau | James | Joan | ||
|
|
|
|
|
|
|
Settled with Mr Swan of St Columb, for the Duty to Octo 1 1787 | |
03-Jan | 1788 | Elizabeth | Bassett | dau | Richard | Mary | ||
20-Jan | 1788 | John | Strongman | son | James | Eleanor | ||
30-Jan | 1788 | Elizabeth | Roberts | dau | James | Elizabeth | ||
02-Feb | 1788 | James | Gogin | son | William | Elizabeth | ||
10-Feb | 1788 | Grace | Williams | dau | Thomas | Mary | ||
16-Feb | 1788 | Thomas Carveth | Courtney | son | Thomas | Grace | ||
02-Mar | 1788 | Elizabeth | Bullock | dau | John | Mary | ||
28-Mar | 1788 | Mary Ann Wellington | Francis | dau | Jacob | Catherine | ||
07-Apr | 1788 | Mark | Andrew | son | Richard | Jane | of Mitchel | |
17-Apr | 1788 | Stephen | Merrifield | son | William | Jane | ||
29-Apr | 1788 | Elizabeth | Jane | dau | Richard | Elizabeth | ||
09-May | 1788 | Richard | Stevens | son | John | Christian | Wm Hocker Vicar | |
19-May | 1788 | Jane | Osborne | dau | Thomas | Elizabeth | ||
23-May | 1788 | Ann | Henwood | dau | William | Ann | ||
15-Jun | 1788 | Philippa | Henwood | dau | John | Honour | ||
01-Jul | 1788 | Philippa Jenkyn | Francis | dau | Charles | Philippa | ||
12-Jul | 1788 | Henry | Trebilcock | son | Samuel | Elizabeth | ||
25-Jul | 1788 | Ann | Retallack | dau | Francis | Ann | ||
03-Aug | 1788 | John | Thomas | son | John | Elizabeth | ||
16-Aug | 1788 | Richard | Roberts | son | John | Ann | ||
21-Sep | 1788 | James | Stephens | son | James | Hannah | ||
14-Oct | 1788 | Ann | Chipman | dau | Walter | Mary | ||
06-Oct | 1788 | Philippa | Courtney | dau | William | Elizabeth | ||
23-Nov | 1788 | Ann | Tonkyn | dau | John | Elizabeth | ||
28-Nov | 1788 | John | Bennett | son | John | Elizabeth | ||
30-Nov | 1788 | Thomas | Bullock | twin son | George | Ann | ||
30-Nov | 1788 | Francis | Bullock | twin son | George | Ann | ||
10-Dec | 1788 | Susanna | Doble | dau | Henry Kempe | Susanna | ||
14-Dec | 1788 | Catherine | Common | dau | George | Elizabeth | ||
26-Dec | 1788 | John | Trewithick | son | William | Jinifer | ||
26-Dec | 1788 | Benjamin | Hooper | son | Joseph | Charity | ||
01-Jan | 1789 | Philip | Gilbert | son | James | Jane | ||
01-Jan | 1789 | Richard | Benny | son | Richard | Jinifer | ||
14-Jan | 1789 | Richard | Francis | son | Nicholas | Mary | ||
19-Jan | 1789 | John | Bassett | son | Mr John | Amy | ||
25-Jan | 1789 | John | Ford | son | Francis | Grace | ||
08-Feb | 1789 | John | Martyn | son | Thomas | Jane | ||
14-Feb | 1789 | Elizabeth | Henwood | dau | Richd | Margaret | ||
14-Feb | 1789 | John | Hooper | son | Walter | Jane | ||
20-Feb | 1789 | William | Bullock | son | Hugh | Grace | ||
28-Feb | 1789 | Jane | Pearse | twin dau | Thomas | Jane | ||
28-Feb | 1789 | Mary | Pearse | twin dau | Thomas | Jane | ||
14-Mar | 1789 | James | Flamank | son | William | Jane | ||
25-Mar | 1789 | Thoma Roberts | James | son | Francis | Dorothy | ||
25-Mar | 1789 | Mary | Woon | dau | John | Mary | ||
31-Mar | 1789 | James | Morrish | son | Nicholas | Frances | ||
19-Apr | 1789 | Henry | Thomas | son | Henry | Ann | ||
04-May | 1789 | Elizabeth | Pearse | dau | John | Jane | ||
05-May | 1789 | Edmund | Varco | son | Edmund | Jane | ||
31-May | 1789 | James | Coad | son | William | Jane | ||
23-Jul | 1789 | Stephen | Sweet | son | John | Philippa | |
|
29-Jul | 1789 | Elizabeth | Bennett | dau | George | Ann | ||
31-Jul | 1789 | Elizabeth | Rickard | dau | William | Ann | ||
15-Aug | 1789 | William | Hooper | son | Andrew | Philadelphia | ||
16-Aug | 1789 | Stephen | Williams | son | Stephen | Alice | ||
25-Sep | 1789 | Elizabeth | Pellamounter | dau | Robert | Elizabeth | ||
23-Oct | 1789 | Mary | Stevens | dau | John | Christian | ||
|
|
|
|
|
|
|
Settled with Mr Swan for the King's Duty to Oct 1 1789 | |
01-Jan | 1790 | William | Bassett | son | Richd | Mary | |
|
04-Jan | 1790 | Philippa | Jenkyn | dau | Joseph | Grace | ||
10-Jan | 1790 | Grace | Morkham | dau | John | Elizabeth | ||
23-Jan | 1790 | Mary | Tippet | dau | George | Ann | |
|
23-Jan | 1790 | Jinifer | Bullock | dau | John | Mary | ||
26-Feb | 1790 | Richard | Francis | son | Charles | Philippa | ||
29-Feb | 1790 | Sarah | Doble | dau | Henry Kempe | Susanna | |
|
29-Feb | 1790 | Robert | Jane | son | Richard | Elizabeth | |
|
07-Mar | 1790 | Mary | Hooper | dau | Andrew | Jinifer | ||
12-Apr | 1790 | John | Chipman | son | Walter | Mary | ||
03-May | 1790 | Elizabeth | Pellamounter | dau | John | Elizabeth | ||
03-May | 1790 | Jane | Strongman | dau | James | Eleanor | Wm Hocker Vicar | |
12-May | 1790 | James | Francis | son | Jacob | Catherine | ||
16-May | 1790 | Elizabeth | Stephens | dau | James | Hannah | ||
04-Jun | 1790 | John | Tonkyn | son | Thomas | Ann | ||
03-Jul | 1790 | William | Williams | son | Thomas | Mary | ||
17-Jul | 1790 | Richard | Bullock | son | George | Ann | ||
17-Jul | 1790 | Ann | Hawkey | dau | Stephen | Grace | ||
25-Jul | 1790 | Frances | Teage | dau | John | Grace | ||
19-Aug | 1790 | Mary | Bassett | dau | John | Amy | ||
22-Aug | 1790 | Jane | Bullock | dau | Hugh | Grace | ||
05-Sep | 1790 | Mary | Francis | dau | Thomas | Catherine | ||
16-Sep | 1790 | Francis Jolly | Cock | son | Thomas | Jane | ||
16-Sep | 1790 | Sarah | Lifechild | dau | Horatio | Eleanor | ||
20-Sep | 1790 | Jane Bennett | Knight | dau | Frederick | Catherine | ||
21-Sep | 1790 | James Francis | Huddy | son | James | Elizabeth | ||
22-Sep | 1790 | William | Henwood | son | William | Ann | ||
26-Sep | 1790 | Eliza | Bassett | dau | John | Mary | ||
09-Oct | 1790 | William | Jane | son | Peter | Elizabeth | ||
10-Oct | 1790 | Jinifer | Andrew | dau | John | Jane | ||
23-Oct | 1790 | John | Brenter | son | John | Grace | ||
05-Dec | 1790 | Jinifer | Benny | dau | Richd | Jinifer | ||
27-Dec | 1790 | Richard | Hooper | son | Walter | Jane | |
|
27-Dec | 1790 | William | Rogers | son | Thomas | Mary | ||
01-Jan | 1791 | John | Courtney | son | Thomas | Grace | ||
01-Jan | 1791 | William | Tonkyn | son | John | Elizabeth | ||
22-Jan | 1791 | Richard | Solomon | son | Richard | Elizabeth | ||
31-Jan | 1791 | Philadelphia | Hooper | dau | Joseph | Charity | ||
24-Feb | 1791 | Ann | Jolly | dau | Francis | Elizabeth | ||
16-Mar | 1791 | Sidonia | Sampson | dau | Richard | Ann | Wm Hocker, Vicar | |
20-Mar | 1791 | James | Merrifield | son | William | Jane | ||
24-Mar | 1791 | Thomas | Trebilcock | son | Samuel | Elizabeth | ||
10-Apr | 1791 | John | Bice | son | John | Jane | ||
02-May | 1791 | Robert | Gogin | son | William | Elizabeth | ||
13-May | 1791 | Catherine | Pearse | twin dau | Thomas | Jane | ||
13-May | 1791 | Mary | Pearse | twin dau | Thomas | Jane | ||
26-May | 1791 | Effy | Gilbert | dau | James | Jane | ||
10-Jul | 1791 | John | Flamank | son | John | Thomasin | ||
22-Jul | 1791 | William | Henwood | son | Richard | Margaret | ||
31-Jul | 1791 | Elizabeth | Chipman | dau | Walter | Mary | ||
07-Aug | 1791 | Jinifer | Latcher | dau | Robert | Elizabeth | ||
14-Aug | 1791 | Jinifer | Tamblyn | dau | William | Elizabeth | ||
14-Aug | 1791 | Ann | Pellamounter | dau | Robert | Elizabeth | ||
12-Sep | 1791 | William | Thomas | son | John | Elizabeth | ||
12-Sep | 1791 | Richard | Francis | son | Nicholas | Mary | ||
24-Sep | 1791 | William | May | son | Francis | Mary | ||
02-Oct | 1791 | Nancy | Bassett | dau | John | Ann | ||
16-Oct | 1791 | Catherine | Rickard | dau | Wm | Ann | ||
23-Oct | 1791 | Frances | Tippet | dau | George | Ann | ||
30-Oct | 1791 | Grace | Varco | dau | James | Mary | ||
26-Dec | 1791 | Ann | Roberts | dau | John | Ann | ||
16-Jan | 1792 | Ann | Stephens | dau | Richard | Jane | ||
16-Jan | 1792 | Eliza | Doble | dau | Henry Kempe | Susanna | ||
28-Jan | 1792 | Elizabeth | Francis | dau | Jacob | Catherine | ||
20-Feb | 1792 | Mary | Henwood | dau | John | Honour | ||
16-Mar | 1792 | Ann | Pearce | dau | John | Mary | ||
06-Apr | 1792 | Thomas | Morkham | son | John | Elizabeth | ||
09-Apr | 1792 | Jinifer | Cock | dau | Thomas | Jane | ||
24-Apr | 1792 | Jane | Stephens | dau | James | Hannah | Wm Hocker, Vicar | |
30-Apr | 1792 | Richard | Bassett | son | John | Mary | ||
30-Apr | 1792 | William | Cock | son | James | Grace | ||
30-Apr | 1792 | Honour | Tonkyn | dau | Thomas | Honour | ||
30-Apr | 1792 | James | Strongman | son | James | Eleanor | ||
01-May | 1792 | Christian | Jenkyn | dau | Joseph | Grace | |
|
01-May | 1792 | Christian | Trewithick | dau | William | Jinifer | ||
09-Jun | 1792 | Andrew | Sweet | son | John | Philippa | Paupers | |
01-Jul | 1792 | Jinifer | Foard | dau | Francis | Grace | ||
22-Jul | 1792 | Richard | Hooper | son | Joseph | Charity | ||
20-Aug | 1792 | Nicholas | Bassett | son | Richard | Mary | ||
11-Sep | 1792 | Mary | Tamblyn | twin dau | William | Elizabeth | ||
11-Sep | 1792 | Elizabeth | Tamblyn | twin dau | William | Elizabeth | ||
03-Oct | 1792 | Richard | Bettison | son | Colan | Margaret | ||
27-Oct | 1792 | Mary | Osborn | dau | Thomas | Elizabeth | ||
09-Nov | 1792 | John | Knight | son | Frederick | Catherine | ||
19-Nov | 1792 | Joseph | Flamank | son | William | Jane | ||
09-Dec | 1792 | Elizabeth | Stevens | dau | John | Christian | ||
14-Dec | 1792 | Thomas | Rickard | base son | |
Jane | ||
19-Dec | 1792 | Elizabeth | Benny | dau | Richard | Jane | ||
30-Dec | 1792 | Catherine | May | dau | Francis | Mary |
Transcriptions by Sue Boyland
Last Updated on 9th March 2011 (corrections plus an additional baptism)
By Mark Jose