Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Register Notes | Transcriber Notes |
---|---|---|---|---|---|---|---|---|
01-Jan | 1803 | James | Bullock | son | Edmund | Philippa | ||
01-Jan | 1803 | James | Row | son | William | Sally | ||
24-Jan | 1803 | Jinifer | Merrifield | base child | Thomasin | |||
10-Feb | 1803 | William | Whetta | son | Joseph | Ann | ||
18-Feb | 1803 | Susan | Doble | dau | Henry Kemp | Susanna | ||
18-Feb | 1803 | John | Varco | son | James | Mary | ||
28-Feb | 1803 | John | Toms | son | Joseph | Jane | ||
10-Mar | 1803 | Mary Ann | Williams | dau | Thomas | Mary | ||
22-Mar | 1803 | Phebe | Roberts | dau | John | Elizabeth | ||
03-Apr | 1803 | Joseph | Bullock | son | George | Ann | ||
27-Apr | 1803 | Richard | Francis | son | Thomas | Susanna | ||
01-May | 1803 | Samuel | May | son | William | Sarah | ||
02-May | 1803 | Richard | Francis | son | Thomas | Susanna | ||
02-May | 1803 | Mary | Glanvil | dau | William | Elizabeth | ||
02-May | 1803 | Samuel | Hoar | son | Robert | Martha | ||
12-Jun | 1803 | Peter | Buddle | son | John | Susanna | ||
17-Jun | 1803 | Susanna | Cock | dau | James | Grace | ||
19-Jun | 1803 | James | Staple | son | John | Amy | ||
19-Jun | 1803 | Ann | Knight | dau | Frederick | Catherine | ||
03-Jul | 1803 | Hannah | Dyer | dau | Sampson | Elizabeth | ||
08-Jul | 1803 | John | Richards | son | Richard | Tabitha | ||
10-Jul | 1803 | Thomas | Brewer | son | John | Joan | ||
10-Jul | 1803 | Richard | Markham | son | John | Elizabeth | ||
23-Jul | 1803 | William | Bettison | son | John | Honor | ||
04-Sep | 1803 | Philly | Tonkyn | dau | John | Elizabeth | ||
27-Sep | 1803 | Parkyn | John | Mary | No name entered | |||
05-Oct | 1803 | Aaron Octavus | Bassett | son | William | Mary | ||
24-Oct | 1803 | Reuben | Rowe | son | Samuel | Ann | ||
24-Oct | 1803 | Joan | Francis | dau | John | Joanna | ||
24-Oct | 1803 | Jinifer | Tregilgas | dau | Thomas | Ann | ||
24-Oct | 1803 | Jenny | Bullock | dau | Edmund | Mary | ||
06-Nov | 1803 | Mary Ann | Pellamounter | dau | John | Elizabeth | ||
13-Nov | 1803 | John Wight | Thomas | base son | Jenny | |||
12-Dec | 1803 | Mary Ann | Jolly | dau | John | Elizabeth | ||
03-Jan | 1804 | Ann | Philp | dau | Joseph | Elizabeth | ||
15-Jan | 1804 | Jinifer | Hooper | dau | Benjamine | Catherine | ||
19-Feb | 1804 | Betsy | Lemin | dau | William | Elizabeth | ||
04-Mar | 1804 | Richard | James or Adam | base child | Nichs Adam | Mary | both of the Parish of St Erme | |
11-Mar | 1804 | George | Tippet | son | William | Elizabeth | ||
17-Mar | 1804 | Sarah | Bullock | dau | William | Sarah | ||
02-Apr | 1804 | William | Pellamounter | son | Robert | Elizabeth | ||
26-Apr | 1804 | Frank | Tamlyn | son | William | Elizabeth | ||
01-May | 1804 | John | Cock | son | William | Grace | ||
01-May | 1804 | Grace Harris | Bartle | dau | James | Alice | ||
01-May | 1804 | Thomas | Williams | son | Thomas | Mary | ||
30-Jun | 1804 | Thomas | Pearce | son | Thomas | Ann | ||
29-Jul | 1804 | Thomas | Sweet | base child | Mary | |||
29-Jul | 1804 | Susanna | Broad | dau | Richard | Mary | ||
30-Jul | 1804 | Frank | Clemow | son | Francis | Ann | ||
13-Aug | 1804 | James | Gilbert | son | James | Jane | ||
13-Aug | 1804 | Elizabeth | Batten | dau | John | Philippa | ||
26-Sep | 1804 | Samuel | Rowe | son | William | Sally | ||
26-Sep | 1804 | Edward | Doble | son | Mr Henry Kempe | Susanna | ||
28-Sep | 1804 | William | Rowe | son | William | Sally | ||
05-Oct | 1804 | Jane | Harris | dau | John | Mary | ||
21-Oct | 1804 | Maria | Lemin | dau | John | Jane | ||
02-Dec | 1804 | Richard | Rowe | son | William | Amy | ||
09-Dec | 1804 | Jinifer | Retallack | dau | William | Ann | ||
27-Dec | 1804 | John | Burt | son | John | Mary | ||
06-Jan | 1805 | William | Stephens | son | Richd | Jane | ||
20-Jan | 1805 | John | Menhire | son | Richard | Fanny | ||
20-Jan | 1805 | Ann | Whetta | dau | Joseph | Ann | ||
24-Jan | 1805 | William | Roberts | son | John | Elizabeth | ||
28-Jan | 1805 | John | Daw | son | Thomas | Ann | ||
28-Jan | 1805 | Ann | Marshall | dau | William | Mary | ||
27-Jan | 1805 | Ann | Strongman | base dau | Ann | |||
03-Feb | 1805 | Elizabeth | Thomas | base dau | Amy | |||
10-Feb | 1805 | James | Staple | son | John | Amy | ||
12-Feb | 1805 | Philippa | Bassett | dau | Mr William | Mary | ||
01-Mar | 1805 | Thomas | Kendal | son | John | Joanna | ||
15-Mar | 1805 | Richard | Yealand | son | Richard | Grace | ||
24-Mar | 1805 | Catherine | Gilbert | dau | William | Betsy | ||
26-Mar | 1805 | John | Rickard | son | John | Joanna | ||
26-Mar | 1805 | Richard | Retallack | son | Francis | Joan | ||
31-Mar | 1805 | Catherine | Brenten | dau | John | Grace | Thomas crossed out for John | |
29-Apr | 1805 | John | Tregilgas | son | Thomas | Ann | Thomas crossed out for John | |
29-Apr | 1805 | James | Glanfield | son | William | Elizabeth | ||
29-Apr | 1805 | John | Daw | son | Thomas | Ann | ||
29-Apr | 1805 | Ann | Tamlyn | dau | William | Mary | ||
30-Apr | 1805 | Jane | Harris | dau | John | Mary | ||
05-May | 1805 | Thomas | Julyan | son | Thomas | Ann | ||
19-May | 1805 | Jane | Glanvil | dau | William | Elizabeth | ||
24-May | 1805 | William | Tom | son | Joseph | Jane | ||
26-May | 1805 | Isabella | Francis | dau | John | Joanna | |
|
02-Jun | 1805 | John | Bilkey | son | John | Thomazine | ||
27-Jul | 1805 | John | Bettison | son | John | Honor | ||
28-Jul | 1805 | Joseph | Varco | son | James | Mary | ||
11-Aug | 1805 | James | Jose | son | John | Jinifer | ||
15-Aug | 1805 | Ann | Luxen | dau | Charles | Mary Ann | ||
17-Sep | 1805 | Thomas | Collins | son | William | Elizabeth | ||
26-Sep | 1805 | Kitty | Williams | dau | Thomas | Mary | ||
29-Oct | 1805 | Ann Julyan | Bice | dau | John | Jane | ||
24-Nov | 1805 | Jenny | Cock | dau | James | Grace | ||
01-Dec | 1805 | Ann | Bullock | dau | George | Ann | ||
15-Dec | 1805 | Paul Penrose | Lemin | son | William | Elizabeth | ||
12-Jan | 1806 | Elizabeth | Bullock | dau | Edmund | Philippa | ||
17-Jan | 1806 | Eliza | Broad | dau | Richard | Mary | ||
02-Feb | 1806 | Elizabeth | Morkham | dau | John | Jane | ||
02-Feb | 1806 | Richard | Rowe | son | Samuel | Ann | ||
03-Feb | 1806 | Mercy | Bartle | dau | James | Alice | ||
24-Feb | 1806 | Elizabeth | Clemow | dau | Robert | Ann | ||
23-Mar | 1806 | David | Tamlyn | son | William | Elizabeth | ||
01-Apr | 1806 | James | Clemow | son | Francis | Nancy | ||
03-Apr | 1806 | Christian Sweet | Henwood | base child | Elizabeth | |||
04-Apr | 1806 | Elizabeth | Varco | dau | John | Elizabeth | ||
06-Apr | 1806 | Sophia | Whetta | dau | Joseph | Ann | ||
06-Apr | 1806 | Dorcas | Stephens | dau | Richd | Jane | ||
27-Apr | 1806 | Thomas | Cock | son | Joseph | Ann Saundry | ||
10-May | 1806 | Richd | Strongman | son | Richd | Elizabeth | ||
18-May | 1806 | Walter Chipman | Roberts | son | James | Elizabeth | ||
21-May | 1806 | Francis | James | son | Francis | Jane | ||
11-Jun | 1806 | Amos | Werry | son | Thomas | Honour | ||
12-Jun | 1806 | Philippa | Battin | dau | John | Philippa | ||
22-Jun | 1806 | Mary | Tippet | dau | William | Elizabeth | ||
13-Jul | 1806 | Amy | Staple | dau | John | Amy | ||
04-Aug | 1806 | Mary | Pellamounter | dau | John | Elizabeth | ||
11-Aug | 1806 | Elizabeth | Richards | dau | Richd | Tabitha | ||
11-Aug | 1806 | Mary | Andrew | dau | Walter | Elizabeth | ||
08-Sep | 1806 | Christian | Pellamounter | dau | Robert | Elizabeth | ||
21-Sep | 1806 | Mary | Hoskin | dau | John | Mary | ||
21-Sep | 1806 | Amos | Wherry | son | Thomas | Honor | Registered above June 11th | |
02-Nov | 1806 | Joanna | Bassett | dau | John | Mary | ||
20-Nov | 1806 | William | Harris | son | John | Mary | ||
26-Nov | 1806 | Elizabeth | Jose | dau | John | Jinifer | ||
06-Dec | 1806 | Thomas | Bassett | son | Thomas | Margaret | ||
26-Dec | 1806 | Mary Ann | Rickard | dau | John | Joanna | ||
26-Dec | 1806 | John | Hooper | son | Benjamin | Catherine | ||
28-Dec | 1806 | John | Bullock | son | Thomas | Ann | ||
06-Jan | 1807 | Philippa | Bassett | dau | Mr William | Mary | ||
09-Jan | 1807 | Joseph | Philp | son | Joseph | Elizabeth | ||
13-Feb | 1807 | William | Menhire | son | Richard | Frances | ||
19-Feb | 1807 | Mary | Marshall | dau | William | Mary | ||
22-Feb | 1807 | Richard | Row | son | William | Sally | ||
28-Feb | 1807 | John | Roberts | son | John | Ann | ||
19-Apr | 1807 | Mary | Whetta | base dau | Mary | |||
03-May | 1807 | Betsy | Bettison | dau | Henry | Frances | ||
03-May | 1807 | Hannah | Lemin | dau | William | Elizabeth | ||
17-May | 1807 | John | Buddle | son | John | Susanna | ||
09-Jun | 1807 | John | Julyan | son | Thomas | Ann | ||
13-Jun | 1807 | Betsy | Bettison | dau | John | Honor | ||
21-Jun | 1807 | Grace | Retallack | dau | William | Ann | ||
27-Jun | 1807 | Edward | Rowe | son | William | Amy | ||
12-Jul | 1807 | Mary | Kelly | base child | Jane | |||
19-Jul | 1807 | Grace | Cock | dau | James | Grace | ||
26-Jul | 1807 | Robert | Yealand | son | Richard | Grace | ||
16-Aug | 1807 | Elijah | Burt | son | John | Mary | ||
22-Aug | 1807 | James | Trebilcock | son | Roger | Grace | ||
23-Aug | 1807 | Arthur | Langdon | son | John | Jane | ||
20-Sep | 1807 | James | Morkham | son | John | Jane | ||
26-Sep | 1807 | Sarah | Gilbert | dau | William | Betsy | ||
11-Oct | 1807 | Sarah | Bone | dau | Walter | Fanny | ||
18-Oct | 1807 | George | Daw | son | Thomas | Ann | ||
21-Oct | 1807 | Mary Ann | Perry | dau | John | Elizabeth | ||
30-Oct | 1807 | Nicholas Clemow | Pearce | son | Thomas | Ann | ||
08-Nov | 1807 | James | Strongman | son | Richd | Elizabeth | ||
16-Nov | 1807 | Francis | Retallack | son | Francis | Joan | ||
26-Nov | 1807 | Francis Bassett | Williams | son | Wm | Amy | ||
31-Dec | 1807 | John | Roberts | son | John | Elizabeth | ||
06-Jan | 1808 | Christian | Curtis | dau | John | Jane | ||
09-Jan | 1808 | John | Clemow | son | Robert | Ann | ||
14-Jan | 1808 | Aaron | Brenter | son | John | Grace | ||
17-Jan | 1808 | Ann | Ellery | dau | Richd | Grace | ||
26-Jan | 1808 | Mary | Nancarrow | dau | John | Ann | ||
14-Feb | 1808 | Frances | Dockin | dau | Francis | Jane | ||
17-Feb | 1808 | Elizabeth | Andrew | dau | Walter | Elizabeth | ||
05-Mar | 1808 | Mary | Roberts | dau | William | Elizabeth | ||
08-Mar | 1808 | Joe | Rowe | son | Samuel | Ann | ||
13-Mar | 1808 | Susan | Bilky | dau | John | Thomazine | ||
18-Mar | 1808 | John | Luxen | son | Charles | Ann | ||
20-Mar | 1808 | Betsey | Staple | dau | John | Amy | ||
19-Apr | 1808 | Tabitha | Varco | dau | John | Elizabeth | ||
01-May | 1808 | Jane | Gilbert | dau | James | Jane | ||
01-May | 1808 | Francis | Whetta | son | Joseph | Ann | ||
May | 1808 | John Jolly | Rouse | base child | Ann | |||
27-Mar | 1808 | Alice | Bassett | dau | Mr William | Mary | date out of order | |
11-Jun | 1808 | Constance | Stephens | dau | Richd | Jane | ||
12-Jun | 1808 | Joseph | Bullock | son | Edmund | Mary | ||
12-Jun | 1808 | Ann | Tonkyn | dau | Thomas Jun | Mary | ||
23-Jun | 1808 | Ann | Battin | dau | John | Philippa | ||
06-Aug | 1808 | Nathan | Tamlyn | son | William | Elizabeth | ||
24-Aug | 1808 | Mary | Roberts | dau | James | Elizabeth | ||
20-Sep | 1808 | William | Tamblyn | son | William | Mary | ||
02-Oct | 1808 | Jinifer | Sweet | base child | Mary | |
||
08-Nov | 1808 | Grace | Martyn | dau | James | Grace | ||
11-Dec | 1808 | Mary Ann | Roberts | dau | Richard | Mary | ||
23-Dec | 1808 | Tabitha | Richards | dau | Richard | Tabitha | ||
26-Dec | 1808 | Jinifer | Brewer | dau | John | Joan | ||
26-Dec | 1808 | Robert | Manhire | son | Richd | Fanny | ||
01-Jan | 1809 | Nanny Cock | Retallack | dau | James | Joanna | ||
22-Jan | 1809 | Jinifer | Tippet | dau | William | Elizabeth | ||
29-Jan | 1809 | Henry Harris | Battle | son | James | Alice | ||
29-Jan | 1809 | Philippa | Roberts | dau | John | Ann | ||
18-Feb | 1809 | William | Marshal | son | William | Mary | ||
30-Mar | 1809 | Janet | Roskelly | dau | William | Elizabeth | Elizabeth crossed out replaced with Janet | |
09-Apr | 1809 | Ann | Cock | dau | James | Grace | ||
23-Apr | 1809 | David Wight | Bullock | base son | Grace | |||
30-Apr | 1809 | Sophia | Glanvil | dau | William | Elizabeth | ||
30-Apr | 1809 | Catherine | Yeoman | dau | Symon | Mary | ||
01-May | 1809 | Catherine | Rickard | dau | John | Joanna | Mary crossed out |
|
01-May | 1809 | James | Varco | son | James | Mary | ||
01-May | 1809 | Richard | Jolly | son | Richard | Christian | ||
01-May | 1809 | Alice | Cock | dau | William | Grace | ||
21-May | 1809 | James | Rowe | son | William | Sarah | ||
28-May | 1809 | Thomas | Bullock | son | Thomas | Ann | ||
02-Jun | 1809 | Simon | Harris | son | John | Mary | ||
05-Jun | 1809 | William | Jane | son | William | Barber | ||
30-Jul | 1809 | Elizabeth | Morkham | dau | John | Jane | ||
30-Jul | 1809 | Elizabeth | Francis | dau | Richd | Nancy | ||
03-Sep | 1809 | Jane | Hoskyn | dau | John | Mary | ||
28-Sep | 1809 | Richard | Roberts | son | John | Prudence | ||
22-Oct | 1809 | Elizabeth | Strongman | dau | Richard | Elizabeth | ||
29-Oct | 1809 | William | Gilbert | son | William | Betsy | ||
12-Nov | 1809 | Amy | Rowe | dau | William | Amy | ||
12-Nov | 1809 | John | Bone | son | Walter | Francis | ||
12-Nov | 1809 | John | Yealand | son | Richard | Grace | George crossed out replaced with Richard | |
12-Nov | 1809 | Walter | Boan | son | Walter | Fanny | ||
09-Dec | 1809 | William | Hawkey | son | William | Jane | ||
30-Dec | 1809 | Amy | Curtis | dau | John | Joan | ||
31-Dec | 1809 | Ann | Tonkin | son | John | Elizabeth | ||
02-Jan | 1810 | Betsy | Jeffery | dau | William | Elizabeth | ||
16-Feb | 1810 | Constance | Stephens | dau | Richd | Jane | ||
28-Feb | 1810 | Richard | May | son | Thomas | Margaret | ||
15-Mar | 1810 | Sally | Trewithick | dau | William | Juda | ||
15-Mar | 1810 | James | Stephens | son | Robert | Ann | ||
16-Mar | 1810 | Robert | Clemow | son | Robert | Ann | ||
30-Mar | 1810 | Thomas | Toms | son | Joseph | Jane | ||
30-Mar | 1810 | Peggy | Bennet | dau | George | Ann | ||
06-May | 1810 | Susanna | Varco | dau | John | Elizth | Mary crossed out for mothers name |
|
27-May | 1810 | William | Jane | son | William | Barbara | ||
10-Jun | 1810 | Kitty | Whetta | dau | Joseph | Ann | ||
17-Jun | 1810 | Ann | Nancarrow | dau | John | Ann | ||
30-Jun | 1810 | Silas | Tamlyn | son | William | Elizabeth | ||
30-Jun | 1810 | Mary | Bettison | dau | John | Honour | ||
12-Jul | 1810 | Mark | Richards | son | Richard | Tabitha | ||
12-Jul | 1810 | William | Daw | son | Thomas | Ann | ||
26-Jul | 1810 | Ann | Bassett | dau | William | Mary | ||
27-Aug | 1810 | Richard | Battin | son | John | Philippa | ||
07-Oct | 1810 | Walter | Andrew | son | Walter | Elizabeth | ||
18-Oct | 1810 | Eliza Henwood | Osborne | dau | John | Elizabeth | ||
28-Oct | 1810 | James | Benny | son | Richd | Elizabeth | ||
29-Oct | 1810 | Ann | Row | dau | Samuel | Ann | ||
30-Oct | 1810 | Fanny | Cole | dau | John | Elizabeth | ||
20-Jan | 1811 | Mary Ann | James | dau | Francis | Jane | ||
11-Feb | 1811 | William | Langdon | son | William | Mary | ||
13-Feb | 1811 | Maria | Tamlyn | dau | William | Mary | ||
28-Feb | 1811 | Elizabeth | Roskelly | dau | William | Elizabeth | ||
28-Feb | 1811 | Thomazine | Bilky | dau | John | Thomazine | ||
13-Mar | 1811 | Henry | Bettison | son | Henry | Frances | ||
07-Apr | 1811 | Henry | Thomas | son | Henry | Jane | ||
26-May | 1811 | John | Parkin | son | Samuel | Catharine | ||
02-Jun | 1811 | Catherine | Retallack | dau | James | Johanna | ||
23-Jun | 1811 | Richard | Roberts | son | Richard | Mary | ||
30-Jun | 1811 | William | Trebilcock | son | Roger | Grace | ||
28-Jul | 1811 | James | Clemow | son | Francis | Ann | ||
01-Aug | 1811 | Elizabeth | Francis | dau | Richd | Jane | ||
22-Aug | 1811 | John | Solomon | son | William | Elizabeth | ||
08-Sep | 1811 | Elizabeth | Tonkyn | dau | Thomas | Mary | ||
15-Sep | 1811 | Elizabeth | Perry | dau | John | Elizabeth | ||
29-Sep | 1811 | Mary | Cock | dau | William | Grace | ||
04-Oct | 1811 | Joseph | Tregilgas | son | Thomas | Ann | ||
27-Oct | 1811 | John | Francis | son | Richard | Nancy | ||
01-Nov | 1811 | Thomas | Marshal | son | William | Mary | ||
07-Nov | 1811 | Timothy | Brenter | son | John | Grace | ||
24-Nov | 1811 | James | Tippet | son | William | Elizabeth | ||
26-Dec | 1811 | Ann | Jane | dau | William | Barbara | ||
31-Dec | 1811 | Catherine | Yeoman | dau | Symon | Mary | ||
01-Jan | 1812 | Henry | Stephens | son | Johnson | Grace | ||
02-Feb | 1812 | Mary | Roberts | dau | John | Elizabeth | ||
28-Feb | 1812 | Philippa | Bice | dau | Luke | Ann | ||
05-Apr | 1812 | Thomas | Stephens | son | Richard | Jane | ||
06-Apr | 1812 | Thomas | Hotten | son | James | Mary | ||
01-May | 1812 | Thomas Yealand | Whetta | son | Joseph | Ann | ||
04-May | 1812 | Mary Ann | Roskelly | dau | William | Elizabeth | ||
04-May | 1812 | Frances | Cock | dau | James | Grace | ||
08-May | 1812 | Jane | Osborn | dau | John | Elizabeth | ||
10-May | 1812 | Mary Ann | Rowe | dau | William | Amy | ||
10-May | 1812 | Honor | Trewithick | dau | William | Judith | ||
04-Jul | 1812 | James Stutteridge | Bettison | son | John | Honour | ||
19-Jul | 1812 | Sarah | Row | dau | William | Sarah | ||
26-Jul | 1812 | William Morgan | Jones | son | Mr William | Mary | ||
12-Aug | 1812 | Elizabeth Williams | Tom | dau | Joseph | Jane | ||
03-Oct | 1812 | Thomas | Mannel | son | John | Jane | ||
04-Oct | 1812 | William | Varco | son | John | Elizabeth | ||
10-Oct | 1812 | Grace | Cole | dau | John | Elizabeth | ||
18-Oct | 1812 | Jane | Francis | dau | Richard | Jane | ||
04-Nov | 1812 | William | Bassett | base son | Grace | |||
07-Nov | 1812 | John Cole | Bassett | son | Mr Jn Bassett | Mary | ||
16-Nov | 1812 | Henry William | Lanxon | son | Henry | Ann | ||
22-Nov | 1812 | Ann | Bullock | dau | Thomas | Ann | ||
06-Dec | 1812 | Elizabeth | Rickard | dau | John | Joanna | ||
13-Dec | 1812 | Samuel | Parkyn | son | Samuel | Catharine | ||
18-Dec | 1812 | Christian | Chipman | dau | John | Mary | ||
28-Dec | 1812 | Nanny | Jolly | dau | Richd | Christian |
Transcriptions courtesy of Sue Boyland
Last Updated on 9th March 2011 (Some corrections made)
By Mark Jose