No. | Day Month | Year | Parish | Forename | Surname | Sex | Father's forname | Mother's forename | Abode | Father's Occupation | Register Notes | Transcriber notes | Vicar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759 | 03-Jan | 1834 | St Enoder | Jane | Francis | John | Elizabeth | Trewhela | Farmer | S M Walker Vicar | |||
760 | 03-Jan | 1834 | St Enoder | Julia Ann | Symonds | William | Elizabeth | Burthy | Farmer | S M Walker Vicar | |||
761 | 05-Jan | 1834 | St Enoder | Johnson | Stephens | Joseph | Grace | Briton | Labourer | S M Walker Vicar | |||
762 | 05-Jan | 1834 | St Enoder | Edwin | Vivian | Jane | St Austle | Spinster | S M Walker Vicar | ||||
763 | 05-Jan | 1834 | St Enoder | Mary Ann | Jenkyn | Thomas | Ann | Resparva Downs | Labourer | S M Walker Vicar | |||
764 | 07-Jan | 1834 | St Enoder | Thyrzar | Symonds | Francis | Kitty | Nankervis | Farmer | S M Walker Vicar | |||
765 | 19-Jan | 1834 | St Enoder | Catherine | Stone | John | Amy | Anchor | Blacksmith | N F Chudleigh Off Minister | |||
766 | 23-Feb | 1834 | St Enoder | Anna Maria | Stevens | John | Jane | Town | Labourer | S M Walker Vicar | |||
767 | 16-Mar | 1834 | St Enoder | Richard | Tamblyn | Frank | Patty | Penhale | Blacksmith | S M Walker Vicar | |||
768 | 17-Mar | 1834 | St Enoder | Richard | Liddycoat | William | Jane | Ennis | Labourer | S M Walker Vicar | |||
769 | 20-Apr | 1834 | St Enoder | Samuel | Rowe | Joseph | Mary | Lukes Shop | Labourer | S M Walker Vicar | |||
770 | 22-Apr | 1834 | St Enoder | John | Stephens | Thomas | Mary | Rose Cottage | Labourer | S M Walker Vicar | |||
771 | 27-Apr | 1834 | St Enoder | Philippa Roberts | Glanville | William | Philippa | Summercourt | Labourer | S M Walker Vicar | |||
772 | 28-Apr | 1834 | St Enoder | Maria | Richards | James | Miriam | St Columb | Miner | S M Walker Vicar | |||
773 | 28-Apr | 1834 | St Enoder | George Hooper | Harding | John | Nancy | Trenithan | Farmer | S M Walker Vicar | |||
774 | 28-Apr | 1834 | St Enoder | James | Rowe | John | Ann | Ladock | Labourer | S M Walker Vicar | |||
775 | 28-Apr | 1834 | St Enoder | William Henry | Bullock | John | Mary | Fraddon | Miner | S M Walker Vicar | |||
776 | 16-May | 1834 | St Enoder | Elizabeth Ann | Bice | John | Catherine | Anchor | Malster | S M Walker Vicar | |||
777 | 25-May | 1834 | St Enoder | Charles | Benetto | John | Ann | Melan-coose | Labourer | born 22 Dec 1833 | S M Walker Vicar | ||
778 | 25-May | 1834 | St Enoder | William | Hockin | John | Kitty | Hobbs Tenement | Stone Mason | S M Walker Vicar | |||
779 | 01-Jun | 1834 | St Enoder | Ann Maria | Gilbert | John | Ann | Sunrising | Blacksmith | S M Walker Vicar | |||
780 | 01-Jun | 1834 | St Enoder | Matilda Osborne | Hooper | William | Mary | Town | Farmer | S M Walker Vicar | |||
781 | 15-Jun | 1834 | St Enoder | John Jeffery | Parkyn | John | Elizabeth | Penrose Edda | Labourer | S M Walker Vicar | |||
782 | 22-Jun | 1834 | St Enoder | William | Andrew | John | Grace | Lukes Shop | Labourer | S M Walker Vicar | |||
783 | 29-Jun | 1834 | St Enoder | William | Watters | Henry | Sarah | Hendra | Farmer | S M Walker Vicar | |||
784 | 06-Jul | 1834 | St Enoder | Joseph | Tregilgas | William | Elizabeth | Higher Penscawn | Labourer | X | S M Walker Vicar | ||
785 | 06-Jul | 1834 | St Enoder | Mary | Tregilgas | William | Elizabeth | Higher Penscawn | Labourer | X | S M Walker Vicar | ||
786 | 08-Jul | 1834 | St Enoder | Elizabeth Ann | Retallack | Elizabeth | Trenithan Lane | Single woman | S M Walker Vicar | ||||
787 | 20-Jul | 1834 | St Enoder | William | Staple | Peter | Grace | Fraddon | Labourer | S M Walker Vicar | |||
788 | 20-Jul | 1834 | St Enoder | Mary Collins | Rowe | John | Ann | St Columb | Farmer | S M Walker Vicar | |||
789 | 27-Jul | 1834 | St Enoder | Francis | Osborn | Thomas | Elizabeth | Burthy | Husbandman | S M Walker Vicar | |||
790 | 27-Jul | 1834 | St Enoder | Amelia | Staple | John | Mary | Trevuzza | Labourer | S M Walker Vicar | |||
791 | 27-Jul | 1834 | St Enoder | Eliza Knight | Henwood | John | Susanna | Summercourt | Carpenter | S M Walker Vicar | |||
792 | 14-Sep | 1834 | St Enoder | James | Ould | John | Grace | Ennis | Labourer | S M Walker Vicar | |||
793 | 14-Sep | 1834 | St Enoder | Mary Ann | Solomon | Thomas | Ann | Trewinion | Labourer | S M Walker Vicar | |||
794 | 28-Sep | 1834 | St Enoder | Henry | Jose | James | Jenifer | Trefullack Moor | Labourer | S M Walker Vicar | |||
795 | 05-Oct | 1834 | St Enoder | Eleanor | Key | James | Mary | Summercourt | Shoemaker | S M Walker Vicar | |||
796 | 05-Oct | 1834 | St Enoder | James Nicholls | Teague | William | Joanna | Nanpean | Labourer | S M Walker Vicar | |||
797 | 21-Oct | 1834 | St Enoder | William | Bishop | William | Cecilia | Fraddon | Miner | S M Walker Vicar | |||
798 | 02-Nov | 1834 | St Enoder | John | Henwood | William | Dinah | Ladock | Farmer | S M Walker Vicar | |||
799 | 16-Nov | 1834 | St Enoder | James Leverton | Tregilgas | Richard | Mary | Indian Queen | Postillion | or Leverton? | S M Walker Vicar | ||
800 | 21-Nov | 1834 | St Enoder | Nicholas May | Whitford | Richard | Ann | Burthy Row | Farmer | S M Walker Vicar | |||
801 | 23-Nov | 1834 | St Enoder | James Henry | Williams | William | Ann | Prynkeywell | Farmer | S M Walker Vicar | |||
802 | 23-Nov | 1834 | St Enoder | Sampson | Rowe | Sampson | Mary | Penhale | Farmer | S M Walker Vicar | |||
803 | 27-Nov | 1834 | St Enoder | Henry | Francis | Nicholas | Jane | Penhale | Farmer | S M Walker Vicar | |||
804 | 30-Nov | 1834 | St Enoder | Jane Ann | Bassett | John | Mary Ann | Trefullack | Farmer | S M Walker Vicar | |||
805 | 08-Dec | 1834 | St Enoder | William | Kessell | Thomas | Eliza | Fraddon | Shoemaker | S M Walker Vicar | |||
806 | 14-Dec | 1834 | St Enoder | Elizabeth | Benny | John | Dorcas | Nanpean | Labourer | S M Walker Vicar | |||
807 | 26-Dec | 1834 | St Enoder | Elizah | Solomon | Thomas | Ann | Trevinion | Labourer | 7 yrs old, previously baptised by the Methodists | S M Walker Vicar | ||
808 | 26-Dec | 1834 | St Enoder | Jane | Harding | John | Ann | Trenithan | Farmer | 9 yrs old, previously baptised by the Methodists | S M Walker Vicar | ||
809 | 26-Dec | 1834 | St Enoder | Louisa | Hooper | George | Louisa | Summercourt | Thatcher | 8 yrs old, previously baptised by the Methodists | S M Walker Vicar | ||
810 | 26-Dec | 1834 | St Enoder | Ann Maria | Hooper | George | Louisa | Summercourt | Thatcher | 7 yrs old, previously baptised by the Methodists | S M Walker Vicar | ||
811 | 26-Dec | 1834 | St Enoder | Richard | Bassett | William | Mary | Trefullack | Farmer | S M Walker Vicar | |||
812 | 04-Jan | 1835 | St Enoder | Samuel | Quick | John | Philippa | Summercourt | Miner | S M Walker Vicar | |||
813 | 31-Jan | 1835 | St Enoder | Thomas John | Roberts | Walter | Elizabeth | Summercourt | Husbandman | W N Snow Curate of Newlyn | |||
814 | 08-Feb | 1835 | St Enoder | Jane Ann | Rowe | Richard | Elizabeth | Hendra | Labourer | H Ware Rector of Ladock | |||
815 | 18-Feb | 1835 | St Enoder | Rebecca | Worden | Richard | Emma | Fraddon | Mason | H Stoneman Curate St Columb | |||
816 | 22-Feb | 1835 | St Enoder | James | Coade | Peter | Elizabeth | Fraddon | Labourer | S M Walker Vicar | |||
817 | 29-Mar | 1835 | St Enoder | Catharine | Dench | William | Mary | Anchor | Blacksmith | S M Walker Vicar | |||
818 | 05-Apr | 1835 | St Enoder | Mary Ann | Nettle | John | Ann | Trenithan | Miner | S M Walker Vicar | |||
819 | 27-Apr | 1835 | St Enoder | Maria | Bone | John | Mary | Fraddon | Miner | S M Walker Vicar | |||
820 | 02-May | 1835 | St Enoder | John | Huddy | John | Mary | Summercourt | Butcher | W N Snowe Off Minister | |||
821 | 03-May | 1835 | St Enoder | James | Varcoe | Joseph | Maria | Trevuzza | Labourer | S M Walker Vicar | |||
822 | 03-May | 1835 | St Enoder | Eliza Jane | Rosewarne | Thomas | Mary | St Dennis | Miner | S M Walker Vicar | |||
823 | 03-May | 1835 | St Enoder | John | Penrose | John | Jane | Anchor | Blacksmith | S M Walker Vicar | |||
824 | 03-May | 1835 | St Enoder | Mary | Jane | Joseph | Joyce | Barton | Mason | S M Walker Vicar | |||
825 | 04-May | 1835 | St Enoder | Robert James | Harris | John | Ann | Summercourt | Labourer | S M Walker Vicar | |||
826 | 10-May | 1835 | St Enoder | Elizabeth | Burt | John | Mary Ann | Summercourt | Tailor | S M Walker Vicar | |||
827 | 07-Jun | 1835 | St Enoder | Mark | Varcoe | William | Philippa | Ennis | Labourer | S M Walker Vicar | |||
828 | 07-Jun | 1835 | St Enoder | Maria | Roberts | John | Elizabeth | Burthy | Labourer | S M Walker Vicar | |||
829 | 14-Jun | 1835 | St Enoder | James | Betty | John | Elizabeth | Briton | Labourer | S M Walker Vicar | |||
830 | 14-Jun | 1835 | St Enoder | Mary Jane | Jose | John | Sarah | High Downs | Labourer | S M Walker Vicar | |||
831 | 04-Jul | 1835 | St Enoder | Loveday | Bassett | William | Philippa | Mitchell | Farmer | S M Walker Vicar | |||
832 | 05-Jul | 1835 | St Enoder | Thomas | James | Francis | Grace | Barton | Labourer | S M Walker Vicar | |||
833 | 12-Jul | 1835 | St Enoder | Henry Mark | Cock | Anthony | Philippa | Blue Anchor | Innkeeper | F B Buzza Off Minister | |||
834 | 09-Aug | 1835 | St Enoder | Ellen | Roskelly | Joseph | Catherine | Summercourt | Labourer | S M Walker Vicar | |||
835 | 30-Aug | 1835 | St Enoder | Philippa | Harris | Henry | Philippa | Penhale | Labourer | S M Walker Vicar | |||
836 | 07-Sep | 1835 | St Enoder | Elizabeth Ann | Tregilgas | William | Elizabeth | Ladock | Labourer | S M Walker Vicar | |||
837 | 13-Sep | 1835 | St Enoder | John | Chappell | Richard | Jane | Fraddon | Miner | S M Walker Vicar | |||
838 | 13-Sep | 1835 | St Enoder | Elizabeth Ann | Pearce | Thomas | Ann | Fraddon | Carpenter | S M Walker Vicar | |||
839 | 27-Sep | 1835 | St Enoder | Abraham | Watters | Henry | Sarah | Hendra | Farmer | S M Walker Vicar | |||
840 | 02-Oct | 1835 | St Enoder | Elizabeth | Stephens | William | Nancy | Fraddon | Miner | S M Walker Vicar | |||
841 | 13-Dec | 1835 | St Enoder | William | Opie | William | Edith | Gwennap | Miner | S M Walker Vicar | |||
842 | 25-Dec | 1835 | St Enoder | Albert Williams | Stephens | Francis | Caroline | Higher Fraddon | Miner | S M Walker Vicar | |||
843 | 26-Dec | 1835 | St Enoder | John | Tamblyn | Frank | Patty | Penhale | Blacksmith | S M Walker Vicar | |||
844 | 07-Jan | 1836 | St Enoder | Alfred | Clemow | Francis | Jane | Trescawn | Farmer | S M Walker Vicar | |||
845 | 20-Feb | 1836 | St Enoder | Ann | Truscott | John | Isabella | Summercourt | Tailor | S M Walker Vicar | |||
846 | 22-Feb | 1836 | St Enoder | Mary Ann | Pearse | William | Rebecca | Fraddon | Labourer | S M Walker Vicar | |||
847 | 28-Feb | 1836 | St Enoder | Mary Jane | Harris | Charles | Philippa | Penhale | Labourer | Born 8th | S M Walker Vicar | ||
848 | 06-Mar | 1836 | St Enoder | Joanna | Jenkyn | Thomas | Ann | Resparva Downs | Labourer | S M Walker Vicar | |||
849 | 20-Mar | 1836 | St Enoder | Jane Ann | Bullock | Thomas | Ann | Anchor | Miner | S M Walker Vicar | |||
850 | 27-Mar | 1836 | St Enoder | Henry | Varcoe | Thomas | Francis | Penhale | Miner | S M Walker Vicar | |||
851 | 01-May | 1836 | St Enoder | Elizabeth | Beay | William | Mary | Mitchell | Labourer | or Beny? | S M Walker Vicar | ||
852 | 01-May | 1836 | St Enoder | James | Stephens | Thomas | Mary | Chingwail | Labourer | S M Walker Vicar | |||
853 | 02-May | 1836 | St Enoder | Philippa | Hockin | John | Kitty | Hobbs Tenement | Stone Cutter | S M Walker Vicar | |||
854 | 02-May | 1836 | St Enoder | Richard Bassett | Symonds | William | Elizabeth | Burthy | Farmer | S M Walker Vicar | |||
855 | 10-Jul | 1836 | St Enoder | Jane | Gilbert | John | Ann | Sunrising | Blacksmith | S M Walker Vicar | |||
856 | 24-Jul | 1836 | St Enoder | Elizabeth | Glanville | William | Philippa | Summercourt | Labourer | S M Walker Vicar | |||
857 | 24-Jul | 1836 | St Enoder | William | Solomon | Thomas | Ann | Trewinion | Labourer | S M Walker Vicar | |||
858 | 31-Jul | 1836 | St Enoder | Edward Nicholls | Teague | William | Joanna | Nanpean | Labourer | S M Walker Vicar | |||
859 | 10-Aug | 1836 | St Enoder | Ellen | Symonds | Francis | Kitty | Nankervis | Farmer | S M Walker Vicar | |||
860 | 14-Aug | 1836 | St Enoder | Mary Jane | Huddy | William | Ann | Summercourt | Butcher | S M Walker Vicar | |||
861 | 28-Aug | 1836 | St Enoder | Henry | Stribley | Thomas | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
862 | 18-Sep | 1836 | St Enoder | Elizabeth | Stephens | Robert | Elizabeth | Summercourt | Labourer | W N Snowe Off Minister | |||
863 | 18-Sep | 1836 | St Enoder | Mary Ann | Borlase | John | Mary | Queens | Carpenter | S M Walker Vicar | |||
864 | 09-Oct | 1836 | St Enoder | Thomas Tregilgas | Jose | James | Jenifer | Troan | Labourer | S M Walker Vicar | |||
865 | 30-Oct | 1836 | St Enoder | John | Rogers | Thomas | Jane | Briton | Labourer | S M Walker Vicar | |||
866 | 01-Nov | 1836 | St Enoder | Eliza Knight | Henwood | John | Susanna | Summercourt | Carpenter | S M Walker Vicar | |||
867 | 06-Dec | 1836 | St Enoder | Thomas | Lovering | William | Mary | Trenithan | Farmer | S M Walker Vicar | |||
868 | 13-Dec | 1836 | St Enoder | Amelia | Francis | Nicholas | Jane | Penhale | Farmer | S M Walker Vicar | |||
869 | 18-Dec | 1836 | St Enoder | Thomasin | Varcoe | Joseph | Maria | Trevuzza | Husbandman | S M Walker Vicar | |||
870 | 21-Dec | 1836 | St Enoder | Mary Ann | Rickard | Joseph | Susan | Summercourt | Miner | S M Walker Vicar | |||
871 | 09-Jan | 1837 | St Enoder | Margaret | Henwood | William | Dinah | Besousa In Ladock | Farmer | S M Walker Vicar | |||
872 | 29-Jan | 1837 | St Enoder | Elizabeth | Jane | Joseph | Joyce | Barton | Mason | S M Walker Vicar | |||
873 | 03-Feb | 1837 | St Enoder | Eleanor Anne | Walker | Samuel Masterson | Maria | Vicarage House | Clerk Vicar of St Enoder | Born Jan 5th | S M Walker Vicar | ||
874 | 08-Feb | 1837 | St Enoder | Georgina | Kestale | Thomas | Eliza | Fraddon | Shoemaker | 7th or 8th? | S M Walker Vicar | ||
875 | 12-Feb | 1837 | St Enoder | Jane Osborne | Truscott | John | Isabella | Summercourt | Tailor | W N Snowe Curate of Newlyn | |||
876 | 26-Feb | 1837 | St Enoder | Maria | Harris | Samuel | Elizabeth | Ladock | Miner | S M Walker Vicar | |||
877 | 05-Mar | 1837 | St Enoder | Nanny | Tamblyn | Frank | Kitty | Penhale | Blacksmith | S M Walker Vicar | |||
878 | 07-Mar | 1837 | St Enoder | Elizabeth Ann | Williams | Thomas | Fanny | Resurrance | Labourer | S M Walker Vicar | |||
879 | 12-Mar | 1837 | St Enoder | Samuel | Parkyn | John | Elizabeth | Penrose Sopa | Labourer | S M Walker Vicar | |||
880 | 19-Mar | 1837 | St Enoder | James | Nicholas | Jeremiah | Mary Ann | Town | Miner | S M Walker Vicar | |||
881 | 02-Apr | 1837 | St Enoder | John | Andrew | John | Grace | Lukes Shop | Labourer | S M Walker Vicar | |||
882 | 30-Apr | 1837 | St Enoder | Eleanor | Key | Joseph | Sarah | Barton | Miner | S M Walker Vicar | |||
883 | 30-Apr | 1837 | St Enoder | Jane | Rowe | Richard | Elizabeth | Retyn | Labourer | S M Walker Vicar | |||
884 | 03-May | 1837 | St Enoder | Mary Jane | Roberts | Martin Chipman | Elizabeth Williams | Summercourt | Miner | S M Walker Vicar | |||
885 | 14-May | 1837 | St Enoder | Mary Amelia | Bassett | William | Mary | Trefullack | Farmer | S M Walker Vicar | |||
886 | 25-May | 1837 | St Enoder | Eleanor | Whitford | Richard | Anne | Burthy Row | Farmer | Richard Tyacke Vicar of Padstowe | |||
887 | 18-Jun | 1837 | St Enoder | James | Bone | John | Mary | Fraddon | Miner | S M Walker Vicar | |||
888 | 18-Jun | 1837 | St Enoder | Eliza | Dench | William | Mary | Anchor | Blacksmith | S M Walker Vicar | |||
889 | 25-Jun | 1837 | St Enoder | Nicholas | Langdon | William | Joanna | Troan | Miner | S M Walker Vicar | |||
890 | 09-Jul | 1837 | St Enoder | Mary Jane | Rowe | William | Jane | Sunrising | Miner | S M Walker Vicar | |||
891 | 09-Jul | 1837 | St Enoder | Thyrza | Stephens | Ann | Hendra | Single woman | S M Walker Vicar | ||||
892 | 27-Jul | 1837 | St Enoder | Hannah | Tamblyn | Jonathan | Charlotte | Summercourt | Carpenter | S M Walker Vicar | |||
893 | 30-Jul | 1837 | St Enoder | Charles | Edwards | Edward | Philippa | Troan | Miner | S M Walker Vicar | |||
894 | 03-Sep | 1837 | St Enoder | John Sandoe | Osborne | William | Mary | Fraddon | Labourer | S M Walker Vicar | |||
895 | 10-Sep | 1837 | St Enoder | Francis | Bassett | son of | John | Mary Ann | Trefullock | Farmer | W N Snowe Curate of Newlyn | ||
896 | 10-Sep | 1837 | St Enoder | Jane | Rowe | Sampson | Mary | Penhale | Farmer | W N Snowe Curate of Newlyn | |||
897 | 26-Sep | 1837 | St Enoder | Melecent | Bassett | William | Philippa | Mitchell | Farmer | Richard Tyacke Vicar of Padstowe | |||
898 | 01-Oct | 1837 | St Enoder | Thomas | Tregilgas | William | Elizabeth | Truan St Enoder | Labourer | Henry Ware Vicar of Ladock | |||
899 | 23-Dec | 1837 | St Enoder | Georgiana | Kessell | Thomas | Eliza | Fraddon | Shoemaker | S M Walker Vicar | |||
900 | 31-Dec | 1837 | St Enoder | John | Bullock | Thomas | Ann | Fraddon | Miner | S M Walker Vicar | |||
901 | 28-Jan | 1838 | St Enoder | Philip | Bray | William | Mary | Summercourt | Labourer | S M Walker Vicar | |||
902 | 04-Mar | 1838 | St Enoder | George Luxon | Arthur | William | Ann | Penhale | Labourer | S M Walker Vicar | |||
903 | 11-Mar | 1838 | St Enoder | William | Mitchell | James | Mary | Summercourt | Mine Agent | S M Walker Vicar | |||
904 | 18-Mar | 1838 | St Enoder | John | Roberts | John | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
905 | 29-Apr | 1838 | St Enoder | Elizabeth Jane | Pearce | William | Rebecca | Fraddon | Farmer | S M Walker Vicar | |||
906 | 30-Apr | 1838 | St Enoder | Elizabeth | Harris | John | Ann | Arallas | Labourer | S M Walker Vicar | |||
907 | 30-Apr | 1838 | St Enoder | Joseph | Stephens | Joseph | Grace | Nankervis | Miner | S M Walker Vicar | |||
908 | 06-May | 1838 | St Enoder | Richard | Gilbert | John | Ann | Summercourt | Blacksmith | S M Walker Vicar | |||
909 | 19-May | 1838 | St Enoder | Zacheus | Clemow | Francis | Jane | Trescawna | Farmer | S M Walker Vicar | |||
910 | 20-May | 1838 | St Enoder | John | Borlase | John | Sophia | Blue Anchor | Carpenter | S M Walker Vicar | |||
911 | 28-May | 1838 | St Enoder | Jane Anne Tenney | Benney | Richard | Elizabeth | Summercourt | Mason | S M Walker Vicar | |||
912 | 22-Jul | 1838 | St Enoder | Richard | Williams | Thomas | Frances | Resurrance | Husbandman | S M Walker Vicar | |||
913 | 12-Aug | 1838 | St Enoder | John | Symonds | William | Elizabeth | Burthy | Farmer | S M Walker Vicar | |||
914 | 02-Sep | 1838 | St Enoder | Grace | Truscott | John | Elizabeth | Summercourt | Tailor | S M Walker Vicar | |||
915 | 23-Sep | 1838 | St Enoder | Henry Alfred | Rowe | Joseph | Mary | St Columb | Labourer | S M Walker Vicar | |||
916 | 07-Oct | 1838 | St Enoder | John | Roberts | John | Elizabeth | Burthy | Labourer | S M Walker Vicar | |||
917 | 14-Oct | 1838 | St Enoder | Thomas | Pearce | Thomas | Ann | Fraddon | Carpenter | S M Walker Vicar | |||
918 | 30-Dec | 1838 | St Enoder | William Rogers | Tamblyn | Nathan | Grace | Mitchell | Carpenter | S M Walker Vicar | |||
919 | 01-Jan | 1839 | St Enoder | Fanny | Jenkyn | Thomas | Susan | Troan | Labourer | S M Walker Vicar | |||
920 | 06-Jan | 1839 | St Enoder | Mary Jane | Henwood | William | Dinah | Besousa in Ladock | Farmer | S M Walker Vicar | |||
921 | 13-Jan | 1839 | St Enoder | Francis | Tamblyn | Frank | Patty | Troan | Blacksmith | S M Walker Vicar | |||
922 | 20-Jan | 1839 | St Enoder | Joseph | Varcoe | Joseph | Maria | Barton | Labourer | S M Walker Vicar | |||
923 | 27-Jan | 1839 | St Enoder | Robert | Teague | William | Grace | Nanpean | Husbandman | S M Walker Vicar | |||
924 | 06-Feb | 1839 | St Enoder | Elizabeth Grace | Bullock | John | Elizabeth | Barton | Labourer | S M Walker Vicar | |||
925 | 24-Feb | 1839 | St Enoder | Jane Ann | Jose | James | Jane | Huel Cock | Labourer | S M Walker Vicar | |||
926 | 25-Feb | 1839 | St Enoder | Daniel Henry | Tresidder | Thomas | Elizabeth | Trevuzza | Labourer | S M Walker Vicar | |||
927 | 28-Feb | 1839 | St Enoder | William Tremain | Glanville | James | Grace | Retyn | Farmer | S M Walker Vicar | |||
928 | 31-Mar | 1839 | St Enoder | James | Solomon | Thomas | Ann | Trevinion | Labourer | S M Walker Vicar | |||
929 | 28-Apr | 1839 | St Enoder | Grace Jane | Hooper | Richard | Jane | Penhale | Labourer | S M Walker Vicar | |||
930 | 29-Apr | 1839 | St Enoder | Nicholas John | Francis | Nicholas | Jane | Penhale | Farmer | S M Walker Vicar | |||
931 | 19-May | 1839 | St Enoder | Joanna | Lovering | William | Mary | Trenithan | Farmer | S M Walker Vicar | |||
932 | 31-May | 1839 | St Enoder | William Langdon | Salmon | Samuel | Mary | Summercourt | Farmer | S M Walker Vicar | |||
933 | 23-Jun | 1839 | St Enoder | Lavinia | Andrew | Jane | Shop | S M Walker Vicar | |||||
934 | 23-Jun | 1839 | St Enoder | John | Henwood | John | Susan | Summercourt | Carpenter | S M Walker Vicar | |||
935 | 13-Jul | 1839 | St Enoder | Mary Matilda | Osborne | William | Mary | Fraddon | Labourer | S M Walker Vicar | |||
936 | 13-Jul | 1839 | St Enoder | Francis Salter | Elvans | James Hawkins | Frances Salter | Retew Mill | Miller | S M Walker Vicar | |||
937 | 28-Jul | 1839 | St Enoder | Frances Marion | Walker | Samuel Masterson | Maria | Vicarage | Clerk Vicar of this parish | Born June 30th | S M Walker Vicar | ||
938 | 04-Aug | 1839 | St Enoder | Mary Ann | Stephens | Fanny | Summercourt | S M Walker Vicar | |||||
939 | 13-Aug | 1839 | St Enoder | William Nicholas | Gills | Nicholas | Philippa | Truro | Linen Draper | S M Walker Vicar | |||
940 | 23-Aug | 1839 | St Enoder | John | Courtis | John | Elizabeth | Mitchell | Labourer | S M Walker Vicar | |||
941 | 06-Oct | 1839 | St Enoder | William Henry | Reskilly | Jacob | Mary Ann | Bodanna | Farmer | S M Walker Vicar | |||
942 | 07-Oct | 1839 | St Enoder | Thomas Norman | Kessell | Thomas | Eliza | Higher Fraddon | Shoemaker | S M Walker Vicar | |||
943 | 03-Nov | 1839 | St Enoder | Joseph | Key | Joseph | Sarah | Trefullack Moor | Blacksmith | S M Walker Vicar | |||
944 | 03-Nov | 1839 | St Enoder | Zaccheus | Rowe | Richard | Elizabeth | Ninnas Gate | Labourer | S M Walker Vicar | |||
945 | 01-Dec | 1839 | St Enoder | Richard | Bassett | Francis | Philippa | Mitchell | Farmer | S M Walker Vicar | |||
946 | 19-Jan | 1840 | St Enoder | Reuben | Tamblyn | son of | Jonathan | Charlotte | Summercourt | Carpenter | John Curer? Vicar of Colan | ||
947 | 07-Mar | 1840 | St Enoder | Emma | Johns | George Huddy | Agnes | Summercourt | Publican | S M Walker Vicar | |||
948 | 19-Apr | 1840 | St Enoder | Emma | Bone | John | Mary | Fraddon | Labourer | S M Walker Vicar | |||
949 | 25-Apr | 1840 | St Enoder | Rebecca | Reynolds | Samuel | Jane | Fraddon | Farmer | S M Walker Vicar | |||
950 | 04-May | 1840 | St Enoder | James | Francis | John | Jane | St Erme | Farmer | S M Walker Vicar | |||
951 | 04-May | 1840 | St Enoder | Samuel Symons | Bassett | William | Philippa | Mitchell | Farmer | S M Walker Vicar | |||
952 | 31-May | 1840 | St Enoder | William | Gilbert | John | Ann | Lower St Columb | Blacksmith | S M Walker Vicar | |||
953 | 07-Jun | 1840 | St Enoder | Jane | Tamblyn | Nathan | Grace | Newlyn | Carpenter | S M Walker Vicar | |||
954 | 18-Jun | 1840 | St Enoder | Richard | Richards | Richard | Jane Francis | Trewinion | Farmer | S M Walker Vicar | |||
955 | 01-Jul | 1840 | St Enoder | Sophia | Strongman | James | Elizth | Summercourt | Miner | S M Walker Vicar | |||
956 | 03-Jul | 1840 | St Enoder | Elizabeth | Batten | Richard | Ann | Summercourt | Labourer | S M Walker Vicar | |||
957 | 05-Jul | 1840 | St Enoder | Daniel | Dench | William | Mary | Anchor | Blacksmith | S M Walker Vicar | |||
958 | 11-Jul | 1840 | St Enoder | Elizabeth Jane | Stephens | Joseph | Grace | Briton | Beer Shop keeper | S M Walker Vicar | |||
959 | 19-Jul | 1840 | St Enoder | William | Bray | William | Mary | Penscawn | Labourer | S M Walker Vicar | |||
960 | 30-Jul | 1840 | St Enoder | James | Glanville | James | Grace | Retyn | Farmer | S M Walker Vicar | |||
961 | 16-Aug | 1840 | St Enoder | Henry Thomas | Richards | James | Miriam | Anchor | Miner | S M Walker Vicar | |||
962 | 16-Aug | 1840 | St Enoder | Richard Gummow | Osborne | William | Elizabeth | Burthy | Labourer | S M Walker Vicar | |||
963 | 30-Aug | 1840 | St Enoder | Jane | Varcoe | Joseph | Maria | Fraddon | Labourer | S M Walker Vicar | |||
964 | 07-Sep | 1840 | St Enoder | John | Mitchell | James | Mary | Summercourt | Mine Agent | S M Walker Vicar | |||
965 | 01-Oct | 1840 | St Enoder | Joseph Bassett | Beal | James | Ann | Summercourt | Shoemaker | S M Walker Vicar | |||
966 | 04-Oct | 1840 | St Enoder | Ellen | Tregilgas | William | Elizabeth | Lukes Shop | Labourer | S M Walker Vicar | |||
967 | 19-Oct | 1840 | St Enoder | Margaret Ann | Bice | Zaccheus Andrew | Grace | Arallas | Farmer | S M Walker Vicar | |||
968 | 25-Oct | 1840 | St Enoder | Kezia | Rowe | Joseph | Mary | St Columb | Labourer | S M Walker Vicar | |||
969 | 28-Oct | 1840 | St Enoder | Alice Ann Jeffery | Chapman | Robert | Philippa | St Columb | Blacksmith | S M Walker Vicar | |||
970 | 02-Nov | 1840 | St Enoder | William Thomas | Williams | Richd | Mary | Troan | Farmer | S M Walker Vicar | |||
971 | 22-Nov | 1840 | St Enoder | Mary Jane | Morrish | James | Elizabeth | Newlyn | Labourer | S M Walker Vicar | |||
972 | 10-Jan | 1841 | St Enoder | Mary | Jay | William | Ann | Gummows Shop | Blacksmith | S M Walker Vicar | |||
973 | 11-Mar | 1841 | St Enoder | Susan | Hockin | William | Elizabeth | Pleasant Cottage | Stone Cutter | S M Walker Vicar | |||
