No. | Day Month | Year | Forename | Surname | Sex | Father's forname | Mother's forename | Abode | Father's Occupation | Register Notes | Transcriber notes | Vicar |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1042 | 06-Jan | 1844 | Mary Jane | Mannel | James | Eliza | Resparva Gate | Labourer | S M Walker Vicar | |||
1043 | 06-Jan | 1844 | Louisa | Francis | Nicholas | Jane | Penhale | Farmer | S M Walker Vicar | |||
1044 | 27-Jan | 1844 | Thomas | Ould | Richard | Ann | Summercourt | Tailor | S M Walker Vicar | |||
1045 | 04-Feb | 1844 | William | Buckthought | William | Jane | Anchor | Miner | S M Walker Vicar | |||
1046 | 11-Feb | 1844 | Elizabeth Jane | Osborne | William | Elizabeth | Ladock | Labourer | or 4th Feb? | S M Walker Vicar | ||
1047 | 13-Feb | 1844 | Amelia Elizabeth | Dyer | Ambrose | Amelia | Anchor | Publican | S M Walker Vicar | |||
1048 | 03-Mar | 1844 | Mary Jane | Pollard | Jonathan | Mary | Burthy Brewin | Labourer | S M Walker Vicar | |||
1049 | 06-Mar | 1844 | Ann | Rowe | Richard | Elizabeth | Penhale | Labourer | S M Walker Vicar | |||
1050 | 07-Mar | 1844 | William Charles | Bice | Luke | Fanny | Burthy | Farmer | S M Walker Vicar | |||
1051 | 10-Mar | 1844 | John | Tregilgas | William | Elizabeth | Lukes Shop | Labourer | S M Walker Vicar | |||
1052 | 15-Mar | 1844 | Henry | Bettison | Henry | Elizabeth | Trewinick | Farmer | S M Walker Vicar | |||
1053 | 23-Mar | 1844 | Frank | Tamblyn | Frank | Patty | Trevuzza Gate | Blacksmith | S M Walker Vicar | |||
1054 | 29-Mar | 1844 | Joseph Richard Vivian | Williams | Richard | Mary | Troan | Farmer | S M Walker Vicar | |||
1055 | 28-Apr | 1844 | Catherine | Brandy | James | Maria | Burthy Brewen | Farmer | S M Walker Vicar | |||
1056 | 28-Apr | 1844 | Silas | Stevens | John | Grace | St Columb Major | Labourer | S M Walker Vicar | |||
1057 | 30-Apr | 1844 | Tabitha | Richards | Mark | Jane | Trewinion | Farmer | S M Walker Vicar | |||
1058 | 01-May | 1844 | James | Tamblyn | William | Maria | Summercourt | Carpenter | Mary Ann crossed out | S M Walker Vicar | ||
1059 | 06-Jun | 1844 | Mary Ann | Roskilly | Jacob | Nanny | Bodanna | Farmer | S M Walker Vicar | |||
1060 | 14-Jul | 1844 | Jane Osborne | Harris | William | Mary | Ladock | Labourer | |
S M Walker Vicar | ||
1061 | 16-Jul | 1844 | Anthony Francis | Cock | Anthony | Elizabeth Mounsteven | Anchor | Yeoman | S M Walker Vicar | |||
1062 | 28-Jul | 1844 | Charles | Bice | Charles | Amy | Burthy Row | Farmer | S M Walker Vicar | |||
1063 | 01-Sep | 1844 | Mary Jane | Rowe | William | Thomasin | Penhale | Labourer | S M Walker Vicar | |||
1064 | 01-Sep | 1844 | Jenifer Ann | Jane | William | Isabella | Barton | Miner | S M Walker Vicar | |||
1065 | 15-Sep | 1844 | Sarah Anne | Brewer | William | Harriett | Mitchell | Labourer | ? Off Minister | |||
1066 | 10-Nov | 1844 | Louisa | Staple | Thomas | Mary Ann | Penhale | Wheel Wright | S M Walker Vicar | |||
1067 | 24-Nov | 1844 | Charles | Rowe | Joseph | Mary | St Columb | Labourer | |
S M Walker Vicar | ||
1068 | 25-Nov | 1844 | Theresa | Jenkyn | Thomas | Susan | Gummows Shop | Labourer | |
S M Walker Vicar | ||
1069 | 25-Dec | 1844 | Robert Nicolls | Teague | William | Joanna | Penhale | Labourer | S M Walker Vicar | |||
1070 | 12-Jan | 1845 | John Thomas | Stephens | Francis | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1071 | 12-Jan | 1845 | Sylvia | Stephens | John | Elizabeth | Tucking Mill | Blacksmith | 6 years old | S M Walker Vicar | ||
1072 | 12-Jan | 1845 | Cecilia | Stephens | John | Elizabeth | Tucking Mill | Blacksmith | 5 years old | S M Walker Vicar | ||
1073 | 12-Jan | 1845 | Selina | Stephens | John | Elizabeth | Tucking Mill | Blacksmith | 3 years old | S M Walker Vicar | ||
1074 | 12-Jan | 1845 | Richard Henry | Stephens | John | Elizabeth | Tucking Mill | Blacksmith | 2 years old | S M Walker Vicar | ||
1075 | 12-Jan | 1845 | Francis Cyrus | Stephens | John | Elizabeth | Tucking Mill | Blacksmith | S M Walker Vicar | |||
1076 | 02-Feb | 1845 | Jonathan | Tamblyn | Jonathan | Charlotte | Summercourt | Carpenter | S M Walker Vicar | |||
1077 | 16-Feb | 1845 | Matilda | Skinner | James | Mercy | Penhale | Labourer | S M Walker Vicar | |||
1078 | 02-Mar | 1845 | Grace | Reskilley | Joseph | Catherine | Summercourt | Miner | S M Walker Vicar | |||
1079 | 05-Mar | 1845 | Harriott | Tamblyn | William | Maria | Summercourt | Carpenter | S M Walker Vicar | |||
1080 | 27-Apr | 1845 | Thomas | Dench | Robert | Louisa | Anchor | Blacksmith | S M Walker Vicar | |||
1081 | 29-Apr | 1845 | Francis Frederick | Bice | Luke | Fanny | Burthy | Farmer | S M Walker Vicar | |||
1082 | 29-Apr | 1845 | Thomas John | Manuel | John | Elizabeth | Summercourt | Labourer | |
S M Walker Vicar | ||
1083 | 01-Jun | 1845 | Elizabeth | Bettrin | Henry | Elizabeth | Trevorrick | Farmer | S M Walker Vicar | |||
1084 | 12-Jun | 1845 | Eliza | Francis | Nicholas | Jane | Penhale | Farmer | S M Walker Vicar | |||
1085 | 15-Jun | 1845 | James | Boundy | James | Maria | Burthy Row | Labourer | S M Walker Vicar | |||
1086 | 22-Jun | 1845 | Jane Ellen | Bartle | James O'Brien | Elizabeth | Hendra | Labourer | S M Walker Vicar | |||
1087 | 20-Jul | 1845 | Mary Jane | Brenton | Aaron | Mary | Trefullack | Labourer | S M Walker Vicar | |||
1088 | 24-Jul | 1845 | Charles | Mitchell | James | Mary | Summercourt | Mine Agent | S M Walker Vicar | |||
1089 | 05-Aug | 1845 | Ellen | Roberts | John | Elizabeth | Arallas | Labourer | S M Walker Vicar | |||
1090 | 10-Aug | 1845 | Mary Ann | Roberts | John | Elizabeth | Trevillick Moor | Labourer | W B Bennett Incumbent of Crantock | |||
1091 | 17-Aug | 1845 | Elizabeth | Rosewarne | Thomas | Mary | Summercourt | Miner | Geo H Farr Off Minister St Wenn | |||
1092 | 17-Aug | 1845 | Anna Maria | Rosewarne | Thomas | Mary | Summercourt | Miner | 7 years old SMW | Geo H Farr Off Minister St Wenn | ||
1093 | 17-Aug | 1845 | William | Rosewarne | Thomas | Mary | Summercourt | Miner | 4 years old SMW | Geo H Farr Off Minister St Wenn | ||
1094 | 17-Aug | 1845 | Charles | Rosewarne | Thomas | Mary | Summercourt | Miner | 2 years old SMW | Geo H Farr Off Minister St Wenn | ||
1095 | 31-Aug | 1845 | Catherine | Morrish | James | Elizabeth | Retyn | Labourer | S M Walker Vicar | |||
1096 | 14-Sep | 1845 | Sophia | Hocking | William | Elizabeth | Pleasant Cottage | Stone Mason | born Aug 1838 | S M Walker Vicar | ||
1097 | 14-Sep | 1845 | Francis | Hocking | William | Elizabeth | Pleasant Cottage | Stone Mason | born Mar 1842 | S M Walker Vicar | ||
1098 | 14-Sep | 1845 | Susan | Hocking | William | Elizabeth | Pleasant Cottage | Stone Mason | born March 1841 | S M Walker Vicar | ||
1099 | 14-Sep | 1845 | Amy | Hocking | William | Elizabeth | Pleasant Cottage | Stone Mason | Born Jun 1844 | S M Walker Vicar | ||
1100 | 14-Sep | 1845 | Catherine | Hocking | John | Kitty | Hobbs Tenement | Stone Mason | born Jan? 1838 | S M Walker Vicar | ||
1101 | 26-Oct | 1845 | Mary Ann | Roberts | Walter | Mary | Burthy | Labourer | S M Walker Vicar | |||
1102 | 30-Oct | 1845 | Hannah | James | Francis | Hannah | Benallack | Labourer | S M Walker Vicar | |||
1103 | 31-Oct | 1845 | Elizabeth Francis | Benny | Henry | Elizabeth | Ladock | Farmer | S M Walker Vicar | |||
1104 | 09-Nov | 1845 | Thomas | Rickard | Rickard | Christian | Hal? | Labourer | S M Walker Vicar | |||
1105 | 09-Nov | 1845 | Henden | Johns | George Huddy | Agnes | Summercourt | Innkeeper | S M Walker Vicar | |||
1106 | 23-Nov | 1845 | Thomas | Bullock | Thomas | Ann | Anchor | Miner | S M Walker Vicar | |||
1107 | 23-Nov | 1845 | William | Bullock | Thomas | Ann | Anchor | Miner | S M Walker Vicar | |||
1108 | 25-Dec | 1845 | Mary Christian | Kendall | Edward | Christian | Summercourt | Mason | S M Walker Vicar | |||
1109 | 28-Dec | 1845 | James | Stephens | Joseph | Grace | Briton | Miner | S M Walker Vicar | |||
1110 | 29-Dec | 1845 | Dyer | Tamblyn | Jonathan | Charlotte | Summercourt | Carpenter | S M Walker Vicar | |||
1111 | 01-Jan | 1846 | Richard Hotten | Morcom | John | Elizabeth | Nanpean | Miner | S M Walker Vicar | |||
1112 | 01-Jan | 1846 | John | Morcom | John | Elizabeth | Nanpean | Miner | S M Walker Vicar | |||
1113 | 22-Feb | 1846 | Thomas | Chappell | |
Mary | Fraddon | Single woman | S M Walker Vicar | |||
1114 | 06-Mar | 1846 | Nicholas Joseph | Williams | Richard | Mary | Troan | Farmer | S M Walker Vicar | |||
1115 | 23-Mar | 1846 | William Henry | Williams | Thomas | Fanny | Summercourt | Miner | S M Walker Vicar | |||
1116 | 27-Mar | 1846 | Elizabeth | Rowe | William | Thomasin | Nanpean | Farmer | S M Walker Vicar | |||
1117 | 27-Mar | 1846 | Thomas Osborne | Mannel | James | Eliza Henwood | Resparva Gate | Labourer | S M Walker Vicar | |||
1118 | 12-Apr | 1846 | Elizabeth Ann | Harris | William | Mary | Sunrising | Miner | S M Walker Vicar | |||
1119 | 26-Apr | 1846 | William | Pollard | Jonathan | Mary | Ladock | Labourer | S M Walker Vicar | |||
1120 | 04-May | 1846 | Tom | Staple | Thomas | Mary Ann | Penhale | Wheel Wright | S M Walker Vicar | |||
1121 | 07-Jun | 1846 | Alfred | Bone | John | Mary | Fraddon | Labourer | S M Walker Vicar | |||
1122 | 21-Jun | 1846 | William Henry | Courtenay | Thomas | Mary | Summercourt | Tailor | S M Walker Vicar | |||
1123 | 19-Jul | 1846 | Thomas | Osborne | William | Elizabeth | Ladock | Labourer | S M Walker Vicar | |||
1124 | 13-Aug | 1846 | Joseph Thomas | Scoble | |
Emma | Hendra | Single woman | S M Walker Vicar | |||
1125 | 01-Sep | 1846 | Ann Jemima | Stephens | |
Sarah | Summercourt | Single woman | John Creer? Vicar of Colan | |||
1126 | 13-Sep | 1846 | Mary Jane | Commons | Stephen | Philippa | Mitchell | Sawyer | J French Curate of Lanivet | |||
1127 | 20-Sep | 1846 | Ann Clemow | Pearce | dr of | Thomas | Mary | Fraddon | Carpenter | Edw D…. Vicar of Newlyn | ||
1128 | 19-Oct | 1846 | Zachary Andrew | Bice | Luke | Fanny | Burthy | Farmer | S M Walker Vicar | |||
1129 | 08-Nov | 1846 | William Henry | Tamblyn | John | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1130 | 26-Dec | 1846 | William | Dench | Robert | Louisa | Anchor | Blacksmith | |
S M Walker Vicar | ||
1131 | 27-Dec | 1846 | Richard | Jane | William | Isabella | Barton | Miner | S M Walker Vicar | |||
1132 | 29-Dec | 1846 | Charles Jolly | Roskilley | Jacob | Nanny | Bodanna | Farmer | S M Walker Vicar | |||
1133 | 01-Jan | 1847 | Zaccheus | Andrew | Walter | Jane | Resparva | Farmer | S M Walker Vicar | |||
1134 | 01-Jan | 1847 | Mary Elizabeth | Commons | James | Eurlia | Summercourt | Miner | S M Walker Vicar | |||
1135 | 08-Jan | 1847 | Louisa | Roberts | Walter | Mary | Burthy | Labourer | |
S M Walker Vicar | ||
1136 | 16-Jan | 1847 | Silas William | Cleeve | Paul | Isabella Hooper | Anchor | Innkeeper | S M Walker Vicar | |||
1137 | 20-Feb | 1847 | Rhoda | Stanley | Valentine | Betsy | Newlyn | Gipsey | S M Walker Vicar | |||
1138 | 24-Feb | 1847 | Robert | Small | Robert | Rhoda | St Enoder | Gipsey | S M Walker Vicar | |||
1139 | 02-Mar | 1847 | Mary | Bettison | Henry | Elizabeth | Trewinick | Farmer | S M Walker Vicar | |||
1140 | 08-Mar | 1847 | James | Jose | James | Jane | Chyngweal | Labourer | S M Walker Vicar | |||
1141 | 03-May | 1847 | Elizabeth Ann | Rowe | William | Thomasin | Nanpean | Farmer | S M Walker Vicar | |||
1142 | 03-May | 1847 | James Coade | Tamblyn | William | Maria | Summercourt | Carpenter | S M Walker Vicar | |||
1143 | 04-May | 1847 | Mary Jane | Harris | James | Ann | St Stephens | Labourer | S M Walker Vicar | |||
1144 | 22-May | 1847 | John William | Skinner | John | Mary | Summercourt | Labourer | S M Walker Vicar | |||
1145 | 23-May | 1847 | Grace | Osborne | Joseph Jenkyn | Fanny | St Columb | Labourer | S M Walker Vicar | |||
1146 | 23-May | 1847 | William Sampson | Osborne | Joseph Jenkyn | Fanny | St Columb | Labourer | S M Walker Vicar | |||
1147 | 30-May | 1847 | William | Williams | Thomas | Fanny | Summercourt | Miner | S M Walker Vicar | |||
1148 | 06-Jun | 1847 | William John | Liddicoat | Thomas | Mary Ann | Summercourt | Miner | S M Walker Vicar | |||
1149 | 13-Jun | 1847 | Hannah | Tregilgas | William | Elizabeth | St Columb | Labourer | S M Walker Vicar | |||
1150 | 26-Jun | 1847 | Jane | Harvey | John | Catherine | St Columb | Labourer | Geo H Farr Off Minister | |||
1151 | 25-Jul | 1847 | John | Cole | Thomas | Mary | Nanpean | Labourer | S M Walker Vicar | |||
1152 | 12-Sep | 1847 | Mary Jane | Teague | William | Joanna | Nanpean | Labourer | S M Walker Vicar | |||
1153 | 25-Sep | 1847 | Henry | Benny | Henry | Elizabeth | Besousa Ladock | Farmer | John Curin Vicar of Colyn | |||
1154 | 03-Oct | 1847 | William Henry | Grigg | Robert | Ann | Summercourt | Miner | W P Philp Officiating Minister | |||
1155 | 05-Dec | 1847 | Elizabeth Jane | Nankivell | John | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1156 | 26-Dec | 1847 | Mary Jane | Skinner | James | Mary | Anchor | Labourer | S M Walker Vicar | |||
1157 | 26-Dec | 1847 | Grace | Roskelly | Joseph | Catherine | St Erme | Farmer | |
S M Walker Vicar | ||
1158 | 19-Jan | 1848 | Mary Ellen | Glanville | James | Grace Salter | Retyn | Farmer | |
S M Walker Vicar | ||
1159 | 05-Feb | 1848 | Lewellin | Tamblyn | William | Mary Ann | Newlyn | Carpenter | R F W…… Rector of Ladock Off Min | |||
1160 | 06-Feb | 1848 | Mary | Cleeve | Paul | Isabella Hooper | Anchor | Publican | S M Walker Vicar | |||
1161 | 12-Feb | 1848 | Robert Henry | Chipman | John | Beatrice Ann | Summercourt | Publican | S M Walker Vicar | |||
1162 | 19-Feb | 1848 | Charles | Roberts | John | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
1163 | 05-Mar | 1848 | James | Williams | James | Joanna | Tremenna | Farmer | S M Walker Vicar | |||
1164 | 12-Mar | 1848 | Richard | Jolly | John | Catherine | Penscawn | Farmer | S M Walker Vicar | |||
1165 | 12-Mar | 1848 | Martha Jeffery | Roskilley | William | Ann | Summercourt | Labourer | S M Walker Vicar | |||
1166 | 12-Mar | 1848 | James Flamanck | Morrish | James | Elizabeth | Retyn | Labourer | S M Walker Vicar | |||
1167 | 26-Mar | 1848 | Thomas James | Pearse | Thomas | Mary | Fraddon | Carpenter | S M Walker Vicar | |||
1168 | 02-Apr | 1848 | Elizabeth Ann | Mannell | John | Elizabeth Williams | Summercourt | Labourer | S M Walker Vicar | |||
1169 | 30-Apr | 1848 | Amanda | Rickard | Richard | Christian | ? | Labourer | S M Walker Vicar | |||
1170 | 30-Apr | 1848 | Marian Smith | Stribley | John | Philippa | Summercourt | Labourer | S M Walker Vicar | |||
1171 | 01-May | 1848 | Mary Ann | Rickard | Joseph | Jane | Summercourt | Miner | S M Walker Vicar | |||
1172 | 14-May | 1848 | John | Clemoe | John | Mary | Resparva Downs | Miner | S M Walker Vicar | |||
1173 | 02-Jul | 1848 | Elizabeth | Bullock | Thomas | Ann | Anchor | Miner | S M Walker Vicar | |||
1174 | 06-Jul | 1848 | Elizabeth Ann | Hocking | John | Kitty | Pleasant Cottage | Stone Cutter | born Janry 3rd 1830 | S M Walker Vicar | ||
1175 | 06-Jul | 1848 | Sarah | Bunell | John | Ann | Summercourt | Labourer | born March 1833 | S M Walker Vicar | ||
1176 | 18-Jul | 1848 | James Roberts | Brenton | Aaron | Mary | Trefullack | Labourer | S M Walker Vicar | |||
1177 | 19-Jul | 1848 | Emily Jane | Williams | Richard | Mary | Troan | Farmer | S M Walker Vicar | |||
1178 | 13-Aug | 1848 | Sarah Ann | Trevarthen | Richard | Catherine | Summercourt | Miner | S M Walker Vicar | |||
1179 | 24-Aug | 1848 | Thomas | Harris | |
George | Jane | Summercourt | Miner | S M Walker Vicar | ||
1180 | 24-Aug | 1848 | Alfred | Harris | George | Jane | Summercourt | Miner | S M Walker Vicar | |||
1181 | 24-Aug | 1848 | Samuel | Harris | George | Jane | Summercourt | Miner | S M Walker Vicar | |||
1182 | 24-Aug | 1848 | John | Harris | George | Jane | Summercourt | Miner | S M Walker Vicar | |||
1183 | 26-Sep | 1848 | Emma | Moyle | Richard | Elizabeth | Mitchell | Publican | Born July 11th 1824 | S M Walker Vicar | ||
1184 | 26-Sep | 1848 | Mary | Moyle | Richard | Elizabeth | Mitchell | Publican | Born Octr 11th 1826 | S M Walker Vicar | ||
1185 | 26-Sep | 1848 | William John | Dudley | William | Elizabeth | Mitchell | Miner | Febry 29th 1836 | S M Walker Vicar | ||
1186 | 15-Oct | 1848 | Zaccheus | Cook | natural son of | |
Susan | Summercourt | Single woman | S M Walker Vicar | ||
1187 | 22-Oct | 1848 | Thomas | Tamblyn | John | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1188 | 02-Nov | 1848 | Catherine | Osborne | William | Elizabeth | Resparva Gate | Miner | S M Walker Vicar | |||
1189 | 24-Dec | 1848 | Elizabeth | Solomon | George | Ann | Fraddon | Labourer | S M Walker Vicar | |||
1190 | 30-Jan | 1849 | Elizabeth | Bassett | George | Philippa | Gunrounson | Farmer | S M Walker Vicar | |||
1191 | 11-Feb | 1849 | Mary Jane | Chipman | Walter | Maria | Nanpean | Blacksmith | S M Walker Vicar | |||
1192 | 25-Feb | 1849 | William | Pascoe | William | Catherine | Lukes Shop | Labourer | S M Walker Vicar | |||
1193 | 17-Mar | 1849 | John Chipman | Common | James | Eurlia | Summercourt | Miner | S M Walker Vicar | |||
1194 | 18-Mar | 1849 | Mary Hannah | Kendale | George | Elizabeth | Trefullack Moor | Miner | S M Walker Vicar | |||
1195 | 23-Mar | 1849 | Catherine | Hooper | William | Frances | Nankervis | Farmer | S M Walker Vicar | |||
1196 | 08-Apr | 1849 | Charles Henry | Rowe | William | Thomasin | Nanpean | Farmer | S M Walker Vicar | |||
1197 | 14-Apr | 1849 | William Henry | Tamblyn | William | Maria | Summercourt | Carpenter | S M Walker Vicar | |||
1198 | 17-Apr | 1849 | Frances Annie | Bassett | Francis | Philippa | Newlyn | Innkeeper | S M Walker Vicar | |||
1199 | 29-Apr | 1849 | Emily Ann | Roberts | Benjamin | Catherine | Trevuzza | Labourer | S M Walker Vicar | |||
1200 | 29-Apr | 1849 | Amelia | Staple | Thomas | Mary Ann | Penhale | Wheel Wright | S M Walker Vicar | |||
1201 | 30-Apr | 1849 | William Bennett Varcoe | Varcoe | Richard | Mary | Trewinion | Farmer | S M Walker Vicar | |||
1202 | 06-May | 1849 | William | Bullock | John | Elizabeth | Rose Cottage | Miner | S M Walker Vicar | |||
1203 | 27-May | 1849 | William Long | Jane | |
Barbara | Anchor | Single woman | S M Walker Vicar | |||
1204 | 29-May | 1849 | Richard Chellew | Cole | Thomas | Mary | Penhale | Labourer | S M Walker Vicar | |||
1205 | 16-Sep | 1849 | Samuel | Williams | James | Joanna | Penswearne | Farmer | S M Walker Vicar | |||
1206 | 30-Sep | 1849 | William | Jane | William | Isabella | Barton | Miner | S M Walker Vicar | |||
1207 | 07-Oct | 1849 | Martha Anne | Rosewarne | Henry | Catherine | Summercourt | Miner | J Churleigh …… | |||
1208 | 14-Oct | 1849 | Llewellyn | Staple | Illegitimate son | |
Ann | This parish | Single woman | John Creer? Vicar of Colan | ||
1209 | 22-Oct | 1849 | Thomas Veale | Bice | Luke | Fanny | Burthy | Farmer | S M Walker Vicar | |||
1210 | 11-Nov | 1849 | Richard John | Benny | John | Emma | Rose Cottage | Carrier | S M Walker Vicar | |||
1211 | 25-Nov | 1849 | Emily | Teague | William | Joanna | Penhale | Labourer | S M Walker Vicar | |||
1212 | 06-Dec | 1849 | Catherine Mary | Francis | John | Susan | Church Town | Miner | S M Walker Vicar | |||
1213 | 23-Dec | 1849 | Elizabeth Ann | Tamblyn | Frank | Patty | Trevuzza Gate | Blacksmith | 2 years old | S M Walker Vicar | ||
1214 | 02-Jan | 1850 | Selina Margaretta | Vincent | Robert | Fanny | Mitchell | Farmer | S M Walker Vicar | |||
1215 | 06-Jan | 1850 | Evan | Tamblyn | William | Mary Ann | Mitchell | Carpenter | S M Walker Vicar | |||
1216 | 22-Jan | 1850 | Frederick James | Clemoe | James | Maria | Summercourt | Miner | |
S M Walker Vicar | ||
1217 | 24-Jan | 1850 | Emily | Benny | Henry | Elizabeth | Ladock | Farmer | S M Walker Vicar | |||
1218 | 03-Feb | 1850 | Richard Henry | Coade | Richard | Selina | Summercourt | Labourer | S M Walker Vicar | |||
1219 | 08-Feb | 1850 | Charles Albert Samuel | Parnall | Samuel | Elizabeth Hellyar | East Looe | Draper | S M Walker Vicar | |||
1220 | 14-Feb | 1850 | Catherine Ann | Reskilly | James | Christian | Bodanna | Farmer | S M Walker Vicar | |||
1221 | 14-Feb | 1850 | William Henry | Reskilly | James | Christian | Bodanna | Farmer | |
S M Walker Vicar | ||
1222 | 24-Feb | 1850 | Samuel | Skinner | John | Mary | Summercourt | Labourer | S M Walker Vicar | |||
1223 | 27-Feb | 1850 | Mary | Salmon | |
Jane | Retyn | Single woman | S M Walker Vicar | |||
1224 | 03-Mar | 1850 | Robert Williams | Jolly | John | Catherine | Penscawn | Farmer | S M Walker Vicar | |||
1225 | 17-Mar | 1850 | Harriett | Pearse | William | Rebecca | Anchor | Carrier | S M Walker Vicar | |||
1226 | 17-Mar | 1850 | William | Pearse | William | Rebecca | Anchor | Carrier | S M Walker Vicar | |||
1227 | 17-Mar | 1850 | John Weekes | Pearse | William | Rebecca | Anchor | Carrier | S M Walker Vicar | |||
1228 | 17-Mar | 1850 | Emily | Pearse | William | Rebecca | Anchor | Carrier | S M Walker Vicar | |||
1229 | 20-Mar | 1850 | Jane Hannah | Solomon | John | Hannah | Nanpean | Labourer | S M Walker Vicar | |||
1230 | 30-Mar | 1850 | John | Benny | |
John | Christian | Summercourt | Miner | S M Walker Vicar | ||
1231 | 28-Apr | 1850 | Elizabeth Ann | Johns | Zacharias | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1232 | 29-Apr | 1850 | Ann | Skinner | James | Mercy | Penhale | Labourer | S M Walker Vicar | |||
1233 | 29-Apr | 1850 | Thomas | Bassett | George | Philippa | Gunrounson | Miller | S M Walker Vicar | |||
1234 | 29-Apr | 1850 | Emily Ann | Rouse | John | Elizabeth Ann | St Columb Major | Miller | Hooper crossed out | S M Walker Vicar | ||
1235 | 26-May | 1850 | Richard | Kendall | Edward | Christian | Summercourt | Mason | S M Walker Vicar | |||
1236 | 16-Jun | 1850 | Richard | Mannell | John | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
1237 | 21-Jun | 1850 | Mary | Brenton | William | Elizabeth | Sunrising | Labourer | S M Walker Vicar | |||
1238 | 30-Jun | 1850 | Mary Hannah | Kendall | George | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1239 | 03-Jul | 1850 | Thomas | Tamblyn | Natural child | |
Elizabeth | Summercourt | Single woman | S M Walker Vicar | ||
1240 | 04-Jul | 1850 | Charles | Hotten | Natural child | |
Mary Ann | Summercourt | Single woman | S M Walker Vicar | ||
1241 | 14-Jul | 1850 | Richard | Rickard | Richard | Christian | Halvenna | Farm Labourer | John Gurney Off Minister | |||
1242 | 28-Jul | 1850 | Mary Jane | Jolly | William | Fanny | White Hall | Miner | Hugh Molesworth? Off Minister | |||
1243 | 25-Aug | 1850 | William Henry | Stribley | John | Philippa | Summercourt | Labourer | S M Walker Vicar | |||
1244 | 01-Sep | 1850 | Elizabeth | Trevarthen | Richard | Catherine | Summercourt | Miner | S M Walker Vicar | |||
1245 | 08-Sep | 1850 | Elizabeth Mary | Bullock | John | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1246 | 22-Sep | 1850 | Richard Hooper | Morrish | Thomas | Susan | Barton | Miner | S M Walker Vicar | |||
1247 | 03-Oct | 1850 | Mary | Varcoe | Richard | Mary | Trewinion | Farmer | S M Walker Vicar | |||
1248 | 25-Oct | 1850 | John | Chipman | John | Beatrice Ann | Summercourt | Publican | S M Walker Vicar | |||
1249 | 01-Dec | 1850 | William Trewellia | Jane | John | Mary Jane | Resparva | Miner | S M Walker Vicar | |||
1250 | 22-Dec | 1850 | Grace | Morrish | James | Elizabeth | Trevuzza | Miner | S M Walker Vicar | |||
1251 | 25-Dec | 1850 | Thomas | Stephens | John | Nancy | Penrose | Farmer | S M Walker Vicar | |||
1252 | 25-Dec | 1850 | William | Solomon | George | Ann | Fraddon | Miner | S M Walker Vicar | |||
1253 | 29-Dec | 1850 | Silas | Cole | Thomas | Mary | Penhale | Labourer | S M Walker Vicar | |||
1254 | 29-Dec | 1850 | Henry Thomas | Rosewarne | William | Jane | Newlyn | Miner | S M Walker Vicar | |||
1255 | 19-Jan | 1851 | Mary Jane | Blake | Edward | Jane | Summercourt | Miner | S M Walker Vicar | |||
1256 | 26-Jan | 1851 | Millicent Ann | Clemow | James | Maria | Summercourt | Miner | S M Walker Vicar | |||
1257 | 09-Feb | 1851 | Jane Ann | Rickard | Joseph | Jane | Summercourt | Miner | S M Walker Vicar | |||
1258 | 17-Feb | 1851 | Richard Rowe Veale | Bice | Luke | Fanny | Burthy | Farmer | S M Walker Vicar | |||
1259 | 18-Feb | 1851 | Fanny | Bice | Charles | Amy Hicks | Trevesa | Farmer | |
S M Walker Vicar | ||
1260 | 20-Feb | 1851 | Eliza | Stanley | Owen | Priscilla | Encamped at Chingweal | Gipsey | S M Walker Vicar | |||
1261 | 28-Feb | 1851 | Mary Elizabeth | Williams | Richard | Mary | Troan | Farmer | S M Walker Vicar | |||
1262 | 03-Mar | 1851 | Emma | Vincent | Robert | Fanny | Mitchell | |
Can't decipher occupation | S M Walker Vicar | ||
1263 | 30-Mar | 1851 | Mary Elizabeth | Pearse | Thomas | Mary | Fraddon | Carpenter | S M Walker Vicar | |||
1264 | 18-Apr | 1851 | Cecilia Ann | Benny | John | Emma | Summercourt | Carrier | S M Walker Vicar | |||
1265 | 20-Apr | 1851 | Kezia | Tamblyn | William | Maria | Summercourt | Carpenter | S M Walker Vicar | |||
1266 | 28-Apr | 1851 | Emmeline Jane | Rowe | William | Thomasin | Nanpean | Farmer | |
S M Walker Vicar | ||
