No. | Day Month | Year | Parish | Forename | Surname | Sex | Father's forname | Mother's forename | Abode | Father's Occupation | Register Notes | Transcriber notes | Vicar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1361 | 11-Jan | 1854 | St Enoder | Maria Philippa | Bice | Charles | Amy Hicks | Glebe | Farmer | S M Walker Vicar | |||
1362 | 25-Jan | 1854 | St Enoder | Robert Chipman | Constantine | James | Emelia | Resparva | Farmer | S M Walker Vicar | |||
1363 | 25-Jan | 1854 | St Enoder | Jane Ann | Teague | William | Jane | Barton | Miner | S M Walker Vicar | |||
1364 | 26-Feb | 1854 | St Enoder | Florence Jane | Hambly | William Tom | Rachel | Summercourt | Miner | S M Walker Vicar | |||
1365 | 01-Mar | 1854 | St Enoder | Richard William | Bassett | John | Sarah | Whitehall | Farmer | |
S M Walker Vicar | ||
1366 | 08-Mar | 1854 | St Enoder | Eleanor Ann | Williams | Richard | Mary | Nanpean | Farmer | S M Walker Vicar | |||
1367 | 14-Mar | 1854 | St Enoder | Louisa | Lander | John | Elizabeth | Summercourt | Shoemaker | S M Walker Vicar | |||
1368 | 14-Mar | 1854 | St Enoder | Ann | Lander | John | Elizabeth | Summercourt | Shoemaker | S M Walker Vicar | |||
1369 | 26-Mar | 1854 | St Enoder | Selina | Knight | James | Elizabeth | Retew Downs | Labourer | Born March 18 1845 | S M Walker Vicar | ||
1370 | 30-Apr | 1854 | St Enoder | Mary | Stephens | John | Nancy | Penrose Adda | Farmer | S M Walker Vicar | |||
1371 | 30-Apr | 1854 | St Enoder | Ellen | Stephens | Joseph | Grace | Briton | Beer Shop Keeper | S M Walker Vicar | |||
1372 | 30-Apr | 1854 | St Enoder | Albert | Lander | John | Elizabeth | Summercourt | Shoemaker | Born Feb 9 1852 | S M Walker Vicar | ||
1373 | 01-May | 1854 | St Enoder | John Miners | Varcoe | Richard | Mary | Trevesa | Farmer | S M Walker Vicar | |||
1374 | 06-May | 1854 | St Enoder | Elizabeth | Jolly | John | Catherine | Penscawn | Farmer | S M Walker Vicar | |||
1375 | 11-May | 1854 | St Enoder | Mary | Manuel | John | Elizabeth | Summercourt | Labourer | S M Walker Vicar | |||
1376 | 11-May | 1854 | St Enoder | Elizabeth Ann | Jane | John | Mary Jane | Resparva | Miner | S M Walker Vicar | |||
1377 | 26-May | 1854 | St Enoder | Agnes Louisa | Hooper | John | Rebecca Wilton | Summercourt | Labourer | |
S M Walker Vicar | ||
1378 | 04-Jun | 1854 | St Enoder | Harriett | Rowe | John | Mary | Penhale | Farmer | S M Walker Vicar | |||
1379 | 11-Jun | 1854 | St Enoder | William Henry | Benny | Walter | Anna Maria | Summercourt | Husbandman | |
S M Walker Vicar | ||
1380 | 18-Jun | 1854 | St Enoder | Sophia | Jane | William | Isabella | Summercourt | Miner | |
S M Walker Vicar | ||
1381 | 28-Jul | 1854 | St Enoder | Dinah Ellen | Hooper | William | Frances | Ladock | Farmer | S M Walker Vicar | |||
1382 | 01-Aug | 1854 | St Enoder | Ellen Jane | Stephens | James | Mary Ann | Trevuzza | Labourer | S M Walker Vicar | |||
1383 | 01-Aug | 1854 | St Enoder | Annie | Stribley | William | Mary Ann | Summercourt | Miner | S M Walker Vicar | |||
1384 | 03-Sep | 1854 | St Enoder | Philippa | Stribley | John | Philippa | Summercourt | Labourer | S M Walker Vicar | |||
1385 | 18-Oct | 1854 | St Enoder | James Veale | Bice | Luke | Fanny | Burthy | Farmer | S M Walker Vicar | |||
1386 | 02-Nov | 1854 | St Enoder | John | Bullock | John | Elizabeth | Benallack Cottage | Miner | |
S M Walker Vicar | ||
1387 | 02-Nov | 1854 | St Enoder | Mary Ellen | Chipman | John | Beatrice Ann | Summercourt | Publican | |
S M Walker Vicar | ||
1388 | 03-Nov | 1854 | St Enoder | Bessy Agnes Hill | Huddy | Philip | Elizabeth | Blue Anchor Inn | Publican | S M Walker Vicar | |||
1389 | 03-Nov | 1854 | St Enoder | William Gummow Symonds | Huddy | Philip | Elizabeth | Blue Anchor Inn | Publican | S M Walker Vicar | |||
1390 | 10-Dec | 1854 | St Enoder | Catherine Jane | Luxon | John | Sarah | Trefullack Moor | Miner | |
S M Walker Vicar | ||
1391 | 25-Dec | 1854 | St Enoder | Hannah Christian | Roskilley | James | Christian | Bodanna | Farmer | |
S M Walker Vicar | ||
1392 | 26-Dec | 1854 | St Enoder | Charles Francis | Andrew | Walter | Jane | Summercourt | Farmer | |
S M Walker Vicar | ||
1393 | 26-Dec | 1854 | St Enoder | Elizabeth | Blake | Edward | Jane | Summercourt | Miner | |
S M Walker Vicar | ||
1394 | 26-Dec | 1854 | St Enoder | Philippa Jane | Kendale | George | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1395 | 31-Dec | 1854 | St Enoder | Mary | Salmon | John | Grace | Quarry | Labourer | S M Walker Vicar | |||
1396 | 04-Jan | 1855 | St Enoder | Elizabeth Ann | Beale | William | Elizabeth | St Stephen in Brannell | Farmer | S M Walker Vicar | |||
1397 | 10-Jan | 1855 | St Enoder | Frederick | Salmon | Samuel | Mary | Perrose | Farmer | S M Walker Vicar | |||
1398 | 10-Jan | 1855 | St Enoder | Mary Hellyar | Salmon | Samuel | Mary | Perrose | Farmer | S M Walker Vicar | |||
1399 | 10-Jan | 1855 | St Enoder | Evangeline | Salmon | Samuel | Mary | Perrose | Farmer | S M Walker Vicar | |||
1400 | 14-Jan | 1855 | St Enoder | Mary Jane | Rowe | Joseph | Mary | Summercourt | ? Of St Enoder | Can't read occupation | S M Walker Vicar | ||
1401 | 14-Jan | 1855 | St Enoder | Ada Tamblyn | Bullock | |
Jane | Trevhela | Spinster | |
S M Walker Vicar | ||
1402 | 14-Jan | 1855 | St Enoder | Jemima | Skinner | James | Mercy | Trevuzza Gate | Labourer | S M Walker Vicar | |||
1403 | 14-Jan | 1855 | St Enoder | Elizabeth | Tamblyn | William | Mary Ann | Mitchell | Carpenter | S M Walker Vicar | |||
1404 | 17-Jan | 1855 | St Enoder | John | Bray | William | Mary | Summercourt | Labourer | S M Walker Vicar | |||
1405 | 06-Feb | 1855 | St Enoder | John | Manhire | William | Mary | Anchor | Shoemaker | S M Walker Vicar | |||
1406 | 10-Feb | 1855 | St Enoder | Elizabeth Ann | Symonds | John Jewel | Sophia | Rosewyn | Farmer | S M Walker Vicar | |||
1407 | 11-Mar | 1855 | St Enoder | Fanny Jane | Tresidder | Thomas | Elizabeth | Anchor | Labourer | S M Walker Vicar | |||
1408 | 11-Mar | 1855 | St Enoder | James | Tresidder | Robert | Harriett | Fraddon | Labourer | S M Walker Vicar | |||
1409 | 18-Mar | 1855 | St Enoder | Joseph | Jenkyn | Alfred | Mary | Trewinion | Miner | S M Walker Vicar | |||
1410 | 06-Apr | 1855 | St Enoder | Tom | Liddicoat | Thomas | Emma | Chytane | Labourer | S M Walker Vicar | |||
1411 | 06-Apr | 1855 | St Enoder | Aaron Silas | Cole | Thomas | Mary | Penhale | Labourer | |
S M Walker Vicar | ||
1412 | 29-Apr | 1855 | St Enoder | Ann | Solomon | George | Ann | Trevuzza | Labourer | |
S M Walker Vicar | ||
1413 | 29-Apr | 1855 | St Enoder | Fred | Liddicoat | Richard | Philippa | St Columb | Labourer | |
S M Walker Vicar | ||
1414 | 30-Apr | 1855 | St Enoder | Sarah Ann | Kempthorne | Charles | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1415 | 30-Apr | 1855 | St Enoder | Mary Emma | Benny | John | Emma | Summercourt | Omnibus Driver | |
S M Walker Vicar | ||
1416 | 03-May | 1855 | St Enoder | Fanny | Teague | William | Jane | St Columb Major | Miner | |
S M Walker Vicar | ||
1417 | 04-May | 1855 | St Enoder | Mary Trebilcock | Vincent | Robert | Fanny | Mitchell | Farmer | |
S M Walker Vicar | ||
1418 | 13-May | 1855 | St Enoder | Mary Ellen Belinda | Hambly | William | Rachel | Summercourt | Miner | |
S M Walker Vicar | ||
1419 | 13-May | 1855 | St Enoder | Mary Jane Harvey | Liddicoat | Thomas | Mary Ann | Summercourt | Miner | |
S M Walker Vicar | ||
1420 | 17-Jun | 1855 | St Enoder | James | Julliff | James | Elizabeth | Resparva Gate | Labourer | S M Walker Vicar | |||
1421 | 21-Jun | 1855 | St Enoder | Ellen | Betty | William | Jane Ann | Sunrising | Blacksmith | S M Walker Vicar | |||
1422 | 23-Jun | 1855 | St Enoder | John | Jolly | William | Fanny | Trefullack Moor | Miner | S M Walker Vicar | |||
1423 | 23-Jun | 1855 | St Enoder | Henry | Jolly | William | Fanny | Trefullack Moor | Miner | S M Walker Vicar | |||
1424 | 28-Jun | 1855 | St Enoder | Martha | Nicholls | Jeremiah | Mary Ann | Nanpean Mill | Miller | S M Walker Vicar | |||
1425 | 01-Jul | 1855 | St Enoder | Ellen | Skinner | John | Mary | Carnasse | Labourer | Abode difficult to read | S M Walker Vicar | ||
1426 | 15-Jul | 1855 | St Enoder | Edward Higman | Rowe | John | Hannah | Kenwyn | Wheel Wright | S M Walker Vicar | |||
1427 | 20-Jul | 1855 | St Enoder | William Alfred | Rouse | John | Elizabeth Ann | Arallis Mill | Miller | S M Walker Vicar | |||
1428 | 06-Oct | 1855 | St Enoder | Emma Jane | Harris | Thomas | Mary | Summercourt | Farmer | S M Walker Vicar | |||
1429 | 23-Oct | 1855 | St Enoder | John | Tamblyn | William | Maria | Summercourt | Carpenter | S M Walker Vicar | |||
1430 | 18-Nov | 1855 | St Enoder | John Joseph | Bullock | John | Mary Ann | St Columb Major | Miner | S M Walker Vicar | |||
1431 | 16-Dec | 1855 | St Enoder | Robert | Woolcock | Robert | Elizabeth | Newlyn | Miner | S M Walker Vicar | |||
1432 | 16-Dec | 1855 | St Enoder | Robert | Ham | Richard | Elizabeth | Lukes Shop | Labourer | S M Walker Vicar | |||
1433 | 25-Dec | 1855 | St Enoder | Mary Ellen | Fedock | James | Ellen | St Columb Major | Farmer | S M Walker Vicar | |||
1434 | 25-Dec | 1855 | St Enoder | Mary Ellen | Cummins | Richard | Mary | Troan | Labourer | S M Walker Vicar | |||
1435 | 27-Dec | 1855 | St Enoder | Richard | Bassett | George | Philippa | |
Farmer | Abode difficult to read | S M Walker Vicar | ||
1436 | 04-Jan | 1856 | St Enoder | Jonathan Burt | Benny | Walter | Anna Maria | Summercourt | Farmer | S M Walker Vicar | |||
1437 | 08-Jan | 1856 | St Enoder | John Pengelley | Dench | John | Emma | Summercourt | Blacksmith | S M Walker Vicar | |||
1438 | 08-Jan | 1856 | St Enoder | Elizabeth | Dench | John | Pengelly | Summercourt | Blacksmith | S M Walker Vicar | |||
1439 | 15-Jan | 1856 | St Enoder | Sarah Alice | Williams | Richard | Mary | Nanpean | Farmer | S M Walker Vicar | |||
1440 | 20-Jan | 1856 | St Enoder | Elizabeth Jane | Johns | John | Catherine | Kenwyn | Labourer | S M Walker Vicar | |||
1441 | 23-Jan | 1856 | St Enoder | William | Solomon | John | Hannah | Arallas | Labourer | S M Walker Vicar | |||
1442 | 23-Jan | 1856 | St Enoder | Emily Matilda | Vincent | Robert | Fanny | Mitchell | Farmer | S M Walker Vicar | |||
1443 | 13-Feb | 1856 | St Enoder | John Stuthridge | Bettison | James Stuthridge | Elizabeth | Colan | Carpenter | ? Officiating Minister | |||
1444 | 26-Apr | 1856 | St Enoder | Elizabeth Ann | May | Bennet | Susan | Arralis | Miner | S M Walker Vicar | |||
1445 | 27-Apr | 1856 | St Enoder | William Henry | Clemoe | James | Maria | Summercourt | Miner | S M Walker Vicar | |||
1446 | 04-May | 1856 | St Enoder | Isabella | Jane | |
William | Isabella | Summercourt | Miner | S M Walker Vicar | ||
1447 | 18-May | 1856 | St Enoder | Adelaide Sarah | Rowe | William | Grace | Summercourt | Tailor | S M Walker Vicar | |||
1448 | 18-May | 1856 | St Enoder | Richard | Rowe | John | Mary | Arallas Mill | Miller | S M Walker Vicar | |||
1449 | 08-Jun | 1856 | St Enoder | Richard | Tippett | Richard | Mary Broad | Pencorse Cottage | Mine Agent | |
S M Walker Vicar | ||
1450 | 08-Jun | 1856 | St Enoder | Nanny Broad Champion | Tippett | Richard | Mary Broad | Pencorse Cottage | Mine Agent | S M Walker Vicar | |||
1451 | 14-Jun | 1856 | St Enoder | Charles | Clemens | John | Sarah | Melan-growse | Labourer | S M Walker Vicar | |||
1452 | 14-Jun | 1856 | St Enoder | William James | Skinner | James | Mercy | Trevuzza Gate | Labourer | S M Walker Vicar | |||
1453 | 15-Jul | 1856 | St Enoder | William Thomas | Dench | John | Emma | Summercourt | Blacksmith | S M Walker Vicar | |||
1454 | 09-Sep | 1856 | St Enoder | Richard Tremaine | Varcoe | Richard | Mary | Trevesa | Farmer | |
S M Walker Vicar | ||
1455 | 26-Sep | 1856 | St Enoder | William James | Beard | Charles | Elizabeth | Summercourt | Blacksmith | S M Walker Vicar | |||
1456 | 24-Oct | 1856 | St Enoder | Mary | Bullock | |
Mary | Briton | Single woman | S M Walker Vicar | |||
1457 | 25-Oct | 1856 | St Enoder | Joseph Jeffrey | Bullock | John | Elizabeth | Benallack Cottage | Miner | S M Walker Vicar | |||
1458 | 26-Oct | 1856 | St Enoder | Edward John | Rickard | Robert Henry | Sarah Ann | Pencorse | MIner | S M Walker Vicar | |||
1459 | 02-Nov | 1856 | St Enoder | Selina Annie | Hosken | Thomas | Mary | Summercourt | Miner | S M Walker Vicar | |||
1460 | 23-Nov | 1856 | St Enoder | Millicent Ann | Hambly | William | Rachel | Summercourt | Miner | Name after William difficult to read | S M Walker Vicar | ||
1461 | 24-Nov | 1856 | St Enoder | Emma | Luxon | John | Sarah | Summercourt | Miner | S M Walker Vicar | |||
1462 | 07-Dec | 1856 | St Enoder | Mary Anna | Davis | Samuel | Martha | Chingweal | Labourer | S M Walker Vicar | |||
1463 | 07-Dec | 1856 | St Enoder | Elizabeth | Davis | Samuel | Martha | Chingweal | Labourer | S M Walker Vicar | |||
1464 | 18-Dec | 1856 | St Enoder | Alice Alma | Bassett | John | Sarah | Whitehall | Husbandman | S M Walker Vicar | |||
1465 | 25-Dec | 1856 | St Enoder | Sampson Rowe | Liddicoat | Richard | Philippa | St Columb | Labourer | S M Walker Vicar | |||
1466 | 25-Dec | 1856 | St Enoder | Ellen | Stribley | John | Philippa | Rose Cottage | Miner | S M Walker Vicar | |||
1467 | 28-Dec | 1856 | St Enoder | Catherine | Cole | Thomas | Mary | Penhale | Labourer | S M Walker Vicar | |||
1468 | 30-Dec | 1856 | St Enoder | Edith Maude | Symonds | John Jewel | Sophia | Rosewyn | Farmer | S M Walker Vicar | |||
1469 | 01-Jan | 1857 | St Enoder | Elizabeth | Stephens | |
Fanny | Summercourt | Single woman | 15 years old | S M Walker Vicar | ||
1470 | 01-Jan | 1857 | St Enoder | Andrew | Liddicoat | Thomas | Emma | ? Row | Farmer | Possibly Burthy Row | S M Walker Vicar | ||
1471 | 01-Jan | 1857 | St Enoder | William Henry | Francis | John | Susan | Summercourt | Miner | S M Walker Vicar | |||
1472 | 01-Jan | 1857 | St Enoder | John Barbery | Varcoe | Henry | Elizabeth | Penhale | Labourer | S M Walker Vicar | |||
1473 | 01-Jan | 1857 | St Enoder | Richard | Jolly | William | Fanny | Mitchell | Miner | S M Walker Vicar | |||
1474 | 15-Jan | 1857 | St Enoder | Emma Jane | Lander | John | Elizabeth | Summercourt | Shoemaker | S M Walker Vicar | |||
1475 | 21-Mar | 1857 | St Enoder | John Hooper | Benny | Walter | Anna Maria | Summercourt | Labourer | S M Walker Vicar | |||
1476 | 21-Mar | 1857 | St Enoder | Louisa Ann | Solomon | John | Emma | Anchor | Horse-keeper | |
S M Walker Vicar | ||
1477 | 11-Apr | 1857 | St Enoder | Tryphena Ann | Williams | William | Jane | Penscawn | Farmer | |
S M Walker Vicar | ||
1478 | 26-Apr | 1857 | St Enoder | Catherine Jane Huddy Retallack | Staple | |
Catherine | Newlyn | Single woman | S M Walker Vicar | |||
1479 | 03-May | 1857 | St Enoder | Jane | Solomon | George | Ann | Trevuzza | Labourer | S M Walker Vicar | |||
1480 | 03-May | 1857 | St Enoder | Mary Jane | Rowe | James | Martha | Penhale | Labourer | S M Walker Vicar | |||
1481 | 04-May | 1857 | St Enoder | Charlotte Jane | Clemow | Joseph Cobeldick | Catherine | Tresawna | Farmer | S M Walker Vicar | |||
1482 | 05-May | 1857 | St Enoder | Fanny Jane Burt | Veale | James | Philippa | Chytane | Merchant | S M Walker Vicar | |||
1483 | 09-May | 1857 | St Enoder | John Edward | Hill | William | Jane | Summercourt | Miner | S M Walker Vicar | |||
1484 | 24-May | 1857 | St Enoder | Jonathan | Trebell | James | Susan | Pencorse | Labourer | S M Walker Vicar | |||
1485 | 12-Jun | 1857 | St Enoder | Catherine Mary | Bice | Charles | Amy Hicks | Glebe Farm | Labourer | S M Walker Vicar | |||
1486 | 15-Jun | 1857 | St Enoder | Amelia Jane | Bassett | Robert | Elizabeth | Mitchell | Miner | S M Walker Vicar | |||
1487 | 19-Jul | 1857 | St Enoder | John | Beal | William | Elizabeth | St Stephens in Branwell | Farmer | S M Walker Vicar | |||
1488 | 30-Jul | 1857 | St Enoder | Elizabeth Eva | Benney | John | Emma | Summercourt | Omnibus Driver | S M Walker Vicar | |||
1489 | 31-Aug | 1857 | St Enoder | Andrew | Stribley | William | Mary Ann | Summercourt | Miner | S M Walker Vicar | |||
1490 | 16-Sep | 1857 | St Enoder | Helena | Salmon | Samuel | Mary | Perrose | Farmer | Date out of order | S M Walker Vicar | ||
1491 | 15-Sep | 1857 | St Enoder | Charles William | Roskelly | James | Christian | Bodanna | Farmer | S M Walker Vicar | |||
1492 | 18-Sep | 1857 | St Enoder | William Mark | Richards | Mark | Jane | Trevinion | Farmer | S M Walker Vicar | |||
1493 | 20-Sep | 1857 | St Enoder | Eliza | Rickard | Joseph | Jane | Summercourt | Engine Man | |
S M Walker Vicar | ||
1494 | 20-Sep | 1857 | St Enoder | Joseph | Rickard | Joseph | Jane | Summercourt | Engine Man | |
S M Walker Vicar | ||
1495 | 12 0ct | 1857 | St Enoder | James Champion | Tippett | Richard | Mary | Rose Cottage | Mine Agent | S M Walker Vicar | |||
1496 | 22-Oct | 1857 | St Enoder | Ellen | Jane | John | Mary Jane | Little Resparva | Miner | S M Walker Vicar | |||
1497 | 06-Dec | 1857 | St Enoder | John Wallace | Benetto | Charles | Ellen Collins | Anchor | Miller | S M Walker Vicar | |||
1498 | 25-Dec | 1857 | St Enoder | William Henry | Rowe | |
William | Grace | Summercourt | Tailor | S M Walker Vicar | ||
1499 | 26-Dec | 1857 | St Enoder | James Charles | Francis | John | Susan | Summercourt | Miner | S M Walker Vicar | |||
1500 | 06-Jan | 1858 | St Enoder | James Salmon | Bettison | Henry | Elizabeth | Trevarrick | Farmer | S M Walker Vicar | |||
1501 | 02-Feb | 1858 | St Enoder | Annie Buckingham | Huddy | Philip Buckingham | Elizabeth | Anchor | Publican | S M Walker Vicar | |||
1502 | 02-Feb | 1858 | St Enoder | Octavius Hotten | Huddy | Philip Buckingham | Elizabeth | Anchor | Publican | |
S M Walker Vicar | ||
1503 | 12-Feb | 1858 | St Enoder | Mary Jane | Dowrick | William | Ann | Church Town | Labourer | |
S M Walker Vicar | ||
1504 | 21-Feb | 1858 | St Enoder | Mark Varcoe | Solomon | Josiah | Anna | Summercourt | Tailor | |
S M Walker Vicar | ||
1505 | 10-Mar | 1858 | St Enoder | Reuben | Liddicoat | |
Thomas | Mary Ann | Summercourt | Miner | S M Walker Vicar | ||
1506 | 10-Mar | 1858 | St Enoder | Philippa Ann | Harris | |
Elizabeth | Summercourt | Single woman | S M Walker Vicar | |||
1507 | 18-Mar | 1858 | St Enoder | Angeline | Burnell | William | Lavinia | Summercourt | Miner | S M Walker Vicar | |||
1508 | 18-Mar | 1858 | St Enoder | Mary Emma | Dench | John | Mary | Summercourt | Blacksmith | S M Walker Vicar | |||
1509 | 20-Mar | 1858 | St Enoder | Mary Jane Bassett | Harris | Richard | Mary Amelia | Penscawn | Miner | S M Walker Vicar | |||
1510 | 27-Mar | 1858 | St Enoder | Catherine Mary | Trebilcock | William | Nancy | Resurrance | Labourer | S M Walker Vicar | |||
1511 | 27-Mar | 1858 | St Enoder | William Henry | Trebilcock | William | Nancy | Resurrance | Labourer | S M Walker Vicar | |||
1512 | 10-Apr | 1858 | St Enoder | Annie | Staple | Thomas | Mary Ann | Anchor | Wheel Wright | S M Walker Vicar | |||
1513 | 03-May | 1858 | St Enoder | Philippa Jane | Bassett | George | Philippa | Gunrounson | Farmer | S M Walker Vicar | |||
1514 | 15-May | 1858 | St Enoder | George | Luxon | John | Sarah | Trefullack Moor | Miner | S M Walker Vicar | |||
1515 | 17-May | 1858 | St Enoder | Elizabeth Hicks | Hawkey | James England | Ann | Fraddon | Mason | S M Walker Vicar | |||
1516 | 17-May | 1858 | St Enoder | William Henry | Hawkey | James England | Ann | Fraddon | Mason | S M Walker Vicar | |||
1517 | 17-May | 1858 | St Enoder | Mary Grace | Tresidder | |
Mary Ann | Perranarworthal | Single woman | S M Walker Vicar | |||
1518 | |
|
|
|
|
|
|
|
|
|
Entry crossed out, same as 1519 | |
|
1519 | 12-Jun | 1858 | St Enoder | John | Lander | John | Elizabeth | Summercourt | Shoemaker | S M Walker Vicar | |||
1520 | 12-Jun | 1858 | St Enoder | Mary | Rowe | John | Mary | Arallas Mill | Miller | S M Walker Vicar | |||
1521 | 13-Jun | 1858 | St Enoder | Elizabeth Jane | Hooper | John | Rebecca Wilton | Tresillan | Groom | S M Walker Vicar | |||
1522 | 13-Jun | 1858 | St Enoder | James | Benny | Walter | Anna Maria | Summercourt | Farmer | S M Walker Vicar | |||
1523 | 20-Jun | 1858 | St Enoder | George | Bone | George | Fanny | Chingweal | Coachman | S M Walker Vicar | |||
1524 | 20-Aug | 1858 | St Enoder | Emily | Yelland | James | Ann | Resparva | Farmer | S M Walker Vicar | |||
1525 | 23-Sep | 1858 | St Enoder | William Burt | Veale | James | Philippa | Chytane | Merchant | S M Walker Vicar | |||
1526 | 27-Sep | 1858 | St Enoder | Elizabeth Ann ? | Tregilgas | William | Maria | Queens | Wheel Wright | Third name difficult to read | S M Walker Vicar | ||
1527 | 30-Sep | 1858 | St Enoder | Bessie | Betty | |
William | Jane | Sunrising | Blacksmith | S M Walker Vicar | ||
1528 | 03-Oct | 1858 | St Enoder | Jasper | Bray | William | Sarah | St Columb | Miner | S M Walker Vicar | |||
1529 | 03-Oct | 1858 | St Enoder | Alfred | Bray | William | Sarah | St Columb | Miner | S M Walker Vicar | |||
1530 | 03-Oct | 1858 | St Enoder | Francis | Clemens | John | Sarah | Melan-growse | Miner | S M Walker Vicar | |||
1531 | 20-Oct | 1858 | St Enoder | Gertrude Bennet | Varcoe | Richard | Mary | Trevesa | Farmer | S M Walker Vicar | |||
1532 | 22-Oct | 1858 | St Enoder | Catherine Mary | Stribly | John | Philippa | Rose Cottage | Miner | |
S M Walker Vicar | ||
1533 | 22-Oct | 1858 | St Enoder | John Thomas | Hambly | William | Rachel | Summercourt | Miner | S M Walker Vicar | |||
1534 | 22-Oct | 1858 | St Enoder | William Henry | Osborne | William | Elizabeth | Summercourt | Engine Man | S M Walker Vicar | |||
1535 | 22-Oct | 1858 | St Enoder | Emily | Osborne | William | Elizabeth | Summercourt | Engine Man | |
S M Walker Vicar | ||
1536 | 02-Dec | 1858 | St Enoder | Eva | Tamblyn | William | Maria | Summercourt | Carpenter | S M Walker Vicar | |||
1537 | 02-Dec | 1858 | St Enoder | William Christopher | Creeke | William Thomas | Catherine | School House | School Master | S M Walker Vicar | |||
1538 | 12-Dec | 1858 | St Enoder | John | Davis | Samuel | Martha | Chingweal | Labourer | S M Walker Vicar | |||
1539 | 14-Jan | 1859 | St Enoder | Henry Jewel | Symonds | John Jewel | Sophia | Rosewyn | Farmer | S M Walker Vicar | |||
1540 | 14-Jan | 1859 | St Enoder | Richard Alfred | Williams | Richard | Mary | Nanpean | Farmer | |
S M Walker Vicar | ||
1541 | 01-Feb | 1859 | St Enoder | Selina Stephens | Liddicoat | Joseph | Silvia | Pencorse | Labourer | Name difficult to read | S M Walker Vicar | ||
1542 | 09-Feb | 1859 | St Enoder | George Bennet | Coade | Richard | Selina | Summercourt | Labourer | S M Walker Vicar | |||
1543 | 09-Feb | 1859 | St Enoder | Catherine | Coade | Richard | Selina | Summercourt | Labourer | S M Walker Vicar | |||
1544 | 09-Feb | 1859 | St Enoder | William John | Coade | Richard | Selina | Summercourt | Labourer | S M Walker Vicar | |||
1545 | 06-Mar | 1859 | St Enoder | Mary Jane | Cole | Thomas | Mary | Penhale | Labourer | S M Walker Vicar | |||
1546 | 01-May | 1859 | St Enoder | William James Nancarrow | Key | John | Elizabeth | Summercourt | Miner | S M Walker Vicar | |||
1547 | 01-May | 1859 | St Enoder | Ruth | Stribley | Henry | Ruth | Summercourt | Labourer | S M Walker Vicar | |||
1548 | 01-May | 1859 | St Enoder | Edith | Stribley | Henry | Ruth | Summercourt | Labourer | S M Walker Vicar | |||
1549 | 02-May | 1859 | St Enoder | Thomas Henry Bryant | Harris | |
Nicholas | Jane | Fraddon | Farmer | S M Walker Vicar | ||
1550 | 02-May | 1859 | St Enoder | Arthur | Tippett | William | Mary Ann | Halvenna | Labourer | S M Walker Vicar | |||
1551 | 02-May | 1859 | St Enoder | Grace | Solomon | George | Ann | Trevuzza | Labourer | S M Walker Vicar | |||
1552 | 02-May | 1859 | St Enoder | Fanny | Skinner | James | Mercy | Trevuzza Gate | Labourer | S M Walker Vicar | |||
1553 | 02-May | 1859 | St Enoder | William James | Bullock | John | Elizabeth | Barton | Labourer | |
S M Walker Vicar | ||
1554 | 19-May | 1859 | St Enoder | Francis James | Clemow | Joseph | Catherine | Tresawna | Farmer | S M Walker Vicar | |||
1555 | 19-May | 1859 | St Enoder | Benjamin | Rickard | Josepj | Jane | Summercourt | Engine Man | S M Walker Vicar | |||
1556 | 19-May | 1859 | St Enoder | Ann Hooper | Jane | William | Isabella | Summercourt | Miner | S M Walker Vicar | |||
1557 | 29-Jun | 1859 | St Enoder | Richard Ezekial | Williams | William | Jane | Penscawn | Farmer | S M Walker Vicar | |||
1558 | 03-Jul | 1859 | St Enoder | William Henry Thomas | Varcoe | |
John | Elizabeth | Barton | Labourer | Born Feb 14 1853 | S M Walker Vicar | |
1559 | 03-Jul | 1859 | St Enoder | Edmund | Varcoe | |
John | Elizabeth | Barton | Labourer | Born June 24 1855 | S M Walker Vicar | |
1560 | 24-Jul | 1859 | St Enoder | Bessie Jane | Osborne | Francis | Elizabeth | Ladock | Labourer | S M Walker Vicar | |||
1561 | 11-Aug | 1859 | St Enoder | Martha Jane | Dench | John | Emma | Summercourt | Blacksmith | S M Walker Vicar | |||
1562 | 18-Sep | 1859 | St Enoder | William Charles | Betty | William | Jenifer | Sunrising | Blacksmith | S M Walker Vicar | |||
1563 | 25-Sep | 1859 | St Enoder | Henry | Brown | Henry | Selina | Kenwyn | Blacksmith | S M Walker Vicar | |||
1564 | 25-Sep | 1859 | St Enoder | William | Hill | William | Jane | Summercourt | Labourer | S M Walker Vicar | |||
1565 | 13-Oct | 1859 | St Enoder | Arthur | Jane | John | Mary Jane | Resparva | Labourer | H Wright Minister | |||
1566 | 13-Oct | 1859 | St Enoder | William John | Bassett | John | Sarah | Troan | Farmer | H Wright Minister | |||
1567 | 04-Nov | 1859 | St Enoder | William Thomas | Tonkyn | William | Mary | Summercourt | Labourer | S M Walker Vicar | |||
1568 | 07-Nov | 1859 | St Enoder | Emily Jane Huthnance | Andrew | Walter | Jane | Summercourt | Farmer | S M Walker Vicar | |||
1569 | 26-Dec | 1859 | St Enoder | Christopher Henry | Benney | John | Emma | Summercourt | Farmer | S M Walker Vicar | |||
