Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1515 | Beef Close | Arable | 7 | 3 | 37 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1516 | Cross Close | Arable | 7 | 0 | 0 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1517 | Bushey Close | Arable | 3 | 3 | 1 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1518 | Beef Close Moor | Arable | 2 | 3 | 2 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1519 | Bushy Close Moor | Pasture | 3 | 3 | 5 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1520 | Beef Close Lower Moor | Furzy Pasture | 2 | 2 | 27 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1521 | Great Moor | Furzy Pasture | 11 | 2 | 14 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1522 | Meadow | Arable | 5 | 1 | 30 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1523 | Under Meadow | Arable | 0 | 3 | 20 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1524 | Higher Forest | Arable | 0 | 1 | 24 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1525 | Middle Forest | Arable | 0 | 1 | 31 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1526 | Lower Forest | Arable | 0 | 3 | 14 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1527 | Common Moor | Pasture | 2 | 2 | 6 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1528 | Well Close | Arable | 8 | 2 | 36 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1529 | Lower Parkenscawen | Arable | 5 | 2 | 11 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1530 | Higher Parkenscawen | Arable | 5 | 1 | 1 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1531 | Lower Sheeping Close | Arable | 3 | 1 | 5 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1532 | Great Sheeping Close | Arable | 8 | 0 | 30 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1533 | Long Close | Arable | 5 | 3 | 5 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1534 | Round | Arable | 0 | 3 | 10 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1535 | Three Corner Downs | Furzy Pasture | 2 | 3 | 29 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1536 | Huddys Downs | Furzy Pasture | 6 | 1 | 16 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1537 | Beswalla Downs | Furzy Pasture | 7 | 3 | 9 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1538 | Truscotts Downs | Furzy Pasture | 1 | 1 | 27 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1539 | Mowhay Meadow | Pasture | 0 | 1 | 19 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1540 | Orchard | Orchard | 0 | 0 | 37 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1541 | Long Orchard | Orchard | 0 | 1 | 18 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1542 | Garden | Garden | 0 | 0 | 17 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1543 | Homestead, Yard and Waste | Homestead etc | 1 | 3 | 35 | ||
Beswella Estate | Henry Lewis Stephens Esquire | James Clemow | 1543 | A | Waste | Homestead etc | 0 | 0 | 0 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | John Chapman | 1544 | Corner Close | Arable | 2 | 0 | 17 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | John Chapman | 1545 | Long Meadow | Arable | 0 | 2 | 10 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | John Chapman | 1546 | New Meadow | Arable | 1 | 0 | 15 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | John Chapman | 1547 | Burrow Close | Arable | 1 | 0 | 6 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | John Chapman | 1548 | Sand Close | Arable | 1 | 1 | 36 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | John Chapman | 1549 | Fat Park | Arable | 1 | 1 | 34 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | John Chapman | 1550 | Mall Champens Meadow | Arable | 0 | 1 | 16 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | John Chapman | 1551 | Backside Meadow | Arable | 0 | 0 | 25 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | Joseph Andrews | 1552 | Higher Vineyard | Arable | 0 | 0 | 27 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | Joseph Andrews | 1554 | Little Meadow | Arable | 0 | 1 | 11 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | James Beel | 1553 | Lower Vineyard | Arable | 0 | 0 | 22 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | Philip Gilbert | 1555 | Orchard | Orchard | 0 | 0 | 17 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | Philip Gilbert | 1556 | Blacksmiths Shop and Waste | Shop etc | 0 | 0 | 31 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | Philip Gilbert | 1556 | A | Waste | Shop etc | 0 | 0 | 0 |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | Thomas Courtney | 1556 | B | Shoe-Makers Shop | Shop | 0 | 0 | 1 |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | Philip Gilbert, Joseph Andrew and William Harvey | 1557 | House and Garden, undivided | Garden etc | 0 | 0 | 11 | |
Beswella Estate | Henry Lewis Stephens Esquire | Joseph Andrew | Jonathan Tamblyn | 1557 | A | Carpenters Shop | Carpenters Shop | 0 | 0 | 2 |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1558 | Downs | Arable | 2 | 1 | 33 | |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1559 | Higher Dry Close | Arable | 1 | 0 | 1 | |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1560 | Lower Dry Close | Arable | 1 | 0 | 7 | |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1561 | Square Meadow | Arable | 0 | 1 | 4 | |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1562 | Higher Bovetown | Arable | 0 | 3 | 31 | |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1563 | Lower Bovetown | Arable | 0 | 2 | 0 | |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1564 | Barn Close | Arable | 1 | 2 | 18 | |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1565 | East Square Meadow | Arable | 0 | 1 | 14 | |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1566 | Homestead, Garden and Waste | Homestead | 0 | 0 | 20 | |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1566 | A | Waste | Waste | 0 | 0 | 8 |
Beswella Estate | Henry Lewis Stephens Esquire | Richard Henwood | John Huddy | 1567 | Yard | Yard | 0 | 0 | 14 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose