Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Burthy Bruen Estate | Richard Parsons | Luke Bice | 519 | Well Close | Arable | 8 | 3 | 11 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 520 | House and Garden in the Well Close | Garden | 0 | 0 | 36 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 521 | Well Close Meadow | Arable | 2 | 1 | 21 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 522 | Square Meadow | Arable | 6 | 0 | 0 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 523 | Outer Croft | Arable | 3 | 2 | 6 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 524 | Burthy Downs | Arable | 9 | 2 | 21 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 525 | Burthy Downs | Arable | 4 | 2 | 38 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 526 | Burthy Downs | Arable | 3 | 3 | 8 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 527 | Burthy Downs | Furzy Pasture | 26 | 1 | 7 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 528 | Crofts | Arable | 2 | 3 | 27 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 529 | Inner Crofts | Arable | 2 | 0 | 32 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 530 | Little Crofts | Arable | 1 | 1 | 3 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 531 | Rock Close | Arable | 2 | 1 | 8 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 532 | Outer Park Jenkin | Arable | 7 | 0 | 16 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 533 | Inner Park Jenkin | Arable | 7 | 1 | 30 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 534 | Mowhay Meadow | Arable | 1 | 1 | 20 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 535 | Old Mowhay (Richard) | Arable | 0 | 1 | 14 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 536 | Dwelling-House and Plot | House etc | 0 | 0 | 28 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 537 | Old Mowhay | Arable | 0 | 1 | 0 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 538 | House, Buildings, Yard etc | Homestead | 0 | 0 | 31 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 539 | Homestead, Buildings etc | Homestead | 0 | 3 | 0 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 540 | Back Meadow | Arable | 5 | 2 | 0 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 541 | Lower Back Meadow | Arable | 3 | 3 | 10 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 542 | Shittle House Meadow | Arable | 2 | 3 | 12 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 543 | Higher Menessa | Arable | 1 | 1 | 24 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 544 | Symon's Menessa | Arable | 1 | 0 | 24 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 545 | Calves Meadow | Arable | 0 | 3 | 5 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 546 | Menessa | Arable | 2 | 2 | 16 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 547 | Long Meadow | Arable | 2 | 3 | 20 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 548 | New Close | Arable | 5 | 0 | 0 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 549 | Higher Weston Meadow | Arable | 3 | 3 | 19 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 550 | Five Quarters | Arable | 1 | 2 | 24 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 551 | Tinners Meadow | Arable | 3 | 0 | 38 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 552 | Kerzen | Arable | 7 | 0 | 8 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 553 | Lower Weston Meadow | Arable | 5 | 2 | 22 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 554 | Broad Meadow | Arable | 4 | 0 | 33 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 555 | Symons Lower Menessa | Arable | 0 | 3 | 20 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 556 | Beef Close | Arable | 9 | 1 | 30 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 557 | Lower Menessa | Arable | 3 | 1 | 23 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 558 | Middle Close | Arable | 6 | 3 | 32 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 559 | The Field | Arable | 7 | 0 | 14 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 560 | Moor Close | Arable | 3 | 0 | 24 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 561 | Burthy Common Moor | Furzy Pasture | 3 | 0 | 0 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 561 | A | Roads etc | Furzy Pasture | 0 | 0 | 0 | |
Burthy Bruen Estate | Richard Parsons | Luke Bice | 561 | B | Roads etc | Furzy Pasture | 0 | 0 | 0 | |
Burthy Bruen Estate | Richard Parsons | Luke Bice | 561 | C | Roads etc | Furzy Pasture | 0 | 0 | 0 | |
Burthy Bruen Estate | Richard Parsons | Luke Bice | 562 | Garden | Garden | 0 | 0 | 14 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 563 | Vineyard | Arable | 0 | 3 | 21 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 564 | Slip in Common Moor adjoining Tie Close Moor | Arable | 0 | 1 | 21 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 565 | Plantation | Plantation | 0 | 0 | 20 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 566 | Plantation | Plantation | 0 | 3 | 18 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 567 | Waste | Waste | 0 | 0 | 24 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 568 | Roberts's Meadow | Arable | 1 | 2 | 32 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 569 | Work Park | Arable | 6 | 1 | 8 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 570 | Plantation | Plantation | 1 | 1 | 29 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 571 | Plantation Moor | Arable | 3 | 3 | 4 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 572 | Moor Close | Arable | 3 | 2 | 35 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 573 | Symonds Moor | Pasture | 3 | 1 | 21 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 574 | Penningtons Moor | Arable | 3 | 3 | 13 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 575 | Penningtons Moor | Arable | 2 | 3 | 10 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 576 | Penningtons Moor | Pasture | 4 | 1 | 38 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 577 | Work Park Moor | Arable | 6 | 0 | 36 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 578 | Plantation Moor (Lower) | Pasture | 5 | 0 | 32 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 579 | Symonds Moor | Pasture | 5 | 3 | 9 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 580 | Roads and Waste | Waste etc | 3 | 2 | 16 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 580 | A | Roads and Waste | Waste etc | 0 | 0 | 0 | |
Burthy Bruen Estate | Richard Parsons | Luke Bice | 581 | Roads and Waste adjoining | Waste | 5 | 0 | 0 | ||
Burthy Bruen Estate | Richard Parsons | Luke Bice | 581 | A | Burthy Downs | Waste | 0 | 0 | 0 | |
Burthy Bruen Estate | Richard Parsons | James Boundy | Luke Bice | 582 | Boundy's Downs | Furzy Pasture | 6 | 0 | 16 | |
Burthy Bruen Estate | Richard Parsons | James Boundy | Luke Bice | 583 | House and Meadow | House etc | 0 | 2 | 13 | |
Burthy Bruen Estate | Richard Parsons | James Boundy | Luke Bice | 584 | House and Building | Houses | 0 | 0 | 3 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose