Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 427 | Homestead | Homestead | 1 | 1 | 30 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 428 | Calves Meadow | Arable | 0 | 0 | 21 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 429 | Back Meadow | Arable | 2 | 1 | 0 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 430 | Tommy's Orchard | Arable | 0 | 1 | 38 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 431 | Tommy's Meadow | Arable | 4 | 0 | 15 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 432 | Way Meadow | Arable | 2 | 3 | 32 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 433 | Two Acres | Arable | 2 | 3 | 13 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 434 | Tommy's Moor | Pasture | 1 | 2 | 23 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 435 | Waste | Waste | 0 | 1 | 25 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 436 | Lower Rock Close | Arable | 8 | 1 | 32 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 436 | A | Three Corner Meadow | Arable | 0 | 0 | 22 |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 437 | Rock Close | Arable | 7 | 1 | 10 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 438 | Great Close | Arable | 10 | 3 | 8 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 439 | Higher Beef Close | Arable | 6 | 3 | 24 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 440 | Little Close | Arable | 1 | 3 | 3 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 441 | Four Acres | Arable | 4 | 1 | 18 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 442 | Lower Beef Close | Arable | 7 | 1 | 10 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 443 | Garden | Garden | 0 | 1 | 26 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 444 | Dairy Close | Arable | 6 | 2 | 12 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 445 | Three Acres | Arable | 3 | 1 | 27 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 446 | Bullocks Moor | Arable | 1 | 3 | 0 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 447 | Piskey Moor | Arable | 1 | 3 | 33 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 448 | Orchard | Orchard | 0 | 1 | 39 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 449 | Higher Burthy Row | Furzy Pasture | 13 | 1 | 13 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 450 | Chapel Orchard | Arable | 0 | 2 | 16 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 451 | Long Meadow | Arable | 2 | 0 | 5 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 452 | Square Meadow | Arable | 2 | 2 | 28 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 453 | Higher Work Park | Arable | 5 | 0 | 2 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 454 | Lamb Park | Arable | 7 | 3 | 8 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 455 | Grandfathers Orchard | Furzy Pasture | 0 | 2 | 24 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 456 | Lower Work Park | Arable | 10 | 1 | 12 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 457 | Lower Furzy Close | Arable | 10 | 2 | 2 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 458 | Higher Furzy Close | Arable | 6 | 2 | 13 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 459 | Lower Furzy Close Moor | Furzy Pasture | 3 | 1 | 15 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 460 | Work Park Moor | Arable | 0 | 2 | 38 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 461 | North Burthy Row Moor | Furzy Pasture | 12 | 0 | 0 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 462 | Bassetts Meadow | Arable | 0 | 1 | 27 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 463 | South Burthy Row Moor | Furzy Pasture | 6 | 0 | 2 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 464 | Lower Bassetts Meadow | Arable | 0 | 0 | 16 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 465 | Higher Bassetts Meadow | Arable | 0 | 0 | 24 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 466 | Rowes Meadow | Furzy Pasture | 0 | 3 | 2 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 467 | Rowes Lower Meadow | Furzy Pasture | 0 | 3 | 9 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 468 | Rowes Middle Meadow | Furzy Pasture | 0 | 3 | 3 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 469 | Rowes Higher Meadow | Furzy Pasture | 0 | 2 | 8 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 470 | Hall-Wynn and Waste | Furzy Pasture | 128 | 1 | 26 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 471 | The Watering | Furzy Pasture | 0 | 2 | 2 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 472 | Off Hall-Wynn | Furzy Pasture | 29 | 1 | 5 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 473 | Homer Hall-Wynn | Furzy Pasture | 11 | 0 | 6 | |
Burthy Row Estate | Earl of Falmouth | John Bassett and Nicholas Francis Bassett | Richard Whitford | 474 | Little Downs | Furzy Pasture | 2 | 2 | 9 | |
Burthy Row Part of | Earl of Falmouth | Walter Davey | James Elvins | 1947 | Homer Hall Wynn | Arable | 2 | 3 | 20 | |
Burthy Row Part of | Earl of Falmouth | Walter Davey | James Elvins | 1948 | Middle Hall Wynn | Arable | 3 | 1 | 24 | |
Burthy Row Part of | Earl of Falmouth | Walter Davey | James Elvins | 1949 | Offer Hall Wynn | Arable | 2 | 3 | 6 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose