Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1133 | Homestead and Waste | Homestead etc | 2 | 2 | 29 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1133 | A | Homestead and Waste | Homestead etc | 0 | 0 | 0 | |
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1133 | B | Homestead and Waste | Homestead etc | 0 | 0 | 0 | |
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1134 | Nine Acres | Arable | 11 | 2 | 21 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1135 | Above-town | Arable | 8 | 3 | 22 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1136 | Three Corner Downs | Furzy Pasture | 11 | 0 | 30 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1137 | Warren | Arable | 4 | 3 | 18 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1138 | Pool Downs | Arable | 4 | 3 | 16 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1139 | Windmill Downs | Arable | 4 | 3 | 15 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1140 | Nedds Downs | Arable | 3 | 3 | 5 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1141 | Higher Park | Arable | 0 | 3 | 34 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1142 | Park | Arable | 1 | 1 | 20 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1143 | Long Meadow | Arable | 1 | 0 | 11 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1144 | Nedds Meadow | Arable | 0 | 0 | 35 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1145 | Great Close | Arable | 1 | 3 | 35 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1146 | Williams Downs | Arable | 1 | 0 | 31 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1147 | Williams Meadow | Arable | 1 | 1 | 28 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1148 | Williams Plot | Arable | 0 | 1 | 11 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1149 | Higher West Coast | Arable | 6 | 3 | 17 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1150 | Old Mowhay | Arable | 0 | 3 | 21 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1151 | Backside Meadow | Arable | 2 | 2 | 14 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1152 | Well Orchard | Arable | 0 | 1 | 4 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1153 | Forrest | Waste | 0 | 2 | 27 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1154 | Lower West Close | Arable | 6 | 1 | 2 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1155 | Little Zennor | Arable | 4 | 0 | 6 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1156 | Higher Hay Moor | Arable | 1 | 0 | 8 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1157 | Yonder Hay Moor | Pasture | 1 | 1 | 32 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1158 | Lower Hay Moor | Arable | 2 | 1 | 39 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1159 | Great Zennor | Arable | 18 | 2 | 26 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1160 | Great Zennor Moor | Furzy Pasture | 9 | 1 | 38 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1161 | Cockle Park | Furze | 3 | 1 | 25 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1162 | Cockle Park Moor | Furzy Pasture | 4 | 1 | 4 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1163 | Rye Moor | Furzy Pasture | 3 | 2 | 29 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1164 | Long Moor | Furzy Pasture | 2 | 0 | 30 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1165 | Furze Moor | Furze | 3 | 1 | 18 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1166 | Horse Moor | Pasture | 2 | 2 | 34 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1167 | Chingwail Close | Arable | 6 | 2 | 39 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1168 | Tibbs Meadow | Arable | 1 | 0 | 35 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1169 | Lower Cooks Close | Arable | 12 | 2 | 19 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1170 | Higher Cooks Close | Arable | 8 | 1 | 37 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1171 | Little Cooks Close | Arable | 3 | 3 | 8 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1172 | Mowhay Meadow | Arable | 0 | 2 | 23 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1173 | Pound Meadow | Arable | 3 | 3 | 25 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1174 | Nursery | Arable | 0 | 0 | 26 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1175 | Pound House Orchard | Arable | 1 | 0 | 36 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1176 | Middle Orchard | Arable | 0 | 3 | 29 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1177 | Waste Moor | Waste | 0 | 2 | 29 | ||
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | 1178 | Two Gardens | Gardens | 0 | 0 | 28 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1179 | Long Orchard | Arable | 0 | 1 | 5 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1180 | Homer Downs | Arable | 0 | 1 | 22 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1181 | Middle Downs | Arable | 0 | 2 | 26 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1182 | Outer Downs | Arable | 0 | 1 | 37 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1183 | Meadow | Arable | 0 | 3 | 29 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1184 | Park | Arable | 0 | 1 | 11 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1185 | Pump Orchard | Arable | 0 | 0 | 14 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1186 | Garden | Garden | 0 | 0 | 8 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1187 | Splat | Arable | 0 | 2 | 35 | ||
Carvinick Estate | Joseph Pitts Esquire | Richard Stephens | 1188 | Homestead and Waste | Homestead etc | 0 | 0 | 20 | ||
Carvinick Estate | Joseph Pitts Esquire | Edward Rowe | 1189 | Garden | Garden | 0 | 0 | 5 | ||
Carvinick Estate | Joseph Pitts Esquire | Edward Rowe | 1190 | House and Waste | House etc | 0 | 0 | 22 | ||
Carvinick Estate | Joseph Pitts Esquire | John Quick | John Quick | 1191 | Quicks Higher Meadow | Arable | 0 | 0 | 28 | |
Carvinick Estate | Joseph Pitts Esquire | John Quick | John Quick | 1192 | Quicks Homer Meadow | Arable | 0 | 0 | 27 | |
Carvinick Estate | Joseph Pitts Esquire | John Quick | John Quick | 1193 | Garden | Garden | 0 | 0 | 13 | |
Carvinick Estate | Joseph Pitts Esquire | John Quick | John Quick | 1194 | House and Waste | House etc | 0 | 0 | 4 | |
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | William Trevithick | 1195 | Garden | Garden | 0 | 0 | 5 | |
Carvinick Estate | Joseph Pitts Esquire | John Varcoe | William Trevithick | 1195 | House and Waste | House etc | 0 | 0 | 22 | |
Carvinick Estate | Joseph Pitts Esquire | Jonathan Tamblyn | Jonathan Tamblyn | 1196 | Two Gardens | Gardens | 0 | 0 | 10 | |
Carvinick Estate | Joseph Pitts Esquire | Jonathan Tamblyn | Jonathan Tamblyn | 1196 | House | House | 0 | 0 | 2 | |
Carvinick Estate | Joseph Pitts Esquire | Jane Jose | Jane Jose | 1197 | Two Gardens | Gardens | 0 | 0 | 10 | |
Carvinick Estate | Joseph Pitts Esquire | Jane Jose | Jane Jose | 1197 | House | House | 0 | 0 | 2 | |
Carvinick Estate | Joseph Pitts Esquire | Walter Andrew | William Rowe | 1198 | Two Gardens | Gardens | 0 | 0 | 6 | |
Carvinick Estate | Joseph Pitts Esquire | Walter Andrew | William Rowe | 1198 | House | House | 0 | 0 | 1 1/2 | |
Carvinick Estate | Joseph Pitts Esquire | Mary Key | John Bice | 1199 | Garden | Garden | 0 | 0 | 9 | |
Carvinick Estate | Joseph Pitts Esquire | Mary Key | John Bice | 1199 | House and Court | House etc | 0 | 0 | 4 | |
Carvinick Estate | Joseph Pitts Esquire | James Osborn | James Osborn | 1200 | Two Gardens | Gardens | 0 | 0 | 6 | |
Carvinick Estate | Joseph Pitts Esquire | James Osborn | James Osborn | 1200 | House | House | 0 | 0 | 1 1/2 | |
Carvinick Estate | Joseph Pitts Esquire | Richard Truscott | James Mitchell | 1201 | Garden | Garden | 0 | 0 | 8 | |
Carvinick Estate | Joseph Pitts Esquire | Richard Truscott | James Mitchell | 1201 | House and Waste | House etc | 0 | 0 | 4 | |
Carvinick Estate | Joseph Pitts Esquire | Richard Truscott | The Cottages, from Nos 1195 t0 1201 | 1202 | Dyers Row, (Waste undivided) | Waste | 0 | 0 | 18 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose