Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Ennis Estate | William Rashleigh Esquire | William Langdon | 76 | Broad Moor | Furzy Pasture | 17 | 1 | 16 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 77 | Little Trevuzza Close | Arable | 1 | 1 | 8 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 78 | Outer Swish Close | Arable | 10 | 3 | 35 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 78 | A | Trevuzza Moor | Arable | 1 | 2 | 10 | |
Ennis Estate | William Rashleigh Esquire | William Langdon | 79 | Inner Swish Close | Arable | 3 | 2 | 22 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 80 | Trevuzza Close | Arable | 7 | 2 | 28 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 81 | Meadow Under Orchard | Arable | 1 | 0 | 16 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 82 | Mowhay Meadow | Arable | 0 | 2 | 24 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 83 | Parkantroan | Arable | 12 | 1 | 1 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 84 | Vivians Moor | Arable | 1 | 3 | 27 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 85 | Horse Moor | Arable | 2 | 3 | 36 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 86 | Well Moor | Common | 12 | 0 | 36 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 87 | Rock Moor | Pasture | 1 | 2 | 21 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 88 | Hay Moor | Arable | 8 | 0 | 23 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 89 | Garden | Garden | 0 | 0 | 21 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 90 | Orchard Meadow | Arable | 2 | 0 | 0 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 91 | Little Orchard Meadow | Arable | 0 | 1 | 8 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 92 | Shittle Meadow | Arable | 4 | 0 | 26 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 93 | Parkins Meadow | Arable | 1 | 0 | 1 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 94 | Yard and Barn | Yard etc | 0 | 2 | 11 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 95 | Orchard | Orchard | 0 | 0 | 28 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 96 | Marks Meadow | Arable | 0 | 3 | 3 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 97 | Cottage and Three Gardens | Cottage etc | 0 | 1 | 3 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 98 | Furze Rick Meadow | Arable | 0 | 1 | 2 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 99 | Garden, Yards, House and Roads | Homestead etc | 5 | 0 | 20 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 100 | Goggins Moor | Arable | 3 | 1 | 27 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 101 | Lower Goggins Moor | Arable | 1 | 0 | 4 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 102 | Lower Work Park | Arable | 7 | 0 | 12 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 103 | Higher Work Park | Arable | 8 | 0 | 0 | ||
Ennis Estate | William Rashleigh Esquire | William Langdon | 103 | A | Middle Moor | Furze Pasture | 7 | 1 | 27 | |
Ennis Barton | William Rashleigh Esquire | John Jane | John Cole | 104 | Lower Meadow | Arable | 0 | 3 | 21 | |
Ennis Barton | William Rashleigh Esquire | John Jane | John Cole | 105 | Higher Meadow | Arable | 1 | 1 | 7 | |
Ennis Barton | William Rashleigh Esquire | William JonesWilliam Jones | William Jones | 106 | Outer Plot | Arable | 1 | 0 | 7 | |
Ennis Barton | William Rashleigh Esquire | William Jones | William Jones | 107 | Bramble Park | Arable | 1 | 3 | 30 | |
Ennis Barton | William Rashleigh Esquire | William Jones | William Jones | 108 | Great Meadow | Arable | 1 | 0 | 16 | |
Ennis Barton | William Rashleigh Esquire | William Jones | William Jones | 109 | Lower Meadow | Arable | 0 | 2 | 35 | |
Ennis Barton | William Rashleigh Esquire | William Jones | William Jones | 110 | Higher Meadow | Arable | 0 | 3 | 5 | |
Ennis Barton | William Rashleigh Esquire | William Jones | William Jones | 111 | House Meadow | Arable | 1 | 0 | 28 | |
Ennis Barton | William Rashleigh Esquire | William Jones | William Jones | 112 | Garden | Garden | 0 | 0 | 8 | |
Ennis Barton | William Rashleigh Esquire | William Jones | William Jones | 113 | Calves Meadow | Arable | 0 | 0 | 27 | |
Ennis Barton | William Rashleigh Esquire | William Jones | William Jones | 114 | Homestead and Waste | Homestead | 0 | 0 | 17 | |
Ennis Estate | William Rashleigh Esquire | Sampson Rowe | Samuel Rowe | 206 | A | Garden and House | House etc | 0 | 0 | 27 |
Ennis Estate | William Rashleigh Esquire | Walter Davey | William Bullock | 207 | House and Garden | House etc | 0 | 0 | 30 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 219 | Great Field | Arable | 3 | 0 | 11 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 208 | Cottage Meadow | Arable | 0 | 3 | 23 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 209 | Two Gates | Arable | 1 | 0 | 8 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 210 | Clover Meadow | Arable | 1 | 0 | 12 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 211 | Barn field | Arable | 0 | 2 | 9 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 212 | Garden Plot | Garden | 0 | 1 | 15 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 213 | Calves Meadow | Arable | 0 | 1 | 22 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 214 | House and Yard | House etc | 0 | 0 | 16 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 215 | Lower Moor | Arable | 1 | 3 | 0 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 216 | Higher Moor | Arable | 2 | 1 | 1 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 217 | Long Meadow | Arable | 0 | 3 | 29 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 218 | Off Field | Arable | 1 | 1 | 28 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Penrose | 220 | Barn and Mowhay | Barn etc | 0 | 0 | 9 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Bullock | 221 | Bullocks Plot | Arable | 1 | 0 | 12 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | John Bullock | 222 | House and Garden | House etc | 0 | 0 | 16 | |
Ennis Estate | William Rashleigh Esquire | Walter Davey | James Pill | 223 | House and Garden | House etc | 0 | 0 | 20 | |
Part of Ennis Estate | William Rashleigh Esquire | Joseph Jane | 1907 | Mowhay Meadow | Arable | 1 | 0 | 15 | ||
Part of Ennis Estate | William Rashleigh Esquire | Joseph Jane | 1908 | House Meadow | Arable | 0 | 2 | 8 | ||
Part of Ennis Estate | William Rashleigh Esquire | Joseph Jane | 1909 | Bramble Park | Arable | 0 | 1 | 8 | ||
Part of Ennis Estate | William Rashleigh Esquire | Joseph Jane | 1910 | Middle Close | Arable | 0 | 2 | 9 | ||
Part of Ennis Estate | William Rashleigh Esquire | Joseph Jane | 1911 | Lower Close | Arable | 0 | 1 | 17 | ||
Part of Ennis Estate | William Rashleigh Esquire | Joseph Jane | 1912 | Three Corner Meadow | Arable | 0 | 0 | 16 | ||
Part of Ennis Estate | William Rashleigh Esquire | Joseph Jane | 1913 | House and Yard | House etc | 0 | 0 | 6 | ||
Part of Ennis Estate | William Rashleigh Esquire | Joseph Jane | 1914 | Waste | Waste | 0 | 0 | 30 | ||
Part of Ennis Estate | William Rashleigh Esquire | Joseph Jane | 1914 | A | Waste | Waste | 0 | 0 | 0 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose