Parish | Year | Groom Forename | Groom Surname | Abode | Condition and Occupation | Bride Forename | Bride Surname | Abode | Condition and Occupation | First Date | Second Date | Third Date | Register Notes | Transcriber Notes | Transcriber |
St Enoder | 1823 | Francis | BULLOCK | Of this Parish | Mary Ann | LANGDON | Of St Columb Major | 02 Nov | 09 Nov | 16 Nov | Mark Jose | ||||
St Enoder | 1824 | John Murling | KESSELL | Of this Parish | Mary | BULLOCK | Of this Parish | 07 Mar | 14 Mar | 21 Mar | Mark Jose | ||||
St Enoder | 1824 | John | BETTEY | Sojourner | Elizabeth | HUGHS | Of this Parish | 09 May | 16 May | 23 May | Mark Jose | ||||
St Enoder | 1824 | John | LATCHER | Of this Parish | Suzen | STEPHENS | Of Lower St Collumb | 06 Jun | 13 Jun | 20 Jun | Mark Jose | ||||
St Enoder | 1824 | John | VARCO | Of this Parish | Mary | JELLINGS | Of St Collumb Major | 06 Jun | 13 Jun | 20 Jun | Mark Jose | ||||
St Enoder | 1824 | Richard | STEPHENS | Of this Parish | Elizabeth | GREENWAY | Of this Parish | 13 Jun | 20 Jun | 27 Jun | Mark Jose | ||||
St Enoder | 1824 | Simon | MANUELL | Of this Parish | Cathrine | HOOPER | Of the Parish of Ladock | 20 Jun | 27 Jun | 04 Jul | Mark Jose | ||||
St Enoder | 1824 | John | UREN | Sojourner | Mary Ann | SWEET | Of this Parish | 27 Jun | 04 Jul | 11 Jul | Mark Jose | ||||
St Enoder | 1824 | Joseph | GRIBBLE | Of this Parish | Elizabeth | GOGGIN | Of this Parish | 04 Jul | 11 Jul | 18 Jul | Mark Jose | ||||
St Enoder | 1824 | John | VINCENT | Of this Parish | Christian | TAMBLYN | Of Newlyn | 11 Jul | 18 Jul | 25 Jul | Mark Jose | ||||
St Enoder | 1824 | Peter | COAD | Of this Parish | Elizabeth | BULLOCK | Of this Parish | 10 Oct | 17 Oct | 24 Oct | Mark Jose | ||||
St Enoder | 1824 | William | BULLOCK | Of this Parish | Grace | JEFFREY | Of St Winnow | 24 Oct | 31 Oct | 07 Nov | Mark Jose | ||||
St Enoder | 1824 | John | BAMFIELD? | Of this Parish | Mary | MANUEL | Of this Parish | 24 Oct | 31 Oct | 07 Nov | Mark Jose | ||||
St Enoder | 1824 | Joseph | RICKARD | Of this Parish | Suzen | HUDDY | Of this Parish | 24 Oct | 31 Oct | 07 Nov | Mark Jose | ||||
St Enoder | 1824 | John | PARKYN | Of this Parish | Elizabeth | JEFFREY | Of this Parish | 24 Oct | 31 Oct | 07 Nov | Mark Jose | ||||
St Enoder | 1824 | John | JANE | Of this Parish | Mary | LIDDEYCOAT | Sojourner | 28 Nov | 05 Dec | 12 Dec | Mark Jose | ||||
St Enoder | 1824/25 | Thos | PRIN | Of Kenwyn | Mary | GILBERT | Of this Parish | 26 Dec | 02 Jan | 09 Jan | Mark Jose | ||||
St Enoder | 1825 | William | LUXEAN | Of this Parish | Prudence Hicks | STAPPEL | Of this Parish | 09 Jan | 16 Jan | 23 Jan | Mark Jose | ||||
St Enoder | 1825 | John | BASSETT | Of this Parish | Mary Ann | HUDDY | Of this Parish | 16 Jan | 23 Jan | 30 Jan | Mark Jose | ||||
St Enoder | 1825 | John | OULD | Of this Parish | Grace | VARCO | Of this Parish | 13 Mar | 20 Mar | 27 Mar | Mark Jose | ||||
St Enoder | 1825 | Thomas Carveth | COURTENAY | Of this Parish | Hannah | DYER | Of this Parish | 15 May | 22 May | 29 May | Mark Jose | ||||
St Enoder | 1825 | William | VARCO | Of this Parish | Philippa | SHEPARD | Of this Parish | 12 Jun | 19 Jun | 26 Jun | Mark Jose | ||||
St Enoder | 1825 | Thomas | LETCHER? | Of Crantock | Elisabeth | BATTEN? | Of this Parish | 03 Jul | 10 Jul | 17 Jul | Mark Jose | ||||
St Enoder | 1825 | Richard | FOX? | Sojourner | Sarah | GILBERT | Of this Parish | 10 Jul | 17 Jul | 24 Jul | Perhaps groom surname Jose | Mark Jose | |||
St Enoder | 1825 | Thomas | BRENTON | Of this Parish | Ann | BOAN | Of this Parish | 10 Jul | 17 Jul | 24 Jul | Mark Jose | ||||
St Enoder | 1825 | Sampson | DYER | Of this Parish | Elisabeth | TREGILGAS | Of St Columb | 07 Aug | 14 Aug | 21 Aug | Mark Jose | ||||
St Enoder | 1825 | Francis | STEPHENS | Sojourner | Caroline | DYER | Of this Parish | 18 Sep | 25 Sep | 02 Oct | Mark Jose | ||||
St Enoder | 1825 | John | ROW | Of this Parish | Ann | COLLINS | Sojourner | 25 Sep | 02 Oct | 09 Oct | Mark Jose | ||||
St Enoder | 1825 | Thomas | VARCO | Of this Parish | Frances | BARBREY | Of St Austel | 25 Sep | 02 Oct | 09 Oct | Mark Jose | ||||
St Enoder | 1825 | John | URIN | Sojourner | Elisabeth | COCK | Of this Parish | 23 Oct | 30 Oct | 06 Nov | Mark Jose | ||||
St Enoder | 1825 | William | INCH | Sojourner | Catherine | JONES | Of St Issey | 23 Oct | 30 Oct | 06 Nov | Mark Jose | ||||
St Enoder | 1825 | John | BULLOCK | Of this Parish | Jane | HARRIS | Of this Parish | 30 Oct | 06 Nov | 13 Nov | Mark Jose | ||||
St Enoder | 1826 | Edward | STEPHENS | Sojourner | Elisabeth | PENNA | Of this Parish | 05 Mar | 12 Mar | 19 Mar | Mark Jose | ||||
St Enoder | 1826 | William | TRUSCOTT | Sojourner | Jane | STEPHENS | Of this Parish | 12 Mar | 19 Mar | 26 Mar | Mark Jose | ||||
St Enoder | 1826 | Francis | DENNES | Sojourner | Mary | ARTHUR | Of this Parish | 07 May | 14 May | 21 May | Mark Jose | ||||
St Enoder | 1826 | Richard | WILLIAMS | Of this Parish | Jane | COCK | Of this Parish | 18 Jun | 24 Jun | 02 Jul | Dates seem incorrect | Mark Jose | |||
St Enoder | 1826 | William | TEAUGE | Of this Parish | Ann | NICHOLAS | Of this Parish | 01 Oct | 08 Oct | 15 Oct | Grooms surname as written | Mark Jose | |||
St Enoder | 1826/27 | William | STEPHENS | Ann | RICHARDS | Of this Parish | 24 Dec | 31 Dec | 07 Jan | Mark Jose | |||||
St Enoder | 1827 | John Renels | JOSE | Sojourner | Sarah | BONE | Of this Parish | 07 Jan | 14 Jan | 21 Jan | Mark Jose | ||||
St Enoder | 1827 | Philip | HARVEY | Sojourner | Kitty | TREVETHICK | Of this Parish | 15 Apr | 22 Apr | 29 Apr | Mark Jose | ||||
St Enoder | 1827 | Edward | BEEL | Of this Parish | Mary | TRETHEWEY | Of St Stephens | 29 Apr | 06 May | 13 May | Mark Jose | ||||
St Enoder | 1827 | Francis | SYMONDS | Of this Parish | Kitty | FRANCIS | Of this Parish | 30 Sep | 07 Oct | 14 Oct | Mark Jose | ||||
St Enoder | 1827 | Simon | YEOMAN | Of the Parish of Newlyn | Amy | HOYTE | Of this Parish | 30 Sep | 07 Oct | 14 Oct | Mark Jose | ||||
St Enoder | 1827 | Richard | GILBERT | Of this Parish | Maria | FRANCIS | Of this Parish | 09 Dec | 16 Dec | 23 Dec | Mark Jose | ||||
St Enoder | 1828 | Collan | NICHOLAS | Of this Parish | Ann | SYMONDS | Of this Parish | 24 Feb | 02 Mar | 09 Mar | Mark Jose | ||||
St Enoder | 1828 | James | TAMBLYN | Of Newlyn | Mary | BAMFIELD | Of this Parish | 02 Mar | 09 Mar | 16 Mar | Mark Jose | ||||
St Enoder | 1828 | Joseph | RESKELLY | Of this Parish | Cathrin | HARVEY | Of this Parish | 08 Jun | 15 Jun | 22 Jun | Married | Mark Jose | |||
St Enoder | 1828 | James | STANAWEY | Of this Parish | Mary | TRUGEON | Of St Austel | 14 Sep | 21 Sep | 28 Sep | Certificate | Mark Jose | |||
St Enoder | 1828 | Robert | BALL | Of the Parish of Roach | Jeney | STEPHENS | Of this Parish | 26 Oct | 02 Nov | 09 Nov | Married | Mark Jose | |||
St Enoder | 1829 | Richard | YELLAND | Of the Parish of St Stephens | Mary | TREVETHICK | Of this Parish | 18 Jan | 25 Jan | 01 Feb | Married | Mark Jose | |||
St Enoder | 1829 | James | STEPHENS | Of this Parish | Susana | WILLIAMS | Of this Parish | 15 Mar | 22 Mar | 29 Mar | Married | Mark Jose | |||
St Enoder | 1829 | James | COOK | Of this Parish | Merria | KESSELL | Of Lower St Columb | 29 Mar | 05 Apr | 12 Apr | Certificate | Mark Jose | |||
St Enoder | 1829 | John | CORTIS | Of this Parish | Elizabeth | BENETTO | Of this Parish | 26 Apr | 03 May | 10 May | Married | Mark Jose | |||
St Enoder | 1829 | William | PARKYN | Of this Parish | Doretey | CROCKER | Of this Parish | 24 May | 31 May | 07 Jun | Married | Mark Jose | |||
St Enoder | 1829 | Thomas | BICE | Of this Parish | Ann | BATTEN | Of this Parish | 21 Jun | 28 Jun | 05 Jul | Married | Mark Jose | |||
St Enoder | 1829 | Richard | IENDAYN | Of Cubert | Amy | ROW | Of this Parish | 04 Oct | 11 Oct | 18 Oct | Mark Jose | ||||
St Enoder | 1829 | John | BELKEY | Of this Parish | Elisabeth | MORCOM | Sojourner | 08 Nov | 15 Nov | 22 Nov | Mark Jose | ||||
St Enoder | 1829 | Thomas | FERKEN | Sojourner | Elisabeth | TAB | Of this Parish | 22 Nov | 29 Nov | 06 Dec | Mark Jose | ||||
St Enoder | 1829/30 | William | BASSETT | Of this Parish | Phillippa | BATTEN | Of this Parish | 20 Dec | 27 Dec | 03 Jan | Mark Jose | ||||
St Enoder | 1830 | Francis | STEPHENS | Of this Parish | Elisabeth | TONKYN | Of this Parish | 17 Jan | 24 Jan | 31 Jan | Mark Jose | ||||
St Enoder | 1830 | John | BURT | Sojourner | Mary Ann | ROW | Of this Parish | 24 Jan | 31 Jan | 07 Feb | Mark Jose | ||||
St Enoder | 1830 | Philip | GILBERT | Of this Parish | Mary | BENNEY | Of this Parish | 28 Feb | 07 Mar | 14 Mar | Mark Jose | ||||
St Enoder | 1830 | James | KEY | Of this Parish | Mary | ROBERTS | Of this Parish | 07 Mar | 14 Mar | 21 Mar | Mark Jose | ||||
St Enoder | 1830 | Thomas | DYER | Of the Parish of Warleggan | Elizabeth | STAPLE | Of this Parish | 21 Mar | 28 Mar | 04 Apr | Mark Jose | ||||
St Enoder | 1830 | Francis | HICKS | Sojourner | Merria | GILL | Sojourner | 18 Apr | 25 Apr | 02 May | Mark Jose | ||||
St Enoder | 1830 | William | BOND | Of this Parish | Philippa | PERKYN | Of this Parish | 20 Jun | 27 Jun | 04 Jul | Mark Jose | ||||
St Enoder | 1830 | John | JONES | Sojourner | Elisabeth | JANE | Of this Parish | 18 Jul | 25 Jul | 01 Aug | Mark Jose | ||||
St Enoder | 1831 | John | PENROSE | Jane | BENETTO | Of this Parish | 06 Feb | 13 Feb | 20 Feb | Mark Jose | |||||
St Enoder | 1831 | Richard | ROW | Of this Parish | Elizabeth | PEARCE | Of St Columb Major | 03 Apr | 10 Apr | 17 Apr | Mark Jose | ||||
St Enoder | 1831 | John | GILBERT | Ann | TAMBLYN | Of this Parish | 24 Apr | 01 May | 08 May | Mark Jose | |||||
St Enoder | 1831 | James | MORCOM | Of Newlyn | Philippa | ROBERTS | Of this Parish | 08 May | 15 May | 22 May | Married | Mark Jose | |||
St Enoder | 1831 | William | WILLIAMS | Ann | STEPHENS | Of this Parish | 22 May | 29 May | 05 Jun | Mark Jose | |||||
St Enoder | 1831 | Francis | JAMES | Of this Parish | Grace | SOLOMON | Of this Parish | 12 Jun | 19 Jun | 26 Jun | Mark Jose | ||||
St Enoder | 1831 | Ruben | ROW | Of this Parish | Cathrin | HAM | Of this Parish | 07 Aug | 14 Aug | 21 Aug | Mark Jose | ||||
St Enoder | 1831 | John | ROBERTS | Of this Parish | Elizabeth | WEAREY | Of this Parish | 02 Oct | 09 Oct | 16 Oct | Mark Jose | ||||
St Enoder | 1831 | John | STEPHENS | Of this Parish | Elizabeth | SOLOMON | Of this Parish | 13 Nov | 20 Nov | 27 Nov | Married | Mark Jose | |||
St Enoder | 1831 | John | JORY | Sojourner | Jenifer | TREGILGAS | Of this Parish | 13 Nov | 20 Nov | 27 Nov | Mark Jose | ||||
St Enoder | 1831 | Thomas | PEARCE | Of this Parish | Elisabeth | WOODMAN | Of St Columb Major | 27 Nov | 04 Dec | 11 Dec | Mark Jose | ||||
St Enoder | 1831/32 | John | HARRIS | Of this Parish | Ann Chapman | ROBERTS | Of this Parish | 25 Dec | 01 Jan | 08 Jan | Mark Jose | ||||
St Enoder | 1832 | John | DAVEY | Of Perranzabuloe | June | GILBERT | Of this Parish | 01 Jan | 08 Jan | 15 Jan | Mark Jose | ||||
St Enoder | 1832 | Edward | ROW | Of this Parish | Honor | TREBELL | Of this Parish | 01 Jan | 08 Jan | 15 Jan | Mark Jose | ||||
St Enoder | 1832 | John | LETCHER | Of this Parish | Phebey | ROBERTS | Of Newlyn | 19 Feb | 26 Feb | 04 Mar | Mark Jose | ||||
St Enoder | 1832 | Edward | TEAGUE | Of this Parish | Mary | MORCOM | Of this Parish | 11 Mar | 18 Mar | 25 Mar | Mark Jose | ||||
St Enoder | 1832 | William | HUDDY | Ann | BOUNDY | Of this Parish | 01 Apr | 08 Apr | 15 Apr | Mark Jose | |||||
St Enoder | 1832 | John | CLEMOW | Sojourner | Priscilla | HENWOOD | Of this Parish | 08 Apr | 15 Apr | 22 Apr | Mark Jose | ||||
St Enoder | 1832 | Stephen | VINTON | Dorcus | STEPHENS | Of this Parish | 15 Apr | 22 Apr | 29 Apr | Married | Mark Jose | ||||
St Enoder | 1832 | William | HOCKING | Of Ladock | Elizabeth | FRANCIS | Of this Parish | 01 Jul | 08 Jul | 13 Jul | Mark Jose | ||||
St Enoder | 1832 | Thomas | STEPHENS | Mary | RETTALICK | Of this Parish | 09 Sep | 16 Sep | 23 Sep | Married | Mark Jose | ||||
St Enoder | 1832 | William | DAVEY | Sojourner | Hannah | PASMORE | Of this Parish | 23 Sep | 30 Sep | 07 Oct | Mark Jose | ||||
St Enoder | 1832 | John | COURTIS | Of the Parish of Newlyn | Elizabeth | MORRISH | Of this Parish | 07 Oct | 14 Oct | 21 Oct | Mark Jose | ||||
St Enoder | 1832 | William | ALLEN | Of the Parish of Cubey | Amy | STAPELL | Sojourner | 21 Oct | 28 Oct | 04 Nov | Mark Jose | ||||
St Enoder | 1832 | Joseph | VARCO | Of this Parish | Merria | ROGERS | Of this Parish | 04 Nov | 11 Nov | 18 Nov | Mark Jose | ||||
St Enoder | 1832 | Samuel Parsons | RICHARDS | Of St Dennis | Mary | BILKEY | Of this Parish | 11 Nov | 18 Nov | 25 Nov | Mark Jose | ||||
St Enoder | 1832 | Walter Chipman | ROBERTS | Of this Parish | Elizabeth Williams | TOMS | Of this Parish | 02 Dec | 09 Dec | 16 Dec | Mark Jose | ||||
St Enoder | 1832/33 | Richard | JOLLEY | Of the Parish of Wendron | Jane | RESKELLY | Of this Parish | 23 Dec | 30 Dec | 06 Jan | Mark Jose | ||||
St Enoder | 1833 | Frank | TAMBLYN | Of this Parish | Patty | BULLOCK | Of this Parish | 13 Jan | 20 Jan | 27 Jan | Mark Jose | ||||
St Enoder | 1833 | John | CHIPMAN | Elizabeth | CLEMOW | Of this Parish | 10 Mar | 17 Mar | 24 Mar | Married | Mark Jose | ||||
St Enoder | 1833 | John | MANNEL | Elizabeth | ROGERS | Sojourner | 07 Apr | 14 Apr | 21 Apr | Mark Jose | |||||
St Enoder | 1833 | John | HUDDY | Mary | ANDREW | Of this Parish | 21 Apr | 28 Apr | 05 May | Mark Jose | |||||
St Enoder | 1833 | Joseph | ROWE | Of this Parish | Mary | LEVERTON | Of this Parish | 12 May | 19 May | 26 May | Mark Jose | ||||
St Enoder | 1833 | Jonathan | TAMBLYN | Of this Parish | Charlotte | DYER | Of this Parish | 09 Jun | 16 Jun | 23 Jun | Mark Jose | ||||
St Enoder | 1833 | Henrey | ROWE | Of this Parish | Sarrah | COAD | Of this Parish | 23 Jun | 30 Jun | 07 Jul | Mark Jose | ||||
St Enoder | 1833 | John | YEOMAN | Sojourner | Elizabeth | TREVITHICK | Of this Parish | 04 Aug | 11 Aug | 18 Aug | Mark Jose | ||||
St Enoder | 1833 | John | BALL | Sojourner | Ann | BULLOCK | Of this Parish | 20 Oct | 27 Oct | 03 Nov | Mark Jose | ||||
St Enoder | 1834 | James | JOSE | Of this Parish | Jenifer | JORY | Of this Parish | 12 Jan | 19 Jan | 26 Jan | Full marriage details on opposite page of register | Mark Jose | |||
St Enoder | 1834 | William | JAY? | Of this Parish | Ann | MILL? | Of Lower St Columb | 23 Mar | 30 Mar | 06 Apr | Mark Jose | ||||
St Enoder | 1834 | William | TREGILGAS | Of this Parish | Elizabeth | TRUMAN | Of this Parish | 30 Mar | 06 Apr | 13 Apr | Mark Jose | ||||
St Enoder | 1834 | John | NICHOLLS | Of Lower St Columb | Ann | GLANVILLE | Of this Parish | 29 Jun | 06 Jul | 13 Jul | Mark Jose | ||||
St Enoder | 1834 | Thomas | PEARCE | Of this Parish | Ann | BULLOCK | Of this Parish | 17 Aug | 24 Aug | 31 Aug | Mark Jose | ||||
St Enoder | 1834 | Francis | ALLEYN | Of Perranzabuloe | Mary ----? | RESKELLEY | Of this Parish | 14 Sep | 21 Sep | 28 Sep | Mark Jose | ||||
St Enoder | 1834 | Jonathan | BURT | Of this Parish | Alice | WILLIAMS | Of this Parish | 19 Oct | 26 Oct | 02 Nov | Mark Jose | ||||
St Enoder | 1834 | John | NETTLE? | Of the Parish of Redruth | Ann | HARDING | Of this Parish | 09 Nov | 16 Nov | 23 Nov | Mark Jose | ||||
St Enoder | 1834 | John | ROBERTS | Of this Parish | Elizabeth | STEVENS | Of this Parish | 30 Nov | 07 Dec | 14 Dec | Mark Jose | ||||
St Enoder | 1834 | John | TRUSCOTT | Sojourner | Isabella | GILBERT | Of this Parish | 07 Dec | 14 Dec | 21 Dec | Full marriage details on opposite page of register | Mark Jose | |||
St Enoder | 1835 | William | PEARCE | Of this Parish | Rebecca | WEEKES | Of the Parish of Probus | 15 Mar | 22 Mar | 29 Mar | Mark Jose | ||||
St Enoder | 1835 | Richard | VEALE | Of St Columb Major | Mary Ann | POOLEY | Of this Parish | 16 Aug | 23 Aug | 30 Aug | Mark Jose | ||||
St Enoder | 1835 | Thomas | ROGERS | Of this Parish | Jane | KEY | Of St Columb Major | 27 Sep | 04 Oct | 11 Oct | Mark Jose | ||||
St Enoder | 1835 | William | ----y? | Of this Parish | Mary | G---y? | Of the Parish of St Agnes | 25 Oct | 01 Nov | 08 Nov | Mark Jose | ||||
St Enoder | 1836 | Thomas | BULLOCK | Ann | JANE | Of this Parish | 17 Jan | 24 Jan | 31 Jan | Mark Jose | |||||
St Enoder | 1836 | William | ARTHUR | Sojourner | Ann | LUXON | Of this Parish | 31 Jan | 07 Feb | 14 Feb | Mark Jose | ||||
St Enoder | 1836 | Richard | ROBERTS | Mary | ROBERTS | 17 Jul | 24 Jul | 31 Jul | Mark Jose | ||||||
St Enoder | 1836 | John | MITCHELL | Sojourner | Amy | INDAYN | Of this Parish | 21 Aug | 28 Aug | 04 Sep | Mark Jose | ||||
St Enoder | 1836 | John | BASSETT | Of St Columb Major | Tamson | ROW | Of this Parish | 18 Sep | 25 Sep | 02 Oct | Mark Jose | ||||
St Enoder | 1836 | John | TRUSCOTT | Of this Parish | Lydia | NEWTON | Of St Marys Truro | 02 Oct | 09 Oct | 16 Oct | Mark Jose | ||||
St Enoder | 1836 | Silas | TAMBLYN | Of St Marys Truro | Mary | MANHIRE | Of this Parish | 04 Dec | 11 Dec | 18 Dec | Mark Jose | ||||
St Enoder | 1837 | John | PANTER? | Of the Parish of Minster | Ann | BULLOCK | 29 Jan | 05 Feb | 12 Feb | Mark Jose | |||||
St Enoder | 1837 | James | JENKYN | Of the Parish of St Agnes | Harriett | BOUNDY | Of this Parish | 04 Jun | 11 Jun | 18 Jun | Mark Jose | ||||
St Enoder | 1837 | Samuel | RICHARDS | Of the Parish of St Dennis | Alice Ann | JEFFREY | Of this Parish | 18 Jun | 25 Jun | 02 Jul | Mark Jose | ||||
St Enoder | 1837 | Henry | VIVIAN | Of this Parish | Mary | T---an? | Of the Parish of St Merryn? | 18 Jun | 25 Jun | 02 Jul | Mark Jose | ||||
St Enoder | 1837 | Charles | DAVIS | Sojourner | Grace | BUCKINGHAM | Sojourner | 26 Nov | 03 Dec | 10 Dec | Mark Jose | ||||
St Enoder | 1837/38 | Thomas | JENKYN | Sojourner | Susanna | COCK | Of this Parish | 31 Dec | 07 Jan | 14 Jan | Mark Jose | ||||
St Enoder | 1838 | Matthew | TAMBLYN | Sojourner | Grace | ROGERS | Of this Parish | 21 Jan | 28 Jan | 04 Feb | Mark Jose | ||||
St Enoder | 1838 | John | JOREY | Sojourner | Mary Ann | STAPEL | Of this Parish | 24 Jun | 01 Jul | 08 Jul | Mark Jose | ||||
St Enoder | 1838 | Thomas | TRESIDDER | Of this Parish | Elizabeth | JAMES | Sojourner | 28 Oct | 04 Nov | 11 Nov | Mark Jose | ||||
St Enoder | 1838 | James | WILLIAMS | Of this Parish | Joanna | BASSETT | Of this Parish | 18 Nov | 25 Nov | 02 Dec | Mark Jose | ||||
St Enoder | 1838 | Jacob | BENNETT | Sojourner | Elizabeth | COCK | Of this Parish | 25 Nov | 02 Dec | 09 Dec | Mark Jose | ||||
St Enoder | 1839 | Jacob | RESKILLEY | Mary Ann | WILLIAMS | 03 Mar | 10 Mar | 17 Mar | Mark Jose | ||||||
St Enoder | 1839 | John | FRANCIS | Of the Parish of St Erme | Jane | JOLLY | Of this Parish | 10 Mar | 17 Mar | 24 Mar | Mark Jose | ||||
St Enoder | 1839 | Richard | COCK | Of this Parish | Elizabeth | PARKYN | Of Colan | 07 Apr | 14 Apr | 21 Apr | Mark Jose | ||||
St Enoder | 1839 | Francis | SYMONDS | Of this Parish | Thomasin | COADE | Of this Parish | 05 May | 12 May | 19 May | Mark Jose | ||||
St Enoder | 1839 | John | COLE | Of this Parish | Mary Ann | JAMES | Of this Parish | 07 Jul | 14 Jul | 21 Jul | Mark Jose | ||||
St Enoder | 1839 | Henry | CROWLE | Of this Parish | Hilary? | BICE | Of this Parish | 18 Aug | 25 Aug | 01 Sep | Mark Jose | ||||
St Enoder | 1839 | John | BETTISON | Little Colan | Eliza | RESKILLEY | Of this Parish | 03 Nov | 10 Nov | 17 Nov | Mark Jose | ||||
St Enoder | 1840 | William | OSBORNE | Of this Parish | Elizabeth Roberts | SWEET | Of this Parish | 05 Jan | 12 Jan | 19 Jan | Mark Jose | ||||
St Enoder | 1840 | James | MANUELL | Of this Parish | Eliza ---wood? | OSBORNE | Of this Parish | 05 Jan | 12 Jan | 19 Jan | Ink blob over part of brides name | Mark Jose | |||
St Enoder | 1840 | William | JANE | Of this Parish | Isabella | HOOPER | Of this Parish | 24 Feb | 02 Mar | 09 Mar | Mark Jose | ||||
St Enoder | 1840 | Thomas | TONKYN | Maria | BICE | 21 Jun | 28 Jun | 05 Jul | Mark Jose | ||||||
St Enoder | 1840 | Richard | WILLIAMS | Mary | SCOBLE | 05 Jul | 12 Jul | 19 Jul | Mark Jose | ||||||
St Enoder | 1840 | Thomas Hicks | STAPLE | Of this Parish | Mary Ann | ROW | Of this Parish | 09 Aug | 16 Aug | 23 Aug | Mark Jose | ||||
St Enoder | 1840 | Joseph | BUCKTHOUGHT | Of this Parish | Maria | LUXON | Of this Parish | 22 Nov | 29 Nov | 06 Dec | Mark Jose | ||||
St Enoder | 1840 | John | MANUELL | Maria | TREBILCOCK | 29 Nov | 06 Dec | 13 Dec | Mark Jose | ||||||
St Enoder | 1840 | William | MANHIRE | Of this Parish | Mary | YEOMAN | Of this Parish | 13 Dec | 20 Dec | 27 Dec | Mark Jose |
Back to
Main Page
Page added on 5 February 2013
By Mark Jose