Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1451 | Church Close | Arable | 12 | 3 | 7 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1452 | Well Meadow | Arable | 3 | 2 | 16 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1453 | Middle Meadow | Arable | 3 | 1 | 35 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1454 | Middle Meadow Moor | Pasture | 1 | 0 | 9 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1455 | Perrose Meadow | Arable | 3 | 3 | 7 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1456 | Perrose Meadow Moor | Pasture | 2 | 0 | 37 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1457 | Procters Mowhay | Arable | 0 | 2 | 1 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1458 | Green | Arable | 3 | 1 | 30 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1459 | Outer Green | Arable | 6 | 0 | 29 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1460 | Rock Close | Arable | 14 | 0 | 17 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1461 | Middle Close | Arable | 6 | 3 | 38 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1462 | Lower Middle Close | Arable | 7 | 1 | 35 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1463 | Corner Close | Arable | 9 | 0 | 12 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1464 | Lower Moor | Arable | 9 | 1 | 0 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1465 | Middle Moor | Arable | 7 | 1 | 10 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1466 | Higher Moor | Arable | 13 | 0 | 0 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1467 | Fowling Pool Moor | Furzy Pasture | 15 | 2 | 31 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1468 | Little Round Downs | Arable | 1 | 3 | 23 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1469 | Round Downs | Arable | 12 | 1 | 0 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1470 | Round | Arable | 0 | 1 | 15 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1471 | Clerks Downs | Arable | 4 | 2 | 30 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1472 | Higher Clerks Downs | Arable | 1 | 1 | 14 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1473 | Garden | Garden | 0 | 0 | 16 | ||
Glebe Estate | Mrs Betty Stephens | Richard Henwood | 1474 | Homestead, Mowhay and Waste | Homestead etc | 0 | 2 | 35 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose