Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches | unsen |
---|---|---|---|---|---|---|---|---|---|---|---|
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1010 | Great Close Moor | Pasture | 5 | 3 | 31 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1011 | Green Close | Arable | 6 | 2 | 10 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1012 | Middle Close | Arable | 6 | 3 | 25 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1013 | Lamb Close Moor | Arable | 1 | 0 | 35 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1014 | Lamb Close | Arable | 7 | 2 | 21 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1015 | Stub Close | Arable | 13 | 0 | 35 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1016 | Miners Close | Arable | 10 | 3 | 25 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1017 | Old Walls | Arable | 3 | 0 | 22 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1018 | Lower Trevilley Close | Arable | 9 | 0 | 18 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1019 | High Trevilley Close | Arable | 6 | 3 | 26 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1020 | Trevilley Close | Furze | 5 | 0 | 4 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1021 | Higher Town End | Arable | 4 | 1 | 1 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1022 | Lower Town End | Arable | 6 | 1 | 27 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1023 | Wainhouse Meadow | Arable | 1 | 3 | 0 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1024 | Meadow | Arable | 2 | 0 | 0 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1025 | Boars Meadow | Arable | 0 | 2 | 4 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1026 | Town Moor | Pasture | 1 | 3 | 21 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1027 | Harveys Moor | Furzy Pasture | 0 | 0 | 22 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1028 | Moor | Furzy Pasture | 4 | 2 | 36 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1029 | Homer Church Close Moor | Furzy Pasture | 2 | 3 | 13 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1030 | Moor Under Orchard | Furzy Pasture | 0 | 3 | 23 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1031 | Orchard | Orchard | 1 | 2 | 14 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1032 | Homer Church Close | Arable | 6 | 2 | 33 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1033 | Middle Church Close | Arable | 9 | 3 | 7 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1034 | Outer Church Close | Arable | 11 | 2 | 2 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1035 | Mowhay Meadow | Arable | 2 | 2 | 8 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1036 | Colliers West Close | Arable | 7 | 2 | 14 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1037 | West Close | Arable | 9 | 1 | 19 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1038 | West Downs | Arable | 7 | 3 | 38 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1039 | Middle Church Close Moor | Furzy Pasture | 4 | 2 | 33 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1040 | Square Close | Arable | 3 | 1 | 10 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1041 | Orchard | Orchard | 0 | 0 | 38 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1042 | Garden | Garden | 0 | 0 | 26 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1043 | Mowhay | Mowhay | 0 | 1 | 10 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1044 | House and Yard (Poultry) | House etc | 0 | 0 | 25 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1045 | Yard, Road and Waste etc | Waste etc | 1 | 3 | 13 | |||
Goenrounsen Estate | Christopher Henry Thomas Hawkins Esquire | Thomas Bassett | 1045A | Yard, Road and Waste etc | Waste etc | 0 | 0 | 0 | |||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | Richard Gilbert | 1714 | Cundays Meadow | Arable | 0 | 2 | 33 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | Richard Gilbert | 1715 | Great Close | Arable | 0 | 3 | 33 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | Richard Gilbert | 1716 | Lower Moor | Arable | 0 | 3 | 21 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | Richard Gilbert | 1717 | Middle Moor | Pasture | 0 | 2 | 14 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | Richard Gilbert | 1718 | Higher Moor | Pasture | 0 | 2 | 34 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | Richard Gilbert | 1719 | Orchard | Arable | 0 | 0 | 38 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | Richard Gilbert | 1720 | Park | Arable | 0 | 0 | 39 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | Zachariah Johns | 1721 | House and Yard | House etc | 0 | 0 | 11 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Elizabeth Hawkins | Joseph Toms | 1722 | Little Moor | Pasture | 0 | 2 | 20 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Elizabeth Hawkins | Joseph Toms | 1723 | Higher Moor | Pasture | 0 | 2 | 30 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Elizabeth Hawkins | Joseph Toms | 1724 | Well Moor | Pasture | 0 | 3 | 30 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Elizabeth Hawkins | Joseph Toms | 1725 | House and Yard | House and Yard | 0 | 0 | 14 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Wilton | William Huddy | 1726 | Garden Meadow | Arable | 0 | 2 | 34 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Wilton | William Huddy | 1727 | Wainhouse Meadow | Arable | 1 | 0 | 36 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Wilton | William Huddy | 1728 | Middle Close | Arable | 0 | 3 | 6 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Wilton | William Huddy | 1729 | Higher Sheep Close | Arable | 0 | 3 | 30 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Wilton | William Huddy | 1730 | Garden | Garden | 0 | 0 | 17 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Wilton | Richard Ould | 1730 | A | Garden | Garden | 0 | 0 | 18 | |
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Richard Osborn | Reuben Rowe | 1731 | House and Garden | House and Garden | 0 | 0 | 11 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Richard Yelland | Richard Gilbert | 1732 | Carnago Meadow | Arable | 0 | 2 | 32 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Richard Yelland | Richard Gilbert | 1733 | Carnago Field | Arable | 1 | 2 | 30 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Richard Yelland | Richard Gilbert | 1734 | Waste | Waste | 0 | 0 | 13 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Richard Yelland | Richard Gilbert | 1735 | Park | Arable | 1 | 3 | 37 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Richard Yelland | John Roberts | 1736 | Garden | Garden | 0 | 0 | 10 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1737 | Mowhay Meadow | Arable | 0 | 2 | 27 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1738 | Garden Meadow | Arable | 0 | 2 | 30 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1739 | Higher Field | Arable | 1 | 2 | 4 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1740 | Lower Field | Arable | 1 | 1 | 38 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1741 | Plot | Arable | 0 | 2 | 28 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1742 | Plot Moor | Arable | 1 | 0 | 17 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1743 | Lower Plot Moor | Pasture | 1 | 0 | 38 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1744 | Quillet | Pasture | 0 | 0 | 19 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1745 | Lower Moor | Pasture | 1 | 0 | 27 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1746 | Higher Moor | Arable | 0 | 3 | 34 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1747 | Lower Middle Close | Arable | 1 | 1 | 18 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1748 | Higher Middle Close | Arable | 0 | 3 | 29 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1749 | Little Meadow | Arable | 0 | 2 | 38 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1750 | Tailors Garden | Arable | 0 | 1 | 23 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1751 | Garden | Garden | 0 | 0 | 7 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Reskiley | William Reskilley | 1752 | House, Yard and Waste | House and Yard etc | 0 | 0 | 25 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1752 | A | Moor | Arable | 1 | 0 | 27 | |
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1753 | Furze Moor | Furze | 0 | 3 | 30 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1754 | Lane Field | Arable | 1 | 3 | 22 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1755 | Higher Lane Field | Arable | 1 | 2 | 17 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1758 | Long Meadow | Arable | 1 | 2 | 15 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1759 | Park | Arable | 1 | 2 | 23 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1760 | Clover Close | Arable | 2 | 0 | 2 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Rickard | William Rickard | 1756 | Lower Meadow | Pasture | 0 | 1 | 39 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Rickard | William Rickard | 1757 | Higher Meadow | Pasture | 0 | 1 | 38 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | Elizabeth Osborn | John Chapman | 1761 | Carnago Meadow | Arable | 0 | 3 | 19 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | George Roberts | George Roberts | 1762 | Roberts Meadow | Pasture | 1 | 0 | 8 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | George Roberts | George Roberts | 1763 | Garden | Garden | 0 | 0 | 17 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | George Roberts | George Roberts | 1764 | House and Garden | House and Garden | 0 | 0 | 36 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | William Trevithick | 1765 | Park | Arable | 0 | 2 | 33 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | William Chapman | William Trevithick | 1766 | Waste | Waste | 0 | 0 | 6 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | James Clemow | George Huddy Johns | 1767 | Park | Arable | 0 | 1 | 17 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | James Clemow | George Huddy Johns | 1768 | White Gate Field | Arable | 3 | 3 | 32 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | James Clemow | George Huddy Johns | 1769 | Red Gate Field | Arable | 1 | 3 | 32 | ||
Goenrounsen Cundays Tenement | Christopher Henry Thomas Hawkins Esquire | James Clemow | George Huddy Johns | 1770 | Innder Red Gate Field | Arable | 1 | 3 | 10 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | James Clemow | George Huddy Johns | 1771 | Homer Back Lane Field | Arable | 2 | 2 | 0 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | James Clemow | George Huddy Johns | 1772 | Outer Back Lane Field | Arable | 4 | 1 | 15 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | James Clemow | George Huddy Johns | 1773 | Little Meadow | Pasture | 0 | 0 | 16 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | James Clemow | George Huddy Johns | 1774 | Homestead | Homestead | 0 | 1 | 13 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Bakes | Henry Rowe | 1775 | Little Meadow | Pasture | 0 | 1 | 2 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Bakes | Henry Rowe | 1776 | Great Meadow | Pasture | 1 | 2 | 9 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Bakes | Henry Rowe | 1777 | House and Garden | House and Garden | 0 | 0 | 17 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Bakes | Henry Rowe | 1778 | Waste | Waste | 0 | 0 | 27 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Bakes | Trustees | 1779 | Brianites Chapel | Chapel | 0 | 0 | 3 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1780 | Corner Field and School-House | Arable and House | 1 | 0 | 35 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1781 | Garden Meadow | Arable and House | 1 | 0 | 23 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1782 | Little Orchard | Orchard | 0 | 0 | 7 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1783 | Back Lane Field | Arable | 1 | 0 | 24 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1784 | Undertown | Arable | 1 | 3 | 21 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1785 | Long Close | Arable | 1 | 1 | 4 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1786 | Hay Field | Arable | 1 | 0 | 4 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1787 | Higher Meadow | Arable | 0 | 2 | 27 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1788 | Lower Meadow | Arable | 0 | 3 | 18 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1789 | Saffron Park | Arable | 0 | 2 | 4 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1790 | Garden | Garden | 0 | 0 | 13 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Batten | 1791 | Mowhay, House and Yard | Homestead | 0 | 1 | 2 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Henwood | John Huddy | 1792 | Great Saffron Park | Arable | 1 | 0 | 22 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Henwood | John Huddy | 1793 | Old Orchard | Pasture | 0 | 1 | 16 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Tamblyn | William Tamblyn | 1794 | New Park | Arable | 1 | 1 | 2 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Tamblyn | William Tamblyn | 1795 | Lower Homer New Park | Arable | 0 | 2 | 31 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Tamblyn | William Tamblyn | 1796 | Outer New Park | Arable | 0 | 2 | 8 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Tamblyn | William Tamblyn | 1797 | Garden | Garden | 0 | 0 | 12 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Tamblyn | William Tamblyn | 1798 | Orchard | Orchard | 0 | 0 | 21 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Tamblyn | William Tamblyn | 1799 | House, Shop and Waste | House and Shop | 0 | 0 | 21 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Rickard | William Rickard | 1800 | Little Meadow | Pasture | 0 | 1 | 6 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Rickard | William Rickard | 1801 | House, Stable and Yard | Homestead | 0 | 0 | 12 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | James Huddy | James Huddy | 1802 | Fair Park | Pasture | 3 | 1 | 13 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | James Huddy | James Huddy | 1805 | House, Mowhay and Garden | Homestead etc | 0 | 0 | 25 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | James Huddy | William Huddy | 1803 | Park Meadow | Arable | 0 | 2 | 10 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | James Huddy | William Huddy | 1804 | Little Park Meadow | Arable | 0 | 1 | 31 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Elizabeth Osborn | Thomas Tregilgas | 1806 | House and Garden | House and Garden | 0 | 0 | 25 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Jane Gilbert | Richard Gilbert | 1806 | A | Gilberts Meadow | Arable | 0 | 2 | 33 | |
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Jane Gilbert | Prudence Luxon | 1806 | B | House and Garden | House and Garden | 0 | 0 | 7 | |
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Elizabeth Osborn | John Osborn | 1807 | House and Waste | House and Waste | 0 | 0 | 2 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Wilton | WilliamTrebilcock | 1808 | Garden | Garden | 0 | 0 | 14 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Wilton | William Trebilcock | 1809 | House and Waste | House and Waste | 0 | 0 | 3 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Wilton | William Benny | 1810 | Garden | Garden | 0 | 0 | 14 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Wilton | William Benny | 1811 | House and Waste | House and Waste | 0 | 0 | 4 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Joseph Toms | Joseph Toms | 1812 | House and Garden | House and Garden | 0 | 0 | 7 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Jane Gilbert | Richard Benny | 1813 | Garden | Garden | 0 | 0 | 6 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Jane Gilbert | Richard Benny | 1814 | House and Waste | House and Waste | 0 | 0 | 3 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Jane Gilbert | Charles Davis | 1815 | House and Waste | House and Waste | 0 | 0 | 2 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | John Roberts | 1816 | House and Waste | House and Waste | 0 | 0 | 2 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | Richard Ould | 1817 | House and Waste | House and Waste | 0 | 0 | 3 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Mark Trevithick | James Beel | 1818 | House and Waste | House and Waste | 0 | 0 | 3 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Mark Trevithick | James Osborn | 1819 | House | House | 0 | 0 | 1 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Jane Gilbert | Jane Gilbert | 1820 | House | House | 0 | 0 | 1 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | Elizabeth Stribley | 1821 | House | House | 0 | 0 | 1 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | Elizabeth Stribley | 1822 | Yard | Yard | 0 | 0 | 6 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | Richard Hooper | 1823 | House and Garden | House and Garden | 0 | 0 | 19 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | Richard Stephens | 1824 | House and | House and Garden | 0 | 0 | 6 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Yelland and William Best | Richard Stephens | 1824 | A | Garden | House and Garden | 0 | 0 | 0 | |
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Richard Osborn | Richard Osborn | 1825 | House and Garden | House and Garden | 0 | 0 | 4 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Chapman | John Parkin | 1826 | House and Garden | House and Garden | 0 | 0 | 12 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Chapman | John Henwood | 1827 | House and Garden | House and Garden | 1 | 1 | 13 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Chapman | Nicholas Courtney | 1828 | House | House | 0 | 0 | 1 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Reskilley | Joseph Reskilley | 1829 | House | House | 0 | 0 | 2 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Reskilley | Richard Batten | 1830 | House | House | 0 | 0 | 2 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1831 | House, Buildings and Mowhay and Waste | Homestead | 0 | 0 | 18 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1831 | A | House, Buildings and Mowhay and Waste | Homestead | 0 | 0 | 0 | |
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | William Rickard | John Chapman | 1832 | Garden | Garden | 0 | 0 | 13 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | James Huddy | William Huddy | 1833 | House | House | 0 | 0 | 3 | ||
Goenrounsen (Summercourt) | Christopher Henry Thomas Hawkins Esquire | Thomas Whitford | Isabella Bartle | 1834 | House | House | 0 | 0 | 1 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose