Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Harvenna Estate | William Rashleigh Esquire | William Langdon | 178 | Undertown | Arable | 5 | 0 | 16 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 179 | Kellyers | Furzy Pasture | 6 | 3 | 26 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 180 | Orchard | Orchard | 0 | 3 | 22 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 181 | Lane Meadow | Arable | 3 | 0 | 0 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 182 | Great Way Close | Arable | 9 | 0 | 21 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 183 | Great Stamps | Arable | 10 | 3 | 10 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 184 | Lower Stamps | Arable | 4 | 0 | 26 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 185 | Little Way Close | Arable | 2 | 2 | 0 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 186 | Broad Moor | Pasture | 14 | 1 | 30 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 187 | Arthurs Moor | Pasture | 10 | 3 | 18 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 188 | Garden Close Moor | Pasture | 5 | 1 | 4 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 189 | Outer Green Close | Arable | 11 | 1 | 30 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 190 | Inner Green Close | Arable | 6 | 1 | 36 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 191 | Lower Mowhay Meadow | Arable | 1 | 3 | 35 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 192 | Higher Mowhay Meadow | Arable | 2 | 1 | 36 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 193 | Neddys Meadow | Arable | 6 | 3 | 10 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 194 | Garden Close | Arable | 4 | 0 | 30 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 195 | Great Moor | Furzy Pasture | 28 | 1 | 20 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 196 | Great Moor Slip | Arable | 0 | 2 | 6 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 197 | Inner Park of Mines | Arable | 17 | 0 | 2 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 198 | Forty Acres | Arable | 1 | 0 | 19 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 199 | Parky and Mine | Furzy Pasture | 3 | 3 | 36 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 200 | Liveadders | Arable | 7 | 0 | 27 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 201 | Borough Close | Arable | 4 | 3 | 10 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 202 | Middle Close | Arable | 9 | 1 | 38 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 203 | Meadow before the Door | Arable | 6 | 0 | 18 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 204 | Little Meadow | Arable | 0 | 1 | 4 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 205 | Homestead, Mowhay, Road and Waste | Homestead etc | 1 | 3 | 15 | ||
Harvenna Estate | William Rashleigh Esquire | William Langdon | 206 | Garden | Garden | 0 | 0 | 14 | ||
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Richard Warden | Richard Warden | 224 | Furze Close | Furzy Pasture | 1 | 1 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Richard Warden | Richard Warden | 225 | Outer Well Close | Arable | 1 | 0 | 25 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Richard Warden | Richard Warden | 226 | Inner Well Close | Arable | 1 | 0 | 13 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Richard Warden | Richard Warden | 227 | Little Close | Arable | 1 | 2 | 2 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Richard Warden | Richard Warden | 228 | Calves Meadow | Arable | 0 | 1 | 4 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Richard Warden | Richard Warden | 229 | Back Meadow | Arable | 1 | 0 | 21 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Richard Warden | Richard Warden | 230 | Close Meadow | Arable | 0 | 3 | 10 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Richard Warden | Richard Warden | 231 | House, Garden and Mowhay | Homestead etc | 0 | 0 | 34 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Bassett | William Bassett | 232 | Garden Plot | Arable | 0 | 1 | 8 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Bassett | William Bassett | 233 | House | House | 0 | 0 | 2 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | John Tonkin | William Bassett | 234 | Lower Burrow Close | Arable | 0 | 1 | 19 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | John Tonkin | William Bassett | 235 | Higher Burrow Close | Arable | 0 | 2 | 30 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | John Tonkin | William Bassett | 236 | Great Burrow Close | Arable | 0 | 3 | 20 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Pearce, Matthew Roberts and Francis Stick | Thomas Pearce | 237 | House, Shop, and Garden | House etc | 0 | 0 | 13 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Pearce, Matthew Roberts and Francis Stick | Thomas Pearce | 241 | Long Garden | Arable | 0 | 3 | 15 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Pearce, Matthew Roberts and Francis Stick | Thomas Pearce | 242 | Stephens Meadow | Arable | 1 | 1 | 11 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Pearce, Matthew Roberts and Francis Stick | Thomas Pearce | 243 | Square Meadow | Arable | 0 | 3 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Pearce, Matthew Roberts and Francis Stick | William Pearce | 238 | Mowhay Meadow | Arable | 2 | 0 | 17 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Pearce, Matthew Roberts and Francis Stick | William Pearce | 240 | Crennicks | Arable | 2 | 0 | 34 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Pearce, Matthew Roberts and Francis Stick | William Pearce | 244 | Tonkyns Downs | Arable | 4 | 1 | 10 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Pearce, Matthew Roberts and Francis Stick | John Bone | 239 | House and Garden | Garden etc | 0 | 0 | 5 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 245 | Meadow before the Door | Arable | 0 | 1 | 27 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 246 | Shut Downs | Arable | 1 | 1 | 2 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 247 | House and Garden | Garden etc | 0 | 0 | 9 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 248 | Meadow behind the House | Arable | 0 | 2 | 10 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 249 | Three Corner Meadow | Arable | 1 | 0 | 5 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 250 | Well Meadow | Arable | 0 | 1 | 39 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 251 | Homer Downs | Arable | 2 | 0 | 18 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 252 | House Meadow | Arable | 1 | 1 | 8 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 253 | Eastern Close | Arable | 2 | 2 | 30 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 254 | Outer Downs | Arable | 2 | 1 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Pearce | 255 | Long Stone Field | Arable | 1 | 3 | 30 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts and Francis Stick | William Stephens | 256 | House and Garden | Garden | 0 | 0 | 12 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 257 | Old Orchard | Arable | 0 | 0 | 16 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 258 | Mowhay Meadow | Arable | 0 | 3 | 12 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 259 | Barn Close | Arable | 1 | 3 | 10 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 260 | Pool Field | Arable | 0 | 2 | 15 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 261 | Martha's Meadow | Arable | 2 | 0 | 4 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 262 | Lower Strongmans Field | Arable | 2 | 3 | 18 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 263 | Higher Strangmans Field | Arable | 1 | 2 | 38 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 264 | Garden behind the House | Garden | 0 | 0 | 9 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 265 | Garden before the House | Garden | 0 | 0 | 11 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Ann Bullock | Ann Bullock | 266 | House and Yard | House etc | 0 | 0 | 11 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Bullock, Thomas Bullock and Francis Stick | William Bullock and Thomas Bullock | 267 | House and Yard | House etc | 0 | 0 | 13 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Bullock, Thomas Bullock and Francis Stick | William Bullock and Thomas Bullock | 268 | Garden | Garden | 0 | 0 | 6 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Bullock, Thomas Bullock and Francis Stick | William Bullock and Thomas Bullock | 269 | Down Park | Arable | 4 | 1 | 10 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Bullock, Thomas Bullock and Francis Stick | William Bullock and Thomas Bullock | 270 | Lane Close | Arable | 4 | 2 | 16 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Bullock, Thomas Bullock and Francis Stick | William Bullock and Thomas Bullock | 271 | South Down Park | Arable | 3 | 0 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Bullock, Thomas Bullock and Francis Stick | William Bullock and Thomas Bullock | 272 | Lower Down Park | Arable | 3 | 3 | 1 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Bullock, Thomas Bullock and Francis Stick | William Bullock and Thomas Bullock | 273 | Middle Close | Arable | 4 | 2 | 20 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts | Thomas Tresidder | 274 | House and Yard | House etc | 0 | 0 | 13 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts | Thomas Tresidder | 275 | Garden | Garden | 0 | 0 | 12 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts | Thomas Tresidder | 276 | Higher Meadow | Arable | 0 | 1 | 7 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts | Thomas Tresidder | 277 | Higher Downs | Arable | 1 | 1 | 30 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts | Thomas Tresidder | 278 | Moor | Arable | 0 | 2 | 28 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts | Thomas Tresidder | 279 | Meadow | Arable | 2 | 2 | 4 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Matthew Roberts | Thomas Tresidder | 279 | A | Lower Downs | Arable | 1 | 2 | 0 |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 280 | Outer Close | Arable | 1 | 3 | 17 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 281 | Outer Middle Close | Arable | 2 | 0 | 20 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 282 | Middle Close | Arable | 2 | 0 | 21 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 283 | Mowhay Meadow | Arable | 1 | 1 | 20 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 284 | Higher Meadow | Arable | 2 | 1 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 285 | Cross Close | Arable | 2 | 0 | 14 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 286 | Field adjoining Round | Arable | 2 | 0 | 31 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 287 | Round Garden | Garden | 0 | 0 | 11 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 288 | Garden behind the House | Garden | 0 | 0 | 4 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessell | Thomas Kessell | 289 | House and Yard | House etc | 0 | 0 | 8 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Roberts, William Trethewey and William Truscott | William Williams | 290 | Two Gardens | Two Gardens | 0 | 0 | 18 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Roberts, William Trethewey and William Truscott | William Williams | 291 | House and Yard | House etc | 0 | 0 | 18 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Roberts, William Trethewey and William Truscott | William Williams | 292 | Well Meadow | Arable | 1 | 0 | 32 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Roberts, William Trethewey and William Truscott | William Williams | 293 | Lower Meadow | Arable | 1 | 1 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Roberts, William Trethewey and William Truscott | William Williams | 294 | Lower Beef Close | Arable | 1 | 0 | 16 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Roberts, William Trethewey and William Truscott | William Williams | 295 | Higher Beef Close | Arable | 1 | 1 | 4 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Roberts, William Trethewey and William Truscott | William Williams | 296 | Higher Downs | Furze | 3 | 1 | 23 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | William Roberts, William Trethewey and William Truscott | William Williams | 297 | Higher Downs | Furze | 3 | 0 | 18 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Chapel | Thomas Chapel Junior | 298 | House | House | 0 | 0 | 3 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Chapel | Thomas Chapel Junior | 299 | Two Gardens | Gardens | 0 | 0 | 5 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Chapel | Thomas Chapel Junior | 300 | Meadow | Arable | 0 | 1 | 33 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Chapel | Thomas Chapel Junior | 301 | Lower Quillet | Arable | 0 | 0 | 14 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Chapel | Thomas Chapel Junior | 302 | Higher Quillet | Arable | 0 | 0 | 10 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Chapel | Thomas Chapel Senior | 303 | House | House | 0 | 0 | 2 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Betty Osborn | William Osborn | 304 | House | House | 0 | 0 | 2 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Betty Osborn | William Osborn | 305 | Garden | Garden | 0 | 0 | 5 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Betty Osborn | William Osborn | 306 | Garden | Garden | 0 | 0 | 24 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Betty Osborn | William Bassett | 307 | Meadow | Meadow | 0 | 0 | 32 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Tenants of Harvenna and Penmenna | 308 | High Downs, Waste etc | Common | 63 | 1 | 36 | ||
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Tenants of Harvenna and Penmenna | 308 | A | High Downs, Waste etc | Common | 0 | 0 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Tenants of Harvenna and Penmenna | 308 | B | High Downs, Waste etc | Common | 0 | 0 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Tenants of Harvenna and Penmenna | 308 | C | High Downs, Waste etc | Common | 0 | 0 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Tenants of Harvenna and Penmenna | 308 | D | High Downs, Waste etc | Common | 0 | 0 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Tenants of Harvenna and Penmenna | 308 | E | High Downs, Waste etc | Common | 0 | 0 | 0 | |
Harvenna Estate Fraddon Tenement | William Rashleigh Esquire | Thomas Kessel | Simon Reynolds | 2157 | House, Yard and Garden | House etc | 0 | 0 | 22 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose