Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1046 | Long Meadow | Arable | 1 | 3 | 13 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1047 | Before Meadow | Arable | 1 | 3 | 37 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1048 | Long Close | Arable | 4 | 0 | 24 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1049 | Square Meadow | Arable | 4 | 0 | 39 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1050 | Middle Meadow | Arable | 1 | 3 | 24 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1051 | Little Three Acres | Arable | 1 | 2 | 35 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1052 | Brake | Arable | 8 | 1 | 24 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1053 | Lower Brake | Arable | 2 | 2 | 5 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1054 | Mitchell Moor | Arable | 6 | 0 | 4 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1055 | Godfray's Close | Arable | 2 | 1 | 14 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1056 | Bramble Close | Arable | 5 | 0 | 14 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1057 | Three Acres | Arable | 4 | 2 | 17 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1058 | Nine Acres | Arable | 10 | 1 | 14 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1059 | Great Close | Arable | 10 | 3 | 2 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1060 | Eight Acres | Arable | 9 | 2 | 1 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1061 | Well Meadow | Arable | 2 | 2 | 15 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1062 | Lower Well Meadow | Arable | 1 | 0 | 37 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1063 | Well Meadow Moor | Pasture | 0 | 2 | 20 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1064 | Lower Well Meadow Moor | Pasture | 0 | 2 | 11 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1065 | Orchard | Orchard | 0 | 0 | 31 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1066 | Moor Garden | Garden | 0 | 0 | 35 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1067 | Garden before the House | Garden | 0 | 0 | 6 | ||
Higher Penscawen Estate | John Ennis Esquire | Richard Jolly | 1068 | Homestead, Mowhay and Waste | Homestead etc | 0 | 3 | 29 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose