Sums Assessed | |||||||||||||
Year | Parish | No. Of Register | Proprietors Surname | Proprietor's Forename(s) | Occupier Surname | Occupier Forename(s) | Address | £ | s | d | Date of Contract | Transcriber's Notes | Transcriber |
1799 | Enoder,St | BASSETT | Jon (Mr) Fr | WILLIAMS | Hugh | Trefullick | 1 | 6 | Sue Boyland | ||||
1799 | Enoder,St | CLINTON | Exors Lord | HENWOOD | Richard | Trefullick | 7 | 4 | Sue Boyland | ||||
1799 | Enoder,St | POWLWHEEL | Esqe | HENWOOD | Richard | Trefullick | 5 | Sue Boyland | |||||
1799 | Enoder,St | RASHLY | Esqe | HENWOOD | Richard | Trefullick | 15 | 4 | Sue Boyland | ||||
1799 | Enoder,St | CLINTON | Exors L. | HENWOOD | Richard | Trefullick | 8 | 4 | Sue Boyland | ||||
1799 | Enoder,St | BENNETT | Revd Mr | HENWOOD | Jon Senr | Trefullick | 15 | 21-Mar | Sue Boyland | ||||
1799 | Enoder,St | COCK | Josiah | THOMAS | Jon | Nanpean | 1 | Sue Boyland | |||||
1799 | Enoder,St | COCK | Josiah | PEARCE | Thomas | Nanpean | 18 | 4 | Sue Boyland | ||||
1799 | Enoder,St | COCK | Josiah | HOOPER | Andrew | Nanpean | 4 | Sue Boyland | |||||
1799 | Enoder,St | STEPHENS | Saml Esqe | FRANCIS | John | Nanpean | 11 | Sue Boyland | |||||
1799 | Enoder,St | RASHLY | Esqe | HAWKEY | John | Nankervas | 17 | half | Sue Boyland | ||||
1799 | Enoder,St | VYVYAN | Sir C | HAWKEY | John | Nankervas | 17 | half | Sue Boyland | ||||
1799 | Enoder,St | ENNIS | Jon Esqe | ROBERTS | Geo | Trenithen | 17 | Sue Boyland | |||||
1799 | Enoder,St | ENNIS | Jon Esqe | FRANCIS | John | Trenithen | 17 | Sue Boyland | |||||
1799 | Enoder,St | ENNIS | Jon Esqe | FRANCIS | John | Trenithen | 17 | Sue Boyland | |||||
1799 | Enoder,St | ENNIS | Jon Esqe | CARVOOLTH | Andw | Trenithen | 17 | Sue Boyland | |||||
1799 | Enoder,St | VYVYAN | Sr C | CARVOOLTH | Andw | Gunabarn | 1 | 9 | Sue Boyland | ||||
1799 | Enoder,St | HAWKINS | Sr C | GUMMOW | Wm | Gunnownson | 3 | 15 | Sue Boyland | ||||
1799 | Enoder,St | VYVYAN | Sr C | FRANCIS | Jon | Resurance | 4 | 4 | Sue Boyland | ||||
1799 | Enoder,St | VYVYAN | Sr C | FRANCIS | Jon | Resurance | 19 | Sue Boyland | |||||
1799 | Enoder,St | VYVYAN | Sr C | FRANCIS | Jon | Resurance | 9 | 6 | Sue Boyland | ||||
1799 | Enoder,St | VYVYAN | Sr C | ANDREW | Widow | Resurance | 9 | 6 | Sue Boyland | ||||
1799 | Enoder,St | RETALLACK | Francis | YEOMAN | Simon | Resurance | 4 | Sue Boyland | |||||
1799 | Enoder,St | PENWANN | Mr | ANDREWS | Widow | Resparva | 3 | 4 | 4 | Sue Boyland | |||
1799 | Enoder,St | PENWANN | Mr | VARCOE | Wm | Carvanick | 3 | Sue Boyland | |||||
1799 | Enoder,St | PENWANN | Mr | HENWOOD | Jon Junr | Carvanick | 4 | 4 | Sue Boyland | ||||
1799 | Enoder,St | STEPHENS | Saml Esqe | CARVOLTH | Andrew | Rosewin | 2 | 5 | Sue Boyland | ||||
1799 | Enoder,St | HAWKINS | Sir C | BICE | Luke | Arrallas | 2 | 8 | Sue Boyland | ||||
1799 | Enoder,St | VYVYAN | Sir C | BICE | Malachi | Arrallas | 2 | 15 | half | Sue Boyland | |||
1799 | Enoder,St | BICE | Malac | BICE | Malachi | Arrallas | 2 | 15 | half | Sue Boyland | |||
1799 | Enoder,St | VYVYAN | Sir C | BICE | Malachi | Arrallas Wood | 6 | 4 | half | Sue Boyland | |||
1799 | Enoder,St | VYVYAN | Sir C | HAWKE | Wm | Blowing House Wood | 8 | half | Sue Boyland | ||||
1799 | Enoder,St | DUNSTANVILLE | L | HOLDERS | Nantillias | 17 | half? | Sue Boyland | |||||
1799 | Enoder,St | HAWKINS | Sir C | HOLDERS | Nantillias | 17 | half? | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | RETALLACK | Francis | Michell Land | 1 | 8 | Sue Boyland | ||||
1799 | Enoder,St | DUNSTANVILLE | L | BENNETT | Geo | Michell Land | 10 | half? | Sue Boyland | ||||
1799 | Enoder,St | DUNSTANVILLE | HENWOOD | Peter | Michell Land | 10 | half? | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | BENNETT | Jon | Lobbs Tenemt | 10 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | LIFECHILD | Hor | Mugforgs Tenemt | 5 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | ANDREW | Widow | Olivers Tenemt | 12 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | HOLDERS | otherpart | 8 | Sue Boyland | ||||||
1799 | Enoder,St | FALMOUTH | L | LIFECHILD | Hor | Richards Tenemt | 7 | Sue Boyland | |||||
1799 | Enoder,St | DUNSTANVILLE | L | NICKELL | Richd | Philips's Tenemt | 5 | 4 | Sue Boyland | ||||
1799 | Enoder,St | DUNSTANVILLE | L | BENNETT | Geo | Grooses Tenemt | 4 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | BAMPFIELD (Mrs) | Jon | Fosses Tenemt | 8 | 4 | half? | Sue Boyland | |||
1799 | Enoder,St | DUNSTANVILLE | L | BAMPFIELD (Mrs) | Jon | Fosses Tenemt | 8 | 4 | half? | Sue Boyland | |||
1799 | Enoder,St | FALMOUTH | L | MULLIS | Francis | Gungregor | 4 | 6 | half? | Sue Boyland | |||
1799 | Enoder,St | DUNSTANVILLE | L | MULLIS | Francis | Gungregor | 4 | 6 | half? | Sue Boyland | |||
1799 | Enoder,St | FALMOUTH | L | STAPLE | Peter | Swine Tenemt | 5 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | RETALLACK | Frans | Gibbs Tenemt | 1 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | RETALLACK | Frans | otherpart | 5 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | MICHELL | Is | Parkers House | 5 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | HAWKENS | Thos | Courtneys Lland | 8 | 8 | half? | Sue Boyland | |||
1799 | Enoder,St | DUNSTANVILLE | L | HAWKENS | Thos | Courtneys Lland | 8 | 8 | half? | Sue Boyland | |||
1799 | Enoder,St | FALMOUTH | L | HOLDERS | otherpart | 4 | 4 | half? | Sue Boyland | ||||
1799 | Enoder,St | DUNSTANVILLE | L | HOLDERS | otherpart | 4 | 4 | half? | Sue Boyland | ||||
1799 | Enoder,St | |
FALMOUTH | L | MICHELL | Is | Chaple Meadow | 4 | 4 | Sue Boyland | |||
1799 | Enoder,St | |
FALMOUTH | L | BENNETT | Edw | Narrows tenemt | 5 | Sue Boyland | ||||
1799 | Enoder,St | FALMOUTH | L | HOLDERS | Narrows tenemt | 4 | Sue Boyland | ||||||
1799 | Enoder,St | FALMOUTH | L | HARRIS | Narrows tenemt | 4 | Sue Boyland | ||||||
1799 | Enoder,St | FALMOUTH | L | HOOPER | Jas | Narrows tenemt | 4 | 4 | Sue Boyland | ||||
1799 | Enoder,St | FALMOUTH | L | MAYS | Narrows tenemt | 4 | 4 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | HOLDERS | Narrows tenemt | 4 | Sue Boyland | ||||||
1799 | Enoder,St | FALMOUTH | L | TREFFEYS | Narrows tenemt | 4 | Sue Boyland | ||||||
1799 | Enoder,St | FALMOUTH | L | HOLDERS | Parkenhall | 6 | 4 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | HOLDERS | Nettles Tent | 5 | 6 | Sue Boyland | |||||
1799 | Enoder,St | FALMOUTH | L | BAMPFIELD | Daniel | Michell Fair | 8 | Sue Boyland | |||||
1799 | Enoder,St | VYVYAN | Sr C | KENDLE | John | Trevissa | 3 | half | Sue Boyland | ||||
1799 | Enoder,St | RASHLY | Esqe | KENDLE | John | Trevissa | 3 | half | Sue Boyland | ||||
1799 | Enoder,St | ENNIS | John Esqe | HENWOOD | Peter | Penscawen | 19 | 4 | Sue Boyland | ||||
1799 | Enoder,St | DUNSTANVILLE | L | JOLLY | Wm | 8 | 8 | Sue Boyland | |||||
1799 | Enoder,St | DUNSTANVILLE | L | HENWOOD | Peter | 8 | 8 | Sue Boyland | |||||
1799 | Enoder,St | ENNIS | John Esqe | BICE | John | 1 | 13 | 4 | Sue Boyland | ||||
1799 | Enoder,St | BASSETT | Mr Wm F | BASSETT | Mr Wm F | Pencoss | 4 | 10 | Sue Boyland | ||||
1799 | Enoder,St | BENNETT | Revd Mr | BENNY | Wm | Trewinian | 1 | 8 | 21-Mar | Sue Boyland | |||
1799 | Enoder,St | 85763 | VYVYAN | Mr | JENKYN | Richd | 15 | 4 | Sue Boyland | ||||
1799 | Enoder,St | 85763 | VYVYAN | Mr | JENKYN | Richd | 16 | 4 | Sue Boyland | ||||
1799 | Enoder,St | 85763 | VYVYAN | Mr | JENKYN | Richd | 4 | 4 | Sue Boyland | ||||
1799 | Enoder,St | 85763 | FALMOUTH | Lord | VARCOE | Wm | 1 | 13 | Sue Boyland | ||||
1799 | Enoder,St | VYVYAN | Sir C | KNIGHT | Frederick | 7 | Sue Boyland | ||||||
1799 | Enoder,St | QUICK | Mrs | TINKYN | Richd | Peroose | 16 | Sue Boyland | |||||
1799 | Enoder,St | 85763 | VYVYAN | Mr | RESKILLE | Jas | Bedanna | 1 | 6 | Sue Boyland | |||
1799 | Enoder,St | BENNETT | Revd Mr | HOOPER | Widow | Gunhoskyn | 2 | 8 | 21-Mar | Sue Boyland | |||
1799 | Enoder,St | BENNETT | Revd Mr | HOOPER | Widow | Chingnail | 16 | 21-Mar | Sue Boyland | ||||
1799 | Enoder,St | BENNETT | Revd Mr | VARCOE | Wm | 8 | 21-Mar | Sue Boyland | |||||
1799 | Enoder,St | BENNETT | Revd Mr | TREMAYNE | Wm | Trevorock | 1 | 6 | 4 | 21-Mar | Sue Boyland | ||
1799 | Enoder,St | STACKHOUSE | Esqe | TREMAYNE | Wm | Trevorock | 13 | 4 | Sue Boyland | ||||
1799 | Enoder,St | LEEDS | Exors of Duke of | BASSETT | Jon | 1 | 11 | 6 | Sue Boyland | ||||
1799 | Enoder,St | WINTWORTH | L | HAWKE | Robt | Retyn | 2 | 16 | Sue Boyland | ||||
1799 | Enoder,St | HAWKE | Rev Mr | BASSETT | Mannel | 6 | 14-Mar | Sue Boyland | |||||
1799 | Enoder,St | BENNETT | Rev Jno | BASSETT | Mannel | 1 | 6 | 4 | 21-Mar | Sue Boyland | |||
1799 | Enoder,St | FALMOUTH | L | BASSETT | Mannel | 16 | 4 | Sue Boyland | |||||
1799 | Enoder,St | HAWKINS | Sr C | TAMBLING | Wm | 16 | 4 | Sue Boyland | |||||
1799 | Enoder,St | WINTWORTH | L | BETTISON | Widow | 4 | Sue Boyland | ||||||
1799 | Enoder,St | RASHLEY | Esqe | BULLOCK | William | Peroose Saper | 1 | 18 | 4 | Sue Boyland | |||
1799 | Enoder,St | STEPHENS | Esqe | KING | Humphy | Reswallow | 2 | 8 | Sue Boyland | ||||
1799 | Enoder,St | STEPHENS | Esqe | HAWKER | Rev Mr | Hendra | 1 | 12 | Sue Boyland | ||||
1799 | Enoder,St | RASHLEY | Philip Esqe | ROUSE | James | Havona | 3 | 17 | 8 | Sue Boyland | |||
1799 | Enoder,St | STEPHENS | Esqe | HENWOOD | Wm | Troan | 2 | 7 | Sue Boyland | ||||
1799 | Enoder,St | STEPHENS | Esqe | HENWOOD | Wm | Troan | 1 | Sue Boyland | |||||
1799 | Enoder,St | TREMAYNE | Mr | TAMBLING | Wm | 12 | 8 | 21-Mar | Sue Boyland | ||||
1799 | Enoder,St | STACKHOUSE | Esqe | HAWKER | Reverend William | 12 | Sue Boyland | ||||||
1799 | Enoder,St | BASSETT | Jon (Mr) | KITT | Thomas | Fraddon | 14 | 6 | Sue Boyland | ||||
1799 | Enoder,St | RASHLY | Mr | BULLOCK | Geo | 4 | 4 | Sue Boyland | |||||
1799 | Enoder,St | HAWKINS | Sir C | BULLOCK | Jos | 6 | 4 | Sue Boyland | |||||
1799 | Enoder,St | HAWKINS | Sir C | TONKIN | Thos | 9 | Sue Boyland | ||||||
1799 | Enoder,St | RASHLY | Philip Esqe | PARKIN | Jos | Ennis | 2 | 8 | Sue Boyland | ||||
1799 | Enoder,St | RASHLY | Philip Esqe | FRANCIS | Thomas | Penmana | 1 | 3 | 4 | Sue Boyland | |||
1799 | Enoder,St | STACKHOUSE | Mr | FRANCIS | Thomas | Penhall | 2 | 16 | 21-Mar | Sue Boyland | |||
1799 | Enoder,St | BASSETT | Jno Mr F | BASSETT | Richard | 12 | 4 | Sue Boyland | |||||
1799 | Enoder,St | VYVYAN | Sir C | HENWOOD | William | 11 | Sue Boyland | ||||||
1799 | Enoder,St | HAWKINS | Sir C | COALS | Widow | 8 | 4 | Sue Boyland | |||||
1799 | Enoder,St | COCK | Mr Anthony F | COCK | Mr Anthony F | 13 | 4 | Sue Boyland | |||||
1799 | Enoder,St | HOBLYN | Revd Jon | COCK | Anthony | Trewillo | 2 | 10 | 8 | 19-Apr | Sue Boyland | ||
1799 | Enoder,St | BENNETT | Revd Mr | FRANCIS | Thomas | Benallack | 1 | 10 | 8 | 21-Mar | Sue Boyland | ||
1799 | Enoder,St | FALMOUTH | Lord | BASSETT | John | Burthy Row | 2 | 10 | 4 | Sue Boyland | |||
1799 | Enoder,St | FALMOUTH | Lord | BASSETT | John | Burthy Row | 2 | 10 | Sue Boyland | ||||
1799 | Enoder,St | BASSETT | Mr John F | BASSETT | Mr John F | Chiprase | 1 | Sue Boyland | |||||
1799 | Enoder,St | BASSETT | Mr John F | BASSETT | Mr John F | Chytan | 2 | 13 | 4 | Sue Boyland | |||
1799 | Enoder,St | ORSBORN | John | ORSBORN | John | Burthy Bodwin | 1 | 11 | 8 | Sue Boyland | |||
1799 | Enoder,St | ALLEN | Mr | OSBORN | Thomas | 1 | 11 | 8 | Sue Boyland | ||||
1799 | Enoder,St | BASSETT | Mr Jon | FRANCIS | Jacb | 1 | 11 | 8 | Sue Boyland | ||||
1799 | Enoder,St | BASSETT | Mr Jon | FRANCIS | Jacb | 1 | 11 | 8 | Sue Boyland | ||||
1799 | Enoder,St | CLEMOW | Executors Saml | CLEMOW | Widow | Trevossa | 1 | 4 | Sue Boyland | ||||
1799 | Enoder,St | RASHLEY | Philip Esqe | CLEMOW | Widow | Trevossa | 2 | 0 | 0 | half | Sue Boyland | ||
1799 | Enoder,St | CLEMOW | Widow | CLEMOW | Widow | Trevossa | 2 | 0 | 0 | half | Sue Boyland | ||
1799 | Enoder,St | GRIGOR | Francis Sir | CLEMOW | Widow | Trevossa | 3 | 11 | 8 | half | Sue Boyland | ||
1799 | Enoder,St | CLEMOW | Widow | CLEMOW | Widow | Trevossa | 3 | 11 | 8 | half | Sue Boyland | ||
1799 | Enoder,St | HAWKINS | Sir C | HAWKE | Peter | Tresawna | 2 | 9 | Sue Boyland | ||||
1799 | Enoder,St | FALMOUTH | L | DAVY | Walter | Mollancovs Mill | 10 | Sue Boyland | |||||
1799 | Enoder,St | STEPHENS | Esqe | COCK | Anthy & Co | Sheaf | 7 | 10 | Sue Boyland | ||||
1799 | Enoder,St | STEPHENS | Esqe | HENWOOD | Richard | fee farm Rent | 4 | Sue Boyland | |||||
1799 | Enoder,St | STEPHENS | Esqe | HENWOOD | Richard | Gleeb | 2 | 18 | Sue Boyland | ||||
1799 | Enoder,St | STEPHENS | Esqe | HENWOOD | Richard | fee farm Rent | 1 | 4 | Sue Boyland | ||||
1799 | Enoder,St | HAWKER | Revd Wm | HAWKER | Revd Wm | Vicherage | 3 | 4 | Sue Boyland | ||||
1799 | Enoder,St | WINN | Esqe | FRANCIS | John | Fairs | 1 | 16 | 8 | Sue Boyland | |||
1799 | Enoder,St | COCK | Mr Anthy | COCK | Mr Anthy | Penhall | 13 | 4 | Sue Boyland |
Back to
Main Page
Last Updated on 6 August 2011