GROOM | BRIDE | Date - St Enoder | Witnesses | Extra info | Submitter | E-mail address | Source |
JENKYN Abraham | WILLIMS Jone | 1624 08 02 | Mike McCormick | michael@roseterrace.demon.co.uk | |||
BULLOCK Edmond | PEARCE Elizabeth | 1634 04 16 | Russell Smith | ieldrensecan@hotmail.com | |||
BULLOCK Edmond | MOHUN Ann | 1680 04 29 | Russell Smith | ieldrensecan@hotmail.com | |||
HOOPER Anthony | STEPHENS Alice | 1686 12 04 | Sue Boyland | jboyland@wn.com.au | IGI | ||
BULLOCK Edmund | VIVIAN Mary | 1709 05 07 | Lynn Watt | LWatt@aol.com | CFHS Marriage Index | ||
HOOPER John | ANDREW Mary | 1720 02 16 | Sue Boyland | jboyland@wn.com.au | IGI | ||
ANDREW John | WILLIAMS Margaret | 1726 05 01 | Sue Boyland | jboyland@wn.com.au | IGI | ||
ANDREW Thomas | WOODMAN Margaret | 1733 06 04 | Quintin White | LDS Film of Par. Reg | |||
HOOPER John | TOM Prudence | 1749 12 9 | Sue Boyland | jboyland@wn.com.au | Parish register from CRO | ||
VARCOE John | JOLLOY Ann | 1752 04 20 | Diane French | diane.french@sympatico.ca | LDS Film #0226187 | ||
HOOPER Richard | ANDREW Isabella | 1756 06 12 | Sue Boyland | jboyland@wn.com.au | IGI | ||
BULLOCK Thomas | WHATTER Mary | 1756 04 18 | Charles BENNET, Dorcas BLIGHT | Russell Smith | ieldrensecan@hotmail.com | ||
BRAY Anthony otp | HAWKIN Elizabeth otp | 1756 05 30 | Thos Roskelly (mark) & Richard Poole, vicar Thos Bonnet | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
TREBILCOCK John of St Erme | ANDREW Ann | 1765 11 03 banns | Joseph Andrew & Michael Lunn? | Quintin White | LDS Film of Par. Reg | ||
COAL John | BULLOCK Grace | 1770 04 30 | John ?, Michael LENN | Russell Smith | ieldrensecan@hotmail.com | ||
PEARCE William | BULLOCK Ann | 1772 02 29 | Michael LENN, Stephen BULLOCK | Russell Smith | ieldrensecan@hotmail.com | ||
WILLIAMS Hugh | BULLOCK Elizabeth | 1779 02 16 | Carol Booth | carol@melbpc.org.au | |||
WHITE James of St Columb | TREBILCOCK Elizabeth banns | 1780 01 24 banns | John Trebilcock & Michael Linn? | Quintin White | LDS Film of Par. Reg | ||
BASSETT Richard | BULLOCK Mary | 1781 05 06 | Joseph BULLOCK, Michael LENN | Russell Smith | ieldrensecan@hotmail.com | ||
BULLOCK Stephen | NOCOLLAS Mary | 1784 07 03 | William HOCKEN, Michael LENN | Russell Smith | ieldrensecan@hotmail.com | ||
STEVENS James otp yeoman | BREA Hannah otp spinster | 1785 09 17 banns published 17, 24, 31 | Michael Lem & Grace Teague, Wm Hocker, vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
FRANCIS Charles | JENKYN Philippa | 1785 10 25 | married at Ladock | Colin Richardson | ctr@global.net.pg | ||
BULLOCK Hugh | BULLOCK Grace | 1788 06 16 | Robert BULLOCK, Ann PEARCE | Russell Smith | ieldrensecan@hotmail.com | ||
BULLOCK Edmund | COMMON Phillipa | 1790 11 27 | George COMMON, Richard POOLE | groom from St Columb Major | Russell Smith | ieldrensecan@hotmail.com | |
BULLOCK Edmund | UREN Mary | 1791 07 15 | James EVERARD, Richard POOLE | groom a yeoman | Russell Smith | ieldrensecan@hotmail.com | |
VARCO James otp | HOOPER Mary otp | 1791 06 16 banns published 29 May, 5, 12 June | Richard Poole & Francis Clemow, Wm Hocker vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
KER Thomas | BULLOCK Mary | 1791 05 07 | Thomas BULLOCK, Richard POOLE | Russell Smith | ieldrensecan@hotmail.com | ||
BULLOCK Robert | WILLIAMS Mary | 1793 08 25 | Carol Booth | carol@melbpc.org.au | |||
BULLOCK William | COAD Sarah | 1793 04 30 | William HOCKEN, Richard POOLE | groom a yeoman | Russell Smith | ieldrensecan@hotmail.com | |
BULLOCK Robert | WILLIAMS Mary | 1794 12 25 | Richard POOLE, James JANE | groom a yeoman | Russell Smith | ieldrensecan@hotmail.com | |
OULD John otp husbandman | ISABELL Elizabeth otp spinster | 1796 09 03 banns published 14, 21, 28 Aug 1796 | Richard Poole & Elizabeth Francis Wm Hocker, vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
BULLOCK Hugh | STEPHENS Ann widow | 1797 01 30 | Carol Booth | carol@melbpc.org.au | |||
RICKARD Richard | THOMAS Eliza | 1798 04 30 | Eve Ferguson | forebear@mnsi.net | |||
BULLOCK Joseph | BULLOCK Elizabeth | 1802 05 01 | George BULLOCK, William RICKARD | groom a yeoman of St Columb Major | Russell Smith | ieldrensecan@hotmail.com | |
JAMES Francis | JAMES Jane | 1803 03 28 | Francis JAMES, Ann BULLOCK | groom a yeoman of St Columb Major | Russell Smith | ieldrensecan@hotmail.com | |
BULLOCK Thomas | SNELL Ann | 1804 10 13 | William LEMIN, William RICKARD | groom from St Columb Major | Russell Smith | ieldrensecan@hotmail.com | |
EDMONDS Tobias | BULLOCK Phillipa | 1806 02 05 | Elizabeth HUTROUGE?, Thomas COURTING | groom a widower from St Columb Major | Russell Smith | ieldrensecan@hotmail.com | |
FRANCIS Richard of St Enoder, batchelor | BONE Ann spinster otp with the consent of her parents | 1808 10 27 | married at Budock | Colin Richardson | ctr@global.net.pg | ||
BULLOCK Edmund | ANNEAR Mary Ann | 1811 06 22 | Tobias Edmonds, William RICKARD | groom a yeoman | Russell Smith | ieldrensecan@hotmail.com | |
VIVIAN Samuel | POLKINGHORNE Hannah Maria | 1813 14 Oct | Lynn Watt | LWatt@aol.com | CFHS Marriage Index | ||
MITCHELL Robert | FRANCIS Philippa Jenkyn | 1813 28 Oct | married at St Clement | Colin Richardson | ctr@global.net.pg | ||
PELL James | BULLOCK Grace | 1816 6 Jul | John BULLOCK, William RICKARD | groom a yeoman of Pelyn | Russell Smith | ieldrensecan@hotmail.com | |
BULLOCK James | BASSETT Grace | 1817 8 Nov | John BASSETT, William RICKARD | groom a yeoman | Russell Smith | ieldrensecan@hotmail.com | |
BULLOCK John | CHEGWIN Elizabeth | 1818 4 Apr | William RICKARD, Francis Hill | groom a yeoman | Russell Smith | ieldrensecan@hotmail.com | |
HAWKEY William of St Newlyn East | FOARD Jinifer, Spinster | 1819 1 Aug banns | Francis FORD, Joseph TRENERY, Vicar Wm Hocker | groom a Husbandman | S Martin | elinor.martin@btinternet.com | Courtney Library |
HARRIS Thomas of St Columb Minor | JENKYN Jenifer, Spinster | 1819 17 Jul licence | Jacob JENKYN, John THOMAS, Vicar Wm Hocker | groom a miller | S Martin | elinor.martin@btinternet.com | Courtney Library |
GLANVILLE John | GUMMER Elizabeth, Spinster | 1819 7 Aug banns | John GILMOUR, Wm RICKARD, Vicar Wm Hocker | groom a Labourer | S Martin | elinor.martin@btinternet.com | Courtney Library |
BULLOCK Elizabeth | WILLIAMS William | 1820 15 Jul | Carol Booth | carol@melbpc.org.au | |||
WILLIAMS William | BULLOCK Elizabeth | 1820 15 Jul | John BULLOCK, William RICKARD | groom a husbandman | Russell Smith | ieldrensecan@hotmail.com | |
BULLOCK Richard | JENKYN Ann | 1820 8 Jun | William RICKARD, Richard GRIGG | groom a miner | Russell Smith | ieldrensecan@hotmail.com | |
RICHARDS James | BULLOCK Maria | 1821 2 Jun | John RICHARDS, William RICKARD | groom a 'sojourner in this parish' | Russell Smith | ieldrensecan@hotmail.com | |
CHAPPLE Richard | BULLOCK Jane | 1822 5 Oct | Hugh BULLOCK, William RICKARD | groom a miner | Russell Smith | ieldrensecan@hotmail.com | |
WILLIAMS Thomas | BULLOCK Frances | 1823 29 Jun | Carol Booth | carol@melbpc.org.au | |||
WILLIAMS Thomas | BULLOCK Frances | 1823 29 Jun | William RICKARD, Robert ? | groom a husbandman | Russell Smith | ieldrensecan@hotmail.com | |
COAD Peter | BULLOCK Elizabeth | 1824 6 Nov | James BULLOCK, John BULLOCK | groom a yeoman | Russell Smith | ieldrensecan@hotmail.com | |
OULD John otp husbandman | VARCO Grace otp spinster | 1825 2 Apr | William Rickard & Elizabeth Symonds, Robert Hollerton, curate | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
WILLIAMS William otp widower | STEPHENS Ann otp spinster | 1831 Jun 11 banns | James Stephens & William Rickard, S.M. Walker vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
VARCO James otp | ROSENS(?) Maria otp | 1832 24 Nov banns | E. Marten(?) & William Rickard, S.M. Walker Vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
HOSKIN William | FRANCIS Elizabeth | 1834 6 Feb | at Falmouth | Colin Richardson | ctr@global.net.pg | IGI | |
BENNY Henry of Kenwyn | ANDREW Elizabeth of St Enoder | 1840 11 Nov | at Kenwyn | David Hughes | |||
MANUEL John full age St Enoder labourer Fath. John Manuel Lab. | TREBILCOCK Maria, full, St Enoder, Fath Anthony Trebilcock | 1840 26 Dec banns | Mary Manuel & Jarvis? Manuel | Quintin White | LDS Film of Par. Reg | ||
RICKARD Richard James | MOORISH Christiana Anderson | 1841 2 Feb | Eve Ferguson | forebear@mnsi.net | |||
OULD Richard widower, tailor of St Enoder s/o John Ould labourer | TREGILGAS Ann (?) d/o Thomas Tregilgas(?), both of full age | 1841 28 Dec banns | Jas Beel & K. Tregilgas, S.M. Walker, vicar | he signed, her mark | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
BARTHE James Obrien 21 bach labourer of St Enoder s/o James Obrien Barthe, baker | STEPHENS Elizabeth Teague 20 spinster of St Enoder d/o John Stephens | 1843 Nov 11 banns | Edward B. W. Neualine(?) & Wm Nancoruern(?), S.M. Walker vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
SOLOMON George 21 bach, labourer of St Enoder s/o William Solomon, labourer | OULD Ann 21 spinster of St Enoder d/o John Ould, labourer | 1848 19 Feb (?) banns | Edward Brothiscohill(?) & William Ould, S.M. Walker, vicar | Diane French | diane.french@sympatico.ca | LDS film #0246783 | |
LANGDON William Jun of St Enoder | GLANVILLE Emma of Ferris Town | 1848 4 Apr | at Kenwyn | David Hughes | |||
SOLOMON John 21 bach labourer of St Enoder s/o William Solomon, miner | BRANCH Hannah 21 spinster servant of St Enoder d/o Edward Branch miner | 1849 2 Jun banns | James Solomon & Thomas Lidicoat, S.M. Walker vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
TREBILCOCK James, 21 widower, Lab, St Enoder, Fath. John Trebilcock Lab | RICHARD Mary 21 Wid St Enoder Fath. Robert Parkyn, Lab. | 1849 8 Feb banns | Edward Berksuches ? & Mary Parkyn | Quintin White | LDS Film of Par. Reg | ||
STEPHENS James 21 bach labourer of St enoder s/o John Stephens labourer | ROBERTS Mary Ann 21 spinster of St Enoder d/o Charles Roadell(?) farmer | 1852 11 May banns | Mary & Jonathan Tamblyn, S.M. Walker vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
TREBILCOCK Samuel 21, Lab. St Enod. Fath. James Trebilcock, Lab | PARKIN Mary 21 St Enod. Fath. William Parkyn, Lab. | 1853 24 Sep banns | Elizabeth Trebilcock & Jonathan Hamblyn | sojourner in banns book | Quintin White | LDS Film of Par. Reg | |
TREBILCOCK Charles 20 Lab. Perranzabuloe?? Fath. William Trebilcock, Lab | ROBERTS Maria 20 St Enod. Fath. John Roberts, Lab | 1856 22 Mar banns | not sure Perranzabuloe is correct | Quintin White | LDS Film of Par. Reg | ||
HARRIS Richard | BASSETT Mary Amelia | 1857 6 Aug | B Slater | bslater@ncable.net.au | |||
OULD John 21 bach, labourer of St Enoder s/o John Ould labourer | STEPHENS Anna Maria 21 spinster of St Enoder d/o John Stephens army pensioner | 1859 26 Sep banns | Ellen Bartel & Jonathan Tamblyn S.M. Walker vicar | signed by John Ould, Anna's mark | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
GREGOR Walter 21 bach labourer of St Enoder s/o Henry Gregor labourer | SOLOMON Louisa 21 spinster of St Enoder d/o William Solomon tinner | 1860 21 Jan banns | Eliza & George Solomon, S.M. Walker vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
VARCOE Edmund 21 bach labourer of St Enoder s/o James Varcoe, labourer | BRANDY Lavinia 21 spinster of St Enoder d/o James Brandy farmer | 1860 29 Sep banns | Mary Varcoe & Jonathan Tamblyn, S.M. Walker vicar | their marks | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
WILLIAMS William 21 bach, police constable of St Just in Penwith s/o Richard Williams, labourer | SOLOMON Eliza 20 spinster of St Enoder d/o William Solomon, tin dresser(?) | 1861 30 Nov banns | Mary Jane & Richard Williams, S.M. Walker vicar | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
HARRIS Thomas | TAMBLYN Jane | 1861 7 Mar | B Slater | bslater@ncable.net.au | |||
TREBILCOCK John 21 Widower, Lab. St Enoder Fath. ______ | JOSE Elizabeth Ann 21 St Enod. Fath. James Jose, Lab | 1869 9 Mar banns | Elizabeth Trevarthen & Jonathan Hamblyn | Quintin White | LDS Film of Par. Reg | ||
VARCOE William Henry Thomas 22 bach labourer of St Enoder s/o John Varcoe labourer | COAD Catherine 20 spinster of St Enoder d/o Richard Coad, farmer | 1875 10 Apr | Charles Bico & William J.M. Coad, J.M. Murray | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
MARTYN Samuel Salter (?) 25 bach, farmer of St Stephen in Brannel, s/o James Martyn, farmer | HELLYER Sarah 26 spinster d/o John Hellyar, farmer | 1875 14 Dec | John & Mary Hellyar | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
TREBILCOCK Thomas full, Mason, Mitchell St Enod. Fath ______ | ROBERTS Catherine full, Widow, Mitchell St Enod. Fath George Julian Lab | 1883 24 Nov banns | Charles Biw?? & X Elizabeth Morrish | Quintin White | LDS Film of Par. Reg | ||
TREBILCOCK Joseph 27 farmer, St Enoder Fath. Joseph Trebilcock, farmer | HOUSE Jane Ann 27 St Enoder, Fath. John House, farmer | 1887 31 Dec | Henry House, X Elizabeth Morrish | Quintin White | LDS Film of Par. Reg | ||
TIPPETT William Henry 23 bach, labourer of St Enoder s/o William Tippett, labourer | OLIVER Grace Jane 22 spinster of St Enoder d/o John Oliver, labourer | 1889 22 Dec | John Benny & Susan B? G.D. Cartwirght rector | (signed by Grace) | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
TREBILCOCK Thomas 40 widower, mason, St Enoder, Fath. Jacolin Trebilcock | EPPLETT Mary Jane 39, St Enoder, Fath. Richard Epplett, farmer | 1897 26 Jun | Charles Epplett & Annie Epplett | Quintin White | LDS Film of Par. Reg | ||
SOLOMON Francis John 30 widower, clay worker of St Enoder s/o Henry Solomon, labourer | TRUSCOTT Mary Matilda 40 spinster of St Enoder d/o Lewis Thomas Truscott (deceased), carpenter | 1901 25 Sep | Abraham Endean Lampshire & Edith Morrish | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
CARTER Albert John 25 bach painter of St Columb Minor s/o James Carter fisherman | OLIVER Lucy 24 spinster of St Enoder d/o William Oliver (deceased), labourer | 1902 4 Aug | Henry & Mary Oliver, Charles J.L. Lavancky(?) vicar of Colan | (signed: AGC after Albert's name) | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
BILLING Thomas 26 bach mason of St Columb Minor s/o John Billing, mariner | OLIVER Mary Elizabeth 28 spinster of St Enoder d/o William Oliver (deceased) labourer | 1904 30 Jan | Florence Oliver & William Billing, Wm Horsburgh, vicar | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
OULD Thomas James 22 bach labourer of St Enoder s/o William Ould, farm labourer | COCKING Mary Elizabeth 20 spinster of St Enoder d/o John Cocking, farm labourer | 1908 10 Oct | John & Gladys Ellen Cocking, Wm Horsbugh, vicar | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
VERCOE Thomas 26 bach clay worker of St Enoder s/o Thomas Vercoe, clay worker | OLIVER Florence 23 spinster of St Columb Major d/o Richard Oliver, farm labourer | 1908 17 Oct | Richard & Henry Oliver, Wm Horsbugh, vicar. | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
OLDS John Candy 30 bachelor farmer of St Erme s/o Edward Plogrean(?) Olds, farmer | JELBERT Lily 23 spinster of St Enoder d/o Edwin Thomas jelbert, farmer | 1910 22 Sep | Matthew Henry jelbert & John Jelbert, Wm Horsburgh, vicar | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
OULD William 32 bach clay worker of St Columb Major s/o Jasper Ould, clay worker | MAY Ada Francis 28 spinster of St Enoder d/o James May, clay worker | 1924 11 Sep | Samuel James Elliz May & Blanch Annie Ould | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
PHILLIPS Frederick Daniel 24 bach, clay worker of Sea View St Stephen in Brannel s/o Daniel Phillips | MARTYN Doris May 29 spinster of Sea View St Stephen in Brannel d/o William Martyn (deceased), clayworker | 1932 1 Oct | Clarence Martyn & Arthur Phillips J.L. Kempthorne rector | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
OLD Stanley 22 bach, labourer of St Colan s/o William Henry Old, farmer | BURT or BUST Adela Jane 23 spinster of St Enoder d/o Norman Burt or Bust, clay worker | 1934 20 Oct | Norman & Reg Norman Burt or Bust, J. L. Kempthorne vicar | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
THOMAS Harry Arthur 27 bach farmer of Linhandale Hallet Henwyn(?) s/o Jospeh Waycate Thomas (deceased), miner | OULD Christine Ann 21 spinster of New Road, Summercourt, St Enoder d/o Lewis Tremain Ould, clay worker | 1950 21 Jun | L.T. Ould & L. J. Thomas, E. Petis Gramvide(?) rector | both signed | Diane French | diane.french@sympatico.ca | LDS film #0246783 |
Back to
Main Page
Last Updated on 13th October 2005
By Mark Jose