Parish | Day Month | Year | Groom Forename | Groom Surname | Groom Age | Groom Abode | Condition | Occupation | Signed or made mark | Grooms Father Forename | Grooms father occupation | Bride Forename | Bride Surname | Bride Age | Bride Abode | Bride Condition | Bride Signed or made mark | Brides Father Forename | Brides father Occupation | Banns or Licence | Witness 1 First Name | Witness 1 Surname | Witness 2 First Name | Witness 2 Surname | Register Notes | Transcriber Notes | Transcriber | |
St Enoder | 25-Sep | 1754 | John | KELLOW | Of this Parish | M | Elizabeth | SLADE | Of this Parish | M | B | William | SAMBLE | John | SLEE | Mark Jose | ||||||||||||
St Enoder | 30-Nov | 1754 | James | JOLLEY | Of this Parish | S | Philippa | CLEMOW | Parish of St Columb Major | S | B | W | ----NCE? | A---? | COCK | Mark Jose | ||||||||||||
St Enoder | 06-Jan | 1755 | George | STRONGMAN | Of this Parish | M | Catherine | THOMAS | Parish of Newlyn | S | B | Charles | BENNET | Richard | POOLE | Mark Jose | ||||||||||||
St Enoder | 07-Jun | 1755 | John | GATLEY | Of this Parish | M | Ann | JOREY | Sojourner | M | B | Richd. | WOON | Elisabeth | WOON | Mark Jose | ||||||||||||
St Enoder | 12-Jul | 1755 | John | MAY | Of this Parish | S | Mary | SMITH | Of this Parish | M | B | William | GUMMOW | John | ROWE | Register states The mark of Eliza Mary Smith | Mark Jose | |||||||||||
St Enoder | 04-Oct | 1755 | Richard | BENNY | Of this Parish | M | Amy | HIX | Parish of Colan | M | B | Richard | WOON | Matthew | FLAMANK | Mark Jose | ||||||||||||
St Enoder | 14-Feb | 1756 | William | RICKARD | Of this Parish | S | Elizabeth | MARTIN | Of this Parish | M | B | William | SAMBLE | Thomas | RICKARD | Mark Jose | ||||||||||||
St Enoder | 01-Mar | 1756 | John Williams | TREGENZA | Parish of St Stephens in Brannel | M | Susannah | WHETTA | Of this Parish | M | B | Charles | BENNET | Dorcas | BLIGHT | Witness 2 made her mark | Mark Jose | |||||||||||
St Enoder | 18-Apr | 1756 | Thomas | BULLOCK | Of this Parish | M | Mary | WHETTER | Of this Parish | M | B | Charles | BENNET | Dorcas | BLIGHT | Witness 2 made her mark | Mark Jose | |||||||||||
St Enoder | 30-May | 1756 | Anthony | BRAY | Of this Parish | M | Elizabeth | HAWKEN | Of this Parish | M | B | Thos. | RESKELLY | Richard | POOLE | Witness 1 made his mark | Mark Jose | |||||||||||
St Enoder | 12-Jun | 1756 | Richard | HOOPER | Of this Parish | S | Isabella | ANDREW | Of this Parish | S | B | Benjamin | HOOPER | Dorcas | BLIGHT | Witness 2 made her mark | Mark Jose | |||||||||||
St Enoder | 12-Sep | 1756 | William | JENKYN | Of this Parish | S | Elizabeth | POOLE | Of this Parish | M | B | James | JOLLY | Thomas | RICKARD | Mark Jose | ||||||||||||
St Enoder | 19-Feb | 1757 | John | HENWOOD | Of this Parish | S | Elizabeth | BICE | Of this Parish | S | B | John | HENWOOD | Richard | POOLE | Mark Jose | ||||||||||||
St Enoder | 20-Feb | 1757 | Malachi | BICE | Of this Parish | S | Philippa | ANDREW | Of this Parish | S | B | John | ANDREW | Richard | POOLE | Mark Jose | ||||||||||||
St Enoder | 23-Apr | 1757 | Richard | PETERS | Of this Parish | S | Mary | HARRIS | Of this Parish | M | B | William | PARKER | Richard | POOLE | Mark Jose | ||||||||||||
St Enoder | 31-Dec | 1757 | Matthew | TREGENZA | Parish of Probus | M | Jown | FIRKYN | Of this Parish | M | B | Henry | HAWKEN? | Thomas | FIRKYN | Witness 2 made his mark | Mark Jose | |||||||||||
St Enoder | 05-Jan | 1758 | Robert | JANE | Of this Parish | M | Jane | HOOPER | Of this Parish | M | B | Richard | POOLE | George | HOOPER | Witness 2 made his mark | Mark Jose | |||||||||||
St Enoder | 13-Apr | 1758 | Joseph | DAVEY | Parish of St Austle | S | Ann | PEARSE | Of this Parish | M | B | Richard | POOLE | Margaret | POOLE | Mark Jose | ||||||||||||
St Enoder | 06-Aug | 1758 | William | COON | Sojourner | S | Ann | TONKYN | Of this Parish | M | B | Malachi | BICE | Jane | ANDREW | Mark Jose | ||||||||||||
St Enoder | 13-Sep | 1758 | Thomas | FRANCIS | Of this Parish | S | Ann | THOMAS | Of this Parish | M | B | John | BENNET | Ada | CARNE | Mark Jose | ||||||||||||
St Enoder | 29-Oct | 1758 | George | HAWKE | Of this Parish | S | Jane | JENKYN | Of this Parish | S | B | Richard | POOLE | Samuel | SLOGGETT | Mark Jose | ||||||||||||
St Enoder | 13-Jan | 1759 | John | ARUNDLE | Of this Parish | S | Dorothy | WOON | Of this Parish | M | B | William | WOON | John | BENNET | Mark Jose | ||||||||||||
St Enoder | 24-Feb | 1759 | Thomas | JONES | Of this Parish | S | Mary | HAWKEY | Of this Parish | M | B | John | BENNET | Richard | POOLE | Mark Jose | ||||||||||||
St Enoder | 04-Mar | 1759 | John | SLADE | Parish of Ladock | M | Mary | MULLIS | Of this Parish | M | L | Dorcas | BLIGHT | Samuel | SLOGGETT | Witness 1 made her mark | Mark Jose | |||||||||||
St Enoder | 12-Apr | 1759 | William | WILLIAMS | Parish of St Columb Major | S | Joan | MARTIN | Of this Parish | M | B | John | BENNET | Richard | POOLE | Mark Jose | ||||||||||||
St Enoder | 23-Apr | 1759 | John | WILLIAMS | Of this Parish | S | Mary | SYMONDS | Of this Parish | M | B | John | BENNET | Michael | LUNN? | Mark Jose | ||||||||||||
St Enoder | 04-Jun | 1759 | Philip | GILBERD | Of this Parish | S | Joan | INCH | Parish of St Columb Major | S | B | Michael | LUNN? | John | INCH | Witness 2 made his mark | Mark Jose | |||||||||||
St Enoder | 18-Dec | 1759 | Richard | HICKS | Parish of St Columb Major | S | Alice | BASSET | Of this Parish | S | L | John | BASSET | Michael | LUNN? | Mark Jose | ||||||||||||
St Enoder | 19-Feb | 1760 | Joseph | WOODMAN | Of this Parish | S | Joan | VARCOE | Of this Parish | S | B | Robert | VARCO | Michael | LUNN? | Mark Jose | ||||||||||||
St Enoder | 12-Apr | 1760 | John | KELLOW | Of this Parish | M | Dorcas | BLIGHT | Of this Parish | M | B | Wm. | FLAMANK | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 21-Jun | 1760 | John | GUMMOW | Of this Parish | S | Mary | HENWOOD | Of this Parish | M | B | William | HENWOOD | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 17-May | 1761 | Thomas | COURTNEY | Of this Parish | S | Philippa | FRANCIS | Sojourner | M | B | John | FRANCIS | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 23-May | 1761 | Samuel | SNELL | Sojourner | M | Dorothy | GATLEY | Of this Parish | M | B | ---lliann | GATLEY | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 07-Jun | 1761 | James | JENKYN | Of this Parish | S | Catherine | HAWKE | Parish of St Columb Major | M | B | Peter | HAWKE | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 13-Jun | 1761 | John | HOOPER | Of this Parish | M | Elizabeth | BEELE | Of this Parish | M | B | John | BEELE | Michael | LONN? | Witness 1 made his mark | Mark Jose | |||||||||||
St Enoder | 02-Dec | 1761 | Thomas | HOCKEY | Parish of Ladock | S | Elizabeth | HOCKEY | Of this Parish | M | B | Richard | HOCKEY | Michael | LONN? | Witness 1 made his mark | Mark Jose | |||||||||||
St Enoder | 17-Jan | 1762 | Michael | BAZLEY | Parish of St Columb Major | M | Martha | MICHELL | Of this Parish | M | L | Michael | LONN? | Isaac | MICHELL | Mark Jose | ||||||||||||
St Enoder | 30-Apr | 1762 | Sampson | ROWE | Of this Parish | M | Thomasin | WHETTA | Of this Parish | M | B | Michael | LONN? | Samuel | ------ | Mark Jose | ||||||||||||
St Enoder | 12-Jun | 1762 | Walter | ANDREW | Of this Parish | S | Mary | RETALLACK | Of this Parish | S | B | Richd. | RETALLACK | Michael | LONN? | Bride signs Mary Andrew Retallack | Mark Jose | |||||||||||
St Enoder | 19-May | 1763 | John | WOON | Of this Parish | S | Grace | HARRIS | Of this Parish | S | B | Anthony | COOKE | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 27-Aug | 1763 | John | STAPLE | Of this Parish | M | Catherine | GILBERT | Sojourner | S | B | William | JILBERT | Michael | LONN? | Bride signs surname as Jilbert | Mark Jose | |||||||||||
St Enoder | 29-Sep | 1763 | Nicholas | TONKIN | Of this Parish | Bachelor | S | Jane | FRANCIS | Of this Parish | Widow | S | L | Nich | FRANCIS | Grace | LENN | Groom signs surname as TONKYN | Mark Jose | |||||||||
St Enoder | 26-Dec | 1763 | Richard | POOLE | Of this Parish | M | Mary | GEA | Of this Parish | M | B | William | JENKYN | Grace | LENN | Mark Jose | ||||||||||||
St Enoder | 29-Jan | 1764 | Nicholas | COURTENEY | Of this Parish | S | Ann | MARTYN | Of this Parish | S | B | Michael | LONN? | Samuel | MARTYN | Mark Jose | ||||||||||||
St Enoder | 26-Feb | 1764 | William | JENKYN | Of this Parish | S | Grace | TONKYN | Of this Parish | S | B | Michael | LONN? | Nicholas | TONKYN | Mark Jose | ||||||||||||
St Enoder | 24-Apr | 1764 | Richard | HAMM | Of this Parish | M | Jane | MARTYN | Of this Parish | M | B | Michael | LONN? | Richard | POOLE | Mark Jose | ||||||||||||
St Enoder | 07-Aug | 1764 | Robert | VARCOE | Of this Parish | Widower | S | Joan | BENNY | Parish of Newlyn | Spinster | M | L | Edwd. | COODE | John | BENNET | Groom signs surname as VARCO. Edward Coode has Junr. after surname | Mark Jose | |||||||||
St Enoder | 15-Sep | 1764 | John | TREGILGAS | Of this Parish | S | Jane | BASSETT | Of this Parish | S | B | John | BASSETT | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 22-Sep | 1764 | Henry | BETTISON | Of this Parish | S | Mary | FIRKIN | Of this Parish | S | B | Mary | DUNGEY | Mary | HAWKEY | Mark Jose | ||||||||||||
St Enoder | 24-Jan | 1765 | Jeptha? | WHETTER | Parish of St Columb Major | M | Grace | CLEMOWE | Of this Parish | M | B | John | CLEMOWE | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 02-Feb | 1765 | James | BEELE | Of this Parish | M | Dorothy | HOCKEN | Of this Parish | M | B | Martha | CORKER? | Ann | GULLY | Mark Jose | ||||||||||||
St Enoder | 25-Apr | 1765 | Edward | WHETTER | Of this Parish | S | Frances | TRA--- | Parish of St Clements | M | B | -----l? | --E-----? | -------? | ------? | Witness signatures hard to read | Mark Jose | |||||||||||
St Enoder | 20-Jul | 1765 | John | MARTYN | Of this Parish | S | Philippa | TERLEVEN? | Of this Parish | M | B | Michael | LONN? | Grace | LENN | Mark Jose | ||||||||||||
St Enoder | 07-Aug | 1765 | John | BUDDLE | Of this Parish | S | Mary | FLAMANK | Of this Parish | S | B | Peter | BUDDLE | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 06-Oct | 1765 | Samuel | WHETTA | Of this Parish | S | Julian | FLAMANK | Of this Parish | S | B | Michael | LONN? | Joseph | ANDREW | Groom signs surname as WHETTER | Mark Jose | |||||||||||
St Enoder | 03-Nov | 1765 | John | TREBILCOCK | Parish of St Erme | S | Ann | ANDREW | Of this Parish | S | B | Joseph | ANDREW | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 03-Jan | 1766 | Francis | CLEMOWE | Of this Parish | Gent | S | Eleanor | ROSE | Parish of St Columb Major | Spinster | S | L | R---? | ANDREW | Michael | LONN? | Mark Jose | ||||||||||
St Enoder | 11-Feb | 1766 | Richard | JAMES | Sojourner | M | Lydia Battin | PASCO | Of this Parish | M | B | Richard | PASCO | George | PINCH | Witness 1 made his mark | Mark Jose | |||||||||||
St Enoder | 01-Mar | 1766 | John | WILTON | Of this Parish | S | Susannah | DANNELL | Of this Parish | M | B | Michael | LONN? | William | WILTON | Witness 2 made his mark | Mark Jose | |||||||||||
St Enoder | 31-Mar | 1766 | John | EDWARDS | Borough of Bodmin | Bachelor | M | Sarah | OLIVER | Of this Parish | Widow | M | L | Peter | BUDDLE | Nathaniel | OUGH? | Mark Jose | ||||||||||
St Enoder | 31-Mar | 1766 | Eusebius | WILLIAMS | Of this Parish | S | Elisabeth | SYMONS | Of this Parish | M | B | John | WILLIAMS | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 02-Jun | 1766 | John | BELLMAN | Of this Parish | S | Mary | JOHNS | Of this Parish | M | B | Michael | LONN | John | WOON | Mark Jose | ||||||||||||
St Enoder | 10-Aug | 1766 | Francis | MULLIS | Of this Parish | M | Elizabeth | BRAY | Of this Parish | M | B | Michael | LONN | Joseph | ANDREW | Mark Jose | ||||||||||||
St Enoder | 10-Jun | 1767 | Francis | MULLIS | Parish of Newlyn | S | Elizabeth | POYLE | Of this Parish | S | L | Frans. | RETALLACK | Michael | LONN? | Bride signs surname as POWELL | Mark Jose | |||||||||||
St Enoder | 26-Dec | 1767 | Thomas | FERKIN | Of this Parish | M | Mary | OLIVER | Of this Parish | M | B | Michael | LONN | Grace | LONN | Mark Jose | ||||||||||||
St Enoder | 16-Feb | 1768 | Bennet | PERRY | Sojourner | M | Anne | JANE | Of this Parish | M | B | Elizabeth | FRANCIS | Michael | LONN | Mark Jose | ||||||||||||
St Enoder | 22-Nov | 1768 | Francis | RETALLACK | Of this Parish | S | Mary | THOMAS | Parish of Newlyn | S | L | Richd. | RETALLACK | John | JULYAN | Mark Jose | ||||||||||||
St Enoder | 07-Feb | 1769 | Edward | BETTISON | Of this Parish | S | Susanna | WILLIAMS | Parish of Colan | M | B | John | WILLIAMS | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 14-May | 1769 | John | LUKE | Of this Parish | M | Ann | WILLIAMS | Of this Parish | M | B | Michael | LONN | Samuel | TREBILCOCK | Mark Jose | ||||||||||||
St Enoder | 05-Jun | 1769 | Francis | FORD | Parish of Newlyn | S | Grace | STRONGMAN | Of this Parish | M | B | William | STRONGMAN | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 15-Jul | 1769 | William | JOLLY | Of this Parish | S | Elizabeth | SOLLOMON | Of this Parish | M | B | Frances | HOCKER | Grace | LONN? | Brides surname entered as both SOLLOMON and SOLLOMAN | Mark Jose | |||||||||||
St Enoder | 17-Oct | 1769 | William | GATLY | Of this Parish | M | Elizabeth | BEST | Parish of St Columb Major | S | B | ----- | COCK? | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 09-Dec | 1769 | Richard | MURLIN | Of this Parish | S | Elizabeth | OSBORN | Of this Parish | M | B | Michael | LONN | John | ---TRON? | Mark Jose | ||||||||||||
St Enoder | 20-Jan | 1770 | Thomas | SCOBLE | Of this Parish | M | Elizabeth | ADAMS | Of this Parish | M | B | Michael | LONN | Grace | LONN | Mark Jose | ||||||||||||
St Enoder | 13-Apr | 1770 | William | TRESCOUTHICK | Parish of St Columb Major | S | Susanna | JAMES | Of this Parish | M | B | Thos. | FRANCIS | Michael | LONN | Mark Jose | ||||||||||||
St Enoder | 05-May | 1770 | John | COAL | Of this Parish | S | Grace | BULLOCK | Parish of St Columb Major | S | B | John | BASSETT Jun. | Michael | LONN? | Mark Jose | ||||||||||||
St Enoder | 02-Jun | 1770 | Samuel | DREW | Of this Parish | S | Ann | EDMUNDS | Of this Parish | M | B | Michael | LONN? | Frans. | RETALLACK | Mark Jose | ||||||||||||
St Enoder | 05-Aug | 1770 | Richard | STRONGMAN | Of this Parish | S | Ann | MORRISH | Of this Parish | M | B | Michael | LONN | Thomas | FRANCIS | Mark Jose | ||||||||||||
St Enoder | 11-Nov | 1770 | John | SOWDEN | Of this Parish | S | Mary | ANDREWS | Of this Parish | S | B | Michael | LENN? | George | SOWDEN | Mark Jose | ||||||||||||
St Enoder | 16-Nov | 1770 | Mark | WELLS | Of this Parish | S | Ann | CHAMPION | Of this Parish | M | L | Michael | LONN | Grace | LONN | Mark Jose | ||||||||||||
St Enoder | 26-Nov | 1770 | Michael | LENN | Of this Parish | S | Sarah | RETALLACK | Of this Parish | S | B | Richd. | RETALLACK | John | JULYAN | Mark Jose | ||||||||||||
St Enoder | 17-Dec | 1770 | William | GICHARD | Of St Austle | S | Grace | LENN | Of this Parish | S | L | Michael | LENN | Thos. | FRANCIS | Mark Jose | ||||||||||||
St Enoder | 23-Dec | 1770 | Thomas | TONKIN | Of this Parish | M | Honour | SLADE | Of this Parish | M | B | Michael | LENN | John | SLADE | Mark Jose | ||||||||||||
St Enoder | 02-Apr | 1771 | Andrew | HOOPER | Of this Parish | M | Elizabeth | WILLCOCK | Of this Parish | M | B | Michael | LENN | Frances | HOCKER | Mark Jose | ||||||||||||
St Enoder | 11-Apr | 1771 | John | ANTRON | Borough of Penryn | S | Margaret | WILLIAMS | Of this Parish | M | B | Rich. | BAKER | Michael | LENN | Mark Jose | ||||||||||||
St Enoder | 18-Jan | 1772 | Richard | NICHOLS | Parish of Newlyn | S | Mary | GROSE | Of this Parish | S | B | Fran. | RETALLACK | Michael | LENN | Mark Jose | ||||||||||||
St Enoder | 29-Feb | 1772 | William | PEARCE | Of this Parish | M | Ann | BULLOCK | Of this Parish | M | B | Michael | LENN | Stephen | BULLOCK | Mark Jose | ||||||||||||
St Enoder | 25-Aug | 1772 | William | FLAMANK | Of this Parish | M | Jane | DAVEY | Of this Parish | M | B | Antho. | COCK | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 29-Dec | 1772 | Thomas | MARTYN | Parish of Newlyn | S | Jane | NANCARROW | Of this Parish | S | B | Michael | LENN | Joseph | ANDREW | Mark Jose | ||||||||||||
St Enoder | 23-Apr | 1774 | Thomas | COAD | Parish of St Stevens | M | Ann | HOCKEY | Of this Parish | M | B | Michael | LENN | John | FRANCIS | Mark Jose | ||||||||||||
St Enoder | 24-Apr | 1774 | John | FRANCIS | Of this Parish | S | Isabella | ANDREW | Of this Parish | S | B | Thomas | COURTENAY | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 26-Jun | 1774 | Thomas | HOCKIN | Of this Parish | M | Margaret | ANDREW | Of this Parish | S | B | Michl. | LENN | Richd. | JENKYN | Mark Jose | ||||||||||||
St Enoder | 01-Oct | 1774 | Richard | GAY | Of this Parish | S | Mary | ROGERS | Of this Parish | M | B | Michl. | LENN | Mark | SHEPHARD | Mark Jose | ||||||||||||
St Enoder | 29-Oct | 1774 | James | ROBERTS | Of this Parish | M | Elizabeth | STRONGMAN | Parish of Ladock | M | B | Michl. | LENN | Thomas | OSBORN | Mark Jose | ||||||||||||
St Enoder | 05-Nov | 1774 | John | BASSETT | Of this Parish | M | Ann | HARRIS | Of this Parish | M | B | Richd. | FRANCIS | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 11-Feb | 1775 | Stephen | WILLIAMS | Of this Parish | M | Alice | HOOPER | Of this Parish | M | B | Michl. | LENN | Sarah | LENN | Mark Jose | ||||||||||||
St Enoder | 28-Feb | 1775 | George | LANGDON | Of this Parish | M | Elizabeth | HUSBAND | Of this Parish | M | B | Daniel | COCK | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 01-May | 1775 | John | TRENERRY | Of this Parish | M | Elizabeth | MILLS | Of this Parish | M | B | Michl. | LENN | Thomas | LANGDON | Mark Jose | ||||||||||||
St Enoder | 16-Jul | 1775 | Mark | SHEPHARD | Of this Parish | S | Ann | SOBEY | Of this Parish | M | B | John | BASSETT | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 28-Jul | 1775 | Thomas | FRANCIS | Parish of St Austle | S | Catherine | COCK | Of this Parish | S | B | Nich | FRANCIS | Antho. | COCK | Mark Jose | ||||||||||||
St Enoder | 15-Nov | 1775 | John | CLEMOWE | Of this Parish | S | Mary | FRANCIS | Of this Parish | S | B | Peter | HENWOOD | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 24-Dec | 1775 | John | PEARCE | Of this Parish | M | Jane | BULLOCK | Of this Parish | M | B | Michl. | LENN | Joseph | DAVEY | Mark Jose | ||||||||||||
St Enoder | 11-Apr | 1776 | William | VARCO | Of this Parish | S | Tabitha | COLE | Of this Parish | M | B | Richd. | JENKYN | Francis | BICE | Mark Jose | ||||||||||||
St Enoder | 28-Apr | 1776 | John | SLADE | Of this Parish | M | Thomasin | TRUSCOTT | Parish of St Stephens | M | B | Michl. | LENN | Joseph | ANDREW | Mark Jose | ||||||||||||
St Enoder | 04-May | 1776 | James | NANCARROW | Of this Parish | M | Mary | POLLARD | Of this Parish | M | B | Michl. | LENN | Simon | NANCARROW | Mark Jose | ||||||||||||
St Enoder | 10-May | 1776 | John | PARKIN | Parish of Little Colan | S | Philippa | CLEMOWE | Of this Parish | S | L | Jams. | CLEMOWE | Roger | PARKYN | Groom signs surname as PARKYN | Mark Jose | |||||||||||
St Enoder | 25-Aug | 1776 | Francis | MAY | Of this Parish | S | Elizabeth | ROWE | Of this Parish | M | B | Willm. | HENWOOD | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 03-Nov | 1776 | Peter | JANE | Of this Parish | S | Elizabeth | HUDDY | Of this Parish | S | B | Michl. | LENN | Richard | JANE | Mark Jose | ||||||||||||
St Enoder | 06-Dec | 1776 | Richard | HICKS | Parish of St Columb Major | S | Elizabeth | FRANCIS | Of this Parish | S | B | Nich | FRANCIS | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 07-Dec | 1776 | William | POLSEW | Of this Parish | S | Mary | DAVEY | Of this Parish | S | B | Daniel | COCK | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 30-Dec | 1776 | James | NANCARROW | Of this Parish | M | Joan | MARTYN | Of this Parish | M | B | Michl. | LENN | Thomas | MARTYN | Mark Jose | ||||||||||||
St Enoder | 05-Apr | 1777 | John | CHAMPION | Of this Parish | S | Elizabeth | JENKYN | Of this Parish | M | B | William | HENWOOD | Daniel | COCK | Mark Jose | ||||||||||||
St Enoder | 30-Apr | 1777 | John | CORNISH | Parish of St Columb Major | S | Margaret | JENKYN | Of this Parish | M | L | James | JENKYN | --- | HAWKE | Mark Jose | ||||||||||||
St Enoder | 08-May | 1777 | William | SWEET | Of this Parish | M | Alice | ELLERY | Of this Parish | M | B | Michl. | LENN | Henry | TREWEEK? | Mark Jose | ||||||||||||
St Enoder | 07-Jun | 1777 | John | RICKARD | Of this Parish | S | Ann | RICKARD | Of this Parish | M | B | Michl. | LENN | William | RICKARD | Mark Jose | ||||||||||||
St Enoder | 13-Jun | 1777 | William | RICKARD | Of this Parish | S | Ann | ROSKELLY | Of this Parish | M | B | Richard | ROSKELLY | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | Two Pages of the register missing | Mark Jose | ||||||||||||||||||||||||||
St Enoder | 28-Aug | 1779 | William | ROGERS | Of this Parish | M | Elizabeth | ROBERTS | Of this Parish | M | B | Michl. | LENN | Richard | HENWOOD | Mark Jose | ||||||||||||
St Enoder | 31-Oct | 1779 | Richard | HENWOOD | Of this Parish | S | Margaret | EVA | Of this Parish | S | B | Jas. | EVA | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 02-Jan | 1780 | Henry | THOMAS | Of this Parish | S | Catherine | ROWE | Of this Parish | M | B | John | HOCKER | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 24-Jan | 1780 | James | WHITE | Parish of St Columb | S | Elizabeth | TREBILCOCK | Of this Parish | S | B | John | TREBILCOCK | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 07-May | 1780 | William | JANE | Parish of St Columb Major | S | Philippa | JOLLY | Of this Parish | S | B | Jas. | JOLLY | John | HOCKER | Mark Jose | ||||||||||||
St Enoder | 22-May | 1780 | John | BASSETT | Of this Parish | S | Philippa | GUMMOW | Of this Parish | M | B | Michl. | LENN | John | THOMAS | Mark Jose | ||||||||||||
St Enoder | 03-Jun | 1780 | William | WARNE | Of this Parish | M | Mary | GUMMOW | Of this Parish | M | L | Nichs. | FRANCIS | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 03-Sep | 1780 | John | LUKE | Of this Parish | M | Margery | DYER | Of this Parish | M | B | John | HOCKER | Michl. | LENN | William HOCKER signed as third witness | Mark Jose | |||||||||||
St Enoder | 04-Dec | 1780 | William | MINERS | Parish of Ladock | S | Jane | ANDREW | Of this Parish | S | L | William | HOCKER | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 08-Dec | 1780 | William | HENWOOD | Of this Parish | S | Ann | SHEPHERD | Of this Parish | S | B | John | BASSETT | Michl. | LENN | Bride signs surname as SHEPHARD | Mark Jose | |||||||||||
St Enoder | 06-May | 1781 | Richard | BASSETT | Of this Parish | M | Mary | BULLOCK | Of this Parish | M | B | Jos | BULLOCK | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 21-May | 1781 | Richard | PHILP | Parish of Ladock | S | Mary | OSBORNE | Of this Parish | S | L | John | OSBORN | Michl. | LENN | Bride signs surname as OSBORN | Mark Jose | |||||||||||
St Enoder | 27-May | 1781 | Isaac | NICHOLS | Parish of St Columb Major | S | Jane | TAMBLYN | Of this Parish | M | L | Richd. | --PKINS | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 22-Jun | 1781 | Andrew | HOOPER | Of this Parish | M | Ann | WOOLCOCK | Of this Parish | S | B | Michl. | LENN | Andrew | HOPER | Witness 2 signs HOPER, but probably HOOPER | Mark Jose | |||||||||||
St Enoder | 15-Nov | 1781 | Joseph | HOOPER | Of this Parish | S | Charity | BENNETT | Of this Parish | M | B | John | HOCKER | Wm. | HOCKER | Third witness Michl. LENN | Mark Jose | |||||||||||
St Enoder | 20-Nov | 1781 | John | OLIVER | Of this Parish | S | Ann | VARCO | Of this Parish | M | B | John | HOCKER | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 19-May | 1782 | James | TONKYN | Of this Parish | M | Philippa | HUSBAND | Of this Parish | M | B | John | HOCKER | Wm. | HOCKER | Mark Jose | ||||||||||||
St Enoder | 03-Aug | 1782 | John | ANDREW | Of this Parish | S | Jane | JANE | Parish of Newlyn | M | B | Michl. | LENN | John | HOCKER | Mark Jose | ||||||||||||
St Enoder | 19-Oct | 1782 | Francis | JAMES | Of this Parish | M | Dorothy | ROBERTS | Of this Parish | M | B | Michl. | LENN | John | HOCKER | Mark Jose | ||||||||||||
St Enoder | 09-Nov | 1782 | Thomas | OSBORNE | Of this Parish | S | Elizabeth | GUMMOW | Of this Parish | S | B | Wm. | HOCKER | Michl. | LENN | Groom signs surname as OSBORN | Mark Jose | |||||||||||
St Enoder | 30-Nov | 1782 | John | ROGERS | Of this Parish | M | Elizabeth | GATLEY | Of this Parish | M | B | Wm. | HOCKER | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 25-Jan | 1783 | Sampson | ROWE | Of this Parish | Widower | M | Honour | SCOBLE | Of this Parish | Spinster | M | B | Wm. | HOCKER | Michl. | LENN | Mark Jose | ||||||||||
St Enoder | 25-May | 1783 | Edmond | VARCO | Of this Parish | M | Jane | TONKYN | Of this Parish | M | B | Wm. | HOCKER | Michl. | LENN | Mark Jose | ||||||||||||
St Enoder | 07-Jun | 1783 | John | WOON | Of this Parish | M | Mary | BUNT | Of this Parish | M | B | Philip | CLEMOW | Frances | CLEMOWE | Mark Jose | ||||||||||||
St Enoder | 10-Sep | 1783 | Robert | MARTYN | Parish of St Issey | M | Jane | HOOPER | Of this Parish | M | B | Michl. | LENN | Wm. | HOCKER | Mark Jose | ||||||||||||
St Enoder | 18-Oct | 1783 | John | TEAGUE | Of this Parish | S | Grace | RESKELLY | Of this Parish | S | B | Richard | RESKELLY | Wm. | HOCKER | Mark Jose | ||||||||||||
