Day Month | Year | Groom Forename | Groom Surname | Age | Groom Abode | Condition | Occupation | Signed or Made Mark | Father Forename | Father Occupation | Bride Forename | Bride Surname | Bride Age | Bride Abode | Bride Condition | Bride Occupation | Bride Mark | Bride Father Forename | Bride Father Occupation | Banns | Witness 1 First Name | Witness 1 Surname | Witness 2 First Name | Witness 2 Surname | Other Register Notes | Transcriber Notes |
1-Jul | 1837 | James | JENKYN | full age | St Agnes | Bachelor | Miner | M | Nicholas | Labourer | Harriett | BOUNDY | full age | Gunrounson in St Enoder | Spinster | Servant | M | James | Labourer | B | Jane | JENKIN | Elizabeth | BOUNDY | ||
11-Jul | 1837 | Samuel | RICHARDS | full age | St Dennis | Bachelor | Farmer | S | John | Farmer | Alice Ann | JEFFERY | full age | Retyn in St Enoder | Spinster | daughter of a Farmer | S | William | Farmer | B | Robert | CHAPMAN | Robert | KENT | ||
15-Jul | 1837 | Henry | VIVIAN | full age | Retyn in St Enoder | Bachelor | Labourer | M | Name not known | Mary | TAMMON | full age | St Merryn | Widow | Servant | M | John TRENOWTH | Labourer | B | Betsy | TRENOUTH | Thomas | BENNETT | |||
13-Dec | 1837 | Charles | DAVIS | full age | Summercourt in St Enoder | Bachelor | Hair Dresser | S | Daniel | Coach Maker | Grace | BUCKINGHAM | full age | Summercourt in St Enoder | Spinster | Hawker | M | John | Clothier | B | William | RICKARD | Robert (his mark) | PARKYN | ||
18-Jan | 1838 | Thomas | JENKIN | full age | Summercourt | Widower | Labourer | S | John | Labourer | Susanna | COCK | full age | Retyn | Spinster | Servant | M | James | Labourer | B | Anna | HOSKEN | Willm | RICKARD | ||
8-Feb | 1838 | Nathan | TAMBLYN | full age | Mitchell in St Enoder | Bachelor | Carpenter | S | William | Carpenter | Grace | ROGERS | full age | Mitchell in St Enoder | Spinster | Servant | M | Melchisedec | Labourer | B | Thomas | ROGERS | James | TAMBLYN | ||
19-Jul | 1838 | John | JOREY | full age | Penhale in St Enoder | Bachelor | Servant | S | John | Farmer | Mary Ann | STAPLE | full age | Penhale in St Enoder | Spinster | Servant | M | John | Labourer | B | Robert (his mark) | PARKYNS | Willm | RICKARD | ||
24-Nov | 1838 | Thomas | TRESIDDER | full age | Trevossa | Bachelor | Labourer | M | Thomas | Farmer | Elizabeth | JAMES | full age | Fraddon | Spinster | Servant | M | Francis | Tinner | B | Edward | BROKENSHAW | William | RICKARD | ||
10-Dec | 1838 | Jacob | BENNETT | full age | Summercourt in St Enoder | Widower | Miner | S | William | Husbandman | Elizabeth | COCK | full age | Summercourt in St Enoder | Spinster | M | B | Sarah | STEPHEN | William | RICKARD | |||||
26-Dec | 1838 | James | WILLIAMS | full age | Pollmenna in St Enoder | Bachelor | Farmer | S | John | Blacksmith | Joanna | BASSETT | full age | Pollmenna in St Enoder | Spinster | S | John | B | Grace Bassett | BULLOCK | John | BESSETT | ||||
16-Jan | 1839 | Samuel | SALMON | 21 | Trerice St Dennis | Bachelor | Yeoman | S | James | Yeoman | Mary | LANGDON | 21 | Ennis | Spinster | None | S | William | Yeoman | Jane | SALMON | Silas | MARTYN | |||
2-Apr | 1839 | John | FRANCIS | full age | St Erme | Bachelor | Farmer | S | Stephen | Farmer | Jane | JOLLY | full age | St Enoder | Spinster | S | Richard | Farmer | B | Richard | JOLLY | John | JOLLY | |||
2-Apr | 1839 | Jacob | RESKILLEY | full age | St Enoder | Bachelor | Farmer | S | William | Farmer | Mary Ann | WILLIAMS | under age | St Enoder | Spinster | S | William | Farmer | B | Richard | WILLIAMS | William | WILLIAMS | |||
20-May | 1839 | Francis | SYMONDS | full age | St Enoder | Widower | Farmer | S | Francis | Farmer | Thomasin | COADE | full age | St Enoder | Widow | S | James CROCKER | Carpenter | B | John | HUDDY | William | MASON | |||
25-Jun | 1839 | Robert | HICKS | full age | St Enoder | Bachelor | Maltster | S | James | Maltster | Mary | SMITH | under age | St Stephens in Brannell | Spinster | S | John | Farmer | L | Harriett | ROBERTS | John | KESSELL | |||
1-Aug | 1839 | Francis | BASSETT | under age | Newlyn | Bachelor | Farmer | S | Richard | Inn Keeper | Philippa Ann | ANDREW | under age | St Enoder | Spinster | S | Walter | Farmer | L | Walter | ANDREW | Mark | RICHARDS | |||
3-Aug | 1839 | John | COLE | full age | St Enoder | Bachelor | Miner | M | John | Labourer | Mary Ann | JAMES | full age | St Enoder | Spinster | Servant | M | Francis | Tinner | B | William | RICKARD | Robert (his mark) | PARKYN | ||
8-Sep | 1839 | Henry | CROWLE | 28 | St Enoder | Bachelor | Labourer | M | John | Shoe maker | Nanny | BICE | 21 | St Enoder | Spinster | M | John | Farmer | B | Richd | OULD | Willm | RICKARD | |||
3-Dec | 1839 | William | SALMON | 21 | St Dennis | Bachelor | Farmer | S | James | Farmer | Tabitha | VARCOE | 21 | St Enoder | Spinster | S | John Cole VARCOE | Farmer | L | Wm | VARCOE | Catherine | SALMON | |||
3-Dec | 1839 | John | BETTISON | 21 | Colan | Bachelor | Miller | S | John | Carpenter | Eliza | RESKILLEY | 21 | St Enoder | Spinster | S | William | Farmer | L | William | RESKELLEY | Francis | ALLEYN | |||
30-Jan | 1840 | James | MANUELL | of age | St Enoder | Bachelor | Husbandman | S | John | Husbandman | Eliza Henwood | OSBORNE | of age | St Enoder | Spinster | S | John | Husbandman | B | James | OSBORNE | John | OSBORNE | |||
15-Feb | 1840 | William | OSBORN | of age | St Enoder | Bachelor | Husbandman | M | Thomas | Husbandman | Elizabeth Roberts | SWEET | of age | St Enoder | Spinster | M | Stephen | Husbandman | B | Thos | OSBORN | Fras | BICE | |||
20-Feb | 1840 | Mark | RICHARDS | 21 | St Enoder | Bachelor | Farmer | S | Richard | Farmer | Jane Francis | ANDREW | under age | St Enoder | Spinster | S | Walter | Farmer | L | Francis | BASSETT | Walter | ANDREW | |||
28-Mar | 1840 | William | JANE | 21 | St Enoder | Bachelor | Miner | S | William | Shoe maker | Isabella | HOOPER | 21 | St Enoder | Spinster | M | Richard | Labourer | B | Richard | HOOPER | Robert | DENCH | |||
11-Jul | 1840 | Thomas | TONKYN | full age | St Enoder | Bachelor | Labourer | M | Thomas | Tinner | Maria | BICE | full age | St Enoder | Widow | S | John BRENTON | Labourer | B | Edward | BROKENSHAW | Elizabeth | ANDREW | |||
23-Jul | 1840 | Richard | WILLIAMS | full age | St Enoder | Bachelor | Farmer | S | William | Farmer | Mary | SCOBLE | full age | St Enoder | Spinster | S | Nicholas | Farmer | B | Emily | SCOBLE | William | WILLIAMS | |||
5-Sep | 1840 | Thomas Hicks | STAPLE | full age | St Enoder | Bachelor | Wheelwright | M | John | Labourer | Mary Ann | ROWE | under age | St Enoder | Spinster | S | Sampson | Farmer | B | Grace | BULLOCK | William | STAPEL | |||
26-Dec | 1840 | John | MANUEL | full age | St Enoder | Bachelor | Labourer | S | John | Labourer | Maria | TREBILCOCK | full age | St Enoder | Spinster | M | Anthony | Labourer | B | James | MANUELL | Mary | MANUELL | |||
26-Dec | 1840 | Joseph | BUCKTHOUGHT | under age | St Enoder | Bachelor | Labourer | S | Joseph | Labourer | Maria | LUXON | under age | St Enoder | Spinster | S | Charles | Labourer | B | John | HA-----? | Sarah | LUXON | |||
12-Jan | 1841 | William | MANHIRE | full age | St Enoder | Bachelor | Shoe maker | S | Richard | Shoe maker | Mary | YEOMAN | full age | St Enoder | Spinster | S | Simon | Woolcomber | B | James | MARTYN | John | MANHIRE | William MERIFIELD 3rd witness | ||
4-Feb | 1841 | Richard | RICKARD | 21 | St Columb Minor | Bachelor | Labourer | S | John | Labourer | Christian | MORRISH | under age | St Enoder | Spinster | S | Nicholas | Labourer | B | Luke | BICE | Miriam | MORRISH | |||
10-Apr | 1841 | William | TAMBLYN | 33 | St Enoder | Bachelor | Carpenter | S | William | Carpenter | Maria | COADE | 26 | St Enoder | Spinster | Servant | S | Thomas | Husbandman | B | Thomas | COAD | John | MURTON | ||
14-Aug | 1841 | William | KENDALL | 24 | St Enoder | Bachelor | Labourer | M | William | Labourer | Elizabeth | SOLOMON | 19 | St Enoder | Spinster | S | James | Labourer | B | William | SOLOMON | Willm | RICKARD | |||
5-Oct | 1841 | William | RUNDLE | full age | St Germaine | Bachelor | Merchant | S | Melicent | BASSETT | full age | St Enoder | Spinster | S | William | Farmer | L | Saml S | BASSETT | Catherine | WILLIAMS | 3rd witness Maria WALKER | ||||
27-Nov | 1841 | William | MITCHELL | full age | Mitchell in St Enoder | Bachelor | Shoe maker | S | John | Labourer | Elinor | BILKEY | full age | Mitchell in St Enoder | Spinster | Domestic Servant | M | John | Labourer | B | Richard | GLANVILL | Ann | BILKEY | ||
2-Dec | 1841 | Richard | LAUDRY | full age | St Enoder | Bachelor | Labourer | M | William | Carpenter | Mary | COAL | full age | St Enoder | Spinster | Domestic Servant | M | George | Husbandman | B | Edward | BUDGE | James Dingley | BUDGE | ||
16-Dec | 1841 | Philip | VARCOE | full age | St Enoder | Bachelor | Miner | S | Henry | Labourer | Martha | PHILLIPS | full age | St Enoder | Spinster | M | Samuel | Carpenter | B | William | PHILLIPS | Geo | TANNER? | |||
27-Dec | 1841 | William | RESKILLEY | full age | St Enoder | Bachelor | Labourer | S | William | Farmer | Nanny | BASSETT | full age | St Enoder | Spinster | S | William | Farmer | B | Richard | RESKILLEY | James | BETTENSON | |||
28-Dec | 1841 | Richard | OULD | full age | St Enoder | Widower | Tailor | S | John | Labourer | Ann | TREGILGAS | full age | St Enoder | Spinster | M | Thomas | Labourer | B | Jas | BEEL | Rd | TREGILGAS | |||
22-Mar | 1842 | Luke | BICE | full age | St Enoder | Bachelor | Farmer | S | Luke | Yeoman | Fanny | VEALE | full age | St Columb Minor | Spinster | S | William | Yeoman | L | R. R. | VEALE | Mary | VEALE | 3rd witness Maria WALKER | ||
26-Mar | 1842 | William Williams | ROWE | 20 | St Enoder | Bachelor | Farmer | S | Sampson | Farmer | Thomasin | ROWE | 20 | St Enoder | Spinster | S | William | Farmer | L | Elizabeth | ROWE | Samuel | TRETHEWEY | |||
2-May | 1842 | William | STRIBLEY | 21 | St Enoder | Bachelor | Miner | S | Henry | Tinner | Jane | STAPLE | 21 | St Enoder | Spinster | S | John | Labourer | B | George | STRIBLEY | John | STRIBLEY | |||
5-May | 1842 | Aaron | BRENTEN | 21 | St Enoder | Bachelor | Labourer | M | John | Labourer | Mary | ROBERTS | 21 | St Enoder | Spinster | Servant | M | James | Labourer | B | Nich B. | JULYAN | Mary Retallack | MOYLE | ||
31-Jul | 1842 | Jonas | DENCH | 21 | St Enoder | Bachelor | Blacksmith | S | William | Blacksmith | Fanny | JAMES | 21 | St Enoder | Spinster | S | Thomas | Mason | B | Thomas | JAMES | Wm | DENCH | |||
7-Aug | 1842 | Robert | DENCH | 21 | St Enoder | Bachelor | Blacksmith | S | William | Blacksmith | Louisa | JANE | 21 | St Enoder | Spinster | M | William | Miner | B | Elizabeth | DENCH | William | JANE | |||
10-Sep | 1842 | Thomas | CORNISH | full age | St Enoder | Bachelor | Miller | S | Francis | Miller | Mary Ann | HENWOOD | full age | St Enoder | Spinster | M | John | Carpenter | B | Edwd | BERKENSHAW | John | HUDDY | |||
27-Oct | 1842 | Jacob | ROSKILLEY | full age | St Enoder | Widower | Farmer | S | William | Farmer | Nanny | JOLLY | full age | St Enoder | Spinster | S | Richard | Farmer | L | John | JOLLY | Wm | RESKELLEY | |||
6-Mar | 1843 | Richard | RESKILLEY | 21 | St Enoder | Bachelor | Blacksmith | S | William | Farmer | Eliza | BASSETT | 21 | St Enoder | Spinster | M | William | Farmer | B | Edw | BROKENSHIRE | William | WILLIAMS | |||
22-Apr | 1843 | William | BUCKTHOUGHT | full age | St Enoder | Bachelor | Miner | S | Joseph | Farmer | Jane | CHAPPEL | full age | St Enoder | Widow | M | Edmund BULLOCK | Labourer | B | Grace Bassett | BULLOCK | Thomas | CHAPPEL | |||
14-May | 1843 | Henry | BETTISON | 21 | St Enoder | Bachelor | Farmer | S | Henry | Farmer | Elizabeth | SALMON | 21 | St Enoder | Spinster | S | James | Farmer | L | William | SALMON | Willm | RICKARD | |||
5-Oct | 1843 | William | RESKELLEY | of age | St Enoder | Widower | Labourer | S | William | Farmer | Ann | JEFFERY | of age | St Enoder | Spinster | S | John | Husbandman | B | Edward | BROKENSHIRE | Henry | BENNY | |||
7-Oct | 1843 | Edwin | HOBBER | 21 | St Enoder | Bachelor | Labourer | M | Edmund | Labourer | Tabitha | HARRIS | under age | St Enoder | Spinster | Domestic Servant | S | Henry | Labourer | B | Edward | BROKENSHIRE | Jude | HUBBER | ||
21-Oct | 1843 | Edward | KENDALL | 21 | St Enoder | Bachelor | Mason | S | William | Labourer | Christian | ROBERTS | 21 | St Enoder | Spinster | M | Richard | Labourer | B | Charles (his mark) | ROBERTS | Catherine | COAD | |||
11-Nov | 1843 | James O'Brien | BARTLE | 21 | St Enoder | Bachelor | Labourer | S | James O'Brien | Baker | Elizabeth Teague | STEPHENS | 20 | St Enoder | Spinster | M | John | Labourer | B | Edward | BROKENSHIRE | William | NANCARROW | |||
22-Nov | 1843 | Richard | MANHIRE | 21 | St Enoder | Bachelor | Farmer | S | Richard | Shoe maker | Nancy | COADE | 21 | St Enoder | Spinster | Servant | M | Stephen Langdon | Farmer | B | Edward | BROKENSHIRE | Silas | TAMBLYN | ||
25-Nov | 1843 | William | HARRIS | 21 | St Enoder | Bachelor | Labourer | S | Henry | Labourer | Mary | OSBORNE | 21 | St Enoder | Spinster | S | Thomas | Labourer | B | John | HARVEY | Edward | BROKENSHIRE | |||
9-Dec | 1843 | John | GEORGE | 21 | St Enoder | Bachelor | Stone Cutter | M | George | Mason | Philippa | BENNEY | 21 | St Enoder | Spinster | M | William | Labourer | B | Richard | GEORGE | Elizabeth | GEORGE | |||
23-Dec | 1843 | Francis | STEPHENS | 21 | St Enoder | Bachelor | Miner | M | Richard | Labourer | Elizabeth | MINERS | 21 | St Enoder | Spinster | Servant | M | John | Labourer | B | Ann | JOLY | Willm | RICKARD | ||
19-Mar | 1844 | Frederick | BURTON | 21 | St Enoder | Bachelor | Miller | S | Richard | Woodman | Ann | BENETTO | under age | St Enoder | Spinster | S | Edwd | Miller | B | Edward | BENNETTO | Jane | CROWLE | |||
28-Apr | 1844 | Richard | BENNY | 21 | St Enoder | Bachelor | Labourer | M | Richard | Husbandman | Fanny | JAMES | 21 | St Enoder | Spinster | M | Francis | Tinner | B | John (his mark) | GEORGE | Edward | BROKENSHIRE | |||
11-May | 1844 | John | MANUEL | 21 | St Enoder | Widower | Labourer | S | John | Labourer | Elizabeth | HOSKIN | St Enoder | Spinster | M | Nicholas | Labourer | B | Jane | MANUELL | Mary | MANUELL | ||||
11-May | 1844 | William | BREWER | 21 | St Enoder | Bachelor | Miner | M | Richard | Labourer | Harriett | TAMBLYN | 21 | St Enoder | Spinster | S | William | Carpenter | B | William (Junr) | TAMBLYN | Edward | BROKENSHIRE | |||
1-Jun | 1844 | John | SKINNER | 21 | St Enoder | Bachelor | Labourer | S | William | Farmer | Mary | WILLIAMS | 21 | St Enoder | Spinster | M | John | Labourer | B | John | WILLIAMS | James | SKINNER | |||
27-Jul | 1844 | Walter | ROBERTS | 21 | St Enoder | Bachelor | Labourer | M | James | Labourer | Mary Roberts | SWEET | 21 | St Enoder | Spinster | M | Stephen | Labourer | B | Catharine B. R. | BASSETT | Elizabeth Ann | BASSETT | |||
10-Oct | 1844 | Edward | BENETTO | 21 | St Enoder | Bachelor | Labourer | S | Edward | Miller | Jane | CROWL | 21 | St Enoder | Spinster | S | John | Labourer | B | John | CROWL | John | BENNETTO | |||
24-Oct | 1844 | Richard | POPE | 21 | St Enoder | Bachelor | Labourer | S | Richard | Labourer | Mary | INDAYN | 20 | St Enoder | Spinster | M | Thomas | Labourer | B | William | COMMON | Jane (her mark) | POPE | |||
9-Nov | 1844 | Samuel | MAY | 21 | St Enoder | Bachelor | Labourer | M | Samuel | Labourer | Elizabeth | GREENSLADE | 21 | St Enoder | Spinster | Servant | M | George PINCH | Farmer | B | Joseph | STEPHENS | Grace | STEPHENS | ||
17-Nov | 1844 | James | KNIGHT | 19 | Newlyn | Bachelor | Miner | S | William | Labourer | Elizabeth | HARRIS | 20 | St Enoder | Spinster | Servant | S | Henry | Labourer | B | William | HARRIS | Edward | BROKENSHIRE | ||
10-Dec | 1844 | Richard | BULLIN | 21 | St Enoder | Bachelor | Shoe maker | S | John | Mason | Miriam | MORRISH | 21 | St Enoder | Spinster | Servant | S | Nichs | Labourer | B | Edward | BROKENSHIRE | Nichs (his mark) | MORRISH | ||
25-Jan | 1845 | Richard | TRETHEWEY | 21 | St Enoder | Bachelor | Labourer | S | Richard | Shoe maker | Mary | TRESIDDER | 21 | St Enoder | Spinster | M | Thomas | Miner | B | Richard | TRETHEWEY | Thomas (his mark) | TRESIDDER | |||
15-Jul | 1845 | William | RICKARD | 89 | St Enoder | Widower | Labourer | S | William | Labourer | Mary | PARKYN | 29 | St Enoder | Spinster | M | Robert | Sexton | B | John | OSBORN | John | CHIPMAN | |||
17-Sep | 1845 | Tho (Junr) | TRELOAR | 21 | St Enoder | Bachelor | Merchant | S | Thos | Gentleman | Maria Darke | MARTYN | 21 | St Columb Major | Spinster | S | Thos | Surgeon? | L | Philip Laudy? | TOM | Thomas Darke | MARTYN | |||
25-Sep | 1845 | Thos | ROSEWARNE | 21 | St Enoder | Bachelor | Miner | S | Thos | Miner | Martha | GRIGG | 21 | St Enoder | Spinster | M | John | Labourer | B | Edward | BROKENSHIRE | James | CROWLE? | |||
15-Nov | 1845 | Stephen | COMMON | 21 | St Enoder | Bachelor | Carpenter | S | Richard | Farmer | Philippa | WILLIAMS | 21 | St Enoder | Spinster | S | William | Husbandman | B | Robert | COMMONS | James | COMMONS | |||
29-Nov | 1845 | John Tonkyn | TAMBLYN | 21 | St Enoder | Bachelor | Miner | M | Henry | Miner | Elizabeth | BULLOCK | 21 | St Enoder | Spinster | M | William | Miner | B | Thomas (his mark) | WILLIAMS | Fanny | WILLIAMS | |||
27-Dec | 1845 | Thomas | LIDDECOAT | 21 | St Enoder | Bachelor | Miner | M | John | Farmer | Mary Ann | HARVEY | 21 | St Enoder | Spinster | S | William | Labourer | B | John | HARVEY | Catherine | COAD | |||
27-Dec | 1845 | James | COMMON | 21 | St Enoder | Bachelor | Labourer | M | John | Labourer | Emelia | CHAPMAN | 20 | St Enoder | Spinster | M | John | Blacksmith | B | John | CHAPMAN | Robert | CHAPMAN | |||
27-Dec | 1845 | William | COLE | 21 | St Enoder | Bachelor | Labourer | S | John | Labourer | Elizabeth | GRIGG | 20 | St Enoder | Spinster | Servant | M | Richard | Tinner | B | Aaron | COLE | Thomasin (her mark) | GRIGG | ||
1-Feb | 1846 | Thomas | STEPHENS | 21 | St Enoder | Bachelor | Labourer | M | Wm | Labourer | Jane | STEPHENS | 21 | St Enoder | Spinster | M | John | Labourer | B | Maria (her mark) | KNIGHT | Edward | BROKENSHIRE | |||
28-Feb | 1846 | Nicholas | BENNETTS | 20 | St Enoder | Bachelor | Miner | M | John | Mine Agent | Jane | HENWOOD | 21 | St Enoder | Spinster | M | John | Carpenter | B | John | HENWOOD | Edwd | BROKENSHIRE | |||
14-Mar | 1846 | Thomas | COURTENAY | 21 | St Enoder | Bachelor | Tailor | S | William | Shoe maker | Mary | TAMBLYN | 21 | St Enoder | Spinster | Dressmaker | S | William | Carpenter | B | William | TAMBLYN | Lavinia | TAMBLYN | ||
4-Apr | 1846 | Richard Julyen | KENT | 21 | St Enoder | Bachelor | Farmer | S | Philip | Farmer | Mary | BULLOCK | 21 | St Enoder | Spinster | Farmer | S | James | Farmer | B | Ann | COUCH | Henry | BULLOCK | ||
25-Apr | 1846 | Jacob | WATTERS | 21 | St Enoder | Bachelor | Miner | S | Jacob | Miner | Mary Ann | ROSEWARNE | St Enoder | Spinster | M | Thos | Miner | B | Mary | TAMBLYN | Edward | BROKENSHIRE | ||||
9-May | 1846 | George Bennett | COAD | 21 | St Enoder | Bachelor | Labourer | M | Richard | Labourer | Elizabeth | ROBERTS | 21 | St Enoder | Spinster | M | James | Labourer | B | Robert | CHAPMAN | Catherine | COAD | |||
27-Jun | 1846 | John | HARVEY | 21 | St Enoder | Bachelor | Labourer | S | William | Labourer | Catherine | MORRISH | 21 | St Enoder | Spinster | M | Nicholas | Pensioner Royal Marines | B | Phillippa | MORRISH | Jane | MANUEL | |||
26-Sep | 1846 | William | BENNY | St Enoder | Bachelor | Labourer | M | Richd | Labourer | Mary | MANUEL | St Enoder | Spinster | S | John | Labourer | B | John | MANUEL | Jane | MANUEL | |||||
11-Oct | 1846 | Thomas Carveth | COURTENAY | 21 | St Enoder | Widower | Shoe maker | S | Thomas | Shoe maker | Ann | GREENSLADE | 21 | St Enoder | Spinster | Servant | M | William | Labourer | B | Edward | BROKENSHIRE | S | WALKER | ||
24-Oct | 1846 | Thomas | COLE | 21 | St Enoder | Bachelor | Labourer | S | John | Labourer | Mary | CHELLEW | 21 | St Enoder | Spinster | M | John | Labourer | B | Phillippa | MORRISH | Aaron | COLE | |||
31-Jan | 1847 | John | NANKIVELL | 21 | St Enoder | Bachelor | Miner | S | John | Miner | Elizabeth | DENCH | 21 | St Enoder | Spinster | S | William | Blacksmith | B | Wm | DENCH | Jane Pengilly | DENCH | |||
6-Feb | 1847 | James | RESKILLY | 21 | St Enoder | Bachelor | Farmer | S | William | Farmer | Christian | JOLLY | 21 | St Enoder | Spinster | S | Richard | Farmer | B | John | JOLLY | Catherine | WILLIAMS | |||
6-Mar | 1847 | John | JOLLY | 21 | St Enoder | Bachelor | Farmer | S | Richard | Farmer | Catherine | WILLIAMS | 21 | St Enoder | Spinster | S | Robert | Miner | B | Robt | WILLIAMS | Ellen | WILLIAMS | |||
1-Apr | 1847 | Benjamin | ROBERTS | 21 | St Enoder | Bachelor | Labourer | M | James | Labourer | Catherine | CROWLE | 21 | St Enoder | Spinster | Servant | S | John | Labourer | B | Thomas | COURTENY | John | CROWLE | ||
4-Apr | 1847 | Thomas | REBOOS | 21 | St Enoder | Bachelor | Labourer | M | William | Shoe maker | Ann | BREWER | 21 | St Enoder | Spinster | M | John | Labourer | B | Eleanor Ann | WALKER | Frances M | WALKER | 3rd witness Edward BROKENSHIRE | ||
1-May | 1847 | George | KENDALL | 21 | St Enoder | Bachelor | Miner | M | William | Labourer | Elizabeth | HAMBLY | 17 | St Enoder | Spinster | M | Elijah BURT | Shoemaker | B | Thomas | CLEMAS | Edwd | BROKENSHIRE | |||
5-Aug | 1847 | James | OSBORNE | 21 | St Enoder | Bachelor | Carpenter | S | Thomas | Farmer | Mary | SIMMONS | 21 | St Enoder | Spinster | S | George | Farmer | B | Philippa | OSBORNE | Richd | HENWOOD | 3rd witness George BASSETT | ||
25-Sep | 1847 | William | ROSEWARNE | 21 | St Enoder | Bachelor | Miner | M | John | Miner | Jane Pengelley | DENCH | 19 | St Enoder | Spinster | S | William | Blacksmith | John | NANKIVELL | Constance | STEVENS | ||||
11-Nov | 1847 | George | HARRIS | 21 | Perranzabuloe | Widower | Farmer | S | James | Farmer | Maria | KNIGHT | 21 | St Enoder | Widow | Servant | M | Thomas WARNE | Labourer | B | John | BATTEN | Mary | RICHARD | ||
7-Dec | 1847 | George | BASSETT | 21 | St Enoder | Bachelor | Farmer | S | Thomas | Farmer | Philippa | OSBORNE | 21 | St Enoder | Spinster | Mantua Maker | S | John | Farmer | L | N | RICKEARD | Mary | ?------- | ||
18-Dec | 1847 | Joseph | RICKARD | 21 | St Enoder | Bachelor | Miner | S | Joseph | Miner | Jane | HARDING | 21 | St Enoder | Spinster | S | John | Farmer | B | John | OULD | Elizabeth Ann | HUDDY | |||
15-Jan | 1848 | John | STRIBLEY | of age | St Enoder | Bachelor | Labourer | M | Thomas | Labourer | Philippa | MORRISH | of age | St Enoder | Spinster | Servant | S | Nicholas | Pensioner Royal Marines | B | Lavinia | TAMBLYN | Susan | HOOPER | ||
26-Jan | 1848 | James | BENNETT | 21 | St Creed | Bachelor | Tanner | S | James | Mason | Anna | TREVETHICK | 21 | St Enoder | Spinster | Servant | S | Mark | Carpenter | B | John | BENNETT | Emma | TREVETHICK | ||
30-Jan | 1848 | William | ROWE | 21 | St Enoder | Bachelor | Miller | S | John | Labourer | Elizabeth | ROWE | 21 | St Enoder | Spinster | S | Sampson | Farmer | B | Edward | BROKENSHIRE | Sampson (his mark) | ROWE | |||
19-Feb | 1848 | George | SOLOMON | 21 | St Enoder | Bachelor | Labourer | M | William | Labourer | Ann | OULD | 21 | St Enoder | Spinster | M | John | Labourer | B | Edward | BROKENSHIRE | William | OULD | |||
11-Mar | 1848 | Richard | TREVARTHEN | 21 | St Enoder | Bachelor | Miner | M | John | Miner | Catherine | COADE | 21 | St Enoder | Spinster | S | Richard | Labourer | B | John | TREVARTHEN | Richard | COADE | |||
20-Apr | 1848 | Samuel | PARNALL | 21 | St Martins by Looe | Bachelor | Draper | S | Samuel | Merchant | Elizabeth Hellyar | SYMONS | 18 | St Enoder | Spinster | S | Thomas | Mine Agent | L | Mary Margaretta | SYMONDS | William | LANGDON | 3rd witness Maria WALKER | ||
30-Apr | 1848 | William | TONKYN | 21 | St Enoder | Bachelor | Labourer | M | Thomas | Labourer | Ann | MENEAR | 21 | St Enoder | Spinster | Servant | M | Thomas | Tinner | B | G | MILLS | Edwd | BROKENSHIRE | ||
14-Jun | 1848 | James Oliver | MITCHELL | 21 | St Enoder | Bachelor | Labourer | S | James | Farmer | Sally | HARRIS | 21 | St Enoder | Spinster | Servant | S | Thomas | Farmer | B | John | HARRIS | Sarah | OLIVER | ||
26-Aug | 1848 | Henry | ROSEWARNE | 21 | St Enoder | Bachelor | Miner | M | John | Miner | Constance | STEPHENS | 20 | St Enoder | Spinster | Mantua Maker | S | Richard | Labourer | B | Jane | ROSEWARNE | Bessie L | RETALLACK | 3rd witness Ellen BASSETT | |
31-Aug | 1848 | Frederick | HARRIS | 21 | St Enoder | Bachelor | Tailor | S | James | Labourer | Mary | OSBORNE | 21 | St Enoder | Widow | Inn Keeper | S | George SIMMONS | Farmer | B | Edw | BROKENSHIRE | Saml | WALKER | ||
16-Oct | 1848 | William | HOOPER | 21 | St Enoder | Bachelor | Farmer | S | William | Farmer | Frances | COADE | 21 | St Enoder | Spinster | S | Richard | Labourer | L | Richard | COADE | Edwd | BROKENSHIRE | |||
16-Nov | 1848 | John | BULLOCK | 21 | St Enoder | Bachelor | Miner | S | William | Farmer | Elizabeth | STAPLE | 21 | St Enoder | Spinster | M | John | Labourer | B | Samuel (his mark) | JENKYN | Edward | BROKENSHIRE | |||
19-Nov | 1848 | William Henry | MARTYN | 21 | St Stephens in Branwell | Bachelor | Blacksmith | S | William | Labourer | Elizth Ann | RICHARDS | 21 | St Enoder | Spinster | S | James | Miner | B | James | RICHARDS | Grace Bassett | BULLOCK | |||
8-Feb | 1849 | James | TREBILCOCK | 21 | St Enoder | Widower | Labourer | M | John | Farmer | Mary | RICKARD | 21 | St Enoder | Widow | M | Robert PARKYN | Labourer | B | Edward | BROKENSHIRE | Mary (her mark) | PARKYN | |||
19-Feb | 1849 | John Hooper | ROWSE | 21 | St Columb Major | Bachelor | Miller | S | John | Farmer | Elizabeth Ann | SCOBLE | 18 | St Enoder | Spinster | S | Nicholas | Farmer | L | Thomas | SCOBLE | Sophia | ROWSE | 3rd witness Emily SCOBLE | ||
3-Mar | 1849 | Richard | COADE | 21 | St Enoder | Bachelor | Labourer | S | Richard | Labourer | Selina | TAMBLYN | 21 | St Enoder | Spinster | M | Henry | Labourer | B | Henry | TAMBLYN | Edward | BROKENSHIRE | |||
