Day Month | Year | Groom Forename | Groom Surname | Age | Groom Abode | Condition | Occupation | Signed or Made Mark | Father Forename | Father Occupation | Bride Forename | Bride Surname | Bride Age | Bride Abode | Bride Condition | Bride Occupation | Bride Mark | Bride Father Forename | Bride Father Occupation | Banns | Witness 1 First Name | Witness 1 Surname | Witness 2 First Name | Witness 2 Surname | Other Register Notes | Transcriber Notes |
7-Jan | 1851 | William | WILLIAMS | 21 | St Enoder | Bachelor | Farmer | S | William | Farmer | Jane | BASSETT | 21 | St Enoder | Spinster | S | William | Farmer | B | Jonathan | TAMBLYN | Robt (his mark) | PARKYN | |||
10-Jan | 1851 | John | ALLIN | 21 | St Enoder | Bachelor | Carpenter | S | Richard | Shoe maker | Emma | TREVETHICK | 21 | St Enoder | Spinster | S | Mark | Carpenter | B | George | VIVIAN | Jane Ann | FRANCIS | |||
28-Jan | 1851 | Robert | WOOLCOCK | 21 | St Enoder | Bachelor | Miner | M | Benjamin | Carpenter | Elizabeth | MAY | 21 | St Enoder | Spinster | M | John | Labourer | B | Jonathan | TAMBLYN | Thomas | SCOBLE | |||
15-Feb | 1851 | Richard | HAWKE | St Enoder | Bachelor | Labourer | M | Henry | Farmer | Eliza | WILLIAMS | St Enoder | Spinster | S | Thomas | Farmer | B | B | BETSY | Robert | HAWKE? | |||||
10-Apr | 1851 | Henry | OSBORNE | 21 | St Enoder | Bachelor | Labourer | S | John | Farmer | Kezia | SYMONDS | 18 | St Enoder | Spinster | S | William | Clerk in a Union? | B | William | LANGDON | Elizth Hellyar | SYMONDS | |||
26-Jun | 1851 | John | FRANCIS | full age | Trewilla | Bachelor | Farmer | S | John | Farmer | Emma | CLEMOW | full age | Tresawna | Spinster | S | Francis | Farmer | James | CLEMOW | ?----- | WELLINGTON | ||||
31-Jul | 1851 | John | HARDING | 21 | St Enoder | Widower | Farmer | S | Richard | Wool Comber | Christiana | PRISKE | 21 | St Enoder | Widow | S | Samuel HANCOCK | Farmer | L | Walter | BENNY | Anna Maria | HOOPER | |||
8-Nov | 1851 | William Francis | PHILLIPS | 21 | St Enoder | Bachelor | Miner | S | William | Inn Keeper | Sally | MITCHELL | 21 | St Collumb Minor | Spinster | S | David | Farmer | B | Thomas Spinks | SYMONDS | Agnes Ann | PHILLIPS | |||
29-Nov | 1851 | James | PARKYN | 21 | St Enoder | Bachelor | Labourer | S | Henry | Labourer | Jane | MANUELL | 21 | St Enoder | Spinster | S | John | Labourer | B | Mary Anne | HARRY | John Tremain | VARCOE | |||
24-Jan | 1852 | John Pengelley | DENCH | 21 | St Enoder | Bachelor | Blacksmith | S | William | Blacksmith | Emma Mary | WORDEN | 21 | St Enoder | Spinster | S | Richard | Mason | L | James | MARTEN? | Abel | BRAY | |||
25-Mar | 1852 | John | VARCOE | 21 | St Enoder | Bachelor | Servant | S | Thomas | Labourer | Elizabeth | MATTHEWS | 21 | St Enoder | Spinster | M | John | Miner | B | William | MATTHEWS | Edmond | VARCOE | |||
1-May | 1852 | James | STEPHENS | 21 | St Enoder | Bachelor | Labourer | M | John | Labourer | Mary Ann | ROBERTS | 21 | St Enoder | Spinster | M | Charles Randell | Farmer | B | Mary | TAMBLYN | Jonathan | TAMBLYN | |||
20-May | 1852 | John | COURTENAY | 21 | St Enoder | Bachelor | Millwright | S | John | Shoe maker | Barbara | JANE | 21 | St Enoder | Spinster | M | William | Miner | Jonathan | TAMBLYN | William | JANE | ||||
3-Jul | 1852 | Francis | CLEMENS | 20 | St Enoder | Bachelor | Miner | M | Francis | Miner | Mary | VARCOE | 24 | St Enoder | Spinster | M | William | Labourer | B | John | CLEMENES | Sarah | CLEMENS | |||
27-Jul | 1852 | William | JAMES | 21 | Newlyn | Bachelor | Yeoman | S | William | Miller | Mary | VARCOE | 21 | St Enoder | Spinster | S | John Cole VARCOE | Farmer | L | Elizabeth | VARCOE | William | VARCOE | |||
2-Oct | 1852 | Philip Buckingham | HUDDY | 21 | St Enoder | Bachelor | Inn Keeper | S | James | Inn Keeper | Elizabeth | SYMONDS | 21 | St Columb Major | Spinster | S | Francis | Inn Keeper | L | Thomas Spinks | SYMONDS | Catherine | TREGILGAS | |||
19-Oct | 1852 | James | HICKS | of age | Burthy Row | Bachelor | Farmer | S | William | Farmer | Mary Anne Buckingham | HUDDY | of age | Blue Anchor Fra | Spinster | S | James | Inn Keeper | L | William Hotton | HUDDY | Phillip Buckingham | HUDDY | |||
26-Oct | 1852 | William | BEEL | of age | Trefullock | Bachelor | Farmer | S | William | Farmer | Elizabeth | BASSETT | of age | Trefullock | Spinster | S | William | Farmer | B | John | BASSETT | Jonathan | TAMBLYN | |||
28-Oct | 1852 | John | BASSETT | of age | Trefullock | Bachelor | Farmer | S | John | Farmer | Sarah | WILLIAMS | of age | Troan | Spinster | S | William | Farmer | L | Mary Jane | HUDDY | Richard | WILLIAMS | |||
29-Jan | 1853 | Samuel Dockin | BENNEY | 21 | St Enoder | Bachelor | Miner | M | James | Farmer | Catherine | BLAKE | 21 | St Enoder | Spinster | M | Samuel | Farmer | B | Stephen | WATTS | Jonathan | TAMBLYN | |||
2-Apr | 1853 | William Tom | HAMBLY | 21 | St Enoder | Bachelor | Labourer | M | John | Labourer | Rachel | SOLOMON | 21 | St Enoder | Spinster | M | Thomas | Labourer | B | Elijah | SOLOMON | Jonathan | TAMBLYN | |||
9-Apr | 1853 | William Nicholas | TEAGUE | 25 | St Enoder | Bachelor | Labourer | M | William | Labourer | Jane | TAMBLYN | 21 | St Enoder | Spinster | Spinster | S | Henry | Labourer | B | James | PENROSE | Mary | JANE | ||
2-May | 1853 | James | COMMINS | 21 | St Enoder | Bachelor | Labourer | S | Stephen | Labourer | Philippa | HARRIS | 19 | St Enoder | Spinster | Labourer | S | Henry | Labourer | B | James | JULEFF | Stephen | COMMONS | ||
24-Sep | 1853 | Samuel | TREBILCOCK | 21 | St Enoder | Bachelor | Labourer | S | James | Labourer | Mary | PARKYN | 21 | St Enoder | Spinster | S | William | Labourer | B | Elizabeth | TREBILCOCK | Jonathan | TAMBLYN | |||
15-Oct | 1853 | Richard | LIDDECOAT | 21 | St Enoder | Bachelor | Farmer | S | Thomas | Farmer | Philippa | ROWE | 21 | St Enoder | Spinster | S | Sampson | Farmer | B | Anna | DENCH | John | ROWE | |||
22-Oct | 1853 | Thomas | STRIBLEY | 21 | St Enoder | Bachelor | Labourer | M | Thomas | Labourer | Lavinia | BURT | 21 | St Enoder | Spinster | S | John | Tailor | B | Mary Ann | STRIBLEY | Jonathan | TAMBLYN | |||
24-Oct | 1853 | Joshua | OSBORNE | 20 | St Columb Major | Bachelor | Labourer | S | John | Labourer | Elizabeth | BURT | 19 | St Enoder | Spinster | M | John | Tailor | B | Catherine M | BROOKING | Jonathan | TAMBLYN | |||
14-Jan | 1854 | John | LUXON | 21 | St Enoder | Bachelor | Miner | S | William | Labourer | Sarah | REYNOLDS | 20 | St Enoder | Spinster | M | John | Labourer | B | William | STAPLE | John | BATTEN | |||
1-Jun | 1854 | James Stuthridge | BETTISON | 21 | Colan | Bachelor | Carpenter | S | John | Carpenter | Elizabeth | WILLIAMS | 21 | St Enoder | Spinster | S | William | Farmer | B | Mary Jane | HUDDY | Richard | WILLIAMS | |||
15-Aug | 1854 | John | RENFREY | 21 | St Enoder | Bachelor | Miner | S | William | Miner | Catherine | HENWOOD | 21 | St Enoder | Spinster | Mantua Maker | S | John | Carpenter | B | Frances M | WALKER | Maddg | HUDDY | 3rd witness Daniel HUDDY | |
16-Aug | 1854 | William | BRAY | 19 | St Enoder | Bachelor | Labourer | M | John | Labourer | Eliza | HAWKE | 21 | St Enoder | Spinster | M | Henry | Farmer | B | Frances Marion | WALKER | Jonathan | TAMBLYN | |||
24-Sep | 1854 | William Edwin | WHEATON | full age | St Enoder | Bachelor | Servant | S | John | Labourer | Catherine | HENWOOD | full age | St Enoder | Spinster | S | William | Farmer | B | Frances Marion | WALKER | Mary | ?YNAM | |||
21-Oct | 1854 | Thomas | LIDDECOAT | 21 | St Enoder | Bachelor | Labourer | S | Thomas | Farmer | Emma | VARCOE | 21 | St Enoder | Spinster | M | William | Labourer | B | Eleanor A | WALKER | Jonathan | TAMBLYN | |||
29-Oct | 1854 | Thomas | MERRIFIELD | 21 | St Enoder | Bachelor | Labourer | S | Joseph | Cooper | Elizabeth Arscott | JONES | 20 | St Enoder | Spinster | S | Benjamin | Farmer | B | Mary | ?----- | Benjamin | JONES | |||
30-Dec | 1854 | Thomas | HOSKEN | 21 | St Enoder | Bachelor | Miner | M | Nicholas | Labourer | Mary | TREBELL | 21 | St Enoder | Spinster | M | William COUCH | Labourer | B | Jane | ROWE | Richard | ROWE | |||
3-Feb | 1855 | John | CLEMENS | 21 | St Enoder | Bachelor | Miner | S | Francis | Miner | Sarah | RICH | 21 | St Tudy | Spinster | S | Arthur | Labourer | B | Wm (his mark) | BRAY | Sarah | CLEMENS | |||
24-Feb | 1855 | John | ROWE | 21 | St Enoder | Bachelor | Wheelwright | S | Sampson | Farmer | Hannah | DENCH | 21 | St Enoder | Spinster | S | William | Blacksmith | B | Wm | DENCH | Sampson | ROWE | |||
14-May | 1855 | Richard Frederick | TYACKE | 23 | St Enoder | Bachelor | Gentleman | S | Richard | Clerk | Mary Phillips | CURTIS | 18 | St Columb Major | Spinster | S | John Pender PAYNTER | Commander Royal Navy | L | Jno P | PAYNTER | Eleanor Anne | WALKER | Eleanor Sybilla TYACKE Frances M WALKER also witnesses | ||
23-Sep | 1855 | Edwin | BULLOCK | 21 | St Enoder | Bachelor | Labourer | S | James | Farmer | Mary Ann | PEARCE | 19 | St Enoder | Spinster | S | William | Omnibus Driver | Samuell | BULLOCK | Eliza (her mark) | DENCH | ||||
19-Nov | 1855 | William | BRAY | 21 | St Enoder | Bachelor | Miner | M | John | Labourer | Sarah | CLEMENS | 20 | St Enoder | Spinster | S | Francis | Miner | B | Jane | CLEMENS | Elizabeth | JANE | |||
3-Mar | 1856 | John | BARBERY | 21 | St Enoder | Bachelor | Shoe maker | S | John | Miller | Betsey | JULLIFF | 21 | St Enoder | Spinster | Mantua Maker | S | John | Mason | B | James S | JULIFF | Mary | TREMAINE | ||
22-Mar | 1856 | Charles | TREBILCOCK | 20 | Perranzabuloe | Bachelor | Labourer | S | William | Labourer | Maria | ROBERTS | 20 | St Enoder | Spinster | M | John | Labourer | B | Jane | TREBILCOCK | John | ROBERTS | |||
14-Jun | 1856 | Daniel | TONKYN | 20 | St Enoder | Bachelor | Miner | M | John | Tinner | Elizabeth Jane | CLEMENS | 20 | St Enoder | Spinster | S | Francis | Labourer | B | John | CLEMENS | Sarah | CLEMENS | |||
5-Aug | 1856 | Henry | VARCOE | full age | St Enoder | Bachelor | Labourer | S | Thomas | Labourer | Elizabeth | PARKYN | full age | St Enoder | Spinster | M | William | Labourer | B | Samuel | TREBILCOCK | Mary | TREBILCOCK | |||
14-Aug | 1856 | Charles | BENETTO | 23 | St Enoder | Bachelor | Miller | S | John | Farmer | Ellen Collins | HAWKE | 19 | St Columb Major | Spinster | S | John | Labourer | B | Jeremiah | WILLS | Sarah (her mark) | POLLARD | |||
9-Nov | 1856 | Richard | JANE | 21 | St Enoder | Bachelor | Miner | M | Joseph | Mason | Elizabeth Jane | MORRISH | 19 | St Enoder | Spinster | M | James | Labourer | B | John | FLMANK | Jonathan | TAMBLYN | |||
20-Nov | 1856 | Joseph | DAVEY | 21 | St Enoder | Bachelor | Labourer | S | Walter | Farmer | Mary Ann Jane | COMBE | 21 | St Enoder | Spinster | S | William | Mason | B | Richard | HART | John | PEARCE | |||
29-Nov | 1856 | Henry | STRIBLEY | 20 | St Enoder | Bachelor | Miner | M | Thomas | Labourer | Ruth | PETERS | 22 | St Enoder | Spinster | M | Josiah | Miner | B | Lavinia | STRIBLEY | Elijah | SOLOMON | |||
28-Jan | 1857 | Richard | JAMES | 21 | St Enoder | Bachelor | Labourer | S | Richard | Farmer | Catherine | HOCKING | 18 | St Enoder | Spinster | S | John | Stone Cutter | B | John | HOCKING | William | HOCKING | |||
5-Mar | 1857 | William | BURNELL | 21 | St Enoder | Bachelor | Miner | S | John | Labourer | Lavinia | TAMBLYN | 21 | St Enoder | Spinster | S | William | Carpenter | B | Henry | BROWN | Selina | TAMBLYN | |||
21-Mar | 1857 | William | KENDALL | 21 | St Enoder | Widower | Miner | M | William | Labourer | Amelia | WILLIAMS | 21 | St Enoder | Spinster | M | Richard | Miner | B | William H | WILLIAMS | Jane | MUGFORD | |||
13-Apr | 1857 | Lewis | TRUSCOTT | 21 | St Stephens | Bachelor | Millwright | S | Lewis Thos | Farmer | Kitty | HARVEY | 21 | St Enoder | Spinster | S | Philip | Yeoman | L | Mary | HICK | Jonathan | TAMBLYN | |||
15-Jun | 1857 | Nicholas | HARRIS | 21 | St Enoder | Bachelor | Miner | M | William BASSETT | Labourer | Jane | BRYANT | 21 | St Enoder | Spinster | S | Thomas | Labourer | B | Jonathan | TAMBLYN | Eliza (her mark) | BASSETT | |||
16-Jul | 1857 | Henry | BROWN | 21 | St Enoder | Widower | Blacksmith | S | John | Labourer | Selina | TAMBLYN | 21 | St Enoder | Spinster | S | William | Carpenter | B | Wm | TAMBLYN | Jonathan | TAMBLYN | |||
6-Aug | 1857 | Richard | HARRIS | 21 | St Enoder | Bachelor | Miner | S | George | Mine Agent | Mary Amelia | BASSETT | 20 | St Enoder | Spinster | S | William | Farmer | B | Eleanor A | WALKER | Jonathan | TAMBLYN | |||
29-Nov | 1857 | John | HARRIS | 21 | St Enoder | Bachelor | Miner | M | John | Labourer | Jane | MORCOM | 22 | St Enoder | Spinster | M | James | Labourer | B | Jonathan | TAMBLYN | Elizabeth Ann | BURROW | |||
26-Dec | 1857 | John | BULLOCK | 21 | St Enoder | Bachelor | Labourer | S | James | Labourer | Elizabeth | DAVEY | 21 | St Enoder | Spinster | S | Walter | Farmer | B | Jonathan | TAMBLYN | John | HARDING | |||
31-Dec | 1857 | William | TREGILGAS | 21 | St Enoder | Bachelor | Wheelwright | S | Richard | Postilion | Maria | RICHARDS | 21 | St Enoder | Spinster | S | James | Miner | B | Richard | KEEN? | William | MARTYN | |||
30-Jan | 1858 | James England | HAWKEY | 26 | St Enoder | Bachelor | Mason | M | Francis | Mason | Ann | TRESIDDER | 26 | St Enoder | Spinster | M | Thomas | Agent | B | Kezia | TRESIDDER | Elizabeth Ann | WILLIAMS | |||
6-Mar | 1858 | John | GREEN | 21 | St Enoder | Bachelor | Labourer | S | Thomas | Labourer | Betsy | ROBERTS | 21 | St Enoder | Spinster | M | Edward | Labourer | B | Joseph | TRENERRY | Jonathan | TAMBLYN | |||
24-Apr | 1858 | John | KEY | 21 | St Enoder | Bachelor | Miner | S | James | Shoe maker | Elizabeth | NANCARROW | 21 | St Enoder | Spinster | S | William | Mason | B | Henry | ARGALL | Elizabeth | ?-------- | |||
24-Oct | 1858 | Joseph | LIDDECOAT | 21 | St Enoder | Bachelor | Labourer | M | Philip | Labourer | Silvia | STEPHENS | 20 | St Enoder | Spinster | S | John | Labourer | B | John | STEPHENS | William Thomas | WILLIAMS | |||
15-Jan | 1859 | John | BALL | 21 | Newlyn | Widower | Mine Agent | S | Samuel | Carpenter | Fanny | COLE | 21 | St Enoder | Spinster | S | John | Farmer | L | Eleanor Anne | WALKER | Frances M | WALKER | |||
1-May | 1859 | William | MAJOR | 21 | St Enoder | Bachelor | Miner | S | William | Labourer | Philippa | GLANVILLE | 21 | St Enoder | Spinster | S | William | Labourer | B | May? | MICHELL | Jonathan | TAMBLYN | |||
5-Jun | 1859 | William Henry | GOODGE | 21 | St Enoder | Bachelor | Miner | S | William | Miner | Jane | BRAY | 21 | St Enoder | Spinster | S | John | Labourer | B | Jonathan | TAMBLYN | William | ?----- | |||
14-Jul | 1859 | James | RICHARDS | 21 | St Enoder | Bachelor | Miner | S | James | Miner | Elizabeth Ann | HOCKING | 21 | St Enoder | Spinster | S | John | Stone Cutter | B | Elizabeth Ann | MARTYN | William H | MARTYN | |||
3-Sep | 1859 | William | TONKYN | 20 | St Enoder | Bachelor | Miner | M | William | Labourer | Mary | CLIMAS | 19 | St Enoder | Spinster | S | Thomas | Labourer | B | Frances Marion | WALKER | John | CLIMAS | |||
26-Sep | 1859 | John | OULD | 21 | St Enoder | Bachelor | Labourer | S | John | Labourer | Anna Maria | STEPHENS | 21 | St Enoder | Spinster | M | John | Army Pensioner | B | Ellen | BARTEL | Jonathan | TAMBLYN | |||
27-Sep | 1859 | Sampson | ROWE | 21 | St Enoder | Bachelor | Labourer | S | Sampson | Farmer | Elizabeth Ann | WILLIAMS | 21 | St Enoder | Spinster | S | William | Farmer | L | Richard | JANE | Ellen | STAPLE | |||
26-Dec | 1859 | Edwin | RENDLE | 21 | St Enoder | Bachelor | Labourer | S | John | Labourer | Harriett | CROWLE | 21 | St Enoder | Spinster | S | Joseph | Labourer | B | Jonathan | TAMBLYN | E H | CROWLE | |||
21-Jan | 1860 | Walter | GREGOR | 21 | St Enoder | Bachelor | Labourer | M | Henry | Labourer | Louisa | SOLOMON | 21 | St Enoder | Spinster | S | William | Tinner | B | Eliza | SOLOMON | George | SOLOMON | |||
1-May | 1860 | James | KAYE | 20 | St Enoder | Bachelor | Labourer | S | James KEY | Farmer | Harriett | PEARSE | 20 | St Enoder | Spinster | S | William | Carrier | B | Alfred | ROWE | Elizth Jane | PEARSE | |||
7-Jul | 1860 | Henry | TRESIDDER | full age | St Enoder | Bachelor | Labourer | M | Thomas | Labourer | Eliza | MANHIRE | full age | St Enoder | Spinster | S | William | Labourer | B | Daniel | MANHIRE | Elizabeth | ROBERTS | |||
8-Jul | 1860 | Henry | BRAY | 21 | St Enoder | Bachelor | Miner | M | John | Miner | Eliza | DENCH | 21 | St Enoder | Spinster | S | William | Blacksmith | B | George | BRAY | Mary Jane | DENCH | |||
12-Jul | 1860 | William Thomas | WILLIAMS | 19 | St Enoder | Bachelor | Farmer | S | Richard | Farmer | Mary | COCK | 21 | St Enoder | Spinster | S | John | Miner | B | Ann | MANHIRE | Nicholas | WILLIAMS | |||
16-Jul | 1860 | Richard | STEPHENS | 20 | St Enoder | Bachelor | Labourer | S | William | Miner | Elizabeth | STEPHENS | 18 | St Enoder | Spinster | M | George Huddy Johns | Inn Keeper | B | Jonathan | TAMBLYN | Richard | GILBERT | |||
27-Aug | 1860 | James | ROSE | 21 | St Enoder | Bachelor | Farmer | S | Anthony | Farmer | Emily | SCOBLE | 21 | St Enoder | Spinster | S | Nicholas | Farmer | Richard | WILLIAMS | Jonathan | TAMBLYN | ||||
29-Sep | 1860 | Edmund | VARCOE | 21 | St Enoder | Bachelor | Labourer | M | James | Labourer | Lavinia | BOUNDY | 21 | St Enoder | Spinster | M | James | Farmer | B | Mary | VARCOE | Jonathan | TAMBLYN | |||
1-Jan | 1861 | Richard | JANE | 21 | St Enoder | Bachelor | Miner | S | John | Mason | Ellen | STAPLE | 20 | St Enoder | Spinster | Mantua Maker | S | Thomas | Mill Wright | B | Frances M | WALKER | Thomas | JANE | 3rd witness Elizabeth YEOMAN | |
3-Jan | 1861 | Sampson | WATERS | 21 | Kenwyn | Widower | Merchant | S | Sampson | Miner | Susan | TREMAYNE | 21 | St Enoder | Spinster | S | William | Mine Agent | L | E B | TREBILCOCK | Jane | TREMAYNE | |||
6-Mar | 1861 | Francis Bassett | BEAL | 21 | Ladock | Bachelor | Miner | S | William | Farmer | Elizabeth Jane | STEPHENS | 19 | St Enoder | Spinster | S | Joseph | Farmer | L | Grace | STEPHENS | Joseph | STEPHENS | |||
7-Mar | 1861 | Thomas | HARRIS | 21 | St Enoder | Bachelor | Miner | S | George | Mine Agent | Jane | TAMBLYN | 20 | St Enoder | Spinster | S | Nathan | Carpenter | B | William Rogers | TAMBLYN | Elizabeth Ann | TAMBLYN | |||
20-Apr | 1861 | Thomas Worth | GOODMAN | 21 | St Enoder | Bachelor | Labourer | M | James | Labourer | Mary Ann | BOUNDY | 20 | St Enoder | Spinster | S | James | Labourer | B | James | GOODMAN | Jonathan | TAMBLYN | |||
18-May | 1861 | George | TIPPETT | 19 | St Enoder | Bachelor | Labourer | S | William | Labourer | Mary | GUMMOW | 20 | St Enoder | Spinster | S | George | Labourer | B | Elizabeth | JANE | Jonathan | TAMBLYN | |||
13-Jul | 1861 | John | NANCARROW | 21 | St Enoder | Bachelor | Mason | S | William | Mason | Elizabeth Ann | TIPPETT | 21 | St Enoder | Spinster | S | William JACKA | Miner | B | William | NANCARROW | Henery | ARGALL | |||
29-Sep | 1861 | John | BULLOCK | 21 | St Enoder | Widower | Miner | S | William | Farmer | Joanna | MATTHEWS | 21 | St Enoder | Widow | Shop Keeper | S | John TREMAIN | Farmer | B | Jonathan | TAMBLYN | Elizabeth Ann | RETALLACK | ||
30-Sep | 1861 | Richard | JOSE | 20 | St Enoder | Bachelor | Miner | S | James | Labourer | Elizabeth | HARRIS | 21 | St Enoder | Spinster | S | John | Labourer | B | Jonathan | TAMBLYN | Elizabeth Ann | RETALLACK | Groom is Richard Jose in Register but he signed James JOSE | ||
26-Oct | 1861 | John | GRIGG | 21 | St Enoder | Bachelor | Labourer | S | Richard | Farmer | Jane | HOARE | 21 | Liskeard | Spinster | S | William | Miller | Richard | GRIGG | Jonathan | TAMBLYN | ||||
28-Nov | 1861 | John | SKINNER | 21 | St Enoder | Widower | Labourer | S | William | Farmer | Christian | ROBERTS | 21 | St Enoder | Widow | S | William RICKARD | Farmer | B | Jonathan | TAMBLYN | Richard | GILBERT | Christian's name was RICKARD in the Register but she signed ROBERTS | ||
30-Nov | 1861 | William | WILLIAMS | 21 | St Just in Penwith | Bachelor | Police Constable | S | Richard | Labourer | Eliza | SOLOMON | 20 | St Enoder | Spinster | S | William | Tin Dresser | B | Mary Jane | WILLIAMS | Richard | WILLIAMS | |||
14-Dec | 1861 | William | LAWER | full age | St Enoder | Bachelor | Mason | S | John | Labourer | Mary Jane Jose | REYNOLDS | full age | St Enoder | Spinster | M | John | Labourer | B | John Vine | LAWER | John | LUXON | |||
2-Mar | 1862 | William | VARCOE | 21 | St Enoder | Bachelor | Labourer | M | Edmund | Labourer | Sidonia | GOODGE | 21 | St Enoder | Spinster | S | William | Labourer | B | Elizabeth Ann | RETALLACK | Jonathan | TAMBLYN | |||
21-Apr | 1862 | John | TRUSCOTT | 21 | St Stephens in Branwell | Bachelor | Farmer | S | George | Farmer | Fanny Salter | ELVANS | 21 | St Enoder | Spinster | S | James Hawkey ELVANS | Miller | B | James Hawkey | ELVINS | John | ELVINS | |||
27-Apr | 1862 | James | DAVEY | 20 | St Enoder | Bachelor | Labourer | M | Walter | Farmer | Mary Jane | WORDEN | 19 | St Enoder | Spinster | S | Richard CHAPELL | Labourer | B | Jonathan | TAMBLYN | Elizabeth Ann | RETALLACK | |||
17-Jun | 1862 | Edward Fowler | BEAN | 21 | Ashburton Devon | Widower | Surgeon | S | Edward | Surgeon | Eleanor Anne | WALKER | 21 | St Enoder | Spinster | S | Samuel Masterson | Clerk in Holy Order | Margaret | JENKINS | R. F. | WILL | Other witnesses T. Prynn Andrew & Elizabeth Andrew | |||
18-Jun | 1862 | Richard | HARDING | 21 | St Enoder | Bachelor | Farmer | S | John | Farmer | Jane Ann | BASSETT | 21 | St Enoder | Spinster | S | John | Farmer | Sarah | BASSETT | Francis | BASSETT | ||||
28-Sep | 1862 | John | JANE | 21 | St Enoder | Widower | Miner | M | Robert | Farmer | Mary | ROWE | 21 | St Enoder | Spinster | Mantua Maker | S | Reuben | Mason | B | Jonathan | TAMBLYN | Elizabeth Ann | RETALLACK | ||
4-Oct | 1862 | John | MORCOM | full age | St Enoder | Bachelor | Labourer | M | James | Labourer | Ann | CLIMAS | 20 | St Enoder | Spinster | S | Thomas | Labourer | Walter | BEEL | Grace | CLIMAS | ||||
16-Nov | 1862 | Richard | JAMES | 21 | St Enoder | Bachelor | Labourer | M | Richard | Labourer | Elizabeth | JANE | 21 | St Enoder | Spinster | S | Joseph | Mason | B | M. A. | RETALLACK | Jonathan | TAMBLYN | |||
29-Dec | 1862 | Benjamin | SHUTTLEWORTH | 21 | St Enoder | Bachelor | Mariner | S | John | Bricklayer | Mary Jane | ENGLAND | 20 | St Enoder | Spinster | S | Josiah | Mariner | B | Jonathan | TAMBLYN | Wm Hn? | CAUKER? | |||
1-Jan | 1863 | Joseph | OSBORNE | 21 | St Enoder | Bachelor | Labourer | M | William | Labourer | Selina | JAMES | 23 | St Enoder | Spinster | M | John | Labourer | B | Jonathan | TAMBLYN | Mary | CURRAH | |||
18-Jul | 1863 | Thomas | TRESIDDER | 23 | St Enoder | Bachelor | Labourer | S | Thomas | Labourer | Elizabeth Ann | OSBORNE | 21 | St Enoder | Spinster | M | Benjamin | Labourer | B | Jonathan | TAMBLYN | Elizabeth | PARKYN | |||
25-Jul | 1863 | Richard | GILBERT | Full | St Enoder | Widower | Inn Keeper | S | James | Shoe maker | Mary Ann | TREVETHICK | full | St Enoder | Spinster | M | William | Mill Wright | B | Simon S | BISHOP | Jonathan | TAMBLYN | |||
11-Aug | 1863 | Thomas | BULLOCK | 21 | St Enoder | Bachelor | Labourer | S | Richard | Mason | Louisa | TIPPETT | 21 | St Enoder | Spinster | S | Colan | Labourer | B | Augusta | WALKER | Sarah | TIPPETT | |||
24-Mar | 1864 | Thomas | STEPHENS | 21 | St Enoder | Bachelor | Labourer | S | Robert | Labourer | Jenifer Ann | JANE | 20 | St Enoder | Spinster | M | William | Miner | B | Augusta | WALKER | Jonathan | TAMBLYN | |||
11-May | 1864 | James Major | CARDELL | 21 | Colan | Bachelor | Farmer | S | Thomas | Draper | Mary Jane | MARTYN | 21 | St Enoder | Spinster | S | Silas | Farmer | L | Joseph King | MARTYN | Jane | CARDELL | |||
28-Jun | 1864 | William | BUCKTHOUGHT | 21 | St Enoder | Bachelor | Mine Agent | S | Joseph | Farmer | Elizabeth | JANE | 21 | St Columb Major | Spinster | S | John | Mason | L | Edwin | JANE | Harriet | JANE | |||
2-Jul | 1864 | William | TIPPETT | 18 | St Enoder | Bachelor | Labourer | M | William | Labourer | Ann | ARTHUR | 22 | St Enoder | Spinster | M | Thomas NICHOLLS | Inn Keeper | B | Jonathan | TAMBLYN | Ed | NANCARROW | |||
2-Jul | 1864 | Richard | DAVEY | 20 | St Enoder | Bachelor | Labourer | S | Walter | Farmer | Elizabeth | ROBERTS | 21 | St Enoder | Spinster | S | John | Labourer | B | Jonathan | TAMBLYN | Robert | DENCH | |||
2-Jul | 1864 | Thomas | DAVIS | 21 | St Enoder | Bachelor | Miner | M | John | Miner | Susan | POLLARD | 21 | St Enoder | Spinster | S | Jonathan | Labourer | B | William | LAWER | Jonathan | TAMBLYN | |||
23-Apr | 1865 | Francis | BASSETT | 28 | St Enoder | Bachelor | Labourer | S | John | Farmer | Mary Cowling | BROKENSHIRE | 19 | St Enoder | Spinster | S | Wm | Sawyer | L | Jonathan | TAMBLYN | Robert Henry | CHAPMAN | |||
1-May | 1865 | Thomas | JANE | 21 | St Enoder | Bachelor | Wheelwright | S | John | Mason | Louisa | STAPLE | 20 | St Enoder | Spinster | S | Thomas | Wheelwright | B | Edwin | JANE | Mary Jane | DENCH | |||
27-May | 1865 | John | RICHARDS | 21 | St Enoder | Bachelor | Miner | S | Samuel | Miner | Mary | ROBERTS | 21 | St Enoder | Spinster | S | John | Labourer | B | Jonathan | TAMBLYN | Richard | GILBERT | |||
3-Aug | 1865 | Charles | HAWKEN | 21 | St Columb Major | Bachelor | Wheelwright | S | William | Farmer | Caroline | COLLIVER | 21 | St Enoder | Spinster | Mantua Maker | S | Jonathan | Farmer | L | Edwin | BALL | Mary Elizabeth | BALL | ||
