Day Month | Year | Groom Forename | Groom Surname | Age | Groom Abode | Condition | Occupation | Signed or Made Mark | Father Forename | Father Occupation | Bride Forename | Bride Surname | Bride Age | Bride Abode | Bride Condition | Bride Occupation | Bride Sign or Mark | Bride Father Forename | Bride Father Occupation | Banns | Witness 1 First Name | Witness 1 Surname | Witness 2 First Name | Witness 2 Surname | Other Register Notes | Transcriber Notes | |
2-Jan | 1873 | James Lobb | KESTELL | 21 | Falmouth | Bachelor | Police Constable | S | William | Farmer | Harriet | TAMBLYN | 21 | St Enoder | Spinster | S | William | Carpenter | B | Kezia? | TAMBLYN | Annie | WILLIAMS | Third witness Elizabeth LEVERTON | |||
15-Mar | 1873 | Thomas | STEPHENS | 21 | St Enoder | Widower | Labourer | S | Robert | Labourer | Mary Jane | RETALLICK | 21 | St Enoder | Spinster | S | Thomas | Labourer | B | Henry | Ellen | TAMBLYN | Witness 1 surname illegible | ||||
29-Mar | 1873 | Jabez? | TRETHEWEY | 21 | St Enoder | Bachelor | Labourer | S | John | Labourer | Lovedy | LANDRY? | 21 | St Enoder | Spinster | S | Labourer | B | Clemow? | ---ey | Jane Grace | COLE | Difficult to read | ||||
15-Apr | 1873 | John | WOODLEY | 21 | St Enoder | Bachelor | Farmer | S | John | Farmer | Eliza | GRIGG | 21 | St Enoder | Spinster | S | Ricd? | B | ----- | MATTHEWS | H? F | SMITH | Difficult to read | ||||
26-Apr | 1873 | William Thomas | TRUSCOTT | 21 | St Columb | Bachelor | Blacksmith | S | Thomas | Blacksmith | Bessy | MARTYN | 19 | St Enoder | Spinster | S | William | Farmer | Samuel | RICHARDS | John | TRUSCOTT | Brides fathers surname given as Benny | ||||
29-May | 1873 | James | WILLIAMS | 21 | St Columb | Widower | Mine agent | S | John | Farmer | Elizabeth Jane | MITCHELL | 21 | St Enoder | Widow | S | John | Mine Agent | L | Elizabeth May | BICE | Thomas | HOUGHTON | Brides fathers surname BALARD? | |||
28-Jun | 1873 | James | JOSE | 21 | St Enoder | Bachelor | Labourer | M | James | Labourer | Elizabeth | POWELL | 21 | St Enoder | Spinster | S | William | Labourer | Catherine ---- | PENGELLEY | Alexandra | POWELL | |||||
11-Sep | 1873 | Richard | JANE | 21 | St Enoder | Widower | Miner | S | William | Miner | Ann | NICHOLAS | 21 | St Enoder | Spinster | ---tm--- | S | Jeremiah | Farmer | B | Mary | COLE? | Angelina | KEAST | |||
26-Nov | 1873 | William | HENWOOD | 27 | St Columb Major | Bachelor | Miller | S | Felix | Farmer | Lucy Selina | HOCKING | 26 | St Enoder | Spinster | S | John | Farmer | L | Bessie | RICHARDS | Henry | HENWOOD | ||||
6-Dec | 1873 | Thomas | BALL | 21 | St Enoder | Bachelor | Farmer | S | George | Farmer | Emily Jane | ROWE | 21 | St Enoder | Spinster | S | William | Farmer | B | E ? | ROWE | George | BALL | First witness signed – perhaps says Edith? | |||
18-Dec | 1873 | David | TAMBLYN | 21 | St Enoder | Bachelor | Carpenter | S | William | Carpenter | Ellen | TAMBLYN | 21 | St Enoder | Spinster | S | John | Miner | B | James | HA-------- | Elizabeth | TAMBLYN | Bride surname is actually HA-----, but Tamblyn is what the entry says! | |||
24-Dec | 1873 | James | HARRIS | 21 | St Enoder | Widower | Labourer | M | James | Miner | Mary | ROBERTS | 21 | St Enoder | Spinster | S | James | Labourer | B | Charles | BICE | Thomas | HOUGHTON | ||||
31-Mar | 1874 | William Henry | TONKIN | 22 | St Enoder | Bachelor | Miner | S | Eli? | Miner | Annie | STRIBLEY | 20 | St Enoder | Spinster | S | William | Miner | Thomas | TONKIN | Jane | TONKIN | Grooms father has “deceased” alongside name | ||||
30-Apr | 1874 | James | WEBB | 30 | Green Bottom --- | Bachelor | Independent | S | James | Gardener | Christian | TAMBLYN | 30 | Penscawen | Spinster | S | Silas | ---- | L | Silas | TAMBLYN | Frederick | TAMBLYN | ||||
9-Jul | 1874 | William | HAWKE | Of full age | St Enoder | Bachelor | Mason | S | William | Labourer | Nanny | MANHIRE | Of full age | St Enoder | Spinster | S | Richard | Farmer | B | Richard | MANHIRE | Mary | MANHIRE | ||||
9-Jul | 1874 | Daniel | PHILP | Of full age | St Enoder | Bachelor | Smith | S | John | Labourer | Ellen | MANHIRE | Of full age | St Enoder | Spinster | S | Richard | Farmer | B | F J | JOHNSON | Emma? | PHILP | ||||
6-Aug | 1874 | Stephen | CHENOWETH | Of full age | St Enoder | Bachelor | Carpenter | S | Arthur | Carpenter | Mary Anna | DAVIS | Of full age | St Enoder | Spinster | S | Samuel | Labourer | B | Samuel | DAVIS | William | MITCHELL | ||||
17-Sep | 1874 | Richard Williams | BASSETT | 21 | St Enoder | Bachelor | Farmer | S | John | Farmer | Philippa | STAPLE | 23 | St Enoder | Spinster | M | ------- | ------- | Charles | BICE | Henry | BICE | Perhaps Unmarr in Brides father column | ||||
5-Dec | 1874 | John Glasson | CLARK | 34 | St Austell | Widower | Merchant | S | William | Farmer | Elizabeth Amy Ann | BICE | 31 | St Enoder | Spinster | S | Charles | Farmer | Charles | BICE | Fanny | BICE | |||||
31-Dec | 1874 | William | GRIGG | 44 | St Enoder | Bachelor | Miner | S | Richard | Farmer | Jane | JENKINS | 30 | St James? ----- | Spinster | S | John | Labourer | John | PHILLIPS | Charles | BICE | |||||
20-Mar | 1875 | William | BRAY | 25 | St Columb Major | Bachelor | Miner | M | Henry | Miner | Emma | TRUSCOTT | 27 | St Enoder | Spinster | S | Thomas | Blacksmith | Charles | BICE | Eva | TAMBLYN | |||||
25-Mar | 1875 | James | BRENTON | 27 | St Enoder | Bachelor | Miner | S | Aaron | Labourer | Keziah | TAMBLYN | 22 | St Enoder | Spinster | S | William | Carpenter | Charles | BICE | William | ROBERTS | William Roberts made his mark | ||||
10-Apr | 1875 | William Henry Thomas | VARCOE | 22 | St Enoder | Bachelor | Labourer | S | John | Labourer | Catherine | COAD | 20 | St Enoder | Spinster | S | Richard | Farmer | Charles | BICE | William John | COAD | William John Coad made his mark | ||||
22-May | 1875 | James | WILLIAMS | 28 | All Saints Kensington Park | Bachelor | Joiner | S | James | Farmer | Elizabeth Ann | ROWE | 20 | St Enoder | Spinster | S | William | Farmer | Charles | MOLLARD | Lydia | ROWE | |||||
5-Jul | 1875 | Thomas | COOK | 33 | St Enoder | Bachelor | Revenue Officer | S | Charles | Revenue Officer | Amy | MIDDLETON | 38 | St Enoder | Widow | S | Robert | Farmer | La----lius Philp | TRETHEWEY | Charles | BICE | Brides father surname TRETHEWEY | ||||
29-Jul | 1875 | John | COLE | 28 | St Enoder | Bachelor | Labourer | S | John | Labourer | Elizabeth Ann | ROBERTS | 35 | St Enoder | Spinster | M | John | Labourer | Charles | BICE | Elizabeth | ROBERTS | |||||
25-Sep | 1875 | John | TABB? | 24 | St Enoder | Bachelor | Labourer | S | Richard | Labourer | Amelia Ann | TRETHEWEY | 18 | St Enoder | Spinster | ---- | S | Richard | Labourer | Richard | TRETHEWEY | Eva | TAMBLYN | ||||
14-Oct | 1875 | Thomas Henry | CHAMPION | 21 | St Enoder | Bachelor | Miner | S | Thomas | Miner | Louisa | ROBERTS | 28? | St Enoder | Spinster | S | Walter | Labourer | Charles | BICE | Catherine | CHAMPION | |||||
2-Nov | 1875 | Philip | FADD? | 28 | Llanteglos Fowey | Bachelor | Master Mariner | S | John | Master Mariner | Sidonia Louisa | NANCARROW | 25 | St Enoder | Spinster | S | John | Merchant | W B? | NANCARROW | A | NANCARROW | |||||
13-Nov | 1875 | William Henry | COLE | 31 | St Enoder | Bachelor | Miner | S | John | Miner | Elizabeth Jane | PEARCE | 30 | St Enoder | Spinster | M | William | Farmer | William | PEARCE | Charles | BICE | |||||
14-Dec | 1875 | Samuel ----- | MARTYN | 25 | St Stephens in Brannell | Bachelor | Farmer | S | James | Farmer | Sarah | HELLYAR | 26 | Spinster | S | John | Farmer | John | HELLYAR | Mary | HELLYAR | ||||||
18-Dec | 1875 | William | MAY | 27 | St Enoder | Bachelor | China-clay worker | M | Richard | Quarry Man | Tamsen? | BROKENSHIRE | 23 | St Enoder | Spinster | S | William | Sawyer | Henry | MAY | Susan Jane | MAY | Both witnesses made their mark | ||||
26-Dec | 1875 | Richard | TAMBLYN | 42 | St Enoder | Widower | Carpenter | S | Frank? | Smith | Rebecca Kestell? | HOOPER | 44 | St Enoder | Widow | S | William | Farmer | Charles | BICE | Fanny | BICE | Brides father surname LUCAS | ||||
8-Apr | 1876 | Walter | ROBERTS | 34 | St Enoder | Widower | Miner | M | James | Farmer | Mary Jane | WILLS? | 34 | St Enoder | Widow | S | John | Miner | B | John Henry | PHILLIPS | -------- | ROBERTS | ||||
24-Jun | 1876 | Richard | MAY | 24 | St Enoder | Bachelor | Labourer | M | Richard | Labourer | Mary Jane | SHARPE | 24 | St Enoder | Spinster | S | Stephen | Labourer | B | - - | SHARPE | Mary Ann | RICHARDS | Mary Ann Richards made her mark | |||
15-Jul | 1876 | John | OSBORNE | 29 | St Enoder | Bachelor | Clay-worker | S | Benjamin | Labourer | Mary | TAMBLYN | 28? | St Enoder | Widow | M | Thomas | Labourer | B | Charles | BICE | E | ROBERTS | Brides father surname unclear | |||
5-Aug | 1876 | William | BULLOCKE | 25 | St Enoder | Bachelor | Superintendant at Clay Works | S | John | Superintendant at Clay Works | Annie | STAPLE | 19 | St Enoder | Spinster | S | Thomas | Carpenter | B | Charles | BICE | Katie | VINCENT | ||||
20-Aug | 1876 | Thomas | JANE | 35 | St Enoder | Widower | Carpenter | S | Joseph | Ma--- | Mary Ann | BOND | 24 | St Enoder | Spinster | S | Samuel | Labourer | John | COAD? | ----- | CLARKE | |||||
23-Sep | 1876 | Richard | JOLLY | 28 | St Enoder | Bachelor | Miner | S | John | Farmer | Sarah | CHESTERFIELD | 28 | St Goran | Spinster | S | James | Farmer | L | Richard | TRETHEWEY | Charles | BICE | ||||
13-Jan | 1877 | Tom | RICHARDS | 22 | St Columb Major | Bachelor | Labourer | S | Francis | Labourer | Mary | VARCOE | 23 | St Enoder | Spinster | M | Thomas | Labourer | L | Charles | BICE | Elizabeth | MURRISH | ||||
25-Jan | 1877 | Samuel | WILLIAMS | 27 | St Enoder | Bachelor | Farmer | S | James | Farmer | Elizabeth | BEELE | 22 | St Enoder | Spinster | S | William | Farmer | B | John B | WILLIAMS | Catherine | BRAY? | Bride signed her surname BEEL | |||
1-Feb | 1877 | John Bassett | WILLIAMS | 34 | St Enoder | Widower | Farmer | S | James | Farmer | Catherine | BRAY | 33 | St Columb Minor | Spinster | S | Joseph | Farmer | John | UDY? | Kezia | RUNDLE | |||||
8-Feb | 1877 | James | SELDON | 33 | Newlyn | Bachelor | Farmer | S | Arthur | Farmer | Susan Catherine | BASSETT | 25 | St Enoder | Spinster | S | George | Farmer | George | BASSETT | John | SELDON | |||||
2-Aug | 1877 | William | DEVONSHIRE | 34 | St Creed | Bachelor | Carpenter | S | John | Farmer | Elizabeth Chellew | COLE | 24 | St Enoder | Spinster | S | Thomas | Farmer | Richard | COLE | C | COLE | |||||
17-Nov | 1877 | John | PARKYN | 28? | St Enoder | Bachelor | Labourer | M | Ja--- | Labourer | Fanny Jane | TRESIDDER | 24 | St Enoder | Spinster | Labourer | S | Thomas | Labourer | B | - | ----- | Sarah | WILLS? | |||
5-Dec | 1877 | Albert | HIGGS | 27 | St Columb Major | Widower | Mason? | S | John | Labourer | Amelia | STAPLE | 29 | St Enoder | Spinster | S | Thomas | Carpenter | B | Le----ia | ----- | Charles | BICE | ||||
8-Mar | 1878 | Richard | OSBORNE | 37 | St Enoder | Bachelor | Labourer | S | William | Labourer | Elizabeth | TREVARTEN | 27 | St Enoder | Spinster | S | Richard | Miner | B | Elisha | HALLS | Emily | ASH----? | ||||
25-Apr | 1878 | Henry | JOLLY | 57 | Ashford in Kent | Widower | Engineer | S | Richard | Farmer | Helen | WILLIAMS | 50 | St Enoder | Spinster | S | ---- | Miner | L | Richard | JOLLY | Richard | TRETHEWEY | ||||
6-Jul | 1878 | William | STRIBLEY | 26 | St Enoder | Bachelor | Labourer | M | William | Labourer | Mary | JONES | 27 | St Enoder | Spinster | S | Samuel | Quarryman | George | ROBERTS | Jane | JONES | Grooms fathers surname given as RICKARD | ||||
20-Jul | 1878 | William | ROBERTS | 25 | St Enoder | Bachelor | Labourer | M | Edward | Miner | Susan | MAY | 25 | St Enoder | Spinster | M | Richard | Labourer | George | ROBERTS | Ellen | JANE | |||||
29-Oct | 1878 | Richard Henry | FLAMMANK | 28 | St Enoder | Bachelor | Farmer | S | John | Farmer | Elizabeth Jane | HOOPER | 21 | St Enoder | Spinster | S | John | Domestic Servant | Richard | TAMBLYN | Bessie | WATERS | |||||
28-Nov | 1878 | Elisha | HALLS | 24 | St Enoder | Bachelor | Miner | S | Elisha | Miner | Emily | OSBORNE | 24 | St Enoder | Spinster | S | William | Labourer | John | UDY? | Philippa | OSBORNE | |||||
27-Feb | 1879 | William | OLVER | 27 | St Stephens in Brannell | Bachelor | Clay Agent | S | Jacob | Clay Agent | Jane | SNELL | 22 | St Enoder | Spinster | S | Nathaniel | Farmer | N | SNELL | Mary | OSBORNE | Witness 2 perhaps OLVER? | ||||
13-May | 1879 | John | TAMBLYN | 57 | St Enoder | Widower | Miner | S | Thomas | Labourer | Elizabeth | BRAY | 57 | St Enoder | Widow | M | John | Labourer | B | Charles | BICE | Catherine Mary | BICE | Brides father surname JURY | |||
4-Oct | 1879 | William K---- | JANE | 29? | St Enoder | Bachelor | Labourer | S | John | Farmer | Millicent Elizabeth Richards | VARCOE | 28 | St Dennis | Spinster | S | Robert | Carpenter | John | BURT | Wesley | NANCARROW | |||||
3-Apr | 1880 | John | UDY | 28 | St Enoder | Bachelor | Clay-worker | S | John | Clay-worker | Philippa | OSBORNE | 27 | St Enoder | Spinster | S | William | Labourer | William | OSBORNE | Polly | COMMONS | |||||
14-Aug | 1880 | William | JULIAN | 27 | St Enoder | Bachelor | Labourer | M | William | Labourer | Elizabeth Sophia | TIPPET | 26 | St Enoder | Spinster | S | William | Labourer | B | Charles | BICE | - A | BENALLICK | ||||
18-Nov | 1880 | John Scarle | GILL | 33 | St Ladock | Bachelor | Farmer | S | John | Farmer | Mary | COLLETT | 21 | St Enoder | Spinster | S | William | Farmer | L | William | SCARLE | Lucy M | LANG---? | ||||
8-Dec | 1880 | Frank | CLEMENS | 28? | St Enoder | Bachelor | Master Mariner | S | Francis | Miner? | Sarah Alice | WILLIAMS | 25 | St Enoder | Spinster | S | Richard | Farmer | L | Ri----- | LIDDICOAT | Mary Eliz | OSBORNE | ||||
2-Apr | 1881 | Henry Hosking | HAWKE | 28 | St Enoder | Bachelor | Mason | S | William | Mason | Elizabeth Ann | MAY | 24 | St Enoder | Spinster | S | Bennet | Miner | B | Wm Hy | HAWKE | Charles | BICE | ||||
24-Sep | 1881 | James | HARRIS | 56 | St Enoder | Widower | Miner | M | James | Miner | Maria | ------ | 30 | St Enoder | Spinster | M | John | Labourer | Charles | BICE | Elizabeth | MORRISH | Elizabeth Morrish made her mark | ||||
6-Nov | 1881 | John Henry | RICHARDS | 22 | St Enoder | Bachelor | Farmer | S | John | Farmer | Mary | BASSETT | 27 | St Enoder | Spinster | S | George | Farmer | L | George | BASSETT | Charles | BICE | ||||
26-Nov | 1881 | John | FERREL? | 22 | St Enoder | Bachelor | Engineer | S | William | Engineer | Mary | ------ | 21 | St Enoder | Spinster | M | Edward | Miner | Charles | BICE | ------ | -----ALL | Groom perhaps TERREL? Bride perhaps ROBERTS? | ||||
4-Dec | 1881 | Thomas | HAWKEY | 22 | St Enoder | Bachelor | Mason? | S | James | Mason | Eliz? | COLLETT | 21 | St Enoder | Spinster | S | Alexander | Labourer | L | James | HAWKEY | Charles | BICE | ||||
25-Apr | 1882 | William Charles | MARTYN | 23 | St Stephens in Brannell | Bachelor | Miller | S | ----- | Miller | Annie | NANCARROW | 24 | St Enoder | Spinster | S | John | Mine ---- | B | John | NANCARROW | Ada | NANCARROW | Third witness Wesley NANCARROW | |||
18-May | 1882 | William James Nancarrow | KEY | 23 | St Enoder | Bachelor | Carpenter | S | John | Clay-worker | Elizabeth | DAVIS | 25 | St Enoder | Spinster | S | Samuel | Farm Bailiff | B | Samuel | DAVIS | Ellen | DAVIS | ||||
3-Sep | 1882 | David | BALL | 36 | St Enoder | Widower | Farm Labourer | S | John | Farm Labourer | Bessie | RICKARD | 29 | St Enoder | Spinster | S | Joseph | Miner | B | Charles | BICE | Elizabeth | MORRISH | Witness 2 made her mark | |||
14-Dec | 1882 | Richard | CROWLE | 45 | St Ladock | Widower | Farmer | S | John | Farmer | Elizabeth | BENNY | 48 | St Enoder | Spinster | S | John | Labourer | B | Catherine Mary | BICE | Elizabeth Amy Anne | CLARKE | ||||
18-Apr | 1883 | Thomas Henry | HANCOCK | 23 | St Enoder | Bachelor | Blacksmith | S | Thomas | Labourer | Mary Elizabeth | WILLIAMS | 23 | St Enoder | Spinster | S | Thomas | ----- maker? | L | J | BURT | E - | WILLIAMS | ||||
19-Jul | 1883 | John | TAMBLYN | 29 | St Enoder | Bachelor | Farmer | S | William | Carpenter | Ellen Selina | WILLIAMS | 28? | St Enoder | Spinster | S | Thomas | Engineer | L | Charles | BICE | Catherine Mary | BICE | Bride signs as Hellen Selina Williams | |||
18-Aug | 1883 | William | PAYNE | Full | St Enoder | Bachelor | Cabinet Maker | S | William | Carpenter | Emma | TAMBLYN | Full | St Enoder | Spinster | S | James | Mine Agent | L | James H | TUCKER | Mary J | COMMONS | ||||
30-Oct | 1883 | James | DREW | Full | St Enoder | Bachelor | Farmer | S | Philip | Farmer | Lucy Mary Veale | LANGDON | Full | St Enoder | Spinster | S | William | Gentleman | L | Edward | DREW | Mary Sandy | DREW | ||||
24-Nov | 1883 | Thomas | TREBILCOCK | Full | Mitchell, St Enoder | Bachelor | Mason | M | Catherine | ROBERTS | Full | Mitchell, St Enoder | Widow | M | George | Labourer | Charles | BICE | Elizabeth | MORRISH | Brides father surname JULIAN. Witness 2 made her mark | ||||||
12-Jan | 1884 | John | MAY | 23 | St Enoder | Bachelor | Labourer | M | Richard | Labourer | Emma | MAGOR | 23 | St Enoder | Spinster | S | William | Labourer | B | Henry | JULEFF | Mary Elizabeth | MAGOR | ||||
26-Apr | 1884 | John | PINCH | Full | Fraddon, St Enoder | Widower | Clay-worker | M | Thomas | Labourer | Catherine | JAMES | Full | Queens, St Columb | Spinster | M | Richard | Labourer | B | John | JAMES | Emily | PINCH | ||||
2-Jun | 1884 | Abel | TIDMARSH | 26 | St Clements, Truro | Bachelor | Stone Sawyer | S | James | Stone Mason | Amelia Ann | STRIBLEY | 23 | St Enoder | Spinster | S | John | Farmer | B | - C | FRANCIS | E | STRIBLY | ||||
27-Jul | 1884 | Joshua | OSBORNE | 25 | St Enoder | Bachelor | ---- | S | Joshua | Labourer | Mary Ann Bassett | HARDING | 20 | St Enoder | Spinster | S | Richard | Farmer | Richard | HARDING | Nancy | HARDING | |||||
29-Nov | 1884 | Thomas Henry | BOND | Full | St Columb Major | Bachelor | Carpenter | S | Joseph | Builder | Mary | GROSE | Full | St Enoder | Spinster | S | William | Labourer | L | Charles | BICE | Elizabeth | MORRISH | Bride signs as May Grose | |||
18-Jan | 1885 | James | BENNETT | Full | Retew, St Enoder | Bachelor | Clay-worker | M | William | Labourer | Mary Elizabeth | JANE | 19 | Retew, St Enoder | Spinster | S | Richard | Clay-worker | B | Charles | BICE | Catherine Mary | BICE | ||||
29-Aug | 1885 | Francis | OSBORNE | Full | St Enoder | Bachelor | Clay-worker | S | Benjamin | Clay-worker | Elizabeth | MAY | Full | St Enoder | Spinster | S | Samuel | Labourer | L | John | BEAL | A----ia | BEEL | Witness 1 made his mark. Witness 2 perhaps Anastasia | |||
31-Oct | 1885 | Charles Henry | BISCOM | 24 | Ladock | Bachelor | Labourer | S | John | Labourer | Philippa Ann | GLANVILLE | 25 | St Enoder | Spinster | S | Robert | Labourer | B | Robert | GLANVILLE | Elizabeth | MORRISH | Witness 2 made her mark | |||
15-Nov | 1885 | Henry | JULEFF | Full age | St Enoder | Bachelor | China-clay labourer | S | John | Farm Labourer | Mary Elizabeth | MAGOR | Full age | St Enoder | Spinster | S | William | Miner | William | MAGOR | Edward | ROBERTS | |||||
24-Nov | 1885 | Tom | LIDDICOAT | Full | St Enoder | Bachelor | Farmer | S | Thomas | Farmer | Mary | STAPLE | Full | Spinster | S | Thomas | Carpenter | William | BULLOCK | Helen | CARTWRIGHT | ||||||
31-Aug | 1886 | William John | HOOPER | 24 | Upper Norwood | Bachelor | Baker | S | William | Mason | Mary Eleanor | SYMONS | 24 | St Enoder | Spinster | S | Nicholas | Farmer | B | Albert | HOOPER | Elizabeth Ann | SYMONS | ||||
14-Oct | 1886 | William | HORE | Full | St Austell | Bachelor | Farmer | S | Thomas John | Farmer | Hannah Stick | HAWKEY | Full | St Enoder | Spinster | S | William | Farmer | B | William | HAWKEY | Edith Maria | HORE | ||||
11-Oct | 1887 | Alfred | THOMPSON | Full | Hendon | Bachelor | Engine Driver | S | William | Inspector of Permanent Way? | Ellen | STRIBLEY | Full | St Enoder | Spinster | S | John | Farmer | B | J? | STRIBLEY | Millicent | STRIBLEY | ||||
5-Nov | 1887 | Jimmy | PINCH | 23 | St Enoder | Bachelor | Labourer | M | Jimmy | Labourer | Ruth | STRIBLEY | 28 | St Enoder | Spinster | M | Henry | Labourer | B | William Thomas | STRIBLEY | Martha Jane | GREEN | ||||
12-Nov | 1887 | Felix | WILLIAMS | 24 | St Enoder | Bachelor | Farmer | S | James Henry | Farmer | Evelina | KENT | 20 | St Enoder | Spinster | S | John | Labourer | B | Charles | BRENTON | Ellen | WILLIAMS | Witness 1 made his mark | |||
16-Dec | 1887 | James Henry Peters | STRIBLEY | 26 | St Enoder | Bachelor | Labourer | M | Henry | Labourer | Annie | VINCENT | 24 | St Enoder | Spinster | M | William | Labourer | B | Robert Harris | JOSE | Bessie | STRIBLEY | ||||
24-Dec | 1887 | Francis John | TIPPETT | 23 | St Enoder | Bachelor | Trapper | M | William | Labourer | Elizabeth Grace | STEPHENS | 30 | St Enoder | Spinster | S | William | Labourer | B | William | TIPPETT | Polly | STEPHENS | Witness 1 made his mark | |||
31-Dec | 1887 | Joseph | TREBILCOCK | 27 | St Enoder | Bachelor | Farmer | S | Joseph | Farmer | Jane Ann | HOUSE | 27 | St Enoder | Spinster | S | John | Farmer | B | Henry | HOUSE | Elizth | MORRISH | Witness 2 made her mark | |||
5-Mar | 1888 | Sydney | JAMES | 21 | St Enoder | Bachelor | Miller | S | William | Labourer | Fanny | ROBERTS | 21 | St Enoder | Spinster | M | Edward | Labourer | B | Charles | ROBERTS | Eliza Mary | JAMES | ||||
30-Apr | 1888 | Albert | BAILEY | Baldhu | Bachelor | Farmer | S | William | Miner | Mary Elizabeth | COMMONS | St Enoder | Spinster | S | James | Clay-worker | L | Samuel | WILLIAMS | Pollie | JANE | ||||||
25-Jul | 1888 | Lerrin? | NANCARROW | Full | St Enoder | Bachelor | Farmer | S | John | Shop Keeper | Alice Louisa | BENNY | Full | St Enoder | Spinster | S | Walter | Carrier | B | Wesley | NANCARROW | Adelaide Mary | BENNY | ||||
10-Nov | 1888 | James Henry | ROBERTS | 23 | St Enoder | Bachelor | Brick? Maker | S | Walter | Miner | Martha Jane | GREEN | 20 | St Enoder | Spinster | S | George | Labourer | B | George | GREEN | Elizabeth | MORRISH | Witness 2 made her mark | |||
18-Dec | 1888 | William | GRIGG | Full | St Enoder | Widower | Farmer | S | Richard | Farmer | Elizabeth Ellen | LOBB | Full | St Enoder | Widow | S | Thomas | Farmer | B | John Henry | PHILLIPS | Elizabeth | MORRISH | Brides father surname BLEWET | |||
28-Mar | 1889 | Richard Alfred | WILLIAMS | Full | St Enoder | Bachelor | Butcher | S | Richard | Farmer | Selina | TAMBLYN | Full | St Enoder | Spinster | S | William | Farmer | B | John | TAMBLYN | Janie | MAY | ||||
8-Jun | 1889 | William | EPLETT | 27 | St Enoder | Bachelor | Labourer | S | Richard | Labourer | Annie | OSBORNE | 21 | St Enoder | Spinster | S | Henry | Labourer | B | Hill---y | OSBORNE | Emma | OSBORNE | Groom signs surname as EPPLETT | |||
30-Nov | 1889 | Tom | TAMBLYN | 25 | St Enoder | Bachelor | Clay-worker | M | William | Clay-worker | Angelina | KEAST | 21 | St Enoder | Spinster | S | William Henry | Clay-worker | Richard | KEAST | Mary | TAMBLYN | |||||
3-Dec | 1889 | John | COLES | 25 | St Enoder | Bachelor | Groom and Gardener | S | William | Game Keeper | Mary Ellen | DANIEL | 19 | Roche | Spinster | S | John | Plate Layer | B | John | DANIEL | Mary Hannah | DANNIEL | ||||
22-Dec | 1889 | William Henry | TIPPETT | 23 | St Enoder | Bachelor | Labourer | M | William | Labourer | Grace Jane | OLIVER | 22 | St Enoder | Spinster | S | William | Labourer | B | John | BENNY | Susan | BUSCOMBE | ||||
21-Jan | 1890 | John Charles | STRIBLEY | 22 | St Enoder | Bachelor | Farmer | S | John | Farmer | Mary Hannah | MARTIN | 25 | St Enoder | Spinster | S | John | Inn Keeper | B | Millicent H M | STRIBLEY | William James | MARTIN | ||||
23-Mar | 1890 | Robert Harris | JOSE | Full | St Enoder | Bachelor | Labourer | S | Richard | Clay-worker | Lavinia | STRIBLEY | Full | St Enoder | Spinster | M | Henry | Labourer | B | Cuthbert | CARTWRIGHT | Elizabeth | MORRISH | Witness 2 made her mark | |||
5-Apr | 1890 | Samuel | BREWER | Full | St Columb | Bachelor | Farmer | S | John | Builder | Annie | JANE | 24 | St Enoder | Spinster | S | William | Farmer | B | John | JANE | --nnie | JANE | Fathers names seem to be entered incorrectly – groom has brides father and vice versa | |||
24-Apr | 1890 | Felix | BEST | 20? | St Stephens | Bachelor | Labourer | S | Edward | Labourer | Adelaide Mary | BENNY | 22 | St Enoder | Spinster | S | Walter | Carrier | B | Walter | BENNY | Charles Stephens | BENNY | ||||
24-May | 1890 | Richard Tremain? | VARCOE | 33 | East Ham Essex | Bachelor | Warehouseman? | S | Richard | Farmer | Annie | LOBB | 22 | St Enoder | Spinster | S | John | Farmer | B | Richard Hellyar | LOBB | Mary Miners | VARCOE | ||||
25-Sep | 1890 | Mark | RABY | 25 | St Enoder | Bachelor | Labourer | S | Mary Catherine Row | JANE | 21 | St Enoder | Spinster | S | John | Labourer | B | John | KEY | ------ina Cos----- | CROWLE | ||||||
18-Oct | 1890 | Henry | BETTISON | Full | St Enoder | Bachelor | Farmer | S | Henry | Farmer | Mary Miners | VARCOE | Full | St Enoder | Spinster | S | Richard | Farmer | B | William Bennett | VARCOE | Harriett Annie | VARCOE | ||||
9-Mar | 1891 | Willie | OSBORNE | 23 | St Enoder | Bachelor | Mason | S | Joshua | Labourer | Annie | BURT | 21 | St Enoder | Spinster | S | Peter | Labourer | B | Harry | OSBORNE | Louie | BURT | ||||
18-May | 1891 | Edward | KEELER | Full | St Enoder | Bachelor | Soldier | S | Henry | Labourer | Emma | COLE | Full | St Enoder | Spinster | S | William | Farmer | B | John Henry | COLE | Fanny | COLE | ||||
