Day Month | Year | Groom Forename | Groom Surname | Groom Abode | Occupation | Father Occupation | Bride Forename | Bride Surname | Bride Abode | Bride Condition | Bride Occupation | Other Register Notes | Transcriber Notes |
14-Aug | 1571 | Nic | ELLIOT | Eliz | WODESWRTHYE | ||||||||
30-Sep | 1571 | John | RAWE | Annys | GULLYE | ||||||||
7-Oct | 1571 | Willm | WOONE | Jynnet | JAMES | ||||||||
11-Nov | 1571 | Jo |
CHAMPIAN | Jone | MARCKE | ||||||||
30-Apr | 1572 | Tho |
JOELL | Katherine | AVERYE | ||||||||
3-May | 1572 | Nic | WATTYE alls PKINGE | Keye | JINKING | widow | |||||||
9-Jun | 1572 | Willm | TRUBODYE | Grace | RICKARDE | ||||||||
3-Nov | 1572 | Tho | DAVYE | Jone | MARCK |
widow | |||||||
27-Nov | 1572 | John | HARRYE | Jane | FUGAR | ||||||||
29-Nov | 1572 | John | LUKAS | Jone | JAGOE | widow | |||||||
29-Nov | 1572 | Robt | MILL alls UDYE | Maryn | SAMPSON | ||||||||
20-Sep | 1573 | John | WILLMS | Dewnes | RODALL | ||||||||
11-Oct | 1573 | Alexander | CHINGWETHE | Jane | JACKE | ||||||||
18-Oct | 1573 | Jinkinge | KNEEBONE | Marye | NICHOLL | ||||||||
29-Nov | 1573 | Thomas | LENN | Thomason | RICKARD |
||||||||
29-Nov | 1573 | Xpofer | JOHN | Jane | EDMOND alls BODYE | ||||||||
13-Dec | 1573 | Willm | WOONE | Elset | FARMAR | ||||||||
14-Feb | 1573 | Henrye | JAMES | Eliz | SLEAP |
widow | |||||||
19-Sep | 1574 | Jo | LEVENTON | Eliz | JAGOWE | ||||||||
3-Oct | 1574 | Ric | CODE | gent | Jone | WILLOWGHBY | widowe | in the Chrurch of Morvall | |||||
17-Oct | 1574 | Richarde | LUKE | Emlyn | SLEAPE | ||||||||
19-Jan | 1574 | Enoder | RODALL | Eliz | Svante to Jo Carvethe | No surname given for bride | |||||||
6-Feb | 1574 | Willm | KUBALL | Jone | SYMONS | widowe | |||||||
6-Jun | 1575 | Edmond | LUKYE | Margerye | ROWSE | ||||||||
19-Jun | 1575 | John | LAA | Eliz | DALE | ||||||||
19-Sep | 1575 | France | JYNNETT | Ursula | CLEMOW | ||||||||
19-Nov | 1575 | John | LEANE | Jane | SAUNDER alls CHILLOW | ||||||||
10-Dec | 1575 | Michaell | PRYOR | Ann | LEWSE | ||||||||
15-Jan | 1575 | Bennett | SWEETE | Agnes | WISE | widow | |||||||
12-Feb | 1575 | Marck | SAMPSON | Isett | MARTYN | ||||||||
8-Oct | 1576 | John | WILLMS | Jone | No surname given for bride | ||||||||
29-Oct | 1576 | Barthol | COBB | Jone | No surname given for bride | ||||||||
7-Nov | 1576 | Walt | STEPHIN | Julian | BOSSOWE | ||||||||
28-Nov | 1576 | Michaell | CAVEATH | Tamzen | HEARD |
||||||||
13-Jan | 1576 | Ric | CONYE | Jane | POLLAMOUNTER | ||||||||
3-Feb | 1576 | Willm | WIAT | Alice | SKEWES | widow | |||||||
9-Feb | 1576 | John | JAMES | Maryne | NAWLE | ||||||||
4-Jul | 1577 | Nic | JOSEPHE | Jone | REYNOLD | ||||||||
8-Sep | 1577 | Alexander | HUGHE | Grace | COURTE | ||||||||
7-Oct | 1577 | Tho | DAVYE alls SWEETE | Eliz | POTTER | ||||||||
8-Oct | 1577 | Ric | CHAMPIAN | Jane | HENDRA | ||||||||
26-Nov | 1577 | Willm | MOWEN | Jone | FUTTRELL | ||||||||
8-Dec | 1577 | Tho | WILLM |
Jane | DODGELL | ||||||||
27-Jan | 1577 | Robte | POLLARD | Tamzen | JENNINGE | ||||||||
6-Oct | 1578 | Alexand |
PELLESTREETE | Jane | WILLM | ||||||||
16-Nov | 1578 | Nic | COBB | Margaret | PARKE | widow | |||||||
9-Jan | 1578 | Ric | HOCKYE | Alice | HARLE | ||||||||
21-Jun | 1579 | Willm | WILLS | Jone | CONYN | ||||||||
22-Jul | 1579 | Enoder | DAVYE alls SWEETE | Emlyn | BLAKE | ||||||||
8-Nov | 1579 | John | RICKARDE | Jane | BEARE | ||||||||
22-Nov | 1579 | Ryc | WYNN | Tamzen | JOHN | ||||||||
26-Nov | 1579 | Edmond | TREVITHICKE | Agnes | SWEETE | ||||||||
28-Nov | 1579 | Walt | CHAMPIAN | Richo | HENDRA | ||||||||
28-Nov | 1579 | John | DUNSTONE (ye younger) | Jane | JINKINGE | ||||||||
17-Jan | 1579 | John | CONDYE | Alice | FUGAR | ||||||||
3-Feb | 1579 | Michll | CARWETHE | Jone | SHORTE | ||||||||
11-Feb | 1579 | Michll | COURTE | Marynn | DONN | ||||||||
11-Feb | 1579 | Ric | LEVENTON | Marye | PEERS | ||||||||
13-Nov | 1580 | Willm | ARTHUR | Agewes | NORYE | ||||||||
22-May | 1581 | Abell | LUKYE | Constance | WATER | ||||||||
15-Oct | 1581 | Nic | GULLYE | Jane | GRIFFYN | ||||||||
11-Feb | 1581 | Wm | BYSE | Jane | PARSON | ||||||||
28-Aug | 1582 | France | CARVEATHE | Jane | TRESTEAN | ||||||||
6-Nov | 1582 | John | LAA | Jone | WILLM | ||||||||
18-Jun | 1583 | John | JAGOE | Milson | BEACHEM | ||||||||
23-Nov | 1584 | Reignold | CADYE | Katherine | ROBARTE | ||||||||
25-Nov | 1584 | George | CHAMPIAN | Jone | SLEAPE | ||||||||
2-Nov | 1585 | Mathew | FOLE | Paskas | SLADGELL | ||||||||
6-Jun | 1586 | Nic | PKINGE alls JINNET | Eliz | FRANCE | widowe | |||||||
16-Jun | 1586 | Tho | LUKAS | Jone | Svant of Walt Cleife | No surname given for bride | |||||||
8-Oct | 1586 | Ric | JAMES | Jone | RICHARDE | ||||||||
10-Oct | 1586 | Tho | WILLMS | Tailor | Alice | PSON | |||||||
14-Nov | 1586 | Nic | BOSWALLA | Margaret | KUBALL | ||||||||
20-Nov | 1586 | Willm | SYMONS | Katherine | BARTLA | ||||||||
26-Nov | 1586 | Arthur | WOONE | Marye | FARMAR | ||||||||
7-Aug | 1587 | Robte | JOHN | Tamzen | BROADE | ||||||||
30-Sep | 1587 | Thomas | VIVIAN | Ann | HALL | ||||||||
8-Oct | 1587 | John | WISE | Margaret | FRANCE | ||||||||
3-Feb | 1587 | Thomas | HODGE | Julian | ROWSE | ||||||||
20-Oct | 1588 | John | GULLYE (Jun) | Jone | LAWRENCE | ||||||||
27-Oct | 1588 | John | WILLMS alls KUBALL | Pascas | SAWNDRYE | ||||||||
27-Nov | 1588 | John | CONDYE | Maryan | KNIGHTE | ||||||||
14-Jan | 1588 | Nic | PEETER | Margaret | MOSES | ||||||||
15-Jan | 1588 | Josephe | WEARE | Elizab | BARTLETT | ||||||||
13-Jul | 1589 | Richarde | JINKINGE | Alice | TREGODECKE | ||||||||
17-Sep | 1589 | Richarde | FRANCE | Alice | BYSSETT | ||||||||
16-Nov | 1589 | Tho | TRICKE | Marian | KNEEBONE | ||||||||
22-Nov | 1589 | Willm | COOME | Phillipp | CARWHIRRYE | ||||||||
20-Jan | 1589 | Tho | LURGYE | Jane | COWLYN | ||||||||
22-Sep | 1590 | Tho | DOWE | Margaret | CORSY alls DOLMAN | ||||||||
12-Oct | 1590 | Jo | VINCENT alls LANN | Jane | CLEISE | ||||||||
25-Jan | 1590 | Edwarde | NOTTE | Jone | FRENCHE | ||||||||
9-Feb | 1590 | Walt | PARKINGE | Elizab | BLIGHE | ||||||||
18-May | 1591 | Peter | SAWNDRYE | Jane | LEANE | ||||||||
26-Jun | 1591 | Willm | PHILLIPPS | Richoe | PEERS | ||||||||
16-Sep | 1591 | John | ELLEOT | Jane | BENNETT | ||||||||
12-Oct | 1591 | Nic | BOSWALLA | Jone | RAWE | ||||||||
21-Oct | 1591 | John | TOMPKINGE | Katherine | CONDYE | ||||||||
7-Nov | 1591 | John | WILLOUGHBY | Katherine | COLLINS | ||||||||
20-Jan | 1591 | Willm | VENNER | Margaret | GIMBLETT | ||||||||
6-Feb | 1591 | Ric | PENCOS | gent | Jane | FRANCE | |||||||
28-May | 1592 | Nic | DOCKETT | Alice | FRANCE | Michell | |||||||
10-Sep | 1592 | John | SLEAPE | Agnes | COUCHE | ||||||||
24-Sep | 1592 | Jo | DUNSTONE |
Johan | DAWE | ||||||||
2-Oct | 1592 | Walt | CLEMOWE | Johan | TIPPETT | ||||||||
9-Nov | 1592 | Jo | BOSWALLA | Elizab | No surname given for bride. | ||||||||
13-Nov | 1592 | Ric | LAA | Jone | JOSE | ||||||||
3-Jan | 1592 | Jo | CONYE | Alice | HOLLAND | widow | |||||||
26-Feb | 1592 | John | HOOP | Elizab | LUKYE | ||||||||
3-Jul | 1593 | Willm | LUKYE | ?------- | ?------- | Bride's name difficult to read | |||||||
9-Sep | 1593 | Reignold | COBB | Jone | JOHN alls MABLIAN | ||||||||
3-Feb | 1593 | Ric | HEARDE | Agnes | H------- | Bride's Surname difficult to read. | |||||||
25-Jun | 1594 | Willm | JOLLY | Clarcke Vicar of Enoder | Katherine | WARNE | In the Church of St Ervyn | ||||||
30-Jul | 1594 | Nicholas | KYBALL | Agnes | WYSE | ||||||||
3-Sep | 1594 | Abell | LUKY |
Mitchell | Susan | EMO-- | |||||||
1-Dec | 1594 | Edw |
COWCHE | Petrenell | GEORGE | ||||||||
26-Jul | 1595 | Nicholas | FRAUNCE | Margaret | P-------? | ||||||||
18-Aug | 1595 | Henrye | CODY? | Servant to George Willoby | Elizabeth | CODY? | Servant to George Willoby | Henry and Elizabeth Cody | CODY is written after the bride's name | ||||
21-Sep | 1595 | Richarde | WOOLCOCKE | Stow? | Alice | BENNET |
|||||||
13-Oct | 1595 | Ric | WOWEN? | Dewnes | HOPER | ||||||||
25-Nov | 1595 | Raphe | WATTE | Jone | JENKYN | ||||||||
29-Nov | 1595 | Thomas | LUCAS | Jone | BENNET | ||||||||
7-Feb | 1595 | Thomas | PASCOWE | Margaret | COLLINS | ||||||||
6-Jun | 1596 | John | BENNETT (the younger) | Petronel | KEMP | ||||||||
29-Aug | 1597 | Vrias | NANKAROWE | Katherine | CONNY | ||||||||
25-Sep | 1597 | Ric |
STEPHEN als PEDHERICKE | Syb---- | NANCAROW | Tight Binding | |||||||
26-Nov | 1597 | Polider | PENTIRE | Elizabeth | HOCKY | ||||||||
29 Feb | 1597 | Colan | REVE | Marye | EDWARDS | ||||||||
14-Oct | 1598 | Phillep | ADAM | Dorothye | HEARDE | ||||||||
14-Feb | 1598 | Ric | POLKINHORNE | Dewnes | NICALL | ||||||||
18-Apr | 1599 | Humfrye | WOLLFE | Alice | ADAM | ||||||||
? Apr | 1599 | Tho | LENN | Julian | PKING | ||||||||
? Jul | 1599 | Thomas | SERGEANTE | Ann | ADAM | ||||||||
23-Sep | 1599 | Jo | BASSETT | Jone | GATLYE | ||||||||
14-Oct | 1599 | William | LEVENTON | Maryn | RICKARD | ||||||||
22-Oct | 1599 | William | WILLS | Jane | CLEASE (the younger) | ||||||||
17-Jan | 1599 | Willm | STEPHIN als LAWRYE | Marye | CONYE | ||||||||
18-Jan | 1599 | Ric | GLIDDONE | Alice | PKINGE | ||||||||
5-Feb | 1599 | Tho | LAWRENCE | Jone |
LAA | ||||||||
26-Apr | 1600 | Nicholas | COWLINGE | Grace | ?------ | ||||||||
8-Jun | 1600 | Luke |
BAALL | Margaret | COUCHE | ||||||||
16-Jun | 1600 | Robert | TEAGE | Jane | KUBALL alls WILLMS | ||||||||
? Aug | 1600 | John | HARRYS | Jane | HODGE | ||||||||
13-Aug | 1600 | Edmonde | TRELUDDROW | Jone | SHEPHEARD | ||||||||
23-Nov | 1600 | Ric | COUCHE | Johan | HAWKYE | ||||||||
? Jan | 1600 | Nicholas | BENNETT |
Ann | SHEPHEARDE | ||||||||
? May | 1602 | Richard | ANSTES | Agnes | KEMPE | of ? | |||||||
13-Jun | 1602 | Frances | GULLY | Elizabeth | CRIFFELL | ||||||||
? Jun | 1602 | Ric | COSGARNE | Jenapher | HEARDE | ||||||||
? Jun | 1602 | Ric | Agnes | TRESWITHEN | No surname for groom |
||||||||
18-Jul | 1602 | Jo | Ann | No surname for groom or bride | |||||||||
19-Jul | 1602 | Jo | JINKINGE | Johann | BROADE | ||||||||
8-Aug | 1602 | Reignold | SYMON |
Charitye | No surname for bride | ||||||||
27-Jan | 1602 | Jo | ROWSE | Susan | TRELUDDROW | ||||||||
7-Feb | 1602 | Richard | PERKING | Elizabeth | |||||||||
7-Feb | 1602 | Michll | CONYE | Jane | BENOKE | ||||||||
10-Feb | 1602 | Tho | STEPHIN | Maryan | CONDYE | ||||||||
28-Apr | 1603 | Willm | SYMON | Katherine | B------? | ||||||||
30-Apr | 1603 | Jo | LUGGAR | Lazacke | Richow | COUCHE | |||||||
28-May | 1603 | Ric | POLLAMOUNTER | Cicly | CLEISE | ||||||||
11-Jul | 1603 | Robte | KESTELL | Elinor | CARVEATH | ||||||||
13-Nov | 1603 | Jo | HALL | Dorothie | CHAMPYAN | ||||||||
? Feb | 1603 | ?------- | ?------ | Ann | POTTER | ||||||||
4-Aug | 1604 | Alexander | DONN | Xpine | TEAGE | ||||||||
19-Aug | 1604 | John | WOONE | Alice | DOWTE | ||||||||
22-Jan | 1604 | ?------ | ?-------- | ?------ | BEN----- | Tight Binding | |||||||
21-May | 1605 | Tho | PARR | Marye | GLYDDEN | ||||||||
18-Jun | 1605 | Richarde | ?------ | ?------- | ?-----EN | ||||||||
4-Aug | 1605 | Jo | WILLMS | Marye | JINKINGE | ||||||||
6-Oct | 1605 | Willm | HOOP | Jone | LUKE | ||||||||
30-Jan | 1606 | Jo | WILLES | Eliz | CLISE | ||||||||
27-Jul | 1606 | Edmonde | PARKER | Julyn | COBB | ||||||||
7-Sep | 1606 | Nic | MICHLL | Honor | JINKING | ||||||||
13-Oct | 1606 | Wm | KUBALL | Jane | GULLY | ||||||||
3-Nov | 1606 | Thomas | LANGE | Jone | LUKYE | ||||||||
17-Nov | 1606 | Tho | SWEET alls DAVYE | Paskas | KU---- | ||||||||
25-Jan | 1606 | Wm | LAVYN | Mgery | LEVENTON | ||||||||
25-Aug | 1607 | Tho | DAVY | Jone | FRANCIS | ||||||||
19-Oct | 1607 | Jo | CUBALL | Jane | GULLYE | ||||||||
7-Nov | 1607 | Marke | PADY | Mgery | HUMPHRY | ||||||||
16-Nov | 1607 | Wm | CONYE | Johan | LUKYE | ||||||||
17-Nov | 1607 | Jo |
KETE (Mr) | Ann | WILLOUGHBY | ||||||||
12-Jan | 1607 | John | JINKINGE | Jone | LAMBERD | ||||||||
5-Jul | 1608 | Willm | HOOPER | Julyan | LENNE? | ||||||||
7-Jul | 1608 | Stephaniell | MARTYN | Jone | DAVY als SWEET | ||||||||
28-Nov | 1608 | Phillip | GILL | Dorithee | CONNY | ||||||||
16-Feb | 1608 | John | MOFFAN | Joan | RYCCARD | ||||||||
21-Feb | 1608 | Frannce | GULLY | Mary | TREVITHICK | ||||||||
20-May | 1609 | Tho | EWSTACE | Elizabeth | SWEETE? | ||||||||
? Jun | 1609 | Bartholomew | LUKE | Elizabeth | ?------ | ||||||||
16-Jul | 1609 | John | HOOPER | Margaret | CORNISH | Wydow | |||||||
9-Sep | 1609 | Gilbert | JAMES | Kather |
HODG |
||||||||
17-Nov | 1609 | John | RANCKE | Marian | TOLGRAGON | ||||||||
4-Dec | 1609 | John | BERREBALL | Jone | SWEET |
||||||||
5-Dec | 1609 | Nic | PETER | Tomazyn | BROADE | ||||||||
16-Apr | 1610 | Tho | NUTTELL | Mgaret | TRUSCOTT | ||||||||
? Apr | 1610 | John | TRUSCOTT | Margaret | LUCAS | ||||||||
26-Jul | 1610 | James | KUBALL | Magar | D-------? | ||||||||
7-Oct | 1610 | Nich |
MOORE | Phillipp | No Surname given for bride | ||||||||
8-Oct | 1610 | Barth |
WILLIAMS | Elizab | JENKYN | ||||||||
10-Nov | 1610 | Henry |
TUD | Richow | CARVEATH | ||||||||
10-Nov | 1610 | Nich | ROWSE | Jone | COBBE | wydowe | |||||||
19-Nov | 1610 | John | MAY | Jane | MARKE | ||||||||
4-Feb | 1610 | John | BURLACE | Jane | POILE | ||||||||
27-May | 1611 | Gregory | TREVETHICK | Kather | HOCKIN | ||||||||
2-Jun | 1611 | Degory | BERRIBALL | Alice | CHAMPIN | ||||||||
23-Sep | 1611 | William | WILLMS | Julian | ?------YS | ||||||||
6-Nov | 1611 | Zachary | ARUNDELL | gent | Anne | KEATE | wydowe | ||||||
26 Nov? | 1611 | Walter | MAUNDER | Bodmyn | Eliz | FRANCE | |||||||
26 Nov? | 1611 | Nicholas | COMYN | Margaret | COBB | ||||||||
24-Feb | 1611 | Mychaell | JENKYNE | Jane | No Surname given for bride | ||||||||
14-May | 1612 | John | LAMBARD | Jone | ROBYNNES | ||||||||
7-Sep | 1612 | Rich | WOONE | Eliz | SYMON | ||||||||
10-Nov | 1612 | Enoder | GULLY | Alyc | HARRY? | ||||||||
12-Jan | 1612 | John | RICCARD | Christian | PEERS | ||||||||
1-Jun | 1613 | Phillip | RICCARD | Eliz | PENPERTH | ||||||||
4-Jun | 1613 | Nicholas | MARTYN | Anne | RYCCARD | ||||||||
11-Jun | 1613 | Arthur | GILL | Jone | WILLOBY | ||||||||
3-Aug | 1613 | John | FOXWILL | Alce | BASSET | ||||||||
23-Jan | 1613 | Rich | WOONE | Julyan | CLIST? | ||||||||
3-Feb | 1613 | Tho | WICKETTE | Eliz | HOCKY | ||||||||
7-Mar | 1613 | Tho | COOK | Jane | WILLOWGHBY | ||||||||
7-Mar | 1613 | John | GYLES | Margaret | WILLMS | ||||||||
26-Nov | 1614 | Richard | CONDYE | Richaw | NANKIVALL | ||||||||
23-Jan | 1614 | John | WILLIAMS | Elizabeth | BERRIBALL | ||||||||
23-Jan | 1614 | John | HAWKINGE | Margerye | ELLYS | ||||||||
29-Jan | 1614 | John | SLEEPE | Christian | LAWRENCE | ||||||||
15-Feb | 1614 | William | GILL | Elizabeth | DEVONSHEERE | ||||||||
15-Feb | 1614 | Richard | WOONE | Avys | SYMONS | ||||||||
15-Feb | 1614 | Richard | ELLYS | Jane | HODGE | ||||||||
17-Jul | 1615 | Paule | HAMET | Gartrude | JAMES | ||||||||
15-Apr | 1616 | Hughe | PUTFORD | Margaret | HOOPER | ||||||||
10-Jun | 1616 | Richard | HARRY | Agnes | HOOP |
||||||||
10-Nov | 1616 | Richard | COWCHE | Eliz | BROWNE | ||||||||
28-Apr | 1617 | Eusebius | CARVETH | Elizabeth | LUCAS | ||||||||
28-Apr | 1617 | Thomas | COONE | Emlyn | LAMBERTH | ||||||||
22-Apr | 1618 | Richard | HOCKINGE | Phillipp | CHARKE | ||||||||
26-Nov | 1618 | Michaell | WOONE | Margery |
RICCARD | ||||||||
14-Apr | 1619 | John | TYNNY | St Columb the higher | Ayce | HOSKYN | |||||||
30-Apr | 1619 | John | CLARKE | Margaret | TRELEIGH | ||||||||
21-Aug | 1619 | Peter | STAPLE | Grace | CLIS | Tight Binding | |||||||
5-Oct | 1619 | Hughe | JENKYN |
Anne | PASKOWE | ||||||||
23-Nov | 1619 | Tho | WICKET |
Alice | HEARD |
||||||||
27-Jan | 1620 | John | CORYN | gent | Christobell | JOLLY | |||||||
15-Oct | 1621 | James | TREGENNOWE | Dorothee | SLEEPE | ||||||||
16-Oct | 1621 | John | SCOVERNE | Anne | POLKINGHORNE | ||||||||
20-Oct | 1621 | Roger | CORNISHE | Mary | PADDY | ||||||||
24-Nov | 1621 | John | JENKYN als MABLYAN | Jone | BOS------- | ||||||||
1-Feb | 1621 | Robert | LYTTYCOTT | Joane | WILLIAMS | ||||||||
28-Apr | 1622 | Richard | COBB | Elizth | WI---- | ||||||||
5-Aug | 1622 | ?-------- | ?-------- | Jone | LUKY |
||||||||
2-Feb | 1623 | Richard | JOHN | Jane | LAMPEN | ||||||||
7-Jun | 1623 | Thomas | ALLEN | Thomasyn | WILLMS | ||||||||
2-Aug | 1624 | Abrahm | JENKYN | Jone | WILLMS | ||||||||
12-Oct | 1624 | Richard | HOBLYN | Elizab | MARTYN | ||||||||
13-Oct | 1624 | Rich | WOONE | Emlyne | ?--------- | ||||||||
16-Oct | 1624 | Uryas | HOOPER | Elizabeth | TREGEARE | ||||||||
16-Oct | 1625 | John | VANSON | Margery | JENKYN | ||||||||
2-Feb | 1625 | Richard | PROUTE | Alice | TOOKER | ||||||||
3-Feb | 1625 | Tho | BOSWALLOW | Elizabeth | CRAB | ||||||||
13-Jan | 1626 | Richard | SYMON | Eliz | COLLINS | ||||||||
15-Jan | 1626 | Thomas | COUCHE | Elizabeth | STEPHENS | ||||||||
25-Aug | 1627 | John | HARRY | Christobell | PADY | ||||||||
1-Sep | 1627 | John | JENKYN | Alyce | GULLY | ||||||||
29-Nov | 1627 | Tristram | PARKER | Anne | COB | ||||||||
19-Nov | 1627 | Hugh |
PUTFORD | Richowe | TYDD | ||||||||
7-Jan | 1627 | Reighnold | COAD | Grace | STEP------ | Tight Binding | |||||||
28-Jan | 1627 | Gilbert | CONNY | Amy | H------- | ||||||||
24-Apr | 1628 | Ric | HITCHINS | Katherine | C------ | ||||||||
3-Feb | 1628 | Martin | BROWNE | Elizabeth | HENDRA | ||||||||
13-Apr | 1629 | Emanuell | DAVYS | Jone | COUCHE | ||||||||
3-Aug | 1629 | Anthony | HOOPER | Jane | CONY |
||||||||
5-Aug | 1629 | Thomas | WEBBER | Jane | GUNDRY | ||||||||
23-Jan | 1629 | Nicholas | WALTERS | Alice | MAYE | ||||||||
24-May | 1630 | Roger | BELLAMEE | Christine | REEVE | ||||||||
8-Jun | 1630 | John | WILLES | Mary | WOONE | ||||||||
6-Oct | 1630 | Nicholas | STEPHINS | Mary | SOWTHERNE | ||||||||
13-Jan | 1630 | John | RICKARD |
Jane | RICKARDE | ||||||||
5-Feb | 1630 | Anthony | TANNER | gent | Dorothy | ARUNDELL | |||||||
6-Jun | 1631 | James | SHEPPARD | Ann | WATTES | ||||||||
14-Jan | 1631 | Edmond |
BENNET | Dorothy | HAWKE |
||||||||
17-Jan | 1631 | Thomas | TRETHEWEY | Isabell | JOLLYE | ||||||||
26-Jan | 1631 | Richard | STEPHINS | Margery | MARTIN | ||||||||
26-Jan | 1631 | Richard | BONNER | Katheryn | WATTS | ||||||||
10-Apr | 1632 | Richard | POKENHORNE | Willemot | TOM | ||||||||
14-Jun | 1632 | William | PEERCE | Lanivet | Margaret | ROWE | |||||||
24-Sep | 1632 | Stephen | BORLACE | Anne | CREEDE | ||||||||
20-May | 1633 | Thomas | GEORGE | Margaret | EDWARDES | ||||||||
4-Nov | 1633 | Andrew | BERIBAL | Jenefer | SHEERE | Feocke | |||||||
14-Apr | 1634 | Stephen | WILLIAMS | Joane | LAURANC? | ||||||||
16-Apr | 1634 | Edmund | BULLOCKE | Elizabeth | PEARSE | ||||||||
16-Jun | 1634 | Thomas | BENNALLACKE | St Denys | Florence | BENNET | |||||||
15-Jun | 1635 | John | FRENCH | Grace | WILLS | ||||||||
20-Jul | 1635 | Stephen | WATS | Jane | MASON | ||||||||
7-Sep | 1635 | Robert | HOSKINS | Dorothe | VI------ | Tight Binding | |||||||
8-Sep | 1635 | Francis | RENAWDEN | Joane | H------- | Tight Binding | |||||||
3-Nov | 1635 | Pentecost | WILLIAMS | Anne | ?------ | Tight Binding | |||||||
27-Jul | 1636 | Richard | LAMB |
Liskerd | Lore | MARKES | Liskerd | ||||||
4-Feb | 1636 | William | RICHARDS | Avis | WOONE | widow | |||||||
27-Apr | 1637 | Thomas | JEFFERY | Elizabeth | WINTER | ||||||||
13-Jun | 1637 | David | STRIBLYE | Alice | BEST | ||||||||
26-Sep | 1637 | Fardinando | IVY | Alice | GILBERT | ||||||||
6-Jun | 1638 | Wm | WOONE | Margaret | TOM | ||||||||
16-Oct | 1638 | Stephen | BENETTA | Katharine | L---- | Tight Binding | |||||||
30-Apr | 1639 | John | COOCH | Elizabeth | JOLLY | ||||||||
30-Apr | 1639 | Nicholas | HAMET | Florence | IVY | ||||||||
11-Jun | 1639 | James | BENNET | Tabitha | COOKE | ||||||||
30-Oct | 1639 | John | WHITE | Mary | KIBBALL | ||||||||
13-Jan | 1639 | Ralph | KENT | Joane | THOMAS alias SCOVERNE | ||||||||
27-Jan | 1639 | John | BERRIBALL | Mary | COOKE | ||||||||
20-Apr | 1640 | Paul |
PADDY | Ellenor | WOON |
||||||||
21-Apr | 1640 | Bartholomew | WOONE | Pashow | B------- | Tight Binding | |||||||
1-Jun | 1640 | Melchisedeck | WOONE | Margaret | STEPH--- | Tight Binding | |||||||
11-Oct | 1640 | Richard | HARRYS | Alice | DOCK----- | Tight Binding | |||||||
9-Jan | 1640 | Richard | FRANCIS | Frances | H------- | Tight Binding | |||||||
19-Aug | 1641 | Robert | MOONE | Barbara | MAYNARD | ||||||||
30-Sep | 1641 | Henry |
LAURENCE | Thomasin | ROW |
||||||||
8-Nov | 1641 | Anthony | TRETHEWY | Margaree | HOOPER | ||||||||
8-Dec | 1641 | John | TREGELLOS | Barbara | No Surname given for bride | ||||||||
13-Jan | 1641 | George | SMALLICOMB | Jane | PENROSE | ||||||||
15-Jan | 1641 | Richard | PADDY | Jane | COCKING | ||||||||
25-Apr | 1642 | Robert | EDY | Ladock | Jone | BUCKINGHAM | Ladock | ||||||
20-Jun | 1642 | Thomas | BULLOCK |
Dorothy | PEARCE | ||||||||
4-Jul | 1642 | John | CONYE | Marget | PETHERICK | ||||||||
8-Nov | 1642 | William | WILLIAMS | Ladock | Agnis | JENKIN | Ladock | ||||||
26-Nov | 1642 | John | WIDDOWES | Alice | RICKARD | ||||||||
30-Jan | 1642 | Thomas | PETHERICK | Philip | CHAMPIAN | ||||||||
11-Apr | 1643 | George | DAMMAR | Jennifer | WATTS | ||||||||
19-Jun | 1643 | Tibert | COLE | Joane | TREVETHACK | ||||||||
16-Oct | 1643 | Robert | MILL | Grace | KUBALL |
||||||||
21-Nov | 1643 | Francis | KNIGHT | Christian | BISE | ||||||||
28-Nov | 1643 | William | ROW | Mary | RICKARD | ||||||||
30-Jan | 1643 | Luke | BISE | Mary | MARTIN | ||||||||
12-Feb | 1643 | William | HAWKE | Joan |
MOYTER | ||||||||
23-Jun | 1644 | Nicholas | WOONE | Grace | HAMMETT | ||||||||
14-Oct | 1644 | Ralph | WOONE | Azias | GEORGE | ||||||||
21-Oct | 1644 | Richard | POOLE | Margeree | COFFIN | ||||||||
21-Jan | 1644 | Samuell | SHARPHAM | Anne | WOONE | ||||||||
2-Jun | 1645 | Martin | NICHOLAS | Katherine | RAWLYNE | ||||||||
30-Jun | 1645 | Humphry | TREGENNOW |
Mary | FURSE | ||||||||
12-Jan | 1645 | Robert | TEAGUE | Elizabeth | WILLIAMS | ||||||||
7-Sep | 1646 | Mathew | COUCH |
Honner | PLINT | ||||||||
30-Jan | 1646 | John | ATWILL | Katherine | BENNETT | ||||||||
1-Mar | 1646 | Roger | NACARROW | Mary |
DOWT | ||||||||
20-May | 1647 | John | PELLAMOUNTER | Elizabeth | MICHELL | ||||||||
9-Aug | 1647 | Reignold | DOWT | Prudence | ATWILL | ||||||||
5-Oct | 1647 | Wm | HAMBLEY | Katherine | COOFIN | ||||||||
9-Feb | 1647 | John | MARTIN | Elizabeth | JENKYN | ||||||||
14-Feb | 1647 | John | FRENCH | Margaree | TRETHEWEY | ||||||||
3-Apr | 1648 | Wm | SAMBLE | Margaret | CONYE | ||||||||
