Tenement name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Estate | Earl of Falmouth | John Vincent | 2061 | Higher Kittys Meadow | Arable | 1 | 0 | 17 | ||
Mitchell Estate | Earl of Falmouth | John Vincent | 2062 | Lower Kittys Meadow | Arable | 1 | 0 | 14 | ||
Mitchell Estate | Earl of Falmouth | John Vincent | 2063 | Plantation | Plantation | 0 | 0 | 34 | ||
Mitchell Estate | Earl of Falmouth | John Vincent | 2065 | Great Meadow | Arable | 2 | 3 | 19 | ||
Mitchell Estate | Earl of Falmouth | John Vincent | 2066 | Backhouse Meadow | Arable | 0 | 2 | 27 | ||
Mitchell Estate | Earl of Falmouth | John Vincent | 2067 | Nicky's Meadow | Arable | 1 | 3 | 12 | ||
Mitchell Estate | Earl of Falmouth | John Vincent | 2068 | Mead Under | Arable | 0 | 1 | 9 | ||
Mitchell Estate | Earl of Falmouth | John Vincent | 2072 | Meadow | Pasture | 0 | 1 | 20 | ||
Mitchell Estate | Earl of Falmouth | John Retallack | 2064 | Meadow | Arable | 1 | 0 | 38 | ||
Mitchell Estate | Earl of Falmouth | John Retallack | 2069 | House Meadow | Pasture | 0 | 2 | 0 | ||
Mitchell Estate | Earl of Falmouth | John Retallack | 2070 | Plantation and Yard | Plantation etc | 0 | 1 | 4 | ||
Mitchell Estate | Earl of Falmouth | John Retallack | 2071 | House and Garden | House etc Garden | 0 | 0 | 14 | ||
Mitchell Estate | Earl of Falmouth | Nathan Tamblyn | 2073 | Carpenter's Shop | Carpenter's Shop | 0 | 0 | 2 | ||
Mitchell Estate | Earl of Falmouth | William Merifield | 2074 | Garden | Garden | 0 | 0 | 9 | ||
Mitchell Estate | Earl of Falmouth | Edward Budge | 2075 | House | House | 0 | 0 | 1 | ||
Mitchell Estate | Earl of Falmouth | Emma Francis | 2076 | House | House | 0 | 0 | 1 | ||
Mitchell Estate | Earl of Falmouth | William Water | 2077 | House and Garden | House and Garden | 0 | 0 | 15 | ||
Mitchell Estate | Earl of Falmouth | Richard Manhire | 2085 | Pool Meadow | Arable | 1 | 0 | 3 | ||
Mitchell Estate | Earl of Falmouth | Richard Manhire | 2086 | Lower Pool Meadow | Arable | 0 | 1 | 37 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2093 | Hunger Hills | Arable | 4 | 2 | 33 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2094 | Little Hunger Hills | Arable | 0 | 3 | 26 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2095 | Lower Hunger Hills | Arable | 4 | 0 | 36 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2095 | A | Lower Hunger Hills | Arable | 0 | 0 | 0 | |
Mitchell Estate | Earl of Falmouth | William Bassett | 2096 | Higher Hunger Hills | Arable | 4 | 0 | 21 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2097 | Outer Field | Arable | 7 | 3 | 27 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2098 | Higher Middle Ground | Arable | 2 | 1 | 9 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2099 | Middle Ground | Arable | 3 | 0 | 13 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2100 | Lower Middle Ground | Arable | 2 | 2 | 0 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2101 | Higher Jameses Field | Arable | 4 | 1 | 26 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2102 | Middle Jameses Field | Arable | 3 | 0 | 16 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2103 | Lower Jameses Field | Arable | 3 | 2 | 4 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2104 | Jolly's Field | Arable | 2 | 1 | 15 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2105 | James' Meadow | Arable | 1 | 2 | 28 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2106 | Little James' Moor | Arable | 0 | 2 | 26 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2107 | James' Moor | Arable | 2 | 0 | 33 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2108 | Cross Close | Arable | 3 | 3 | 39 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2109 | Mullises Meadow | Arable | 1 | 1 | 28 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2110 | Mullises Close | Arable | 2 | 3 | 29 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2111 | Mullises Higher Field | Arable | 3 | 0 | 35 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2112 | Joes Meadow | Arable | 0 | 3 | 27 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2113 | Mowhay Meadow | Arable | 1 | 0 | 13 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2114 | Back Meadow | Arable | 0 | 3 | 20 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2115 | Oratios Meadow | Arable | 0 | 3 | 13 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2116 | Oratios Field | Arable | 4 | 1 | 19 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2117 | Homestead, Mowhay and Waste | Homestead etc | 0 | 3 | 9 | ||
Mitchell Estate | Earl of Falmouth | William Bassett | 2117 | A | Waste | Homestead etc | 0 | 0 | 0 | |
Mitchell Estate | Earl of Falmouth | William Bassett, Edward Budge, James Tamblyn and Mary Yeoman | 2118 | Garden (between) | Garden | 0 | 0 | 29 | ||
Mitchell Estate | Earl of Falmouth | Mary Yeoman | 2133 | House and Waste | House etc | 0 | 0 | 5 | ||
Mitchell Estate | Earl of Falmouth | Richard Manhire | 2119 | Nichols Meadow | Arable | 1 | 0 | 29 | ||
Mitchell Estate | Earl of Falmouth | James Tamblyn | 2120 | Cocks Meadow | Arable | 1 | 0 | 8 | ||
Mitchell Estate | Earl of Falmouth | James Tamblyn | 2121 | Homestead, Mowhay and Waste | Homestead etc | 0 | 3 | 2 | ||
Mitchell Estate | Earl of Falmouth | William Merifield | 2122 | House and Waste | House etc | 0 | 0 | 5 | ||
Mitchell Estate | Earl of Falmouth | John Manhire and William Manhire | 2123 | House and Waste | House etc | 0 | 0 | 12 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2033 | Oak Tree Downs | Furzy Pasture | 34 | 3 | 0 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2034 | East Downs | Arable | 15 | 2 | 33 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2035 | Cuckoo Park | Arable | 1 | 1 | 7 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2036 | Banfields Downs | Pasture | 32 | 1 | 36 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2037 | Nantallis | Pasture | 25 | 2 | 25 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2038 | Great Field | Arable | 11 | 1 | 35 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2039 | Little Downs | Furzy Pasture | 7 | 0 | 28 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2040 | Long Close | Arable | 8 | 3 | 12 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2041 | Lower Mount Misery | Furzy Pasture | 3 | 0 | 33 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2042 | Middle Mount Misery | Furzy Pasture | 4 | 3 | 37 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2043 | Higher Mount Misery | Arable | 2 | 1 | 6 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2044 | Higher Goongregor | Arable | 6 | 2 | 26 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2045 | Little Goongregor | Arable | 3 | 1 | 27 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2046 | Great Tom Hocken | Arable | 3 | 3 | 16 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2047 | Little Tom Hocken | Arable | 2 | 0 | 18 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2048 | Higher Tom Hocken | Arable | 2 | 3 | 0 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2049 | Shut Lane Field | Arable | 5 | 3 | 32 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2050 | Shut Lane Downs | Furzy Pasture | 4 | 3 | 24 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2051 | Nichols Meadow | Arable | 1 | 2 | 12 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2052 | East Park Pain | Arable | 3 | 1 | 24 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2053 | West Park Pain | Arable | 2 | 3 | 4 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2054 | Watering | Pasture | 0 | 3 | 20 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2055 | Higher Jolly's Field | Arable | 3 | 1 | 33 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2056 | Jolly's Brake | Arable | 4 | 1 | 12 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2057 | Little Jolly's Field | Arable | 2 | 2 | 4 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2058 | Great Jolly's Field | Arable | 3 | 1 | 0 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2059 | Waste | Waste | 11 | 2 | 1 | ||
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2059 | A | Waste | Waste | 0 | 0 | 0 | |
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | Vincent | 2059 | B | Waste | Waste | 0 | 0 | 0 | |
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | John Vincent | 2059 | C | Waste | Waste | 0 | 0 | 0 | |
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | John Vincent | 2059 | D | Waste | Waste | 0 | 0 | 0 | |
Mitchell Estate | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | John Vincent | 2060 | Homestead | Homestead | 0 | 2 | 29 | ||
Mitchell | Earl of Falmouth | Richard Manhire | 2087 | Higher Goamarth | Arable | 0 | 3 | 36 | ||
Mitchell | Earl of Falmouth | Richard Manhire | 2088 | Middle Goamarth | Arable | 0 | 2 | 20 | ||
Mitchell | Earl of Falmouth | Richard Manhire | 2089 | Lower Goamarth | Arable | 0 | 0 | 39 | ||
Mitchell | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | James Tamblyn | 2090 | Goamarth | Pasture | 30 | 3 | 24 | ||
Mitchell | Earl of Falmouth and Christopher Henry Thomas Hawkins Esquire | James Tamblyn | 2091 | Lower Goamarth | Pasture | 21 | 1 | 11 | ||
Mitchell | Halworthy Trust | John Manhire and William Manhire | 2128 | Turnpike House | House | 0 | 0 | 1 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | John Vincent | 2078 | Staples Meadow | Arable | 1 | 1 | 36 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Joan Retallack | 2079 | Acre and Pool Meadow | Pasture | 1 | 0 | 20 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Manhire | 2080 | Middle Fair Close | Arable | 2 | 1 | 30 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Manhire | 2081 | Higher Fair Close | Arable | 2 | 0 | 25 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Manhire | 2082 | Outer Fair Close | Arable | 2 | 3 | 33 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Manhire | 2083 | Long Close | Arable | 3 | 0 | 11 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Manhire | 2084 | Waste | Waste | 0 | 0 | 18 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | James Tamblyn | 2092 | Fair Close | Pasture | 3 | 0 | 17 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Manhire | 2124 | Chapel Meadow | Arable | 1 | 2 | 0 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Manhire | 2125 | Cocks Meadow | Arable | 1 | 0 | 6 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Manhire | 2126 | Garden | Garden | 0 | 0 | 18 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Manhire | 2127 | Mowhay, Barn and Waste | Mowhay etc | 0 | 0 | 30 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Bassett and Francis Bassett | 2129 | Lower Church Close | Arable | 2 | 1 | 0 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Bassett and Francis Bassett | 2130 | Higher Church Close | Arable | 3 | 1 | 30 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Bassett and Francis Bassett | 2131 | Little Gallioes Plot | Arable | 1 | 1 | 26 | ||
Mitchell Estate | Christopher Henry Thomas Hawkins Esquire | Richard Bassett and Francis Bassett | 2132 | Higher Gallioes Plot | Arable | 4 | 1 | 0 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose