Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Nampean Estate | Betty Stephens | Walter Andrew | Walter Andrew | 637 | Great Moor | Arable | 2 | 3 | 7 | |
Nampean Estate | Betty Stephens | Walter Andrew | Walter Andrew | 638 | Common Moor | Pasture | 3 | 2 | 29 | |
Nampean Estate | Betty Stephens | Walter Andrew | Walter Andrew | 639 | Little Moor | Arable | 0 | 3 | 5 | |
Nampean Estate | Betty Stephens | Walter Andrew | Walter Andrew | 640 | North Park | Arable | 3 | 2 | 11 | |
Nampean Estate | Betty Stephens | Walter Andrew | Walter Andrew | 641 | Great Close | Arable | 4 | 0 | 19 | |
Nampean Estate | Betty Stephens | Walter Andrew | Walter Andrew | 642 | Barn park | Arable | 3 | 1 | 10 | |
Nampean Estate | Betty Stephens | Walter Andrew | Walter Andrew | 643 | Meadow | Arable | 0 | 1 | 28 | |
Nampean Estate | Betty Stephens | Walter Andrew | Walter Andrew | 644 | Garden | Garden | 0 | 0 | 11 | |
Nampean Estate | Betty Stephens | Walter Andrew | Walter Andrew | 645 | Homestead | Homestead | 0 | 2 | 20 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 646 | Higher Beef Close | Arable | 4 | 0 | 30 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 647 | Higher Pool Close | Arable | 2 | 3 | 11 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 648 | Beef Close | Arable | 4 | 1 | 28 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 649 | Pool Close | Arable | 2 | 3 | 26 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 650 | Burrow Close | Arable | 5 | 2 | 12 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 651 | Great Close | Arable | 6 | 0 | 10 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 652 | Mill Close | Arable | 3 | 3 | 33 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 653 | Mill Close Moor | Pasture | 2 | 3 | 24 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 654 | Jackeys Garden | Arable | 0 | 0 | 29 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 655 | Common Moor | Pasture | 14 | 1 | 16 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 656 | Burrow Close Moor | Arable | 0 | 2 | 20 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 657 | New Moor | Arable | 1 | 1 | 21 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 658 | Cabbage Moor | Arable | 0 | 2 | 38 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 659 | Hay Moor | Arable | 1 | 1 | 9 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 660 | Forty Acres | Arable | 0 | 0 | 33 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 661 | Cross Meadow | Arable | 1 | 2 | 1 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 662 | Mowhay Meadow | Arable | 2 | 1 | 27 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 663 | Mowhay | Mowhay | 0 | 1 | 11 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 664 | Garden | Garden | 0 | 0 | 10 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 665 | Garden | Garden | 0 | 0 | 6 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 666 | Homestead and Waste | Homestead | 0 | 1 | 37 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 667 | Old Orchard | Arable | 0 | 1 | 5 | |
Nampean Estate | Robert Sutton Esquire | John Teague | John Teague | 668 | Two Small Orchards | Orchards | 0 | 0 | 31 | |
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 705 | Pauls Field | Arable | 1 | 2 | 4 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 706 | Nankerbis Close | Arable | 1 | 3 | 20 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 707 | Middle Close | Arable | 1 | 2 | 11 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 708 | Lower Long Close | Arable | 1 | 2 | 28 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 709 | Meadow behind the House | Arable | 0 | 3 | 32 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 710 | Garden | Garden | 0 | 0 | 27 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 711 | House, Mowhay and Waste | Homestead | 0 | 2 | 15 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 712 | Meadow before the Door | Arable | 1 | 3 | 10 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 713 | Burrow Close | Arable | 2 | 2 | 8 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 714 | Burrow Close Moor | Arable | 1 | 2 | 34 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 715 | Inner Turf Moor | Arable | 2 | 1 | 1 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 716 | Outer Turf Moor | Arable | 1 | 2 | 29 | ||
Nampean Mill Estate | Robert Sutton Esquire | James Nichols | 717 | Blakes Meadow | Arable | 1 | 0 | 35 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose