Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1069 | Church Close | Arable | 10 | 0 | 10 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1070 | Church Close Downs | Arable | 11 | 2 | 1 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1071 | Nursery Meadow | Arable | 2 | 1 | 25 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1072 | Plantation | Plantation | 8 | 3 | 34 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1073 | Nursery Meadow Plantation | Plantation | 0 | 0 | 22 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1074 | Higher Beef Close | Arable | 7 | 2 | 21 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1075 | Beef Close Downs | Arable | 11 | 2 | 34 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1076 | Outer Beef Close Downs | Arable | 5 | 2 | 15 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1077 | Pound Meadow | Arable | 6 | 1 | 5 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1078 | Parkperra | Arable | 11 | 3 | 14 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1079 | Parkperra Downs | Arable | 9 | 2 | 19 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1080 | Beef Close Meadow | Arable | 3 | 0 | 14 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1081 | Lower Beef Close | Arable | 7 | 0 | 29 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1082 | Well Close | Arable | 13 | 3 | 19 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1083 | Well Close Moor | Arable | 4 | 0 | 1 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1084 | Higher Barn Close | Arable | 4 | 2 | 37 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1085 | Barn Close Meadow | Arable | 1 | 2 | 37 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1086 | Barn Close Gardens | Garden | 0 | 0 | 37 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1087 | Lower Barn Close and Watering | Arable | 11 | 1 | 26 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1088 | Little Alfers Moor | Pasture | 1 | 1 | 21 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1089 | Alfers Moor | Arable | 3 | 2 | 14 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1090 | Willow Garden Moor | Arable | 1 | 1 | 0 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1091 | Willow Garden | Waste | 0 | 0 | 22 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1092 | Broad Moor | Pasture | 4 | 2 | 23 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1093 | Great Moor | Pasture | 10 | 0 | 34 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1094 | Lower Great Moor | Arable | 7 | 3 | 34 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1095 | Pond Moor | Furze | 1 | 2 | 19 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1096 | Horse Moor | Furzy Pasture | 3 | 1 | 26 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1097 | Parkers Meadow | Arable | 1 | 3 | 10 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1098 | Parkers Moor | Arable | 1 | 3 | 6 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1099 | Old Nursery | Plantation | 0 | 1 | 18 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1100 | Johns Nursery | Plantation | 0 | 1 | 12 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1101 | Bobb's Acre | Arable | 2 | 0 | 17 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1102 | Beef Close Moor | Arable | 3 | 0 | 2 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1103 | New Moor | Furzy Pasture | 7 | 0 | 8 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1104 | Common Moor | Furzy Pasture | 3 | 3 | 5 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1105 | Great Orchard | Orchard | 1 | 1 | 34 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1106 | Long Orchard | Orchard | 0 | 0 | 28 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1107 | Long Orchard Plantation | Plantation | 0 | 1 | 4 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1108 | Lower Garden etc | Garden etc | 0 | 3 | 27 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1109 | Front Garden etc | Garden etc | 0 | 2 | 9 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1110 | Mowhay, Barn, Yard etc | Waste | 0 | 2 | 35 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1111 | Homestead, Waste, Common, and Broad Moor | Homestead | 2 | 0 | 4 | ||
Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1111 | A | Lanes | Homestead | 0 | 0 | 0 | |
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1112 | Three Corner Meadow | Arable | 0 | 3 | 34 | ||
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1113 | Way Meadow | Arable | 1 | 2 | 26 | ||
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1114 | Square Meadow | Arable | 1 | 2 | 33 | ||
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1115 | Off Meadow | Arable | 0 | 3 | 0 | ||
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1116 | Glanvilles Meadow | Arable | 0 | 3 | 7 | ||
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1117 | House Meadow | Arable | 1 | 2 | 9 | ||
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1118 | Garden | Garden | 0 | 1 | 0 | ||
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1119 | Plantation | Plantation | 0 | 2 | 6 | ||
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1120 | Homestead and Waste | Homestead | 0 | 0 | 37 | ||
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1120 | A | Homestead and Waste | Homestead | 0 | 0 | 0 | |
Rose Cottage, Part of Pencorse | Mark Symons Bassett | Mark Symons Bassett | 1121 | Chapel Splat | Pasture | 0 | 2 | 22 | ||
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | Benjamin Hooper | Robert Stephens | 1122 | Garden | Garden | 0 | 0 | 12 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | Benjamin Hooper | Robert Stephens | 1123 | House and Court | House and Court | 0 | 0 | 8 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | Benjamin Hooper | Louisa Hooper | 1124 | Garden | Garden | 0 | 0 | 6 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | Benjamin Hooper | Louisa Hooper | 1125 | House and Court | House etc | 0 | 0 | 3 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | Benjamin Hooper | William Tabb | 1126 | Garden | Garden | 0 | 0 | 8 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | Benjamin Hooper | William Tabb | 1127 | House and Court | House etc | 0 | 0 | 3 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | James Osborn | James Manuel | 1128 | Garden | Garden | 0 | 0 | 4 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | James Osborn | James Manuel | 1129 | House and Court | House etc | 0 | 0 | 7 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | Mark Trevithick | James Strongman | 1130 | Garden | Garden | 0 | 0 | 7 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | Mark Trevithick | James Strongman | 1131 | House and Waste | House etc | 0 | 0 | 4 | |
Hoopers Tenement, Part of Pencorse | Mark Symons Bassett | Mark Trevithick | Trustees | 1132 | Methodist Chapel and Waste | Chapel etc | 0 | 0 | 8 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose