Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Penhale Estate | Philippa Cock | Philippa Cock | 115 | Corner Moor | Arable | 0 | 3 | 33 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 116 | Middle Moor | Arable | 0 | 3 | 12 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 117 | Great Close Moor | Arable | 1 | 2 | 9 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 118 | Plantation | Plantation | 0 | 3 | 10 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 119 | Lower Plantation Moor | Arable | 1 | 3 | 2 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 120 | Higher Plantation Moor | Arable | 0 | 3 | 39 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 121 | Mowhay Meadow | Arable | 3 | 0 | 18 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 122 | Meadow before the Door | Arable | 1 | 3 | 36 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 123 | Shittle Meadow | Arable | 1 | 3 | 10 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 124 | Great Close | Arable | 4 | 3 | 20 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 125 | Garden | Garden | 0 | 0 | 16 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 126 | Homestead | Homestead | 0 | 1 | 17 | ||
Penhale Estate | Philippa Cock | Philippa Cock | 127 | Orchard | Orchard | 0 | 0 | 18 | ||
Penhale Estate | Philippa Cock, Christopher Henry Thomas Hawkins and the Reverend William Stackhouse | Tenants of Penhale | 1906 | Penhale Moor | Pasture | 41 | 2 | 6 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 128 | Homer Moor | Arable | 0 | 3 | 37 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 129 | Outer Moor | Arable | 1 | 0 | 21 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 130 | Staples Moor | Arable | 0 | 2 | 10 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 131 | Three Corner Moor | Arable | 0 | 0 | 34 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 132 | Square Meadow | Arable | 0 | 3 | 27 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 133 | Outer Way Close | Arable | 0 | 3 | 4 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 134 | Inner Way Close | Arable | 0 | 1 | 12 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 135 | Lower Meadow | Arable | 0 | 3 | 22 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 136 | Middle Meadow | Arable | 0 | 2 | 12 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 137 | House Meadow | Arable | 0 | 2 | 21 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 138 | Garden | Garden | 0 | 0 | 2 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Cole and Thomas Cole | John Cole and Thomas Cole | 139 | Homestead | Homestead | 0 | 1 | 35 | |
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Roberts | 152 | Higher Meadow | Arable | 1 | 1 | 13 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Roberts | 153 | Lower Meadow | Arable | 1 | 1 | 35 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Roberts | 154 | Lower Long Meadow | Arable | 0 | 3 | 7 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Roberts | 155 | Long Meadow | Arable | 0 | 3 | 12 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Roberts | 156 | Great Moor | Arable | 1 | 2 | 34 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Roberts | 157 | Middle Moor | Arable | 1 | 0 | 24 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Roberts | 158 | Staple Moor | Arable | 0 | 2 | 16 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Roberts | 159 | Lower Moor | Arable | 0 | 3 | 26 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Roberts | 160 | Homestead, Garden, etc | Homestead etc | 0 | 0 | 33 | ||
Penhale Estate | Christopher Henry Thomas Hawkins Esquire | John Bassett | John Roberts | 160 | A | House and Garden | House etc | 0 | 0 | 4 |
Penhale | Christopher Henry Thomas Hawkins Esquire | Thomas Courtney | 1900 | Higher Moor | Arable | 0 | 2 | 7 | ||
Penhale | Christopher Henry Thomas Hawkins Esquire | Thomas Courtney | 1901 | Lower Moor | Arable | 0 | 3 | 20 | ||
Penhale | Christopher Henry Thomas Hawkins Esquire | John Bice | 1902 | Higher Long Close | Arable | 1 | 1 | 19 | ||
Penhale | Christopher Henry Thomas Hawkins Esquire | John Bice | 1903 | Lower Long Close | Arable | 1 | 1 | 21 | ||
Penhale | Christopher Henry Thomas Hawkins Esquire | Thomas Andrew | Thomas Andrew | 1904 | Higher Meadow | Pasture | 1 | 3 | 8 | |
Penhale | Christopher Henry Thomas Hawkins Esquire | Thomas Andrew | Thomas Andrew | 1905 | Lower Meadow | Pasture | 2 | 0 | 1 | |
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1836 | Quinney Close | Arable | 11 | 2 | 8 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1837 | Middle Quinney Close | Arable | 5 | 2 | 31 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1838 | Lower Qinney Close | Arable | 6 | 0 | 8 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1839 | Quinney Close Moor | Pasture | 3 | 3 | 0 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1840 | Lower Turnpike Meadow | Arable | 2 | 0 | 33 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1841 | Turnpike Meadow | Arable | 2 | 0 | 17 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1842 | Broad Meadow | Arable | 2 | 3 | 19 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1843 | Park | Arable | 1 | 3 | 0 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1844 | Cross Movish | Arable | 3 | 0 | 21 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1845 | Green | Arable | 2 | 0 | 5 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1846 | Kents Meadow | Arable | 4 | 0 | 18 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1847 | Kents Meadow Moor | Arable | 2 | 1 | 34 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1848 | Quarry Close | Arable | 2 | 1 | 28 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1849 | Lower Quinney Close | Arable | 2 | 2 | 33 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1850 | Parlour Moor | Arable | 1 | 2 | 13 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1851 | Courtneys Moor | Pasture | 2 | 1 | 37 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1852 | Pit Meadow | Arable | 3 | 2 | 22 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1853 | Pit Meadow Moor | Pasture | 1 | 2 | 32 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1854 | Baccas Meadow | Arable | 5 | 0 | 6 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1855 | Lower Pound Close | Arable | 3 | 2 | 32 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1856 | Mill Lane Pound Close | Arable | 4 | 3 | 32 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1857 | North Pound Meadow | Arable | 4 | 1 | 22 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1860 | Baccas Meadow Moor | Pasture | 1 | 1 | 32 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1861 | Homer Fair Close | Arable | 2 | 0 | 36 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1862 | Fair Close | Arable | 3 | 2 | 23 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1863 | Higher Ground | Arable | 9 | 2 | 24 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1864 | Little Ground | Arable | 3 | 3 | 8 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1865 | Middle Ground | Arable | 7 | 2 | 36 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1866 | Higher Ground | Arable | 3 | 3 | 7 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1867 | Three Corner Downs | Pasture | 3 | 2 | 14 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1868 | Bullocks Higher Meadow | Arable | 9 | 1 | 17 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1869 | Bullocks Middle Meadow | Arable | 1 | 2 | 16 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1870 | Bullocks Lower Meadow | Arable | 0 | 3 | 24 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1871 | Two Gardens | Gardens | 0 | 0 | 15 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1872 | House and Yard | House and Yard | 0 | 0 | 6 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1874 | Little Moor | Arable | 3 | 0 | 29 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1875 | Great Moor | Arable | 5 | 2 | 27 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1876 | Smutty Moor | Furze | 4 | 3 | 2 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1877 | Janes Moor | Furze | 5 | 3 | 26 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1878 | Majesty | Arable | 0 | 1 | 24 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1879 | Orchard | Orchard | 0 | 0 | 34 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1880 | Garden | Garden | 0 | 0 | 23 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1881 | Garden | Arable | 0 | 0 | 16 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1882 | House and Front Garden | House and Garden | 0 | 1 | 31 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1883 | Homestead | Homestead | 1 | 0 | 38 | ||
Penhale Estate | Reverend William Stackhouse | Nicholas Francis | 1873 | High Downs | Pasture | 89 | 3 | 38 | ||
Penhale Estate | Reverend William Stackhouse | Henry Harris | 1858 | Three Corner Meadow | Arable | 0 | 2 | 19 | ||
Penhale Estate | Reverend William Stackhouse | Henry Harris | 1859 | House and Garden | House and Garden | 0 | 0 | 12 | ||
Penhale Estate | Reverend William Stackhouse | Charles Luxon | 1884 | House | House | 0 | 0 | 2 | ||
Penhale Estate | Reverend William Stackhouse | Charles Luxon | 1884 | A | Garden | Garden | 0 | 0 | 3 | |
Penhale Estate | Reverend William Stackhouse | Charles Harris | 1885 | House | House | 0 | 0 | 2 | ||
Penhale Estate | Reverend William Stackhouse | Charles Harris | 1885 | A | Garden | Garden | 0 | 0 | 6 | |
Penhale Estate | Reverend William Stackhouse | Sampson Rowe | 1886 | Garden | Arable | 0 | 0 | 21 | ||
Penhale Estate | Reverend William Stackhouse | Samuel Soloman | Sampson Rowe | 1887 | Quinney Close Meadow | Arable | 1 | 0 | 6 | |
Penhale Estate | Reverend William Stackhouse | Samuel Soloman | Mary Cock | 1888 | House and Garden | House and Garden | 0 | 0 | 7 | |
Penhale Estate | Reverend William Stackhouse | Thomas Courtnay | Thomas Courtnay | 1897 | Orchard | Orchard | 0 | 0 | 19 | |
Penhale Estate | Reverend William Stackhouse | Thomas Courtnay | Thomas Courtnay | 1898 | House and Court | House and Court | 0 | 0 | 8 | |
Penhale Estate | Reverend William Stackhouse | Thomas Courtnay | Francis Stephens | 1899 | House and Garden | House and Garden | 0 | 0 | 4 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 140 | Long Moor | Arable | 2 | 2 | 26 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 141 | Lower Moor | Arable | 1 | 2 | 10 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 142 | Square Moor | Arable | 1 | 2 | 4 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 143 | Lower New Moor | Arable | 1 | 1 | 16 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 144 | Higher New Moor | Arable | 0 | 3 | 8 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 145 | Middle Moor | Arable | 0 | 2 | 24 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 146 | Little Moor | Arable | 0 | 3 | 2 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 147 | Lower Church Close | Arable | 1 | 2 | 30 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 148 | Garden | Garden | 0 | 0 | 5 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 149 | Lower Chapel Close | Arable | 1 | 3 | 8 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 150 | Chapel Close | Arable | 1 | 3 | 22 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 151 | Church Close | Arable | 1 | 1 | 22 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 1889 | Orchard | Orchard | 0 | 0 | 15 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 1890 | Homestead | Homestead | 0 | 0 | 18 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 1891 | Garden | Garden | 0 | 0 | 7 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 1892 | Higher West Close | Arable | 1 | 0 | 23 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 1893 | Middle West Close | Arable | 1 | 0 | 38 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Sampson Rowe | 1894 | Lower West Close | Arable | 1 | 3 | 8 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Ann Nichols | 1895 | Garden | Garden | 0 | 0 | 13 | |
Penhale Estate | Sir Richard Rawlinson Vyvyan Bart. | Tamson Rowe | Ann Nichols | 1896 | House and Court | House and Court | 0 | 0 | 2 | |
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1475 | Little Meadow | Arable | 1 | 1 | 17 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1476 | Lower Way Meadow | Arable | 1 | 3 | 33 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1477 | Upper Way Meadow | Arable | 2 | 0 | 7 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1478 | Middle Vicarage | Arable | 3 | 1 | 4 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1479 | Lower Middle Vicarage | Arable | 1 | 1 | 35 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1480 | Upper Middle Vicarage | Arable | 1 | 3 | 27 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1481 | Upper Outer Vicarage | Arable | 2 | 3 | 38 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1482 | Lower Outer Vicarage | Arable | 3 | 0 | 11 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1483 | Lawn | Lawn | 0 | 1 | 17 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1484 | Garden | Garden | 0 | 0 | 14 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1485 | Homestead, Mowhay and Waste | Homestead etc | 0 | 3 | 31 | ||
Penhale Estate | Reverend Samuel Masterson Walker (Glebe) | Reverend Samuel Masterson Walker | 1486 | Church Yard and Church | Church etc | 0 | 2 | 13 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose