Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 366 | Turnpike Meadow | Arable | 0 | 2 | 27 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 367 | Great Close | Arable | 3 | 2 | 26 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 368 | Lower Close | Arable | 4 | 3 | 8 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 369 | Clover Close | Arable | 4 | 1 | 7 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 370 | Calves Meadow | Arable | 0 | 1 | 10 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 371 | Barn and Mowhay | Barn etc | 0 | 0 | 6 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 372 | Lobbs Meadow | Arable | 0 | 3 | 30 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 373 | Little Ox Close | Arable | 3 | 1 | 37 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 374 | Great Close | Arable | 5 | 0 | 32 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 375 | Little Furze Close | Arable | 1 | 0 | 30 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 376 | Great Furze Close | Arable | 3 | 3 | 36 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 377 | Well Downs | Arable | 3 | 0 | 11 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 378 | Well Meadow | Arable | 1 | 3 | 0 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 379 | North Downs | Arable | 7 | 0 | 2 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 380 | Homer Broad Downs | Arable | 3 | 3 | 12 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 381 | Off Broad Downs | Arable | 3 | 2 | 4 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 382 | Little Downs | Arable | 3 | 1 | 39 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 383 | South Downs | Arable | 5 | 3 | 0 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 384 | Garden | Garden | 0 | 0 | 4 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 385 | House and Garden | House etc | 0 | 0 | 17 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 386 | Homestead, Road etc | Homestead | 0 | 3 | 9 | |
Penmenna Estate | William Rashleigh Esquire | Joan Retallack | John Bassett | 386 | A | Back Meadow | Arable | 2 | 0 | 10 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose