Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of coultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Perrose Sophia | William Rashleigh Esquire | William Bullock | 161 | Higher Old Walls | Arable | 5 | 1 | 20 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 162 | Lower Old Walls | Arable | 3 | 2 | 30 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 163 | Meadow | Arable | 0 | 2 | 3 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 164 | Arish Meadow | Arable | 2 | 2 | 28 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 165 | Great Close | Arable | 7 | 2 | 14 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 166 | Higher Moor | Furzy Pasture | 7 | 0 | 4 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 167 | Lower Moor | Furzy Pasture | 6 | 3 | 34 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 168 | Middle Moor | Arable | 5 | 0 | 26 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 169 | Undertown | Arable | 7 | 0 | 0 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 170 | Little Meadow | Arable | 1 | 2 | 12 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 171 | Orchard | Orchard | 0 | 2 | 16 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 172 | Above-town | Arable | 5 | 2 | 0 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 173 | Wainhouse Meadow | Arable | 2 | 3 | 13 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 174 | Hay Moor | Arable | 2 | 1 | 11 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 175 | Higher Well Moor | Arable | 3 | 1 | 30 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 176 | Lower Well Moor | Arable | 3 | 0 | 17 | ||
Perrose Sophia | William Rashleigh Esquire | William Bullock | 177 | Homestead, House, Garden etc | Homestead etc | 1 | 1 | 17 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose