Tenement Name | Landowner(s) | Lessee(s) | Occupier(s) | Plot Number | Plot sub-number | Name and description of land and premises | State of cultivation | Acres | Rods | Perches |
---|---|---|---|---|---|---|---|---|---|---|
Perrose Udda | Reverend William Hoblyn | James Glanville | 1365 | Way Close | Arable | 7 | 2 | 16 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1366 | Round Close | Arable | 3 | 2 | 27 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1367 | Long Close | Arable | 5 | 3 | 25 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1368 | Long Close Moor | Furzy Pasture | 2 | 1 | 37 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1369 | Little Close | Furzy Pasture | 0 | 1 | 16 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1370 | Great Moor | Furzy Pasture | 4 | 1 | 3 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1371 | Square Moor | Pasture | 3 | 2 | 21 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1372 | Lower Long Moor | Arable | 1 | 3 | 30 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1373 | Higher Long Moor | Arable | 2 | 0 | 5 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1374 | Orchard | Orchard | 0 | 0 | 24 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1375 | Broad Meadow Moor | Pasture | 3 | 1 | 27 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1376 | Broad Moor | Arable | 3 | 3 | 37 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1377 | Meadow | Arable | 0 | 3 | 2 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1378 | Slip | Pasture | 0 | 2 | 20 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1379 | Higher Orchard | Orchard | 0 | 1 | 2 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1380 | Homer Lower Close | Arable | 2 | 2 | 38 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1381 | Outer Lower Close | Arable | 2 | 3 | 16 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1382 | Mowhay Meadow | Arable | 2 | 2 | 26 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1383 | Garden | Garden | 0 | 0 | 15 | ||
Perrose Udda | Reverend William Hoblyn | James Glanville | 1384 | Homestead, Mowhay, Lane and Waste | Homestead etc | 0 | 2 | 23 |
The above edited tithe apportionment is based on the transcription of the full tithe apportionments for St Enoder, which were transcribed by Sue Boyland, the previous OPC.
Last Updated on 12 June 2015
By Mark Jose