14-Aug | 1571 | Enoder, St. | Nic. | Elliot | Eliz. | Wodesworthye | |||||||||||||||||
30-Sep | 1571 | Enoder, St. | John | Rawe | Annys | Gullye | |||||||||||||||||
07-Oct | 1571 | Enoder, St. | Wm. | Woone | Jynnet | James | |||||||||||||||||
11-Nov | 1571 | Enoder, St. | Jo. | Champian | Jone | Marcke | |||||||||||||||||
30-Apr | 1572 | Enoder, St. | Tho. | Joell | Katherine | Averye | |||||||||||||||||
03-May | 1572 | Enoder, St. | Nic. | Wattye, alias Perkinge | Ekeye | Jinkinge | W. | ||||||||||||||||
09-Jun | 1572 | Enoder, St. | Willm. | Trubodye | Grace | Rickarde | |||||||||||||||||
03-Nov | 1572 | Enoder, St. | Tho. | Davye | Jone | Marcke | W. | ||||||||||||||||
27-Nov | 1572 | Enoder, St. | John | Harrye | Jane | Fugar | |||||||||||||||||
29-Nov | 1572 | Enoder, St. | John | Lucas | Jone | Jagoe | W. | ||||||||||||||||
29-Nov | 1572 | Enoder, St. | Robt. | Mill, alias Udye | Maryn | Sampson | |||||||||||||||||
20-Sep | 1573 | Enoder, St. | John | Willms. | Dewnes | Rodall | |||||||||||||||||
11-Oct | 1573 | Enoder, St. | Alexander | Chingwethe | Jane | Jacke | |||||||||||||||||
18-Oct | 1573 | Enoder, St. | Jinkinge | Kneebone | Marye | Nicholl | |||||||||||||||||
29-Nov | 1573 | Enoder, St. | Thomas | Lenn | Thomasin | Rickard | |||||||||||||||||
29-Nov | 1573 | Enoder, St. | Christopher | John | Jane | Edmond, alias Bodye | |||||||||||||||||
13-Dec | 1573 | Enoder, St. | Willm. | Woone | Elset | Farmar | |||||||||||||||||
14-Feb | 1573 | Enoder, St. | Henry | James | Eliz. | Sleape | W. | ||||||||||||||||
19-Sep | 1574 | Enoder, St. | Jo. | Leventon | Eliz. | Jagowe | |||||||||||||||||
03-Oct | 1574 | Enoder, St. | Ric. | Code | Jone | Willowghby | Morval | W. | |||||||||||||||
17-Oct | 1574 | Enoder, St. | Richarde | Luke | Emlyn | Sleape | |||||||||||||||||
19-Jan | 1574 | Enoder, St. | Enoder | Rodall | Eliz. | (------------) | Servant | ||||||||||||||||
06-Feb | 1574 | Enoder, St. | Willm. | Kuball | Jone | Symons | W. | ||||||||||||||||
06-Jun | 1575 | Enoder, St. | Edmund | Lukye | Margerye | Rowse | |||||||||||||||||
19-Jun | 1575 | Enoder, St. | John | Laa | Eliz. | Dale | |||||||||||||||||
19-Sep | 1575 | Enoder, St. | Francis | Jynnett | Ursula | Clement | |||||||||||||||||
19-Nov | 1575 | Enoder, St. | John | Leane | Jane | Sannder, alias Chillow | |||||||||||||||||
10-Dec | 1575 | Enoder, St. | Michael | Pryor | Annys | Lewse | |||||||||||||||||
15-Jan | 1575 | Enoder, St. | Bennett | Sweete | Agnes | Wyse | W. | ||||||||||||||||
12-Feb | 1575 | Enoder, St. | Marck | Sampson | Isett | Martyn | |||||||||||||||||
08-Oct | 1576 | Enoder, St. | John | Williams | Jone | (------------) | |||||||||||||||||
29-Oct | 1576 | Enoder, St. | Barthol. | Cobb | Jone | (------------) | |||||||||||||||||
07-Nov | 1576 | Enoder, St. | Walt. | Stephin | Julian | Bossowe | |||||||||||||||||
28-Nov | 1576 | Enoder, St. | Michael | Carath | Tamzen | Heare | |||||||||||||||||
13-Jan | 1576 | Enoder, St. | Ric. | Conye | Jane | Pollamounter | |||||||||||||||||
03-Feb | 1576 | Enoder, St. | William | Wiat | Alice | Skewes | W. | ||||||||||||||||
09-Feb | 1576 | Enoder, St. | John | James | Maryne | Nawle | |||||||||||||||||
04-Jul | 1577 | Enoder, St. | Nic. | Josephe | Jone | Reynolds | |||||||||||||||||
08-Sep | 1577 | Enoder, St. | Alexander | Hughe | Grace | Courte | |||||||||||||||||
07-Oct | 1577 | Enoder, St. | Tho. | Davye, alias Sweete | Eliz. | Potter | |||||||||||||||||
08-Oct | 1577 | Enoder, St. | Ric. | Champian | Jane | Hendra | |||||||||||||||||
26-Nov | 1577 | Enoder, St. | Willm. | Mowen | Jone | Futtrell | |||||||||||||||||
08-Dec | 1577 | Enoder, St. | Tho. | Willm. | Jane | Dodgell | |||||||||||||||||
27-Jan | 1577 | Enoder, St. | Robte. | Pollard | Tamzen | Jenninge | |||||||||||||||||
06-Oct | 1578 | Enoder, St. | Alexander | Pellestreete | Jane | Willm. | |||||||||||||||||
16-Nov | 1578 | Enoder, St. | Nic. | Cobb | Margaret | Parke | W. | ||||||||||||||||
09-Jan | 1578 | Enoder, St. | Ric. | Hockye | Alice | Harle | |||||||||||||||||
21-Jun | 1579 | Enoder, St. | Willm. | Wills | Jone | Coyn | |||||||||||||||||
22-Jul | 1579 | Enoder, St. | Enoder | Davy, alias Sweete | Emlyn | Blake | |||||||||||||||||
08-Nov | 1579 | Enoder, St. | John | Rickarde | Jane | Beare | |||||||||||||||||
22-Nov | 1579 | Enoder, St. | Ric. | Wynn | Tamzen | John | |||||||||||||||||
26-Nov | 1579 | Enoder, St. | Edmond | Trevithicke | Agnes | Sweete | |||||||||||||||||
28-Nov | 1579 | Enoder, St. | Walt. | Champian | Richo | Hendra | |||||||||||||||||
28-Nov | 1579 | Enoder, St. | John | Dunstone | Jane | Jinkinge | |||||||||||||||||
17-Jan | 1579 | Enoder, St. | John | Condye | Alice | Fugar | |||||||||||||||||
03-Feb | 1579 | Enoder, St. | Michel | Carwethe | Jone | Shorte | |||||||||||||||||
11-Feb | 1579 | Enoder, St. | Michel | Courte | Maryan | Donn | |||||||||||||||||
11-Feb | 1579 | Enoder, St. | Ric. | Leverton | Marye | Peers | |||||||||||||||||
13-Nov | 1580 | Enoder, St. | Willm. | Arthur | Agewes | Norye | |||||||||||||||||
22-May | 1581 | Enoder, St. | Abell | Lukye | Constance | Water | |||||||||||||||||
15-Oct | 1581 | Enoder, St. | Nic. | Gullye | Jane | Griffyn | |||||||||||||||||
11-Feb | 1581 | Enoder, St. | Wm. | Byse | Jane | Parson | |||||||||||||||||
28-Aug | 1582 | Enoder, St. | Francis | Carveathe | Jane | Trestean | |||||||||||||||||
06-Nov | 1582 | Enoder, St. | John | Laa | Jone | Willm. | |||||||||||||||||
18-Jun | 1583 | Enoder, St. | John | Jagoe | Milsen | Beachem | |||||||||||||||||
23-Nov | 1584 | Enoder, St. | Reignold | Cadye | Katherine | Robarte | |||||||||||||||||
25-Nov | 1584 | Enoder, St. | George | Champian | Jone | Sleape | |||||||||||||||||
02-Nov | 1585 | Enoder, St. | Mathew | Fole | Pascas | Stadgell | |||||||||||||||||
06-Jun | 1586 | Enoder, St. | Nic. | Parkins, alias Jinnet | Eliz. | France | W. | ||||||||||||||||
16-Jun | 1586 | Enoder, St. | Tho. | Lukas | Jone | (------------) | Servant | ||||||||||||||||
08-Oct | 1586 | Enoder, St. | Ric. | James | Jone | Richarde | |||||||||||||||||
10-Oct | 1586 | Enoder, St. | Tho. | Willms. | Tailor | Alice | Parson | ||||||||||||||||
14-Nov | 1586 | Enoder, St. | Nic. | Boswalla | Margaret | Kuball | |||||||||||||||||
20-Nov | 1586 | Enoder, St. | Wm. | Symons | Katherine | Bartla | |||||||||||||||||
21-Nov | 1586 | Enoder, St. | Arthur | Woone | Marye | Farmar | |||||||||||||||||
07-Aug | 1587 | Enoder, St. | Robte. | John | Tamzen | Broade | |||||||||||||||||
30-Sep | 1587 | Enoder, St. | Thomas | Vivian | Ann | Hall | |||||||||||||||||
08-Oct | 1587 | Enoder, St. | John | Wise | Margaret | France | |||||||||||||||||
03-Feb | 1587 | Enoder, St. | Thomas | Hodge | Julian | Rowse | |||||||||||||||||
20-Oct | 1588 | Enoder, St. | John | Gullye | Jone | Lawrence | |||||||||||||||||
27-Oct | 1588 | Enoder, St. | John | Willms. alias Kuball | Pascas | Sawndrys | |||||||||||||||||
27-Nov | 1588 | Enoder, St. | John | Condye | Maryan | Knighte | |||||||||||||||||
14-Jan | 1588 | Enoder, St. | Nic. | Peeter | Margaret | Moses | |||||||||||||||||
15-Jan | 1588 | Enoder, St. | Josephe | Weare | Elizab. | Bartlett | |||||||||||||||||
13-Jul | 1589 | Enoder, St. | Richarde | Jinkinge | Alice | Tregodecke | |||||||||||||||||
17-Sep | 1589 | Enoder, St. | Richarde | France | Alice | Byssett | |||||||||||||||||
16-Nov | 1589 | Enoder, St. | Tho. | Tricke | Marian | Kneebone | |||||||||||||||||
22-Nov | 1589 | Enoder, St. | Willm. | Coombe | Phillipp | Carwhirrye | |||||||||||||||||
20-Jan | 1589 | Enoder, St. | Tho. | Lurgye | Jane | Cowlyn | |||||||||||||||||
22-Sep | 1590 | Enoder, St. | Tho. | Dowe | Margaret | Corsy, alias Dolman | |||||||||||||||||
12-Oct | 1590 | Enoder, St. | Jo. | Vincent alias Lann | Jane | Cleise | |||||||||||||||||
25-Jan | 1590 | Enoder, St. | Edward | Notte | Jone | Frenche | |||||||||||||||||
09-Feb | 1590 | Enoder, St. | Walt. | Parkinge | Elizab. | Blighe | |||||||||||||||||
18-May | 1591 | Enoder, St. | Peter | Sawndrye | Jane | Leane | |||||||||||||||||
26-Jun | 1591 | Enoder, St. | William | Pillipps | Richoe | Peers | |||||||||||||||||
16-Sep | 1591 | Enoder, St. | John | Elleot | Jane | Bennet | |||||||||||||||||
12-Oct | 1591 | Enoder, St. | Nic. | Boswalla | Jone | Rawe | |||||||||||||||||
21-Oct | 1591 | Enoder, St. | John | Tompkinge | Katherine | Condye | |||||||||||||||||
07-Nov | 1591 | Enoder, St. | John | Willoughby | Katherine | Collins | |||||||||||||||||
20-Jan | 1591 | Enoder, St. | Willm. | Venner | Margaret | Gimblett | |||||||||||||||||
06-Feb | 1591 | Enoder, St. | Ric. | Penros | Jana | France | |||||||||||||||||
28-May | 1592 | Enoder, St. | Nic. | Dockett | Alice | France | Michell | ||||||||||||||||
10-Sep | 1592 | Enoder, St. | John | Sleape | Agnes | Couche | |||||||||||||||||
24-Sep | 1592 | Enoder, St. | Jo. | Dunstone | Johan | Dawe | |||||||||||||||||
02-Oct | 1592 | Enoder, St. | Walt. | Clemowe | Johan | Tippett | |||||||||||||||||
09-Nov | 1592 | Enoder, St. | Jo. | Boswalla | Eliz. | (----------) | |||||||||||||||||
13-Nov | 1592 | Enoder, St. | Ric. | Laa | Jone | Jose | |||||||||||||||||
03-Jan | 1592 | Enoder, St. | Jo. | Conye | Alice | Holland | W. | ||||||||||||||||
26-Feb | 1592 | Enoder, St. | John | Hoop(er) | Elizb. | Lukye | |||||||||||||||||
03-Jul | 1593 | Enoder, St. | Wm. | Lukye | (----------) | (----------) | |||||||||||||||||
09-Sep | 1593 | Enoder, St. | Reignold | Cobb | Jone | John, alias Mablian | |||||||||||||||||
03-Feb | 1593 | Enoder, St. | Ric. | Hearde | Agnes | He(----------)e | |||||||||||||||||
25-Jun | 1594 | Enoder, St. | Willm. | Jolly | Vicar of St. Enoder | Katherine | Warne | St. Ervyn | |||||||||||||||
30-Jul | 1594 | Enoder, St. | Nicholas | Kyball | Agnes | Wyse | |||||||||||||||||
03-Sep | 1594 | Enoder, St. | Abell | Luky | Michell | Suson | Emotte | ||||||||||||||||
01-Dec | 1594 | Enoder, St. | Edwd. | Cowche | Petronell | George | |||||||||||||||||
26-Jul | 1595 | Enoder, St. | Nicholas | Frannce | Margaret | Penrose | |||||||||||||||||
18-Aug | 1595 | Enoder, St. | Henry | ? | Servant | Elizabeth | Bodye | Servant | |||||||||||||||
21-Sep | 1595 | Enoder, St. | Richarde | Woolcocke | Stocke (?) | Alice | Bennet | ||||||||||||||||
13-Oct | 1595 | Enoder, St. | Ric. | Wowen | Dewnes | Hoper | |||||||||||||||||
25-Nov | 1595 | Enoder, St. | Raphe | Watte | Jone | Jenkyn | |||||||||||||||||
29-Nov | 1595 | Enoder, St. | Thomas | Lucas | Jone | Bennet | |||||||||||||||||
17-Feb | 1595 | Enoder, St. | Thomas | Pascowe | Margaret | Collins | |||||||||||||||||
06-Jun | 1596 | Enoder, St. | John | Bennet | Petronel | Kempe | |||||||||||||||||
29-Aug | 1597 | Enoder, St. | Urias | Nankarowe | Katherine | Connye (?) | |||||||||||||||||
25-Sep | 1597 | Enoder, St. | Ric. | Stephen. alias Pedhericke | Syble | Nancarrowe | |||||||||||||||||
22-Nov | 1597 | Enoder, St. | Polider | Pentire | Elizabeth | Hockye | |||||||||||||||||
29-Feb | 1597 | Enoder, St. | Colan | Rewe | Marye | Edwards | |||||||||||||||||
14-Oct | 1598 | Enoder, St. | Phillip | Adam | Dorythe | Hearde | |||||||||||||||||
14-Feb | 1598 | Enoder, St. | Ric. | Polkinhorne | Dewnes | Nicall | |||||||||||||||||
18-Apr | 1599 | Enoder, St. | Humfrye | Wollfe | Alice | Adam | |||||||||||||||||
28-Apr | 1599 | Enoder, St. | Thos. | Lenn | Julian | Parking | |||||||||||||||||
13-Jul | 1599 | Enoder, St. | Thos. | Sergeante | Ann | Adam | |||||||||||||||||
24-Sep | 1599 | Enoder, St. | John | Bassett | Jone | Gattye | |||||||||||||||||
14-Oct | 1599 | Enoder, St. | William | Leventon | Maryn | Rickard | |||||||||||||||||
22-Oct | 1599 | Enoder, St. | William | Wills | Jane | Clease | |||||||||||||||||
17-Jan | 1599 | Enoder, St. | William | Stephen. alias Lawrye | Mary | Conye | |||||||||||||||||
18-Jan | 1599 | Enoder, St. | Ric. | Gliddone | Alice | Parkinge | |||||||||||||||||
05-Feb | 1599 | Enoder, St. | Tho. | Lawrence | Jone | Laa | |||||||||||||||||
26-Apr | 1600 | Enoder, St. | Nicholas | Cowlinge | Grace | Lamerton | |||||||||||||||||
08-Jun | 1600 | Enoder, St. | Luke | Baall | Margaret | Couch | |||||||||||||||||
16-Jun | 1600 | Enoder, St. | Robert | Teage | Jane | Kuball,alias Williams | |||||||||||||||||
(---)Aug | 1600 | Enoder, St. | John | Harrys | Jane | Hodge | |||||||||||||||||
13-Aug | 1600 | Enoder, St. | Edmonde | Treluddrow | Jone | Shephearde | |||||||||||||||||
23-Nov | 1600 | Enoder, St. | Ric. | Couch | Joan | Hawkye | |||||||||||||||||
(---)Jan | 1600 | Enoder, St. | Nicholas | Bennett | Ann | Shephearde | |||||||||||||||||
10-May | 1602 | Enoder, St. | Richard | Anstes | Agnes | Kempe | |||||||||||||||||
13-Jun | 1602 | Enoder, St. | Francis | Gully | Elizabeth | Criffell | |||||||||||||||||
20-Jun | 1602 | Enoder, St. | Ric. | Gosgaren | Jenapher | Hearde | |||||||||||||||||
23-Jun | 1602 | Enoder, St. | Ric. | ? | Agnes | Treswithen | |||||||||||||||||
18-Jul | 1602 | Enoder, St. | Jo. | ? | Ann | (------------) | |||||||||||||||||
19-Jul | 1602 | Enoder, St. | Jo. | Jenkinge | Johann | Broade | |||||||||||||||||
08-Aug | 1602 | Enoder, St. | Reignold | Symon | Charitye | (------------) | |||||||||||||||||
27-Jan | 1602 | Enoder, St. | Jo. | Rowse | Susan | Treluddrow | |||||||||||||||||
07-Feb | 1602 | Enoder, St. | Richard | Perking | Elizabeth | (------------) | |||||||||||||||||
07-Feb | 1602 | Enoder, St. | Michll. | Conye | Jane | Benoke | |||||||||||||||||
10-Feb | 1602 | Enoder, St. | Tho. | Stephin | Maryan | Condye | |||||||||||||||||
28-Apr | 1603 | Enoder, St. | Willm. | Symon | Katherine | Bayley | |||||||||||||||||
30-Apr | 1603 | Enoder, St. | Jo. | Luggar | Lazacke | Richow | Condye | ||||||||||||||||
28-May | 1603 | Enoder, St. | Richard | Pollamount | Cicly | Cleise | |||||||||||||||||
11-Jul | 1603 | Enoder, St. | Robt. | Kestell | Elinor | Carveath(?) | |||||||||||||||||
13-Nov | 1603 | Enoder, St. | Jo. | Hall | Dorothie | Champyan | |||||||||||||||||
(---)Feb | 1603 | Enoder, St. | Wm. | Foule | Ann | Potter | |||||||||||||||||
04-Aug | 1604 | Enoder, St. | Alexander | Donn | Xpine | Teage | |||||||||||||||||
19-Aug | 1604 | Enoder, St. | John | Woone | Alice | Dowte | |||||||||||||||||
22-Jan | 1604 | Enoder, St. | Robt. | R(------------) | (------------) | Be(------------) | |||||||||||||||||
21-May | 1605 | Enoder, St. | Tho. | Parr | Marye | Glydden | |||||||||||||||||
18-Jun | 1605 | Enoder, St. | Richard | Conye | (------------) | M(------------)en | |||||||||||||||||
04-Aug | 1605 | Enoder, St. | Jo. | Willms. | Marye | Jinkinge | |||||||||||||||||
06-Oct | 1605 | Enoder, St. | Willm. | Hooper | Jone | Luke | |||||||||||||||||
30-Jun | 1606 | Enoder, St. | Jo. | Willes | Eliz. | Clise | |||||||||||||||||
27-Jul | 1606 | Enoder, St. | Edmonde | Parker | Julyan | Cobb | |||||||||||||||||
07-Sep | 1606 | Enoder, St. | Nic. | Michell | Honor | J(---)k(---)n | |||||||||||||||||
13-Oct | 1606 | Enoder, St. | Wm. | Kuball | Jane | Gully | |||||||||||||||||
03-Nov | 1606 | Enoder, St. | Thomas | Lange | Jone | Lukye | |||||||||||||||||
17-Nov | 1606 | Enoder, St. | Tho. | Sweet, alias Davye | Pascas | Kuball | |||||||||||||||||
25-Jan | 1606 | Enoder, St. | Wm. | Laryn | Mgery | Leventon | |||||||||||||||||
25-Aug | 1607 | Enoder, St. | Tho. | Davy | Jone | Francis | |||||||||||||||||
19-Oct | 1607 | Enoder, St. | Jo. | Cuball | Jone | Gullye | |||||||||||||||||
07-Nov | 1607 | Enoder, St. | Marke | Padye | Mgery | Humphry | |||||||||||||||||
16-Nov | 1607 | Enoder, St. | Wm. | Conye | Johan | Lukye | |||||||||||||||||
17-Nov | 1607 | Enoder, St. | Jo. | Kete | Ann | Willoughby | |||||||||||||||||
12-Jan | 1607 | Enoder, St. | John | Jinkinge | Jone | Lamberd | |||||||||||||||||
05-Jul | 1608 | Enoder, St. | Willm. | Hooper | Julyan | Lenne | |||||||||||||||||
07-Jul | 1608 | Enoder, St. | Stephaniell | Martyn | Jone | Davy, alias Sweete | |||||||||||||||||
28-Nov | 1608 | Enoder, St. | Phillip | Gill | Dorithee | Connye | |||||||||||||||||
16-Feb | 1608 | Enoder, St. | John | Moffan | Joan | Rickard | |||||||||||||||||
21-Feb | 1608 | Enoder, St. | Frannce | Gully | Mary | Trevithihick | |||||||||||||||||
20-May | 1609 | Enoder, St. | Tho. | Ewstace | Elizabeth | Somer | |||||||||||||||||
(---)Jun | 1609 | Enoder, St. | Bartholomew | Luke | Elizabeth | Whalstey | |||||||||||||||||
16-Jul | 1609 | Enoder, St. | John | Hooper | Margaret | Cornish | W. | ||||||||||||||||
09-Sep | 1609 | Enoder, St. | Gilbert | James | Kather | Hodge | |||||||||||||||||
17-Nov | 1609 | Enoder, St. | John | Raucke | Marian | Tolgragan | |||||||||||||||||
04-Dec | 1609 | Enoder, St. | John | Borroball | Jone | Sweet | |||||||||||||||||
05-Dec | 1609 | Enoder, St. | Nic. | Peter | Dorothy | Broade | |||||||||||||||||
16-Apr | 1610 | Enoder, St. | Tho. | Nuttell | Margaret | Truscott | |||||||||||||||||
(---)Apr | 1610 | Enoder, St. | John | Truscott | Margaret | Lucas | |||||||||||||||||
26-Jul | 1610 | Enoder, St. | James | Kuball | Margaret | Doo(------------) | |||||||||||||||||
07-Oct | 1610 | Enoder, St. | Nich. | Moore | Phillipp | (------------) | |||||||||||||||||
08-Oct | 1610 | Enoder, St. | Barth. | Williams | Elizab. | Jenkyn | |||||||||||||||||
10-Nov | 1610 | Enoder, St. | Henry | Tud | Richow | Carveath | |||||||||||||||||
10-Nov | 1610 | Enoder, St. | Nic. | Rowse | Jone | Cobbe | W. | ||||||||||||||||
19-Nov | 1610 | Enoder, St. | John | May | Jane | Marke | |||||||||||||||||
04-Feb | 1610 | Enoder, St. | John | Burlace | Jane | Poile | |||||||||||||||||
27-May | 1611 | Enoder, St. | Gregory | Trevevithic | Kather | Hockin | |||||||||||||||||
02-Jun | 1611 | Enoder, St. | Degory | Berriball | Alice | Champian | |||||||||||||||||
23-Sep | 1611 | Enoder, St. | William | Willms. | Julian | Lenys | |||||||||||||||||
06-Nov | 1611 | Enoder, St. | Zachary | Arundel | Ann | Keate | W. | ||||||||||||||||
26(---) | 1611 | Enoder, St. | Walter | Maunder | Bodmin | Eliz. | France | ||||||||||||||||
26(---) | 1611 | Enoder, St. | Nicholas | Comyn | St. Austell | Margaret | Cogg | ||||||||||||||||
24-Feb | 1611 | Enoder, St. | Mychaell | Jenkyn | Jane | (------------) | |||||||||||||||||
14-May | 1612 | Enoder, St. | John | Lambard | Jone | Robynnes | |||||||||||||||||
07-Sep | 1612 | Enoder, St. | Rich. | Woone | Eliz. | Symon | |||||||||||||||||
10-Nov | 1612 | Enoder, St. | Enoder | Gully | Alice | Facey (?) | |||||||||||||||||
12-Jan | 1612 | Enoder, St. | John | Riccard | Christian | Peers | |||||||||||||||||
01-Jun | 1613 | Enoder, St. | Phillip | Riccard | Eliz. | Penpero (?) | |||||||||||||||||
04-Jun | 1613 | Enoder, St. | Nicholas | Martyn | Anne | Ryccard | |||||||||||||||||
11-Jun | 1613 | Enoder, St. | Arthur | Gill | Jone | Willoby | |||||||||||||||||
03-Aug | 1613 | Enoder, St. | John | Foxwill | Alice | Bassett | |||||||||||||||||
23-Jan | 1613 | Enoder, St. | Rich. | Woone | Julyan | Clisse | |||||||||||||||||
03-Feb | 1613 | Enoder, St. | Tho. | Wickette | Eliz. | Hocky | |||||||||||||||||
07-Mar | 1613 | Enoder, St. | Tho. | Cook | Jane | Willoughby | |||||||||||||||||
07-Mar | 1613 | Enoder, St. | John | Gyles | Margaret | Willims | |||||||||||||||||
26-Nov | 1614 | Enoder, St. | Richard | Condye | Richaw | Nankivall | |||||||||||||||||
23-Jan | 1614 | Enoder, St. | John | Williams | Elizabeth | Berriball | |||||||||||||||||
23-Jan | 1614 | Enoder, St. | John | Hawkinge | Margerye | Ellys | |||||||||||||||||
29-Jan | 1614 | Enoder, St. | John | Sleepe | Christian | Lawrence | |||||||||||||||||
1(?) Feb | 1614 | Enoder, St. | William | Gill | Elizabeth | Devonshire | |||||||||||||||||
1(?) Feb | 1614 | Enoder, St. | Richard | Woone | Avys | Symons | |||||||||||||||||
1(?) Feb | 1614 | Enoder, St. | Richard | Ellys | Jane | Hodge | |||||||||||||||||
17-Jul | 1615 | Enoder, St. | Paule | Hamet | Gertrude | James |
Back to
Main Page
Last Updated on 2nd June 2007
By Mark Jose