| 15-Apr | 1616 | Enoder, St. | Hughe | Putford | Margaret | Hooper | |||||||||||||||||
| 10-Jun | 1616 | Enoder, St. | Richard | Harry | Agnes | Hooper | |||||||||||||||||
| 10-Nov | 1616 | Enoder, St. | Richard | Cowche | Eliz. | Browne | |||||||||||||||||
| 28-Apr | 1617 | Enoder, St. | Eusebius | Carveth | Elizabeth | Lucas | |||||||||||||||||
| 28-Apr | 1617 | Enoder, St. | Thomas | Coone | Emlyn | Lamberth | |||||||||||||||||
| 22-Apr | 1618 | Enoder, St. | Richard | Hockinge | Phillip | Charke | |||||||||||||||||
| 26-Nov | 1618 | Enoder, St. | Michaell | Woone | Margery | Riccard | |||||||||||||||||
| 14-Apr | 1619 | Enoder, St. | John | Tynny | St. Columb Ma. | Alyce | Hoskyn | ||||||||||||||||
| 30-Apr | 1619 | Enoder, St. | John | Clarke | Margaret | Treleigh | |||||||||||||||||
| 21-Aug | 1619 | Enoder, St. | Peter | Staple | Grace | Clis(---) | |||||||||||||||||
| 05-Oct | 1619 | Enoder, St. | Hughe | Jenkyn | Anne | Pascowe | |||||||||||||||||
| 23-Nov | 1619 | Enoder, St. | Tho. | Wicket | Alice | Heard | |||||||||||||||||
| 27-Jan | 1620 | Enoder, St. | John | Coryn | Christobell | Jolly | |||||||||||||||||
| 15-Oct | 1621 | Enoder, St. | James | Tregennowe | Dorothee | Sleape | |||||||||||||||||
| 16-Oct | 1621 | Enoder, St. | John | Scoverne | Anne | Polkinghorne | |||||||||||||||||
| 20-Oct | 1621 | Enoder, St. | Roger | Cornish | Mary | Paddy | |||||||||||||||||
| 24-Nov | 1621 | Enoder, St. | John | Jenkyn alias Mablyan | Joan | Boscoen | |||||||||||||||||
| 01-Feb | 1621 | Enoder, St. | Robert | Lyttycott | Joane | Williams | |||||||||||||||||
| 28-Apr | 1622 | Enoder, St. | Richard | Cobb (?) | Eliza | Wise (?) | |||||||||||||||||
| 05-Aug | 1622 | Enoder, St. | ? | ? | Jone | Luky | |||||||||||||||||
| 02-Feb | 1623 | Enoder, St. | Richard | John | Jane | Lampden | |||||||||||||||||
| 07-Jun | 1623 | Enoder, St. | Thomas | Allen | Thomasyn | Willms | |||||||||||||||||
| 02-Aug | 1624 | Enoder, St. | Abraham | Jenkyn | Jone | Willims | |||||||||||||||||
| 12-Oct | 1624 | Enoder, St. | Richard | Hoblyn | Elizabeth | Martyn | |||||||||||||||||
| 13-Oct | 1624 | Enoder, St. | Rich. | Woone | Emlyne | Newham | |||||||||||||||||
| 17-Oct | 1624 | Enoder, St. | Uryas | Hooper | Elizabeth | Tregeare | |||||||||||||||||
| 15-Oct | 1625 | Enoder, St. | John | Vanson | Margery | Jenkyn | |||||||||||||||||
| 02-Feb | 1625 | Enoder, St. | Richard | Proute | Alice | Tooker | |||||||||||||||||
| 03-Feb | 1625 | Enoder, St. | Tho. | Boswallow | Elizabeth | Crabb | |||||||||||||||||
| 13-Jan | 1626 | Enoder, St. | Richard | Symon | Eliz. | Collines | |||||||||||||||||
| 15-Jan | 1626 | Enoder, St. | Thomas | Couche | Elizabeth | Stephens | |||||||||||||||||
| 25-Aug | 1627 | Enoder, St. | John | Harry | Chrystobell | Pady | |||||||||||||||||
| 01-Sep | 1627 | Enoder, St. | John | Jenkyn | Alyce | Gully | |||||||||||||||||
| 29-Nov | 1627 | Enoder, St. | Tristram | Parker | Anne | Cob | |||||||||||||||||
| 19-Nov | 1627 | Enoder, St. | Hugh | Putford | Richowe | Tydd | |||||||||||||||||
| 07-Jan | 1627 | Enoder, St. | Reignolds | Coad | Grace | Stephins | |||||||||||||||||
| 28-Jan | 1627 | Enoder, St. | Gilbert | Conny | Amy | Hendra | |||||||||||||||||
| 24-Sep | 1628 | Enoder, St. | Ric. | Hitchins | Katherine | Couche | |||||||||||||||||
| 03-Feb | 1628 | Enoder, St. | Martin | Browne | Elizabeth | Hendra | |||||||||||||||||
| 13-Apr | 1629 | Enoder, St. | Emanuell | Davys | Jone | Couche | |||||||||||||||||
| 03-Aug | 1629 | Enoder, St. | Anthony | Hooper | Jane | Conye | |||||||||||||||||
| 05-Aug | 1629 | Enoder, St. | Thomas | Webber | Jane | Gundry | |||||||||||||||||
| 23-Jan | 1629 | Enoder, St. | Nicholas | Walters | Alice | Maye | |||||||||||||||||
| 24-May | 1630 | Enoder, St. | Roger | Bellamee | Christine | Reeve | |||||||||||||||||
| 08-Jun | 1630 | Enoder, St. | John | Willes | Mary | Woone | |||||||||||||||||
| 06-Oct | 1630 | Enoder, St. | Nicholas | Stephins | Mary | Sowtherne | |||||||||||||||||
| 13-Jan | 1630 | Enoder, St. | John | Rickard | Jane | Rickarde | |||||||||||||||||
| 05-Feb | 1630 | Enoder, St. | Anthony | Tanner | Dorothy | Arundell | |||||||||||||||||
| 06-Jun | 1631 | Enoder, St. | James | Sheppard | Anne | Wattes | |||||||||||||||||
| 14-Jan | 1631 | Enoder, St. | Edmund | Bennet | Dorothy | Hawke | |||||||||||||||||
| 17-Jan | 1631 | Enoder, St. | Thomas | Trethewey | Isabell | Jollye | |||||||||||||||||
| 26-Jan | 1631 | Enoder, St. | Richard | Stephins | Margery | Martin | |||||||||||||||||
| 26-Jan | 1631 | Enoder, St. | Richard | Banner | Katheryne | Watts | |||||||||||||||||
| 10-Apr | 1632 | Enoder, St. | Richard | Pokenhorne | Willimot | Tom | |||||||||||||||||
| 14-Jun | 1632 | Enoder, St. | William | Peerce | Lanivet | Margaret | Rowe | ||||||||||||||||
| 24-Sep | 1632 | Enoder, St. | Stephen | Borlace | Anne | Creede | |||||||||||||||||
| 20-May | 1633 | Enoder, St. | Thomas | George | Margaret | Edwardes | |||||||||||||||||
| 04-Nov | 1633 | Enoder, St. | Andrew | Beribal | Jenefer | Sheere | Feocke | Sampson | |||||||||||||||
| 14-Apr | 1634 | Enoder, St. | Stephen | Williams | Joane | La(---)an | |||||||||||||||||
| 16-Apr | 1634 | Enoder, St. | Edmund | Bullocke | Elizabeth | Pearse | |||||||||||||||||
| 16-Jun | 1634 | Enoder, St. | Thomas | Benallacke | St. Denys | Florence | Bennet | Thomas | |||||||||||||||
| 15-Jun | 1635 | Enoder, St. | John | French | Grace | Wills | |||||||||||||||||
| 20-Jul | 1635 | Enoder, St. | Stephen | Wats | Jane | Mason | |||||||||||||||||
| 07-Sep | 1635 | Enoder, St. | Robert | Hoskins | Dorothee | Vincent | |||||||||||||||||
| 08-Sep | 1635 | Enoder, St. | Francis | Renawden | Joane | Hamet | |||||||||||||||||
| 03-Nov | 1635 | Enoder, St. | Penticost | Williams | Ann | Foel | |||||||||||||||||
| 27-Jul | 1636 | Enoder, St. | Richard | Lamb | Liskeard | Lore | Markes | Liskeard | |||||||||||||||
| 04-Feb | 1636 | Enoder, St. | William | Richards | Avis | Woone | W. | ||||||||||||||||
| 27-Apr | 1637 | Enoder, St. | Thomas | Jeffery | Elizabeth | Winter | |||||||||||||||||
| 13-Jun | 1637 | Enoder, St. | David | Striblye | Alice | Best | |||||||||||||||||
| 26-Sep | 1637 | Enoder, St. | Fardinando | Ivy | Alice | Gilbert | |||||||||||||||||
| 06-Jun | 1638 | Enoder, St. | Wm. | Woone | Margaret | Tom | |||||||||||||||||
| 16-Oct | 1638 | Enoder, St. | Stephen | Benetta | Katherine | Lin(?) | |||||||||||||||||
| 30-Apr | 1639 | Enoder, St. | John | Cooch | Elizabeth | Jollye | |||||||||||||||||
| 30-Apr | 1639 | Enoder, St. | Nicholas | Hamet | Florence | Ivy | |||||||||||||||||
| 11-Jun | 1639 | Enoder, St. | James | Bennet | Tabitha | Cooke | |||||||||||||||||
| 30-Oct | 1639 | Enoder, St. | John | White | Mary | Kibball | |||||||||||||||||
| 13-Jan | 1639 | Enoder, St. | Ralph | Kent | Joane | Thomas, alias Scoverne | |||||||||||||||||
| 27-Jan | 1639 | Enoder, St. | John | Berriball | Mary | Cooke | |||||||||||||||||
| 20-Apr | 1640 | Enoder, St. | Paul | Paddy | Ellenor | Woone | |||||||||||||||||
| 21-Apr | 1640 | Enoder, St. | Bartholomew | Woone | Paschow | Bauden | |||||||||||||||||
| 01-Jun | 1640 | Enoder, St. | Melchisedeck | Woone | Margaret | Stephins | |||||||||||||||||
| 11-Oct | 1640 | Enoder, St. | Richard | Harrys | Alice | Docket | |||||||||||||||||
| 09-Jan | 1640 | Enoder, St. | Richard | Francis | Frances | Hyde | |||||||||||||||||
| 19-Aug | 1641 | Enoder, St. | Robert | Moone | Barbara | Maynard | |||||||||||||||||
| 30-Sep | 1641 | Enoder, St. | Henry | Lawrence | Thomasin | Row | |||||||||||||||||
| 08-Nov | 1641 | Enoder, St. | Anthony | Trethewy | Margaree | Hooper | |||||||||||||||||
| 08-Dec | 1641 | Enoder, St. | John | Tregellas | Barbara | (------------) | |||||||||||||||||
| 13-Jan | 1641 | Enoder, St. | George | Smallicomb | Jane | Penrose | |||||||||||||||||
| 15-Jan | 1641 | Enoder, St. | Richard | Paddy | Jane | Cocking | |||||||||||||||||
| 25-Apr | 1642 | Enoder, St. | Robert | Edy | Ladock | Jone | Buckingham | Ladock | |||||||||||||||
| 20-Jun | 1642 | Enoder, St. | Thomas | Bullock | Dorothy | Pearse | |||||||||||||||||
| 04-Jul | 1642 | Enoder, St. | John | Coyne | Marget | Petherick | |||||||||||||||||
| 08-Nov | 1642 | Enoder, St. | William | Williams | Ladock | Agnis | Jenkin | Ladock | |||||||||||||||
| 26-Nov | 1642 | Enoder, St. | John | Widdowes | Alice | Rickard | |||||||||||||||||
| 30-Jan | 1642 | Enoder, St. | Thomas | Petherick | Philip | Champian | |||||||||||||||||
| 11-Apr | 1643 | Enoder, St. | George | Dammar | Jennifer | Watts | |||||||||||||||||
| 19-Jun | 1643 | Enoder, St. | Tibert | Cole | Joane | Trevethack | |||||||||||||||||
| 16-Oct | 1643 | Enoder, St. | Robert | Mill | Grace | Kuball | |||||||||||||||||
| 21-Nov | 1643 | Enoder, St. | Francis | Knight | Christian | Bise | |||||||||||||||||
| 18-Nov | 1643 | Enoder, St. | William | Row | Mary | Rickard | |||||||||||||||||
| 30-Jan | 1643 | Enoder, St. | Luke | Bise | Mary | Martin | |||||||||||||||||
| 12-Feb | 1643 | Enoder, St. | William | Hawkinge | Joane | Moytor | |||||||||||||||||
| 23-Jun | 1644 | Enoder, St. | Nicholas | Woone | Grace | Hammett | |||||||||||||||||
| 14-Oct | 1644 | Enoder, St. | Ralph | Woone | Azias | George | |||||||||||||||||
| 21-Oct | 1644 | Enoder, St. | Richard | Poole | Margeree | Coffin | |||||||||||||||||
| 21-Jan | 1644 | Enoder, St. | Samuel | Sharpham | Anne | Woone | |||||||||||||||||
| 02-Jun | 1645 | Enoder, St. | Martin | Nicholas | Katherine | Rawlyne | |||||||||||||||||
| 30-Jun | 1645 | Enoder, St. | Humphry | Tregonnow | Mary | Furse | |||||||||||||||||
| 12-Jan | 1645 | Enoder, St. | Robert | Teague | Elizabeth | Williams | |||||||||||||||||
| 07-Sep | 1646 | Enoder, St. | Mathew | Couch | Honner | Plint | |||||||||||||||||
| 30-Jan | 1646 | Enoder, St. | John | Atwill | Katherine | Bennett | |||||||||||||||||
| 01-Mar | 1646 | Enoder, St. | Roger | Nancarrow | Mary | Dowt | |||||||||||||||||
| 20-May | 1647 | Enoder, St. | John | Pollamountor | Elizabeth | Michell | |||||||||||||||||
| 09-Aug | 1647 | Enoder, St. | Reignold | Dowt | Prudence | Atwill | |||||||||||||||||
| 05-Oct | 1647 | Enoder, St. | Wm. | Hambley | Katherine | Coofin | |||||||||||||||||
| 09-Feb | 1647 | Enoder, St. | John | Martin | Elizabeth | Jenkyn | |||||||||||||||||
| 14-Feb | 1647 | Enoder, St. | John | French | Margaree | Trethewey | |||||||||||||||||
| 03-Apr | 1648 | Enoder, St. | Wm. | Samble | Margaret | Conye | |||||||||||||||||
| 12-Jun | 1648 | Enoder, St. | Tho. | Williams | Margaree | Arthur | |||||||||||||||||
| 19-Nov | 1649 | Enoder, St. | Edward | Bluett | Christian | Arthur | |||||||||||||||||
| 13-Dec | 1649 | Enoder, St. | William | Gully | Joane | Jolley | |||||||||||||||||
| 10-Jan | 1649 | Enoder, St. | Richard | Woone | Joane | Hammatt | |||||||||||||||||
| 29-Apr | 1650 | Enoder, St. | Henry | Brey | Jeane | Trevithick | |||||||||||||||||
| 16-May | 1650 | Enoder, St. | Henry | Yoe | Thomasyn | Brea | |||||||||||||||||
| 10-Jun | 1650 | Enoder, St. | John | Sanders | Alse | Cooth | |||||||||||||||||
| 06-Aug | 1650 | Enoder, St. | Edward | Lanyne | Grace | Long |
Back to
Main Page
Last Updated on 2nd June 2007
By Mark Jose