01-May | 1726 | Enoder, St. | John | Andrew | Margaret | Williams | |||||||||||||||||
01-May | 1726 | Enoder, St. | John | Poole | Tabitha | Cundy | |||||||||||||||||
24-Jul | 1726 | Enoder, St. | Luke | Bice | Mary | Poole | |||||||||||||||||
04-Sep | 1726 | Enoder, St. | Joseph | Bruton | Grace | Varcoe | |||||||||||||||||
14-Sep | 1726 | Enoder, St. | Augustin | Bennet | Eliz. | Maxwell | |||||||||||||||||
08-Oct | 1726 | Enoder, St. | William | Thomas | Jane | Service | |||||||||||||||||
29-Oct | 1726 | Enoder, St. | William | Williams | Amy | Burton | |||||||||||||||||
27-Nov | 1726 | Enoder, St. | Francis | Clemoe | Eliz. | Basset | |||||||||||||||||
29-Jan | 1726 | Enoder, St. | Edward | Crisp | Beatrice | Reskilly | |||||||||||||||||
04-Feb | 1726 | Enoder, St. | Thomas | Traffen | Redruth | Eliz. | Flamanke | ||||||||||||||||
11-Feb | 1726 | Enoder, St. | Anthony | Grose | Beaten | Charles | |||||||||||||||||
29-Jun | 1727 | Enoder, St. | John | Jolly | Ann | Prideaux | |||||||||||||||||
20-Aug | 1727 | Enoder, St. | Richard | Lewarn | Joan | Clemoe | |||||||||||||||||
01-Dec | 1728 | Enoder, St. | Richard | Gea | Anne | Barnes | |||||||||||||||||
26-Dec | 1728 | Enoder, St. | Will. | Gattely | Margaret | Cundy | |||||||||||||||||
01-Jan | 1728 | Enoder, St. | Arthur | Mullis | Abigail | Woone | |||||||||||||||||
01-Jan | 1728 | Enoder, St. | Tho. | Parnel | Joan | Beale | |||||||||||||||||
24-Feb | 1728 | Enoder, St. | Richard | Staddon | Anne | Abraham | |||||||||||||||||
07-Jul | 1728 | Enoder, St. | Edward | Tonkin | Katherine | Hockins | |||||||||||||||||
07-Oct | 1728 | Enoder, St. | Will. | Samble | Jane | Cardin | |||||||||||||||||
09-Nov | 1728 | Enoder, St. | Joseph | Hawkey | Grace | Parkin | |||||||||||||||||
08-Dec | 1728 | Enoder, St. | Francis | Mullis | Mary | Rawlin | |||||||||||||||||
11-Dec | 1728 | Enoder, St. | Will. | Davies | Mary (Mrs) | Foss | lic. | ||||||||||||||||
18-Apr | 1730 | Enoder, St. | John | Jane | Jane | Remmet | |||||||||||||||||
21-Jul | 1730 | Enoder, St. | Eusebius | Carveth | Anne | Varcoe | |||||||||||||||||
13-Sep | 1731 | Enoder, St. | Charles | Bennet | Anne | Parnell | |||||||||||||||||
11-Nov | 1731 | Enoder, St. | William | Hawkey | Mary | Shear | |||||||||||||||||
14-Feb | 1731 | Enoder, St. | Edward | Harris | Anne | Merrifield | |||||||||||||||||
29-May | 1732 | Enoder, St. | Thomas | Daw | Anne | Buckingham | |||||||||||||||||
22-Jun | 1732 | Enoder, St. | Anthony | Martyn | Patience | Bice | |||||||||||||||||
02-Nov | 1732 | Enoder, St. | Francis | May | Alice | Roberts | |||||||||||||||||
27-Dec | 1732 | Enoder, St. | Thomas | Martyn | Jane | Warren | |||||||||||||||||
03-Feb | 1732 | Enoder, St. | James | Morris | Elizabeth | Whetter | |||||||||||||||||
04-Jun | 1733 | Enoder, St. | Thomas | Andrew | Margaret | Woodman | |||||||||||||||||
01-Jan | 1733 | Enoder, St. | Thomas | Trethewey | St. Stephens | Elizabeth | Jolly | ||||||||||||||||
14-Feb | 1733 | Enoder, St. | Richard | Retallick | Ladock | Mary | Petherick | ||||||||||||||||
24-Feb | 1733 | Enoder, St. | James | Jenkyn | Dorothy | Vercoe | St. Austle | ||||||||||||||||
17-Apr | 1734 | Enoder, St. | John | Warren | Margaret | Legazzack | |||||||||||||||||
20-Apr | 1734 | Enoder, St. | Joseph | Norway | Lostwithiel | Jane | Cundy | ||||||||||||||||
19-Sep | 1734 | Enoder, St. | John | Harris | Rebecca | Langdon | |||||||||||||||||
29-Jan | 1734 | Enoder, St. | William | Strongman | Jane | James | |||||||||||||||||
24-May | 1735 | Enoder, St. | Charles | Thomas | Margaret | Cobeldick | |||||||||||||||||
06-Jul | 1735 | Enoder, St. | Francis | Poole | Joyce | Vercoe | |||||||||||||||||
10-Jul | 1735 | Enoder, St. | William | Crowle | Christian | Bennet | |||||||||||||||||
12-Jun | 1736 | Enoder, St. | James (Jun) | Harris | Catherine | Terdinnim | |||||||||||||||||
10-Oct | 1736 | Enoder, St. | John (Jun) | Francis | Joan | Phillip | |||||||||||||||||
02-Dec | 1736 | Enoder, St. | John | Beel | Catherine | Plint | |||||||||||||||||
12-Apr | 1738 | Enoder, St. | Robert | Parken | Mary | Woodman | |||||||||||||||||
22-May | 1738 | Enoder, St. | John | james | Ann | Pollard | |||||||||||||||||
05-Dec | 1738 | Enoder, St. | Nicholas | Houghton | St. Agnes | Mary | Couch | St. Agnes | |||||||||||||||
29-Jan | 1738 | Enoder, St. | Richard | Hammat | Mary | Berriman | |||||||||||||||||
17-Feb | 1738 | Enoder, St. | John | Bullock | Susanna | Perkin | |||||||||||||||||
22-Jul | 1739 | Enoder, St. | Stephen | Hore | Jane | Carden | |||||||||||||||||
23-Sep | 1739 | Enoder, St. | Peter | Borlace | St. Agnes | Avis | Parnell | ||||||||||||||||
28-Oct | 1739 | Enoder, St. | John | Tonkyn | Mary | Langdon | St. Wenn | ||||||||||||||||
02-Nov | 1739 | Enoder, St. | William | Martyn | Elizabeth | Williams | |||||||||||||||||
05-Nov | 1739 | Enoder, St. | William | Lidycott | Jane | Row | |||||||||||||||||
17-Feb | 1739 | Enoder, St. | Thomas | Scoble | Jane | Woone | |||||||||||||||||
06-Apr | 1740 | Enoder, St. | William | May | Ann | Soloman | Padstow | ||||||||||||||||
01-May | 1740 | Enoder, St. | Thomas | Williams | Ebert | Webb | |||||||||||||||||
14-May | 1740 | Enoder, St. | Andrew | Hooper | Jane | Curner | |||||||||||||||||
14-Jun | 1740 | Enoder, St. | John | Davy | Dorothy | Husband | |||||||||||||||||
08-Sep | 1740 | Enoder, St. | Peter | Nicholls | Truro | Jane | Woon | ||||||||||||||||
27-Oct | 1740 | Enoder, St. | John | Martin | Joan | Nicholls | |||||||||||||||||
02-Nov | 1740 | Enoder, St. | John | Basset | Mary | Jolley | |||||||||||||||||
23-Nov | 1740 | Enoder, St. | Stephen | Cundy | Phillippa | Osborne | |||||||||||||||||
06-Jan | 1740 | Enoder, St. | Samuel | May | Catherine | Williams | |||||||||||||||||
04-May | 1741 | Enoder, St. | Edmund | Bullock | Grace | Coad | St. Columb Ma. | ||||||||||||||||
29-Jun | 1741 | Enoder, St. | Samuel | Thomas | Dorothy | Hughs | |||||||||||||||||
24-Oct | 1741 | Enoder, St. | Richard | Jolley | Ann | Williams | Mawgan | ||||||||||||||||
03-May | 1742 | Enoder, St. | William | Penwarne | St. Veep | Rev. | Grace (Mrs) | Tanner | |||||||||||||||
06-Sep | 1742 | Enoder, St. | William | Gully | Jane | Henwood | |||||||||||||||||
10-Dec | 1742 | Enoder, St. | Richard | Woon | Elizabeth | Flamank | |||||||||||||||||
07-Feb | 1742 | Enoder, St. | Peter | Hawkey | Effe | Andrew | |||||||||||||||||
23-Apr | 1743 | Enoder, St. | John | Hawkey | Mary | Bruton | |||||||||||||||||
11-Jun | 1743 | Enoder, St. | Jacob | Row | Mary | Williams | |||||||||||||||||
21-Jul | 1743 | Enoder, St. | Richard | Morlen | Catherine | Francis | |||||||||||||||||
23-Sep | 1743 | Enoder, St. | Francis | May | St. Columb Major | Rebecca | Harris | ||||||||||||||||
06-Nov | 1743 | Enoder, St. | Philip | Williams | Mary | Cundy | |||||||||||||||||
29-Dec | 1743 | Enoder, St. | Thomas | Tonkyn | Constance | Varcoe | |||||||||||||||||
06-Feb | 1743 | Enoder, St. | William | Letcher | Mary | Stephens | |||||||||||||||||
28-Apr | 1744 | Enoder, St. | Charles | Sweet | St. Ewe | Grace | Bullock | ||||||||||||||||
29-Apr | 1744 | Enoder, St. | Peter | Knight | Jane | Bennet | |||||||||||||||||
30-Aug | 1744 | Enoder, St. | Jacob | Reskelly | Elizabeth | Morlen | |||||||||||||||||
05-Feb | 1744 | Enoder, St. | Richard | Harris | Mary | Calf | St. Columb Ma. | ||||||||||||||||
25-Feb | 1744 | Enoder, St. | Philip | Strangman | Jane | Francis | |||||||||||||||||
23-May | 1745 | Enoder, St. | John | Champian | Mary | Solymon | |||||||||||||||||
09-Sep | 1745 | Enoder, St. | John | Butson | Alice | Richards | St. Michael's, Penkevil | lic. | |||||||||||||||
16-Nov | 1745 | Enoder, St. | Henry | Bettison | Ann | Mitchell | |||||||||||||||||
05-Jan | 1745 | Enoder, St. | Robert | Pollamounter | Katherine | Cole | |||||||||||||||||
10-Aug | 1746 | Enoder, St. | Charles | Thomas | Jane | Tregea | |||||||||||||||||
09-Nov | 1746 | Enoder, St. | Francis | James | Jane | Dyer | |||||||||||||||||
27-Nov | 1746 | Enoder, St. | Thomas | Tonkyn | Susanna | Jolly | |||||||||||||||||
01-Mar | 1746 | Enoder, St. | George | Varcoe | Ann | Cock | |||||||||||||||||
14-May | 1747 | Enoder, St. | William | Woone | Jone | Ulfe | |||||||||||||||||
23-May | 1747 | Enoder, St. | Richard | May | Mary | Parker | |||||||||||||||||
07-Jun | 1747 | Enoder, St. | John | Henwood | Mary | Francis | |||||||||||||||||
11-Jun | 1747 | Enoder, St. | John | Shepherd | Newlyn | Ann | Philips | ||||||||||||||||
28-Dec | 1747 | Enoder, St. | Edward | Merrifield | Jane | Jewel | Merder | ||||||||||||||||
31-Jan | 1747 | Enoder, St. | Stephen | Router | Truro | Patience | Bennet | Truro | |||||||||||||||
22-May | 1748 | Enoder, St. | Richard | Hawkins | St. Stephen, in Exon. | Sarah | Ashley | Falmouth | lic. | ||||||||||||||
30-Jun | 1748 | Enoder, St. | William | Samble | Mary | Poole | |||||||||||||||||
28-Aug | 1748 | Enoder, St. | Jacob | Francis | Elizabeth | Henwood | |||||||||||||||||
31-Jan | 1748 | Enoder, St. | William | Trevithick | Christian | Johns | |||||||||||||||||
15-Oct | 1749 | Enoder, St. | William | Harry | Truro | Hannah | Broomfield | St Columb | lic. | ||||||||||||||
24-Oct | 1749 | Enoder, St. | Edward | Bennet | Catherine | Luney | |||||||||||||||||
05-Nov | 1749 | Enoder, St. | George | Sweet | Catherine | Rawling | |||||||||||||||||
09-Dec | 1749 | Enoder, St. | John | Hooper | Prudence | Tom | |||||||||||||||||
31-Dec | 1749 | Enoder, St. | Thomas | Morrice | Elizabeth | Gummoe | |||||||||||||||||
26-May | 1750 | Enoder, St. | John | Kitt | Margaret | Francis | |||||||||||||||||
24-Jul | 1750 | Enoder, St. | George | Hooper | Mary | Tonkyn | |||||||||||||||||
25-Dec | 1750 | Enoder, St. | John | Chapman | Ann | Whetter | |||||||||||||||||
03-Feb | 1750 | Enoder, St. | James | Morrice | Catherine | Sampson |
Back to
Main Page
Last Updated on 3rd June 2007
By Mark Jose